Jul 06, 2017
PASADENA, Calif. (July 6, 2017) - A record 154 Beavers qualified for SCIAC All-Academic honors during the 2016-17 academic year.
All scholar-athletes listed on a SCIAC-sponsored team roster at the end of their season and who have achieved a cumulative grade-point average of 3.40 or higher are eligible for recognition. Caltech had 135 scholar-athletes officially named to this year's team, with another 19 in fencing - a sport not sponsored by the SCIAC - also achieveing the criteria.
Baseball | Adams, David | Computer Science |
Men's Cross Country, Track & Field | Alford, Tommy | Physics |
Men's Basketball | Al-Rayes, Nasser | Mechanical Engineering |
Men's Basketball | Andrews, Alec | Computer Science |
Men's Basketball | Ayres, Aaron | Applied & Computational Math |
Men's Basketball | Bal, Roshan | Computer Science |
Men's Swimming & Diving | Berger Maneiro, David | Biology |
Men's Track & Field | Berube, Damien | Chemistry |
Men's Cross Country, Track & Field | Blazes, Sam | Computer Science |
Women's Tennis | Bodrova, Alexandra | Mechanical Engineering |
Men's Soccer | Boemer, Fabian | Computer Science |
Men's Soccer | Boubezari, Amine | Computer Science |
Men's Swimming & Diving, Track & Field | Bourzutschky, Alex | Physics |
Men's Water Polo | Bradley, Chris | Mechanical Engineering |
Men's Basketball | Brotz, Steven | Computer Science |
Women's Cross Country | Brown, Robin | Mathematics |
Men's Track & Field | Cai, Jesse | Applied & Computational Math |
Women's Tennis | Cai, Sarah | Chemistry |
Volleyball | Canamas-Donnelly, Claudia | Mechanical Engineering |
Men's Basketball | Carter, Ross | Physics |
Men's Water Polo | Chadha, Anuj | Mechanical Engineering |
Men's Fencing | Chang, Kai | Physics |
Women's Tennis | Chen, Sophia | Electrical Engineering |
Women's Tennis | Chen, Vinciane | Computer Science |
Men's Cross Country, Track & Field | Chidambaram, Bhairav | Computer Science |
Men's Cross Country, Track & Field | Choudhury, Rohan | Computer Science |
Baseball | Corado, Alex | Mechanical Engineering |
Men's Swimming & Diving | Dai, Adam | Electrical Engineering |
Men's Soccer | Davis, Noelle | Electrical Engineering |
Women's Basketball, Water Polo | D'Costa, Sam | Computer Science |
Women's Fencing | DiMino, Dessie | Computer Science |
Men's Swimming & Diving | Ding, Leon | Physics |
Men's Cross Country | Doshi, Rohan | Electrical Engineering |
Men's Cross Country, Track & Field | Fager, David | Mathematics |
Baseball, Men's Soccer | Feist, JD | Chemistry |
Women's Cross Country, Track & Field | Feng, Nicole | Applied & Computational Math |
Men's Basketball | Galliani, Ricky | Computer Science |
Women's Swimming & Diving | Gallmeier, Elisabeth | Physics |
Women's Water Polo | Ganapathi, Devi | Chemical Engineering (MS) |
Men's Soccer | Gao, Kevin | Chemical Engineering (PS) |
Men's Water Polo | Govil, Eshan | Engrg. & Applied Science (CNS) |
Baseball | Griffioen, Marcel | Physics |
Men's Soccer | Gupta, Nikhil | Computer Science |
Women's Cross Country, Track & Field | Gutierrez, Melissa | Geochemistry |
Men's Soccer, Track & Field | Haack, Chris | Computer Science |
Men's Cross Country | Haliday,Nick | Computer Science |
Men's Soccer | Hari, Ashwin | Computer Science |
Men's Cross Country, Track & Field | Hashe, Michael | Computer Science |
Men's Cross Country, Track & Field | Hong, Joey | Computer Science |
Men's Basketball | Huh, Calvin | Mechanical Engineering |
Women's Cross Country | Jia, Cherie | Computer Science |
Men's Fencing | Jin, Matthew | Mathematics |
Men's Basketball | Johnson, Bret | Computer Science |
Women's Water Polo | Johnston, Katie | Applied & Computational Math |
Women's Swimming & Diving | Kaczmarek, Zofii | Applied Physics |
Men's Basketball | Kawashima, David | Computer Science |
Baseball | Kim, Minjae | Mechanical Engineering |
Baseball | Kirk, Kai | Mechanical Engineering |
Men's Fencing | Kosolobov, Nikita | Computer Science |
Men's Track & Field | Krasnoperov, Tim | Applied Physics |
Women's Water Polo | Kreider, Sarah | Astrophysics |
Women's Basketball | Kundzicz, Peter | Computer Science |
Women's Fencing, Volleyball | Laures, Mei-Ling | Computer Science |
Men's Water Polo | Lee, Connor | Computer Science |
Men's Soccer, Track & Field | Lettenberger, Alex | Computer Science |
Women's Basketball | Lewis, Kate | Computer Science |
Women's Basketball | Li, Jenny | Computer Science |
Men's Basketball | Li, Mike | Computer Science |
Men's Tennis | Li, Zixiao | Electrical Engineering |
Men's Fencing | Lin, David | Electrical Engineering |
Men's Swimming & Diving | Lin, Hanzhi | Computer Science |
Men's Fencing | Lingineni, Abhishek | Computer Science |
Men's Tennis | Liu, Andre | Biology |
Men's Water Polo | Lloyd, Jack | Biology |
Men's Swimming & Diving | Lu, Dylan | Mechanical Engineering |
Men's Cross Country, Track & Field | Lu, Tiger | Astrophysics |
Women's Track & Field | Lui, Alison | Chemical Engineering (Env) |
Women's Cross Country | Luo, Lilly | Applied & Computational Math |
Men's Cross Country | MacDougall, Mason | Astrophysics |
Men's Water Polo | May, Richard | Chemical Engineering (MS) |
Women's Cross Country | Mazo, Emily | Computer Science |
Men's Soccer | McBlane, Neil | |
Men's Fencing | Mendonca, Keegan | Applied & Computational Math |
Baseball, Men's Water Polo | Menninger,Tim | Computer Science |
Baseball | Messner, Grant | Physics |
Baseball | Moffatt, Connor | Applied & Computational Math |
Women's Fencing | Moon, Stephanie | Mechanical Engineering |
Men's Cross Country, Track & Field | Moore, Tanner | Mechanical Engineering |
Men's Swimming & Diving | Moraru, Alex | Electrical Engineering |
Women's Tennis | Moriyama, Kana | Mechanical Engineering |
Women's Basketball | Nair, Suraj | Computer Science |
Men's Soccer | Nee, Tristan | Computer Science |
Volleyball | Ng, Rachel | Bioengineering |
Men's Fencing | Nielsen, AJ | Physics |
Men's Fencing | Oppenheim, Julius | Chemistry |
Volleyball | Osekowsky, Suzannah | Electrical Engineering |
Women's Swimming & Diving | Pan, Angelina | Physics |
Men's Tennis | Pathireddy, Ruthwick | Computer Science |
Men's Tennis | Pathireddy, Sathwick | Computer Science |
Women's Basketball | Peng, Grace | Computer Science |
Women's Swimming & Diving, Water Polo | Percin, Brittany | Biology |
Men's Swimming & Diving | Periwal, Avikar | Physics |
Baseball | Perry, Cortland | Computer Science |
Men's Soccer | Piascik, Sammy | Physics |
Men's Cross Country | Pipada, Rishabh | Physics |
Men's Cross Country, Track & Field | Poole, Nikhil | Electrical Engineering |
Women's Basketball | Poozhikunnel, Anand | Chemistry |
Men's Soccer | Presutti, Federico | Applied Physics |
Men's Water Polo | Putterman, Harry | Applied Physics |
Women's Cross Country, Track & Field | Reese, Skye | Mechanical Engineering |
Women's Tennis | Reisler, Julia | Computer Science |
Men's Cross Country, Track & Field | Ricci, Simon | Physics |
Men's Water Polo | Ross, Charles | Physics |
Women's Basketball | Sahu, Sarthak | Computer Science |
Men's Water Polo | Shah, Parth | Mechanical Engineering |
Men's Soccer | Sharma, Arnav | Computer Science |
Women's Cross Country | Shastri, Gauri | Biology |
Men's Soccer | Shen Molesky, Max | Biology |
Men's Fencing | Shih, Aaron | Chemical Engineering (MS) |
Men's Soccer | Shim, Richard | Biology |
Men's Fencing | Shin, Kyung Min | Computer Science |
Women's Swimming & Diving | Shippee, Tzarina | Physics |
Women's Basketball | Simmons, Darius | Computer Science |
Men's Tennis | Soohoo, Connor | Computer Science |
Men's Fencing | Stauffer, Johnathan | Physics |
Men's Swimming & Diving | Steiner, Henry | Mechanical Engineering |
Women's Fencing | Stiber, Ariel | Chemical Engineering (MS) |
Women's Basketball | Stroder, Madelyn | Bioengineering |
Men's Fencing | Strumwasser, Spencer | Computer Science |
Women's Swimming & Diving, Water Polo | Takahashi, Gemma | Geobiology |
Men's Cross Country, Track & Field | Terrones, Gianmarco | Chemical Engineering (Env) |
Men's Tennis | Valencic, Miha | Chemical Engineering (MS) |
Men's Tennis | Valencic, Tine | Physics |
Men's Tennis | Vasireddy, Praful | Physics |
Volleyball | Vetrivel, Sakthi | Computer Science |
Volleyball | Walker, Ellie | Chemical Engineering (PS) |
Women's Cross Country | Walton, Sophie | Bioengineering |
Men's Basketball | Wang, Andrew | Computer Science |
Women's Tennis | Wang, Erin | Biology |
Men's Fencing | Wang, Qifan | Mechanical Engineering |
Baseball | Werst, Will | Electrical Engineering |
Men's Fencing | White, Alex | Electrical Engineering |
Men's Swimming & Diving | Willett, Jonathan | Mathematics |
Women's Water Polo | Wooten, Mackenzie | Physics |
Baseball | Wuschner, Alex | Applied Physics |
Men's Soccer | Yang, Theo | Chemical Engineering (BM) |
Volleyball | Yap, Ker Lee | Computer Science |
Volleyball | Ye, Kevin | Computer Science |
Men's Fencing | Yu, Evan | Mechanical Engineering |
Men's Soccer | Yu, Kevin | Computer Science |
Men's Fencing | Yu, Will | Computer Science |
Women's Water Polo | Zemsky, Sasha |
Bioengineering |
|
||
Women's Cross Country | Zhao, Michelle | Computer Science |
Men's Soccer | Zutshi, Arjun | Chemical Engineering (PS) |
Follow and show support for your Caltech Beavers on Twitter (@CaltechBeavers), Facebook, YouTube and Instagram!