2017-18 Basketball Statistics - Caltech
Games
25
Pts per game
69.8
FG %
42.2
3PT %
34.5
FT %
62.7
Reb per game
34.4
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 3 |
Home | 4-8 |
Away | 1-9 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Pomona-Pitzer | L, 78-61 |
Feb 7 | Occidental | L, 63-52 |
Feb 10 | Redlands | W, 78-72 |
Feb 14 | at Cal Lutheran | L, 85-81 |
Feb 17 | at La Verne | L, 96-86 |
Feb 20 | Claremont-M-S | L, 75-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1744 | 1150 | ||
Points per game | 69.8 | 71.9 | ||
FG made per game | 24.8 | 25.6 | ||
FG attempts per game | 58.7 | 59.4 | ||
FG Pct | 42.2 | 43.1 | ||
3PT made per game | 8.8 | 9.1 | ||
3PT attempts per game | 25.5 | 26.7 | ||
3PT Pct | 34.5 | 34.0 | ||
FT made per game | 11.4 | 11.6 | ||
FT attempt per game | 18.2 | 17.9 | ||
FT Pct | 62.7 | 64.5 | ||
Off rebounds per game | 10.3 | 9.1 | ||
Def rebounds per game | 24.1 | 24.0 | ||
Total rebounds per game | 34.4 | 33.1 | ||
Rebound margin per game | -3.2 | -4.9 | ||
Assists per game | 14.0 | 14.4 | ||
Turnovers per game | 14.5 | 13.3 | ||
Steals per game | 6.9 | 6.7 | ||
Blocks per game | 2.6 | 2.3 | ||
Personal fouls per game | 18.5 | 18.7 | ||
Points per game allowed | 76.4 | 78.8 | ||
Opponents' Field goal percentage | 46.4 | 47.0 | ||
Opponents' 3PT percentage | 38.7 | 39.3 | ||
Home Attendance | 1353 | 881 | ||
Home Attendance average | 113 | 110 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 25 | - | 4.7 | 0.2-0.5 | 41.7 | 0.1-0.1 | 66.7 | 0.4-0.7 | 61.1 | 0.9 |
03 | Bret Johnson | So | G | 25 | 15 | 20.3 | 1.9-5.9 | 32.0 | 1.0-3.3 | 31.3 | 0.8-1.0 | 73.1 | 5.6 |
05 | Roshan Bal | So | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Alec Andrews | So | G | 25 | 25 | 33.9 | 4.5-10.7 | 41.8 | 1.6-4.9 | 32.5 | 1.9-3.0 | 63.5 | 12.4 |
12 | Marcus Gee | Fr | G | 25 | 21 | 32.2 | 4.3-11.0 | 38.9 | 2.6-7.3 | 35.0 | 2.4-3.0 | 79.7 | 13.5 |
13 | Calvin Huh | So | F | 25 | 6 | 19.6 | 1.7-3.9 | 43.9 | 0.0-0.0 | 0.0 | 0.5-1.4 | 38.2 | 4.0 |
15 | David Kawashima | Sr | G | 25 | 16 | 20.5 | 3.5-6.4 | 54.0 | 0.4-1.2 | 31.0 | 1.4-2.5 | 54.0 | 8.7 |
20 | Aaron Ayres | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Matthew Riker | Fr | G | 20 | 2 | 11.1 | 0.6-1.2 | 45.8 | 0.3-0.8 | 43.8 | 0.5-0.7 | 69.2 | 1.9 |
24 | Spencer Schneider | Fr | F | 25 | 19 | 34.8 | 5.1-11.5 | 44.3 | 1.8-5.0 | 35.5 | 1.8-3.4 | 51.8 | 13.7 |
31 | Gokul Srinivasaragav | Fr | G | 25 | 1 | 14.4 | 2.3-5.4 | 42.6 | 1.0-2.6 | 37.5 | 1.3-1.9 | 68.8 | 6.9 |
43 | Ross Carter | So | F | 24 | 20 | 15.2 | 0.9-2.5 | 37.3 | 0.2-0.5 | 36.4 | 0.7-0.9 | 81.0 | 2.7 |
Totals | 25 | 25 | 203.9 | 24.8-58.7 | 42.2 | 8.8-25.5 | 34.5 | 11.4-18.2 | 62.7 | 69.8 | |||
Opponent | 25 | 25 | 203.9 | 27.2-58.7 | 46.4 | 6.9-17.8 | 38.7 | 15.0-20.8 | 72.3 | 76.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 25 | - | 4.7 | 0.1 | 0.3 | 0.4 | 0.8 | - | 0.8 | 0.4 | 1.7 | 0.3 | 0.0 |
03 | Bret Johnson | So | G | 25 | 15 | 20.3 | 0.4 | 1.2 | 1.6 | 1.7 | - | 1.2 | 1.6 | 0.8 | 0.7 | 0.0 |
05 | Roshan Bal | So | G | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Alec Andrews | So | G | 25 | 25 | 33.9 | 0.4 | 3.0 | 3.3 | 2.2 | 0.0 | 4.2 | 2.9 | 1.4 | 1.5 | 0.2 |
12 | Marcus Gee | Fr | G | 25 | 21 | 32.2 | 0.7 | 2.2 | 3.0 | 2.0 | 0.0 | 1.9 | 1.5 | 1.2 | 1.3 | 0.1 |
13 | Calvin Huh | So | F | 25 | 6 | 19.6 | 1.9 | 4.1 | 6.0 | 2.9 | 0.1 | 0.9 | 2.1 | 0.4 | 0.4 | 1.2 |
15 | David Kawashima | Sr | G | 25 | 16 | 20.5 | 2.0 | 2.6 | 4.6 | 2.5 | 0.0 | 1.2 | 2.2 | 0.5 | 1.0 | 0.3 |
20 | Aaron Ayres | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Matthew Riker | Fr | G | 20 | 2 | 11.1 | 0.5 | 0.9 | 1.4 | 1.0 | - | 1.1 | 0.7 | 1.5 | 0.5 | 0.0 |
24 | Spencer Schneider | Fr | F | 25 | 19 | 34.8 | 1.6 | 4.9 | 6.5 | 2.3 | - | 1.6 | 1.2 | 1.3 | 0.5 | 0.6 |
31 | Gokul Srinivasaragav | Fr | G | 25 | 1 | 14.4 | 0.3 | 0.7 | 1.0 | 1.4 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.0 |
43 | Ross Carter | So | F | 24 | 20 | 15.2 | 0.6 | 2.4 | 3.0 | 2.0 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.3 |
Totals | 25 | 25 | 203.9 | 10.3 | 24.1 | 34.4 | 18.5 | 0.2 | 14.0 | 14.5 | 1.0 | 6.9 | 2.6 | |||
Opponent | 25 | 25 | 203.9 | 10.3 | 27.3 | 37.6 | 16.6 | 0.1 | 14.8 | 13.2 | 1.1 | 7.6 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 25 | - | 117 | 5-12 | 41.7 | 2-3 | 66.7 | 11-18 | 61.1 | 23 |
03 | Bret Johnson | So | G | 25 | 15 | 508 | 47-147 | 32.0 | 26-83 | 31.3 | 19-26 | 73.1 | 139 |
05 | Roshan Bal | So | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Alec Andrews | So | G | 25 | 25 | 847 | 112-268 | 41.8 | 40-123 | 32.5 | 47-74 | 63.5 | 311 |
12 | Marcus Gee | Fr | G | 25 | 21 | 806 | 107-275 | 38.9 | 64-183 | 35.0 | 59-74 | 79.7 | 337 |
13 | Calvin Huh | So | F | 25 | 6 | 490 | 43-98 | 43.9 | 0-1 | 0.0 | 13-34 | 38.2 | 99 |
15 | David Kawashima | Sr | G | 25 | 16 | 513 | 87-161 | 54.0 | 9-29 | 31.0 | 34-63 | 54.0 | 217 |
20 | Aaron Ayres | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Matthew Riker | Fr | G | 20 | 2 | 221 | 11-24 | 45.8 | 7-16 | 43.8 | 9-13 | 69.2 | 38 |
24 | Spencer Schneider | Fr | F | 25 | 19 | 869 | 127-287 | 44.3 | 44-124 | 35.5 | 44-85 | 51.8 | 342 |
31 | Gokul Srinivasaragav | Fr | G | 25 | 1 | 359 | 58-136 | 42.6 | 24-64 | 37.5 | 33-48 | 68.8 | 173 |
43 | Ross Carter | So | F | 24 | 20 | 364 | 22-59 | 37.3 | 4-11 | 36.4 | 17-21 | 81.0 | 65 |
Totals | 25 | 25 | 5098 | 619-1467 | 42.2 | 220-637 | 34.5 | 286-456 | 62.7 | 1744 | |||
Opponent | 25 | 25 | 5098 | 681-1468 | 46.4 | 172-445 | 38.7 | 375-519 | 72.3 | 1911 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 25 | - | 117 | 2 | 8 | 10 | 19 | - | 19 | 11 | 1.7 | 8 | 0 |
03 | Bret Johnson | So | G | 25 | 15 | 508 | 11 | 30 | 41 | 43 | - | 30 | 40 | 0.8 | 18 | 0 |
05 | Roshan Bal | So | G | 3 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
10 | Alec Andrews | So | G | 25 | 25 | 847 | 9 | 74 | 83 | 54 | 1 | 104 | 73 | 1.4 | 38 | 4 |
12 | Marcus Gee | Fr | G | 25 | 21 | 806 | 18 | 56 | 74 | 49 | 1 | 47 | 38 | 1.2 | 32 | 2 |
13 | Calvin Huh | So | F | 25 | 6 | 490 | 47 | 103 | 150 | 72 | 2 | 23 | 53 | 0.4 | 9 | 29 |
15 | David Kawashima | Sr | G | 25 | 16 | 513 | 51 | 64 | 115 | 63 | 1 | 30 | 55 | 0.5 | 26 | 7 |
20 | Aaron Ayres | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Matthew Riker | Fr | G | 20 | 2 | 221 | 9 | 19 | 28 | 20 | - | 21 | 14 | 1.5 | 9 | 0 |
24 | Spencer Schneider | Fr | F | 25 | 19 | 869 | 39 | 123 | 162 | 58 | - | 40 | 31 | 1.3 | 12 | 14 |
31 | Gokul Srinivasaragav | Fr | G | 25 | 1 | 359 | 8 | 17 | 25 | 36 | - | 21 | 21 | 1.0 | 15 | 1 |
43 | Ross Carter | So | F | 24 | 20 | 364 | 15 | 57 | 72 | 47 | - | 14 | 18 | 0.8 | 5 | 7 |
Totals | 25 | 25 | 5098 | 257 | 602 | 859 | 462 | 4 | 349 | 362 | 1.0 | 172 | 64 | |||
Opponent | 25 | 25 | 5098 | 257 | 683 | 940 | 416 | 3 | 370 | 331 | 1.1 | 189 | 65 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 25 | - | 4.7 | 1.7-4.1 | 41.7 | 0.7-1.0 | 66.7 | 3.8-6.2 | 61.1 | 7.9 |
03 | Bret Johnson | So | G | 25 | 15 | 20.3 | 3.7-11.6 | 32.0 | 2.0-6.5 | 31.3 | 1.5-2.0 | 73.1 | 10.9 |
05 | Roshan Bal | So | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Alec Andrews | So | G | 25 | 25 | 33.9 | 5.3-12.7 | 41.8 | 1.9-5.8 | 32.5 | 2.2-3.5 | 63.5 | 14.7 |
12 | Marcus Gee | Fr | G | 25 | 21 | 32.2 | 5.3-13.6 | 38.9 | 3.2-9.1 | 35.0 | 2.9-3.7 | 79.7 | 16.7 |
13 | Calvin Huh | So | F | 25 | 6 | 19.6 | 3.5-8.0 | 43.9 | 0.0-0.1 | 0.0 | 1.1-2.8 | 38.2 | 8.1 |
15 | David Kawashima | Sr | G | 25 | 16 | 20.5 | 6.8-12.6 | 54.0 | 0.7-2.3 | 31.0 | 2.7-4.9 | 54.0 | 16.9 |
20 | Aaron Ayres | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Matthew Riker | Fr | G | 20 | 2 | 11.1 | 2.0-4.3 | 45.8 | 1.3-2.9 | 43.8 | 1.6-2.4 | 69.2 | 6.9 |
24 | Spencer Schneider | Fr | F | 25 | 19 | 34.8 | 5.8-13.2 | 44.3 | 2.0-5.7 | 35.5 | 2.0-3.9 | 51.8 | 15.7 |
31 | Gokul Srinivasaragav | Fr | G | 25 | 1 | 14.4 | 6.5-15.2 | 42.6 | 2.7-7.1 | 37.5 | 3.7-5.3 | 68.8 | 19.3 |
43 | Ross Carter | So | F | 24 | 20 | 15.2 | 2.4-6.5 | 37.3 | 0.4-1.2 | 36.4 | 1.9-2.3 | 81.0 | 7.1 |
Totals | 25 | 25 | 203.9 | 24.3-57.6 | 42.2 | 8.6-25.0 | 34.5 | 11.2-17.9 | 62.7 | 68.4 | |||
Opponent | 25 | 25 | 203.9 | 26.7-57.6 | 46.4 | 6.7-17.5 | 38.7 | 14.7-20.4 | 72.3 | 75.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 25 | - | 4.7 | 0.7 | 2.7 | 3.4 | 6.5 | 0.0 | 6.5 | 3.8 | 1.7 | 2.7 | 0.0 |
03 | Bret Johnson | So | G | 25 | 15 | 20.3 | 0.9 | 2.4 | 3.2 | 3.4 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.0 |
05 | Roshan Bal | So | G | 3 | - | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Alec Andrews | So | G | 25 | 25 | 33.9 | 0.4 | 3.5 | 3.9 | 2.6 | 0.0 | 4.9 | 3.4 | 1.4 | 1.8 | 0.2 |
12 | Marcus Gee | Fr | G | 25 | 21 | 32.2 | 0.9 | 2.8 | 3.7 | 2.4 | 0.0 | 2.3 | 1.9 | 1.2 | 1.6 | 0.1 |
13 | Calvin Huh | So | F | 25 | 6 | 19.6 | 3.8 | 8.4 | 12.2 | 5.9 | 0.2 | 1.9 | 4.3 | 0.4 | 0.7 | 2.4 |
15 | David Kawashima | Sr | G | 25 | 16 | 20.5 | 4.0 | 5.0 | 9.0 | 4.9 | 0.1 | 2.3 | 4.3 | 0.5 | 2.0 | 0.5 |
20 | Aaron Ayres | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Matthew Riker | Fr | G | 20 | 2 | 11.1 | 1.6 | 3.4 | 5.1 | 3.6 | 0.0 | 3.8 | 2.5 | 1.5 | 1.6 | 0.0 |
24 | Spencer Schneider | Fr | F | 25 | 19 | 34.8 | 1.8 | 5.7 | 7.5 | 2.7 | 0.0 | 1.8 | 1.4 | 1.3 | 0.6 | 0.6 |
31 | Gokul Srinivasaragav | Fr | G | 25 | 1 | 14.4 | 0.9 | 1.9 | 2.8 | 4.0 | 0.0 | 2.3 | 2.3 | 1.0 | 1.7 | 0.1 |
43 | Ross Carter | So | F | 24 | 20 | 15.2 | 1.6 | 6.3 | 7.9 | 5.2 | 0.0 | 1.5 | 2.0 | 0.8 | 0.5 | 0.8 |
Totals | 25 | 25 | 203.9 | 10.1 | 23.6 | 33.7 | 18.1 | 0.2 | 13.7 | 14.2 | 1.0 | 6.7 | 2.5 | |||
Opponent | 25 | 25 | 203.9 | 10.1 | 26.8 | 36.9 | 16.3 | 0.1 | 14.5 | 13.0 | 1.1 | 7.4 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 16 | - | 3.5 | 0.2-0.3 | 60.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 66.7 | 0.5 |
03 | Bret Johnson | So | G | 16 | 6 | 18.8 | 1.6-5.0 | 31.3 | 0.9-2.8 | 31.8 | 1.0-1.2 | 80.0 | 5.0 |
05 | Roshan Bal | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Alec Andrews | So | G | 16 | 16 | 36.1 | 5.4-12.1 | 45.1 | 1.8-5.2 | 34.5 | 2.1-3.3 | 62.3 | 14.8 |
12 | Marcus Gee | Fr | G | 16 | 16 | 34.6 | 4.6-11.5 | 39.7 | 2.9-8.1 | 35.4 | 2.3-3.1 | 74.0 | 14.3 |
13 | Calvin Huh | So | F | 16 | - | 18.6 | 1.7-3.2 | 52.9 | 0.0-0.0 | - | 0.6-1.2 | 45.0 | 3.9 |
15 | David Kawashima | Sr | G | 16 | 12 | 22.3 | 3.5-7.0 | 50.0 | 0.2-1.2 | 20.0 | 1.5-2.6 | 57.1 | 8.8 |
20 | Aaron Ayres | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Matthew Riker | Fr | G | 11 | 2 | 11.9 | 0.5-1.1 | 41.7 | 0.3-0.8 | 33.3 | 0.4-0.6 | 57.1 | 1.5 |
24 | Spencer Schneider | Fr | F | 16 | 15 | 35.6 | 5.1-11.6 | 44.1 | 1.8-5.4 | 33.7 | 1.5-2.9 | 51.1 | 13.6 |
31 | Gokul Srinivasaragav | Fr | G | 16 | 1 | 15.6 | 2.4-5.8 | 41.9 | 1.0-2.8 | 35.6 | 1.6-1.9 | 80.6 | 7.4 |
43 | Ross Carter | So | F | 16 | 12 | 12.9 | 0.8-2.2 | 37.1 | 0.2-0.5 | 50.0 | 0.7-0.9 | 78.6 | 2.6 |
Totals | 16 | 16 | 206.1 | 25.6-59.4 | 43.1 | 9.1-26.7 | 34.0 | 11.6-17.9 | 64.5 | 71.9 | |||
Opponent | 16 | 16 | 206.1 | 27.8-59.0 | 47.0 | 7.3-18.6 | 39.3 | 15.9-21.8 | 73.0 | 78.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 16 | - | 3.5 | 0.1 | 0.3 | 0.4 | 0.7 | - | 0.8 | 0.4 | 2.2 | 0.1 | 0.0 |
03 | Bret Johnson | So | G | 16 | 6 | 18.8 | 0.5 | 1.2 | 1.7 | 1.9 | - | 1.3 | 1.0 | 1.3 | 0.6 | 0.0 |
05 | Roshan Bal | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alec Andrews | So | G | 16 | 16 | 36.1 | 0.4 | 3.4 | 3.8 | 2.3 | 0.1 | 4.5 | 2.9 | 1.5 | 1.5 | 0.1 |
12 | Marcus Gee | Fr | G | 16 | 16 | 34.6 | 0.9 | 2.3 | 3.1 | 2.0 | 0.1 | 1.8 | 1.6 | 1.2 | 1.4 | 0.1 |
13 | Calvin Huh | So | F | 16 | - | 18.6 | 1.4 | 3.8 | 5.3 | 2.6 | 0.1 | 1.1 | 1.9 | 0.6 | 0.4 | 0.8 |
15 | David Kawashima | Sr | G | 16 | 12 | 22.3 | 1.7 | 3.0 | 4.7 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 0.9 | 0.3 |
20 | Aaron Ayres | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Matthew Riker | Fr | G | 11 | 2 | 11.9 | 0.5 | 1.0 | 1.5 | 0.8 | - | 1.0 | 0.5 | 2.2 | 0.5 | 0.0 |
24 | Spencer Schneider | Fr | F | 16 | 15 | 35.6 | 1.2 | 4.3 | 5.5 | 2.5 | - | 1.6 | 1.1 | 1.4 | 0.6 | 0.8 |
31 | Gokul Srinivasaragav | Fr | G | 16 | 1 | 15.6 | 0.3 | 0.8 | 1.1 | 1.6 | - | 0.8 | 0.9 | 0.9 | 0.5 | 0.1 |
43 | Ross Carter | So | F | 16 | 12 | 12.9 | 0.6 | 2.1 | 2.7 | 1.9 | - | 0.6 | 0.7 | 0.8 | 0.3 | 0.1 |
Totals | 16 | 16 | 206.1 | 9.1 | 24.0 | 33.1 | 18.7 | 0.3 | 14.4 | 13.3 | 1.1 | 6.7 | 2.3 | |||
Opponent | 16 | 16 | 206.1 | 10.3 | 27.8 | 38.0 | 16.1 | 0.1 | 15.2 | 12.8 | 1.2 | 6.8 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 16 | - | 56 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
03 | Bret Johnson | So | G | 16 | 6 | 301 | 25-80 | 31.3 | 14-44 | 31.8 | 16-20 | 80.0 | 80 |
05 | Roshan Bal | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Alec Andrews | So | G | 16 | 16 | 578 | 87-193 | 45.1 | 29-84 | 34.5 | 33-53 | 62.3 | 236 |
12 | Marcus Gee | Fr | G | 16 | 16 | 553 | 73-184 | 39.7 | 46-130 | 35.4 | 37-50 | 74.0 | 229 |
13 | Calvin Huh | So | F | 16 | - | 298 | 27-51 | 52.9 | 0-0 | - | 9-20 | 45.0 | 63 |
15 | David Kawashima | Sr | G | 16 | 12 | 356 | 56-112 | 50.0 | 4-20 | 20.0 | 24-42 | 57.1 | 140 |
20 | Aaron Ayres | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Matthew Riker | Fr | G | 11 | 2 | 131 | 5-12 | 41.7 | 3-9 | 33.3 | 4-7 | 57.1 | 17 |
24 | Spencer Schneider | Fr | F | 16 | 15 | 570 | 82-186 | 44.1 | 29-86 | 33.7 | 24-47 | 51.1 | 217 |
31 | Gokul Srinivasaragav | Fr | G | 16 | 1 | 249 | 39-93 | 41.9 | 16-45 | 35.6 | 25-31 | 80.6 | 119 |
43 | Ross Carter | So | F | 16 | 12 | 206 | 13-35 | 37.1 | 4-8 | 50.0 | 11-14 | 78.6 | 41 |
Totals | 16 | 16 | 3298 | 410-951 | 43.1 | 145-427 | 34.0 | 185-287 | 64.5 | 1150 | |||
Opponent | 16 | 16 | 3298 | 444-944 | 47.0 | 117-298 | 39.3 | 254-348 | 73.0 | 1261 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 16 | - | 56 | 1 | 5 | 6 | 11 | - | 13 | 6 | 2.2 | 1 | 0 |
03 | Bret Johnson | So | G | 16 | 6 | 301 | 8 | 19 | 27 | 30 | - | 20 | 16 | 1.3 | 10 | 0 |
05 | Roshan Bal | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alec Andrews | So | G | 16 | 16 | 578 | 6 | 55 | 61 | 36 | 1 | 72 | 47 | 1.5 | 24 | 2 |
12 | Marcus Gee | Fr | G | 16 | 16 | 553 | 14 | 36 | 50 | 32 | 1 | 29 | 25 | 1.2 | 23 | 1 |
13 | Calvin Huh | So | F | 16 | - | 298 | 23 | 61 | 84 | 42 | 1 | 17 | 30 | 0.6 | 7 | 13 |
15 | David Kawashima | Sr | G | 16 | 12 | 356 | 27 | 48 | 75 | 43 | 1 | 23 | 37 | 0.6 | 15 | 5 |
20 | Aaron Ayres | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Matthew Riker | Fr | G | 11 | 2 | 131 | 5 | 11 | 16 | 9 | - | 11 | 5 | 2.2 | 5 | 0 |
24 | Spencer Schneider | Fr | F | 16 | 15 | 570 | 19 | 69 | 88 | 40 | - | 25 | 18 | 1.4 | 9 | 12 |
31 | Gokul Srinivasaragav | Fr | G | 16 | 1 | 249 | 5 | 12 | 17 | 25 | - | 12 | 14 | 0.9 | 8 | 1 |
43 | Ross Carter | So | F | 16 | 12 | 206 | 10 | 33 | 43 | 30 | - | 9 | 11 | 0.8 | 5 | 2 |
Totals | 16 | 16 | 3298 | 145 | 384 | 529 | 299 | 4 | 231 | 212 | 1.1 | 107 | 36 | |||
Opponent | 16 | 16 | 3298 | 164 | 444 | 608 | 258 | 2 | 243 | 205 | 1.2 | 109 | 38 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 16 | - | 3.5 | 2.1-3.6 | 60.0 | 0.0-0.7 | 0.0 | 1.4-2.1 | 66.7 | 5.7 |
03 | Bret Johnson | So | G | 16 | 6 | 18.8 | 3.3-10.6 | 31.3 | 1.9-5.8 | 31.8 | 2.1-2.7 | 80.0 | 10.6 |
05 | Roshan Bal | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Alec Andrews | So | G | 16 | 16 | 36.1 | 6.0-13.4 | 45.1 | 2.0-5.8 | 34.5 | 2.3-3.7 | 62.3 | 16.3 |
12 | Marcus Gee | Fr | G | 16 | 16 | 34.6 | 5.3-13.3 | 39.7 | 3.3-9.4 | 35.4 | 2.7-3.6 | 74.0 | 16.6 |
13 | Calvin Huh | So | F | 16 | - | 18.6 | 3.6-6.8 | 52.9 | 0.0-0.0 | - | 1.2-2.7 | 45.0 | 8.5 |
15 | David Kawashima | Sr | G | 16 | 12 | 22.3 | 6.3-12.6 | 50.0 | 0.4-2.2 | 20.0 | 2.7-4.7 | 57.1 | 15.7 |
20 | Aaron Ayres | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Matthew Riker | Fr | G | 11 | 2 | 11.9 | 1.5-3.7 | 41.7 | 0.9-2.7 | 33.3 | 1.2-2.1 | 57.1 | 5.2 |
24 | Spencer Schneider | Fr | F | 16 | 15 | 35.6 | 5.8-13.1 | 44.1 | 2.0-6.0 | 33.7 | 1.7-3.3 | 51.1 | 15.2 |
31 | Gokul Srinivasaragav | Fr | G | 16 | 1 | 15.6 | 6.3-14.9 | 41.9 | 2.6-7.2 | 35.6 | 4.0-5.0 | 80.6 | 19.1 |
43 | Ross Carter | So | F | 16 | 12 | 12.9 | 2.5-6.8 | 37.1 | 0.8-1.6 | 50.0 | 2.1-2.7 | 78.6 | 8.0 |
Totals | 16 | 16 | 206.1 | 24.9-57.7 | 43.1 | 8.8-25.9 | 34.0 | 11.2-17.4 | 64.5 | 69.7 | |||
Opponent | 16 | 16 | 206.1 | 26.9-57.2 | 47.0 | 7.1-18.1 | 39.3 | 15.4-21.1 | 73.0 | 76.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Michael Li | So | G | 16 | - | 3.5 | 0.7 | 3.6 | 4.3 | 7.9 | 0.0 | 9.3 | 4.3 | 2.2 | 0.7 | 0.0 |
03 | Bret Johnson | So | G | 16 | 6 | 18.8 | 1.1 | 2.5 | 3.6 | 4.0 | 0.0 | 2.7 | 2.1 | 1.3 | 1.3 | 0.0 |
05 | Roshan Bal | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alec Andrews | So | G | 16 | 16 | 36.1 | 0.4 | 3.8 | 4.2 | 2.5 | 0.1 | 5.0 | 3.3 | 1.5 | 1.7 | 0.1 |
12 | Marcus Gee | Fr | G | 16 | 16 | 34.6 | 1.0 | 2.6 | 3.6 | 2.3 | 0.1 | 2.1 | 1.8 | 1.2 | 1.7 | 0.1 |
13 | Calvin Huh | So | F | 16 | - | 18.6 | 3.1 | 8.2 | 11.3 | 5.6 | 0.1 | 2.3 | 4.0 | 0.6 | 0.9 | 1.7 |
15 | David Kawashima | Sr | G | 16 | 12 | 22.3 | 3.0 | 5.4 | 8.4 | 4.8 | 0.1 | 2.6 | 4.2 | 0.6 | 1.7 | 0.6 |
20 | Aaron Ayres | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
