Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 20 | at Milwaukee Engr. | Final | L, 77-49 | |
MSOE Tip-Off | ||||
Sun. 21 | vs. Merchant Marine @ MSOE | Final | L, 67-59 | |
MSOE Tip-Off | ||||
Sat. 27 | Hope Int'l | Final | L, 86-53 | |
December | ||||
Thu. 2 | vs. UC Santa Cruz @ Redlands | Final | L, 79-64 | |
Fulmer Tournament | ||||
Fri. 3 | vs. Southwestern (AZ) @ Redlands | Final | L, 77-58 | |
Fulmer Tournament | ||||
Sat. 4 | vs. American Sports Univ @ Redlands | Final | W, 74-67 | |
Fulmer Tournament | ||||
Mon. 13 | Eastern Nazarene | Final | W, 87-53 | |
(Win Vacated by NCAA Committee on Infractions) | ||||
Sat. 18 | UC Santa Cruz | Final | W, 63-62 | |
SCIAC Classic at Caltech | ||||
Sun. 19 | vs. Pacific Lutheran @ Cal Lutheran | Final | L, 79-55 | |
SCIAC Classic at Cal Lutheran | ||||
January | ||||
Sun. 2 | Eastern Conn. St. | Final | L, 72-49 | |
Holiday Classic at Caltech | ||||
Mon. 3 | vs. Wis. Lutheran @ Claremont-M-S | Final | W, 73-58 | |
Holiday Classic | ||||
Sat. 8 | Pomona-Pitzer * | Final | L, 47-41 | |
Wed. 12 | Redlands * | Final - OT | L, 71-67 | |
Sat. 15 | at La Verne * | Final | L, 76-70 | |
Wed. 19 | Cal Lutheran * | Final | L, 80-45 | |
Sat. 22 | Claremont-M-S * | Final | L, 79-43 | |
Wed. 26 | at Occidental * | Final | L, 53-43 | |
Sat. 29 | at Whittier * | Final | L, 70-68 | |
February | ||||
Wed. 2 | La Verne * | Final | L, 61-60 | |
Sat. 5 | at Redlands * | Final | L, 75-67 | |
Wed. 9 | at Pomona-Pitzer * | Final | L, 60-54 | |
Sat. 12 | Whittier * | Final | L, 70-50 | |
Alumni Event | ||||
Wed. 16 | at Cal Lutheran * | Final | L, 72-56 | |
Sat. 19 | at Claremont-M-S * | Final | L, 73-61 | |
Tue. 22 | Occidental * | Final | W, 46-45 | |
Senior Night | ||||
November | ||||
Sat. 19 | at Vanguard | Final | L, 78-63 | |
Tue. 22 | Pacifica | Final | W, 63-62 | |
Sat. 26 | Stevens | Final | L, 91-78 | |
(Caltech/Oxy Thanksgiving Classic) | ||||
Sun. 27 | vs. Dallas @ CalTech/Oxy Thanksgiving Classic | Final | W, 69-53 | |
December | ||||
Thu. 1 | at West Coast Baptist | Final | W, 95-79 | |
Mon. 12 | at Macalester | Final | W, 71-65 | |
Tue. 13 | at Hamline | Final | L, 88-48 | |
Sat. 17 | UC Santa Cruz | Final | L, 67-53 | |
Thu. 29 | Chapman | Final | L, 62-44 | |
Sat. 31 | Babson | Final | W, 57-52 | |
January | ||||
Tue. 3 | Mt. St. Mary (N.Y.) | Final | L, 73-60 | |
Sat. 7 | Claremont-M-S * | Final | L, 77-42 | |
Wed. 11 | at Occidental * | Final | L, 81-55 | |
Sat. 14 | at Pomona-Pitzer * | Final | L, 71-47 | |
Wed. 18 | at Cal Lutheran * | Final | L, 64-42 | |
Sat. 21 | Redlands * | Final | L, 74-41 | |
Wed. 25 | La Verne * | Final | L, 75-66 | |
Sat. 28 | at Whittier * | Final | L, 106-51 | |
February | ||||
Wed. 1 | Pomona-Pitzer * | Final | L, 55-48 | |
Sat. 4 | Occidental * | Final | L, 62-54 | |
Wed. 8 | at Claremont-M-S * | Final | L, 93-62 | |
Sat. 11 | Cal Lutheran * | Final | L, 54-49 | |
Wed. 15 | Whittier * | Final | L, 94-60 | |
Sat. 18 | at La Verne * | Final | L, 69-52 | |
Tue. 21 | at Redlands * | Final | L, 91-65 | |
November | ||||
Sat. 17 | at Milwaukee Engr. | Final | L, 81-50 | |
Sun. 18 | vs. Rensselaer @ Milwaukee School of Engineering | Final | L, 106-97 | |
Wed. 21 | La Sierra | Final | L, 58-44 | |
Sat. 24 | Macalester | Final | L, 73-61 | |
Wed. 28 | Redlands * | Final | L, 106-74 | |
December | ||||
Sat. 1 | at Cal Lutheran * | Final | L, 71-51 | |
Tue. 4 | at Master's | Final | L, 91-56 | |
Sat. 8 | at Claremont-M-S * | Final | L, 84-70 | |
Sat. 15 | vs. UC Santa Cruz @ Cal Lutheran | Final | L, 68-63 | |
Game Played at Cal Lutheran | ||||
Sun. 16 | Puget Sound | Final | L, 97-70 | |
(Cal Lutheran v. UCSC, 1 p.m.) | ||||
Sat. 29 | Bard | Final | W, 60-59 | |
Mon. 31 | Anderson (Ind.) | Final | L, 84-70 | |
January | ||||
Sat. 5 | Pomona-Pitzer * | Final | L, 75-42 | |
Wed. 9 | at Occidental * | Final | L, 78-71 | |
Sat. 12 | Whittier * | Final | L, 76-66 | |
Wed. 16 | at La Verne * | Final | L, 90-66 | |
Sat. 19 | Claremont-M-S * | Final - OT | L, 69-65 | |
Wed. 23 | at Chapman * | Final | L, 72-65 | |
Sat. 26 | Cal Lutheran * | Final | L, 66-47 | |
Wed. 30 | Occidental * | Final | L, 70-61 | |
February | ||||
Sat. 2 | at Pomona-Pitzer * | Final | L, 72-56 | |
Wed. 6 | at Redlands * | Final | L, 89-52 | |
Wed. 13 | Chapman * | Final | L, 57-48 | |
Sat. 16 | at Whittier * | Final | L, 89-60 | |
Tue. 19 | La Verne * | Final | L, 65-49 | |
Senior Night | ||||
November | ||||
Fri. 15 | Willamette | Final | W, 58-55 | |
Sat. 16 | Pacific (Ore.) | Final | L, 78-51 | |
Fri. 22 | vs. St. Vincent @ (UC Santa Cruz Tournament @ Kaiser Permanente Arena) | Final | L, 77-67 | |
Sat. 23 | vs. Linfield @ Santa Cruz, Calif. | Final | L, 60-54 | |
UC-Santa Cruz Classic | ||||
Wed. 27 | Whitman | Final | L, 87-73 | |
December | ||||
Wed. 4 | Occidental * | Final | L, 80-74 | |
Sat. 7 | Pomona-Pitzer * | Final | L, 87-60 | |
Sat. 14 | UC Santa Cruz | Final - OT | W, 70-67 | |
(Illinois Inst. of Tech. vs. CLU, 1:00 p.m.) | ||||
Sun. 15 | vs. Illinois Tech @ (Game Played at Cal Lutheran) | Final | W, 82-65 | |
Sun. 29 | Ohio Northern | Final | L, 102-69 | |
Tue. 31 | Cornell College | Final | L, 61-49 | |
January | ||||
Sat. 4 | at La Verne * | Final | L, 62-52 | |
Wed. 8 | at Redlands * | Final | L, 82-69 | |
Sat. 11 | Cal Lutheran * | Final | L, 77-53 | |
Wed. 15 | Whittier * | Final | L, 86-72 | |
Sat. 18 | at Claremont-M-S * | Final | L, 75-50 | |
Wed. 22 | at Pomona-Pitzer * | Final | L, 84-63 | |
Sat. 25 | Chapman * | Final | L, 75-56 | |
(Alumni Event) | ||||
Wed. 29 | La Verne * | Final | L, 59-51 | |
February | ||||
Sat. 1 | at Occidental * | Final | L, 57-54 | |
Wed. 5 | at Cal Lutheran * | Final - OT | L, 63-60 | |
Wed. 12 | Claremont-M-S * | Final | L, 83-52 | |
Sat. 15 | Redlands * | Final | L, 76-70 | |
(Senior Night) | ||||
Wed. 19 | at Chapman * | Final | L, 89-69 | |
Sat. 22 | at Whittier * | Final | L, 87-69 | |
November | ||||
Sat. 8 | at Cal St. Fullerton # | Final | ||
Exhibition Game | ||||
Sat. 15 | Occidental | Final | L, 90-81 | |
Fri. 21 | at George Fox | Final | L, 99-96 | |
Sat. 22 | at Willamette | Final | L, 79-73 | |
Sun. 23 | at Pacific (Ore.) | Final | L, 56-47 | |
Sat. 29 | Whitworth | Final | L, 76-48 | |
December | ||||
Sat. 13 | UC Santa Cruz | Final - OT | L, 60-56 | |
Tue. 16 | Transylvania | Final - 2OT | L, 93-81 | |
Thu. 18 | Mt. Aloysius | Final - OT | W, 72-68 | |
January | ||||
Fri. 2 | Oberlin | Final | L, 67-44 | |
Tue. 6 | at Whittier * | Final | L, 79-65 | |
Thu. 8 | Claremont-M-S * | Final | L, 58-33 | |
Sat. 10 | at Redlands * | Final | L, 76-57 | |
Tue. 13 | Cal Lutheran * | Final | L, 77-56 | |
Sat. 17 | Chapman * | Final | L, 67-58 | |
Alumni Day | ||||
Tue. 20 | at Occidental * | Final | L, 76-68 | |
Sat. 24 | at La Verne * | Final - 2OT | L, 59-57 | |
Tue. 27 | Pomona-Pitzer * | Final | L, 63-55 | |
Sat. 31 | at Cal Lutheran * | Final | L, 72-52 | |
February | ||||
Tue. 3 | Redlands * | Final | W, 49-47 | |
Sat. 7 | Whittier * | Final | W, 92-77 | |
Thu. 12 | at Claremont-M-S * | Final | L, 60-44 | |
Sat. 14 | at Pomona-Pitzer * | Final | L, 62-57 | |
Tue. 17 | La Verne * | Final | W, 70-69 | |
Sat. 21 | Occidental * | Final | L, 71-57 | |
Senior Night | ||||
Tue. 24 | at Chapman * | Final | L, 86-64 | |
November | ||||
Sat. 7 | at San Diego # | 6:00 PM | ||
Sat. 14 | at Occidental | Final | W, 86-77 | |
110 Freeway Rivalry | ||||
Fri. 20 | at Whitworth | Final | L, 80-58 | |
Sat. 21 | at Whitman | Final | L, 111-73 | |
Wed. 25 | Linfield | Final | L, 65-55 | |
Sat. 28 | Sarah Lawrence | Final | L, 73-64 | |
December | ||||
Sat. 5 | UC Santa Cruz | Final | W, 58-50 | |
Wed. 16 | at UC Santa Cruz | Final | L, 71-59 | |
Sat. 19 | George Fox | Final | L, 75-59 | |
Tue. 29 | Wis.-La Crosse | Final | L, 72-49 | |
January | ||||
Mon. 4 | Redlands * | Final | W, 46-41 | |
Wed. 6 | at Cal Lutheran * | Final | W, 70-66 | |
Sat. 9 | at Occidental * | Final | W, 62-48 | |
Wed. 13 | Claremont-M-S * | Final | L, 64-56 | |
Sat. 16 | Pomona-Pitzer * | Final | W, 67-58 | |
Wed. 20 | at Chapman * | Final | L, 83-60 | |
Sat. 23 | at La Verne * | Final | L, 83-72 | |
Wed. 27 | Whittier * | Final | L, 74-58 | |
Sat. 30 | at Claremont-M-S * | Final | L, 61-45 | |
Played at Rains Center (Pomona-Pitzer) | ||||
February | ||||
Wed. 3 | Occidental * | Final | W, 65-59 | |
Sat. 6 | Cal Lutheran * | Final | W, 64-60 | |
Mon. 8 | at Redlands * | Final | L, 75-71 | |
Sat. 13 | at Whittier * | Final | L, 94-76 | |
Wed. 17 | La Verne * | Final | W, 65-61 | |
Sat. 20 | Chapman * | Final | L, 64-62 | |
Senior Night | ||||
Tue. 23 | at Pomona-Pitzer * | Final | L, 74-66 | |
November | ||||
Sat. 5 | at Long Beach St. # | 4:00 PM | ||
Fri. 11 | at Cal St. Fullerton # | Final | ||
Tue. 15 | Occidental | Final | L, 61-45 | |
110 Freeway Rivalry | ||||
Mon. 21 | Oglethorpe | Final | L, 60-56 | |
Sat. 26 | Wis. Lutheran | Final | L, 64-63 | |
December | ||||
Sat. 10 | UC Santa Cruz | Final | L, 83-59 | |
Wed. 14 | at Linfield | Final | L, 74-54 | |
Thu. 15 | at Pacific (Ore.) | Final | L, 82-44 | |
Fri. 16 | at Lewis & Clark | Final | L, 81-56 | |
Mon. 19 | Carthage | Final | L, 81-58 | |
Thu. 29 | Colorado Col. | Final | W, 80-71 | |
January | ||||
Tue. 3 | Whittier * | Final | W, 95-83 | |
Orange Out | ||||
Thu. 5 | at Occidental * | Final | W, 60-53 | |
Sat. 7 | at Claremont-M-S * | Final | L, 78-53 | |
Thu. 12 | Redlands * | Final | L, 78-71 | |
Sat. 14 | Cal Lutheran * | Final | L, 94-60 | |
Thu. 19 | at Pomona-Pitzer * | Final | L, 70-50 | |
Sat. 21 | at La Verne * | Final | W, 78-73 | |
Thu. 26 | Chapman * | Final | W, 64-52 | |
Sat. 28 | at Redlands * | Final | L, 89-64 | |
February | ||||
Thu. 2 | Claremont-M-S * | Final | L, 66-61 | |
Sat. 4 | Occidental * | Final | L, 65-64 | |
Alumni Day | ||||
Tue. 7 | at Whittier * | Final | W, 85-62 | |
Sat. 11 | at Chapman * | Final | L, 64-54 | |
Thu. 16 | La Verne * | Final | L, 97-73 | |
Sat. 18 | Pomona-Pitzer * | Final | W, 61-59 | |
Senior Night | ||||
Tue. 21 | at Cal Lutheran * | Final | L, 88-62 | |
November | ||||
Sat. 4 | at Master's # | 7:00 PM |
|
|
Tue. 7 | Vanguard # | 6:00 PM |
|
|
Wed. 15 | at Occidental | Final | L, 80-60 | |
110 Freeway Rivalry | ||||
Tue. 21 | Pacific (Ore.) | Final | L, 71-62 | |
Wed. 22 | vs. Linfield @ La Verne, CA | Final | L, 64-57 | |
Game Played at La Verne | ||||
December | ||||
Fri. 1 | vs. Wis.-Whitewater @ Currier Gym | Final | L, 78-61 | |
Lee Fulmer Memorial Classic | ||||
Sat. 2 | vs. UC Santa Cruz @ Redlands, CA | Final | L, 71-68 | |
Redlands, Calif. | ||||
Sat. 9 | UC Santa Cruz | Final | W, 74-65 | |
Wed. 13 | at Colorado Col. | Final | L, 88-74 | |
Sat. 16 | Knox | Final | W, 75-45 | |
Thu. 21 | at Whittier * | Final | W, 86-82 | |
Fri. 29 | Buena Vista | Final | L, 88-63 | |
(5:00PM PST) | ||||
January | ||||
Wed. 3 | Pomona-Pitzer * | Final | L, 67-55 | |
Orange Out | ||||
Sat. 6 | at Redlands * | Final | L, 76-64 | |
Mon. 8 | at Chapman * | Final | L, 85-71 | |
Wed. 10 | at Occidental * | Final | L, 62-54 | |
Sat. 13 | La Verne * | Final - OT | W, 96-86 | |
Alumni Day | ||||
Wed. 17 | Cal Lutheran * | Final - OT | L, 108-103 | |
Sat. 20 | at Claremont-M-S * | Final | L, 66-56 | |
Wed. 24 | Whittier * | Final | L, 78-76 | |
Sat. 27 | Chapman * | Final | L, 82-63 | |
Wed. 31 | at Pomona-Pitzer * | Final | L, 78-61 | |
February | ||||
Wed. 7 | Occidental * | Final | L, 63-52 | |
Sat. 10 | Redlands * | Final | W, 78-72 | |
Wed. 14 | at Cal Lutheran * | Final - OT | L, 85-81 | |
Sat. 17 | at La Verne * | Final - OT | L, 96-86 | |
Tue. 20 | Claremont-M-S * | Final | L, 75-68 | |
Senior Night | ||||
November | ||||
Thu. 1 | Vanguard # | 7:00 PM |
|
|
Sat. 10 | Oberlin | Final | W, 70-68 | |
Fri. 16 | Occidental | Final | L, 68-59 | |
110 Rivalry | ||||
Wed. 21 | Carleton | Final | W, 62-59 | |
December | ||||
Thu. 6 | JWU (Denver) | Final | L, 74-56 | |
Sat. 8 | at California Baptist # | Final | ||
Sat. 15 | UC Santa Cruz | Final | W, 66-63 | |
Mon. 17 | Principia | Final - OT | W, 74-72 | |
Wed. 19 | Hanover | Final | L, 62-58 | |
Fri. 21 | Lewis & Clark | Final | W, 64-60 | |
Sat. 29 | Pacific Lutheran | Final | W, 69-66 | |
January | ||||
Wed. 2 | at Cal Lutheran * | Final | L, 80-56 | |
Sat. 5 | Occidental * | Final | L, 61-49 | |
Mon. 7 | Claremont-M-S * | Final | L, 68-49 | |
Orange Out | ||||
Wed. 9 | La Verne * | Final | W, 52-51 | |
Sat. 12 | at Whittier * | Final | L, 83-82 | |
Mon. 14 | at Redlands * | Final | L, 63-52 | |
Wed. 16 | at Chapman * | Final | W, 63-51 | |
Sat. 19 | Pomona-Pitzer * | Final | L, 93-76 | |
Alumni Night | ||||
Sat. 26 | at Occidental * | Final | L, 72-62 | |
Wed. 30 | Cal Lutheran * | Final | L, 95-74 | |
February | ||||
Sat. 2 | Whittier * | Final | W, 92-87 | |
Tue. 5 | Chapman * | Final | L, 53-48 | |
Sat. 9 | at Claremont-M-S * | Final | L, 85-69 | |
Wed. 13 | at La Verne * | Final | W, 59-46 | |
Sat. 16 | Redlands * | Final | L, 62-51 | |
Tue. 19 | at Pomona-Pitzer * | Final | L, 90-67 |
# Exhibition
* Conference
Bold team: Home event