Caltech at Pomona-Pitzer October 6, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Joe Como - gk | 0 | 0 | 0 | 0 |
2 - Jd Walker - n/a - Yellow card 73:00 | 0 | 0 | 0 | 0 |
3 - Daniel Israel - d | 0 | 0 | 0 | 0 |
6 - Theo Yang | 0 | 0 | 0 | 0 |
7 - Rafael Fueyo-Gomez | 0 | 0 | 0 | 0 |
8 - Jacob Snyder | 0 | 0 | 0 | 0 |
9 - Gianfranco De castro - f | 0 | 0 | 0 | 0 |
10 - Kevin Yu - f | 0 | 0 | 0 | 0 |
11 - Nikhil Gupta | 0 | 0 | 0 | 0 |
12 - Andrew Larson - d | 0 | 0 | 0 | 0 |
13 - Chad Thut | 0 | 0 | 0 | 0 |
17 - Robin Henry | 0 | 0 | 0 | 0 |
18 - Velissarios Christod - Yellow card 73:30 | 0 | 0 | 0 | 0 |
19 - Amine Boubezari | 0 | 0 | 0 | 0 |
20 - Rohan Mirchandani - f | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Bryan Diangson - gk | 0 | 0 | 0 | 0 |
3 - Daven Crossland | 1 | 1 | 0 | 0 |
4 - Daniel Tamkin - f | 4 | 4 | 1 | 0 |
5 - Niles Brooks | 1 | 1 | 0 | 0 |
6 - Aidan Ferrer - f | 4 | 2 | 1 | 0 |
7 - Max DeWit - f | 0 | 0 | 0 | 0 |
8 - Peter Heckendorn - d | 1 | 1 | 0 | 3 |
10 - Bjorn Sigurdsson - m/f | 3 | 2 | 2 | 0 |
11 - Eamon Stein - m | 5 | 3 | 2 | 0 |
13 - Alfred Molina - m | 0 | 0 | 0 | 0 |
14 - Evan Bograd | 0 | 0 | 0 | 0 |
15 - Dillon Jacob | 0 | 0 | 0 | 0 |
16 - Taylor Reifert - m | 2 | 1 | 1 | 0 |
17 - Brian Sibanda | 0 | 0 | 0 | 0 |
18 - Evan Von Oehsen - d | 0 | 0 | 0 | 0 |
20 - Max Pollak | 0 | 0 | 0 | 0 |
21 - Jared Mejia | 0 | 0 | 0 | 0 |
24 - Galen Kelly | 0 | 0 | 0 | 0 |
25 - Aidan Garton | 0 | 0 | 0 | 0 |
28 - James Byers | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 21 | 15 | 7 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joe Como (L, 0-1) | 15 | 7 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Bryan Diangson (W, 1-0) | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
2:46 | Bjorn Sigurdsson (unassisted) - * | 0 - 1 |
Pomona-Pitzer
1st
|
7:30 | Taylor Reifert (Peter Heckendorn) - * | 0 - 2 |
Pomona-Pitzer
1st
|
10:29 | Daniel Tamkin (Peter Heckendorn) - * | 0 - 3 |
Pomona-Pitzer
1st
|
24:03 | Eamon Stein (unassisted) - struck first time off of save from keepe | 0 - 4 |
Pomona-Pitzer
2nd
|
66:28 | Aidan Ferrer (Peter Heckendorn) - * | 0 - 5 |
Pomona-Pitzer
2nd
|
68:55 | Eamon Stein (unassisted) - * | 0 - 6 |
Pomona-Pitzer
2nd
|
73:01 | Bjorn Sigurdsson (unassisted) - * | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Pomona-Pitzer
2nd
|
73:00 | Yellow card - Jd Walker |
Pomona-Pitzer
2nd
|
73:30 | Yellow card - Velissarios Christod |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 1 | 1 |
Pomona-Pitzer | 16 | 5 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 7 | 1 | 8 |
Pomona-Pitzer | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 0 | 0 |
Pomona-Pitzer | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 1 | 3 | 4 |
Pomona-Pitzer | 7 | 4 | 11 |
Date/Time: | October 6, 2018 |
---|---|
Location: | Claremont, CA |
Stadium: | PP Soccer Field |
Game Length: | 2:00 |
Attendance: | 167 |
Scorer: | Sam Porter |
Play By Play
0:00 | Bryan Diangson at goalie for Pomona-Pitzer. | ||
0:00 | Joe Como at goalie for Caltech. | ||
2:46 | Goal!GOAL by Pomona-Pitzer Bjorn Sigurdsson (FIRST GOAL) * ( 0 - 1 ) |
||
3:38 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Wide. | ||
4:21 | Shot by Pomona-Pitzer Aidan Ferrer, Save (by goalie) Joe Como. | ||
7:30 | Goal!GOAL by Pomona-Pitzer Taylor Reifert, Assist by Peter Heckendorn * ( 0 - 2 ) |
||
7:56 | Offside against Pomona-Pitzer. | ||
10:29 | Goal!GOAL by Pomona-Pitzer Daniel Tamkin, Assist by Peter Heckendorn * ( 0 - 3 ) |
||
12:10 | Shot by Pomona-Pitzer Daniel Tamkin, Save (by goalie) Joe Como. | ||
13:06 | Header Shot by Pomona-Pitzer Eamon Stein, Wide. | ||
16:07 | Corner kick by Pomona-Pitzer Taylor Reifert [16:07]. | ||
Foul on Pomona-Pitzer. | |||
18:32 | Offside against Pomona-Pitzer. | ||
Foul on Pomona-Pitzer. | |||
Foul on Caltech. | |||
22:32 | Substitution!Caltech substitution: Charles Thut for Kevin Yu. | ||
23:17 | Shot by Pomona-Pitzer Daniel Tamkin, Save (by goalie) Joe Como. | ||
23:19 | Shot by Pomona-Pitzer Daniel Tamkin, Save (by goalie) Joe Como. | ||
23:28 | Corner kick by Pomona-Pitzer Taylor Reifert [23:28]. | ||
24:03 | Shot by Pomona-Pitzer Peter Heckendorn, Save (by goalie) Joe Como. | ||
24:03 | Goal!GOAL by Pomona-Pitzer Eamon Stein *struck first time off of save from keeper ( 0 - 4 ) |
||
Foul on Pomona-Pitzer. | |||
30:20 | Shot by Pomona-Pitzer Taylor Reifert, Wide. | ||
Foul on Pomona-Pitzer. | |||
32:52 | Substitution!Caltech substitution: Nikhil Gupta for Gianfranco De castro. | ||
32:52 | Substitution!Pomona-Pitzer substitution: Dillon Jacob for Daniel Tamkin. | ||
Foul on Pomona-Pitzer. | |||
34:04 | Substitution!Caltech substitution: Jacob Snyder for Rohan Mirchandani. | ||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
37:44 | Offside against Pomona-Pitzer. | ||
38:27 | Substitution!Pomona-Pitzer substitution: Daven Crossland for Eamon Stein. | ||
38:47 | Shot by Pomona-Pitzer Eamon Stein, Save (by goalie) Joe Como. | ||
38:50 | Shot by Pomona-Pitzer Eamon Stein, Hit Post. | ||
39:07 | Corner kick by Pomona-Pitzer Taylor Reifert [39:07]. | ||
39:23 | Header Shot by Pomona-Pitzer Aidan Ferrer, Wide. | ||
40:25 | Offside against Pomona-Pitzer. | ||
43:32 | Substitution!Caltech substitution: Kevin Yu for Daniel Israel. | ||
43:32 | Substitution!Pomona-Pitzer substitution: Max Pollak for Aidan Ferrer. | ||
45:00 | Shot by Pomona-Pitzer Daven Crossland, Save (by goalie) Joe Como. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Pomona-Pitzer: #1 Bryan Diangson, #3 Daven Crossland, #6 Aidan Ferrer, #7 Max DeWit, #8 Peter Heckendorn, #10 Bjorn Sigurdsson, #13 Alfred Molina, #16 Taylor Reifert, #20 Max Pollak, #21 Jared Mejia, #25 Aidan Garton. | ||
50:12 | Header Shot by Pomona-Pitzer Aidan Ferrer, Wide. | ||
Foul on Caltech. | |||
60:23 | Substitution!Pomona-Pitzer substitution: Eamon Stein for Daven Crossland. | ||
60:23 | Substitution!Pomona-Pitzer substitution: Daniel Tamkin for Max Pollak. | ||
64:17 | Shot by Caltech Rohan Mirchandani, Save (by goalie) Bryan Diangson. | ||
64:29 | Substitution!Pomona-Pitzer substitution: Evan Bograd for Aidan Garton. | ||
65:36 | Corner kick by Pomona-Pitzer Taylor Reifert [65:36]. | ||
66:00 | Corner kick by Pomona-Pitzer Taylor Reifert [66:00]. | ||
66:28 | Goal!GOAL by Pomona-Pitzer Aidan Ferrer, Assist by Peter Heckendorn * ( 0 - 5 ) |
||
68:55 | Goal!GOAL by Pomona-Pitzer Eamon Stein * ( 0 - 6 ) |
||
Foul on Pomona-Pitzer. | |||
71:59 | Corner kick by Pomona-Pitzer Taylor Reifert [71:59]. | ||
73:00 | Yellow card on Caltech Jd Walker. | ||
73:00 | Substitution!Pomona-Pitzer substitution: Galen Kelly for Aidan Ferrer. | ||
73:01 | Goal!GOAL by Pomona-Pitzer Bjorn Sigurdsson * ( 0 - 7 ) |
||
73:30 | Yellow card on Caltech Velissarios Christod. | ||
73:32 | Substitution!Pomona-Pitzer substitution: James Byers for Eamon Stein. | ||
Foul on Caltech. | |||
Foul on Pomona-Pitzer. | |||
75:54 | Substitution!Pomona-Pitzer substitution: Niles Brooks for Daniel Tamkin. | ||
75:54 | Substitution!Caltech substitution: Nikhil Gupta for Gianfranco De castro. | ||
75:54 | Substitution!Caltech substitution: Amine Boubezari for Rafael Fueyo-Gomez. | ||
75:54 | Substitution!Caltech substitution: Jacob Snyder for Velissarios Christod. | ||
78:39 | Shot by Pomona-Pitzer Niles Brooks, Save (by goalie) Joe Como. | ||
79:54 | Substitution!Pomona-Pitzer substitution: Daven Crossland for Bjorn Sigurdsson. | ||
Foul on Pomona-Pitzer. | |||
Foul on Caltech. | |||
Foul on Pomona-Pitzer. | |||
86:51 | Substitution!Pomona-Pitzer substitution: Brian Sibanda for Taylor Reifert. | ||
-- End of 2nd Period -- | |||
back to top |