Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sun. 2 | at Soka | Final | L, 4-0 | |
Mon. 10 | Claremont-M-S * | Final | L, 6-0 | |
Wed. 12 | at Redlands * | Final | L, 1-0 | |
Sat. 15 | at La Verne * | Final | L, 2-1 | |
Wed. 19 | at Cal Lutheran * | Final | L, 4-0 | |
Sat. 22 | Occidental * | Final | L, 3-0 | |
Mon. 24 | Whittier * | Final | L, 3-0 | |
Wed. 26 | Chapman * | Final | L, 2-0 | |
Sat. 29 | at Pomona-Pitzer * | Final | L, 4-0 | |
October | ||||
Sat. 6 | Redlands * | Final | L, 8-0 | |
Mon. 8 | at Claremont-M-S * | Final | L, 3-1 | |
Wed. 10 | La Verne * | Final | L, 2-1 | |
Sat. 13 | Cal Lutheran * | Final - 2OT | L, 2-1 | |
Wed. 17 | at Occidental * | Final | L, 8-0 | |
Sat. 20 | at Chapman * | Final | L, 2-0 | |
Mon. 22 | at Whittier * | Final | L, 5-0 | |
Wed. 24 | Pomona-Pitzer * | Final | L, 1-0 | |
Fri. 26 | Embry-Riddle (AZ) | Final | L, 8-1 | |
November | ||||
Thu. 1 | Soka | Final | L, 3-2 | |
August | ||||
Sat. 31 | Cal St. San Marcos | Final | L, 5-0 | |
September | ||||
Sun. 1 | Alumni # | 2:00 PM |
|
|
Thu. 5 | Arizona Christian | Final | L, 10-1 | |
Mon. 9 | at Chapman * | Final | L, 5-1 | |
Wed. 11 | Whittier * | Final | L, 4-1 | |
Wed. 18 | at La Verne * | Final | L, 4-0 | |
Sat. 21 | Pomona-Pitzer * | Final | L, 4-0 | |
Wed. 25 | at Occidental * | Final | L, 9-0 | |
Sat. 28 | Cal Lutheran * | Final | L, 3-0 | |
October | ||||
Wed. 2 | Redlands * | Final | L, 1-0 | |
Sat. 5 | Claremont-M-S * | Final | L, 6-0 | |
Mon. 7 | at Pomona-Pitzer * | Final | L, 4-2 | |
Sat. 12 | La Verne * | Final | L, 2-0 | |
Wed. 16 | Chapman * | Final | L, 7-0 | |
Sat. 19 | at Whittier * | Final | L, 5-0 | |
Wed. 23 | at Claremont-M-S * | Final | L, 8-0 | |
Sat. 26 | at Redlands * | Final | L, 5-0 | |
Mon. 28 | at Cal Lutheran * | Final | L, 3-0 | |
November | ||||
Sat. 2 | Occidental * | Final | L, 2-0 | |
August | ||||
Sat. 30 | Hope Int'l | Final | L, 2-0 | |
Sun. 31 | Alumni # | W, 5-2 |
|
|
September | ||||
Wed. 3 | at Soka | Final | L, 2-0 | |
Fri. 5 | at Napa Valley | Final | L, 4-1 | |
Wed. 10 | Cal Lutheran * | Final | L, 3-0 | |
Sat. 13 | at Redlands * | Final | L, 7-0 | |
Wed. 17 | at Occidental * | Final | L, 4-0 | |
Sat. 20 | Whittier * | Final | L, 5-1 | |
Wed. 24 | at Claremont-M-S * | Final | L, 7-0 | |
Sat. 27 | La Verne * | Final | L, 2-1 | |
October | ||||
Wed. 1 | Pomona-Pitzer * | Final | L, 1-0 | |
Sat. 4 | at Chapman * | Final - 2OT | T, 1-1 | |
Mon. 6 | at Whittier * | Final | L, 6-0 | |
Sat. 11 | Occidental * | Final | L, 2-0 | |
Wed. 15 | Redlands * | Final | L, 1-0 | |
Sat. 18 | at Cal Lutheran * | Final | L, 5-1 | |
Wed. 22 | Chapman * | Final | L, 3-0 | |
Sat. 25 | at Pomona-Pitzer * | Final | L, 6-0 | |
Mon. 27 | at La Verne * | Final | L, 6-0 | |
November | ||||
Sat. 1 | Claremont-M-S * | Final | L, 4-1 | |
August | ||||
Sat. 29 | at San Diego Christian # | Final | L, 5-0 | |
September | ||||
Fri. 4 | American Sports Univ # | Cancelled | ||
Wed. 9 | Chapman * | Final | L, 3-0 | |
Sat. 12 | at Whittier * | Final | L, 9-2 | |
Wed. 16 | at Claremont-M-S * | Final | L, 6-1 | |
Sat. 19 | Redlands * | Final | L, 2-1 | |
Wed. 23 | at Cal Lutheran * | Final - OT | L, 3-2 | |
Sat. 26 | Occidental * | Final | L, 6-0 | |
Wed. 30 | La Verne * | Final | L, 3-1 | |
October | ||||
Sat. 3 | at Pomona-Pitzer * | Final | L, 8-1 | |
Mon. 5 | at Redlands * | Final | L, 9-1 | |
Sat. 10 | Claremont-M-S * | Final | L, 6-0 | |
Wed. 14 | Whittier * | Final | L, 5-2 | |
Sat. 17 | at Chapman * | Final | L, 3-0 | |
Wed. 21 | Pomona-Pitzer * | Final | L, 6-0 | |
Sat. 24 | at La Verne * | Final | L, 2-0 | |
Mon. 26 | at Occidental * | Final | L, 10-0 | |
Sat. 31 | Cal Lutheran * | Final | L, 3-0 | |
September | ||||
Fri. 2 | Whitman | Final - OT | L, 4-3 | |
Wed. 7 | Redlands * | Final | L, 5-0 | |
Sat. 10 | at La Verne * | Final | L, 5-1 | |
Wed. 14 | at Pomona-Pitzer * | Final | L, 4-1 | |
Sat. 17 | Claremont-M-S * | Final | L, 5-0 | |
Wed. 21 | at Cal Lutheran * | Final | L, 5-0 | |
Sat. 24 | Chapman * | Final | L, 5-0 | |
Wed. 28 | Whittier * | Final | L, 2-0 | |
October | ||||
Sat. 1 | at Occidental * | Final | L, 10-1 | |
Mon. 3 | at Claremont-M-S * | Final | L, 3-0 | |
Sat. 8 | Pomona-Pitzer * | Final | L, 1-0 | |
Wed. 12 | La Verne * | Final | L, 4-1 | |
Sat. 15 | at Redlands * | Final | L, 4-0 | |
Wed. 19 | Occidental * | Final | L, 6-0 | |
Sat. 22 | at Whittier * | Final | L, 6-0 | |
Mon. 24 | at Chapman * | Final | L, 5-1 | |
Sat. 29 | Cal Lutheran * | Final | L, 6-0 | |
Senior Day, Orange Out | ||||
September | ||||
Sat. 2 | Providence Christian | Final | W, 4-0 | |
Mon. 4 | at Pacific Lutheran | Final | L, 4-0 | |
Wed. 6 | at George Fox | Final | L, 1-0 | |
Sat. 9 | at Occidental * | Final | L, 1-0 | |
Wed. 13 | at Pomona-Pitzer * | Final | L, 4-0 | |
Sat. 16 | at Cal Lutheran * | Final | L, 3-0 | |
Thu. 21 | La Verne * | Final | L, 4-1 | |
Sat. 23 | Claremont-M-S * | Final - OT | L, 2-1 | |
Wed. 27 | at Whittier * | Final | L, 5-0 | |
Sat. 30 | at Chapman * | Final | L, 6-0 | |
October | ||||
Wed. 4 | Redlands * | Final | L, 7-0 | |
Sat. 7 | Chapman * | Final | L, 2-0 | |
Wed. 11 | Cal Lutheran * | Final | L, 3-0 | |
Sat. 14 | at La Verne * | Final | L, 3-0 | |
Wed. 18 | at Claremont-M-S * | Final | L, 5-0 | |
Sat. 21 | Pomona-Pitzer * | Final | L, 5-0 | |
Wed. 25 | Occidental * | Final | L, 3-0 | |
Sat. 28 | Bethesda University | Final | L, 8-0 | |
August | ||||
Fri. 31 | Linfield | Final | W, 1-0 | |
September | ||||
Wed. 5 | Pomona-Pitzer * | Final | L, 2-0 | |
Sat. 8 | at Cal Lutheran * | Final | L, 3-1 | |
Wed. 12 | at Whittier * | Final | L, 5-1 | |
Fri. 14 | Redlands * | Final | L, 4-0 | |
Wed. 19 | Chapman * | Final - 2OT | L, 3-2 | |
Sat. 22 | at Occidental * | Final | L, 4-0 | |
Sat. 29 | La Verne * | Final | L, 2-0 | |
October | ||||
Wed. 3 | at Claremont-M-S * | Final | L, 2-0 | |
Sat. 6 | at Pomona-Pitzer * | Final | L, 7-0 | |
Mon. 8 | Providence Christian | Final | W, 6-0 | |
Wed. 10 | Cal Lutheran * | Final | L, 2-0 | |
Sat. 13 | St. Katherine | Final | W, 6-1 | |
Wed. 17 | at Redlands * | Final | L, 3-1 | |
Sat. 20 | at Chapman * | Final | L, 1-0 | |
Wed. 24 | Occidental * | Final | L, 4-0 | |
Sat. 27 | Whittier * | Final - OT | W, 3-2 | |
Senior Day/Orange Out |
# Exhibition
* Conference
Bold team: Home event