| Name (First, Last) | Event | Yr. | Hometown/High School |
| Peter Buhler | Back | FR | Providence, RI/Moses Brown |
| Adrian Chapman | Mid Distance | FR | Canyon Country, CA/Canyon Country |
| Paul Fleiner | Distance | JR | Pittsburgh, PA/Montour |
| Richard Gianforte | Diving | FR | Bozeman, MT/Petra Academy |
| Justin Johnson | Diving | FR | Aurora, IL/Illinois Mathematics and Science Academy |
| Adam Khan | Sprint | FR | Irvine, CA/University |
| Ryan Lanman | Diving | SR | Glen Ellyn, IL/Glen Bard |
| James Li | Fly | FR | Tampa, FL/C. Leon King |
| Tom Oliver | Fly/Sprint | SR | Sacramento, CA/Rio Americano |
| Jim Ouyang | Mid Distance | JR | Geneva, IL/Geneva |
| Aryan Safaie | Fly/Back | Jr | Fountain Valley, CA/Fountain Valley |
| Calvin Ting | Breast | SR | San Mateo, CA/Hillsdale |
| Tony Tong | Breast | FR | Beijing, China/Beijing |
Swimming Head Coach: Clint Dodd
Diving Coach: Ute Zimmerman
Assistant Coaches: Erin Flanigan
Captain: