Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Fri. 3 | at Caltech * | Final | ||
at CMS * | Final | L, 182-42 | ||
Sat. 4 | LaVerne * | Final | ||
LaVerne * | Final | L, 143-96 | ||
January | ||||
Sat. 8 | Redlands * | Final | ||
(Diving Held at Redlands on Jan. 7) | ||||
Redlands * | Final | |||
(Diving Held at Redlands on Jan. 7) | ||||
Sat. 15 | at Caltech * | Final | ||
at Caltech * | Final | |||
Sun. 16 | at Chapman | Final | ||
(Diving Begins at 10:00 a.m., Non-NCAA) | ||||
at Chapman | Final | |||
(Diving Begins at 10:00 a.m.) | ||||
Sat. 22 | Pomona-Pitzer * | Final | ||
Pomona-Pitzer * | Final | |||
Fri. 28 | Mills | Final | ||
Sat. 29 | at Cal Lutheran * | Final | ||
at Cal Lutheran * | Final | |||
February | ||||
Sat. 5 | Whittier * | Final | ||
Whittier * | Final | |||
Sun. 6 | Chapman | Final | ||
Chapman | Final | |||
Sat. 12 | vs. SCIAC Diving Preliminaries # @ Pomona-Pitzer | |||
at Mills | Final | |||
Sun. 13 | vs. SCIAC Diving Preliminaries # @ Pomona-Pitzer | |||
Sun. 20 | vs. SCIAC Championships # @ Belmont Plaza (Long Beach, CA) | |||
Mon. 21 | vs. SCIAC Championships # @ Belmont Plaza (Long Beach, CA) | |||
Tue. 22 | vs. SCIAC Championships # @ Belmont Plaza (Long Beach, CA) | |||
November | ||||
Wed. 30 | Vanguard | Final | ||
Vanguard | Final | |||
December | ||||
Fri. 2 | CMS * | Final | ||
CMS * | Final | |||
Sat. 3 | Whittier * | Final | ||
Whittier * | Final | |||
Sat. 17 | at UNLV Swimming/Diving Invitational # | Final | NTS | |
at UNLV Swimming/Diving Invitational # | Final | NTS | ||
Sun. 18 | at UNLV Swimming/Diving Invitational # | Final | NTS | |
at UNLV Swimming/Diving Invitational # | Final | NTS | ||
Mon. 19 | at UNLV Swimming/Diving Invitational # | Final | NTS | |
at UNLV Swimming/Diving Invitational # | Final | NTS | ||
January | ||||
Sat. 7 | at Redlands * | Final | ||
at Redlands * | Final | |||
Sat. 14 | Cal Lutheran * | Final | ||
Cal Lutheran * | Final | |||
Sun. 15 | Chapman | Final | W, 157-60 | |
Mills, St. Joseph (NY), Chapman | Final | Mills: W,156-57; SJ: W,156-59; CU: L,139-92 | ||
Mon. 16 | Mills, St. Joseph (NY) | Final | Mills: W,173-52; SJ: W,179-48 | |
Sat. 21 | at Pomona-Pitzer * | Final | L, 199-98 | |
at Pomona-Pitzer * | Final | L, 207-89 | ||
Sat. 28 | Occidental * | Final | ||
Occidental * | Final | |||
February | ||||
Sat. 4 | at La Verne * | Final | ||
at La Verne * | Final | |||
Sat. 11 | at SCIAC Diving Preliminaries # | TBA | ||
at SCIAC Diving Preliminaries # | TBA | |||
Sun. 12 | at SCIAC Diving Preliminaries # | TBA | ||
at SCIAC Diving Preliminaries # | TBA | |||
Sun. 19 | vs. SCIAC Championships # @ South Gate Swimming Pool (South Gate, CA) | All Day | ||
vs. SCIAC Championships # @ South Gate Swimming Pool (South Gate, CA) | All Day | |||
Mon. 20 | vs. SCIAC Championships # @ South Gate Swimming Pool (South Gate, CA) | All Day | ||
vs. SCIAC Championships # @ South Gate Swimming Pool (South Gate, CA) | All Day | |||
Tue. 21 | vs. SCIAC Championships # @ South Gate Swimming Pool (South Gate, CA) | All Day | ||
vs. SCIAC Championships # @ South Gate Swimming Pool (South Gate, CA) | All Day | |||
October | ||||
Fri. 26 | at College of Idaho | 3:30 p.m. | ||
(Oakland, CA) | ||||
at College of Idaho, Mills | 3:30 p.m. | |||
(Oakland, CA) | ||||
Sat. 27 | at Bay Area Invitational # | 10 a.m. | ||
at Bay Area Invitational # | 10 a.m. | |||
December | ||||
Sat. 1 | at CMS, Whittier * # | 11 a.m. | ||
(Whittier, CA) | ||||
at CMS, Whittier * # | 11 a.m. | |||
(Whittier, CA) | ||||
January | ||||
Fri. 4 | College of Idaho # | 10:00 a.m. | W, 129-54 | |
College of Idaho, Augsburg # | 10:00 a.m. | Augsburg - W, 132-52; CI - L, 112-87 | ||
Sat. 5 | Occidental * # | 10:30 a.m. | ||
Occidental * # | 10:30 a.m. | |||
Sat. 12 | at Redlands * | 10:30 a.m. | ||
at Caltech * | 10:30 a.m. | |||
Sat. 19 | at La Verne * | 10:30 a.m. | ||
at La Verne * | 10:30 a.m. | |||
Sun. 20 | Mills | 10:30 a.m. | ||
Sat. 26 | Chapman * | 10:30 a.m. | ||
Chapman * | 10:30 a.m. | |||
February | ||||
Sat. 2 | Pomona-Pitzer, Cal Lutheran * | 10:30 a.m. | ||
Pomona-Pitzer, Cal Lutheran * | 10:30 a.m. | |||
Fri. 8 | at Chapman | 4:00 p.m. | ||
at Chapman | 4:00 p.m. | |||
Sat. 9 | at SCIAC Diving Preliminaries # | 11:00 a.m. | NTS | |
(Rose Bowl Aquatics Center, Pasadena, CA) | ||||
at SCIAC Diving Preliminaries # | 11:00 a.m. | NTS | ||
(Rose Bowl Aquatics Center, Pasadena, CA) | ||||
Sun. 10 | at SCIAC Diving Preliminaries # | 11:00 a.m. | NTS | |
(Rose Bowl Aquatics Center, Pasadena, CA) | ||||
at SCIAC Diving Preliminaries # | 11:00 a.m. | NTS | ||
(Rose Bowl Aquatics Center, Pasadena, CA) | ||||
Sun. 17 | vs. SCIAC Championships # @ Splash! La Mirada Regional Aquatics Center (La Mirada, CA) | All Day | ||
vs. SCIAC Championships # @ Splash! La Mirada Regional Aquatics Center (La Mirada, CA) | All Day | |||
Mon. 18 | vs. SCIAC Championships # @ Splash! La Mirada Regional Aquatics Center (La Mirada, CA) | All Day | ||
vs. SCIAC Championships # @ Splash! La Mirada Regional Aquatics Center (La Mirada, CA) | All Day | |||
Tue. 19 | vs. SCIAC Championships # @ Splash! La Mirada Regional Aquatics Center (La Mirada, CA) | All Day | 8th Place | |
vs. SCIAC Championships # @ Splash! La Mirada Regional Aquatics Center (La Mirada, CA) | All Day | 9th Place | ||
November | ||||
Sat. 23 | at Redlands * | 10:30 a.m. | L, 178-31 | |
at Redlands * | 10:30 a.m. | L, 200-24 | ||
January | ||||
Sat. 11 | vs. Occidental * @ (Meet at Pomona-Pitzer) | 10:30 a.m. | L, 183-105 | |
at Pomona-Pitzer * | 10:30 a.m. | L, 215-73 | ||
vs. Occidental * @ (Meet at Pomona-Pitzer) | 10:30 a.m. | L, 189-54 | ||
at Pomona-Pitzer * | 10:30 a.m. | L, 226-50 | ||
Sat. 18 | Whittier * | 10:30 a.m. | ||
Whittier * | 10:30 a.m. | |||
Sun. 19 | Chapman | 10:30 a.m. | ||
Chapman | 10:30 a.m. | |||
Mills | 10:30 a.m. | |||
Sat. 25 | vs. Cal Lutheran * @ (Meet at CMS) | 10:30 a.m. | L, 178-94 | |
at ClaremontMuddScripps * | 10:30 a.m. | L, 222-66 | ||
vs. Cal Lutheran * @ (Meet at CMS) | 10:30 a.m. | L, 180-49 | ||
at ClaremontMuddScripps * | 10:30 a.m. | L, 239-32 | ||
February | ||||
Sat. 1 | at Chapman * | 10:30 a.m. | W, 106-90 | |
at Chapman * | 10:30 a.m. | L, 168-43 | ||
Sat. 8 | La Verne * | 10:30 a.m. | ||
La Verne * | 10:30 a.m. | |||
Thu. 20 | at SCIAC Diving Preliminaries * | 10:30 a.m. | ||
at SCIAC Diving Preliminaries * | 10:30 a.m. | |||
Fri. 21 | vs. SCIAC Championships * @ (Commerce Pool) | 9:00 a.m. | ||
vs. SCIAC Championships * @ (Commerce Pool) | 9:00 a.m. | |||
Sat. 22 | vs. SCIAC Championships * @ (Commerce Pool) | 9:00 a.m. | ||
vs. SCIAC Championships * @ (Commerce Pool) | 9:00 a.m. | |||
Sun. 23 | vs. SCIAC Championships * @ (Commerce Pool) | 9:00 a.m. | ||
vs. SCIAC Championships * @ (Commerce Pool) | 9:00 a.m. | |||
October | ||||
Sat. 24 | at Pomona-Pitzer * | 10:00 AM | ||
Sat. 31 | at Pomona-Pitzer Swim & Dive Relay Invite | 11:00 AM | ||
November | ||||
Sat. 7 | Redlands * | 10:30 AM | ||
December | ||||
Sat. 12 | Cal Lutheran * | 10:30 AM | ||
January | ||||
Sat. 16 | at Whittier * | 10:30 AM | ||
vs. CMS * @ Whittier, Calif. | 10:30 AM | |||
Sun. 17 | Mills | 10:00 AM | ||
Women only (hosted at Pasadena City Coll.) | ||||
Sat. 23 | vs. La Verne * @ Orange, Calif. | 10:30 AM | ||
at Chapman * | 10:30 AM | |||
February | ||||
Tue. 2 | Occidental * | 5:00 PM | ||
Thu. 18 | at SCIAC Championships | Day One - 5:00 PM | ||
La Mirada, Calif. | ||||
Fri. 19 | at SCIAC Championships | Day Two | ||
La Mirada, Calif. | ||||
Sat. 20 | at SCIAC Championships | Day Three | ||
La Mirada, Calif. | ||||
Sun. 21 | at SCIAC Championships | Day Four | ||
La Mirada, Calif. | ||||
March | ||||
Wed. 16 | at NCAA Championships | Day One |
|
|
Greensboro, N.C. | ||||
Thu. 17 | at NCAA Championships | Day Two |
|
|
Greensboro, N.C. | ||||
Fri. 18 | at NCAA Championships | Day Three |
|
|
Greensboro, N.C. | ||||
Sat. 19 | at NCAA Championships | Day Four |
|
|
Greensboro, N.C. | ||||
November | ||||
Sat. 5 | at Redlands * | 10:30 AM | ||
Sat. 19 | at Chapman * | 10:30 AM | ||
January | ||||
Sat. 14 | at Pomona-Pitzer * | 10:30 AM | ||
vs. Occidental * @ Claremont, Calif. (Pomona-Pitzer) | 10:30 AM | |||
Sun. 15 | Mills | 10:30 AM | ||
Women only | ||||
Sat. 21 | Whittier * | 10:30 AM | ||
Sat. 28 | at CMS * | 10:30 AM | ||
vs. Cal Lutheran * @ Claremont, Calif. (CMS) | 10:30 AM | |||
February | ||||
Sat. 4 | La Verne * | |||
Orange Out, Senior Day | ||||
Wed. 15 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Thu. 16 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Fri. 17 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Sat. 18 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Fri. 24 | at Diving Regionals |
|
||
Sat. 25 | at Diving Regionals |
|
||
March | ||||
Wed. 15 | at NCAA Championships | |||
Shenandoah, Texas | ||||
Thu. 16 | at NCAA Championships | |||
Shenandoah, Texas | ||||
Fri. 17 | at NCAA Championships | |||
Shenandoah, Texas | ||||
Sat. 18 | at NCAA Championships | |||
Shenandoah, Texas | ||||
November | ||||
Sat. 4 | Alumni Meet # | 10:00 AM |
|
|
Sat. 11 | Redlands * | 10:30 AM | ||
Sat. 18 | at La Verne * | 10:00 AM |
|
|
January | ||||
Sat. 13 | at Whittier * | 10:30 AM | ||
Sun. 14 | Mills | 10:30 AM |
|
|
Women only | ||||
Sat. 20 | at CMS * | 10:30 AM |
|
|
vs. Occidental * @ Claremont, Calif. | 10:30 AM |
|
||
February | ||||
Sat. 3 | at Pomona-Pitzer * | 10:30 AM |
|
|
vs. Cal Lutheran * @ Claremont, Calif. | 10:30 AM |
|
||
Sat. 10 | Chapman * | 10:30 AM |
|
|
Wed. 21 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Thu. 22 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Fri. 23 | at SCIAC Championships | |||
Commerce, Calif. | ||||
Sat. 24 | at SCIAC Championships | |||
Commerce, Calif. | ||||
March | ||||
Fri. 2 | at NCAA Diving West Regional |
|
||
Wed. 21 | at NCAA Championships |
|
||
Indianapolis, Ind. | ||||
Thu. 22 | at NCAA Championships | |||
Indianapolis, Ind. | ||||
Fri. 23 | at NCAA Championships | |||
Indianapolis, Ind. | ||||
Sat. 24 | at NCAA Championships | |||
Indianapolis, Ind. |
# Exhibition
* Conference
Bold team: Home event