Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 9 | Caltech All-Comers Meet # | 11 a.m. | ||
Sat. 16 | at Pomona Pitzer All-Comers # | 10:30 a.m. | ||
Sat. 23 | at Rossi Relays # | 10 a.m. | ||
(Claremont-Mudd-Scripps) | ||||
March | ||||
Sat. 2 | Redlands, Cal Lutheran, CMS # | 9:30 a.m. | ||
(Hosted by Caltech) | ||||
Fri. 15 | vs. CSU Multi-Event # @ (Hosted by Cal State Northridge) | 10 a.m. | ||
at Occidental Distance Carnival # | 6:30 p.m. | |||
Sat. 16 | at CSUN Invitational # | 8:00 a.m. | ||
Hosted by Cal State Northridge | ||||
Sat. 23 | vs. P-P, Occidental, Chapman & CMS # @ (Hosted by CMS) | 11 a.m. | ||
Sat. 30 | vs. Cal/Nevada Championships # @ (Hosted by UC San Diego) | 10 a.m. | ||
April | ||||
Sat. 6 | vs. La Verne & CMS # @ (Hosted by La Verne) | 10:30 a.m. | ||
Sat. 13 | vs. Pomona Pitzer Invitational # @ (Hosted by Pomona-Pitzer) | 10 a.m. | ||
Fri. 26 | vs. SCIAC Championships # @ (Hosted at Occidental) | 12:00 p.m. | ||
Sat. 27 | vs. SCIAC Championships # @ (Hosted at Occidental) | 1:00 p.m. | ||
May | ||||
Sat. 4 | vs. Occidental Invitational # @ (Hosted by Occidental) | 3:00 p.m. | ||
Thu. 9 | vs. CMS Multi-Event # @ (Hosted by CMS) | 1:00 p.m. | ||
February | ||||
Sat. 8 | Caltech All-Comers Meet | 11:00 a.m. | ||
Sat. 15 | at Pomona-Pizter All-Comers | 10:30 a.m. | ||
Sat. 22 | at 18th Rossi Relays | 11:00 a.m. | ||
(Hosted by CMS) | ||||
March | ||||
Sat. 8 | at SCIAC Meet @ Pomona-Pitzer * | 11:00 a.m. | ||
(Redlands, Whittier, Chapman, Pomona Pitzer) | ||||
Fri. 14 | at Occidental Distance Classic | 4:00 p.m. | ||
at Ben Brown Invitational | 10:00 a.m. | |||
Sat. 15 | at Ben Brown Invitational | 9:00 a.m. | ||
Fri. 28 | at Pasadena Games # | 1:00 p.m. | ||
(Host by Pasadena City College) | ||||
Sat. 29 | at SCIAC Meet @ Occidental * | 11:00 a.m. | ||
(Pomona Pitzer, CMS, Occidental) | ||||
April | ||||
Fri. 4 | vs. Cal/Nevada Championships @ (Hosted by UC San Diego) | 10:00 a.m. | ||
Sat. 5 | vs. Cal/Nevada Championships @ (Hosted by UC San Diego) | 10:00 a.m. | ||
Sat. 12 | at Pomona-Pitzer Invitational | 10:00 a.m. | ||
Sat. 19 | SCIAC Meet @ Caltech * | 10:00 a.m. | ||
(Cal Lutheran, LaVerne, Pomona Pitzer) | ||||
May | ||||
Fri. 2 | vs. SCIAC Championships % @ (Occidental College) | 2:00 p.m. | ||
Sat. 3 | vs. SCIAC Championships % @ (Occidental College) | 2:00 p.m. | ||
Sat. 10 | at Occidental Invitational | 11:00 AM | ||
Thu. 15 | at Redlands Last Chance Meet | 3:00 p.m. | ||
February | ||||
Sat. 7 | Caltech All-Comers Meet | 11:00 AM | ||
Sat. 14 | vs. Alyssa Sialaris Memorial Throws @ Whittier, Calif. | |||
Sat. 21 | vs. Pomona-Pitzer All-Comers Meet @ Claremont, Calif. | |||
Sat. 28 | vs. 19th Rossi Relays @ Claremont, Calif. | |||
March | ||||
Sat. 7 | vs. SCIAC Multi-Dual * @ La Verne, Calif. | |||
vs. La Verne, Cal Lu, Chapman, Pomona-Pitzer | ||||
Fri. 13 | vs. Occidental Distance/Sprints Carnival @ Los Angeles, Calif. | |||
Sat. 28 | vs. SCIAC Multi-Dual * @ Los Angeles, Calif. | |||
vs. Chapman, Occidental, Cal Lu, Redlands | ||||
April | ||||
Sat. 4 | vs. Pomona-Pitzer Invitational @ Claremont, Calif. | |||
Sat. 11 | vs. SCIAC Multi-Dual * @ Claremont, Calif. | M: 92-48 W vs. Chapman | ||
vs. CMS, Cal Lu, Whittier, Chapman | ||||
Sat. 18 | vs. Beach Invitational @ Cerritos, Calif. | |||
Fri. 24 | vs. Triton Invitational @ San Diego, Calif. | Day One | ||
Sat. 25 | vs. Triton Invitational @ San Diego, Calif. | Day Two | ||
May | ||||
Fri. 1 | vs. SCIAC Championships @ Los Angeles, Calif. | Day One | ||
Sat. 2 | vs. SCIAC Championships @ Los Angeles, Calif. | Day Two | ||
Sat. 9 | vs. Occidental Invitational @ Los Angeles, Calif. | |||
Fri. 15 | vs. Redlands Last Chance Invitational @ Redlands, Calif. | |||
Thu. 21 | vs. NCAA Championships % @ Canton, N.Y. | Day One |
|
|
Fri. 22 | vs. NCAA Championships % @ Canton, N.Y. | Day Two |
|
|
Sat. 23 | vs. NCAA Championships % @ Canton, N.Y. | Day Three |
|
|
February | ||||
Sat. 6 | All-Comers Meet | TBA | ||
Sat. 13 | at Alyssa Sialaris Memorial Throws | TBA | ||
Whittier, Calif. | ||||
Sat. 20 | at Pomona-Pitzer All-Comers | TBA | ||
Claremont, Calif. | ||||
Sat. 27 | at 20th Rossi Relays | TBA | ||
Claremont, Calif. | ||||
March | ||||
Sat. 5 | vs. SCIAC Multi-Dual * @ Los Angeles, Calif. (Occidental) | men vs. Chapman (W,62-46) | ||
vs. CMS, ULV, Chapman | ||||
Fri. 11 | at Occidental Distance Carnival/Sprints Festival | TBA | ||
Los Angeles, Calif. | ||||
Sat. 26 | at PLNU Collegiate Invitational | 9:00 AM | ||
April | ||||
Sat. 2 | vs. SCIAC Multi-Dual * @ Claremont, Calif. (Pomona-Pitzer) | TBA | ||
vs. Pomona-Pitzer, Cal Lutheran | ||||
Sat. 9 | at Pomona-Pitzer Invitational | TBA | ||
Claremont, Calif. | ||||
Sat. 16 | vs. SCIAC Multi-Dual * @ Redlands, Calif. | men vs. Whittier (W,73-68) | ||
vs. Oxy, Redlands, Whittier | ||||
Fri. 29 | at SCIAC Championships * | TBA | ||
Los Angeles, Calif. (Hosted by Caltech at Oxy) | ||||
Sat. 30 | at SCIAC Championships * | TBA | ||
Los Angeles, Calif. (Hosted by Caltech at Oxy) | ||||
May | ||||
Sat. 7 | at Occidental Last Chance Invitational | TBA | ||
Wed. 18 | at Redlands Last Chance Invitational | TBA |
|
|
Thu. 19 | at Redlands Last Chance Invitational | TBA |
|
|
Thu. 26 | at NCAA Championships % | TBA |
|
|
Waverly, Iowa | ||||
Fri. 27 | at NCAA Championships % | TBA |
|
|
Waverly, Iowa | ||||
Sat. 28 | at NCAA Championships % | TBA |
|
|
Waverly, Iowa | ||||
February | ||||
Sat. 4 | Intrasquad/Alumni Meet | |||
Sat. 18 | at Pomona-Pitzer All-Comers | Cancelled |
|
|
Sat. 25 | at 21st Rossi Relays | 11:00 AM Field/1:00 PM Track | ||
Claremont, Calif. | ||||
March | ||||
Sat. 4 | at SCIAC Multi-Dual * | 9:00 AM | ||
La Verne, Calif. | ||||
Fri. 10 | at Oxy Distance Carnival Spring Break Classic | 9:00 AM | ||
Sat. 25 | at PLNU Invitational | |||
April | ||||
Sat. 1 | at SCIAC Multi-Dual * | 9:00 AM | ||
Redlands, Calif. | ||||
Sat. 8 | at Pomona-Pitzer Invitational | |||
Sat. 15 | at SCIAC Multi-Dual * | 9:00 AM | ||
Claremont, Calif. (Pomona-Pitzer) | ||||
Fri. 28 | at SCIAC Championships | |||
Claremont, Calif. (Pomona-Pitzer) | ||||
Sat. 29 | at SCIAC Championships | |||
Claremont, Calif. (Pomona-Pitzer) | ||||
May | ||||
Sat. 6 | at Oxy Invite | 9:00 AM | ||
Sat. 13 | at All on the Line Open | |||
Santa Barbara, Calif. (Westmont) | ||||
Wed. 17 | at Redlands Final Qualifier | 9:00 AM |
|
|
Thu. 18 | at Redlands Final Qualifier | 9:00 AM |
|
|
Thu. 25 | at NCAA Championships # |
|
||
Geneva, Ohio | ||||
Fri. 26 | at NCAA Championships # |
|
||
Geneva, Ohio | ||||
Sat. 27 | at NCAA Championships # |
|
||
Geneva, Ohio |
# Exhibition
* Conference
% Post season
Bold team: Home event