Skip To Main Content

California Institute of Technology

2017 Baseball Cumulative Statistics - California Institute of Technology

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 McCarren, Chris .374 .907 29-29 99 10 37 8 0 0 14 45 .455 10 5 17 0 .452 1 0 11-11
24 Burleson, Mark .317 .841 38-37 145 21 46 6 4 3 19 69 .476 10 1 26 1 .365 0 0 5-7
14 Moffatt, Connor .315 .853 36-36 127 20 40 10 0 2 17 56 .441 20 1 27 0 .412 0 1 0-1
21 Kirk, Kai .309 .729 33-30 68 12 21 3 1 0 5 26 .382 2 2 18 0 .347 0 1 3-3
11 Perry, Cortland .279 .663 38-38 140 12 39 8 0 0 8 47 .336 9 1 16 0 .327 0 0 1-4
31 Levine, Garrett .240 .648 38-37 129 17 31 8 0 1 12 42 .326 9 7 33 1 .322 1 1 1-1
15 Jacobs, Harrison .222 .520 34-31 117 13 26 4 0 0 6 30 .256 7 0 26 1 .264 1 1 3-4
30 Watson, David .178 .478 38-36 118 5 21 1 0 0 11 22 .186 16 3 27 0 .292 0 0 0-0
13 Corado, Alex .170 .466 35-31 94 7 16 2 0 0 4 18 .191 8 6 18 3 .275 1 0 2-3
22 Menninger, Tim .250 .654 18-8 20 1 5 0 1 0 3 7 .350 2 0 4 0 .304 1 0 0-0
25 Adams, David .174 .450 25-22 69 2 12 2 0 0 4 14 .203 5 2 18 0 .247 1 0 0-1
12 Reed, Schaeffer .158 .358 21-13 38 4 6 0 0 0 3 6 .158 1 1 11 0 .200 0 0 1-2
18 Galden, John .125 .347 14-1 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
17 Kim, Minjae .034 .099 15-8 29 0 1 0 0 0 1 1 .034 1 0 13 0 .065 1 0 0-0
10 Wuschner, Alex .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .641 38-38 1203 124 302 52 6 6 107 384 .319 101 29 259 6 .322 7 4 27-37
Opponents .324 .874 38-38 1280 300 415 84 12 18 261 577 .451 169 68 153 1 .423 24 18 80-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kirk, Kai 5.72 1.80 1-12 15-13 5 0-0 0 85.0 113 66 54 40 37 23 5 4 349 .324 6 7 0 5 5
9 Krop, Jonah 6.22 1.62 4-7 14-14 4 0-0 0 81.0 84 72 56 47 48 20 3 4 320 .263 12 20 0 4 2
11 Perry, Cortland 6.53 1.66 2-6 11-7 0 0-0 0 60.2 74 54 44 27 32 13 1 6 243 .305 4 11 1 4 8
1 Feist, J.D. 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
17 Kim, Minjae 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
31 Levine, Garrett 6.66 2.10 1-2 11-1 0 0-0 2 25.2 47 22 19 7 10 7 0 1 120 .392 1 4 0 2 0
18 Galden, John 10.02 2.13 0-0 11-0 0 0-0 0 20.2 30 24 23 14 5 9 1 1 85 .353 0 4 1 5 1
29 Messner, Grant 12.46 2.65 0-0 7-0 0 0-0 0 8.2 15 16 12 8 6 2 0 0 39 .385 2 8 0 0 0
22 Menninger, Tim 13.10 2.65 0-3 12-3 0 0-0 0 22.2 42 34 33 18 15 6 2 2 102 .412 6 10 0 1 2
13 Corado, Alex 19.29 3.00 0-0 2-0 0 0-0 0 2.1 4 5 5 3 0 3 0 0 10 .400 1 2 0 0 0
12 Reed, Schaeffer 23.14 4.29 0-0 2-0 0 0-0 0 2.1 5 7 6 5 0 1 0 0 9 .556 1 2 0 3 0
Totals 7.32 1.89 8-30 87-38 9 0 2 309.2 415 300 252 169 153 84 12 18 1280 .324 33 68 2 24 18
Opponents 2.41 1.29 30-8 102-38 6 8 10 313.1 302 124 84 101 259 52 6 6 1203 .251 11 29 7 7 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Corado, Alex 83 81 2 0 1.000 0 1 0 0 0
25 Adams, David 19 19 0 0 1.000 0 0 0 0 0
29 Messner, Grant 4 1 3 0 1.000 0 5 1 0 0
15 Jacobs, Harrison 76 74 1 1 .987 0 0 0 0 0
24 Burleson, Mark 207 166 37 4 .981 1 79 17 19 0
30 Watson, David 346 314 22 10 .971 14 0 0 0 0
12 Reed, Schaeffer 28 25 2 1 .964 0 1 0 0 0
8 McCarren, Chris 121 33 83 5 .959 10 0 0 0 0
21 Kirk, Kai 65 43 19 3 .954 1 18 5 0 0
11 Perry, Cortland 164 63 90 11 .933 11 5 4 0 0
14 Moffatt, Connor 140 49 81 10 .929 3 0 0 0 0
22 Menninger, Tim 27 11 14 2 .926 1 6 5 0 0
17 Kim, Minjae 11 10 0 1 .909 0 0 0 0 0
31 Levine, Garrett 82 33 41 8 .902 2 5 2 0 0
9 Krop, Jonah 24 2 19 3 .875 1 34 5 0 0
18 Galden, John 13 5 5 3 .769 1 6 1 0 0
1 Feist, J.D. 0 0 0 0 .000 0 0 0 0 0
10 Wuschner, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1410 929 419 62 .956 16 160 40 19 0
Opponents 1373 940 396 37 .973 31 54 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 McCarren, Chris .385 .914 18-18 65 3 25 6 0 0 5 31 .477 3 3 14 0 .437 0 0 3-3
21 Kirk, Kai .354 .797 22-20 48 7 17 1 1 0 5 20 .417 1 1 12 0 .380 0 1 2-2
14 Moffatt, Connor .322 .876 24-24 87 9 28 9 0 1 13 40 .460 14 0 21 0 .416 0 1 0-1
24 Burleson, Mark .277 .746 26-26 101 11 28 4 2 2 10 42 .416 7 1 22 1 .330 0 0 3-4
31 Levine, Garrett .253 .664 26-26 95 12 24 6 0 1 7 33 .347 7 2 24 1 .317 0 1 1-1
11 Perry, Cortland .240 .565 26-26 96 4 23 4 0 0 3 27 .281 5 1 15 0 .284 0 0 0-1
22 Menninger, Tim .235 .616 13-6 17 1 4 0 1 0 2 6 .353 1 0 4 0 .263 1 0 0-0
15 Jacobs, Harrison .223 .519 24-23 94 12 21 4 0 0 5 25 .266 4 0 23 1 .253 1 1 3-4
25 Adams, David .200 .467 15-14 45 1 9 1 0 0 2 10 .222 3 0 13 0 .245 1 0 0-0
30 Watson, David .181 .480 26-25 83 2 15 0 0 0 6 15 .181 12 2 20 0 .299 0 0 0-0
13 Corado, Alex .181 .492 25-23 72 6 13 1 0 0 3 14 .194 6 6 15 3 .298 0 0 1-1
18 Galden, John .143 .286 10-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
12 Reed, Schaeffer .056 .112 11-5 18 1 1 0 0 0 1 1 .056 0 0 7 0 .056 0 0 0-0
17 Kim, Minjae .048 .135 9-6 21 0 1 0 0 0 1 1 .048 1 0 7 0 .087 1 0 0-0
10 Wuschner, Alex .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .623 26-26 850 69 210 36 4 4 63 266 .313 64 16 201 6 .310 4 4 13-17
Opponents .336 .906 26-26 904 223 304 68 7 15 196 431 .477 114 46 98 1 .429 18 17 48-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Feist, J.D. 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Kirk, Kai 5.56 1.74 0-7 9-8 4 0-0 0 56.2 76 40 35 22 20 19 1 3 234 .325 3 5 0 1 5
11 Perry, Cortland 6.65 1.57 1-6 7-6 0 0-0 0 46.0 54 42 34 18 25 10 1 4 185 .292 4 7 0 4 7
9 Krop, Jonah 8.17 1.91 1-6 9-9 2 0-0 0 50.2 61 59 46 35 26 16 2 4 210 .290 11 12 0 4 2
31 Levine, Garrett 8.40 2.53 0-2 6-1 0 0-0 1 15.0 32 16 14 6 5 6 0 1 76 .421 1 2 0 2 0
18 Galden, John 10.19 2.33 0-0 8-0 0 0-0 0 17.2 28 20 20 12 4 8 1 1 74 .378 0 4 1 4 1
29 Messner, Grant 10.57 2.78 0-0 4-0 0 0-0 0 7.2 13 12 9 7 5 2 0 0 34 .382 1 6 0 0 0
22 Menninger, Tim 14.46 2.86 0-3 9-2 0 0-0 0 18.2 38 31 30 14 13 6 2 2 87 .437 6 8 0 1 2
12 Reed, Schaeffer 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 2 0 0 1 0 0 3 .667 0 2 0 2 0
Totals 8.00 1.96 2-24 54-26 6 0 1 213.2 304 223 190 114 98 68 7 15 904 .336 26 46 1 18 17
Opponents 2.05 1.23 24-2 69-26 5 7 7 223.2 210 69 51 64 201 36 4 4 850 .247 10 16 5 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Corado, Alex 65 63 2 0 1.000 0 0 0 0 0
25 Adams, David 14 14 0 0 1.000 0 0 0 0 0
17 Kim, Minjae 8 8 0 0 1.000 0 0 0 0 0
29 Messner, Grant 4 1 3 0 1.000 0 3 1 0 0
24 Burleson, Mark 141 112 27 2 .986 1 48 11 11 0
15 Jacobs, Harrison 56 54 1 1 .982 0 0 0 0 0
30 Watson, David 233 212 15 6 .974 10 0 0 0 0
21 Kirk, Kai 47 29 16 2 .957 1 11 1 0 0
8 McCarren, Chris 78 22 52 4 .949 6 0 0 0 0
12 Reed, Schaeffer 14 12 1 1 .929 0 0 0 0 0
11 Perry, Cortland 109 40 60 9 .917 8 3 1 0 0
22 Menninger, Tim 23 7 14 2 .913 1 4 4 0 0
14 Moffatt, Connor 101 35 57 9 .911 2 0 0 0 0
31 Levine, Garrett 59 26 26 7 .881 2 4 1 0 0
18 Galden, John 12 5 5 2 .833 1 1 1 0 0
9 Krop, Jonah 16 1 12 3 .813 1 22 3 0 0
1 Feist, J.D. 0 0 0 0 .000 0 0 0 0 0
10 Wuschner, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 980 641 291 48 .951 33 96 23 11 0
Opponents 977 671 283 23 .976 79 26 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2017 La Sierra W 7-6 28 7 10 7 2 0 0 2 0 2 1 1 0 1 0 3 21 10 2 .357
1/29/2017 La Sierra L 0-14 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 21 8 2 .125
2/5/2017 La Sierra L 1-12 23 1 4 1 1 0 0 3 0 1 2 0 0 0 0 3 21 9 0 .174
2/5/2017 La Sierra L 5-6 28 5 10 5 1 1 1 3 0 0 0 1 0 1 0 6 21 7 2 .357
2/11/2017 Providence Christian L 2-7 37 2 10 1 1 0 0 2 0 2 0 1 0 0 0 5 27 15 1 .270
2/11/2017 Providence Christian W 11-5 36 11 11 7 2 0 0 7 0 3 1 1 0 0 0 1 27 13 2 .306
2/18/2017 Claremont-M-S L 3-4 36 3 9 3 2 0 0 1 0 0 0 0 0 0 0 4 27 11 2 .250
2/19/2017 at Claremont-M-S L 0-5 31 0 7 0 2 0 0 5 0 0 1 2 0 0 0 5 24 12 0 .226
2/19/2017 at Claremont-M-S L 3-6 34 3 9 3 2 0 0 5 0 0 0 2 0 0 0 10 24 9 1 .265
2/22/2017 Bates College L 6-13 37 6 9 5 2 0 0 4 0 2 0 0 0 0 0 6 27 8 1 .243
2/24/2017 at La Verne L 0-17 24 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3 18 8 6 .083
2/25/2017 La Verne L 0-11 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 10 21 15 2 .231
2/25/2017 La Verne L 2-6 34 2 8 2 1 0 1 2 0 0 0 2 0 0 0 9 27 15 1 .235
3/3/2017 Occidental L 6-10 39 6 13 5 3 0 1 3 0 1 1 2 0 0 0 12 27 16 4 .333
3/4/2017 at Occidental L 2-6 32 2 6 2 1 0 0 5 0 0 0 1 0 0 0 13 24 14 1 .188
3/4/2017 at Occidental L 4-14 32 4 12 4 0 0 1 2 0 0 0 1 0 0 3 6 22 7 4 .375
3/13/2017 Southern Vermont W 9-6 33 9 9 4 1 0 1 5 0 1 1 1 0 0 0 7 27 16 1 .273
3/18/2017 Bard College L 2-5 32 2 9 2 2 0 0 5 0 0 0 2 0 0 0 4 27 10 0 .281
3/18/2017 Bard College W 2-1 22 2 4 1 1 1 0 1 0 1 0 0 0 0 0 4 21 11 3 .182
3/19/2017 Bard College W 8-6 36 8 14 8 3 0 0 3 0 2 1 3 0 1 0 2 27 16 1 .389
3/24/2017 at Redlands L 1-16 25 1 5 1 1 1 0 0 0 0 0 0 0 0 2 9 18 3 0 .200
3/25/2017 Redlands L 1-2 31 1 6 1 1 0 0 2 0 0 0 0 1 0 0 6 27 14 1 .194
3/25/2017 Redlands L 1-6 31 1 4 1 1 0 0 0 0 1 0 0 0 0 0 6 27 6 0 .129
3/31/2017 Pomona-Pitzer W 4-3 33 4 7 4 1 0 0 3 0 1 0 0 0 0 0 6 27 17 1 .212
4/1/2017 at Pomona-Pitzer L 5-6 42 5 13 5 2 1 1 3 0 0 0 0 0 0 0 6 28 11 3 .310
4/1/2017 at Pomona-Pitzer L 6-16 32 6 12 5 2 0 0 3 0 2 0 0 0 0 0 4 18 9 2 .375
4/7/2017 at CHAPMAN L 3-10 34 3 9 3 2 0 0 5 0 0 0 0 0 1 0 11 24 10 4 .265
4/8/2017 CHAPMAN L 5-8 38 5 13 5 3 0 0 4 0 0 0 0 0 1 0 9 27 13 1 .342
4/8/2017 CHAPMAN L 0-9 33 0 7 0 0 0 0 0 0 1 1 0 0 0 0 12 27 12 3 .212
4/14/2017 Whittier L 2-5 35 2 9 1 1 0 0 2 0 0 1 0 1 1 0 7 27 13 3 .257
4/15/2017 at Whittier L 0-2 27 0 3 0 0 0 0 5 0 1 0 1 0 0 0 13 24 9 1 .111
4/15/2017 at Whittier W 13-12 39 13 12 11 1 1 0 6 0 1 0 3 2 1 0 4 27 11 1 .308
4/21/2017 at Cal Lutheran L 1-13 27 1 8 1 3 0 0 1 0 0 0 0 0 0 0 6 18 4 0 .296
4/22/2017 Cal Lutheran L 5-12 36 5 11 5 2 0 0 1 0 0 0 0 0 0 0 7 27 11 2 .306
4/22/2017 Cal Lutheran L 0-8 31 0 4 0 3 0 0 0 0 0 0 0 0 0 0 8 27 16 1 .129
4/28/2017 Saint Katherine W 3-1 30 3 5 3 0 0 0 2 0 1 0 2 0 0 0 9 27 12 0 .167
4/29/2017 Saint Katherine L 1-2 24 1 4 1 1 0 0 1 0 0 0 2 0 0 0 6 21 8 0 .167
4/29/2017 Saint Katherine L 0-9 31 0 5 0 1 1 0 3 0 3 0 0 0 0 0 10 27 10 3 .161
Total 124-300 1203 124 302 107 52 6 6 101 0 27 10 29 4 7 6 259 929 419 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2017 La Sierra W 7-6 7.0 11 6 4 3 7 0 1 0 2 0 3 0 1 0 0 5.14
1/29/2017 La Sierra L 0-14 7.0 17 14 11 3 5 4 1 1 2 0 2 0 1 1 0 14.14
2/5/2017 La Sierra L 1-12 7.0 11 12 12 10 2 1 0 0 1 0 2 0 1 2 0 15.43
2/5/2017 La Sierra L 5-6 7.0 10 6 3 2 3 2 0 0 1 0 1 0 1 3 0 3.86
2/11/2017 Providence Christian L 2-7 9.0 8 7 6 10 6 3 0 0 1 0 0 0 1 4 0 6.00
2/11/2017 Providence Christian W 11-5 9.0 5 5 1 8 5 1 0 0 0 0 1 0 2 4 0 1.00
2/18/2017 Claremont-M-S L 3-4 9.0 4 4 4 6 4 1 0 1 3 0 1 0 2 5 0 4.00
2/19/2017 at Claremont-M-S L 0-5 8.0 10 5 5 6 5 4 0 0 0 0 0 0 2 6 0 5.63
2/19/2017 at Claremont-M-S L 3-6 8.0 10 6 6 2 6 3 0 1 1 0 0 0 2 7 0 6.75
2/22/2017 Bates College L 6-13 9.0 12 13 12 7 4 3 1 1 1 0 3 0 2 8 0 12.00
2/24/2017 at La Verne L 0-17 6.0 10 17 9 6 3 3 1 1 0 0 5 0 2 9 0 13.50
2/25/2017 La Verne L 0-11 7.0 14 11 8 7 2 1 0 0 0 0 3 0 2 10 0 10.29
2/25/2017 La Verne L 2-6 9.0 8 6 6 3 6 1 0 0 1 0 4 0 2 11 0 6.00
3/3/2017 Occidental L 6-10 9.0 11 10 8 5 5 4 1 1 1 0 1 0 2 12 0 8.00
3/4/2017 at Occidental L 2-6 8.0 10 6 6 2 5 0 0 1 0 0 3 0 2 13 0 6.75
3/4/2017 at Occidental L 4-14 7.1 13 14 8 4 8 3 0 1 1 0 6 0 2 14 0 9.82
3/13/2017 Southern Vermont W 9-6 9.0 11 6 5 4 6 1 0 1 0 0 4 0 3 14 0 5.00
3/18/2017 Bard College L 2-5 9.0 10 5 5 4 5 0 1 0 0 0 0 0 3 15 0 5.00
3/18/2017 Bard College W 2-1 7.0 3 1 1 3 7 0 0 0 0 0 1 0 4 15 0 1.29
3/19/2017 Bard College W 8-6 9.0 12 6 6 3 3 1 0 0 0 1 3 0 5 15 0 6.00
3/24/2017 at Redlands L 1-16 6.0 14 16 16 7 5 0 2 0 4 0 3 0 5 16 0 24.00
3/25/2017 Redlands L 1-2 9.0 9 2 2 1 0 2 0 0 2 0 0 0 5 17 0 2.00
3/25/2017 Redlands L 1-6 9.0 10 6 6 3 2 3 0 1 0 0 1 0 5 18 0 6.00
3/31/2017 Pomona-Pitzer W 4-3 9.0 8 3 3 2 1 1 0 1 0 0 1 0 6 18 0 3.00
4/1/2017 at Pomona-Pitzer L 5-6 9.1 13 6 5 7 7 2 0 0 1 0 3 0 6 19 0 4.82
4/1/2017 at Pomona-Pitzer L 6-16 6.0 21 16 16 6 1 5 0 2 2 0 4 0 6 20 0 24.00
4/7/2017 at CHAPMAN L 3-10 8.0 15 10 7 1 2 4 1 1 0 0 0 0 6 21 0 7.88
4/8/2017 CHAPMAN L 5-8 9.0 12 8 7 6 2 4 0 0 2 0 0 0 6 22 0 7.00
4/8/2017 CHAPMAN L 0-9 9.0 10 9 7 3 4 1 1 0 4 0 2 0 6 23 0 7.00
4/14/2017 Whittier L 2-5 9.0 7 5 3 3 6 1 0 1 1 0 2 0 6 24 0 3.00
4/15/2017 at Whittier L 0-2 8.0 7 2 2 3 3 2 0 0 0 0 1 0 6 25 0 2.25
4/15/2017 at Whittier W 13-12 9.0 16 12 12 4 2 4 0 1 0 0 1 0 7 25 0 12.00
4/21/2017 at Cal Lutheran L 1-13 6.0 16 13 13 6 6 4 1 0 1 0 0 0 7 26 0 19.50
4/22/2017 Cal Lutheran L 5-12 9.0 16 12 11 6 1 5 0 0 0 0 5 0 7 27 0 11.00
4/22/2017 Cal Lutheran L 0-8 9.0 16 8 7 2 4 5 0 1 0 0 0 0 7 28 0 7.00
4/28/2017 Saint Katherine W 3-1 9.0 4 1 0 3 5 2 0 0 0 0 2 0 8 28 0 0.00
4/29/2017 Saint Katherine L 1-2 7.0 5 2 2 5 3 1 1 0 0 0 0 0 8 29 0 2.57
4/29/2017 Saint Katherine L 0-9 9.0 16 9 7 3 2 2 0 1 1 1 0 0 8 30 0 7.00
Total 124-300 309.2 415 300 252 169 153 84 12 18 33 2 68 0 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Pomona-Pitzer (4/1/2017)
RUNS SCORED 13 Whittier (4/15/2017)
HITS 14 Bard College (3/19/2017)
RBIS 11 Whittier (4/15/2017)
DOUBLES 3 Occidental (3/3/2017); Bard College (3/19/2017); CHAPMAN (4/8/2017); Cal Lutheran (4/22/2017); Cal Lutheran (4/21/2017)
TRIPLES 1 La Sierra (2/5/2017); Bard College (3/18/2017); Saint Katherine (4/29/2017); Redlands (3/24/2017); Pomona-Pitzer (4/1/2017)
HOME RUNS 1 La Sierra (2/5/2017); La Verne (2/25/2017); Occidental (3/3/2017); Southern Vermont (3/13/2017); Occidental (3/4/2017)
WALKS 7 Providence Christian (2/11/2017)
STRIKEOUTS 13 Occidental (3/4/2017); Whittier (4/15/2017)
SAC HITS 2 Whittier (4/15/2017)
SAC FLIES 1 La Sierra (1/29/2017); La Sierra (2/5/2017); Bard College (3/19/2017); CHAPMAN (4/8/2017); Whittier (4/14/2017)
STOLEN BASES 3 Providence Christian (2/11/2017); Saint Katherine (4/29/2017)
HIT BY PITCH 3 Bard College (3/19/2017); Whittier (4/15/2017)
CAUGHT STEALING 2 La Sierra (2/5/2017)
HIT INTO DP 4 Occidental (3/4/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Providence Christian (2/11/2017); Providence Christian (2/11/2017); Claremont-M-S (2/18/2017); Bates College (2/22/2017); La Verne (2/25/2017)
RUNS ALLOWED 17 La Verne (2/24/2017)
EARNED RUNS 16 Redlands (3/24/2017); Pomona-Pitzer (4/1/2017)
WALKS ALLOWED 10 La Sierra (2/5/2017); Providence Christian (2/11/2017)
STRIKEOUTS 8 Occidental (3/4/2017)
HITS ALLOWED 21 Pomona-Pitzer (4/1/2017)
DOUBLES ALLOWED 5 Cal Lutheran (4/22/2017); Cal Lutheran (4/22/2017); Pomona-Pitzer (4/1/2017)
TRIPLES ALLOWED 2 Redlands (3/24/2017)
HOME RUNS ALLOWED 2 Pomona-Pitzer (4/1/2017)
WILD PITCHES 4 CHAPMAN (4/8/2017); Redlands (3/24/2017)
HIT BATTERS 6 Occidental (3/4/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Pomona-Pitzer (4/1/2017)
ASSISTS 17 Pomona-Pitzer (3/31/2017)
ERRORS 6 La Verne (2/24/2017)
PASSED BALLS 3 Southern Vermont (3/13/2017)
DPS TURNED 2 Whittier (4/15/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Jacobs Whittier (4/15/2017)
RUNS SCORED 4 Chris McCarren; G. Levine Providence Christian (2/11/2017); Whittier (4/15/2017)
HITS 5 Chris McCarren Occidental (3/3/2017)
RBIS 3 Garrett Levine; Mark Burleson; M. Burleson; Chris McCarren La Sierra (1/29/2017); Providence Christian (2/11/2017); Southern Vermont (3/13/2017); Saint Katherine (4/28/2017); Occidental (3/4/2017)
DOUBLES 2 Cortland Perry; Connor Moffatt; McCarren; H. Jacobs Providence Christian (2/11/2017); Occidental (3/3/2017); Bard College (3/19/2017); Pomona-Pitzer (4/1/2017)
TRIPLES 1 Mark Burleson; Tim Menninger; M. Burleson La Sierra (2/5/2017); Bard College (3/18/2017); Saint Katherine (4/29/2017); Redlands (3/24/2017); Pomona-Pitzer (4/1/2017)
HOME RUNS 1 Connor Moffatt; Mark Burleson; M. Burleson La Sierra (2/5/2017); La Verne (2/25/2017); Occidental (3/3/2017); Southern Vermont (3/13/2017); Occidental (3/4/2017)
WALKS 4 Connor Moffatt Providence Christian (2/11/2017)
STRIKEOUTS 3 Garrett Levine; David Adams; Cortland Perry; Mark Burleson; G. Levine La Sierra (2/5/2017); Occidental (3/3/2017); CHAPMAN (4/8/2017); Saint Katherine (4/29/2017); Claremont-M-S (2/19/2017)
SAC HITS 1 Harrison Jacobs; Connor Moffatt; K. Kirk Redlands (3/25/2017); Whittier (4/14/2017); Whittier (4/15/2017)
SAC FLIES 1 Garrett Levine; Chris McCarren; Corado; Harrison Jacobs; Minjae Kim La Sierra (1/29/2017); La Sierra (2/5/2017); Bard College (3/19/2017); CHAPMAN (4/8/2017); Whittier (4/14/2017)
STOLEN BASES 3 Chris McCarren Providence Christian (2/11/2017)
HIT BY PITCH 2 A. Corado Claremont-M-S (2/19/2017)
CAUGHT STEALING 1 Cortland Perry; David Adams; J. Reed La Sierra (1/29/2017); La Sierra (2/5/2017); Providence Christian (2/11/2017); Occidental (3/3/2017); Southern Vermont (3/13/2017)
HIT INTO DP 2 A. Corado Occidental (3/4/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kai Kirk; J. Krop; Jonah Krop Redlands (3/25/2017); Pomona-Pitzer (3/31/2017); Whittier (4/14/2017); Cal Lutheran (4/22/2017); Saint Katherine (4/28/2017)
RUNS ALLOWED 12 J. Krop; Tim Menninger Redlands (3/24/2017); Cal Lutheran (4/21/2017)
EARNED RUNS 12 J. Krop; Tim Menninger Redlands (3/24/2017); Cal Lutheran (4/21/2017)
WALKS ALLOWED 6 Jonah Krop; Kai Kirk Providence Christian (2/11/2017); Providence Christian (2/11/2017); La Verne (2/25/2017)
STRIKEOUTS 7 Jonah Krop; C. Perry Bard College (3/18/2017); Occidental (3/4/2017)
HITS ALLOWED 16 Kai Kirk Cal Lutheran (4/22/2017)
DOUBLES ALLOWED 5 Kai Kirk Cal Lutheran (4/22/2017)
TRIPLES ALLOWED 1 Jonah Krop; Kai Kirk; Tim Menninger La Sierra (1/29/2017); La Sierra (1/29/2017); Bates College (2/22/2017); Occidental (3/3/2017); Bard College (3/18/2017)
HOME RUNS ALLOWED 2 T. Menninger Pomona-Pitzer (4/1/2017)
WILD PITCHES 4 J. Krop Redlands (3/24/2017)
HIT BATTERS 3 Grant Messner; Tim Menninger; J. Krop; Jonah Krop; G. Messner La Verne (2/25/2017); La Verne (2/25/2017); Southern Vermont (3/13/2017); Cal Lutheran (4/22/2017); Occidental (3/4/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 D. Watson Pomona-Pitzer (3/31/2017)
ASSISTS 10 C. McCarren Southern Vermont (3/13/2017)
ERRORS 2 Connor Moffatt; Cortland Perry; G. Levine CHAPMAN (4/8/2017); Saint Katherine (4/29/2017); Occidental (3/4/2017); CHAPMAN (4/7/2017)
PASSED BALLS 3 M. Burleson Southern Vermont (3/13/2017)
DPS TURNED 2 David Watson Whittier (4/15/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
McCarren, Chris.374
Burleson, Mark.317
Moffatt, Connor.315
Kirk, Kai.309
Perry, Cortland.279
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Burleson, Mark.476
McCarren, Chris.455
Moffatt, Connor.441
Kirk, Kai.382
Perry, Cortland.336
Team Leaders: Runs Scored
Runs Scored
Player High
Burleson, Mark21
Moffatt, Connor20
Levine, Garrett17
Jacobs, Harrison13
Perry, Cortland12
Team Leaders: Hits
Hits
Player High
Burleson, Mark46
Moffatt, Connor40
Perry, Cortland39
McCarren, Chris37
Levine, Garrett31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Burleson, Mark19
Moffatt, Connor17
McCarren, Chris14
Levine, Garrett12
Watson, David11
Team Leaders: Doubles
Doubles
Player High
Moffatt, Connor10
Perry, Cortland8
Levine, Garrett8
McCarren, Chris8
Burleson, Mark6
