Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 20 | Caltech | 10 a.m. | ||
November | ||||
Sat. 3 | at Bladerunner ROC | 9 a.m. | ||
La Jolla, Calif. | ||||
December | ||||
Sat. 1 | at IFCSC Mega Meet | 10 a.m. | ||
Riverside, Calif. | ||||
January | ||||
Sat. 12 | at Western Invitational | 8:30 a.m. | ||
Air Force Academy, Colo. | ||||
February | ||||
Sat. 2 | at Northwestern Duals | 8 a.m. | ||
Sun. 3 | at Northwestern Duals | 8 a.m. | ||
Sat. 9 | at UCI-ASU IFCSC Mini Meet | TBD | ||
La Jolla, Calif. | ||||
Sun. 24 | at IFCSC Championships | 10 a.m. | ||
March | ||||
Sun. 10 | at NCAA West Regional | 9 a.m. | ||
La Jolla, Calif. |
Bold: Home event