Skip To Main Content

California Institute of Technology

2007-08 Men's Basketball Cumulative Statistics - California Institute of Technology

2007-08 Men's Basketball Cumulative Statistics

Team Stats (1-24, 0-14)

Overall Team Statistics
Statistic Cal Tech Opponents
Scoring
Total Points 56 66
Points Per Game 56.0 66.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 17-34 26-58
FG: Percentage .500 .448
FG: Per Game 17.0 26.0
3PT: Made-Attempted 5-14 4-14
3PT: Percentage .357 .286
3PT: Per Game 5.0 4.0
FT: Made-Attempted 17-29 10-16
FT: Percentage .586 .625
FT: Per Game 17.0 10.0
Rebounding
Total 31 35
Per Game 31.0 35.0
Margin -4.0 --
Assists
Total 9 19
Per Game 9.0 19.0
Turnovers
Total 19 12
Per Game 19.0 12.0
Margin -7.0 --
Assist/Turnover Ratio 0.5 1.6
Points Off Turnovers 0.0 0.0
Steals
Total 5 13
Per Game 5.0 13.0
Blocks
Total 3 7
Per Game 3.0 7.0
Attendance
Total 100 0
Per Game 1-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Hires, Bryan 1 1 32 32.0 7 10 .700 1 1 1.000 7 12 .583 22 22.0 1 1 2 2.0 4 3 5 3 2
54 Haussler, Travis 1 1 40 40.0 3 8 .375 2 7 .286 4 6 .667 12 12.0 0 9 9 9.0 0 3 1 0 1
32 Dellatorre, Matthew 1 1 40 40.0 3 6 .500 1 3 .333 2 4 .500 9 9.0 1 4 5 5.0 4 1 4 2 0
05 Frady, Paxon 1 1 33 33.0 2 4 .500 1 1 1.000 2 4 .500 7 7.0 1 3 4 4.0 5 1 3 0 0
23 Elmquist, Ryan 1 1 40 40.0 2 6 .333 0 2 .000 2 3 .667 6 6.0 1 8 9 9.0 3 1 4 0 0
11 Bin Man, Han 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Cullina, Daniel 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 17 34 .500 5 14 .357 17 29 .586 56 56.00 4 27 31 31.0 16 9 19 5 3
Opponents 1 200 200.0 26 58 .448 4 14 .286 10 16 .625 66 66.00 11 24 35 35.0 27 19 12 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Hires, Bryan 1 1 32 7 10 .700 1 1 1.000 7 12 .583 22 22.0
54 Haussler, Travis 1 1 40 3 8 .375 2 7 .286 4 6 .667 12 12.0
32 Dellatorre, Matthew 1 1 40 3 6 .500 1 3 .333 2 4 .500 9 9.0
05 Frady, Paxon 1 1 33 2 4 .500 1 1 1.000 2 4 .500 7 7.0
23 Elmquist, Ryan 1 1 40 2 6 .333 0 2 .000 2 3 .667 6 6.0
11 Bin Man, Han 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Cullina, Daniel 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 34 .500 5 14 .357 17 29 .586 56 56.00
Opponents 1 200 26 58 .448 4 14 .286 10 16 .625 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Hires, Bryan 1 32.0 .700 1.000 .583 1.0 1.0 2.0 3.0 3.0 2.0 22.0
54 Haussler, Travis 1 40.0 .375 .286 .667 0.0 9.0 9.0 3.0 0.0 1.0 12.0
32 Dellatorre, Matthew 1 40.0 .500 .333 .500 1.0 4.0 5.0 1.0 2.0 0.0 9.0
05 Frady, Paxon 1 33.0 .500 1.000 .500 1.0 3.0 4.0 1.0 0.0 0.0 7.0
23 Elmquist, Ryan 1 40.0 .333 .000 .667 1.0 8.0 9.0 1.0 0.0 0.0 6.0
11 Bin Man, Han 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Cullina, Daniel 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .357 .586 4.0 27.0 31.0 9.0 5.0 3.0 56.00
Opponents 1 200.0 .448 .286 .625 11.0 24.0 35.0 19.0 13.0 7.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rivier 12/31/07 56-66 L 17-34 .500 5-14 .357 17-29 .586 4 27 31 31.0 16 9 19 3 5 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 12/31/07 66-56 W 26-58 .448 4-14 .286 10-16 .625 11 24 35 35.0 27 19 12 7 13 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 12/31/07 56-66 -10 17-34/26-58 .500/.448 5-14/4-14 .357/.286 17-29/10-16 .586-.625 31/35 -4 9/19 19/12 3/7 5/13 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Rivier (12/31/07)
FIELD GOALS MADE 17 Rivier (12/31/07)
FIELD GOAL ATTEMPTS 34 Rivier (12/31/07)
3 PT FIELD GOALS MADE 5 Rivier (12/31/07)
3 PT FG ATTEMPTS 14 Rivier (12/31/07)
FREE THROWS MADE 17 Rivier (12/31/07)
FREE THROW ATTEMPTS 29 Rivier (12/31/07)
REBOUNDS 31 Rivier (12/31/07)
ASSISTS 9 Rivier (12/31/07)
STEALS 5 Rivier (12/31/07)
BLOCKED SHOTS 3 Rivier (12/31/07)
TURNOVERS 19 Rivier (12/31/07)
FOULS 16 Rivier (12/31/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bryan Hires Rivier (12/31/07)
FIELD GOALS MADE 7 Bryan Hires Rivier (12/31/07)
FIELD GOAL ATTEMPTS 10 Bryan Hires Rivier (12/31/07)
3 PT FIELD GOALS MADE 2 Travis Haussler Rivier (12/31/07)
3 PT FG ATTEMPTS 7 Travis Haussler Rivier (12/31/07)
FREE THROWS MADE 7 Bryan Hires Rivier (12/31/07)
FREE THROW ATTEMPTS 12 Bryan Hires Rivier (12/31/07)
REBOUNDS 9 Ryan Elmquist Rivier (12/31/07)
ASSISTS 3 Bryan Hires Rivier (12/31/07)
STEALS 3 Bryan Hires Rivier (12/31/07)
BLOCKED SHOTS 2 Bryan Hires Rivier (12/31/07)
TURNOVERS 5 Bryan Hires Rivier (12/31/07)
FOULS 5 Paxon Frady Rivier (12/31/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Hires, Bryan 1 22 22.0
#54 Haussler, Travis 1 12 12.0
#32 Dellatorre, Matthew 1 9 9.0
#05 Frady, Paxon 1 7 7.0
#23 Elmquist, Ryan 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Hires, Bryan 1 7 10 .700 7.0 10.0
#32 Dellatorre, Matthew 1 3 6 .500 3.0 6.0
#54 Haussler, Travis 1 3 8 .375 3.0 8.0
#23 Elmquist, Ryan 1 2 6 .333 2.0 6.0
#05 Frady, Paxon 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#54 Haussler, Travis 1 2 7 .286 2.0 7.0
#32 Dellatorre, Matthew 1 1 3 .333 1.0 3.0
#05 Frady, Paxon 1 1 1 1.000 1.0 1.0
#41 Hires, Bryan 1 1 1 1.000 1.0 1.0
#23 Elmquist, Ryan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Hires, Bryan 1 7 12 .583 7.0 12.0
#54 Haussler, Travis 1 4 6 .667 4.0 6.0
#32 Dellatorre, Matthew 1 2 4 .500 2.0 4.0
#23 Elmquist, Ryan 1 2 3 .667 2.0 3.0
#05 Frady, Paxon 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Elmquist, Ryan 1 9 9.0 1 1.0 8 8.0
#54 Haussler, Travis 1 9 9.0 0 0.0 9 9.0
#32 Dellatorre, Matthew 1 5 5.0 1 1.0 4 4.0
#05 Frady, Paxon 1 4 4.0 1 1.0 3 3.0
#41 Hires, Bryan 1 2 2.0 1 1.0 1 1.0
#14 Cullina, Daniel 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#54 Haussler, Travis 1 3 3.0
#41 Hires, Bryan 1 3 3.0
#32 Dellatorre, Matthew 1 1 1.0
#23 Elmquist, Ryan 1 1 1.0
#05 Frady, Paxon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Hires, Bryan 1 2 2.0
#54 Haussler, Travis 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#41 Hires, Bryan 1 3 3.0
#32 Dellatorre, Matthew 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#41 Hires, Bryan 1 5 5.0
#32 Dellatorre, Matthew 1 4 4.0
#23 Elmquist, Ryan 1 4 4.0
#05 Frady, Paxon 1 3 3.0
#14 Cullina, Daniel 1 2 2.0
#54 Haussler, Travis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Frady, Paxon 1 5 5.0
#32 Dellatorre, Matthew 1 4 4.0
#41 Hires, Bryan 1 4 4.0
#23 Elmquist, Ryan 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Dellatorre, Matthew 1 40 40.0
#23 Elmquist, Ryan 1 40 40.0
#54 Haussler, Travis 1 40 40.0
#05 Frady, Paxon 1 33 33.0
#41 Hires, Bryan 1 32 32.0
#14 Cullina, Daniel 1 13 13.0
#11 Bin Man, Han 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#54 Haussler, Travis 1 3 1 3.00

Copyright © 2026 California Institute of Technology