Skip To Main Content

California Institute of Technology

2014-15 Men's Basketball Cumulative Statistics - California Institute of Technology

2014-15 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-13)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 1532 1787
Points Per Game 61.3 71.5
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 545-1375 643-1395
FG: Percentage .396 .461
FG: Per Game 21.8 25.7
3PT: Made-Attempted 133-464 156-432
3PT: Percentage .287 .361
3PT: Per Game 5.3 6.2
FT: Made-Attempted 309-448 345-545
FT: Percentage .690 .633
FT: Per Game 12.4 13.8
Rebounding
Total 887 830
Per Game 35.5 33.2
Margin 2.3 --
Assists
Total 278 343
Per Game 11.1 13.7
Turnovers
Total 430 292
Per Game 17.2 11.7
Margin -5.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.0 18.6
Steals
Total 140 245
Per Game 5.6 9.8
Blocks
Total 93 84
Per Game 3.7 3.4
Attendance
Total 2579 3321
Per Game 14-184 11-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Emezie, Kc 25 25 864 34.6 125 254 .492 14 37 .378 81 100 .810 345 13.8 43 31 74 3.0 49 36 69 21 14
40 Hogue, Andrew 25 25 842 33.7 79 215 .367 24 81 .296 71 104 .683 253 10.1 47 150 197 7.9 68 65 75 26 10
42 Al-Rayes, Nasser 24 22 608 25.3 80 173 .462 3 22 .136 39 67 .582 202 8.4 42 87 129 5.4 48 26 48 8 52
03 Lango, Luke 11 1 272 24.7 24 78 .308 6 25 .240 28 33 .848 82 7.5 6 21 27 2.5 23 17 35 2 1
12 Joel, Bryan 25 25 687 27.5 61 186 .328 47 149 .315 6 12 .500 175 7.0 14 57 71 2.8 48 50 46 32 2
22 Galliani, Ricky 25 19 604 24.2 46 133 .346 26 89 .292 33 43 .767 151 6.0 11 68 79 3.2 67 23 36 9 0
31 Lee, Lawrence 25 6 404 16.2 53 118 .449 3 12 .250 29 38 .763 138 5.5 25 54 79 3.2 47 26 47 13 7
21 LeBaron, David 24 2 392 16.3 41 103 .398 7 23 .304 7 18 .389 96 4.0 17 44 61 2.5 41 23 34 13 2
24 Ochse, Ty 24 0 188 7.8 19 53 .358 1 10 .100 9 17 .529 48 2.0 8 20 28 1.2 22 4 21 6 0
33 Buoniconti, Nick 22 0 157 7.1 9 22 .409 0 0 .000 5 12 .417 23 1.0 15 16 31 1.4 35 3 9 3 4
15 Kawashima, David 16 0 73 4.6 6 26 .231 0 3 .000 1 2 .500 13 0.8 10 5 15 0.9 8 5 4 5 1
20 Anderson, Rob 13 0 32 2.5 1 11 .091 1 10 .100 0 0 .000 3 0.2 1 3 4 0.3 2 0 1 1 0
32 Edwards, Matthew 14 0 23 1.6 1 3 .333 1 3 .333 0 2 .000 3 0.2 0 2 2 0.1 1 0 1 1 0
14 Tadepalli, Naveen 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.6 0 0 2 0 0  
Total 25 5149 206.0 545 1375 .396 133 464 .287 309 448 .690 1532 61.28 287 600 887 35.5 459 278 430 140 93
Opponents 25 5149 206.0 643 1395 .461 156 432 .361 345 545 .633 1787 71.48 240 590 830 33.2 415 343 292 245 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Emezie, Kc 16 16 575 35.9 80 174 .460 9 26 .346 48 57 .842 217 13.6 27 20 47 2.9 28 16 1.0 44 14 12
40 Hogue, Andrew 16 16 536 33.5 49 138 .355 14 49 .286 52 76 .684 164 10.3 33 98 131 8.2 44 46 2.9 46 12 3
42 Al-Rayes, Nasser 16 16 424 26.5 53 123 .431 1 14 .071 24 38 .632 131 8.2 23 64 87 5.4 34 19 1.2 36 5 38
22 Galliani, Ricky 16 16 432 27.0 36 99 .364 22 66 .333 24 30 .800 118 7.4 6 44 50 3.1 44 11 0.7 22 5 0
12 Joel, Bryan 16 16 421 26.3 38 109 .349 28 84 .333 3 6 .500 107 6.7 8 42 50 3.1 24 33 2.1 29 15 0
03 Lango, Luke 2 0 35 17.5 1 12 .083 1 5 .200 9 9 1.000 12 6.0 0 1 1 0.5 1 3 1.5 3 0 0
31 Lee, Lawrence 16 0 223 13.9 26 60 .433 2 6 .333 12 16 .750 66 4.1 12 30 42 2.6 28 15 0.9 27 6 4
21 LeBaron, David 16 0 259 16.2 23 59 .390 4 15 .267 6 14 .429 56 3.5 9 28 37 2.3 23 19 1.2 19 6 0
24 Ochse, Ty 16 0 122 7.6 12 36 .333 1 7 .143 8 12 .667 33 2.1 8 9 17 1.1 12 3 0.2 12 3 0
15 Kawashima, David 13 0 69 5.3 6 25 .240 0 3 .000 1 2 .500 13 1.0 9 5 14 1.1 7 4 0.3 4 5 1
20 Anderson, Rob 10 0 24 2.4 1 8 .125 1 8 .125 0 0 .000 3 0.3 1 3 4 0.4 1 0 0.0 1 1 0
33 Buoniconti, Nick 15 0 109 7.3 4 14 .286 0 0 .000 3 7 .429 11 0.7 7 11 18 1.2 23 1 0.1 5 1 3
32 Edwards, Matthew 10 0 18 1.8 1 3 .333 1 3 .333 0 2 .000 3 0.3 0 1 1 0.1 1 0 0.0 1 0 0
14 Tadepalli, Naveen 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.8 0 0 0.0 2 0 0  
Total 16 3250 203.1 330 860 .384 84 286 .294 190 269 .706 934 58.38 176 384 560 35.0 270 170 10.6 253 73 61
Opponents 16 3249 203.1 404 895 .451 92 268 .343 199 305 .652 1099 68.69 150 379 529 33.1 253 212 13.3 172 143 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Emezie, Kc 25 25 864 125 254 .492 14 37 .378 81 100 .810 345 13.8
40 Hogue, Andrew 25 25 842 79 215 .367 24 81 .296 71 104 .683 253 10.1
42 Al-Rayes, Nasser 24 22 608 80 173 .462 3 22 .136 39 67 .582 202 8.4
12 Joel, Bryan 25 25 687 61 186 .328 47 149 .315 6 12 .500 175 7.0
03 Lango, Luke 11 1 272 24 78 .308 6 25 .240 28 33 .848 82 7.5
22 Galliani, Ricky 25 19 604 46 133 .346 26 89 .292 33 43 .767 151 6.0
31 Lee, Lawrence 25 6 404 53 118 .449 3 12 .250 29 38 .763 138 5.5
21 LeBaron, David 24 2 392 41 103 .398 7 23 .304 7 18 .389 96 4.0
24 Ochse, Ty 24 0 188 19 53 .358 1 10 .100 9 17 .529 48 2.0
33 Buoniconti, Nick 22 0 157 9 22 .409 0 0 .000 5 12 .417 23 1.0
20 Anderson, Rob 13 0 32 1 11 .091 1 10 .100 0 0 .000 3 0.2
32 Edwards, Matthew 14 0 23 1 3 .333 1 3 .333 0 2 .000 3 0.2
15 Kawashima, David 16 0 73 6 26 .231 0 3 .000 1 2 .500 13 0.8
14 Tadepalli, Naveen 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5149 545 1375 .396 133 464 .287 309 448 .690 1532 61.28
Opponents 25 5149 643 1395 .461 156 432 .361 345 545 .633 1787 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Emezie, Kc 25 34.6 .492 .378 .810 1.7 1.2 3.0 1.4 0.8 0.6 13.8
40 Hogue, Andrew 25 33.7 .367 .296 .683 1.9 6.0 7.9 2.6 1.0 0.4 10.1
42 Al-Rayes, Nasser 24 25.3 .462 .136 .582 1.8 3.6 5.4 1.1 0.3 2.2 8.4
12 Joel, Bryan 25 27.5 .328 .315 .500 0.6 2.3 2.8 2.0 1.3 0.1 7.0
03 Lango, Luke 11 24.7 .308 .240 .848 0.5 1.9 2.5 1.5 0.2 0.1 7.5
22 Galliani, Ricky 25 24.2 .346 .292 .767 0.4 2.7 3.2 0.9 0.4 0.0 6.0
31 Lee, Lawrence 25 16.2 .449 .250 .763 1.0 2.2 3.2 1.0 0.5 0.3 5.5
21 LeBaron, David 24 16.3 .398 .304 .389 0.7 1.8 2.5 1.0 0.5 0.1 4.0
24 Ochse, Ty 24 7.8 .358 .100 .529 0.3 0.8 1.2 0.2 0.3 0.0 2.0
33 Buoniconti, Nick 22 7.1 .409 .000 .417 0.7 0.7 1.4 0.1 0.1 0.2 1.0
20 Anderson, Rob 13 2.5 .091 .100 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.2
32 Edwards, Matthew 14 1.6 .333 .333 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.2
15 Kawashima, David 16 4.6 .231 .000 .500 0.6 0.3 0.9 0.3 0.3 0.1 0.8
14 Tadepalli, Naveen 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 206.0 .396 .287 .690 11.5 24.0 35.5 11.1 5.6 3.7 61.28
Opponents 25 206.0 .461 .361 .633 9.6 23.6 33.2 13.7 9.8 3.4 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs OXY 11/15/14 81-90 L 32-71 .451 9-29 .310 8-16 .500 13 35 48 48.0 20 18 20 4 8 81 81.0
at George Fox 11/21/14 96-99 L 35-62 .565 7-19 .368 19-25 .760 15 20 35 41.5 22 13 19 2 11 96 88.5
at Willamette 11/22/14 73-79 L 23-52 .442 6-16 .375 21-29 .724 13 22 35 39.3 31 13 24 0 6 73 83.3
at Pacific (Ore.) 11/23/14 47-56 L 19-54 .352 2-22 .091 7-11 .636 10 24 34 38.0 22 4 15 4 9 47 74.3
vs WHTW 11/29/14 48-76 L 18-50 .360 2-20 .100 10-16 .625 8 16 24 35.2 12 8 14 2 6 48 69.0
vs UCSCM 12/13/14 56-60 L (OT) 17-53 .321 6-19 .316 16-21 .762 11 27 38 35.7 21 13 20 5 8 56 66.8
vs TRANSYM 12/16/14 81-93 L (2 OT) 30-69 .435 10-28 .357 11-18 .611 12 19 31 35.0 15 15 13 4 6 81 68.9
vs MTAM1415 12/18/14 72-68 W (OT) 24-56 .429 5-12 .417 19-32 .594 16 36 52 37.1 27 19 28 7 9 72 69.3
vs OBEM 01/02/15 44-67 L 17-48 .354 2-13 .154 8-11 .727 13 17 30 36.3 19 5 24 4 4 44 66.4
at Whittier College 01/06/15 65-79 L 20-50 .400 6-17 .353 19-20 .950 6 24 30 35.7 14 12 20 3 4 65 66.3
vs CMS 01/08/15 33-58 L 10-41 .244 3-17 .176 10-18 .556 9 19 28 35.0 13 5 20 5 6 33 63.3
at Univ. of Redlands 01/10/15 57-76 L 21-52 .404 9-22 .409 6-12 .500 7 23 30 34.6 20 11 18 5 4 57 62.8
vs CLU 01/13/15 56-77 L 22-62 .355 2-15 .133 10-14 .714 13 24 37 34.8 16 6 15 6 5 56 62.2
vs CUM 01/17/15 58-67 L 22-49 .449 5-15 .333 9-15 .600 7 20 27 34.2 22 11 17 1 5 58 61.9
at OXY 01/20/15 68-76 L 26-66 .394 6-19 .316 10-14 .714 17 31 48 35.1 17 14 17 3 8 68 62.3
at La Verne 01/24/15 57-59 L (2 OT) 19-66 .288 2-18 .111 17-20 .850 18 31 49 36.0 14 7 12 6 1 57 62.0
vs PP 01/27/15 55-63 L 19-52 .365 6-20 .300 11-13 .846 8 29 37 36.1 12 12 15 5 1 55 61.6
at Cal Lutheran 01/31/15 52-72 L 18-47 .383 2-13 .154 14-20 .700 12 19 31 35.8 17 6 22 4 9 52 61.1
vs Univ. of Redlands 02/03/15 49-47 W 18-48 .375 8-20 .400 5-7 .714 7 29 36 35.8 17 10 18 7 3 49 60.4
vs Whittier College 02/07/15 92-77 W 33-63 .524 11-25 .440 15-25 .600 12 37 49 36.5 18 21 14 7 3 92 62.0
at Claremont-Mudd-Scripps 02/12/15 44-60 L 18-61 .295 5-21 .238 3-5 .600 17 17 34 36.3 14 4 9 0 3 44 61.1
at Pomona-Pitzer 02/14/15 57-62 L 17-51 .333 7-23 .304 16-18 .889 14 16 30 36.0 17 12 12 1 8 57 61.0
vs La Verne 02/17/15 70-69 W 26-48 .542 2-9 .222 16-28 .571 4 21 25 35.6 18 13 11 2 6 70 61.3
vs OCCIDENT 02/21/15 57-71 L 19-54 .352 5-14 .357 14-18 .778 12 24 36 35.6 21 12 20 5 4 57 61.2
at Chapman University 02/24/15 64-86 L 22-50 .440 5-18 .278 15-22 .682 13 20 33 35.5 20 14 13 1 3 64 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
OXY 11/15/14 90-81 W 33-72 .458 11-29 .379 13-22 .591 12 29 41 41.0 17 20 11 3 15 90 90.0
George Fox 11/21/14 99-96 W 32-59 .542 12-23 .522 23-27 .852 9 14 23 32.0 18 17 13 2 7 99 94.5
Willamette 11/22/14 79-73 W 23-52 .442 3-16 .188 30-47 .638 14 18 32 32.0 24 14 13 4 13 79 89.3
Pacific (Ore.) 11/23/14 56-47 W 13-37 .351 7-18 .389 23-31 .742 3 25 28 31.0 14 8 11 1 7 56 81.0
WHTW 11/29/14 76-48 W 30-52 .577 9-17 .529 7-13 .538 8 28 36 32.0 14 20 13 5 6 76 80.0
UCSCM 12/13/14 60-56 W (OT) 26-51 .510 3-10 .300 5-25 .200 10 26 36 32.7 17 14 15 4 14 60 76.7
TRANSYM 12/16/14 93-81 W (2 OT) 37-64 .578 4-13 .308 15-20 .750 8 28 36 33.1 17 13 10 3 9 93 79.0
MTAM1415 12/18/14 68-72 L (OT) 21-63 .333 8-19 .421 18-40 .450 16 24 40 34.0 25 8 19 7 17 68 77.6
OBEM 01/02/15 67-44 W 24-50 .480 7-19 .368 12-15 .800 10 19 29 33.4 16 17 15 2 14 67 76.4
Whittier College 01/06/15 79-65 W 31-59 .525 9-16 .563 8-13 .615 9 20 29 33.0 15 21 14 4 13 79 76.7
CMS 01/08/15 58-33 W 21-52 .404 4-13 .308 12-18 .667 12 24 36 33.3 16 12 13 5 10 58 75.0
Univ. of Redlands 01/10/15 76-57 W 26-57 .456 3-14 .214 21-25 .840 11 27 38 33.7 17 14 10 4 11 76 75.1
CLU 01/13/15 77-56 W 29-56 .518 4-12 .333 15-19 .789 5 28 33 33.6 14 20 9 2 9 77 75.2
CUM 01/17/15 67-58 W 25-45 .556 4-10 .400 13-26 .500 3 22 25 33.0 13 10 12 4 7 67 74.6
OXY 01/20/15 76-68 W 25-62 .403 12-32 .375 14-21 .667 9 23 32 32.9 13 17 10 2 10 76 74.7
La Verne 01/24/15 59-57 W (2 OT) 21-64 .328 3-16 .188 14-20 .700 14 29 43 33.6 19 10 10 3 4 59 73.8
PP 01/27/15 63-55 W 24-58 .414 10-21 .476 5-8 .625 7 24 31 33.4 13 15 6 4 12 63 73.1
Cal Lutheran 01/31/15 72-52 W 27-51 .529 1-4 .250 17-23 .739 8 20 28 33.1 18 12 14 7 14 72 73.1
Univ. of Redlands 02/03/15 47-49 L 16-62 .258 4-15 .267 11-18 .611 18 23 41 33.5 13 8 10 3 8 47 71.7
Whittier College 02/07/15 77-92 L 26-68 .382 10-32 .313 15-23 .652 7 24 31 33.4 21 14 7 1 6 77 72.0
Claremont-Mudd-Scripps 02/12/15 60-44 W 24-49 .490 5-14 .357 7-12 .583 11 28 39 33.7 10 9 10 6 5 60 71.4
Pomona-Pitzer 02/14/15 62-57 W 24-44 .545 6-17 .353 8-15 .533 8 20 28 33.4 14 11 13 1 8 62 71.0
La Verne 02/17/15 69-70 L 29-55 .527 3-16 .188 8-17 .471 8 24 32 33.3 20 9 14 1 6 69 70.9
OCCIDENT 02/21/15 71-57 W 24-54 .444 6-17 .353 17-27 .630 11 23 34 33.4 17 12 15 2 12 71 70.9
Chapman University 02/24/15 86-64 W 32-59 .542 8-19 .421 14-20 .700 9 20 29 33.2 20 18 5 4 8 86 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
OXY 11/15/14 81-90 -9 32-71/33-72 .451/.458 9-29/11-29 .310/.379 8-16/13-22 .500-.591 48/41 7 18/20 20/11 4/3 8/15 20/17
George Fox 11/21/14 96-99 -3 35-62/32-59 .565/.542 7-19/12-23 .368/.522 19-25/23-27 .760-.852 35/23 12 13/17 19/13 2/2 11/7 22/18
Willamette 11/22/14 73-79 -6 23-52/23-52 .442/.442 6-16/3-16 .375/.188 21-29/30-47 .724-.638 35/32 3 13/14 24/13 0/4 6/13 31/24
Pacific (Ore.) 11/23/14 47-56 -9 19-54/13-37 .352/.351 2-22/7-18 .091/.389 7-11/23-31 .636-.742 34/28 6 4/8 15/11 4/1 9/7 22/14
WHTW 11/29/14 48-76 -28 18-50/30-52 .360/.577 2-20/9-17 .100/.529 10-16/7-13 .625-.538 24/36 -12 8/20 14/13 2/5 6/6 12/14
UCSCM 12/13/14 56-60 -4 17-53/26-51 .321/.510 6-19/3-10 .316/.300 16-21/5-25 .762-.200 38/36 2 13/14 20/15 5/4 8/14 21/17
TRANSYM 12/16/14 81-93 -12 30-69/37-64 .435/.578 10-28/4-13 .357/.308 11-18/15-20 .611-.750 31/36 -5 15/13 13/10 4/3 6/9 15/17
MTAM1415 12/18/14 72-68 4 24-56/21-63 .429/.333 5-12/8-19 .417/.421 19-32/18-40 .594-.450 52/40 12 19/8 28/19 7/7 9/17 27/25
OBEM 01/02/15 44-67 -23 17-48/24-50 .354/.480 2-13/7-19 .154/.368 8-11/12-15 .727-.800 30/29 1 5/17 24/15 4/2 4/14 19/16
Whittier College 01/06/15 65-79 -14 20-50/31-59 .400/.525 6-17/9-16 .353/.563 19-20/8-13 .950-.615 30/29 1 12/21 20/14 3/4 4/13 14/15
CMS 01/08/15 33-58 -25 10-41/21-52 .244/.404 3-17/4-13 .176/.308 10-18/12-18 .556-.667 28/36 -8 5/12 20/13 5/5 6/10 13/16
Univ. of Redlands 01/10/15 57-76 -19 21-52/26-57 .404/.456 9-22/3-14 .409/.214 6-12/21-25 .500-.840 30/38 -8 11/14 18/10 5/4 4/11 20/17
CLU 01/13/15 56-77 -21 22-62/29-56 .355/.518 2-15/4-12 .133/.333 10-14/15-19 .714-.789 37/33 4 6/20 15/9 6/2 5/9 16/14
CUM 01/17/15 58-67 -9 22-49/25-45 .449/.556 5-15/4-10 .333/.400 9-15/13-26 .600-.500 27/25 2 11/10 17/12 1/4 5/7 22/13
OXY 01/20/15 68-76 -8 26-66/25-62 .394/.403 6-19/12-32 .316/.375 10-14/14-21 .714-.667 48/32 16 14/17 17/10 3/2 8/10 17/13
La Verne 01/24/15 57-59 -2 19-66/21-64 .288/.328 2-18/3-16 .111/.188 17-20/14-20 .850-.700 49/43 6 7/10 12/10 6/3 1/4 14/19
PP 01/27/15 55-63 -8 19-52/24-58 .365/.414 6-20/10-21 .300/.476 11-13/5-8 .846-.625 37/31 6 12/15 15/6 5/4 1/12 12/13
Cal Lutheran 01/31/15 52-72 -20 18-47/27-51 .383/.529 2-13/1-4 .154/.250 14-20/17-23 .700-.739 31/28 3 6/12 22/14 4/7 9/14 17/18
Univ. of Redlands 02/03/15 49-47 2 18-48/16-62 .375/.258 8-20/4-15 .400/.267 5-7/11-18 .714-.611 36/41 -5 10/8 18/10 7/3 3/8 17/13
Whittier College 02/07/15 92-77 15 33-63/26-68 .524/.382 11-25/10-32 .440/.313 15-25/15-23 .600-.652 49/31 18 21/14 14/7 7/1 3/6 18/21
Claremont-Mudd-Scripps 02/12/15 44-60 -16 18-61/24-49 .295/.490 5-21/5-14 .238/.357 3-5/7-12 .600-.583 34/39 -5 4/9 9/10 0/6 3/5 14/10
Pomona-Pitzer 02/14/15 57-62 -5 17-51/24-44 .333/.545 7-23/6-17 .304/.353 16-18/8-15 .889-.533 30/28 2 12/11 12/13 1/1 8/8 17/14
La Verne 02/17/15 70-69 1 26-48/29-55 .542/.527 2-9/3-16 .222/.188 16-28/8-17 .571-.471 25/32 -7 13/9 11/14 2/1 6/6 18/20
OCCIDENT 02/21/15 57-71 -14 19-54/24-54 .352/.444 5-14/6-17 .357/.353 14-18/17-27 .778-.630 36/34 2 12/12 20/15 5/2 4/12 21/17
Chapman University 02/24/15 64-86 -22 22-50/32-59 .440/.542 5-18/8-19 .278/.421 15-22/14-20 .682-.700 33/29 4 14/18 13/5 1/4 3/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 George Fox (11/21/14)
FIELD GOALS MADE 35 George Fox (11/21/14)
FIELD GOAL ATTEMPTS 71 OXY (11/15/14)
3 PT FIELD GOALS MADE 11 Whittier College (02/07/15)
3 PT FG ATTEMPTS 29 OXY (11/15/14)
FREE THROWS MADE 21 Willamette (11/22/14)
FREE THROW ATTEMPTS 32 MTAM1415 (12/18/14)
REBOUNDS 52 MTAM1415 (12/18/14)
ASSISTS 21 Whittier College (02/07/15)
STEALS 11 George Fox (11/21/14)
BLOCKED SHOTS 7 MTAM1415 (12/18/14); Univ. of Redlands (02/03/15); Whittier College (02/07/15)
TURNOVERS 28 MTAM1415 (12/18/14)
FOULS 31 Willamette (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lawrence Lee George Fox (11/21/14)
FIELD GOALS MADE 14 Lawrence Lee George Fox (11/21/14)
FIELD GOAL ATTEMPTS 21 Lawrence Lee George Fox (11/21/14)
3 PT FIELD GOALS MADE 5 Bryan Joel Whittier College (02/07/15)
3 PT FG ATTEMPTS 10 Andrew Hogue; Bryan Joel OXY (11/15/14); UCSCM (12/13/14); TRANSYM (12/16/14)
FREE THROWS MADE 10 Lawrence Lee George Fox (11/21/14)
FREE THROW ATTEMPTS 12 Lawrence Lee George Fox (11/21/14)
REBOUNDS 16 Andrew Hogue OXY (11/15/14)
ASSISTS 7 Andrew Hogue OXY (01/20/15)
STEALS 5 Bryan Joel Pomona-Pitzer (02/14/15)
BLOCKED SHOTS 6 Nasser Al-Rayes Univ. of Redlands (02/03/15); Whittier College (02/07/15)
TURNOVERS 7 Andrew Hogue MTAM1415 (12/18/14)
FOULS 5 Ricky Galliani; Hogue, Andrew; Luke Lango MTAM1415 (12/18/14); Univ. of Redlands (02/03/15); Willamette (11/22/14); Pacific (Ore.) (11/23/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Emezie, Kc 25 345 13.8
#40 Hogue, Andrew 25 253 10.1
#42 Al-Rayes, Nasser 24 202 8.4
#12 Joel, Bryan 25 175 7.0
#22 Galliani, Ricky 25 151 6.0
#31 Lee, Lawrence 25 138 5.5
#21 LeBaron, David 24 96 4.0
#03 Lango, Luke 11 82 7.5
#24 Ochse, Ty 24 48 2.0
#33 Buoniconti, Nick 22 23 1.0
#15 Kawashima, David 16 13 0.8
#20 Anderson, Rob 13 3 0.2
#32 Edwards, Matthew 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Emezie, Kc 25 125 254 .492 5.0 10.2
#42 Al-Rayes, Nasser 24 80 173 .462 3.3 7.2
#40 Hogue, Andrew 25 79 215 .367 3.2 8.6
#12 Joel, Bryan 25 61 186 .328 2.4 7.4
#31 Lee, Lawrence 25 53 118 .449 2.1 4.7
#22 Galliani, Ricky 25 46 133 .346 1.8 5.3
#21 LeBaron, David 24 41 103 .398 1.7 4.3
#03 Lango, Luke 11 24 78 .308 2.2 7.1
#24 Ochse, Ty 24 19 53 .358 0.8 2.2
#33 Buoniconti, Nick 22 9 22 .409 0.4 1.0
#15 Kawashima, David 16 6 26 .231 0.4 1.6
#20 Anderson, Rob 13 1 11 .091 0.1 0.8
#32 Edwards, Matthew 14 1 3 .333 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Joel, Bryan 25 47 149 .315 1.9 6.0
#22 Galliani, Ricky 25 26 89 .292 1.0 3.6
#40 Hogue, Andrew 25 24 81 .296 1.0 3.2
#05 Emezie, Kc 25 14 37 .378 0.6 1.5
#21 LeBaron, David 24 7 23 .304 0.3 1.0
#03 Lango, Luke 11 6 25 .240 0.5 2.3
#42 Al-Rayes, Nasser 24 3 22 .136 0.1 0.9
#31 Lee, Lawrence 25 3 12 .250 0.1 0.5
#20 Anderson, Rob 13 1 10 .100 0.1 0.8
#32 Edwards, Matthew 14 1 3 .333 0.1 0.2
#24 Ochse, Ty 24 1 10 .100 0.0 0.4
#15 Kawashima, David 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Emezie, Kc 25 81 100 .810 3.2 4.0
#40 Hogue, Andrew 25 71 104 .683 2.8 4.2
#42 Al-Rayes, Nasser 24 39 67 .582 1.6 2.8
#22 Galliani, Ricky 25 33 43 .767 1.3 1.7
#31 Lee, Lawrence 25 29 38 .763 1.2 1.5
#03 Lango, Luke 11 28 33 .848 2.5 3.0
#24 Ochse, Ty 24 9 17 .529 0.4 0.7
#21 LeBaron, David 24 7 18 .389 0.3 0.8
#12 Joel, Bryan 25 6 12 .500 0.2 0.5
#33 Buoniconti, Nick 22 5 12 .417 0.2 0.5
#15 Kawashima, David 16 1 2 .500 0.1 0.1
#32 Edwards, Matthew 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Hogue, Andrew 25 197 7.9 47 1.9 150 6.0
#42 Al-Rayes, Nasser 24 129 5.4 42 1.8 87 3.6
#TM Team 25 90 3.6 48 1.9 42 1.7
#22 Galliani, Ricky 25 79 3.2 11 0.4 68 2.7
#31 Lee, Lawrence 25 79 3.2 25 1.0 54 2.2
#05 Emezie, Kc 25 74 3.0 43 1.7 31 1.2
#12 Joel, Bryan 25 71 2.8 14 0.6 57 2.3
#21 LeBaron, David 24 61 2.5 17 0.7 44 1.8
#33 Buoniconti, Nick 22 31 1.4 15 0.7 16 0.7
#24 Ochse, Ty 24 28 1.2 8 0.3 20 0.8
#03 Lango, Luke 11 27 2.5 6 0.5 21 1.9
#15 Kawashima, David 16 15 0.9 10 0.6 5 0.3
#20 Anderson, Rob 13 4 0.3 1 0.1 3 0.2
#32 Edwards, Matthew 14 2 0.1 0 0.0 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Hogue, Andrew 25 65 2.6
#12 Joel, Bryan 25 50 2.0
#05 Emezie, Kc 25 36 1.4
#42 Al-Rayes, Nasser 24 26 1.1
