Skip To Main Content

California Institute of Technology

2018-19 Men's Basketball Cumulative Statistics - California Institute of Technology

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-15, 4-12)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 1579 1732
Points Per Game 63.2 69.3
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 575-1406 630-1348
FG: Percentage .409 .467
FG: Per Game 23.0 25.2
3PT: Made-Attempted 226-703 164-422
3PT: Percentage .321 .389
3PT: Per Game 9.0 6.6
FT: Made-Attempted 203-298 308-418
FT: Percentage .681 .737
FT: Per Game 8.1 12.3
Rebounding
Total 726 920
Per Game 29.0 36.8
Margin -7.8 --
Assists
Total 348 344
Per Game 13.9 13.8
Turnovers
Total 265 330
Per Game 10.6 13.2
Margin 2.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.5 16.4
Steals
Total 168 153
Per Game 6.7 6.1
Blocks
Total 72 62
Per Game 2.9 2.5
Attendance
Total 1421 1750
Per Game 17-84 8-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gee, Marcus 25 25 830 33.2 125 289 .433 64 182 .352 49 58 .845 363 14.5 14 73 87 3.5 46 37 22 41 7
24 Schneider, Spencer 25 25 824 33.0 103 236 .436 38 122 .311 42 65 .646 286 11.4 27 106 133 5.3 50 43 33 17 12
05 Barnes, Noah 25 23 791 31.6 94 239 .393 39 103 .379 42 51 .824 269 10.8 7 82 89 3.6 51 57 48 18 8
10 Andrews, Alec 25 24 821 32.8 91 225 .404 18 76 .237 22 39 .564 222 8.9 18 65 83 3.3 37 138 65 50 11
31 Srinivasaragavan, Gokul 24 3 411 17.1 62 155 .400 24 76 .316 27 49 .551 175 7.3 2 23 25 1.0 39 16 27 9 2
21 Hei, Stephen 20 0 195 9.8 31 78 .397 21 50 .420 5 8 .625 88 4.4 5 14 19 1.0 25 8 12 2 2
42 Carter, Ross 25 25 541 21.6 33 94 .351 13 51 .255 5 9 .556 84 3.4 22 87 109 4.4 77 22 27 13 17
20 Ayres, Aaron 25 0 278 11.1 18 32 .563 6 16 .375 3 7 .429 45 1.8 15 35 50 2.0 28 15 20 10 6
40 O'Neil, Riley 25 0 316 12.6 18 50 .360 3 23 .130 6 7 .857 45 1.8 16 37 53 2.1 25 11 7 7 7
23 Cahill, Brent 5 0 23 4.6 0 4 .000 0 3 .000 2 5 .400 2 0.4 0 1 1 0.2 1 1 2 1 0
31 Srinivasaragavan, Gokul 1 0 7 7.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 38 76 3.0 0 0 2 0 0  
Total 25 5037 201.5 575 1406 .409 226 703 .321 203 298 .681 1579 63.16 164 562 726 29.0 379 348 265 168 72
Opponents 25 5027 201.1 630 1348 .467 164 422 .389 308 418 .737 1732 69.28 206 714 920 36.8 330 344 330 153 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gee, Marcus 17 17 569 33.5 94 221 .425 48 138 .348 32 38 .842 268 15.8 10 56 66 3.9 30 21 1.2 14 29 6
05 Barnes, Noah 17 17 571 33.6 70 184 .380 28 79 .354 30 36 .833 198 11.6 5 57 62 3.6 41 43 2.5 34 14 4
24 Schneider, Spencer 17 17 570 33.5 69 158 .437 23 81 .284 35 55 .636 196 11.5 20 78 98 5.8 36 24 1.4 23 12 8
31 Srinivasaragavan, Gokul 16 0 274 17.1 46 109 .422 20 57 .351 20 38 .526 132 8.3 2 15 17 1.1 22 8 0.5 16 5 1
10 Andrews, Alec 17 17 558 32.8 52 138 .377 9 43 .209 13 24 .542 126 7.4 14 45 59 3.5 27 98 5.8 42 28 6
42 Carter, Ross 17 17 358 21.1 18 54 .333 5 27 .185 2 5 .400 43 2.5 16 55 71 4.2 57 9 0.5 21 9 11
21 Hei, Stephen 12 0 104 8.7 12 31 .387 7 19 .368 4 6 .667 35 2.9 4 6 10 0.8 11 5 0.4 9 1 1
20 Ayres, Aaron 17 0 189 11.1 12 20 .600 3 9 .333 0 2 .000 27 1.6 10 19 29 1.7 20 9 0.5 13 5 5
40 O'Neil, Riley 17 0 186 10.9 13 24 .542 1 7 .143 5 5 1.000 32 1.9 10 22 32 1.9 18 8 0.5 5 2 1
23 Cahill, Brent 3 0 17 5.7 0 4 .000 0 3 .000 2 5 .400 2 0.7 0 1 1 0.3 1 1 0.3 1 1 0
31 Srinivasaragavan, Gokul 1 0 7 7.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.8 0 0 0.0 2 0 0  
Total 17 3403 200.2 386 947 .408 144 464 .310 143 214 .668 1059 62.29 115 379 494 29.1 263 226 13.3 180 106 43
Opponents 17 3399 199.9 435 924 .471 113 295 .383 219 287 .763 1202 70.71 144 479 623 36.6 224 244 14.4 212 98 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gee, Marcus 25 25 830 125 289 .433 64 182 .352 49 58 .845 363 14.5
24 Schneider, Spencer 25 25 824 103 236 .436 38 122 .311 42 65 .646 286 11.4
05 Barnes, Noah 25 23 791 94 239 .393 39 103 .379 42 51 .824 269 10.8
10 Andrews, Alec 25 24 821 91 225 .404 18 76 .237 22 39 .564 222 8.9
31 Srinivasaragavan, Gokul 24 3 411 62 155 .400 24 76 .316 27 49 .551 175 7.3
21 Hei, Stephen 20 0 195 31 78 .397 21 50 .420 5 8 .625 88 4.4
42 Carter, Ross 25 25 541 33 94 .351 13 51 .255 5 9 .556 84 3.4
20 Ayres, Aaron 25 0 278 18 32 .563 6 16 .375 3 7 .429 45 1.8
40 O'Neil, Riley 25 0 316 18 50 .360 3 23 .130 6 7 .857 45 1.8
23 Cahill, Brent 5 0 23 0 4 .000 0 3 .000 2 5 .400 2 0.4
31 Srinivasaragavan, Gokul 1 0 7 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5037 575 1406 .409 226 703 .321 203 298 .681 1579 63.16
Opponents 25 5027 630 1348 .467 164 422 .389 308 418 .737 1732 69.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gee, Marcus 25 33.2 .433 .352 .845 0.6 2.9 3.5 1.5 1.6 0.3 14.5
24 Schneider, Spencer 25 33.0 .436 .311 .646 1.1 4.2 5.3 1.7 0.7 0.5 11.4
05 Barnes, Noah 25 31.6 .393 .379 .824 0.3 3.3 3.6 2.3 0.7 0.3 10.8
10 Andrews, Alec 25 32.8 .404 .237 .564 0.7 2.6 3.3 5.5 2.0 0.4 8.9
31 Srinivasaragavan, Gokul 24 17.1 .400 .316 .551 0.1 1.0 1.0 0.7 0.4 0.1 7.3
21 Hei, Stephen 20 9.8 .397 .420 .625 0.3 0.7 1.0 0.4 0.1 0.1 4.4
42 Carter, Ross 25 21.6 .351 .255 .556 0.9 3.5 4.4 0.9 0.5 0.7 3.4
20 Ayres, Aaron 25 11.1 .563 .375 .429 0.6 1.4 2.0 0.6 0.4 0.2 1.8
40 O'Neil, Riley 25 12.6 .360 .130 .857 0.6 1.5 2.1 0.4 0.3 0.3 1.8
23 Cahill, Brent 5 4.6 .000 .000 .400 0.0 0.2 0.2 0.2 0.2 0.0 0.4
31 Srinivasaragavan, Gokul 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 201.5 .409 .321 .681 6.6 22.5 29.0 13.9 6.7 2.9 63.16
Opponents 25 201.1 .467 .389 .737 8.2 28.6 36.8 13.8 6.1 2.5 69.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oberlin 11/10/18 70-68 W 28-58 .483 9-23 .391 5-11 .455 9 25 34 34.0 16 15 10 0 3 70 70.0
vs Occidental 11/16/18 59-68 L 24-62 .387 8-30 .267 3-6 .500 7 25 32 33.0 16 14 14 1 9 59 64.5
vs Carleton 11/21/18 62-59 W 21-54 .389 12-30 .400 8-9 .889 2 21 23 29.7 14 13 8 5 10 62 63.7
vs Johnson & Wales 12/06/18 56-74 L 22-58 .379 6-22 .273 6-7 .857 5 26 31 30.0 19 12 14 7 6 56 61.8
vs UC Santa Cruz 12/15/18 66-63 W 23-58 .397 14-36 .389 6-6 1.000 9 15 24 28.8 10 19 9 4 7 66 62.6
vs Principia 12/17/18 74-72 W (OT) 27-67 .403 14-40 .350 6-8 .750 5 25 30 29.0 18 23 8 4 9 74 64.5
vs Hanover 12/19/18 58-62 L 20-48 .417 10-25 .400 8-8 1.000 4 25 29 29.0 22 14 16 2 6 58 63.6
vs LEWISAMP 12/21/18 64-60 W 22-55 .400 8-28 .286 12-16 .750 7 27 34 29.6 9 10 12 4 9 64 63.6
vs Pacific Lutheran 12/29/18 69-66 W 22-47 .468 11-30 .367 14-21 .667 5 19 24 29.0 14 16 10 4 9 69 64.2
at Cal Lutheran 01/02/19 56-80 L 22-52 .423 3-17 .176 9-17 .529 6 23 29 29.0 18 6 12 2 1 56 63.4
vs Occidental 01/05/19 49-61 L 18-45 .400 4-23 .174 9-14 .643 2 25 27 28.8 9 10 11 2 4 49 62.1
vs CMS 01/07/19 49-68 L 18-52 .346 8-31 .258 5-7 .714 4 18 22 28.3 11 11 7 4 6 49 61.0
vs La Verne 01/09/19 52-51 W 20-56 .357 8-29 .276 4-9 .444 7 24 31 28.5 12 12 9 6 7 52 60.3
at Whittier College 01/12/19 82-83 L 27-54 .500 12-29 .414 16-24 .667 4 25 29 28.5 20 18 14 0 6 82 61.9
at Redlands 01/14/19 52-63 L 20-54 .370 8-25 .320 4-8 .500 8 29 37 29.1 21 9 12 2 3 52 61.2
at Chapman 01/16/19 63-51 W 23-61 .377 9-21 .429 8-13 .615 14 30 44 30.0 13 14 12 3 9 63 61.3
vs Pomona-Pitzer 01/19/19 76-93 L 28-61 .459 11-30 .367 9-14 .643 3 15 18 29.3 14 18 4 1 8 76 62.2
at Occidental 01/26/19 62-72 L 23-58 .397 9-29 .310 7-10 .700 8 20 28 29.2 11 14 10 0 4 62 62.2
vs Cal Lutheran 01/30/19 74-95 L 27-63 .429 11-34 .324 9-9 1.000 6 17 23 28.9 15 15 7 1 7 74 62.8
vs Whittier 02/02/19 92-87 W 31-63 .492 10-31 .323 20-22 .909 12 26 38 29.4 20 20 14 3 5 92 64.3
vs Chapman 02/05/19 48-53 L 17-52 .327 6-26 .231 8-12 .667 7 20 27 29.2 13 11 5 0 7 48 63.5
at ClaremontMuddScripps 02/09/19 69-85 L 27-56 .482 9-21 .429 6-10 .600 8 11 19 28.8 17 17 11 4 6 69 63.7
at La Verne 02/13/19 59-46 W 23-60 .383 7-28 .250 6-10 .600 8 27 35 29.0 15 11 8 10 8 59 63.5
vs Redlands 02/16/19 51-62 L 17-54 .315 9-33 .273 8-18 .444 10 23 33 29.2 16 13 14 2 9 51 63.0
at Pomona-Pitzer 02/19/19 67-90 L 25-58 .431 10-32 .313 7-9 .778 4 21 25 29.0 16 13 14 1 10 67 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/10/18 68-70 L 23-55 .418 8-24 .333 14-17 .824 9 24 33 33.0 16 15 12 2 6 68 68.0
Occidental 11/16/18 68-59 W 28-59 .475 3-10 .300 9-14 .643 9 33 42 37.5 13 16 16 3 9 68 68.0
Carleton 11/21/18 59-62 L 21-43 .488 7-13 .538 10-16 .625 4 31 35 36.7 12 15 18 2 3 59 65.0
Johnson & Wales 12/06/18 74-56 W 26-61 .426 6-17 .353 16-20 .800 10 31 41 37.8 9 10 9 4 12 74 67.3
UC Santa Cruz 12/15/18 63-66 L 26-49 .531 3-11 .273 8-11 .727 8 26 34 37.0 12 10 16 6 6 63 66.4
Principia 12/17/18 72-74 L (OT) 25-51 .490 10-18 .556 12-27 .444 7 36 43 38.0 12 10 16 1 5 72 67.3
Hanover 12/19/18 62-58 W 18-42 .429 7-21 .333 19-24 .792 3 23 26 36.3 11 10 14 0 5 62 66.6
LEWISAMP 12/21/18 60-64 L 23-55 .418 8-15 .533 6-7 .857 5 28 33 35.9 15 12 17 4 9 60 65.8
Pacific Lutheran 12/29/18 66-69 L 23-51 .451 6-19 .316 14-19 .737 10 26 36 35.9 17 12 14 1 5 66 65.8
Cal Lutheran 01/02/19 80-56 W 26-58 .448 8-24 .333 20-24 .833 8 28 36 35.9 15 14 5 2 6 80 67.2
Occidental 01/05/19 61-49 W 27-60 .450 2-10 .200 5-9 .556 10 28 38 36.1 10 15 9 1 8 61 66.6
CMS 01/07/19 68-49 W 27-58 .466 8-14 .571 6-8 .750 12 31 43 36.7 14 17 9 1 1 68 66.8
La Verne 01/09/19 51-52 L 22-47 .468 5-9 .556 2-4 .500 3 32 35 36.5 13 11 16 0 5 51 65.5
Whittier College 01/12/19 83-82 W 26-53 .491 10-25 .400 21-29 .724 7 26 33 36.3 14 11 16 1 11 83 66.8
Redlands 01/14/19 63-52 W 21-58 .362 5-22 .227 16-24 .667 12 29 41 36.6 13 11 6 4 8 63 66.5
Chapman 01/16/19 51-63 L 19-58 .328 4-20 .200 9-10 .900 10 27 37 36.6 16 8 12 6 7 51 65.6
Pomona-Pitzer 01/19/19 93-76 W 32-50 .640 12-21 .571 17-21 .810 6 32 38 36.7 11 22 14 4 2 93 67.2
Occidental 01/26/19 72-62 W 30-55 .545 5-14 .357 7-10 .700 6 29 35 36.6 11 23 10 3 4 72 67.4
Cal Lutheran 01/30/19 95-74 W 33-57 .579 10-17 .588 19-22 .864 7 30 37 36.6 10 20 9 1 3 95 68.9
Whittier 02/02/19 87-92 L 28-58 .483 6-17 .353 25-31 .806 7 22 29 36.3 19 12 11 1 8 87 69.8
Chapman 02/05/19 53-48 W 20-47 .426 6-16 .375 7-11 .636 8 29 37 36.3 13 14 14 2 4 53 69.0
ClaremontMuddScripps 02/09/19 85-69 W 33-56 .589 6-10 .600 13-17 .765 14 23 37 36.3 12 20 15 4 4 85 69.7
La Verne 02/13/19 46-59 L 16-50 .320 6-18 .333 8-9 .889 8 30 38 36.4 13 10 20 2 2 46 68.7
Redlands 02/16/19 62-51 W 23-53 .434 7-17 .412 9-13 .692 10 30 40 36.5 18 12 19 4 9 62 68.4
Pomona-Pitzer 02/19/19 90-67 W 34-64 .531 6-20 .300 16-21 .762 13 30 43 36.8 11 14 13 3 11 90 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/10/18 70-68 2 28-58/23-55 .483/.418 9-23/8-24 .391/.333 5-11/14-17 .455-.824 34/33 1 15/15 10/12 0/2 3/6 16/16
Occidental 11/16/18 59-68 -9 24-62/28-59 .387/.475 8-30/3-10 .267/.300 3-6/9-14 .500-.643 32/42 -10 14/16 14/16 1/3 9/9 16/13
Carleton 11/21/18 62-59 3 21-54/21-43 .389/.488 12-30/7-13 .400/.538 8-9/10-16 .889-.625 23/35 -12 13/15 8/18 5/2 10/3 14/12
Johnson & Wales 12/06/18 56-74 -18 22-58/26-61 .379/.426 6-22/6-17 .273/.353 6-7/16-20 .857-.800 31/41 -10 12/10 14/9 7/4 6/12 19/9
UC Santa Cruz 12/15/18 66-63 3 23-58/26-49 .397/.531 14-36/3-11 .389/.273 6-6/8-11 1.000-.727 24/34 -10 19/10 9/16 4/6 7/6 10/12
Principia 12/17/18 74-72 2 27-67/25-51 .403/.490 14-40/10-18 .350/.556 6-8/12-27 .750-.444 30/43 -13 23/10 8/16 4/1 9/5 18/12
Hanover 12/19/18 58-62 -4 20-48/18-42 .417/.429 10-25/7-21 .400/.333 8-8/19-24 1.000-.792 29/26 3 14/10 16/14 2/0 6/5 22/11
LEWISAMP 12/21/18 64-60 4 22-55/23-55 .400/.418 8-28/8-15 .286/.533 12-16/6-7 .750-.857 34/33 1 10/12 12/17 4/4 9/9 9/15
Pacific Lutheran 12/29/18 69-66 3 22-47/23-51 .468/.451 11-30/6-19 .367/.316 14-21/14-19 .667-.737 24/36 -12 16/12 10/14 4/1 9/5 14/17
Cal Lutheran 01/02/19 56-80 -24 22-52/26-58 .423/.448 3-17/8-24 .176/.333 9-17/20-24 .529-.833 29/36 -7 6/14 12/5 2/2 1/6 18/15
Occidental 01/05/19 49-61 -12 18-45/27-60 .400/.450 4-23/2-10 .174/.200 9-14/5-9 .643-.556 27/38 -11 10/15 11/9 2/1 4/8 9/10
CMS 01/07/19 49-68 -19 18-52/27-58 .346/.466 8-31/8-14 .258/.571 5-7/6-8 .714-.750 22/43 -21 11/17 7/9 4/1 6/1 11/14
La Verne 01/09/19 52-51 1 20-56/22-47 .357/.468 8-29/5-9 .276/.556 4-9/2-4 .444-.500 31/35 -4 12/11 9/16 6/0 7/5 12/13
Whittier College 01/12/19 82-83 -1 27-54/26-53 .500/.491 12-29/10-25 .414/.400 16-24/21-29 .667-.724 29/33 -4 18/11 14/16 0/1 6/11 20/14
Redlands 01/14/19 52-63 -11 20-54/21-58 .370/.362 8-25/5-22 .320/.227 4-8/16-24 .500-.667 37/41 -4 9/11 12/6 2/4 3/8 21/13
Chapman 01/16/19 63-51 12 23-61/19-58 .377/.328 9-21/4-20 .429/.200 8-13/9-10 .615-.900 44/37 7 14/8 12/12 3/6 9/7 13/16
Pomona-Pitzer 01/19/19 76-93 -17 28-61/32-50 .459/.640 11-30/12-21 .367/.571 9-14/17-21 .643-.810 18/38 -20 18/22 4/14 1/4 8/2 14/11
Occidental 01/26/19 62-72 -10 23-58/30-55 .397/.545 9-29/5-14 .310/.357 7-10/7-10 .700-.700 28/35 -7 14/23 10/10 0/3 4/4 11/11
Cal Lutheran 01/30/19 74-95 -21 27-63/33-57 .429/.579 11-34/10-17 .324/.588 9-9/19-22 1.000-.864 23/37 -14 15/20 7/9 1/1 7/3 15/10
Whittier 02/02/19 92-87 5 31-63/28-58 .492/.483 10-31/6-17 .323/.353 20-22/25-31 .909-.806 38/29 9 20/12 14/11 3/1 5/8 20/19
Chapman 02/05/19 48-53 -5 17-52/20-47 .327/.426 6-26/6-16 .231/.375 8-12/7-11 .667-.636 27/37 -10 11/14 5/14 0/2 7/4 13/13
ClaremontMuddScripps 02/09/19 69-85 -16 27-56/33-56 .482/.589 9-21/6-10 .429/.600 6-10/13-17 .600-.765 19/37 -18 17/20 11/15 4/4 6/4 17/12
La Verne 02/13/19 59-46 13 23-60/16-50 .383/.320 7-28/6-18 .250/.333 6-10/8-9 .600-.889 35/38 -3 11/10 8/20 10/2 8/2 15/13
Redlands 02/16/19 51-62 -11 17-54/23-53 .315/.434 9-33/7-17 .273/.412 8-18/9-13 .444-.692 33/40 -7 13/12 14/19 2/4 9/9 16/18
Pomona-Pitzer 02/19/19 67-90 -23 25-58/34-64 .431/.531 10-32/6-20 .313/.300 7-9/16-21 .778-.762 25/43 -18 13/14 14/13 1/3 10/11 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Whittier (02/02/19)
FIELD GOALS MADE 31 Whittier (02/02/19)
FIELD GOAL ATTEMPTS 67 Principia (12/17/18)
3 PT FIELD GOALS MADE 14 UC Santa Cruz (12/15/18); Principia (12/17/18)
3 PT FG ATTEMPTS 40 Principia (12/17/18)
FREE THROWS MADE 20 Whittier (02/02/19)
FREE THROW ATTEMPTS 24 Whittier College (01/12/19)
REBOUNDS 44 Chapman (01/16/19)
ASSISTS 23 Principia (12/17/18)
STEALS 10 Carleton (11/21/18); Pomona-Pitzer (02/19/19)
BLOCKED SHOTS 10 La Verne (02/13/19)
TURNOVERS 16 Hanover (12/19/18)
FOULS 22 Hanover (12/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Spencer Schneider Whittier (02/02/19)
FIELD GOALS MADE 9 Spencer Schneider Whittier (02/02/19)
FIELD GOAL ATTEMPTS 17 Marcus Gee Occidental (01/26/19)
3 PT FIELD GOALS MADE 5 Marcus Gee; Noah Barnes UC Santa Cruz (12/15/18); Cal Lutheran (01/30/19); Whittier College (01/12/19); Occidental (01/26/19); Pomona-Pitzer (02/19/19)
3 PT FG ATTEMPTS 14 Marcus Gee Occidental (01/26/19)
FREE THROWS MADE 9 Marcus Gee Whittier (02/02/19)
FREE THROW ATTEMPTS 10 Marcus Gee Pacific Lutheran (12/29/18)
REBOUNDS 13 Ross Carter; Spencer Schneider Chapman (01/16/19); La Verne (02/13/19)
ASSISTS 12 Alec Andrews Occidental (01/26/19)
STEALS 4 Alec Andrews; Marcus Gee Occidental (11/16/18); Principia (12/17/18); Pacific Lutheran (12/29/18); La Verne (01/09/19); Cal Lutheran (01/30/19); Redlands (02/16/19)
BLOCKED SHOTS 3 Ross Carter; Aaron Ayres; Spencer Schneider La Verne (01/09/19); ClaremontMuddScripps (02/09/19); La Verne (02/13/19)
TURNOVERS 6 Alec Andrews Occidental (01/05/19)
FOULS 5 Alec Andrews; Ross Carter Whittier College (01/12/19); Redlands (01/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gee, Marcus 25 363 14.5
#24 Schneider, Spencer 25 286 11.4
#05 Barnes, Noah 25 269 10.8
#10 Andrews, Alec 25 222 8.9
#31 Srinivasaragavan, Gokul 24 175 7.3
#21 Hei, Stephen 20 88 4.4
#42 Carter, Ross 25 84 3.4
#20 Ayres, Aaron 25 45 1.8
#40 O'Neil, Riley 25 45 1.8
#23 Cahill, Brent 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gee, Marcus 25 125 289 .433 5.0 11.6
#24 Schneider, Spencer 25 103 236 .436 4.1 9.4
#05 Barnes, Noah 25 94 239 .393 3.8 9.6
#10 Andrews, Alec 25 91 225 .404 3.6 9.0
#31 Srinivasaragavan, Gokul 24 62 155 .400 2.6 6.5
#42 Carter, Ross 25 33 94 .351 1.3 3.8
#21 Hei, Stephen 20 31 78 .397 1.6 3.9
#20 Ayres, Aaron 25 18 32 .563 0.7 1.3
#40 O'Neil, Riley 25 18 50 .360 0.7 2.0
#23 Cahill, Brent 5 0 4 .000 0.0 0.8
#31 Srinivasaragavan, Gokul 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gee, Marcus 25 64 182 .352 2.6 7.3
#05 Barnes, Noah 25 39 103 .379 1.6 4.1
#24 Schneider, Spencer 25 38 122 .311 1.5 4.9
#31 Srinivasaragavan, Gokul 24 24 76 .316 1.0 3.2
#21 Hei, Stephen 20 21 50 .420 1.1 2.5
#10 Andrews, Alec 25 18 76 .237 0.7 3.0
#42 Carter, Ross 25 13 51 .255 0.5 2.0
#20 Ayres, Aaron 25 6 16 .375 0.2 0.6
#40 O'Neil, Riley 25 3 23 .130 0.1 0.9
#23 Cahill, Brent 5 0 3 .000 0.0 0.6
#31 Srinivasaragavan, Gokul 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gee, Marcus 25 49 58 .845 2.0 2.3
#05 Barnes, Noah 25 42 51 .824 1.7 2.0
#24 Schneider, Spencer 25 42 65 .646 1.7 2.6
#31 Srinivasaragavan, Gokul 24 27 49 .551 1.1 2.0
#10 Andrews, Alec 25 22 39 .564 0.9 1.6
#40 O'Neil, Riley 25 6 7 .857 0.2 0.3
#42 Carter, Ross 25 5 9 .556 0.2 0.4
#21 Hei, Stephen 20 5 8 .625 0.3 0.4
#20 Ayres, Aaron 25 3 7 .429 0.1 0.3
#23 Cahill, Brent 5 2 5 .400 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Schneider, Spencer 25 133 5.3 27 1.1 106 4.2
#42 Carter, Ross 25 109 4.4 22 0.9 87 3.5
#05 Barnes, Noah 25 89 3.6 7 0.3 82 3.3
#12 Gee, Marcus 25 87 3.5 14 0.6 73 2.9
#10 Andrews, Alec 25 83 3.3 18 0.7 65 2.6
#TM Team 25 76 3.0 38 1.5 38 1.5
#40 O'Neil, Riley 25 53 2.1 16 0.6 37 1.5
#20 Ayres, Aaron 25 50 2.0 15 0.6 35 1.4
#31 Srinivasaragavan, Gokul 24 25 1.0 2 0.1 23 1.0
#21 Hei, Stephen 20 19 1.0 5 0.3 14 0.7
#23 Cahill, Brent 5 1 0.2 0 0.0 1 0.2
#31 Srinivasaragavan, Gokul 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Andrews, Alec 25 138 5.5
#05 Barnes, Noah 25 57 2.3
#24 Schneider, Spencer 25 43 1.7
#12 Gee, Marcus 25 37 1.5
#42 Carter, Ross 25 22 0.9
#31 Srinivasaragavan, Gokul 24 16 0.7
#20 Ayres, Aaron 25 15 0.6
#40 O'Neil, Riley 25 11 0.4
#21 Hei, Stephen 20 8 0.4
#23 Cahill, Brent 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Carter, Ross 25 17 0.7
#24 Schneider, Spencer 25 12 0.5
#10 Andrews, Alec 25 11 0.4
#05 Barnes, Noah 25 8 0.3
#12 Gee, Marcus 25 7 0.3
#40 O'Neil, Riley 25 7 0.3
#20 Ayres, Aaron 25 6 0.2
#21 Hei, Stephen 20 2 0.1
#31 Srinivasaragavan, Gokul 24 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Andrews, Alec 25 50 2.0
#12 Gee, Marcus 25 41 1.6
#05 Barnes, Noah 25 18 0.7
#24 Schneider, Spencer 25 17 0.7
#42 Carter, Ross 25 13 0.5
#20 Ayres, Aaron 25 10 0.4
#31 Srinivasaragavan, Gokul 24 9 0.4
#40 O'Neil, Riley 25 7 0.3
#21 Hei, Stephen 20 2 0.1
#23 Cahill, Brent 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Andrews, Alec 25 65 2.6
#05 Barnes, Noah 25 48 1.9
#24 Schneider, Spencer 25 33 1.3
#42 Carter, Ross 25 27 1.1
#31 Srinivasaragavan, Gokul 24 27 1.1
#12 Gee, Marcus 25 22 0.9
#20 Ayres, Aaron 25 20 0.8
#21 Hei, Stephen 20 12 0.6
#40 O'Neil, Riley 25 7 0.3
#23 Cahill, Brent 5 2 0.4
#TM Team 25 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Carter, Ross 25 77 3.1
