Caltech at Whittier September 12, 2018
Box Score
Caltech
Whittier
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Joe Como - gk | 0 | 0 | 0 | 0 |
2 - Jd Walker - n/a | 1 | 0 | 0 | 0 |
3 - Daniel Israel - d | 2 | 2 | 0 | 0 |
5 - Samir Johnson - Yellow card 79:19 | 3 | 2 | 1 | 0 |
6 - Theo Yang | 0 | 0 | 0 | 0 |
7 - Rafael Fueyo-Gomez | 1 | 0 | 0 | 0 |
8 - Jacob Snyder | 0 | 0 | 0 | 0 |
10 - Kevin Yu | 0 | 0 | 0 | 0 |
11 - Nikhil Gupta | 0 | 0 | 0 | 0 |
12 - Andrew Larson - d - Yellow card 82:39 | 0 | 0 | 0 | 0 |
13 - Chad Thut - f | 0 | 0 | 0 | 0 |
16 - Mohamed Soufi | 0 | 0 | 0 | 0 |
19 - Amine Boubezari | 0 | 0 | 0 | 0 |
20 - Rohan Mirchandani - f | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Teddy Nickerson - gk | 0 | 0 | 0 | 0 |
2 - Banks Telkamp | 11 | 4 | 1 | 0 |
3 - Sam Johnson | 0 | 0 | 0 | 0 |
6 - Hayden Barnouw - def | 3 | 1 | 1 | 0 |
7 - Jacob Owings | 0 | 0 | 0 | 0 |
8 - Erik Dimas | 1 | 0 | 0 | 0 |
9 - Lukas Delen | 2 | 2 | 1 | 0 |
11 - Ibrahim Abou Hashish | 4 | 0 | 0 | 0 |
12 - Devin De Leon-Dowd | 1 | 0 | 0 | 0 |
13 - RayRay Roberson - fwd | 2 | 1 | 0 | 1 |
14 - Jacob Conlon - fwd | 3 | 2 | 0 | 0 |
16 - Ethan Ryver | 0 | 0 | 0 | 0 |
18 - Ian Nicolas - def | 0 | 0 | 0 | 0 |
19 - Ethan Fletcher | 0 | 0 | 0 | 0 |
20 - Matt Slee - def | 1 | 1 | 1 | 1 |
21 - Matteo Loi - mid - Yellow card 55:27 | 5 | 1 | 0 | 0 |
22 - Nicolas Barrera - mid | 3 | 1 | 0 | 0 |
23 - Nick Halpin | 1 | 0 | 0 | 0 |
24 - Parker McDonald - mid | 3 | 0 | 0 | 0 |
25 - Luis Espitia | 0 | 0 | 0 | 0 |
26 - Aidan Fischart | 0 | 0 | 0 | 0 |
30 - Scott Clark - def - Yellow card 59:02 | 2 | 0 | 0 | 0 |
33 - Nathaniel Santana - mid | 4 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 46 | 15 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joe Como (L, 1-3) | 15 | 5 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Teddy Nickerson (W, 2-3) | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Whittier
1st
|
2:16 | Nathaniel Santana (unassisted) - *Deflection shot inside the box | 0 - 1 |
Whittier
1st
|
7:27 | Matt Slee (unassisted) - * | 0 - 2 |
Caltech
1st
|
24:03 | Samir Johnson (unassisted) - Follow-up shot of free kick deflected of | 1 - 2 |
Whittier
2nd
|
61:56 | Hayden Barnouw (Matt Slee) - *Cross from right flank | 1 - 3 |
Whittier
2nd
|
84:45 | Johan Telkamp (unassisted) - * | 1 - 4 |
Whittier
2nd
|
85:25 | Lukas Delen (RayRay Roberson) - * | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Whittier
2nd
|
55:27 | Yellow card - Matteo Loi |
Whittier
2nd
|
59:02 | Yellow card - Scott Clark |
Whittier
2nd
|
79:19 | Yellow card - Samir Johnson |
Whittier
2nd
|
82:39 | Yellow card - Andrew Larson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 5 | 3 | 8 |
Whittier | 22 | 24 | 46 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 3 | 7 | 10 |
Whittier | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 1 | 1 | 2 |
Whittier | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 1 | 6 | 7 |
Whittier | 9 | 8 | 17 |
Date/Time: | September 12, 2018 - 7:00 PM |
---|---|
Location: | Whittier, Calif. |
Stadium: | Memorial Stadium |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Lance Franey |
Play By Play
0:00 | Joe Como at goalie for Caltech. | ||
0:00 | Teddy Nickerson at goalie for Whittier. | ||
0:42 | Corner kick by Whittier Matt Slee [0:42]. | ||
01:02 | Header Shot by Whittier Scott Clark, Wide. | ||
02:16 | Goal!GOAL by Whittier Nathaniel Santana (FIRST GOAL) *Deflection shot inside the box ( 0 - 1 ) |
||
04:37 | Offside against Whittier. | ||
05:28 | Corner kick by Caltech Kevin Yu [05:28]. | ||
05:57 | Header Shot by Caltech Daniel Israel, Save (by goalie) Teddy Nickerson. | ||
06:18 | Corner kick by Whittier Matt Slee [06:18]. | ||
06:45 | Shot by Whittier Matteo Loi, Blocked. | ||
Foul on Caltech. | |||
07:27 | Goal!Whittier Matt Slee PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
Foul on Whittier. | |||
09:12 | Shot by Caltech Rafael Fueyo-Gomez, High. | ||
12:00 | Shot by Whittier Matteo Loi, Hit Crossbar. | ||
12:16 | Shot by Whittier Matteo Loi, High. | ||
Foul on Whittier. | |||
17:15 | Shot by Whittier RayRay Roberson, Blocked. | ||
Foul on Whittier. | |||
18:41 | Substitution!Whittier substitution: Ibrahim Abou Hashish for RayRay Roberson. | ||
20:01 | Shot by Whittier Matteo Loi, Blocked. | ||
20:21 | Shot by Whittier Nathaniel Santana, Save (by goalie) Joe Como. | ||
21:46 | Shot by Whittier Jacob Conlon, High. | ||
22:32 | Shot by Whittier Jacob Conlon, Save (by goalie) Joe Como. | ||
Foul on Whittier. | |||
24:03 | Goal!GOAL by Caltech Samir Johnson *Follow-up shot of free kick deflected off crossbar ( 1 - 2 ) |
||
24:03 | Substitution!Whittier substitution: Erik Dimas for Matteo Loi. | ||
24:03 | Substitution!Whittier substitution: Matteo Loi for . | ||
24:03 | Substitution!Whittier substitution: Luis Espitia for Nathaniel Santana. | ||
24:03 | Substitution!Caltech substitution: Nikhil Gupta for Jacob Snyder. | ||
25:17 | Shot by Whittier Ibrahim Abou Hashish, Blocked. | ||
25:23 | Shot by Whittier Johan Telkamp, Save (by goalie) Joe Como. | ||
25:53 | Shot by Whittier Johan Telkamp, Blocked. | ||
Foul on Whittier. | |||
27:43 | Shot by Whittier Nicolas Barrera, Hit Crossbar. | ||
29:45 | Shot by Whittier Ibrahim Abou Hashish, High. | ||
Foul on Whittier. | |||
Foul on Whittier. | |||
32:15 | Substitution!Whittier substitution: Ethan Fletcher for Luis Espitia. | ||
33:25 | Shot by Whittier Nicolas Barrera, Wide. | ||
34:01 | Offside against Whittier. | ||
Foul on Whittier. | |||
35:43 | Shot by Whittier Parker McDonald, Wide. | ||
35:50 | Substitution!Whittier substitution: Devin De Leon-Dowd for Nicolas Barrera. | ||
35:50 | Substitution!Whittier substitution: Sam Johnson for Scott Clark. | ||
Foul on Whittier. | |||
38:04 | Shot by Caltech Daniel Israel, Save (by goalie) Teddy Nickerson. | ||
39:31 | Shot by Whittier Ibrahim Abou Hashish, High. | ||
40:11 | Substitution!Caltech substitution: Mohamed Soufi for Kevin Yu. | ||
41:09 | Shot by Whittier Devin De Leon-Dowd, High. | ||
41:55 | Substitution!Caltech substitution: Amine Boubezari for Rafael Fueyo-Gomez. | ||
41:55 | Shot by Whittier Erik Dimas, Wide. | ||
42:40 | Shot by Caltech Rohan Mirchandani, Save (by goalie) Teddy Nickerson. | ||
43:05 | Shot by Whittier Johan Telkamp, Wide. | ||
43:36 | Corner kick by Whittier Matt Slee [43:36]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Caltech: #1 Joe Como, #2 Jd Walker, #3 Daniel Israel, #5 Samir Johnson, #6 Theo Yang, #7 Rafael Fueyo-Gomez, #10 Kevin Yu, #11 Nikhil Gupta, #12 Andrew Larson, #13 Charles Thut, #20 Rohan Mirchandani. | ||
45:00 | For Whittier: #1 Teddy Nickerson, #6 Hayden Barnouw, #13 RayRay Roberson, #14 Jacob Conlon, #18 Ian Nicolas, #20 Matt Slee, #21 Matteo Loi, #22 Nicolas Barrera, #24 Parker McDonald, #30 Scott Clark, #33 Nathaniel Santana. | ||
46:59 | Header Shot by Whittier Johan Telkamp, High. | ||
48:00 | Shot by Caltech Samir Johnson, High. | ||
Foul on Whittier. | |||
50:04 | Shot by Whittier Johan Telkamp, Blocked. | ||
50:08 | Shot by Whittier Nathaniel Santana, Blocked. | ||
50:09 | Shot by Whittier Nathaniel Santana, Blocked. | ||
Foul on Whittier. | |||
50:47 | Substitution!Caltech substitution: for Kevin Yu. | ||
53:23 | Header Shot by Whittier Johan Telkamp, Wide. | ||
Foul on Caltech. | |||
55:00 | Shot by Whittier Johan Telkamp, High. | ||
55:27 | Yellow card on Whittier Matteo Loi. | ||
56:41 | Substitution!Caltech substitution: Kevin Yu for Jacob Snyder. | ||
Foul on Whittier. | |||
Foul on Caltech. | |||
59:02 | Yellow card on Whittier Scott Clark. | ||
60:47 | Shot by Whittier Hayden Barnouw, Wide. | ||
Foul on Caltech. | |||
61:56 | Goal!GOAL by Whittier Hayden Barnouw, Assist by Matt Slee *Cross from right flank ( 1 - 3 ) |
||
61:56 | Shot by Caltech Jd Walker, High. | ||
62:07 | Shot by Whittier Parker McDonald, Blocked. | ||
62:10 | Shot by Whittier Scott Clark, Blocked. | ||
62:36 | Shot by Whittier Matteo Loi, Save (by goalie) Joe Como. | ||
62:38 | Shot by Whittier Jacob Conlon, Save (by goalie) Joe Como. | ||
62:45 | Shot by Whittier Johan Telkamp, Save (by goalie) Joe Como. | ||
62:53 | Corner kick by Whittier Matt Slee [62:53]. | ||
63:03 | Shot by Whittier Parker McDonald, High. | ||
Foul on Whittier. | |||
65:29 | Offside against Whittier. | ||
Foul on Whittier. | |||
Foul on Whittier. | |||
68:23 | Substitution!Whittier substitution: Sam Johnson for Scott Clark. | ||
68:23 | Substitution!Whittier substitution: Erik Dimas for Nicolas Barrera. | ||
68:47 | Substitution!Whittier substitution: Nick Halpin for Johan Telkamp. | ||
68:47 | Substitution!Whittier substitution: Ethan Ryver for Matt Slee. | ||
69:39 | Substitution!Caltech substitution: Mohamed Soufi for Kevin Yu. | ||
70:02 | Shot by Whittier Nicolas Barrera, Save (by goalie) Joe Como. | ||
71:40 | Substitution!Whittier substitution: Lukas Delen for Jacob Conlon. | ||
71:40 | Substitution!Whittier substitution: RayRay Roberson for Nathaniel Santana. | ||
72:22 | Offside against Whittier. | ||
74:35 | Header Shot by Whittier Nick Halpin, Wide. | ||
74:44 | Substitution!Caltech substitution: Amine Boubezari for Rafael Fueyo-Gomez. | ||
76:11 | Shot by Caltech Samir Johnson, Save (by goalie) Teddy Nickerson. | ||
76:35 | Corner kick by Caltech Charles Thut [76:35]. | ||
77:25 | Substitution!Whittier substitution: Ibrahim Abou Hashish for Nicolas Barrera. | ||
77:31 | Corner kick by Whittier Sam Johnson [77:31]. | ||
77:58 | Header Shot by Whittier Hayden Barnouw, High. | ||
Foul on Caltech. | |||
79:19 | Yellow card on Caltech Samir Johnson. | ||
Foul on Caltech. | |||
80:36 | Substitution!Whittier substitution: Devin De Leon-Dowd for Erik Dimas. | ||
82:39 | Yellow card on Caltech Andrew Larson. | ||
Foul on Whittier. | |||
83:47 | Shot by Whittier Ibrahim Abou Hashish, Hit Crossbar. | ||
83:55 | Substitution!Whittier substitution: Johan Telkamp for Nick Halpin. | ||
83:55 | Substitution!Caltech substitution: Jacob Snyder for Rohan Mirchandani. | ||
Foul on Caltech. | |||
84:45 | Goal!Whittier Johan Telkamp PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
85:25 | Goal!GOAL by Whittier Lukas Delen, Assist by RayRay Roberson * ( 1 - 5 ) |
||
85:25 | Substitution!Whittier substitution: Aidan Fischart for Parker McDonald. | ||
85:25 | Substitution!Whittier substitution: Jacob Owings for Ethan Ryver. | ||
85:51 | Offside against Whittier. | ||
86:57 | Shot by Whittier Johan Telkamp, Blocked. | ||
88:24 | Shot by Whittier Lukas Delen, Save (by goalie) Joe Como. | ||
88:49 | Shot by Whittier RayRay Roberson, Save (by goalie) Joe Como. | ||
88:55 | Shot by Whittier Johan Telkamp, Save (by goalie) Joe Como. | ||
Foul on Whittier. | |||
-- End of 2nd Period -- | |||
back to top |