Caltech at Northwest September 15, 2019
Box Score
Caltech
Northwest
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Max Shen-Molesky | 0 | 0 | 0 | 0 |
0 - Richard Shim - gk | 0 | 0 | 0 | 0 |
6 - Theo Yang | 1 | 0 | 0 | 0 |
10 - Kevin Yu | 1 | 0 | 0 | 0 |
12 - Andrew Larson - Yellow card 38:52 | 1 | 0 | 0 | 0 |
20 - Rohan Mirchandani | 3 | 2 | 1 | 0 |
8 - Jacob Snyder | 0 | 0 | 0 | 0 |
13 - Chad Thut | 0 | 0 | 0 | 0 |
2 - Jd Walker | 0 | 0 | 0 | 0 |
9 - Gianfranco De castro | 0 | 0 | 0 | 0 |
16 - Mohamed Soufi | 0 | 0 | 0 | 1 |
18 - Veli Christodolou | 2 | 0 | 0 | 0 |
11 - Josh Finnerty | 0 | 0 | 0 | 0 |
7 - Sam Klauer | 0 | 0 | 0 | 0 |
14 - Xiang, Travis | 0 | 0 | 0 | 0 |
15 - Joon Park | 0 | 0 | 0 | 0 |
19 - Arjun Zutshi | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Han, Kyle | 3 | 0 | 0 | 1 |
7 - Zorchenko, Dmitriy | 0 | 0 | 0 | 0 |
8 - McIntosh, Kyler | 0 | 0 | 0 | 1 |
9 - Moon, Jacob | 1 | 1 | 1 | 0 |
10 - Herrera, Gian | 3 | 2 | 0 | 0 |
11 - Gao, Seito | 0 | 0 | 0 | 0 |
14 - Travis, Jordan | 0 | 0 | 0 | 1 |
16 - Bormann, Leon | 0 | 0 | 0 | 0 |
18 - Hopp, Tyler | 1 | 1 | 0 | 0 |
22 - Gunhus, Payton | 1 | 1 | 1 | 0 |
23 - Misic, Elliot | 7 | 3 | 1 | 0 |
24 - Prophet, Noah | 2 | 1 | 0 | 0 |
25 - Siedenburg, Tyler | 0 | 0 | 0 | 0 |
26 - Starr, Joey | 2 | 1 | 1 | 0 |
27 - Eberl, Jack | 1 | 1 | 1 | 0 |
28 - Harden, Justin | 0 | 0 | 0 | 1 |
29 - Murphy, Dylan | 0 | 0 | 0 | 0 |
30 - Thiehofe, Alexander - gk | 0 | 0 | 0 | 0 |
49 - Roberts, Noah - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 11 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Richard Shim (L, 0-1-0) | 11 | 5 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Thiehofe, Alexander (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
49 - Roberts, Noah | 2 | 1 | 1 | 45:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Northwest
1st
|
08:47 | Elliot Misic (1) (Jordan Travis) | 0 - 1 |
Northwest
1st
|
23:54 | Jacob Moon (1) (Kyle Han) | 0 - 2 |
Northwest
1st
|
30:42 | Payton Gunhus (1) (Kyler McIntosh) | 0 - 3 |
Northwest
2nd
|
74:43 | Jack Eberl (1) (Justin Harden) | 0 - 4 |
Northwest
2nd
|
78:45 | Joey Starr (1) (unassisted) | 0 - 5 |
Caltech
2nd
|
86:07 | Rohan Mirchandani (1) (Mohamed Soufi) | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Caltech
1st
|
38:52 | Yellow card - Andrew Larson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 8 | 8 |
Northwest | 11 | 10 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 3 | 3 | 6 |
Northwest | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 3 | 0 | 3 |
Northwest | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 7 | 6 | 13 |
Northwest | 2 | 3 | 5 |
Date/Time: | September 15, 2019 - 12:00 |
---|---|
Location: | Salem, Ore. |
Stadium: | Sparks Field |
Game Length: | 02:51 |
Attendance: | 0 |
Referee: | Lucas Brooks |
Asst. Referee: | Riley Hooper |
Asst. Referee: | Christian Cedillo |
Play By Play
00:00 | Thiehofe, Alexander at goalie for Northwest (WA) | ||
00:00 | Shim, Richard at goalie for Caltech | ||
08:12 | Foul on Moon, Jacob. | ||
08:47 | Goal!GOAL by NORTH Misic, Elliot Assist by Travis, Jordan. ( 0 - 1 ) |
||
09:37 | Corner kick [09:37]. | ||
12:29 | Foul on Christodolou, Velissarios. | ||
13:03 | Shot by NORTH Misic, Elliot, out top. | ||
15:49 | Corner kick [15:49]. | ||
17:14 | Corner kick [17:14]. | ||
18:44 | Shot by NORTH Han, Kyle, out top. | ||
20:42 | Shot by NORTH Han, Kyle, out left. | ||
23:54 | Goal!GOAL by NORTH Moon, Jacob Assist by Han, Kyle. ( 0 - 2 ) |
||
23:54 | Substitution!CIT substitution: Thut, Charles for Park, Joon. | ||
23:54 | Substitution!CIT substitution: Yu, Kevin for Finnerty, Josh. | ||
28:09 | Corner kick [28:09]. | ||
28:45 | Shot by NORTH Misic, Elliot. | ||
29:40 | Foul on Walker, JD. | ||
30:18 | Shot by NORTH Herrera, Gian, bottom left, saved by Shim, Richard. | ||
30:28 | Corner kick [30:28]. | ||
30:42 | Goal!GOAL by NORTH Gunhus, Payton Assist by McIntosh, Kyler. ( 0 - 3 ) |
||
32:59 | Shot by NORTH Misic, Elliot, bottom center, saved by Shim, Richard. | ||
36:17 | Foul on Yu, Kevin. | ||
37:55 | Shot by NORTH Herrera, Gian, bottom center, saved by Shim, Richard. | ||
38:52 | Foul on Larson, Andrew. | ||
38:52 | Yellow card on CIT Larson, Andrew. | ||
39:20 | Substitution!CIT substitution: Zutshi, Arjun for Mirchandani, Rohan. | ||
39:27 | Substitution!NORTH substitution: Prophet, Noah for Misic, Elliot. | ||
39:27 | Substitution!NORTH substitution: Hopp, Tyler for Travis, Jordan. | ||
40:27 | Foul on Zutshi, Arjun. | ||
41:54 | Foul on Yang, Theo. | ||
42:32 | Shot by NORTH Han, Kyle, out top. | ||
43:56 | Foul on Hopp, Tyler. | ||
44:39 | Foul on Yang, Theo. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR CIT: , #4 Shen-Molesky, Max, #0 Shim, Richard, #6 Yang, Theo, #12 Larson, Andrew, #19 Zutshi, Arjun, #2 Walker, JD, #18 Christodolou, Velissarios, #10 Yu, Kevin, #7 Klauer, Sam, #14 Xiang, Travis, #13 Thut, Charles. | ||
45:00 | FOR NORTH: , #3 Han, Kyle, #7 Zorchenko, Dmitriy, #8 McIntosh, Kyler, #9 Moon, Jacob, #10 Herrera, Gian, #18 Hopp, Tyler, #22 Gunhus, Payton, #24 Prophet, Noah, #25 Siedenburg, Tyler, #29 Murphy, Dylan, #49 Roberts, Noah. | ||
45:00 | Substitution!NORTH substitution: Roberts, Noah for Thiehofe, Alexander. | ||
46:01 | Foul on Thut, Charles. | ||
46:42 | Foul on Christodolou, Velissarios. | ||
47:46 | Foul on Han, Kyle. | ||
50:43 | Shot by CIT Christodolou, Velissarios, out right. | ||
51:00 | Shot by NORTH Herrera, Gian, out right. | ||
52:10 | Shot by CIT Yu, Kevin, out top. | ||
53:39 | Foul on Zutshi, Arjun. | ||
55:18 | Foul on Prophet, Noah. | ||
57:12 | Shot by CIT Larson, Andrew, out top. | ||
58:24 | Shot by NORTH Prophet, Noah, out left. | ||
59:06 | Shot by CIT Christodolou, Velissarios, out top. | ||
59:19 | Substitution!NORTH substitution: Starr, Joey for Herrera, Gian. | ||
62:11 | Substitution!NORTH substitution: Bormann, Leon for Siedenburg, Tyler. | ||
63:42 | Substitution!CIT substitution: Finnerty, Josh for Zutshi, Arjun. | ||
63:42 | Substitution!CIT substitution: Mirchandani, Rohan for Thut, Charles. | ||
63:52 | Substitution!NORTH substitution: Eberl, Jack for Gunhus, Payton. | ||
64:32 | Offside against Caltech. | ||
64:45 | Foul on Starr, Joey. | ||
65:05 | Shot by NORTH Starr, Joey, out top. | ||
66:13 | Shot by CIT Yang, Theo, out right. | ||
66:56 | Offside against Caltech. | ||
68:09 | Shot by NORTH Hopp, Tyler, bottom center, saved by Shim, Richard. | ||
69:11 | Substitution!NORTH substitution: Gao, Seito for Han, Kyle. | ||
70:55 | Shot by CIT Mirchandani, Rohan, out right. | ||
71:03 | Substitution!NORTH substitution: Harden, Justin for McIntosh, Kyler. | ||
72:53 | Substitution!NORTH substitution: Misic, Elliot for Hopp, Tyler. | ||
72:53 | Substitution!NORTH substitution: Siedenburg, Tyler for Murphy, Dylan. | ||
73:29 | Substitution!CIT substitution: de Castro, Gianfranco for Shen-Molesky, Max. | ||
74:15 | Shot by NORTH Prophet, Noah, bottom left, saved by Shim, Richard. | ||
74:30 | Corner kick [74:30]. | ||
74:43 | Goal!GOAL by NORTH Eberl, Jack Assist by Harden, Justin. ( 0 - 4 ) |
||
78:15 | Shot by NORTH Misic, Elliot, bottom right, saved by Shim, Richard. | ||
78:34 | Corner kick [78:34]. | ||
78:45 | Goal!GOAL by NORTH Starr, Joey. ( 0 - 5 ) |
||
78:45 | Substitution!CIT substitution: Snyder, Jacob for Christodolou, Velissarios. | ||
78:45 | Substitution!CIT substitution: Soufi, Mohamed for Yu, Kevin. | ||
80:46 | Corner kick [80:46]. | ||
80:52 | Substitution!NORTH substitution: Hopp, Tyler for Prophet, Noah. | ||
82:10 | Corner kick [82:10]. | ||
83:02 | Substitution!CIT substitution: Zutshi, Arjun for Klauer, Sam. | ||
83:02 | Substitution!CIT substitution: Park, Joon for Xiang, Travis. | ||
85:22 | Foul on Zutshi, Arjun. | ||
86:07 | Goal!GOAL by CIT Mirchandani, Rohan Assist by Soufi, Mohamed. ( 1 - 5 ) |
||
86:30 | Foul on Larson, Andrew. | ||
87:03 | Shot by NORTH Misic, Elliot, out right. | ||
88:23 | Foul on de Castro, Gianfranco. | ||
88:47 | Shot by NORTH Misic, Elliot, out left. | ||
89:47 | Shot by CIT Mirchandani, Rohan, bottom center, saved by Roberts, Noah. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |