Caltech at Whittier College
@ Whittier, Calif. (GAC)
10/29/2019 at 7:00 PM
@ Whittier, Calif. (GAC)
10/29/2019 at 7:00 PM
Caltech
0 |
Whittier
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Caltech (10-15, 4-11 SCIAC) | 22 | 16 | 18 | 0 |
Whittier (11-14, 6-8 SCIAC) | 25 | 25 | 25 | 3 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 36 | .083 |
2 | 9 | 9 | 36 | .000 |
3 | 10 | 5 | 54 | .093 |
Whittier |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 39 | .154 |
2 | 11 | 6 | 33 | .152 |
3 | 14 | 4 | 54 | .185 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Charley Lafayette | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Krystyna Maruszko * | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 2.5 |
4 | Isabel Yang * | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Hannah Fan | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
7 | Lauren Li * | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
10 | Helena Shield | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
11 | Dallas Taylor * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
12 | Alexandra Klipfel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
16 | Sydney Richardson | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
18 | Megan Wang | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
21 | Alison Noyes * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
22 | Alexa Lauinger * | 3 | 5 | 4 | 32 | .031 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 20 | 126 | .063 | 26 | 5 | 7 | 5 | 60 | 1 | 8 | 2 | 2 | 38.0 |
Whittier |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katelyn Popoff * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
2 | Franki Piloto * | 3 | 18 | 4 | 36 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
4 | Valerie van der Linden | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
5 | Makayla Wright * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
6 | Haley Petruescu | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
7 | Jazmyn Sudbrook-Johnson | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
8 | Marissa Montoya | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
11 | Katie Engle | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
13 | Abby Salmon * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
21 | Aubrey Caires | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
22 | Madisen Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Sydney Mendoza-Beck | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Alaina Rhee * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
27 | Kathea Schamblin * | 3 | 7 | 4 | 33 | .091 | 2 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 39 | 18 | 126 | .167 | 34 | 5 | 2 | 5 | 70 | 0 | 14 | 0 | 2 | 51.0 |
Other Information |
---|
Arena: GAC Attendance: 144 Time: 1:35 |
* = Starter