Licensed to Occidental College HY-TEK's Meet Manager 4/1/2023 04:24 PM
SCIAC Multi Dual 2 - Oxy, CIT, CMS, PP,CU - 4/1/2023
Occidental College
Results
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Lizarde, Makenna FR Chapman 12.39 1.8 1
2 Stiner, Khyra SO Chapman 12.65 0.3 2
3 Zurasky, Zoe SO Chapman 12.67 1.8 1
4 Ariyo, Tene FR Pomona-Pitze 12.75 0.3 2
5 Kirkpatrick, Katriona SO Pomona-Pitze 12.87 1.8 1
6 Raphael, Ariana SO Chapman 12.97 1.8 1
7 Rebollar, Isabella FR Chapman 12.98 1.8 1
8 Behrens, Sydney FR Claremont-Mu 13.06 1.8 1
9 Brown, Kalea FR Chapman 13.07 0.3 2
10 Watkins, Emmamarie SO Occidental 13.08 1.8 1
11 McColl, Malia FR Claremont-Mu 13.34 0.3 2
12 Candelieri, Francesca FR Occidental 13.39 0.3 2
13 Minskoff, Lillie JR Pomona-Pitze 13.63 0.3 2
14 Duncan, Jazzmin SO Pomona-Pitze 13.81 -0.6 3
15 Wambo Wendja, Wendy SR Claremont-Mu 13.86 -0.6 3
16 Monjauze, Morgane SR Pomona-Pitze 14.09 0.3 2
Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kremer, Allison SO Chapman 25.48 1.9 1
2 Lizarde, Makenna FR Chapman 25.64 1.9 1
3 Smith, Kaylee SO Chapman 25.74 1.9 1
4 Stiner, Khyra SO Chapman 26.32 1.3 2 26.314
5 Zurasky, Zoe SO Chapman 26.32 1.9 1 26.315
6 Behrens, Sydney FR Claremont-Mu 26.73 1.3 2
7 Gray, Lindsey FR Chapman 26.90 1.3 2
8 McColl, Malia FR Claremont-Mu 26.93 1.9 1
9 Raphael, Ariana SO Chapman 27.12 1.3 2
10 Rebollar, Isabella FR Chapman 27.19 1.3 2
11 Higgins, Jada JR Claremont-Mu 27.27 1.9 4
12 Candelieri, Francesca FR Occidental 27.52 1.3 2
13 Watkins, Emmamarie SO Occidental 27.63 1.9 1
14 Minskoff, Lillie JR Pomona-Pitze 27.64 1.3 2
15 Richards, Olivia SO Pomona-Pitze 27.79 1.6 3
16 Duncan, Jazzmin SO Pomona-Pitze 27.85 1.9 1
17 Sakoda, Izzy JR Claremont-Mu 27.96 1.3 2
18 Akasaki, Tia SO Occidental 28.34 1.6 3
19 McFarland, Aij FR Chapman 28.44 1.6 3
20 Wong, Mai Linh FR Occidental 28.53 1.9 4
21 Kleemeier, Reyna SO Claremont-Mu 28.72 1.6 3
22 Ramos, Isabella FR Occidental 28.78 1.9 4
23 Cockett, Rylee Kayla SO Occidental 28.90 1.6 3
24 Monjauze, Morgane SR Pomona-Pitze 29.37 1.6 3
25 Pryor, Lauren FR Caltech 29.96 1.6 3 29.955
26 Poremba, Alexa FR Occidental 29.96 1.6 3 29.960
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kremer, Allison SO Chapman 58.01 1
2 Smith, Kaylee SO Chapman 58.41 1
3 Hawley, Elizabeth FR Occidental 58.77 1
4 Velichala, Shriya FR Claremont-Mu 1:00.16 1
5 Higgins, Jada JR Claremont-Mu 1:00.64 1
6 Reichle, Olivia SO Pomona-Pitze 1:01.89 1
7 Li, Reia JR Pomona-Pitze 1:02.41 2
8 Akasaki, Tia SO Occidental 1:03.40 1
9 Poremba, Alexa FR Occidental 1:05.03 2
10 Richards, Olivia SO Pomona-Pitze 1:05.67 2
11 Kleemeier, Reyna SO Claremont-Mu 1:06.28 2
12 Ceniceros, Isabela SO Caltech 1:07.72 1
13 Surabhi, Ashwitha FR Caltech 1:11.49 2
Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Maley, Megan SR Claremont-Mu 2:21.56 1
2 Voce, Mia SO Claremont-Mu 2:22.93 3
3 Gushue, Angela SO Claremont-Mu 2:23.73 1
4 Capuano, Riley FR Claremont-Mu 2:24.39 2
5 Carlson, Annika FR Chapman 2:25.58 1
6 O'Hara, Nell FR Occidental 2:27.61 1
7 Ness, Mia FR Occidental 2:30.71 1
8 Habib, Jamie SO Claremont-Mu 2:31.35 2
9 Ruiz, Alyssa FR Claremont-Mu 2:33.28 2
10 Sokol-Snyder, Natalie SR Pomona-Pitze 2:33.60 2
11 Phillips, Kheli SO Pomona-Pitze 2:33.74 3
12 Optekar, Grace FR Occidental 2:33.96 2
13 Chu, Katy JR Caltech 2:34.80 3
14 Latcham-Reiter, Emma FR Chapman 2:35.36 2
15 Milbrodt, Jenna FR Claremont-Mu 2:35.42 2
16 Clark, Kendall SO Chapman 2:37.94 1
17 Teraoka, Kendra SO Claremont-Mu 2:38.20 2
18 Burr, Alex JR Caltech 2:41.55 1
19 Zavala-Sweet, Safiya FR Occidental 2:46.69 3
Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Loiselle, Abigail SR Pomona-Pitze 4:44.52 1
2 Zimmer, Laura JR Claremont-Mu 4:44.96 1
3 Capuano, Riley FR Claremont-Mu 4:46.37 1
4 Gillen, Ciara SO Occidental 4:50.04 1
5 Gushue, Angela SO Claremont-Mu 4:53.12 1
6 Terdiman, Mira JR Pomona-Pitze 4:53.43 1
7 Hoel, Merrick SO Occidental 4:57.52 1
8 Lenay, Jenna FR Occidental 4:57.66 1
9 Dalfonzo, Sophia SO Caltech 4:58.72 1
10 Garriques, Lauren SR Caltech 4:59.01 2
11 Hano, Kaya JR Claremont-Mu 5:00.28 2
12 Pistilli, Virginia FR Caltech 5:00.54 1
13 Burger, Isabel SO Pomona-Pitze 5:00.95 2
14 Milbrodt, Jenna FR Claremont-Mu 5:02.46 2
15 Cover, Megan FR Occidental 5:08.22 2
16 Chu, Katy JR Caltech 5:13.77 2
17 Yotov, Julianne SO Occidental 5:17.00 2
18 Grillo, Elisa FR Caltech 5:18.39 1
19 Siehl, Ruby SO Occidental 5:19.66 2
20 Bayman, Mei Mei SO Occidental 5:22.48 2
21 Bar, Lilly SR Pomona-Pitze 5:26.01 2
22 Correia, Olivia FR Occidental 5:29.33 2
23 Weggeman, Jade FR Occidental 5:29.48 2
24 Schwartz, Julia SO Pomona-Pitze 5:30.31 2
25 Hazen, Paige FR Claremont-Mu 5:34.58 2
26 Fragale, Celia SO Occidental 5:35.87 2
27 Rosset, Jillian FR Occidental 5:38.58 2
28 Mascarenhas, Maeve FR Occidental 5:44.56 2
29 Power, Camilla FR Caltech 5:47.38 2
30 Moreno, Frida FR Caltech 5:48.71 2
31 Williams, Sarah SO Occidental 5:53.78 2
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 DiBari, Genevieve SR Pomona-Pitze 18:22.87
2 Kimme, Anika SR Claremont-Mu 18:33.08
3 Cline, Katie SO Pomona-Pitze 18:44.43
4 Ryan, Lily JR Claremont-Mu 19:19.70
5 Armstrong, Olivia JR Chapman 20:45.99
6 Coleman, Grace SO Chapman 20:46.00
7 Meyer, Maddie FR Chapman 21:48.41
8 Solomon, Summer SO Chapman 22:37.87
Women 100 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
1 DelVecchio, Caroline SR Claremont-Mu 14.93 0.9
2 Stiner, Khyra SO Chapman 15.85 0.9
3 Maric, Katarina SO Chapman 16.46 0.9
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 DelVecchio, Caroline SR Claremont-Mu 1:04.12 1
2 Velichala, Shriya FR Claremont-Mu 1:07.58 1
3 Maric, Katarina SO Chapman 1:08.58 1
4 Gillen, Ciara SO Occidental 1:09.93 1
5 Kitnitchiva, Chayanit SO Chapman 1:10.77 1
6 Schleifer, Olivia SO Claremont-Mu 1:12.26 2
7 Player, Nicole JR Pomona-Pitze 1:13.03 1
8 Wiederspahn, Laura SR Pomona-Pitze 1:15.20 2
Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Carlson, Annika FR Chapman 11:47.48
2 Weaver, Hannah JR Claremont-Mu 12:18.86
3 Connolly, Chloe SO Pomona-Pitze 12:28.19
4 Kendrick, Emily FR Claremont-Mu 12:49.53
Women 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Chapman 'B' 49.73
1) McFarland, Aij FR 2) Rebollar, Isabella FR
3) Stiner, Khyra SO 4) Brown, Kalea FR
2 Occidental 'A' 50.08
1) Palomino, Karis SO 2) Candelieri, Francesca FR
3) Watkins, Emmamarie SO 4) Hawley, Elizabeth FR
3 Pomona-Pitzer 'A' 50.14
1) Li, Reia JR 2) Reichle, Olivia SO
3) Ariyo, Tene FR 4) Kirkpatrick, Katriona SO
4 Claremont-Mudd-Scripps 'A' 50.98
1) Behrens, Sydney FR 2) McColl, Malia FR
3) Velichala, Shriya FR 4) Kleemeier, Reyna SO
Women 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Chapman 'A' 3:58.38 1
1) Smith, Kaylee SO 2) Kitnitchiva, Chayanit SO
3) Lizarde, Makenna FR 4) Kremer, Allison SO
2 Claremont-Mudd-Scripps 'A' 4:05.45 1
1) Ruiz, Alyssa FR 2) Higgins, Jada JR
3) Velichala, Shriya FR 4) DelVecchio, Caroline SR
3 Occidental 'A' 4:14.13 1
1) Poremba, Alexa FR 2) Palomino, Karis SO
3) Akasaki, Tia SO 4) Hawley, Elizabeth FR
4 Claremont-Mudd-Scripps 'B' 4:15.26 2
1) Voce, Mia SO 2) Maley, Megan SR
3) Behrens, Sydney FR 4) Sakoda, Izzy JR
5 Pomona-Pitzer 'A' 4:20.03 2
1) Sabatino, Izzy FR 2) DiBari, Genevieve SR
3) Cline, Katie SO 4) Braganza, Rhea FR
6 Occidental 'B' 4:22.66 2
1) Fragale, Celia SO 2) O'Hara, Nell FR
3) Candelieri, Francesca FR 4) Optekar, Grace FR
7 Caltech 'A' 4:36.01 1
1) Elam, Sophia SO 2) Randall, Lily SO
3) Ceniceros, Isabela SO 4) Burr, Alex JR
8 Occidental 'C' 4:37.08 2
1) Ness, Mia FR 2) Villanueva, Paige SO
3) Cockett, Rylee Kayla SO 4) Zavala-Sweet, Safiya FR
-- Chapman 'B' DNF 1
1) Shilon, Adva SO 2) Maric, Katarina SO
3) Carlson, Annika FR 4) Latcham-Reiter, Emma FR
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Kirschner, Elizabeth SO Claremont-Mu 1.55m 5-01.00
2 Zurasky, Zoe SO Chapman 1.50m 4-11.00
2 Rogers, Simone SO Claremont-Mu 1.50m 4-11.00
4 Ariyo, Tene FR Pomona-Pitze J1.50m 4-11.00
5 Shilon, Adva SO Chapman J1.50m 4-11.00
6 Okamura, Cameryn FR Claremont-Mu 1.45m 4-09.00
6 Gray, Lindsey FR Chapman 1.45m 4-09.00
8 Cockett, Rylee Kayla SO Occidental J1.45m 4-09.00
9 Cossio, Natalia FR Pomona-Pitze 1.40m 4-07.00
10 Au, Isabelle FR Chapman 1.35m 4-05.00
11 Ramos, Isabella FR Occidental J1.35m 4-05.00
12 Bowers, Ella FR Pomona-Pitze 1.30m 4-03.25
13 Espinoza, Nathalie FR Pomona-Pitze J1.30m 4-03.25
-- Wong, Mai Linh FR Occidental NH
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Simon, Brooke SR Claremont-Mu 3.85m 12-07.50
2 Seifert, Madeline FR Claremont-Mu 3.50m 11-05.75
3 Shilon, Adva SO Chapman 3.35m 10-11.75
4 Brown, Kalea FR Chapman J3.35m 10-11.75
5 Milano, Isabella FR Claremont-Mu J3.35m 10-11.75
6 Au, Isabelle FR Chapman 2.90m 9-06.25
7 Daniels, Samantha FR Chapman J2.90m 9-06.25
8 Palomino, Karis SO Occidental 2.75m 9-00.25
9 Abramson, Cece FR Caltech 2.60m 8-06.25
Women Long Jump
==================================================================================
Name Year School Finals Wind H#
==================================================================================
1 Bowers, Ella FR Pomona-Pitze 4.95m 0.8 16-03.00 2
2 DelVecchio, Caroline SR Claremont-Mu 4.93m +0.0 16-02.25 2
3 Raji, Khairat SR Pomona-Pitze 4.91m 0.4 16-01.50 2
4 Brown, Kalea FR Chapman 4.87m 0.6 15-11.75 2
5 Kirschner, Elizabeth SO Claremont-Mu 4.80m -1.1 15-09.00 2
6 Okamura, Cameryn FR Claremont-Mu 4.74m 0.2 15-06.75 1
7 McFarland, Aij FR Chapman 4.72m 1.5 15-06.00 2
8 Zurasky, Zoe SO Chapman 4.66m -0.3 15-03.50 1
8 Dolida, Emily SO Occidental 4.66m +0.0 15-03.50 1
10 Candelieri, Francesca FR Occidental 4.60m 0.1 15-01.25 1
11 Rogers, Simone SO Claremont-Mu 4.57m -0.9 15-00.00 1
12 Cooper, Lilly FR Chapman 4.47m +0.0 14-08.00 1
12 Gray, Lindsey FR Chapman 4.47m 0.2 14-08.00 2
14 Daniels, Samantha FR Chapman 4.42m +0.0 14-06.00 1
15 Ruiz, Alyssa FR Claremont-Mu 4.41m +0.0 14-05.75 1
16 Wambo Wendja, Wendy SR Claremont-Mu 4.35m +0.0 14-03.25 1
-- Huynh, Brianna SO Pomona-Pitze FOUL 2
Women Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Bowers, Ella FR Pomona-Pitze 11.03m 1.5 36-02.25
2 Brown, Kalea FR Chapman 10.67m 0.5 35-00.25
3 Cooper, Lilly FR Chapman 10.48m 1.8 34-04.75
4 Raji, Khairat SR Pomona-Pitze 10.42m 1.7 34-02.25
5 Player, Nicole JR Pomona-Pitze 10.10m 0.6 33-01.75
6 Dolida, Emily SO Occidental 10.08m +0.0 33-01.00
7 Gray, Lindsey FR Chapman 9.94m -1.3 32-07.50
8 Okamura, Cameryn FR Claremont-Mu 9.70m 0.5 31-10.00
9 Zurasky, Zoe SO Chapman 9.41m 0.1 30-10.50
10 Huynh, Brianna SO Pomona-Pitze 8.97m 0.5 29-05.25
11 Daniels, Samantha FR Chapman 8.85m 1.4 29-00.50
12 Abramson, Cece FR Caltech 8.73m 1.2 28-07.75
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Kirsch, Carly JR Claremont-Mu 10.95m 35-11.25
2 Knutsen, Gabriella SO Occidental 10.76m 35-03.75
3 Ayala, Jadyn FR Chapman 10.44m 34-03.00
4 Burger, Emily SO Claremont-Mu 9.52m 31-03.00
5 Yudess, Belen SO Claremont-Mu 9.35m 30-08.25
6 Brescia, Keena SO Occidental 9.31m 30-06.50
7 Mueller, Jordan FR Claremont-Mu 9.30m 30-06.25
8 Pan, Rucheng SO Caltech 9.28m 30-05.50
9 Sabatino, Izzy FR Pomona-Pitze 9.10m 29-10.25
10 Groves, Chelsea SO Occidental 8.60m 28-02.75
11 Shelsta, Ainsley FR Occidental 8.49m 27-10.25
12 Hu, Emily SO Caltech 8.46m 27-09.25
13 Garcia, Skye FR Occidental 7.84m 25-08.75
14 Romanczuk, Ana FR Chapman 6.99m 22-11.25
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Anderson, Sara SR Pomona-Pitze 34.48m 113-01
2 Ayala, Jadyn FR Chapman 33.81m 110-11
3 Kirsch, Carly JR Claremont-Mu 33.25m 109-01
4 Knutsen, Gabriella SO Occidental 30.59m 100-04
5 Mueller, Jordan FR Claremont-Mu 29.55m 96-11
6 Yudess, Belen SO Claremont-Mu 29.50m 96-09
7 Romanczuk, Ana FR Chapman 26.99m 88-06
8 Hu, Emily SO Caltech 26.62m 87-04
9 Brescia, Keena SO Occidental 26.52m 87-00
10 Joshlin, Zoey FR Pomona-Pitze 25.96m 85-02
11 Hekster, Antonia SO Claremont-Mu 25.21m 82-08
12 Groves, Chelsea SO Occidental 23.26m 76-04
13 Seifert, Madeline FR Claremont-Mu 23.21m 76-02
14 Pan, Rucheng SO Caltech 22.21m 72-10
15 Shelsta, Ainsley FR Occidental 19.56m 64-02
16 Garcia, Skye FR Occidental 16.05m 52-08
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Hekster, Antonia SO Claremont-Mu 46.07m 151-02
2 Kirsch, Carly JR Claremont-Mu 39.22m 128-08
3 Ayala, Jadyn FR Chapman 34.63m 113-07
4 Brescia, Keena SO Occidental 33.94m 111-04
5 Anderson, Sara SR Pomona-Pitze 33.64m 110-04
6 Hu, Emily SO Caltech 32.20m 105-08
7 Pan, Rucheng SO Caltech 32.03m 105-01
8 Romanczuk, Ana FR Chapman 27.87m 91-05
9 Joshlin, Zoey FR Pomona-Pitze 27.27m 89-06
10 Yudess, Belen SO Claremont-Mu 25.86m 84-10
11 Knutsen, Gabriella SO Occidental 25.75m 84-06
12 Garcia, Skye FR Occidental 24.24m 79-06
13 Burger, Emily SO Claremont-Mu 24.15m 79-03
Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Burger, Emily SO Claremont-Mu 32.11m 105-04
2 Lagunas-Monroy, Michelle SO Occidental 31.84m 104-05
3 Hekster, Antonia SO Claremont-Mu 30.26m 99-03
4 Cobain, Kate FR Occidental 29.94m 98-03
5 Arnold, Georgia FR Claremont-Mu 29.24m 95-11
6 McFarland, Aij FR Chapman 26.75m 87-09
7 Huynh, Brianna SO Pomona-Pitze 25.78m 84-07
Men 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Campbell, Christian JR Claremont-Mu 10.50 1.0 1
2 Williams, Quincey JR Claremont-Mu 10.85 1.0 1
3 Taylor, Chris SO Pomona-Pitze 10.86 1.0 1
4 Teresi, Nicholas SO Claremont-Mu 10.95 1.0 1
5 Burton, Nick FR Chapman 11.07 1.0 1
6 Haliburton, Christopher SO Occidental 11.15 1.0 1
7 Cole, Ayodele SR Pomona-Pitze 11.32 1.0 1
8 Lawrence, Sam FR Chapman 11.33 +0.0 3
9 Sojico, Henry SR Claremont-Mu 11.35 +0.0 3
10 Saha, Josh SO Caltech 11.42 1.0 1
11 Brown, Harrison FR Pomona-Pitze 11.49 -0.7 2
12 Fong, Ethan SO Occidental 11.55 -0.7 2
13 Shipp, Sydney FR Occidental 11.77 +0.0 3
14 Hortaleza, Jonny FR Chapman 12.07 -0.7 2 12.062
14 Saeed, Aidan FR Occidental 12.07 +0.0 3 12.062
16 Torres, Andres JR Pomona-Pitze 12.08 -0.7 2
17 Koo, Joseph FR Chapman 12.09 -0.7 2
18 Fisher, Alexander FR Chapman 12.15 -0.7 2
19 Finnegan, Riley FR Chapman 12.21 +0.0 3
20 Atekha, Nogosa SO Occidental 12.30 -0.7 2
21 Giacobbe, Evan FR Chapman 12.47 +0.0 3
Men 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Campbell, Christian JR Claremont-Mu 20.92 2.0 1
2 Teresi, Nicholas SO Claremont-Mu 21.93 2.0 1
3 Williams, Quincey JR Claremont-Mu 22.03 2.0 1
4 Burton, Nick FR Chapman 22.26 2.0 1
5 Brown, Harrison FR Pomona-Pitze 22.58 2.0 1
6 Haliburton, Christopher SO Occidental 22.92 2.0 1
7 Lawrence, Sam FR Chapman 22.98 2.0 1
8 Martin, Nick SO Occidental 22.99 0.7 2
9 Sojico, Henry SR Claremont-Mu 23.10 0.7 2
10 Wong, Nathan JR Chapman 23.38 0.7 2
11 Floyd, Drew FR Chapman 23.68 0.7 2
12 Edwards, Kellen FR Chapman 23.73 0.7 2
13 Patel, Ohm SO Chapman 23.90 0.7 2
14 Shipp, Sydney FR Occidental 23.94 1.2 4
15 Bozorgi, Matthew SO Chapman 23.98 -0.6 3
16 Kinzie, Sebastian FR Pomona-Pitze 24.05 -0.6 3
17 Hortaleza, Jonny FR Chapman 24.25 -0.6 3
18 Syed, Aaban FR Caltech 24.32 0.7 2
19 Saeed, Aidan FR Occidental 24.58 1.2 4
20 Paulino, Malik SR Caltech 24.70 -0.6 3
21 Fisher, Alexander FR Chapman 24.74 -0.6 3
22 Dingwall, Kaymon FR Chapman 24.88 -0.6 3
23 Koo, Joseph FR Chapman 24.96 -0.6 3
Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Fara, Mason FR Chapman 49.02 1
2 Goodman, Baruch SO Occidental 49.71 1
3 Leon, Nick SO Occidental 50.17 1
4 Cockburn, Jamie SR Claremont-Mu 50.19 1
5 Martin, Nick SO Occidental 51.47 2
6 Urbina, Aidan FR Pomona-Pitze 51.94 2
7 Searcy-Jorgensen, Tobias SO Occidental 52.23 2
8 Scanlon, Colin SO Claremont-Mu 52.29 1
9 Edwards, Kellen FR Chapman 52.45 2
10 Jiang, Roy SO Caltech 52.97 1
11 Adams, Emil JR Pomona-Pitze 53.11 1
12 Bard, John FR Pomona-Pitze 53.22 3
13 Shepard, Cason SO Caltech 53.32 3
14 Kinzie, Sebastian FR Pomona-Pitze 53.50 3
15 Floyd, Drew FR Chapman 54.23 3
16 Dingwall, Kaymon FR Chapman 54.24 3
17 Paulino, Malik SR Caltech 55.72 3
Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Dettman, Kai SR Claremont-Mu 1:53.19 1
2 Cunningham, Lucas SR Pomona-Pitze 1:53.35 1
3 Roering, Oscar SO Pomona-Pitze 1:53.86 1
4 DelVecchio, Ellis FR Claremont-Mu 1:54.13 1
5 Vickers, Matthew SO Occidental 1:54.48 1
6 Pick, Henry SR Claremont-Mu 1:55.23 2
7 Krasemann, Daniel SR Claremont-Mu 1:56.74 2
8 Voyles, Daniel FR Claremont-Mu 1:57.88 2
9 Russell, Mark SO Claremont-Mu 1:59.68 2
10 Burger, Rafael SR Claremont-Mu 1:59.80 2
11 Jabro, Matthew FR Claremont-Mu 2:01.08 2
12 Lujambio, Julen SR Caltech 2:01.39 1
13 Thu, Hunter SO Pomona-Pitze 2:01.70 2
14 Baca, Xoaquin SR Claremont-Mu 2:02.13 3
15 Vuletic, Luca FR Chapman 2:02.31 1
16 Miller, Chase FR Occidental 2:03.72 3
17 Anderson, David JR Chapman 2:04.90 3
18 Serghine, Elyes FR Caltech 2:05.77 1
19 Abeyta, Josh FR Occidental 2:07.63 1
20 Mosley, Joshua FR Pomona-Pitze 2:08.70 2
21 Aldrich, Jackson JR Claremont-Mu 2:09.26 3
22 Garcia, Steve FR Caltech 2:29.35 3
Men 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Pick, Henry SR Claremont-Mu 3:52.30 1
2 Getachew, Nathaniel SR Pomona-Pitze 3:53.63 1
3 Krasemann, Daniel SR Claremont-Mu 3:55.30 1
4 Florsheim, Lucas JR Pomona-Pitze 3:55.49 1
5 Barkan, Amir SO Occidental 3:56.81 1
6 Nevens, Noah SR Claremont-Mu 3:58.75 2
7 Christensen, Miles SR Claremont-Mu 3:58.89 1
8 Cohan, Adam JR Claremont-Mu 3:59.05 2
9 Ballantine, Jake JR Pomona-Pitze 4:01.90 1
10 Villano, Evan JR Pomona-Pitze 4:04.01 2
11 Agrawal, Rohun SO Caltech 4:04.60 1
12 Maxwell, Alex SO Pomona-Pitze 4:05.14 2
13 Stearns, Renn SO Occidental 4:05.58 1
14 Bennett, Jonathan SO Caltech 4:07.47 1
15 Leith, Zach SO Chapman 4:07.99 2
16 Lindhe-Johan, Aidan SO Occidental 4:16.49 1
17 Lo, Joshua SO Occidental 4:18.34 2
18 Wittliff, Sloan SO Occidental 4:19.06 2
19 Chan, Ryan JR Caltech 4:19.46 2
20 Jones, Miles SO Caltech 4:20.89 1
21 Williams, Evan FR Pomona-Pitze 4:23.12 2
22 Cooper, Cole SO Chapman 4:24.57 2
23 Hewings, Jonathan SO Occidental 4:26.52 2
24 Carney, Quinten FR Claremont-Mu 4:27.05 2
25 Liang, Jason FR Claremont-Mu 4:28.20 2
26 Stark, William SO Occidental 4:30.69 2
27 Wolmer, Jacob FR Caltech 4:31.41 2
28 Corona Solis, Josue SO Occidental 4:31.55 2
29 Martinez, Patrick SO Caltech 4:39.70 2
30 Ostby, Jordan JR Caltech 4:57.61 2
31 Garcia, Steve FR Caltech 5:05.50 2
Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fearon, Derek JR Pomona-Pitze 14:57.15
2 Sage, Adam JR Claremont-Mu 15:08.68
3 Fajardo, Daniel SO Claremont-Mu 15:08.86
4 Pick, Oliver SO Claremont-Mu 15:13.11
5 Stein, Jack FR Pomona-Pitze 15:15.68
6 Battaglia, Noah SR Claremont-Mu 15:23.98
7 Kobett, Owen SO Pomona-Pitze 15:44.71
8 Behan, Hale FR Claremont-Mu 16:03.80
9 O'Neill, Declan SR Claremont-Mu 16:25.01
10 Cooper, Cole SO Chapman 17:39.24
11 Coker, Tyler FR Chapman 17:54.30
Men 110 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Martinez, Joshua SO Claremont-Mu 15.17 0.4
2 Hernandez, Tye SO Occidental 15.95 0.4
3 Williams, Harrison SO Occidental 16.88 0.4
4 Jeter, Isaiah FR Claremont-Mu 17.65 0.4
Men 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Saha, Josh SO Caltech 54.92 1
2 Torres, Jacob SO Occidental 55.76 1
3 Magill, Jonah SO Occidental 56.98 1
4 Hernandez, Tye SO Occidental 57.07 1
5 Williams, Harrison SO Occidental 57.77 1
6 Affeltranger, Lukas SO Occidental 59.05 2
7 Stearns, Renn SO Occidental 1:00.73 2
8 Jeter, Isaiah FR Claremont-Mu 1:02.04 1
-- Wittliff, Sloan SO Occidental DNF 2
Men 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Hatler, Cameron JR Pomona-Pitze 9:12.02
2 Beauchemin, Hayden FR Claremont-Mu 9:13.52
3 Gomez De la Vega, Agusti SO Claremont-Mu 9:49.24
4 Anderson, David JR Chapman 9:53.18
5 Dupler, Mason SO Chapman 10:28.27
6 Ma, Ryan SR Pomona-Pitze 10:39.82
7 Lipsey, Dash JR Pomona-Pitze 10:43.29
8 Coker, Tyler FR Chapman 11:06.52
Men 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Claremont-Mudd-Scripps 'A' 41.43
1) Williams, Quincey JR 2) Campbell, Christian JR
3) Teresi, Nicholas SO 4) Martinez, Joshua SO
2 Chapman 'A' 42.31
1) Walton, Jordan SO 2) Fara, Mason FR
3) Thompson, Sam SO 4) Shen, Ewan SO
3 Pomona-Pitzer 'A' 42.48
1) Cole, Ayodele SR 2) Lam, Kirby SR
3) Hallesy, Jake JR 4) Taylor, Chris SO
4 Occidental 'A' 42.88
1) Haliburton, Christopher SO 2) Goodman, Baruch SO
3) Fong, Ethan SO 4) Magill, Jonah SO
Men 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Claremont-Mudd-Scripps 'A' 3:17.77
1) Campbell, Christian JR 2) DelVecchio, Ellis FR
3) Dettman, Kai SR 4) Cockburn, Jamie SR
2 Chapman 'A' 3:19.30
1) Walton, Jordan SO 2) Shen, Ewan SO
3) Thompson, Sam SO 4) Fara, Mason FR
3 Pomona-Pitzer 'A' 3:20.54
1) Taylor, Chris SO 2) Booth-Genthe, Bennett JR
3) Hallesy, Jake JR 4) Butler, Sam FR
4 Occidental 'A' 3:21.37
1) Martin, Nick SO 2) Goodman, Baruch SO
3) Torres, Jacob SO 4) Leon, Nick SO
5 Caltech 'A' 3:32.00
1) Shepard, Cason SO 2) Saha, Josh SO
3) Serghine, Elyes FR 4) Jiang, Roy SO
Men High Jump
