Skip To Main Content

California Institute of Technology

Men's Track & Field Records

Jump to: 100m - 200m - 400m - 800m - 1500m - 3000m - 3000m Steeple - 5000m - 10000m - Marathon - 110mHH - 400mIH - HJ - LJ - TJ - Shot Put - Javelin (1985 and earlier) - Javelin (1986 to present) - Discus - Hammer - Pole Vault - Decathlon - 4x100m - 4x400m
 
100m
1. Murray Schultz, 1927* 10.55
    Haywood Robinson, 1973-74* 10.55
3. Don Graff, 1931* 10.65
    Alan Creal, 1936* 10.65
5. Jim Klett, 1960* 10.75
    Kendall Brown, 1963*  10.75
7. Robert Crissman, 1921* 10.85
    Mortimer Darling, 1923* 10.85
    Warren Amster, 1943*  10.85
    James Tyler, 1954* 10.85
    Norm Murray, 1978* 10.85
 
200m
1. Haywood Robinson, 1974*  21.54
2. Alan Creal, 1936* 21.84
3. Murray Schultz, 1927*  22.14
    Robert Tarjan, 1967* 22.14
5. Ken Shauer, 1947*  22.24
6. Robert Crissman, 1921* 22.34
    Bill Frady, 1945*  22.34
8. Brett Victor, 1996 22.44
9. Tom Carter, 1942*  22.54
    Ron Forbess, 1958 22.54
    Dick Van Kirk 22.54
 
400m 
1. Jim Quilliam, 1979 48.64
2.  Patrick Boyle, 2005 48.68
3. Ken Shauer, 1947*  48.74
4. Alan Kleinsasser, 1973* 49.54
     Tim Tirrell, 2006  49.54
6. Stuart Ward, 2006 49.76
7. Alan Creal, 1934*  50.04
    Charles Almquist, 1970* 50.04
9. Dwain Bowen, 1942* 50.14
    Robert Tarjan, 1969*  50.14
 
800m
1. Alan Kleinsasser, 1974*  1:50.74
2. Eric Martin, 2014 1:53.71
3. John Beck, 1987 1:55.07
4. Ned Bowden, 1993 1:55.45
5. Tony Leonard, 1958* 1:55.54
6. Matt Kiesz, 2007 1:55.56
7. Duke Lewis, 1956*  1:56.44
8. Lewis Collins, 1979  1:56.54
9. Michael Brown, 2018 1:56.89
10. Dick Tuft, 1959* 1:57.07
 
1500m 
1. Alan Kleinsasser, 1974*  3:52.44
2. Matt Kiesz, 2008 3:54.47
3. Joey Litvin, 2024 3:57.75
4. Rob Bourret, 1979  3:58.06
5. Eric Martin, 2014 3:59.22
6. Aditya Bhagavathi, 2015 3:59.41
7. Miles Jones, 2025 3:59.85
8. Rohun Agrawal, 2023 4:00.12
9. Ian Shapiro, 2002  4:00.34
10. Kyle Piper, 2022 4:00.86
 
3000m 
1. Rohun Agrawal, 2024 8:29.88
2. Greg Griffin, 1974* 8:36.54
3. Joey Litvin, 2023 8:38.31
4. Ian Shapiro, 2002 8:40.65
5. Miles Jones, 2025 8:41.12
6. Aditya Bhagavathi, 2015 8:43.28
7. Gaurav Phanse, 2019 8:47.64
8. Peter Cross, 1967*  8:47.57
9. Simon Ricci, 2020 8:50.27
10. Mark Eichenlaub, 2007  8:54.24
 
3000m Steeple
1. Aaron Matzner-Dominguez, 1992  9:13.14
2. Stephen Goehringer, 2025 9:31.14
3. Karl Clausing, 1983  9:31.34
4. Dan Kleiman, 1995  9:34.29
5. Jared Forte, 2015 9:38.84
6. Michael Ignatowich, 2014 9:54.31
7. Bill Gould, 1979  9:56.14
8. Spencer Morgenfield, 2018 10:02.24
9. David Rosen, 2007 10:11.84
10. Scott Kister, 1991 10:14.34
 
5000m
1. Rohun Agrawal, 2024 14:12.80
2. Joey Litvin, 2023  14:37.51
3. Miles Jones, 2025 14:44.03
4. Aditya Bhagavathi, 2015 14:46.66
5. Greg Griffin, 1974* 14:52.24
6. Gaurav Phanse, 2019 15:02.04
7. Ian Shapiro, 2002 15:07.54
8. Aditya Pakal, 2025 15:18.52
9. Thomas MacLean, 2025 15:19.12
10. Stephen Goehringer, 2025 15:21.32
 
10000m 
1. Rohun Agrawal, 2024 30:33.34
2. Joey Litvin, 2023 31:06.83
3. Greg Griffin, 1974  31:14.34
4. Dan Kleiman 1997 31:30.24
5. Jacob Wolmer, 2025 31:50.70
6. Miles Jones, 2024 31:58.34
7. Thomas MacLean, 2024 32:03.77
8. Rohan Choudhury, 2017 33:15.03
9. Tanner Moore, 2019  33:18.80
10. Mike Ignatowich, 2014 33:46.17
 
Marathon
1. Greg Griffin, 1975  2:37:11
2. Martin Smith, 1971 2:39:04
3. Dan Flees, 1989 2:42:26
4. Peter Cross, 1966 2:45:21
5. Scott Kister, 1988 2:50:15
6. Alan Kleinsasser, 1973 2:51.30
7. Chris Campo, 1988 2:52:33
8. Ian Shapiro, 1997 2:57:57
9. Gustavo Olm, 2004  3:03:11
 
110m HH 
1. Jeremy Leibs, 2004  14.50
2. Richard Pomeroy, 1926* 15.34
3. Dean Fowler, 1923* 15.74
4. Chad Kessens, 2001 15.71
5. Zack Higbee, 2008 16.02
6. August Schultz, 1967, 1968* 16.14
7. Matthew Voss, 2013 16.18
8. Doug Perry, 1929*  16.34
    Bill Irwin, 1950*  16.34
    Norman Murray, 1976* 16.34
 
400m IH
1. Charles Almquist, 1972*  54.84
2. Josh Saha, 2023 54.92
3. Peter Wyatt, 1966*  55.54
4. Greg Hoit, 1973* 56.04
5. Cason Shepard, 2023 56.20
6. Matthew Metz, 1995 56.87
7. Scott Bloom, 1983 57.11
8. Will Gibson, 2009 57.15
9.  Greg Dudey, 1992 57.23
10. John Cummings, 1968* 57.44
 
HJ
T1. Tyler Gatewood 6’6 ¾” 
T1. Alex Lapides, 2010 6’6 ¾” 
3. Tim Magee, 1983  6’6 ½”
4. Orrin Bowers, 1937  6’4 ?”
5. Greg Blaisdell, 1979  6’4”
T6. Douglas Gage, 1965 6’2 ¾”
T6. Jordan Carlson, 2006  6’2 ¾” 
8. Larry Krause, 1957 6’2 ½” 
9. Greer Ferver, 1935  6’2 1/16”
T10. James Tyler, 1955  6’2” 
T10. Gordon Barienbrock, 1958 6’2”
T10. John Letcher, 1961 6’2”
T10. Terence Mills, 1973 6’2”
T10. Bill Swanson, 1991 6’2”
 
LJ
1. Dick Van Kirk, 1958  23’4 ¼” 
2. Elroy Chinn, 1948  22’6 ½”
3. Donald Webster, 1935  22’5” 
4. Reymond Kircher, 1928 22’4 ¾”
5. Edward Jones, 1927  22’4”
6. Frank McCreery, 1938 22’3 ¼”
7. Joseph Poole, 1969 22’2 ½”
8. James Tyler, 1953  22’2” 
9. Bob Waid, 1951  21’10” 
10. Bill Frady, 1945  21’7 ½”
 
TJ
1. David Gates, 1985  45’10 ¼”
2. Douglas Gage, 1965  44’6 ¾”
3. Gary Stormo, 1971 44’5 ¼”
4. Bredeson, 1974 44’2 ¼”
5. Joseph Pool, 1969 43’10” 
6. Jack Prater, 1991 43’9 ¾”
7. Jordan Carlson, 2005  43’7”
8. Dick Van Kirk, 1956 42’0”
9. Andy Crews, 1992 41’3 ¼”
10. George Fox, 1968 41’1”
 
Shot Put
1. Howell Tyson, 1950  49’4 ½”
2. Don Tillman, 1944  47’3” 
3. Bill Shuler, 1932  47’0 ?”
4. Thomas Blaschko, 1969  46’10”
5. George Radke, 1961 46’4”
6. Ezra Johnson, 2024 45'10½"
7. Brent Sweitzer, 1973 45’8”
8. Otis Booth, 1943  45’7 ½” 
9. Simon Rock Levinson, 1967 45’2”
10. Doug Hebert, 1975 44’10 ½”
 
Javelin (1985 and earlier)
1. Phil Conley, 1956 244’11” 
2. Aram Mekjian, 1961 201’3”
3. Thomas Burton, 1968  190’0”
4. Vaino Hoover, 1927 189’11 ½”
5. Lannes Purnell, 1957  189’4 ½”
6. Chuck Eaton, 1925  188’2”
7. Lanny Lewyn, 1959  184’9” 
8. Henry Anderson, 1927  183’3”
9. Lonnie Martin, 1967 182’10” 
10. Hal Petrie, 1968  182’6”
 
Javelin (1986 to Present)
1. Luke Lamitina, 2025 195' 2"
2. Ben Grabowski, 2012 169’ 7”
3. Jeff Martin, 1992 164' 7"
4. Steve Schell, 1998 162’ 5”
5. Brice Nzeukou, 2012 161’ 7¼”
6. Kevin Noertker, 2009 155’ 8”
7. Tom Jurczak, 2005 154’ 10”
8. Tim Krasnoperov, 2017 151’ 4¼”
9. Ransom Poythress, 2003  150’ 6”
10. Marc Sells, 2009 148’ 7”
 
Discus 
1. Doug Herbert, 1975  154’ 6”
2. George Radke, 1963  146’ 7½”
T3. Ezra Johnson, 2024 142' 10"
T3. Aaron Kuzin, 1999 142' 10"
5. Ted Lang, 1956  142’ 6” 
6. Don Tillman, 1944  142’ 3” 
7. Daniel Amelinez-Robles, 2024 141' 6"
8. Bill Shuler, 1931  140’ 1½”
9. Miller, 1954  140’ 0¼”
10. Tim Krasnoperov, 2017 138’ 9”
 
Hammer 
1. Daniel Amelinez-Robles, 2025 174' 9"
2. Morgan Hill, 2016 158’ 2½” 
3. Robert Parker, 1935  153’ 4 7/8”
4. Ezra Johnson, 2025 147' 6"
5. Maxwell Braithwaite, 2025 146' 1"
6. Hollis Moyse, 1924 146’ 0”
7. Jadon Hale, 2025 143' 7"
8. Luke Lamitina, 2025 141' 9"
9. Schild Lufkin, 1928 140’ 0” 
10. David Castillo, 2025 138' 1"
 
Pole Vault 
T1. Brendan Rudberg, 2025 14' 9"
T1. Aaban Syed, 2025 14' 9"
3. Greg Dudey, 1992  14’6”
4. Aaban Syed, 2023     14’5 ½”
T5. Lucas Smith, 2025 14’0”
T5. Brian Burk, 1985 14’0”
7. Walter Innes, 1966 13’7”
8. Dave Gallup, 1985  13’6”
9. Martin Walt, 1949 13’4 ¾”
10. Glenn Graham, 1925 13’2 ?”
 
Decathlon 
1. Greg Dudey, 1993  5857 pts
2. Zack Higbee, 2008  5110 pts
3. Bryan Sutula, 1978  4852 pts
4x100m Relay
1. R. McIntyre, E. Rector, J. McLean, A. Creal, 1936 42.6
4x400m Relay
1. M. Kiesz, S. Ward, P. Boyle, T. Tirrell, 2006 3:18.30