Skip To Main Content

California Institute of Technology

Women's Track & Field Records

Updated 7-2-2024

Jump to: 100m - 200m - 400m - 800m - 1500m - 3000m - 3000m Steeple - 5000m - 10000m - Marathon - 100mHH - 400mLH - 2000m Steeple - HJ - LJ - TJ - Shot Put - Javelin - Discus - Hammer - Pole Vault - Heptathlon - 4x100m - 4x400m

100m
1. Ivy Brainard, 2025 12.81
2. Kristen Zortman, 2005  13.08
3. Isabela Ceniceros, 2025     13.22
4. Sarah Wright, 2013 13.27
5. Nora Griffith, 2018      13.31
T6. Isha Goswami, 2025 13.38
T6. Lily Randall, 2023 13.38
T8. Liz Warner, 1990 13.40
T8. Ashwitha Surabhi, 2023 13.40
10. Becky Scholz, 2008 13.45
200m 
1. Nora Griffith, 2018 26.27
2. Ivy Brainard, 2025 26.33
3. Isha Goswami, 2025 26.69
4. Kristen Zortman, 2005  26.79
5. Isabela Ceniceros, 2025 26.89
6. Sarah Wright, 2013 26.96
7. Rene Davis, 2008 27.22
8. Helen Tai, 2006  27.38
9. Becky Scholz, 2008 27.46
10. Bettina Chen, 2010 27.52
400m 
1. Karen Close, 1983  59.07
2. Margaret Trautner, 2022 59.15
3. Nora Griffith, 2018 59.42
4. Isha Goswami, 2025 59.74
5. Bettina Chen, 2010 60.31
6. Helena Kauppila, 2002  61.45
7. Katelyn Sadorf, 2025 62.40
8. Tamara Becher, 2003 62.84
9. Lily Randall, 2023 63.20
10. Ivy Brainard, 2024 63.31
800m
1. Margaret Trautner, 2022 2:08.43
2. Katelyn Sadorf, 2025 2:20.08
3. Michelle Marasigan, 2019 2:22.21
4. Hypatia Hamkins, 2025 2:22.48
5.. Bibi Jentoft-Nilsen, 1989  2:23.74
6.. Stephanie Reynolds, 2013 2:23.92
7. Tamara Becher, 2004 2:24.10
8. Sophie Elam, 2025 2:24.28
9. Bettina Chen, 2010 2:24.51
10. Louise Marie Choi-Schattle, 2024 2:25.22
1500m 
1. Margaret Trautner, 2022 4:27.35
2. Lauren Garriques, 2023 4:45.27
3. Sophia Elam, 2025 4:47.24
4. Jerri Martin, 1989  4:48.18
   Stephanie Reynolds, 2013
6. Katelyn Sadorf, 2025 4:52.28
7. Tamra Becher, 2003 4.53.89
8. Claire Hu, 2018 4:57.25
9. Cailin Henderson, 1996  4:58.04
10. Molly Crotteau, 2019 4:58.43
3000m 
1. Cailin Henderson, 1997  10:06.78
2. Sophie Dalfonzo, 2025 10:27.31
3. Claire Hu, 2019 10:36.55
4. Celia Peterson, 1978* 10:45.46
5. Molly Crotteau, 2020 10:47.64
6. Gigi Pistilli, 2023 10:50.80
7. Lauren Garriques, 2023 11:04.33
8. Sophia Elam, 2025 11:04.49
9. Stephanie Reynolds, 2012 11:06.83
10. Elisa Grillo, 2023 11:15.61
3000m Steeple
1. Katy Chu, 2024 11:41.80
2. Molly Crotteau, 2019 11:48.17
3. Juliette Becker, 2013 11:50.18
4. Kamalah Chang, 2005 11:52.92
5. Tamara Becher, 2004  12:04.19
6. Stephanie Wuerth, 2009 12:35.69
7. Clara Eng, 2012 13:01.63
8. Perrin Considine, 2009 13:13.60
9. Michelle Marasigan, 2016 13:19.30
10. Jamie Littman, 2019 13:25.65
5000m
1. Sophie Dalfonzo, 2023 17:37.11
2. Claire Hu, 2019 17:50.10
3. Gigi Pistilli, 2024 17:53.53
4. Jerri Martin, 1989  18:29.60
5. Cailin Henderson, 1996  18:34.24
6. Sophia Elam, 2025 18:31.23
7. Lauren Garriques, 2023 18:40.10
8. Stephanie Reynolds, 2013 18:40.44
9. Jena Srikanth, 2017 18:41.69
10. Molly Crotteau, 2019 18:49.05
10000m
1. Sophie Dalfonzo, 2023 36:59.04
2. Gigi Pistilli, 2025 37:17.70
3. Claire Hu, 2019 37.38.12 
4. Sophie Elam, 2025 38:37.47
5. Katy Chu, 2024 38:56.67
6. Juliette Becker, 2013 40:33.05
7. Molly Crotteau, 2021 41:17.75
8. Skye Reese, 2018 41:54.20
9. Sylvia Sullivan, 2010 42:50.61
10. Katherine Breeden, 2008 43:17.90
Marathon
1. Celia Peterson, 1978  2:41:48
2. Diana Lin, 2004  3:46:30
3. Katherine Breeden, 2005 3:54:15
4. Sarah Stokes, 2005 3:54:29
5. Gina Gage, 2005 4:20:23
6. Marlyn Moore, 2014 4:47:12
    Juliette Becker, 2014 4:47:12 
100m HH
1. Helen Tai, 2006  15.19
2. Nora Griffith, 2018 15.60
3. Sarah Wright, 2013 15.80
4. Emmeline Naranjo, 1991 16.84
5. Rene Davis, 2008  17.66
6. Karen Close, 1980 17.74
7. Elette Boyle, 2008 18.49
8. Katherine Lai, 2012 18.56
9. Katie Mack, 2002  19.06
10. Jenny Xiong, 2008 19.41
400mLH
1. Nora Griffith, 2018 1:03.40
2. Karen Close, 1980  1:04.50
3. Helen Tai, 2004  1:08.46
4. Emmeline Naranjo, 1991 1:09.24
5. Helena Kauppila, 2002  1:12.43
6. Sarah Wright, 2010 1:12.56
7. Rene Davis, 2008 1:12.57
8. Sophie Elam, 2023 1:14.15
9. Katherine Lai, 2012 1:14.46
10. Calle Junker, 2020 1:15.21
2000m Steeple 
1. Stephanie Wuerth, 2009 8:20.54
2. Perrin Considine, 2009 8:24.04
3. Gina Gage, 2006 9:01.69
4. Radhika Reddy, 1994 10:42.11
HJ
1. Rene Davis, 2008  5'4 ¼"
2. Elette Boyle, 2008  5'1 ¾"
    Jessica Swallow, 2012 5'1 ¾"
4. Katie Mack, 2002  5'0 ¼"
5. Sarah Wright, 2013 4'11 ¾"
6. Gretchen Larson, 1994  4'10"
7. Jarita Holbrook, 1986 4'8"
8. Lisa Yee, 2010 4'4"
    Margaret Chiu, 2010 4'4"
10. Deboki Chakravarti, 2011 4'3 ¼"
LJ
1. Rene Davis, 2008 16'7 ¾"
2. Liz Warner, 1989  16'6 ¾"
3. Sarah Wright, 2012 16'5 ¼" 
4. Alice Lin, 2005  15'8 ¼"
5. Jessica Swallow, 2012 15'7"
6. Helen Tai, 2006  15'6"
7. Katie Mack, 2002 14'11 ½"
    Angela Magee, 2005  14'11 ½"
9. Elette Boyle, 2008  14'10 ½"
10. Lucy Chen, 2016 14'5 ½"  
*All hand times have been converted to appropriate automatic times.   Updated – 6/23/15
TJ
1. Jessica Swallow, 2012 35'9 ¼" 
2. Elette Boyle, 2006  34'11"
3. Gretchen Larson, 1994  33'11"
4. Katie Mack, 2003  33'6 ¾"
5. Lucy Chen, 2016 32'0"
6. Rene Davis, 2008 31'1"
7. Mia Oviatt, 2012 30'8 ¾ "
8. Trina Juzang, 1986 30'6"
9. Serena Delgadillo, 2015 29'4 ¾" 
10. Carrie Wang, 2011 28'9 ¼" 
Shot Put
1. Paige Logan, 2014 41'9 ¾"  
2. Sophia Steven, 2025 37'8 3/4"
3. Meg Robertson, 2023 35'11 ¼"
4. Rebekah Mills, 1994  35'8 ¼"
5. Jennifer Remine, 1993 33'1 ¾"
6. Clara Stevens, 2025 32'10 1/4"
7. Rucheng Pan, 2022 32'7"
8. Sarah Wright, 2013 31'10"
9. Kyra Phaychanpheng, 2025 31'6 3/4"
10. Rene Davis, 2008  31'0"
Javelin
1. Kristen Zortman, 2005  134'0"
2. Sarah Wright, 2013 127'7 ½"
3. Rene Davis, 2006  110'10"
4. Bridget Connor, 2014 110' 7 ¾"
5. Amy Oldenburg, 1993 107'4"
6. Alex Lauinger, 2018 103'1 ¼"
7. Amy Duello, 2000  97'6"
8. Lisa Yee, 2010 95'6"
9. Juliet Su, 2013 92'11"
10. Katie Mack, 2003  89'11"
Discus
1. Kyra Phaychanpheng, 2025 128'3"
2. Meg Robertson, 2024 124'11"
3. Amy Oldenburg, 1994  124'8"
4. Paige Logan, 2013 122'8"
5. Sophia Steven, 2025 111'11"
6. Antonia Lui, 2019 108'5"
7. Emily Hu, 2025  105'4"
8. Rene Davis, 2006 104'4"
9. Alex Lauinger, 2019 103'10"
10. Dee Morrison, 1986 102'2"
Hammer
1. Meg Robertson, 2024 150'8"
2. Emily Hu, 2025 147'2"
3. Paige Logan, 2014 145'3"
4. Kyra Phaychanpheng, 2025 123'8"
5. Amy Oldenburg, 1995  123'0"
6. Clara Stevens, 2025 122'10"
7. Alex Lauinger, 2019 119'11"
8. Sophia Steven, 2025 112'7"
9. Rucheng Pan, 2023 108"
10. Kristen Zortman, 2004 98'9"
Pole Vault
1. Natalie Szweda, 2006  10'0"
    Elette Boyle, 2008 10'0''
3. Felicia Katz, 2003  9'10"
    Bridget Connor, 2015 9'10"
5. Vi Tran, 2002 9'5 ¾"
6. Sarah Wright, 2011 8'8 ¼"
7. Cece Abramson, 2023 8'6 ¼"
    Jessica Swallow, 2012
9. Tencia Lee, 2008 8'2 ½"
10. Sophie Elam, 2022 7'6 ½"
    Paula Whitten, 2001 7'6 ½"
Heptathlon
1. Sarah Wright, 2013 4201
2. Rene Davis, 2008  4089
3. Helen Tai, 2006  3341
4. Mia Oviatt, 2011 2961
5. Sarah Horst, 2004  2809
6. Katie Mack, 2002  2767
7. Jessica Swallow, 2012 2717
8. Deboki Chakravarti, 2011 2440
9. Margaret Chiu, 2010 2291
10. Amy Oldenburg, 1993 2056
 4x100m Relay
1. L. Randall, I. Brainard, I. Goswami, I. Ceniceros, 2025 50.30
 4 x 400m Relay 
1. I. Brainard, I. Goswami, K. Sadorf, H. Hamkins 2025 4:05.75
2. Lily Randall, Lauren Garriques, Isabela Ceniceros, M. Trautner, 2022 4:10.91
































Â