Skip To Main Content

California Institute of Technology

Caltech (1-20, 0-14 SCIAC) -VS- Cal Lutheran (24-2, 13-1 SCIAC)

Box Score

Caltech logo
0
vs
Cal Lutheran logo
3

Caltech (1-20, 0-14 SCIAC)
-VS-
Cal Lutheran (24-2, 13-1 SCIAC)

Team Score By Period
Team 1 2 3
Caltech CALTECH 7 8 5
Winner Cal Lutheran CLU 25 25 25
Date:
10/28/2014
Time:
7:30 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
288
Officials
1st Referee: Tom Nassraway
2nd Referee: Rich Skacma
3rd Referee: Jan Bernard
Scorer: CLU Sports Info
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Caltech Cal Lutheran
K E TA % K E TA %
Set #1 2 8 22 -.273 13 4 22 .409
Set #2 4 4 19 .000 13 1 22 .545
Set #3 2 6 19 -.211 12 2 24 .417
Total 8 18 60 -.167 38 7 68 .456
Team Statistical Comparison
Statistic Team Comparison
CALTECH - CLU
Points
10.0
52.0
Kills
8
38
Aces
0
13
Blocks
2
1
Assists
6
33
Digs
20
34

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Jamshidi, Catherine (4), Little, Amarise (3), Maiyuran, Harinee (1)
Aces
Blocks Jamshidi, Catherine (1.0), Little, Amarise (1.0), Hsueh, Connie (1.0)
Assists Hu, Amy (5), Jamshidi, Catherine (1)
Digs Hu, Amy (7), Melendez, Mayra (5), Pagadala, Meghana (4)
CLU - Leaders
Statistic Leaders
Kills Monica Lundgren (7), Allie Eason (4), Carson Nicodemus (4)
Aces Hope Stewart (5), Molly Holloway (2), Allie Eason (1)
Blocks Dianna Rohrer (1.0), Michelle Lawrence (1.0), Hope Stewart (0.0)
Assists Kennedy Peters (12), Jena Chavez (8), Jamie Smith (7)
Digs Nicki Tetherow (6), Kennedy Peters (5), Hope Stewart (4)

Individual Statistics

Caltech (1-20, 0-14 SCIAC)

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lui, Alison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Jamshidi, Catherine 3 4 4 20 .000 1 0 0 0 0-0 0 1 0 2 0 7 4.5
3 3 Osekowsky, Suzannah 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Little, Amarise 3 3 3 10 .000 0 0 0 1 0-1 1 0 0 0 0 3 4.0
9 9 Hu, Amy 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 7 2 0 0.0
10 10 Maiyuran, Harinee 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 1 0 1.0
13 13 Hsueh, Connie 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Melendez, Mayra 3 0 1 8 -.125 0 0 0 1 0-1 0 0 0 5 0 1 0.0
23 23 Pagadala, Meghana 3 0 6 15 -.400 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Su, Juliet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 8 18 60 -.167 6 0 0 3 0-3 1 2 0 20 3 13 10
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lui, Alison 3 0 0 0 0 0 1 0.0
2 2 Jamshidi, Catherine 3 0 1 0 2 0 7 4.5
3 3 Osekowsky, Suzannah 3 0 0 0 1 0 0 0.0
8 8 Little, Amarise 3 1 0 0 0 0 3 4.0
9 9 Hu, Amy 3 0 0 0 7 2 0 0.0
10 10 Maiyuran, Harinee 3 0 0 0 1 1 0 1.0
13 13 Hsueh, Connie 3 0 1 0 0 0 0 0.5
22 22 Melendez, Mayra 3 0 0 0 5 0 1 0.0
23 23 Pagadala, Meghana 3 0 0 0 4 0 1 0.0
7 7 Su, Juliet 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 20 3 13 10

Cal Lutheran (24-2, 13-1 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Monica Lundgren 3 7 0 9 .778 0 0 0 0 0-0 0 0 1 1 0 0 7.0
11 11 Nicki Tetherow 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
1 1 Hope Stewart 2 1 0 4 .250 0 0 5 0 5-0 0 0 0 4 0 0 6.0
2 2 Allie Eason 2 4 0 7 .571 0 0 1 0 1-0 0 0 0 2 0 0 5.0
4 4 Jamie Smith 2 0 0 0 0 7 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Pua Mo'okiniOliveira 2 2 2 4 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Jena Chavez 2 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Kennedy Peters 2 0 0 0 0 12 0 1 0 1-0 0 0 0 5 1 0 1.0
14 14 Hannah Nua 2 3 1 11 .182 0 0 1 1 1-1 0 0 0 4 0 0 4.0
15 15 Carson Nicodemus 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Molly Holloway 2 3 0 6 .500 0 0 2 0 2-0 0 0 0 0 0 0 5.0
3 3 Sarah Pappas 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Hannah Orlandi 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Dani Gonzalez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Dianna Rohrer 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Carlee Wood 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Lindsey Kuramoto 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Michelle Lawrence 1 4 1 6 .500 0 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 Mikayla Dobson 1 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 7 68 .456 33 0 13 2 13-2 0 2 1 34 1 0 52
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Monica Lundgren 3 0 0 1 1 0 0 7.0
11 11 Nicki Tetherow 3 0 0 0 6 0 0 1.0
1 1 Hope Stewart 2 0 0 0 4 0 0 6.0
2 2 Allie Eason 2 0 0 0 2 0 0 5.0
4 4 Jamie Smith 2 0 0 0 1 0 0 1.0
5 5 Pua Mo'okiniOliveira 2 0 0 0 1 0 0 2.0
8 8 Jena Chavez 2 0 0 0 3 0 0 0.0
9 9 Kennedy Peters 2 0 0 0 5 1 0 1.0
14 14 Hannah Nua 2 0 0 0 4 0 0 4.0
15 15 Carson Nicodemus 2 0 0 0 0 0 0 4.0
18 18 Molly Holloway 2 0 0 0 0 0 0 5.0
3 3 Sarah Pappas 1 0 0 0 0 0 0 3.0
6 6 Hannah Orlandi 1 0 0 0 0 0 0 1.0
7 7 Dani Gonzalez 1 0 0 0 4 0 0 0.0
12 12 Dianna Rohrer 1 0 1 0 0 0 0 3.5
13 13 Carlee Wood 1 0 0 0 0 0 0 3.0
16 16 Lindsey Kuramoto 1 0 0 0 0 0 0 0.0
17 17 Michelle Lawrence 1 0 1 0 2 0 0 4.5
20 20 Mikayla Dobson 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 34 1 0 52