Skip To Main Content

California Institute of Technology

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 2-11)

Overall Team Statistics
Statistic Caltech Opponents
Attack
Kills 686 925
Errors 414 356
Attempts 2655 2531
Percent .102 .225
Kills Per Set 9.7 13.0
Set
Assists 629 875
Assists Per Set 8.9 12.3
Ball Handling Errors 2 4
Serve
Aces 115 143
Errors 110 106
Aces Per Set 1.6 2.0
Receptions
Errors 143 115
Errors Per Set 2.0 1.6
Defense
Digs 1061 1335
Digs Per Set 14.9 18.8
Blocking
Solo 25 31
Assists 122 226
Errors 11 24
Blocks 86.0 144.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Till, Marissa 35 13 7 58.5 1.67 52 1.49 52 237 .000 4 0.11 1 0.03 2
2 Lee, Jeylin 42 14 0 4.0 0.10 0 0.00 0 1 .000 3 0.07 4 0.10 8
3 Wallen, Stephanie 51 17 13 60.5 1.19 45 0.88 23 201 .109 22 0.43 1 0.02 2
5 Mystkowski, Katie 35 14 3 20.0 0.57 8 0.23 10 59 -.034 86 2.46 12 0.34 7
6 Zhang, Rena 57 19 8 80.0 1.40 67 1.18 63 267 .015 15 0.26 10 0.18 17
7 Berg , Emma 29 10 8 57.0 1.97 41 1.41 20 126 .167 101 3.48 10 0.34 10
8 Bakker, Alize 52 16 14 136.0 2.62 114 2.19 51 425 .148 15 0.29 18 0.35 11
10 Xue, Melody 60 19 9 75.0 1.25 43 0.72 29 171 .082 152 2.53 24 0.40 11
11 Yatsuhashi, Leah 32 12 0 1.0 0.03 0 0.00 0 4 .000 4 0.13 1 0.03 4
12 Shen, Ailsa 62 21 11 29.0 0.47 13 0.21 13 98 .000 212 3.42 14 0.23 13
14 Chennupati, Veda 52 16 16 110.0 2.12 96 1.85 41 279 .197 3 0.06 0 0.00 0
18 Schwartzman, Juniper 67 20 20 110.5 1.65 74 1.10 32 241 .174 3 0.04 11 0.16 13
22 Wilkinson, Noelle 63 21 17 145.5 2.31 133 2.11 80 546 .097 9 0.14 9 0.14 12
Total 71 21 887.0 12.49 686 9.66 414 2655 .102 629 8.86 115 1.62 110
Opponents 71 21 1,212.0 17.07 925 13.03 356 2531 .225 875 12.32 143 2.01 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Till, Marissa 35 56 1.60 8 78 .897 0.23 0 11 11.0 0.31 0 0
2 Lee, Jeylin 42 38 0.90 14 148 .905 0.33 0 0 0 0.00 0 0
3 Wallen, Stephanie 51 25 0.49 0 3 1.000 0.00 5 19 24.0 0.47 2 0
5 Mystkowski, Katie 35 58 1.66 2 14 .857 0.06 0 0 0 0.00 0 0
6 Zhang, Rena 57 136 2.39 25 347 .928 0.44 0 6 6.0 0.11 1 0
7 Berg , Emma 29 60 2.07 1 8 .875 0.03 1 10 11.0 0.38 0 0
8 Bakker, Alize 52 191 3.67 24 305 .921 0.46 1 6 7.0 0.13 0 0
10 Xue, Melody 60 179 2.98 11 141 .922 0.18 4 8 12.0 0.20 1 0
11 Yatsuhashi, Leah 32 67 2.09 7 98 .929 0.22 0 0 0 0.00 0 0
12 Shen, Ailsa 62 90 1.45 1 5 .800 0.02 0 4 4.0 0.06 0 0
14 Chennupati, Veda 52 9 0.17 0 3 1.000 0.00 3 22 25.0 0.48 3 0
18 Schwartzman, Juniper 67 49 0.73 0 3 1.000 0.00 11 29 40.0 0.60 3 1
22 Wilkinson, Noelle 63 103 1.63 30 339 .912 0.48 0 7 7.0 0.11 1 1
Total 71 1061 14.94 143 1494 .904 2.01 25 122 86.0 1.21 11 2
Opponents 71 1335 18.80 115 1190 .903 1.62 31 226 144.0 2.03 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Till, Marissa 28 10 7 50.5 1.80 45 1.61 43 202 .010 4 0.14 1 0.04 2
2 Lee, Jeylin 32 10 0 3.0 0.09 0 0.00 0 1 .000 3 0.09 3 0.09 7
3 Wallen, Stephanie 42 13 10 51.0 1.21 40 0.95 18 172 .128 15 0.36 0 0.00 2
5 Mystkowski, Katie 16 7 0 5.0 0.31 0 0.00 2 7 -.286 26 1.63 5 0.31 3
6 Zhang, Rena 34 11 3 48.5 1.43 40 1.18 37 159 .019 11 0.32 7 0.21 11
7 Berg , Emma 8 3 2 7.0 0.88 7 0.88 3 21 .190 15 1.88 0 0.00 2
8 Bakker, Alize 44 13 12 116.0 2.64 97 2.20 46 375 .136 15 0.34 16 0.36 9
10 Xue, Melody 36 11 8 43.0 1.19 24 0.67 13 84 .131 136 3.78 14 0.39 6
11 Yatsuhashi, Leah 24 8 0 0 0.00 0 0.00 0 4 .000 3 0.13 0 0.00 1
12 Shen, Ailsa 41 13 6 14.0 0.34 6 0.15 5 36 .028 164 4.00 7 0.17 8
14 Chennupati, Veda 28 8 8 51.0 1.82 45 1.61 23 140 .157 0 0.00 0 0.00 0
18 Schwartzman, Juniper 45 13 13 76.0 1.69 51 1.13 24 168 .161 2 0.04 7 0.16 11
22 Wilkinson, Noelle 40 13 9 85.0 2.13 79 1.98 50 354 .082 4 0.10 4 0.10 10
Total 45 13 550.0 12.22 434 9.64 264 1723 .099 398 8.84 64 1.42 72
Opponents 45 13 809.0 17.98 614 13.64 223 1655 .236 580 12.89 97 2.16 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Till, Marissa 28 48 1.71 7 69 .899 0.25 0 9 9.0 0.32 0 0
2 Lee, Jeylin 32 32 1.00 14 133 .895 0.44 0 0 0 0.00 0 0
3 Wallen, Stephanie 42 23 0.55 0 3 1.000 0.00 3 16 19.0 0.45 2 0
5 Mystkowski, Katie 16 27 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zhang, Rena 34 71 2.09 14 180 .922 0.41 0 3 3.0 0.09 1 0
7 Berg , Emma 8 13 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Bakker, Alize 44 174 3.95 18 268 .933 0.41 1 4 5.0 0.11 0 0
10 Xue, Melody 36 104 2.89 3 14 .786 0.08 2 6 8.0 0.22 0 0
11 Yatsuhashi, Leah 24 63 2.63 7 90 .922 0.29 0 0 0 0.00 0 0
12 Shen, Ailsa 41 54 1.32 1 2 .500 0.02 0 2 2.0 0.05 0 0
14 Chennupati, Veda 28 5 0.18 0 0 .000 0.00 1 10 11.0 0.39 2 0
18 Schwartzman, Juniper 45 33 0.73 0 1 1.000 0.00 10 16 26.0 0.58 2 1
22 Wilkinson, Noelle 40 56 1.40 22 217 .899 0.55 0 4 4.0 0.10 1 0
Total 45 703 15.62 97 980 .901 2.16 17 70 52.0 1.16 8 1
Opponents 45 883 19.62 64 739 .913 1.42 22 152 98.0 2.18 20 2

Match-By-Match

Caltech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2026 Park (AZ) L 4 35 30 160 .031 28 13 5 5 62 3 4 0 5 0 53.0
9/11/2026 vs Justice U. W 4 59 25 191 .178 55 10 5 5 72 2 10 1 7 0 76.0
9/11/2026 at Azusa Pacific L 3 25 20 104 .048 24 1 3 6 27 0 2 1 1 0 27.0
9/12/2026 vs Hope Int'l L 3 18 16 100 .020 17 8 3 7 39 0 4 0 2 0 28.0
9/12/2026 vs Westcliff W 3 37 15 116 .190 33 4 7 4 52 1 14 0 8 0 49.0
9/18/2026 at La Sierra L 3 17 22 95 -.053 17 1 5 10 34 1 6 0 4.0 0 22.0
9/19/2026 West Coast Baptist W 3 33 8 62 .403 29 11 3 1 23 1 6 1 4 1 48.0
9/19/2026 Simpson (CA) L 3 28 14 104 .135 28 3 7 8 49 0 6 0 3 0 34.0
9/24/2026 at Redlands L 3 25 19 105 .057 21 3 4 8 34 0 6 0 3.0 0 31.0
9/26/2026 Cal Lutheran L 3 24 16 98 .082 22 6 7 5 31 0 4 1 2 0 32.0
9/29/2026 Occidental L 3 27 26 132 .008 25 2 3 6 63 0 6 1 3 0 32.0
10/03/2026 at Whittier L 3 22 20 108 .019 20 1 3 7 45 2 4 0 4 0 27.0
10/06/2026 Chapman L 4 41 23 155 .116 36 7 8 5 50 1 4 2 3 1 51.0
10/10/2026 at C-M-S L 3 21 17 96 .042 20 6 5 13 34 1 6 2 4.0 0 31.0
10/13/2026 Pomona-Pitzer W 5 59 33 195 .133 56 9 10 6 92 3 0 2 3 0 71.0
10/15/2026 at La Verne L 3 28 17 126 .087 26 2 5 7 51 0 2 0 1 0 31.0
10/17/2026 Azusa Pacific L 3 27 16 122 .090 24 6 3 9 51 2 6 0 5 0 38.0
10/20/2026 Redlands W 4 54 23 158 .196 53 7 3 10 69 0 12 0 6 0 67.0
10/24/2026 at Cal Lutheran L 3 28 12 118 .136 25 2 5 8 49 1 6 0 4 0 34.0
10/27/2026 at Occidental L 5 49 23 180 .144 43 10 9 5 76 4 12 0 10 0 69.0
10/31/2026 Whittier L 3 29 19 130 .077 27 3 7 8 58 3 2 0 4 0 36.0
Caltech 71 686 414 2655 .102 629 115 110 143 1061 25 122 11 86.0 2 887.0
Opponents 71 925 356 2531 .225 875 143 106 115 1335 31 226 24 144.0 4 1,212.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.66
Assists Per Set 8.86
Service Aces Per Set 1.62
Reception Errors Per Set 2.01
Digs Per Set 14.94
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 12.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2026 at Park (AZ) W 4 56 22 150 .227 52 5 3 13 83 2 14 2 9 1 70.0
9/11/2026 vs Justice U. L 4 55 24 161 .193 52 5 3 10 89 2 18 0 11 0 71.0
9/11/2026 Azusa Pacific W 3 45 3 84 .500 44 6 2 1 50 2 10 0 7 0 58.0
9/12/2026 vs Hope Int'l W 3 41 7 101 .337 38 7 10 8 56 0 10 0 5 0 53.0
9/12/2026 vs Westcliff L 3 27 23 117 .034 26 4 4 4 55 1 8 0 5 1 36.0
9/18/2026 La Sierra W 3 34 15 88 .216 32 10 2 1 48 0 8 0 4.0 0 48.0
9/19/2026 at West Coast Baptist L 3 8 23 57 -.263 8 1 6 11 18 1 0 1 1 0 10.0
9/19/2026 at Simpson (CA) W 3 45 16 118 .246 43 8 8 3 53 1 6 1 4 0 57.0
9/24/2026 Redlands W 3 43 12 96 .323 41 8 10 3 55 4 10 0 9.0 0 60.0
9/26/2026 at Cal Lutheran W 3 46 14 100 .320 44 5 4 6 47 0 8 2 4 1 55.0
9/29/2026 at Occidental W 3 39 16 122 .189 36 6 6 2 67 0 13 0 6.5 0 51.5
10/03/2026 Whittier W 3 44 7 102 .363 40 7 4 1 55 0 10 0 5 0 56.0
10/06/2026 at Chapman W 4 59 22 144 .257 57 5 3 7 84 4 12 8 10 1 74.0
10/10/2026 C-M-S W 3 38 8 85 .353 37 13 3 6 50 2 10 0 7.0 0 58.0
10/13/2026 at Pomona-Pitzer L 5 46 28 182 .099 41 6 5 9 84 4 21 3 14.5 0 66.5
10/15/2026 La Verne W 3 46 13 119 .277 43 7 6 2 74 1 12 1 7 0 60.0
10/17/2026 at Azusa Pacific W 3 43 11 114 .281 39 9 3 6 60 2 4 4 4 0 56.0
10/20/2026 at Redlands L 4 54 24 156 .192 54 10 7 7 66 4 10 2 9 0 73.0
10/24/2026 Cal Lutheran W 3 48 17 122 .254 46 8 4 2 71 0 10 0 5 0 61.0
10/27/2026 Occidental W 5 68 35 194 .170 63 5 11 10 96 1 22 0 12 0 85.0
10/31/2026 at Whittier W 3 40 16 119 .202 39 8 2 3 74 0 10 0 5 0 53.0
Opponents 71 925 356 2531 .225 875 143 106 115 1335 31 226 24 144.0 4 1,212.0
Caltech 71 686 414 2655 .102 629 115 110 143 1061 25 122 11 86.0 2 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.03
Assists Per Set 12.32
Service Aces Per Set 2.01
Reception Errors Per Set 1.62
Digs Per Set 18.80
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.06
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Wilkinson, Noelle 133
Bakker, Alize 114
Chennupati, Veda 96
Schwartzman, Juniper 74
Zhang, Rena 67
Team Leaders: Assists
Player High
Assists
Shen, Ailsa 212
Xue, Melody 152
Berg , Emma 101
Mystkowski, Katie 86
Wallen, Stephanie 22
Team Leaders: Service Aces
Player High
Service Aces
Xue, Melody 24
Bakker, Alize 18
Shen, Ailsa 14
Mystkowski, Katie 12
Schwartzman, Juniper 11
Team Leaders: Digs
Player High
Digs
Bakker, Alize 191
Xue, Melody 179
Zhang, Rena 136
Wilkinson, Noelle 103
Shen, Ailsa 90
Team Leaders: Blocks
Player High
Blocks
Schwartzman, Juniper 40.0
Chennupati, Veda 25.0
Wallen, Stephanie 24.0
Xue, Melody 12.0
Berg , Emma 11.0