Skip To Main Content

California Institute of Technology

2026 Women's Volleyball Cumulative Statistics

Team (4-11, 0-6)

Overall Team Statistics
Statistic Caltech Opponents
Attack
Kills 412 580
Errors 271 212
Attempts 1626 1525
Percent .087 .241
Kills Per Set 9.2 12.9
Set
Assists 375 550
Assists Per Set 8.3 12.2
Ball Handling Errors 2 4
Serve
Aces 76 90
Errors 68 68
Aces Per Set 1.7 2.0
Receptions
Errors 90 76
Errors Per Set 2.0 1.7
Defense
Digs 615 810
Digs Per Set 13.7 18.0
Blocking
Solo 12 19
Assists 82 137
Errors 9 14
Blocks 53.0 87.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Till, Marissa 18 7 3 20.0 1.11 16 0.89 25 84 -.107 1 0.06 0 0.00 0
2 Lee, Jeylin 29 10 0 3.0 0.10 0 0.00 0 0 0 1 0.03 3 0.10 3
3 Wallen, Stephanie 28 10 8 27.0 0.96 19 0.68 11 94 .085 10 0.36 1 0.04 0
5 Mystkowski, Katie 33 13 3 20.0 0.61 8 0.24 10 59 -.034 86 2.61 12 0.36 7
6 Zhang, Rena 41 14 8 76.0 1.85 66 1.61 60 258 .023 7 0.17 7 0.17 12
7 Berg , Emma 26 9 8 57.0 2.19 41 1.58 20 126 .167 100 3.85 10 0.38 9
8 Bakker, Alize 27 9 8 63.0 2.33 54 2.00 23 212 .146 6 0.22 7 0.26 5
10 Xue, Melody 34 12 2 34.0 1.00 20 0.59 16 88 .045 31 0.91 11 0.32 5
11 Yatsuhashi, Leah 15 7 0 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 3
12 Shen, Ailsa 35 13 9 24.0 0.69 13 0.37 11 86 .023 117 3.34 9 0.26 10
12 Shen, Ailsa 2 1 1 1.0 0.50 0 0.00 0 4 .000 3 1.50 1 0.50 1
14 Chennupati, Veda 27 9 9 64.5 2.39 56 2.07 25 158 .196 3 0.11 0 0.00 0
18 Schwartzman, Juniper 41 13 13 66.0 1.61 43 1.05 17 141 .184 2 0.05 8 0.20 7
22 Wilkinson, Noelle 41 14 12 84.5 2.06 76 1.85 53 314 .073 7 0.17 6 0.15 6
Total 45 14 541.0 12.02 412 9.16 271 1626 .087 375 8.33 76 1.69 68
Opponents 45 14 757.5 16.83 580 12.89 212 1525 .241 550 12.22 90 2.00 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Till, Marissa 18 15 0.83 4 23 .826 0.22 0 8 8.0 0.44 0 0
2 Lee, Jeylin 29 25 0.86 7 90 .922 0.24 0 0 0 0.00 0 0
3 Wallen, Stephanie 28 11 0.39 0 2 1.000 0.00 2 10 12.0 0.43 2 0
5 Mystkowski, Katie 33 57 1.73 2 14 .857 0.06 0 0 0 0.00 0 0
6 Zhang, Rena 41 94 2.29 19 268 .929 0.46 0 6 6.0 0.15 1 0
7 Berg , Emma 26 57 2.19 1 8 .875 0.04 1 10 11.0 0.42 0 0
8 Bakker, Alize 27 84 3.11 15 161 .907 0.56 0 4 4.0 0.15 0 0
10 Xue, Melody 34 93 2.74 11 139 .921 0.32 2 2 4.0 0.12 1 0
11 Yatsuhashi, Leah 15 26 1.73 2 37 .946 0.13 0 0 0 0.00 0 0
12 Shen, Ailsa 35 55 1.57 1 3 .667 0.03 0 4 4.0 0.11 0 0
12 Shen, Ailsa 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Chennupati, Veda 27 5 0.19 0 3 1.000 0.00 2 13 15.0 0.56 1 0
18 Schwartzman, Juniper 41 25 0.61 0 3 1.000 0.00 5 20 25.0 0.61 3 1
22 Wilkinson, Noelle 41 65 1.59 13 188 .931 0.32 0 5 5.0 0.12 1 1
Total 45 615 13.67 90 942 .904 2.00 12 82 53.0 1.18 9 2
Opponents 45 810 18.00 76 732 .896 1.69 19 137 87.5 1.94 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Till, Marissa 11 4 3 12.0 1.09 9 0.82 16 49 -.143 1 0.09 0 0.00 0
2 Lee, Jeylin 19 6 0 2.0 0.11 0 0.00 0 0 0 1 0.05 2 0.11 2
3 Wallen, Stephanie 19 6 5 17.5 0.92 14 0.74 6 65 .123 3 0.16 0 0.00 0
5 Mystkowski, Katie 14 6 0 5.0 0.36 0 0.00 2 7 -.286 26 1.86 5 0.36 3
6 Zhang, Rena 18 6 3 44.5 2.47 39 2.17 34 150 .033 3 0.17 4 0.22 6
7 Berg , Emma 5 2 2 7.0 1.40 7 1.40 3 21 .190 14 2.80 0 0.00 1
8 Bakker, Alize 19 6 6 43.0 2.26 37 1.95 18 162 .117 6 0.32 5 0.26 3
10 Xue, Melody 10 4 1 2.0 0.20 1 0.10 0 1 1.000 15 1.50 1 0.10 0
11 Yatsuhashi, Leah 7 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Shen, Ailsa 16 6 5 10.0 0.63 6 0.38 3 28 .107 72 4.50 3 0.19 6
14 Chennupati, Veda 3 1 1 5.5 1.83 5 1.67 7 19 -.105 0 0.00 0 0.00 0
18 Schwartzman, Juniper 19 6 6 31.5 1.66 20 1.05 9 68 .162 1 0.05 4 0.21 5
22 Wilkinson, Noelle 18 6 4 24.0 1.33 22 1.22 23 122 -.008 2 0.11 1 0.06 4
Total 19 6 204.0 10.74 160 8.42 121 694 .056 144 7.58 25 1.32 30
Opponents 19 6 354.5 18.66 269 14.16 79 649 .293 255 13.42 44 2.32 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Till, Marissa 11 7 0.64 3 14 .786 0.27 0 6 6.0 0.55 0 0
2 Lee, Jeylin 19 19 1.00 7 75 .907 0.37 0 0 0 0.00 0 0
3 Wallen, Stephanie 19 9 0.47 0 2 1.000 0.00 0 7 7.0 0.37 2 0
5 Mystkowski, Katie 14 26 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zhang, Rena 18 29 1.61 8 101 .921 0.44 0 3 3.0 0.17 1 0
7 Berg , Emma 5 10 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Bakker, Alize 19 67 3.53 9 124 .927 0.47 0 2 2.0 0.11 0 0
10 Xue, Melody 10 18 1.80 3 12 .750 0.30 0 0 0 0.00 0 0
11 Yatsuhashi, Leah 7 22 3.14 2 29 .931 0.29 0 0 0 0.00 0 0
12 Shen, Ailsa 16 22 1.38 1 1 .000 0.06 0 2 2.0 0.13 0 0
14 Chennupati, Veda 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Schwartzman, Juniper 19 9 0.47 0 1 1.000 0.00 4 7 11.0 0.58 2 1
22 Wilkinson, Noelle 18 18 1.00 5 66 .924 0.28 0 2 2.0 0.11 1 0
Total 19 257 13.53 44 428 .897 2.32 4 30 19.0 1.00 6 1
Opponents 19 358 18.84 25 281 .911 1.32 10 63 41.5 2.18 10 2

Match-By-Match

Caltech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2026 Park (AZ) L 4 35 30 160 .031 28 13 5 5 62 3 4 0 5 0 53.0
9/11/2026 vs Justice U. W 4 59 25 191 .178 55 10 5 5 72 2 10 1 7 0 76.0
9/11/2026 at Azusa Pacific L 3 25 20 104 .048 24 1 3 6 27 0 2 1 1 0 27.0
9/12/2026 vs Hope Int'l L 3 18 16 100 .020 17 8 3 7 39 0 4 0 2 0 28.0
9/12/2026 vs Westcliff W 3 37 15 116 .190 33 4 7 4 52 1 14 0 8 0 49.0
9/18/2026 at La Sierra L 3 17 22 95 -.053 17 1 5 10 34 1 6 0 4.0 0 22.0
9/19/2026 West Coast Baptist W 3 33 8 62 .403 29 11 3 1 23 1 6 1 4 1 48.0
9/19/2026 Simpson (CA) L 3 28 14 104 .135 28 3 7 8 49 0 6 0 3 0 34.0
9/24/2026 at Redlands L 3 25 19 105 .057 21 3 4 8 34 0 6 0 3.0 0 31.0
9/26/2026 Cal Lutheran L 3 24 16 98 .082 22 6 7 5 31 0 4 1 2 0 32.0
9/29/2026 Occidental L 3 27 26 132 .008 25 2 3 6 63 0 6 1 3 0 32.0
10/03/2026 at Whittier L 3 22 20 108 .019 20 1 3 7 45 2 4 0 4 0 27.0
10/06/2026 Chapman L 4 41 23 155 .116 36 7 8 5 50 1 4 2 3 1 51.0
10/10/2026 at C-M-S L 3 21 17 96 .042 20 6 5 13 34 1 6 2 4.0 0 31.0
Caltech 45 412 271 1626 .087 375 76 68 90 615 12 82 9 53.0 2 541.0
Opponents 45 580 212 1525 .241 550 90 68 76 810 19 137 14 87.5 4 757.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 9.16
Assists Per Set 8.33
Service Aces Per Set 1.69
Reception Errors Per Set 2.00
Digs Per Set 13.67
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 12.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2026 at Park (AZ) W 4 56 22 150 .227 52 5 3 13 83 2 14 2 9 1 70.0
9/11/2026 vs Justice U. L 4 55 24 161 .193 52 5 3 10 89 2 18 0 11 0 71.0
9/11/2026 Azusa Pacific W 3 45 3 84 .500 44 6 2 1 50 2 10 0 7 0 58.0
9/12/2026 vs Hope Int'l W 3 41 7 101 .337 38 7 10 8 56 0 10 0 5 0 53.0
9/12/2026 vs Westcliff L 3 27 23 117 .034 26 4 4 4 55 1 8 0 5 1 36.0
9/18/2026 La Sierra W 3 34 15 88 .216 32 10 2 1 48 0 8 0 4.0 0 48.0
9/19/2026 at West Coast Baptist L 3 8 23 57 -.263 8 1 6 11 18 1 0 1 1 0 10.0
9/19/2026 at Simpson (CA) W 3 45 16 118 .246 43 8 8 3 53 1 6 1 4 0 57.0
9/24/2026 Redlands W 3 43 12 96 .323 41 8 10 3 55 4 10 0 9.0 0 60.0
9/26/2026 at Cal Lutheran W 3 46 14 100 .320 44 5 4 6 47 0 8 2 4 1 55.0
9/29/2026 at Occidental W 3 39 16 122 .189 36 6 6 2 67 0 13 0 6.5 0 51.5
10/03/2026 Whittier W 3 44 7 102 .363 40 7 4 1 55 0 10 0 5 0 56.0
10/06/2026 at Chapman W 4 59 22 144 .257 57 5 3 7 84 4 12 8 10 1 74.0
10/10/2026 C-M-S W 3 38 8 85 .353 37 13 3 6 50 2 10 0 7.0 0 58.0
Opponents 45 580 212 1525 .241 550 90 68 76 810 19 137 14 87.5 4 757.5
Caltech 45 412 271 1626 .087 375 76 68 90 615 12 82 9 53.0 2 541.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.89
Assists Per Set 12.22
Service Aces Per Set 2.00
Reception Errors Per Set 1.69
Digs Per Set 18.00
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.09
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Wilkinson, Noelle 76
Zhang, Rena 66
Chennupati, Veda 56
Bakker, Alize 54
Schwartzman, Juniper 43
Team Leaders: Assists
Player High
Assists
Shen, Ailsa 117
Berg , Emma 100
Mystkowski, Katie 86
Xue, Melody 31
Wallen, Stephanie 10
Team Leaders: Service Aces
Player High
Service Aces
Mystkowski, Katie 12
Xue, Melody 11
Berg , Emma 10
Shen, Ailsa 9
Schwartzman, Juniper 8
Team Leaders: Digs
Player High
Digs
Zhang, Rena 94
Xue, Melody 93
Bakker, Alize 84
Wilkinson, Noelle 65
Berg , Emma 57
Team Leaders: Blocks
Player High
Blocks
Schwartzman, Juniper 25.0
Chennupati, Veda 15.0
Wallen, Stephanie 12.0
Berg , Emma 11.0
Till, Marissa 8.0