Skip To Main Content

California Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (3-16, 0-8)

Overall Team Statistics
Statistic Caltech Opponents
Attack
Kills 721 869
Errors 395 346
Attempts 2558 2426
Percent .127 .216
Kills Per Set 10.4 12.6
Set
Assists 680 804
Assists Per Set 9.9 11.7
Ball Handling Errors 4 7
Serve
Aces 150 115
Errors 132 129
Aces Per Set 2.2 1.7
Receptions
Errors 115 150
Errors Per Set 1.7 2.2
Defense
Digs 1056 1246
Digs Per Set 15.3 18.1
Blocking
Solo 27 50
Assists 80 202
Errors 8 20
Blocks 67.0 151.0
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
1 Till, Marissa 23 6 6 38.5 1.67 29 1.26 21 127 .063 7 0.30 5 0.22 8
2 Lee, Jeylin 32 14 1 1.0 0.03 0 0.00 0 0 0 3 0.09 1 0.03 12
3 Wallen, Stephanie 63 19 14 92.0 1.46 66 1.05 34 280 .114 92 1.46 8 0.13 6
5 Saopraseuth, Lana 12 5 1 5.0 0.42 1 0.08 0 4 .250 24 2.00 4 0.33 4
6 Zhang, Rena 60 19 16 166.0 2.77 134 2.23 79 479 .115 13 0.22 27 0.45 19
8 Bakker, Alize 68 19 19 243.5 3.58 216 3.18 106 716 .154 19 0.28 23 0.34 15
11 Berg , Emma 41 12 10 60.5 1.48 29 0.71 19 128 .078 182 4.44 27 0.66 10
12 Shen, Ailsa 60 19 15 60.5 1.01 38 0.63 15 141 .163 283 4.72 16 0.27 23
14 Chennupati, Veda 42 13 8 87.0 2.07 73 1.74 38 203 .172 2 0.05 0 0.00 2
16 Murgia, Giulia 68 19 2 26.0 0.38 1 0.01 4 23 -.130 46 0.68 25 0.37 16
17 Li, Andrea 33 10 9 60.0 1.82 48 1.45 37 149 .074 3 0.09 8 0.24 9
22 Wilkinson, Noelle 49 15 12 94.0 1.92 83 1.69 41 299 .140 6 0.12 6 0.12 8
Total 69 19 938.0 13.59 721 10.45 395 2558 .127 680 9.86 150 2.17 132
Opponents 69 19 1,135.0 16.45 869 12.59 346 2426 .216 804 11.65 115 1.67 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
1 Till, Marissa 23 37 1.61 0 2 1.000 0.00 0 9 9.0 0.39 0 0
2 Lee, Jeylin 32 60 1.88 4 52 .923 0.13 0 0 0 0.00 0 0
3 Wallen, Stephanie 63 43 0.68 1 4 .750 0.02 6 24 30.0 0.48 1 2
5 Saopraseuth, Lana 12 9 0.75 1 1 .000 0.08 0 0 0 0.00 0 0
6 Zhang, Rena 60 130 2.17 23 385 .940 0.38 4 2 6.0 0.10 0 0
8 Bakker, Alize 68 239 3.51 23 441 .948 0.34 1 7 8.0 0.12 0 0
11 Berg , Emma 41 101 2.46 1 2 .500 0.02 0 9 9.0 0.22 4 1
12 Shen, Ailsa 60 80 1.33 2 10 .800 0.03 5 3 8.0 0.13 0 0
14 Chennupati, Veda 42 8 0.19 0 2 1.000 0.00 8 12 20.0 0.48 0 1
16 Murgia, Giulia 68 268 3.94 30 394 .924 0.44 0 0 0 0.00 0 0
17 Li, Andrea 33 17 0.52 1 4 .750 0.03 1 6 7.0 0.21 2 0
22 Wilkinson, Noelle 49 63 1.29 8 88 .909 0.16 1 8 9.0 0.18 1 0
Total 69 1056 15.30 115 1393 .917 1.67 27 80 67.0 0.97 8 4
Opponents 69 1246 18.06 150 1254 .880 2.17 50 202 151.0 2.19 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
1 Till, Marissa 23 6 6 38.5 1.67 29 1.26 21 127 .063 7 0.30 5 0.22 8
2 Lee, Jeylin 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 5
3 Wallen, Stephanie 29 8 8 49.0 1.69 33 1.14 16 128 .133 19 0.66 5 0.17 2
6 Zhang, Rena 29 8 8 93.5 3.22 84 2.90 50 298 .114 8 0.28 9 0.31 11
8 Bakker, Alize 29 8 8 109.5 3.78 93 3.21 54 324 .120 9 0.31 12 0.41 6
11 Berg , Emma 3 1 1 5.0 1.67 4 1.33 3 17 .059 11 3.67 1 0.33 0
12 Shen, Ailsa 29 8 8 32.0 1.10 23 0.79 7 68 .235 192 6.62 6 0.21 21
14 Chennupati, Veda 16 4 4 31.5 1.97 27 1.69 16 79 .139 2 0.13 0 0.00 0
16 Murgia, Giulia 29 8 1 4.0 0.14 0 0.00 1 13 -.077 30 1.03 4 0.14 7
22 Wilkinson, Noelle 11 4 3 11.0 1.00 9 0.82 9 51 .000 2 0.18 0 0.00 0
Total 29 8 378.0 13.03 305 10.52 178 1114 .114 281 9.69 42 1.45 60
Opponents 29 8 520.0 17.93 402 13.86 140 1036 .253 375 12.93 47 1.62 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
1 Till, Marissa 23 37 1.61 0 2 1.000 0.00 0 9 9.0 0.39 0 0
2 Lee, Jeylin 14 26 1.86 1 16 .938 0.07 0 0 0 0.00 0 0
3 Wallen, Stephanie 29 16 0.55 1 1 .000 0.03 4 14 18.0 0.62 1 1
6 Zhang, Rena 29 80 2.76 11 206 .947 0.38 0 1 1.0 0.03 0 0
8 Bakker, Alize 29 90 3.10 12 236 .949 0.41 1 7 8.0 0.28 0 0
11 Berg , Emma 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shen, Ailsa 29 44 1.52 2 5 .600 0.07 2 2 4.0 0.14 0 0
14 Chennupati, Veda 16 1 0.06 0 2 1.000 0.00 2 5 7.0 0.44 0 0
16 Murgia, Giulia 29 121 4.17 17 175 .903 0.59 0 0 0 0.00 0 0
22 Wilkinson, Noelle 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
Total 29 423 14.59 47 643 .927 1.62 10 42 31.0 1.07 1 1
Opponents 29 549 18.93 42 493 .915 1.45 16 110 71.0 2.45 11 4

Match-By-Match

Caltech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hope Int'l L 4 35 24 138 .080 35 4 13 9 47 1 2 1 2.0 0 41.0
8/30/2025 West Coast Baptist W 3 29 2 62 .435 24 22 5 2 24 3 2 0 4.0 0 55.0
9/06/2025 Westcliff (CA) W 4 46 25 142 .148 44 7 9 4 78 4 2 0 5.0 0 58.0
9/06/2025 at Life Pacific L 4 46 24 155 .142 45 11 4 7 68 4 0 1 4.0 0 61.0
9/12/2025 vs Wis.-Stout L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 vs Simpson L 5 51 25 194 .134 50 13 8 5 97 0 14 1 7 0 71.0
9/13/2025 vs Bethany Lutheran L 3 35 20 113 .133 32 9 4 8 47 1 2 0 2 0 46.0
9/13/2025 at Macalester L 3 30 20 137 .073 28 6 7 5 57 0 2 0 1 1 37.0
9/18/2025 at West Coast Baptist W 3 29 20 93 .097 28 15 6 2 57 0 0 0 0.0 0 44.0
9/19/2025 Simpson (CA) L 4 41 19 151 .146 41 11 5 12 51 0 6 3 3.0 1 55.0
9/19/2025 LIFE Pacific L 4 46 16 155 .194 44 8 6 9 72 3 2 1 4 1 58.0
9/26/2025 at Pomona-Pitzer L 3 30 17 115 .113 29 3 7 6 44 0 4 0 2 0 35.0
9/27/2025 Claremont-M-S L 3 34 19 113 .133 31 2 3 7 30 1 4 0 3 1 39.0
9/30/2025 at Cal Lutheran L 4 35 25 144 .069 30 8 11 7 51 2 12 0 8 0 51.0
10/04/2025 La Verne L 3 18 23 114 -.044 17 2 3 5 37 1 0 0 1 0 21.0
10/07/2025 at Redlands L 4 44 28 161 .099 40 3 8 8 69 3 6 0 6.0 0 53.0
10/10/2025 Occidental L 5 57 16 165 .248 55 17 12 8 70 2 6 0 5 0 79.0
10/11/2025 at Chapman L 3 39 24 122 .123 34 3 8 3 40 1 0 0 1 0 43.0
10/14/2025 Whittier L 4 48 26 180 .122 45 4 8 3 82 0 10 1 5 0 57.0
Caltech 69 721 395 2558 .127 680 150 132 115 1056 27 80 8 67.0 4 938.0
Opponents 69 869 346 2426 .216 804 115 129 150 1246 50 202 20 151.0 7 1,135.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.45
Assists Per Set 9.86
Service Aces Per Set 2.17
Reception Errors Per Set 1.67
Digs Per Set 15.30
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.06
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hope Int'l W 4 46 13 122 .270 38 9 8 4 60 4 8 0 8.0 1 63.0
8/30/2025 at West Coast Baptist L 3 9 17 51 -.157 8 2 3 22 25 0 0 1 0.0 0 11.0
9/06/2025 at Westcliff (CA) L 4 45 26 157 .121 42 4 16 7 66 12 0 3 12.0 0 61.0
9/06/2025 Life Pacific W 4 55 12 141 .305 51 7 7 11 77 5 8 1 9.0 0 71.0
9/12/2025 vs Wis.-Stout W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 vs Simpson W 5 61 29 201 .159 54 5 14 13 99 1 18 0 10 0 76.0
9/13/2025 vs Bethany Lutheran W 3 46 21 122 .205 44 8 4 9 55 3 12 0 9 0 63.0
9/13/2025 Macalester W 3 41 16 121 .207 37 5 8 6 75 2 14 0 9 1 55.0
9/18/2025 West Coast Baptist L 3 7 17 84 -.119 6 2 8 15 39 0 0 1 0.0 0 9.0
9/19/2025 at Simpson (CA) W 4 59 22 142 .261 57 12 8 11 77 3 10 0 8.0 0 79.0
9/19/2025 at LIFE Pacific W 4 58 22 162 .222 54 9 5 8 78 0 10 3 5 1 72.0
9/26/2025 Pomona-Pitzer W 3 43 10 103 .320 42 6 3 3 59 0 10 0 5 0 54.0
9/27/2025 at Claremont-M-S W 3 43 7 90 .400 41 7 5 2 54 4 18 0 13 1 63.0
9/30/2025 Cal Lutheran W 4 55 28 143 .189 48 7 7 8 73 2 12 0 8 0 70.0
10/04/2025 at La Verne W 3 42 10 96 .333 39 5 6 2 58 2 16 3 10 1 57.0
10/07/2025 Redlands W 4 53 23 151 .199 50 8 10 3 74 2 10 2 7.0 0 68.0
10/10/2025 at Occidental W 5 70 21 174 .282 65 8 8 17 82 1 10 1 6 2 84.0
10/11/2025 Chapman W 3 40 9 95 .326 38 3 4 3 50 2 20 2 12 0 55.0
10/14/2025 at Whittier W 4 56 32 184 .130 52 3 1 4 99 3 14 3 10 0 69.0
Opponents 69 869 346 2426 .216 804 115 129 150 1246 50 202 20 151.0 7 1,135.0
Caltech 69 721 395 2558 .127 680 150 132 115 1056 27 80 8 67.0 4 938.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.59
Assists Per Set 11.65
Service Aces Per Set 1.67
Reception Errors Per Set 2.17
Digs Per Set 18.06
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.10
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Bakker, Alize 216
Zhang, Rena 134
Wilkinson, Noelle 83
Chennupati, Veda 73
Wallen, Stephanie 66
Team Leaders: Assists
Player High
Assists
Shen, Ailsa 283
Berg , Emma 182
Wallen, Stephanie 92
Murgia, Giulia 46
Saopraseuth, Lana 24
Team Leaders: Service Aces
Player High
Service Aces
Berg , Emma 27
Zhang, Rena 27
Murgia, Giulia 25
Bakker, Alize 23
Shen, Ailsa 16
Team Leaders: Digs
Player High
Digs
Murgia, Giulia 268
Bakker, Alize 239
Zhang, Rena 130
Berg , Emma 101
Shen, Ailsa 80
Team Leaders: Blocks
Player High
Blocks
Wallen, Stephanie 30.0
Chennupati, Veda 20.0
Berg , Emma 9.0
Till, Marissa 9.0
Wilkinson, Noelle 9.0