Skip To Main Content

California Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (4-23, 1-15)

Overall Team Statistics
Statistic Caltech Opponents
Attack
Kills 1011 1257
Errors 585 493
Attempts 3704 3504
Percent .115 .218
Kills Per Set 10.3 12.8
Set
Assists 959 1168
Assists Per Set 9.8 11.9
Ball Handling Errors 4 9
Serve
Aces 190 180
Errors 182 177
Aces Per Set 1.9 1.8
Receptions
Errors 180 190
Errors Per Set 1.8 1.9
Defense
Digs 1530 1817
Digs Per Set 15.6 18.5
Blocking
Solo 34 68
Assists 124 300
Errors 11 31
Blocks 96.0 218.0
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
1 Till, Marissa 51 14 11 87.5 1.72 72 1.41 49 301 .076 10 0.20 8 0.16 15
2 Lee, Jeylin 42 19 1 2.0 0.05 0 0.00 0 0 0 10 0.24 2 0.05 16
3 Wallen, Stephanie 92 27 22 135.5 1.47 103 1.12 58 412 .109 136 1.48 9 0.10 15
5 Saopraseuth, Lana 12 5 1 5.0 0.42 1 0.08 0 4 .250 24 2.00 4 0.33 4
6 Zhang, Rena 89 27 24 261.0 2.93 217 2.44 126 781 .117 17 0.19 35 0.39 28
8 Bakker, Alize 97 27 27 320.5 3.30 279 2.88 153 998 .126 29 0.30 34 0.35 21
10 Thuppul, Shreeya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Berg , Emma 41 12 10 60.5 1.48 29 0.71 19 128 .078 182 4.44 27 0.66 10
12 Shen, Ailsa 89 27 23 78.5 0.88 41 0.46 24 194 .088 444 4.99 27 0.30 32
14 Chennupati, Veda 65 20 15 138.5 2.13 116 1.78 58 327 .177 2 0.03 0 0.00 2
16 Murgia, Giulia 96 27 3 31.0 0.32 2 0.02 6 35 -.114 95 0.99 29 0.30 22
17 Li, Andrea 33 10 9 60.0 1.82 48 1.45 37 149 .074 3 0.09 8 0.24 9
22 Wilkinson, Noelle 65 22 15 113.0 1.74 100 1.54 54 365 .126 7 0.11 7 0.11 8
Total 98 27 1,297.0 13.23 1011 10.32 585 3704 .115 959 9.79 190 1.94 182
Opponents 98 27 1,655.0 16.89 1257 12.83 493 3504 .218 1168 11.92 180 1.84 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
1 Till, Marissa 51 85 1.67 0 3 1.000 0.00 0 15 15.0 0.29 0 0
2 Lee, Jeylin 42 86 2.05 5 59 .915 0.12 0 0 0 0.00 0 0
3 Wallen, Stephanie 92 70 0.76 2 6 .667 0.02 7 33 40.0 0.43 4 2
5 Saopraseuth, Lana 12 9 0.75 1 1 .000 0.08 0 0 0 0.00 0 0
6 Zhang, Rena 89 212 2.38 37 620 .940 0.42 5 8 13.0 0.15 0 0
8 Bakker, Alize 97 348 3.59 42 679 .938 0.43 2 11 13.0 0.13 0 0
10 Thuppul, Shreeya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Berg , Emma 41 101 2.46 1 2 .500 0.02 0 9 9.0 0.22 4 1
12 Shen, Ailsa 89 134 1.51 3 11 .727 0.03 5 11 16.0 0.18 0 0
14 Chennupati, Veda 65 10 0.15 1 3 .667 0.02 12 21 33.0 0.51 0 1
16 Murgia, Giulia 96 389 4.05 47 545 .914 0.49 0 0 0 0.00 0 0
17 Li, Andrea 33 17 0.52 1 4 .750 0.03 1 6 7.0 0.21 2 0
22 Wilkinson, Noelle 65 67 1.03 8 91 .912 0.12 1 10 11.0 0.17 1 0
Total 98 1529 15.60 180 2035 .912 1.84 34 124 96.0 0.98 11 4
Opponents 98 1817 18.54 190 1746 .891 1.94 68 300 218.0 2.22 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
1 Till, Marissa 51 14 11 87.5 1.72 72 1.41 49 301 .076 10 0.20 8 0.16 15
2 Lee, Jeylin 24 10 0 1.0 0.04 0 0.00 0 0 0 8 0.33 1 0.04 9
3 Wallen, Stephanie 58 16 16 92.5 1.59 70 1.21 40 260 .115 63 1.09 6 0.10 11
6 Zhang, Rena 58 16 16 188.5 3.25 167 2.88 97 600 .117 12 0.21 17 0.29 20
8 Bakker, Alize 58 16 16 186.5 3.22 156 2.69 101 606 .091 19 0.33 23 0.40 12
10 Thuppul, Shreeya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Berg , Emma 3 1 1 5.0 1.67 4 1.33 3 17 .059 11 3.67 1 0.33 0
12 Shen, Ailsa 58 16 16 50.0 0.86 26 0.45 16 121 .083 353 6.09 17 0.29 30
14 Chennupati, Veda 39 11 11 83.0 2.13 70 1.79 36 203 .167 2 0.05 0 0.00 0
16 Murgia, Giulia 57 16 2 9.0 0.16 1 0.02 3 25 -.080 79 1.39 8 0.14 13
22 Wilkinson, Noelle 27 11 6 30.0 1.11 26 0.96 22 117 .034 3 0.11 1 0.04 0
Total 58 16 737.0 12.71 595 10.26 368 2260 .100 560 9.66 82 1.41 110
Opponents 58 16 1,040.0 17.93 790 13.62 287 2114 .238 739 12.74 112 1.93 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
1 Till, Marissa 51 85 1.67 0 3 1.000 0.00 0 15 15.0 0.29 0 0
2 Lee, Jeylin 24 52 2.17 2 23 .913 0.08 0 0 0 0.00 0 0
3 Wallen, Stephanie 58 43 0.74 2 3 .333 0.03 5 23 28.0 0.48 4 1
6 Zhang, Rena 58 162 2.79 25 441 .943 0.43 1 7 8.0 0.14 0 0
8 Bakker, Alize 58 199 3.43 31 474 .935 0.53 2 11 13.0 0.22 0 0
10 Thuppul, Shreeya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Berg , Emma 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shen, Ailsa 58 98 1.69 3 6 .500 0.05 2 10 12.0 0.21 0 0
14 Chennupati, Veda 39 3 0.08 1 3 .667 0.03 6 14 20.0 0.51 0 0
16 Murgia, Giulia 57 242 4.25 34 326 .896 0.60 0 0 0 0.00 0 0
22 Wilkinson, Noelle 27 7 0.26 0 3 1.000 0.00 0 6 6.0 0.22 0 0
Total 58 896 15.45 112 1285 .913 1.93 17 86 60.0 1.03 4 1
Opponents 58 1120 19.31 82 985 .917 1.41 34 208 138.0 2.38 22 6

Match-By-Match

Caltech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hope Int'l L 4 35 24 138 .080 35 4 13 9 47 1 2 1 2.0 0 41.0
8/30/2025 West Coast Baptist W 3 29 2 62 .435 24 22 5 2 24 3 2 0 4.0 0 55.0
9/06/2025 Westcliff (CA) W 4 46 25 142 .148 44 7 9 4 78 4 2 0 5.0 0 58.0
9/06/2025 at Life Pacific L 4 46 24 155 .142 45 11 4 7 68 4 0 1 4.0 0 61.0
9/12/2025 vs Wis.-Stout L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 vs Simpson L 5 51 25 194 .134 50 13 8 5 97 0 14 1 7 0 71.0
9/13/2025 vs Bethany Lutheran L 3 35 20 113 .133 32 9 4 8 47 1 2 0 2 0 46.0
9/13/2025 at Macalester L 3 30 20 137 .073 28 6 7 5 57 0 2 0 1 1 37.0
9/18/2025 at West Coast Baptist W 3 29 20 93 .097 28 15 6 2 57 0 0 0 0.0 0 44.0
9/19/2025 Simpson (CA) L 4 41 19 151 .146 41 11 5 12 51 0 6 3 3.0 1 55.0
9/19/2025 LIFE Pacific L 4 46 16 155 .194 44 8 6 9 72 3 2 1 4 1 58.0
9/26/2025 at Pomona-Pitzer L 3 30 17 115 .113 29 3 7 6 44 0 4 0 2 0 35.0
9/27/2025 Claremont-M-S L 3 34 19 113 .133 31 2 3 7 30 1 4 0 3 1 39.0
9/30/2025 at Cal Lutheran L 4 35 25 144 .069 30 8 11 7 51 2 12 0 8 0 51.0
10/04/2025 La Verne L 3 18 23 114 -.044 17 2 3 5 37 1 0 0 1 0 21.0
10/07/2025 at Redlands L 4 44 28 161 .099 40 3 8 8 69 3 6 0 6.0 0 53.0
10/10/2025 Occidental L 5 57 16 165 .248 55 17 12 8 70 2 6 0 5 0 79.0
10/11/2025 at Chapman L 3 39 24 122 .123 34 3 8 3 40 1 0 0 1 0 43.0
10/14/2025 Whittier L 4 48 26 180 .122 45 4 8 3 82 0 10 1 5 0 57.0
10/21/2025 Pomona-Pitzer L 5 39 31 171 .047 36 9 6 8 67 2 6 0 5 0 53.0
10/24/2025 at ClaremontMuddScripps L 3 24 18 101 .059 22 6 2 11 34 1 2 0 2.0 0 32.0
10/25/2025 Cal Lutheran L 4 45 18 176 .153 43 5 8 13 75 1 8 1 5 0 55.0
10/31/2025 at La Verne L 3 36 18 112 .161 34 3 8 10 41 0 2 0 1 0 40.0
11/01/2025 Redlands L 3 31 22 116 .078 31 3 6 6 52 1 2 0 2 0 36.0
11/04/2025 at Occidental W 4 54 28 204 .127 53 7 8 7 105 0 10 0 5 0 66.0
11/07/2025 Chapman L 3 26 28 118 -.017 26 2 3 5 50 0 2 0 1 0 29.0
11/08/2025 at Whittier L 4 35 27 148 .054 34 5 9 5 50 2 12 2 8.0 0 48.0
Caltech 98 1011 585 3704 .115 959 190 182 180 1530 34 124 11 96.0 4 1,297.0
Opponents 98 1257 493 3504 .218 1168 180 177 190 1817 68 300 31 218.0 9 1,655.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.32
Assists Per Set 9.79
Service Aces Per Set 1.94
Reception Errors Per Set 1.84
Digs Per Set 15.61
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.04
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hope Int'l W 4 46 13 122 .270 38 9 8 4 60 4 8 0 8.0 1 63.0
8/30/2025 at West Coast Baptist L 3 9 17 51 -.157 8 2 3 22 25 0 0 1 0.0 0 11.0
9/06/2025 at Westcliff (CA) L 4 45 26 157 .121 42 4 16 7 66 12 0 3 12.0 0 61.0
9/06/2025 Life Pacific W 4 55 12 141 .305 51 7 7 11 77 5 8 1 9.0 0 71.0
9/12/2025 vs Wis.-Stout W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 vs Simpson W 5 61 29 201 .159 54 5 14 13 99 1 18 0 10 0 76.0
9/13/2025 vs Bethany Lutheran W 3 46 21 122 .205 44 8 4 9 55 3 12 0 9 0 63.0
9/13/2025 Macalester W 3 41 16 121 .207 37 5 8 6 75 2 14 0 9 1 55.0
9/18/2025 West Coast Baptist L 3 7 17 84 -.119 6 2 8 15 39 0 0 1 0.0 0 9.0
9/19/2025 at Simpson (CA) W 4 59 22 142 .261 57 12 8 11 77 3 10 0 8.0 0 79.0
9/19/2025 at LIFE Pacific W 4 58 22 162 .222 54 9 5 8 78 0 10 3 5 1 72.0
9/26/2025 Pomona-Pitzer W 3 43 10 103 .320 42 6 3 3 59 0 10 0 5 0 54.0
9/27/2025 at Claremont-M-S W 3 43 7 90 .400 41 7 5 2 54 4 18 0 13 1 63.0
9/30/2025 Cal Lutheran W 4 55 28 143 .189 48 7 7 8 73 2 12 0 8 0 70.0
10/04/2025 at La Verne W 3 42 10 96 .333 39 5 6 2 58 2 16 3 10 1 57.0
10/07/2025 Redlands W 4 53 23 151 .199 50 8 10 3 74 2 10 2 7.0 0 68.0
10/10/2025 at Occidental W 5 70 21 174 .282 65 8 8 17 82 1 10 1 6 2 84.0
10/11/2025 Chapman W 3 40 9 95 .326 38 3 4 3 50 2 20 2 12 0 55.0
10/14/2025 at Whittier W 4 56 32 184 .130 52 3 1 4 99 3 14 3 10 0 69.0
10/21/2025 at Pomona-Pitzer W 5 66 38 177 .158 60 8 8 9 92 1 20 0 11 1 85.0
10/24/2025 ClaremontMuddScripps W 3 42 16 97 .268 40 11 4 6 53 3 10 0 8.0 0 61.0
10/25/2025 at Cal Lutheran W 4 57 19 166 .229 53 13 6 5 90 2 10 5 7 1 77.0
10/31/2025 La Verne W 3 38 5 89 .371 36 10 4 3 50 2 10 2 7 0 55.0
11/01/2025 at Redlands W 3 39 7 108 .296 35 6 9 3 51 0 14 1 7 0 52.0
11/04/2025 Occidental L 4 53 39 208 .067 52 7 3 7 104 0 10 0 5 0 65.0
11/07/2025 at Chapman W 3 38 7 102 .304 37 5 7 2 60 7 14 2 14 0 57.0
11/08/2025 Whittier W 4 55 16 131 .298 51 5 7 5 71 3 10 1 8.0 0 68.0
Opponents 98 1257 493 3504 .218 1168 180 177 190 1817 68 300 31 218.0 9 1,655.0
Caltech 98 1011 585 3704 .115 959 190 182 180 1530 34 124 11 96.0 4 1,297.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.83
Assists Per Set 11.92
Service Aces Per Set 1.84
Reception Errors Per Set 1.94
Digs Per Set 18.54
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.09
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Bakker, Alize 279
Zhang, Rena 217
Chennupati, Veda 116
Wallen, Stephanie 103
Wilkinson, Noelle 100
Team Leaders: Assists
Player High
Assists
Shen, Ailsa 444
Berg , Emma 182
Wallen, Stephanie 136
Murgia, Giulia 95
Bakker, Alize 29
Team Leaders: Service Aces
Player High
Service Aces
Zhang, Rena 35
Bakker, Alize 34
Murgia, Giulia 29
Berg , Emma 27
Shen, Ailsa 27
Team Leaders: Digs
Player High
Digs
Murgia, Giulia 389
Bakker, Alize 348
Zhang, Rena 212
Shen, Ailsa 134
Berg , Emma 101
Team Leaders: Blocks
Player High
Blocks
Wallen, Stephanie 40.0
Chennupati, Veda 33.0
Shen, Ailsa 16.0
Till, Marissa 15.0
Bakker, Alize 13.0