Skip To Main Content

California Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Caltech Opponents
Attack
Kills 416 467
Errors 217 206
Attempts 1444 1390
Percent .138 .188
Kills Per Set 10.4 11.7
Set
Assists 399 429
Assists Per Set 10.0 10.7
Ball Handling Errors 3 3
Serve
Aces 108 68
Errors 72 85
Aces Per Set 2.7 1.7
Receptions
Errors 68 108
Errors Per Set 1.7 2.7
Defense
Digs 633 697
Digs Per Set 15.8 17.4
Blocking
Solo 17 34
Assists 38 92
Errors 7 9
Blocks 36.0 80.0
Blocks Per Set .9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lee, Jeylin 18 9 1 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 7
3 Wallen, Stephanie 34 11 6 43.0 1.26 33 0.97 18 152 .099 73 2.15 3 0.09 4
5 Saopraseuth, Lana 12 5 1 5.0 0.42 1 0.08 0 4 .250 24 2.00 4 0.33 4
6 Zhang, Rena 31 11 8 72.5 2.34 50 1.61 29 181 .116 5 0.16 18 0.58 8
8 Bakker, Alize 39 11 11 134.0 3.44 123 3.15 52 392 .181 10 0.26 11 0.28 9
11 Berg , Emma 38 11 9 55.5 1.46 25 0.66 16 111 .081 171 4.50 26 0.68 10
12 Shen, Ailsa 31 11 7 28.5 0.92 15 0.48 8 73 .096 91 2.94 10 0.32 2
14 Chennupati, Veda 26 9 4 55.5 2.13 46 1.77 22 124 .194 0 0.00 0 0.00 2
16 Murgia, Giulia 39 11 1 22.0 0.56 1 0.03 3 10 -.200 16 0.41 21 0.54 9
17 Li, Andrea 33 10 9 60.0 1.82 48 1.45 37 149 .074 3 0.09 8 0.24 9
22 Wilkinson, Noelle 38 11 9 83.0 2.18 74 1.95 32 248 .169 4 0.11 6 0.16 8
Total 40 11 560.0 14.00 416 10.40 217 1444 .138 399 9.98 108 2.70 72
Opponents 40 11 615.0 15.38 467 11.68 206 1390 .188 429 10.73 68 1.70 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lee, Jeylin 18 34 1.89 3 36 .917 0.17 0 0 0 0.00 0 0
3 Wallen, Stephanie 34 27 0.79 0 3 1.000 0.00 2 10 12.0 0.35 0 1
5 Saopraseuth, Lana 12 9 0.75 1 1 .000 0.08 0 0 0 0.00 0 0
6 Zhang, Rena 31 50 1.61 12 179 .933 0.39 4 1 5.0 0.16 0 0
8 Bakker, Alize 39 149 3.82 11 205 .946 0.28 0 0 0 0.00 0 0
11 Berg , Emma 38 97 2.55 1 2 .500 0.03 0 9 9.0 0.24 4 1
12 Shen, Ailsa 31 36 1.16 0 5 1.000 0.00 3 1 4.0 0.13 0 0
14 Chennupati, Veda 26 7 0.27 0 0 .000 0.00 6 7 13.0 0.50 0 1
16 Murgia, Giulia 39 147 3.77 13 219 .941 0.33 0 0 0 0.00 0 0
17 Li, Andrea 33 17 0.52 1 4 .750 0.03 1 6 7.0 0.21 2 0
22 Wilkinson, Noelle 38 60 1.58 8 88 .909 0.21 1 4 5.0 0.13 1 0
Total 40 633 15.83 68 750 .909 1.70 17 38 36.0 0.90 7 3
Opponents 40 697 17.43 108 761 .858 2.70 34 92 80.0 2.00 9 3

Match-By-Match

Caltech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hope Int'l L 4 35 24 138 .080 35 4 13 9 47 1 2 1 2.0 0 41.0
8/30/2025 West Coast Baptist W 3 29 2 62 .435 24 22 5 2 24 3 2 0 4.0 0 55.0
9/06/2025 Westcliff (CA) W 4 46 25 142 .148 44 7 9 4 78 4 2 0 5.0 0 58.0
9/06/2025 at Life Pacific L 4 46 24 155 .142 45 11 4 7 68 4 0 1 4.0 0 61.0
9/12/2025 vs Wis.-Stout L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 vs Simpson L 5 51 25 194 .134 50 13 8 5 97 0 14 1 7 0 71.0
9/13/2025 vs Bethany Lutheran L 3 35 20 113 .133 32 9 4 8 47 1 2 0 2 0 46.0
9/13/2025 at Macalester L 3 30 20 137 .073 28 6 7 5 57 0 2 0 1 1 37.0
9/18/2025 at West Coast Baptist W 3 29 20 93 .097 28 15 6 2 57 0 0 0 0.0 0 44.0
9/19/2025 Simpson (CA) L 4 41 19 151 .146 41 11 5 12 51 0 6 3 3.0 1 55.0
9/19/2025 LIFE Pacific L 4 46 16 155 .194 44 8 6 9 72 3 2 1 4 1 58.0
Caltech 40 416 217 1444 .138 399 108 72 68 633 17 38 7 36.0 3 560.0
Opponents 40 467 206 1390 .188 429 68 85 108 697 34 92 9 80.0 3 615.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 10.40
Assists Per Set 9.98
Service Aces Per Set 2.70
Reception Errors Per Set 1.70
Digs Per Set 15.83
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.08
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hope Int'l W 4 46 13 122 .270 38 9 8 4 60 4 8 0 8.0 1 63.0
8/30/2025 at West Coast Baptist L 3 9 17 51 -.157 8 2 3 22 25 0 0 1 0.0 0 11.0
9/06/2025 at Westcliff (CA) L 4 45 26 157 .121 42 4 16 7 66 12 0 3 12.0 0 61.0
9/06/2025 Life Pacific W 4 55 12 141 .305 51 7 7 11 77 5 8 1 9.0 0 71.0
9/12/2025 vs Wis.-Stout W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 vs Simpson W 5 61 29 201 .159 54 5 14 13 99 1 18 0 10 0 76.0
9/13/2025 vs Bethany Lutheran W 3 46 21 122 .205 44 8 4 9 55 3 12 0 9 0 63.0
9/13/2025 Macalester W 3 41 16 121 .207 37 5 8 6 75 2 14 0 9 1 55.0
9/18/2025 West Coast Baptist L 3 7 17 84 -.119 6 2 8 15 39 0 0 1 0.0 0 9.0
9/19/2025 at Simpson (CA) W 4 59 22 142 .261 57 12 8 11 77 3 10 0 8.0 0 79.0
9/19/2025 at LIFE Pacific W 4 58 22 162 .222 54 9 5 8 78 0 10 3 5 1 72.0
Opponents 40 467 206 1390 .188 429 68 85 108 697 34 92 9 80.0 3 615.0
Caltech 40 416 217 1444 .138 399 108 72 68 633 17 38 7 36.0 3 560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.68
Assists Per Set 10.73
Service Aces Per Set 1.70
Reception Errors Per Set 2.70
Digs Per Set 17.43
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.08
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Bakker, Alize 123
Wilkinson, Noelle 74
Zhang, Rena 50
Li, Andrea 48
Chennupati, Veda 46
Team Leaders: Assists
Player High
Assists
Berg , Emma 171
Shen, Ailsa 91
Wallen, Stephanie 73
Saopraseuth, Lana 24
Murgia, Giulia 16
Team Leaders: Service Aces
Player High
Service Aces
Berg , Emma 26
Murgia, Giulia 21
Zhang, Rena 18
Bakker, Alize 11
Shen, Ailsa 10
Team Leaders: Digs
Player High
Digs
Bakker, Alize 149
Murgia, Giulia 147
Berg , Emma 97
Wilkinson, Noelle 60
Zhang, Rena 50
Team Leaders: Blocks
Player High
Blocks
Chennupati, Veda 13.0
Wallen, Stephanie 12.0
Berg , Emma 9.0
Li, Andrea 7.0
Wilkinson, Noelle 5.0