Skip To Main Content

California Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (4-21, 1-13)

Overall Team Statistics
Statistic Caltech Opponents
Attack
Kills 950 1164
Errors 530 470
Attempts 3438 3271
Percent .122 .212
Kills Per Set 10.4 12.8
Set
Assists 899 1080
Assists Per Set 9.9 11.9
Ball Handling Errors 4 9
Serve
Aces 183 170
Errors 170 163
Aces Per Set 2.0 1.9
Receptions
Errors 170 183
Errors Per Set 1.9 2.0
Defense
Digs 1430 1686
Digs Per Set 15.7 18.5
Blocking
Solo 32 58
Assists 110 276
Errors 9 28
Blocks 87.0 196.0
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
1 Till, Marissa 45 12 10 77.5 1.72 63 1.40 45 265 .068 10 0.22 8 0.18 13
2 Lee, Jeylin 38 17 1 1.0 0.03 0 0.00 0 0 0 6 0.16 1 0.03 14
3 Wallen, Stephanie 85 25 20 129.0 1.52 98 1.15 49 386 .127 130 1.53 9 0.11 12
5 Saopraseuth, Lana 12 5 1 5.0 0.42 1 0.08 0 4 .250 24 2.00 4 0.33 4
6 Zhang, Rena 82 25 22 241.0 2.94 198 2.41 114 718 .117 17 0.21 35 0.43 27
8 Bakker, Alize 90 25 25 307.5 3.42 267 2.97 141 934 .135 24 0.27 34 0.38 20
11 Berg , Emma 41 12 10 60.5 1.48 29 0.71 19 128 .078 182 4.44 27 0.66 10
12 Shen, Ailsa 82 25 21 74.5 0.91 41 0.50 23 188 .096 408 4.98 23 0.28 30
14 Chennupati, Veda 59 18 13 127.5 2.16 109 1.85 49 295 .203 2 0.03 0 0.00 2
16 Murgia, Giulia 89 25 3 29.0 0.33 2 0.02 5 33 -.091 87 0.98 27 0.30 21
17 Li, Andrea 33 10 9 60.0 1.82 48 1.45 37 149 .074 3 0.09 8 0.24 9
22 Wilkinson, Noelle 59 20 14 103.5 1.75 91 1.54 47 329 .134 6 0.10 7 0.12 8
Total 91 25 1,220.0 13.41 950 10.44 530 3438 .122 899 9.88 183 2.01 170
Opponents 91 25 1,530.0 16.81 1164 12.79 470 3271 .212 1080 11.87 170 1.87 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
1 Till, Marissa 45 75 1.67 0 3 1.000 0.00 0 13 13.0 0.29 0 0
2 Lee, Jeylin 38 73 1.92 4 58 .931 0.11 0 0 0 0.00 0 0
3 Wallen, Stephanie 85 67 0.79 2 6 .667 0.02 7 30 37.0 0.44 2 2
5 Saopraseuth, Lana 12 9 0.75 1 1 .000 0.08 0 0 0 0.00 0 0
6 Zhang, Rena 82 199 2.43 34 545 .938 0.41 5 6 11.0 0.13 0 0
8 Bakker, Alize 90 320 3.56 38 621 .939 0.42 2 9 11.0 0.12 0 0
11 Berg , Emma 41 101 2.46 1 2 .500 0.02 0 9 9.0 0.22 4 1
12 Shen, Ailsa 82 124 1.51 3 11 .727 0.04 5 11 16.0 0.20 0 0
14 Chennupati, Veda 59 10 0.17 1 3 .667 0.02 10 17 27.0 0.46 0 1
16 Murgia, Giulia 89 366 4.11 45 522 .914 0.51 0 0 0 0.00 0 0
17 Li, Andrea 33 17 0.52 1 4 .750 0.03 1 6 7.0 0.21 2 0
22 Wilkinson, Noelle 59 67 1.14 8 91 .912 0.14 1 9 10.0 0.17 1 0
Total 91 1429 15.70 170 1878 .909 1.87 32 110 87.0 0.96 9 4
Opponents 91 1686 18.53 183 1648 .889 2.01 58 276 196.0 2.15 28 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
1 Till, Marissa 45 12 10 77.5 1.72 63 1.40 45 265 .068 10 0.22 8 0.18 13
2 Lee, Jeylin 20 8 0 0 0.00 0 0.00 0 0 0 4 0.20 0 0.00 7
3 Wallen, Stephanie 51 14 14 86.0 1.69 65 1.27 31 234 .145 57 1.12 6 0.12 8
6 Zhang, Rena 51 14 14 168.5 3.30 148 2.90 85 537 .117 12 0.24 17 0.33 19
8 Bakker, Alize 51 14 14 173.5 3.40 144 2.82 89 542 .101 14 0.27 23 0.45 11
11 Berg , Emma 3 1 1 5.0 1.67 4 1.33 3 17 .059 11 3.67 1 0.33 0
12 Shen, Ailsa 51 14 14 46.0 0.90 26 0.51 15 115 .096 317 6.22 13 0.25 28
14 Chennupati, Veda 33 9 9 72.0 2.18 63 1.91 27 171 .211 2 0.06 0 0.00 0
16 Murgia, Giulia 50 14 2 7.0 0.14 1 0.02 2 23 -.043 71 1.42 6 0.12 12
22 Wilkinson, Noelle 21 9 5 20.5 0.98 17 0.81 15 81 .025 2 0.10 1 0.05 0
Total 51 14 660.0 12.94 534 10.47 313 1994 .111 500 9.80 75 1.47 98
Opponents 51 14 915.0 17.94 697 13.67 264 1881 .230 651 12.76 102 2.00 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
1 Till, Marissa 45 75 1.67 0 3 1.000 0.00 0 13 13.0 0.29 0 0
2 Lee, Jeylin 20 39 1.95 1 22 .955 0.05 0 0 0 0.00 0 0
3 Wallen, Stephanie 51 40 0.78 2 3 .333 0.04 5 20 25.0 0.49 2 1
6 Zhang, Rena 51 149 2.92 22 366 .940 0.43 1 5 6.0 0.12 0 0
8 Bakker, Alize 51 171 3.35 27 416 .935 0.53 2 9 11.0 0.22 0 0
11 Berg , Emma 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shen, Ailsa 51 88 1.73 3 6 .500 0.06 2 10 12.0 0.24 0 0
14 Chennupati, Veda 33 3 0.09 1 3 .667 0.03 4 10 14.0 0.42 0 0
16 Murgia, Giulia 50 219 4.38 32 303 .894 0.64 0 0 0 0.00 0 0
22 Wilkinson, Noelle 21 7 0.33 0 3 1.000 0.00 0 5 5.0 0.24 0 0
Total 51 796 15.61 102 1128 .910 2.00 15 72 51.0 1.00 2 1
Opponents 51 989 19.39 75 887 .915 1.47 24 184 116.0 2.27 19 6

Match-By-Match

Caltech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hope Int'l L 4 35 24 138 .080 35 4 13 9 47 1 2 1 2.0 0 41.0
8/30/2025 West Coast Baptist W 3 29 2 62 .435 24 22 5 2 24 3 2 0 4.0 0 55.0
9/06/2025 Westcliff (CA) W 4 46 25 142 .148 44 7 9 4 78 4 2 0 5.0 0 58.0
9/06/2025 at Life Pacific L 4 46 24 155 .142 45 11 4 7 68 4 0 1 4.0 0 61.0
9/12/2025 vs Wis.-Stout L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 vs Simpson L 5 51 25 194 .134 50 13 8 5 97 0 14 1 7 0 71.0
9/13/2025 vs Bethany Lutheran L 3 35 20 113 .133 32 9 4 8 47 1 2 0 2 0 46.0
9/13/2025 at Macalester L 3 30 20 137 .073 28 6 7 5 57 0 2 0 1 1 37.0
9/18/2025 at West Coast Baptist W 3 29 20 93 .097 28 15 6 2 57 0 0 0 0.0 0 44.0
9/19/2025 Simpson (CA) L 4 41 19 151 .146 41 11 5 12 51 0 6 3 3.0 1 55.0
9/19/2025 LIFE Pacific L 4 46 16 155 .194 44 8 6 9 72 3 2 1 4 1 58.0
9/26/2025 at Pomona-Pitzer L 3 30 17 115 .113 29 3 7 6 44 0 4 0 2 0 35.0
9/27/2025 Claremont-M-S L 3 34 19 113 .133 31 2 3 7 30 1 4 0 3 1 39.0
9/30/2025 at Cal Lutheran L 4 35 25 144 .069 30 8 11 7 51 2 12 0 8 0 51.0
10/04/2025 La Verne L 3 18 23 114 -.044 17 2 3 5 37 1 0 0 1 0 21.0
10/07/2025 at Redlands L 4 44 28 161 .099 40 3 8 8 69 3 6 0 6.0 0 53.0
10/10/2025 Occidental L 5 57 16 165 .248 55 17 12 8 70 2 6 0 5 0 79.0
10/11/2025 at Chapman L 3 39 24 122 .123 34 3 8 3 40 1 0 0 1 0 43.0
10/14/2025 Whittier L 4 48 26 180 .122 45 4 8 3 82 0 10 1 5 0 57.0
10/21/2025 Pomona-Pitzer L 5 39 31 171 .047 36 9 6 8 67 2 6 0 5 0 53.0
10/24/2025 at ClaremontMuddScripps L 3 24 18 101 .059 22 6 2 11 34 1 2 0 2.0 0 32.0
10/25/2025 Cal Lutheran L 4 45 18 176 .153 43 5 8 13 75 1 8 1 5 0 55.0
10/31/2025 at La Verne L 3 36 18 112 .161 34 3 8 10 41 0 2 0 1 0 40.0
11/01/2025 Redlands L 3 31 22 116 .078 31 3 6 6 52 1 2 0 2 0 36.0
11/04/2025 at Occidental W 4 54 28 204 .127 53 7 8 7 105 0 10 0 5 0 66.0
Caltech 91 950 530 3438 .122 899 183 170 170 1430 32 110 9 87.0 4 1,220.0
Opponents 91 1164 470 3271 .212 1080 170 163 183 1686 58 276 28 196.0 9 1,530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.44
Assists Per Set 9.88
Service Aces Per Set 2.01
Reception Errors Per Set 1.87
Digs Per Set 15.71
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.04
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hope Int'l W 4 46 13 122 .270 38 9 8 4 60 4 8 0 8.0 1 63.0
8/30/2025 at West Coast Baptist L 3 9 17 51 -.157 8 2 3 22 25 0 0 1 0.0 0 11.0
9/06/2025 at Westcliff (CA) L 4 45 26 157 .121 42 4 16 7 66 12 0 3 12.0 0 61.0
9/06/2025 Life Pacific W 4 55 12 141 .305 51 7 7 11 77 5 8 1 9.0 0 71.0
9/12/2025 vs Wis.-Stout W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 vs Simpson W 5 61 29 201 .159 54 5 14 13 99 1 18 0 10 0 76.0
9/13/2025 vs Bethany Lutheran W 3 46 21 122 .205 44 8 4 9 55 3 12 0 9 0 63.0
9/13/2025 Macalester W 3 41 16 121 .207 37 5 8 6 75 2 14 0 9 1 55.0
9/18/2025 West Coast Baptist L 3 7 17 84 -.119 6 2 8 15 39 0 0 1 0.0 0 9.0
9/19/2025 at Simpson (CA) W 4 59 22 142 .261 57 12 8 11 77 3 10 0 8.0 0 79.0
9/19/2025 at LIFE Pacific W 4 58 22 162 .222 54 9 5 8 78 0 10 3 5 1 72.0
9/26/2025 Pomona-Pitzer W 3 43 10 103 .320 42 6 3 3 59 0 10 0 5 0 54.0
9/27/2025 at Claremont-M-S W 3 43 7 90 .400 41 7 5 2 54 4 18 0 13 1 63.0
9/30/2025 Cal Lutheran W 4 55 28 143 .189 48 7 7 8 73 2 12 0 8 0 70.0
10/04/2025 at La Verne W 3 42 10 96 .333 39 5 6 2 58 2 16 3 10 1 57.0
10/07/2025 Redlands W 4 53 23 151 .199 50 8 10 3 74 2 10 2 7.0 0 68.0
10/10/2025 at Occidental W 5 70 21 174 .282 65 8 8 17 82 1 10 1 6 2 84.0
10/11/2025 Chapman W 3 40 9 95 .326 38 3 4 3 50 2 20 2 12 0 55.0
10/14/2025 at Whittier W 4 56 32 184 .130 52 3 1 4 99 3 14 3 10 0 69.0
10/21/2025 at Pomona-Pitzer W 5 66 38 177 .158 60 8 8 9 92 1 20 0 11 1 85.0
10/24/2025 ClaremontMuddScripps W 3 42 16 97 .268 40 11 4 6 53 3 10 0 8.0 0 61.0
10/25/2025 at Cal Lutheran W 4 57 19 166 .229 53 13 6 5 90 2 10 5 7 1 77.0
10/31/2025 La Verne W 3 38 5 89 .371 36 10 4 3 50 2 10 2 7 0 55.0
11/01/2025 at Redlands W 3 39 7 108 .296 35 6 9 3 51 0 14 1 7 0 52.0
11/04/2025 Occidental L 4 53 39 208 .067 52 7 3 7 104 0 10 0 5 0 65.0
Opponents 91 1164 470 3271 .212 1080 170 163 183 1686 58 276 28 196.0 9 1,530.0
Caltech 91 950 530 3438 .122 899 183 170 170 1430 32 110 9 87.0 4 1,220.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.79
Assists Per Set 11.87
Service Aces Per Set 1.87
Reception Errors Per Set 2.01
Digs Per Set 18.53
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.10
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Bakker, Alize 267
Zhang, Rena 198
Chennupati, Veda 109
Wallen, Stephanie 98
Wilkinson, Noelle 91
Team Leaders: Assists
Player High
Assists
Shen, Ailsa 408
Berg , Emma 182
Wallen, Stephanie 130
Murgia, Giulia 87
Bakker, Alize 24
Team Leaders: Service Aces
Player High
Service Aces
Zhang, Rena 35
Bakker, Alize 34
Berg , Emma 27
Murgia, Giulia 27
Shen, Ailsa 23
Team Leaders: Digs
Player High
Digs
Murgia, Giulia 366
Bakker, Alize 320
Zhang, Rena 199
Shen, Ailsa 124
Berg , Emma 101
Team Leaders: Blocks
Player High
Blocks
Wallen, Stephanie 37.0
Chennupati, Veda 27.0
Shen, Ailsa 16.0
Till, Marissa 13.0
Bakker, Alize 11.0