Skip To Main Content

California Institute of Technology

Caltech () -VS- University of St Kat ()

Box Score

Caltech logo
0
vs
University of St Kat logo
3

Caltech ()
-VS-
University of St Kat ()

Team Score By Period
Team 1 2 3 4 5
Caltech CALTECH 18 15 9 0 0
Winner University of St Kat USK 25 25 25 0 0
Date:
9/12/2017
Time:
15:00:00
Site:
San Marcos, CA ()
Attendance:
0
VIEW
Match History vs University of St Kat

Match Details

Game Statistics By Set
Set Caltech University of St Kat
K E TA % K E TA %
Set #1 11 7 40 .100 20 5 30 .500
Set #2 11 9 32 .062 15 0 31 .484
Set #3 5 7 30 -.067 5 2 15 .200
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 27 23 102 .039 40 7 76 .434
Team Statistical Comparison
Statistic Team Comparison
CALTECH - USK
Points
32.0
57.0
Kills
27
40
Aces
2
5
Blocks
3
12
Assists
24
24
Digs
53
46

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Lauinger, Alexa (7), Vetrivel, Sakthi (6), Maruszko, Krystyna (4)
Aces Maruszko, Krystyna (2)
Blocks Vetrivel, Sakthi (2.0), Maruszko, Krystyna (1.0), Shield, Helena (1.0)
Assists Maruszko, Krystyna (23), Yang, Isabell (1)
Digs Maruszko, Krystyna (13), Mondello, Allessandra (12), Lauinger, Alexa (12)
USK - Leaders
Statistic Leaders
Kills Morgan, Alexander (10), Chloe, Gruwell (7), Mya, Cardoza (6)
Aces Elizabeth, Muriel (2), Chloe, Gruwell (1), Morgan, Alexander (1)
Blocks Cheyenne, Chambers (5.0), Kayla, Leyvas (4.0), Morgan, Alexander (3.0)
Assists Dannika, Fulmer (9), Elizabeth, Muriel (9), Savannah, Minshew (4)
Digs Chloe, Gruwell (11), Brittany, Mitchell (10), Gabby, Hutzler (8)

Individual Statistics

Caltech

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yu, Christine 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 2 0 0 3.0
3 3 Maruszko, Krystyna 3 4 1 10 .300 23 0 2 2 2-2 1 0 2 13 4 0 7.0
4 4 Laures, Mei-Ling 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Mondello, Allessandra 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
10 10 Shield, Helena 3 3 2 13 .077 0 0 0 0 0-0 0 1 1 3 0 0 3.5
12 12 Yang, Isabell 3 4 4 18 .000 1 0 0 0 0-0 0 0 0 9 0 0 4.0
15 15 Vetrivel, Sakthi 3 6 7 20 -.050 0 0 0 1 0-1 1 1 0 0 0 0 7.5
22 22 Lauinger, Alexa 3 7 7 28 .000 0 0 0 0 0-0 0 0 3 12 0 1 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 23 102 .039 24 0 2 3 2-3 2 2 7 53 4 3 32
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yu, Christine 3 0 0 1 2 0 0 3.0
3 3 Maruszko, Krystyna 3 1 0 2 13 4 0 7.0
4 4 Laures, Mei-Ling 3 0 0 0 2 0 0 0.0
8 8 Mondello, Allessandra 3 0 0 0 12 0 2 0.0
10 10 Shield, Helena 3 0 1 1 3 0 0 3.5
12 12 Yang, Isabell 3 0 0 0 9 0 0 4.0
15 15 Vetrivel, Sakthi 3 1 1 0 0 0 0 7.5
22 22 Lauinger, Alexa 3 0 0 3 12 0 1 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 7 53 4 3 32

University of St Kat

USK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chloe, Gruwell 3 7 2 15 .333 0 0 1 0 1-0 0 0 0 11 0 2 8.0
5 5 Brittany, Mitchell 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Dannika, Fulmer 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kayla, Leyvas 3 4 0 7 .571 0 0 0 0 0-0 2 2 1 2 0 0 7.0
12 12 Savannah, Minshew 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Samantha, Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Morgan, Alexander 3 10 1 21 .429 0 0 1 0 1-0 2 1 0 1 0 0 13.5
22 22 Kali, Weires 3 5 0 5 1.000 0 0 0 0 0-0 0 1 1 1 0 0 5.5
23 23 Gabby, Hutzler 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 8 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Cheyenne, Chambers 2 5 1 8 .500 0 0 0 1 0-1 4 1 2 1 0 0 9.5
8 8 Elizabeth, Muriel 2 1 0 1 1.000 9 0 2 0 2-0 0 0 0 2 0 0 3.0
10 10 Taylor, Aviu 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Mya, Cardoza 2 6 0 9 .667 0 0 0 0 0-0 0 1 1 1 0 0 6.5
3 3 Emma, Cajthaml 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kylie, Dixon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Arianna, Walker 1 1 1 4 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
Totals 40 7 76 .434 24 0 5 1 5-1 9 6 6 46 0 2 57
USK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chloe, Gruwell 3 0 0 0 11 0 2 8.0
5 5 Brittany, Mitchell 3 0 0 0 10 0 0 0.0
7 7 Dannika, Fulmer 3 0 0 0 1 0 0 0.0
11 11 Kayla, Leyvas 3 2 2 1 2 0 0 7.0
12 12 Savannah, Minshew 3 0 0 0 1 0 0 1.0
15 15 Samantha, Jones 3 0 0 0 3 0 0 0.0
16 16 Morgan, Alexander 3 2 1 0 1 0 0 13.5
22 22 Kali, Weires 3 0 1 1 1 0 0 5.5
23 23 Gabby, Hutzler 3 0 0 0 8 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
6 6 Cheyenne, Chambers 2 4 1 2 1 0 0 9.5
8 8 Elizabeth, Muriel 2 0 0 0 2 0 0 3.0
10 10 Taylor, Aviu 2 0 0 0 1 0 0 0.0
24 24 Mya, Cardoza 2 0 1 1 1 0 0 6.5
3 3 Emma, Cajthaml 1 0 0 0 0 0 0 0.0
9 9 Kylie, Dixon 1 0 0 0 3 0 0 0.0
14 14 Arianna, Walker 1 1 0 1 0 0 0 2.0
Totals 9 6 6 46 0 2 57