Skip To Main Content

California Institute of Technology

Caltech () -VS- West Coast Baptist ()

Box Score

Caltech logo
3
vs
West Coast Baptist logo
0

Caltech ()
-VS-
West Coast Baptist ()

Team Score By Period
Team 1 2 3
Winner Caltech CALTECH 25 25 25
West Coast Baptist WCBC 10 14 13
Date:
9/4/2018
Time:
6:00pm
Site:
Lancaster, Calif. (Walther Center)
Attendance:
0
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set Caltech West Coast Baptist
K E TA % K E TA %
Set #1 8 7 30 .033 5 5 30 .000
Set #2 10 4 31 .194 3 8 30 -.167
Set #3 14 6 32 .250 5 4 30 .033
Total 32 17 93 .161 13 17 90 -.044
Team Statistical Comparison
Statistic Team Comparison
CALTECH - WCBC
Points
43.0
14.0
Kills
32
13
Aces
7
0
Blocks
4
1
Assists
26
11
Digs
60
42

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Li, Lauren (7), Fan, Hannah (7), Noyes, Alison (6)
Aces Wang, Megan (2), Noyes, Alison (2), Li, Lauren (1)
Blocks Richardson, Sydney (2.0), Noyes, Alison (2.0), Vetrivel, Sakthi (1.0)
Assists Walker, Ellie (12), Frymire, Allie (11), Wang, Megan (2)
Digs Wang, Megan (15), Fan, Hannah (13), Li, Lauren (9)
WCBC - Leaders
Statistic Leaders
Kills Kereese Pierre (4), Grace Tesdall (3), Amanda Burkhart (3)
Aces
Blocks Mariah Blaisdell (1.0), Allie Taylor (0.0), Katie Davis (0.0)
Assists Grace Tesdall (9), Kristi Berger (1), Celeste Johnson (1)
Digs Grace Tesdall (14), Jennifer McMains (10), Amanda Burkhart (7)

Individual Statistics

Caltech

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yu, Christine 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Li, Lauren 3 7 4 14 .214 1 0 1 3 1-3 0 0 0 9 1 0 8.0
8 8 Mondello, Allessandra 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Walker, Ellie 3 0 0 0 0 12 0 1 0 1-0 0 0 0 8 3 0 1.0
13 13 Frymire, Allie 3 3 1 5 .400 11 0 1 0 1-0 0 0 0 2 0 0 4.0
15 15 Vetrivel, Sakthi 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 3 1 0 4.5
16 16 Richardson, Sydney 3 4 0 11 .364 0 0 0 0 0-0 1 1 0 3 2 0 5.5
18 18 Wang, Megan 3 0 0 2 .000 2 0 2 1 2-1 0 0 0 15 1 0 2.0
21 21 Noyes, Alison 3 6 3 13 .231 0 0 2 0 2-0 2 0 0 3 0 0 10.0
23 23 Fan, Hannah 3 7 7 22 .000 0 0 0 1 0-1 0 0 0 13 0 0 7.0
12 12 Klipfel, Alexandra 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 17 92 .163 26 0 7 5 7-5 3 2 0 60 8 0 43
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yu, Christine 3 0 0 0 0 0 0 0.0
7 7 Li, Lauren 3 0 0 0 9 1 0 8.0
8 8 Mondello, Allessandra 3 0 0 0 4 0 0 0.0
9 9 Walker, Ellie 3 0 0 0 8 3 0 1.0
13 13 Frymire, Allie 3 0 0 0 2 0 0 4.0
15 15 Vetrivel, Sakthi 3 0 1 0 3 1 0 4.5
16 16 Richardson, Sydney 3 1 1 0 3 2 0 5.5
18 18 Wang, Megan 3 0 0 0 15 1 0 2.0
21 21 Noyes, Alison 3 2 0 0 3 0 0 10.0
23 23 Fan, Hannah 3 0 0 0 13 0 0 7.0
12 12 Klipfel, Alexandra 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 60 8 0 43

West Coast Baptist

WCBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allie Taylor 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Katie Davis 3 0 2 7 -.286 0 0 0 1 0-1 0 0 0 2 3 0 0.0
4 4 Haley Fortner 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 1 1 0 2.0
5 5 Kereese Pierre 3 4 3 16 .063 0 0 0 1 0-1 0 0 0 0 0 0 4.0
6 6 Kristi Berger 3 1 3 20 -.100 1 0 0 0 0-0 0 0 0 4 0 0 1.0
8 8 Celeste Johnson 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Grace Tesdall 3 3 1 10 .200 9 0 0 1 0-1 0 0 1 14 4 0 3.0
10 10 Mariah Blaisdell 3 0 1 11 -.091 0 0 0 0 0-0 1 0 1 2 3 1 1.0
11 11 Amanda Burkhart 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 7 2 0 3.0
13 13 Catie Odom 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Jennifer McMains 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 4 3 0.0
TM TM TEAM 0 0 -
Totals 13 16 94 -.032 11 0 0 3 0-3 1 0 2 42 18 7 14
WCBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allie Taylor 3 0 0 0 0 0 2 0.0
3 3 Katie Davis 3 0 0 0 2 3 0 0.0
4 4 Haley Fortner 3 0 0 0 1 1 0 2.0
5 5 Kereese Pierre 3 0 0 0 0 0 0 4.0
6 6 Kristi Berger 3 0 0 0 4 0 0 1.0
8 8 Celeste Johnson 3 0 0 0 1 1 0 0.0
9 9 Grace Tesdall 3 0 0 1 14 4 0 3.0
10 10 Mariah Blaisdell 3 1 0 1 2 3 1 1.0
11 11 Amanda Burkhart 3 0 0 0 7 2 0 3.0
13 13 Catie Odom 3 0 0 0 1 0 1 0.0
14 14 Jennifer McMains 3 0 0 0 10 4 3 0.0
TM TM TEAM 0
Totals 1 0 2 42 18 7 14