Skip To Main Content

California Institute of Technology

Caltech (3-2) -VS- West Coast Baptist (0-0)

Box Score

Caltech logo
3
vs
West Coast Baptist logo
0

Caltech (3-2)
-VS-
West Coast Baptist (0-0)

Team Score By Period
Team 1 2 3
Winner Caltech CALTECH 25 25 25
West Coast Baptist WCBC 16 12 13
Date:
9/10/2019
Time:
6:30pm
Site:
Lancaster, Calif. ()
Attendance:
30
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set Caltech West Coast Baptist
K E TA % K E TA %
Set #1 7 3 13 .308 4 2 10 .200
Set #2 11 1 19 .526 4 0 19 .211
Set #3 12 0 13 .923 2 1 10 .100
Total 30 4 45 .578 10 3 39 .179
Team Statistical Comparison
Statistic Team Comparison
CALTECH - WCBC
Points
38.0
17.0
Kills
30
10
Aces
6
6
Blocks
2
1
Assists
30
9
Digs
26
11

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Taylor, Dallas (8), Richardson, Sydney (6), Noyes, Alison (6)
Aces Maruszko, Krystyna (1), Yang, Isabell (1), Walker, Ellie (1)
Blocks Richardson, Sydney (2.0), Lafayette, Charley (1.0), Maruszko, Krystyna (0.0)
Assists Walker, Ellie (10), Maruszko, Krystyna (9), Taylor, Dallas (3)
Digs Wang, Megan (7), Maruszko, Krystyna (4), Walker, Ellie (3)
WCBC - Leaders
Statistic Leaders
Kills Allie Taylor (3), Mariah Blaisdell (2), Alicia Ramos (2)
Aces Allie Taylor (2), Katie Smith (1), Krisit Berger (1)
Blocks Allie Taylor (1.0), Chloe Smith (0.0), Katie Smith (0.0)
Assists Sage Galepia (4), Allie Taylor (2), Krisit Berger (1)
Digs Alicia Ramos (4), Allie Taylor (2), Mariah Blaisdell (2)

Individual Statistics

Caltech (3-2)

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maruszko, Krystyna 3 1 0 1 1.000 9 0 1 3 1-3 0 0 0 4 0 0 2.0
9 9 Walker, Ellie 3 1 0 2 .500 10 0 1 2 1-2 0 0 0 3 2 0 2.0
10 10 Shield, Helena 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 3 0 1.0
11 11 Taylor, Dallas 3 8 0 10 .800 3 0 1 0 1-0 0 0 0 0 0 0 9.0
16 16 Richardson, Sydney 3 6 0 6 1.000 2 0 0 0 0-0 1 1 0 0 2 0 7.5
18 18 Wang, Megan 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
1 1 Lafayette, Charley 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 1 0 2.5
4 4 Yang, Isabell 2 1 0 2 .500 1 0 1 1 1-1 0 0 0 0 0 0 2.0
8 8 Mondello, Allessandra 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
21 21 Noyes, Alison 2 6 0 6 1.000 2 0 0 1 0-1 0 0 0 3 2 0 6.0
6 6 Fan, Hannah 1 1 0 2 .500 2 0 0 1 0-1 0 0 0 0 1 0 1.0
7 7 Li, Lauren 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Klipfel, Alexandra 1 0 2 2 -1.000 0 0 1 2 1-2 0 0 0 2 1 0 1.0
22 22 Lauinger, Alexa 1 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 30 4 45 .578 30 0 6 13 6-13 1 2 0 26 13 6 38
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maruszko, Krystyna 3 0 0 0 4 0 0 2.0
9 9 Walker, Ellie 3 0 0 0 3 2 0 2.0
10 10 Shield, Helena 3 0 0 0 3 3 0 1.0
11 11 Taylor, Dallas 3 0 0 0 0 0 0 9.0
16 16 Richardson, Sydney 3 1 1 0 0 2 0 7.5
18 18 Wang, Megan 3 0 0 0 7 0 0 0.0
1 1 Lafayette, Charley 2 0 1 0 0 1 0 2.5
4 4 Yang, Isabell 2 0 0 0 0 0 0 2.0
8 8 Mondello, Allessandra 2 0 0 0 2 0 1 1.0
21 21 Noyes, Alison 2 0 0 0 3 2 0 6.0
6 6 Fan, Hannah 1 0 0 0 0 1 0 1.0
7 7 Li, Lauren 1 0 0 0 2 0 0 2.0
12 12 Klipfel, Alexandra 1 0 0 0 2 1 0 1.0
22 22 Lauinger, Alexa 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 2 0 26 13 6 38

West Coast Baptist (0-0)

WCBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allie Taylor 3 3 1 9 .222 2 0 2 2 2-2 1 0 0 2 0 1 6.0
3 3 Katie Smith 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 1 3 1 2.0
6 6 Krisit Berger 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 0 2 0 1.0
7 7 Amanda Burkhart 3 1 0 3 .333 1 0 0 3 0-3 0 0 0 0 4 0 1.0
10 10 Mariah Blaisdell 3 2 1 5 .200 1 0 1 3 1-3 0 0 0 2 3 0 3.0
13 13 Catie Odom 3 1 0 4 .250 0 0 1 2 1-2 0 0 0 2 0 2 2.0
15 15 Mili Lira 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Alicia Ramos 3 2 1 5 .200 0 0 0 1 0-1 0 0 0 4 0 0 2.0
17 17 Devyon Nakemi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Sage Galepia 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 0 6 0 0.0
2 2 Chloe Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kristi Berger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 10 3 39 .179 9 0 6 11 6-11 1 0 0 11 18 6 17
WCBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allie Taylor 3 1 0 0 2 0 1 6.0
3 3 Katie Smith 3 0 0 0 1 3 1 2.0
6 6 Krisit Berger 3 0 0 0 0 2 0 1.0
7 7 Amanda Burkhart 3 0 0 0 0 4 0 1.0
10 10 Mariah Blaisdell 3 0 0 0 2 3 0 3.0
13 13 Catie Odom 3 0 0 0 2 0 2 2.0
15 15 Mili Lira 3 0 0 0 0 0 2 0.0
16 16 Alicia Ramos 3 0 0 0 4 0 0 2.0
17 17 Devyon Nakemi 3 0 0 0 0 0 0 0.0
18 18 Sage Galepia 3 0 0 0 0 6 0 0.0
2 2 Chloe Smith 1 0 0 0 0 0 0 0.0
11 11 Kristi Berger 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 11 18 6 17