Skip To Main Content

California Institute of Technology

Caltech (2-12, 0-8 SCIAC) -VS- Cal Lutheran (14-7, 7-1 SCIAC)

Box Score

Caltech logo
3
vs
Cal Lutheran logo
15

Caltech (2-12, 0-8 SCIAC) -VS- Cal Lutheran (14-7, 7-1 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Caltech CIT 0 1 1 1 3
CLU Cal Lutheran 8 2 5 0 15
Date:
03/30/2019
Time:
11:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:45 CLU CLU G Lexi Rond
1st 7:22 CLU CLU G Christin Hirn
1st 6:42 CLU CLU G Mackenzie Thomas
1st 5:11 CLU CLU G Megan Seeman
1st 3:42 CLU CLU G Megan Seeman
1st 2:12 CLU CLU G Victoria Meek
1st 1:09 CLU CLU G Victoria Meek
1st 0:34 CLU CLU G Kaitlin Gardhouse
2nd 4:21 CLU CLU G Susanna Zdolsek
2nd 2:57 CIT CIT G-E Katie Johnston
2nd 2:37 CLU CLU G Bri Bulkeley
3rd 6:56 CLU CLU G Susanna Zdolsek
3rd 5:20 CLU CLU G Bri Bulkeley
3rd 3:22 CIT CIT G Katie Johnston
3rd 2:55 CLU CLU G-E Susanna Zdolsek
3rd 1:37 CLU CLU G Bri Bulkeley
3rd 0:51 CLU CLU G Susanna Zdolsek
4th 6:55 CIT CIT G Sophie Devoe

Team Statistics

Team Statistics
Statistic CIT CLU
Shots 23 22
Goals 3 15
Assists 1 10
Points 4 25
Exclusions 2 2
Steals 9 10
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
2nd 6:28 CIT E Yuying Lin
2nd 3:12 CLU E Susanna Zdolsek
2nd 1:56 CIT E Yuying Lin
2nd 0:39 CLU E Bri Bulkeley

Individual Statistics

Caltech 3

CIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
2 Zhao, Michelle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lin, Yuying - 0G, 0A 1 0 0 0 2 0 1 0 0-0
5 Cui, Sunny - 0G, 0A 2 0 0 0 0 1 0 0 0-0
6 Dula, Isabella - 0G, 0A 2 0 0 0 0 0 0 0 0-3
7 Wooten, Mackenzie - 0G, 0A 4 0 0 0 0 0 0 0 0-0
8 D'Costa, Samantha - 0G, 1A 3 0 1 1 0 0 1 0 0-0
9 Percin, Brittany - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Durrett, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Takahashi, Gemma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Keller, Hana - 0G, 0A 2 0 0 0 0 0 1 0 0-1
13 Chan, Gabriella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Devoe, Sophie - 1G, 0A 6 1 0 1 0 0 3 0 0-0
16 Johnston, Katie - 2G, 0A 3 2 0 2 0 1 3 0 0-0
TOTALS 23 3 1 4 2 2 9 0 0-4
Caltech - Goalie Statistics
# Goalie Minutes GA Saves
2 Zhao, Michelle - 0S 8:00 8 0
3 Lin, Yuying - 0S 8:51 5 0
14 Devoe, Sophie - 1S 8:00 2 1
16 Johnston, Katie - 0S 8:00 0 0
TOTALS 15 1

Cal Lutheran 15

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Kaitlin Moreno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Bailey Meyer - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Nicole Guerriero - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Kaitlin Gardhouse - 1G, 1A 1 1 1 2 0 0 0 0 0-0
4 Lexi Rond - 1G, 0A 1 1 0 1 0 0 1 0 0-0
5 Victoria Meek - 2G, 0A 2 2 0 2 0 0 1 0 0-0
6 Susanna Zdolsek - 4G, 0A 4 4 0 4 1 0 1 0 0-0
7 Nikki Roed - 0G, 0A 0 0 0 0 0 0 1 0 0-0
8 Mardell Ramirez - 0G, 2A 0 0 2 2 0 0 0 0 1-0
9 Mackenzie Thomas - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Megan Seeman - 2G, 0A 2 2 0 2 0 0 0 0 0-0
11 Jamie Sanders - 0G, 0A 1 0 0 0 0 0 1 0 0-0
12 Christin Hirn - 1G, 1A 2 1 1 2 0 0 0 0 0-0
13 Jess Diaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Avery Karich - 0G, 0A 0 0 0 0 0 0 1 0 0-0
16 Bri Bulkeley - 3G, 1A 3 3 1 4 1 1 0 0 0-0
17 Rachel Ray - 0G, 1A 2 0 1 1 0 0 2 0 0-0
18 Kaitlin Garrett - 0G, 0A 3 0 0 0 0 0 0 0 0-0
19 Jay Clerou - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Taylor Campbell - 0G, 3A 0 0 3 3 0 0 1 0 3-0
TOTALS 22 15 10 25 2 1 10 0 4-0
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Bailey Meyer - 4S 8:00 0 4
1A Kaitlin Moreno - 9S 24:00 3 9
TOTALS 3 13