Skip To Main Content

California Institute of Technology

2025 Women's Water Polo Cumulative Statistics

Team (4-19, 1-11)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 177 342
Assists 140 206
Points 317 548
Goals Per Game 7.7 14.9
Shots 557 654
Shots Per Game 24.2 28.4
Shot Percentage .318 .523
Sprints 50-42 39-42
Goals By Period
1st Period 40 83
2nd Period 42 81
3rd Period 47 96
4th Period 48 82
Overtime 0 0
Defense
Steals 279 227
Field Blocks 56 30
Saves 109 171
Saves Per Game 4.7 7.4
Special Teams
Power Play 48 58
Penalty Shots 15 18
Penalties
Exclusions 156 180
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Dickson, Maya Dickson, Maya 23 130 55 21 76 .423 30 19 0 0 0 68 27 0-0
2 Mutadich, Mia Mutadich, Mia 23 147 52 12 64 .354 17 35 0 0 0 31 4 0-1
7 Subdias, Yolotzin Subdias, Yolotzin 23 72 28 31 59 .389 12 52 0 0 0 20 12 0-0
14 Gilbert, Madelyn Gilbert, Madelyn 23 60 14 36 50 .233 27 46 0 0 0 49 9 0-0
9 Titus, Emma Titus, Emma 23 59 17 12 29 .288 20 16 0 0 0 40 1 28-17
8 Zhang, Charlotte Zhang, Charlotte 23 48 8 20 28 .167 27 7 0 0 0 28 1 22-23
4 Lubecke, Lana Lubecke, Lana 12 14 2 2 4 .143 7 4 0 0 0 3 0 0-0
3 Wallen, Stephanie Wallen, Stephanie 22 6 0 3 3 .000 4 2 0 0 0 9 0 0-0
6 Ravi, Medha Ravi, Medha 21 9 1 1 2 .111 4 0 0 0 0 5 1 0-0
11 Patel, Aarohi Patel, Aarohi 22 0 0 2 2 .000 1 0 0 0 0 2 0 0-0
1A Field, Elizabeth Field, Elizabeth 16 2 0 0 0 .000 2 0 0 0 0 11 0 0-0
5 Kumar, Diya Kumar, Diya 19 10 0 0 0 .000 4 0 0 0 0 3 1 0-1
1B Moxley, Cecilia Moxley, Cecilia 3 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
1 Ravi, Mahi Ravi, Mahi 17 0 0 0 0 .000 0 0 0 0 0 9 0 0-0
Total 23 557 177 140 317 .318 156 181 0 0 0 279 56 50-42
Opponents 23 654 341 206 547 .521 180 101 0 0 0 227 30 39-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Ravi, Mahi Ravi, Mahi 17 384:00 198 16.50 49 .198 0 9
1A Field, Elizabeth Field, Elizabeth 16 312:00 120 12.31 56 .318 0 11
1B Moxley, Cecilia Moxley, Cecilia 3 40:00 24 19.20 4 .143 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Dickson, Maya Dickson, Maya 7 54 22 8 30 .407 5 7 0 0 0 18 15 0-0
7 Subdias, Yolotzin Subdias, Yolotzin 7 27 9 12 21 .333 4 12 0 0 0 6 2 0-0
14 Gilbert, Madelyn Gilbert, Madelyn 7 27 5 11 16 .185 6 11 0 0 0 8 3 0-0
9 Titus, Emma Titus, Emma 7 27 10 5 15 .370 6 7 0 0 0 11 1 12-5
8 Zhang, Charlotte Zhang, Charlotte 7 16 3 10 13 .188 7 4 0 0 0 14 1 6-5
2 Mutadich, Mia Mutadich, Mia 7 35 10 2 12 .286 5 14 0 0 0 10 1 0-0
6 Ravi, Medha Ravi, Medha 6 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
3 Wallen, Stephanie Wallen, Stephanie 6 1 0 1 1 .000 2 0 0 0 0 2 0 0-0
1A Field, Elizabeth Field, Elizabeth 6 1 0 0 0 .000 1 0 0 0 0 6 0 0-0
5 Kumar, Diya Kumar, Diya 6 7 0 0 0 .000 1 0 0 0 0 3 1 0-0
4 Lubecke, Lana Lubecke, Lana 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Moxley, Cecilia Moxley, Cecilia 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
11 Patel, Aarohi Patel, Aarohi 6 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
1 Ravi, Mahi Ravi, Mahi 5 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 7 195 59 50 109 .303 39 55 0 0 0 81 24 18-10
Opponents 7 220 102 88 190 .464 55 36 0 0 0 80 18 10-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Moxley, Cecilia Moxley, Cecilia 1 08:00 3 12.00 1 .250 0 1
1 Ravi, Mahi Ravi, Mahi 5 88:00 45 16.36 14 .237 0 1
1A Field, Elizabeth Field, Elizabeth 6 128:00 54 13.50 25 .316 0 6

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/01/25 Carthage L 9-16 28 9 11 20 .321 11 16 0 0 0 18 2 3-1
2/15/25 at Macalester L 8-16 27 8 6 14 .296 7 6 0 0 0 12 1 2-2
2/15/25 vs Carthage L 11-13 27 11 10 21 .407 9 12 0 0 0 10 2 2-2
2/16/25 vs McKendree L 11-17 26 11 8 19 .423 7 13 0 0 0 9 0 3-1
2/16/25 vs Augustana L 4-17 22 4 3 7 .182 10 4 0 0 0 13 0 3-1
2/28/25 vs UC Merced W 9-8 26 9 9 18 .346 9 6 0 0 0 16 1 0-4
2/28/25 vs Fresno Pacific L 7-18 25 7 4 11 .280 4 6 0 0 0 7 3 1-3
3/01/25 vs Austin College L 8-14 23 8 7 15 .348 11 6 0 0 0 9 5 3-1
3/01/25 vs Augustana L 1-14 24 1 0 1 .042 8 6 0 0 0 13 1 2-2
3/04/25 Grove City W 15-10 22 15 15 30 .682 7 12 0 0 0 16 5 3-1
3/05/25 at La Verne L 9-16 27 9 7 16 .333 6 13 0 0 0 5 4 4-0
3/08/25 at Pomona-Pitzer L 3-19 22 3 2 5 .136 5 5 0 0 0 16 0 2-2
3/12/25 Chapman L 13-15 37 13 13 26 .351 6 5 0 0 0 15 5 0-4
3/15/25 at Cal Lutheran L 4-22 21 4 4 8 .190 9 8 0 0 0 12 2 3-1
3/20/25 Macalester W 9-6 21 9 5 14 .429 3 6 0 0 0 11 5 0-4
3/22/25 at Occidental L 6-9 19 6 5 11 .316 6 8 0 0 0 10 3 3-1
3/26/25 Redlands W 10-8 31 10 6 16 .323 5 9 0 0 0 12 2 3-1
3/29/25 at Claremont-Mudd-Scripps L 6-19 19 6 1 7 .316 11 11 0 0 0 11 0 2-2
4/02/25 Whittier L 8-12 22 8 3 11 .364 2 7 0 0 0 12 2 3-1
4/09/25 at Pomona-Pitzer L 4-21 9 4 2 6 .444 4 5 0 0 0 10 3 1-3
4/12/25 La Verne L 9-13 26 9 8 17 .346 6 6 0 0 0 14 6 3-1
4/16/25 Cal Lutheran L 5-20 19 5 4 9 .263 7 5 0 0 0 15 2 2-2
4/19/25 at Chapman L 8-19 34 8 7 15 .235 3 6 0 0 0 13 2 2-2
Caltech 177-342 557 177 140 317 .318 156 181 0 0 0 279 56 50-42
Opponents 342-177 654 342 206 548 .523 180 101 0 0 0 227 30 39-50

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/01/25 Carthage 9-16 32:00 16 16.00 3 .158 0 0
2/15/25 at Macalester 8-16 32:00 16 16.00 6 .273 0 1
2/15/25 vs Carthage 11-13 32:00 13 13.00 2 .133 0 0
2/16/25 vs McKendree 11-17 32:00 17 17.00 5 .227 0 1
2/16/25 vs Augustana 4-17 32:00 17 17.00 4 .190 0 1
2/28/25 vs UC Merced 9-8 32:00 8 8.00 5 .385 0 0
2/28/25 vs Fresno Pacific 7-18 32:00 18 18.00 5 .217 0 2
3/01/25 vs Austin College 8-14 32:00 14 14.00 5 .263 0 2
3/01/25 vs Augustana 1-14 32:00 14 14.00 1 .067 0 1
3/04/25 Grove City 15-10 32:00 10 10.00 2 .167 0 0
3/05/25 at La Verne 9-16 32:00 16 16.00 5 .238 0 0
3/08/25 at Pomona-Pitzer 3-19 32:00 19 19.00 8 .296 0 0
3/12/25 Chapman 13-15 32:00 15 15.00 5 .250 0 0
3/15/25 at Cal Lutheran 4-22 32:00 22 22.00 4 .154 0 2
3/20/25 Macalester 9-6 32:00 6 6.00 6 .500 0 0
3/22/25 at Occidental 6-9 32:00 9 9.00 11 .550 0 0
3/26/25 Redlands 10-8 32:00 8 8.00 8 .500 0 2
3/29/25 at Claremont-Mudd-Scripps 6-19 32:00 19 19.00 3 .136 0 1
4/02/25 Whittier 8-12 32:00 12 12.00 4 .250 0 1
4/09/25 at Pomona-Pitzer 4-21 32:00 21 21.00 3 .125 0 1
4/12/25 La Verne 9-13 32:00 13 13.00 2 .133 0 2
4/16/25 Cal Lutheran 5-20 32:00 20 20.00 7 .259 0 2
4/19/25 at Chapman 8-19 32:00 19 19.00 5 .208 0 2
Caltech 177-342 736:00 342 14.87 109 .242 0 21
Opponents 342-177 752:00 177 7.53 171 .491 23 11

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/01/25 at Carthage W 16-9 29 16 7 23 .552 10 3 0 0 0 4 3 1-3
2/15/25 Macalester W 16-8 16 16 1 17 1.000 6 1 0 0 0 0 0 2-2
2/15/25 vs Carthage W 13-11 12 13 0 13 1.083 13 0 0 0 0 0 0 0-0
2/16/25 vs McKendree W 17-11 30 17 13 30 .567 14 7 0 0 0 9 1 1-4
2/16/25 vs Augustana W 17-4 28 17 18 35 .607 4 10 0 0 0 15 2 1-4
2/28/25 vs UC Merced L 8-9 27 8 0 8 .296 6 0 0 0 0 2 0 3-0
2/28/25 vs Fresno Pacific W 18-7 30 18 2 20 .600 6 1 0 0 0 7 0 3-1
3/01/25 vs Austin College W 14-8 30 14 1 15 .467 6 1 0 0 0 6 0 1-2
3/01/25 vs Augustana W 14-1 28 14 13 27 .500 6 7 0 0 0 5 0 2-2
3/04/25 at Grove City L 10-15 24 10 7 17 .417 14 5 0 0 0 7 2 1-3
3/05/25 La Verne W 16-9 30 16 15 31 .533 13 6 0 0 0 11 4 0-4
3/08/25 Pomona-Pitzer W 19-3 33 19 12 31 .576 5 5 0 0 0 20 0 2-3
3/12/25 at Chapman W 15-13 33 15 13 28 .455 5 6 0 0 0 10 6 4-0
3/15/25 Cal Lutheran W 22-4 38 22 24 46 .579 8 10 0 0 0 15 2 1-3
3/20/25 at Macalester L 6-9 30 6 2 8 .200 8 2 0 0 0 11 2 4-0
3/22/25 Occidental W 9-6 29 9 3 12 .310 8 5 0 0 0 17 1 1-3
3/26/25 at Redlands L 8-10 28 8 3 11 .286 8 3 0 0 0 9 0 1-3
3/29/25 Claremont-Mudd-Scripps W 19-6 30 19 15 34 .633 11 10 0 0 0 16 2 2-2
4/02/25 at Whittier W 12-8 26 12 5 17 .462 7 2 0 0 0 8 0 1-3
4/09/25 Pomona-Pitzer W 21-4 28 21 11 32 .750 5 4 0 0 0 23 0 3-1
4/12/25 at La Verne W 13-9 29 13 9 22 .448 6 4 0 0 0 9 2 1-3
4/16/25 at Cal Lutheran W 20-5 33 20 11 31 .606 5 7 0 0 0 14 0 2-2
4/19/25 Chapman W 19-8 33 19 21 40 .576 6 2 0 0 0 9 3 2-2
Caltech 342-177 654 342 206 548 .523 180 101 0 0 0 227 30 39-50
Opponents 177-342 557 177 140 317 .318 156 181 0 0 0 279 56 50-42

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/01/25 at Carthage 16-9 32:00 9 9.00 6 .400 1 0
2/15/25 Macalester 16-8 32:00 8 8.00 0 .000 0 0
2/15/25 vs Carthage 13-11 32:00 11 11.00 0 .000 0 0
2/16/25 vs McKendree 17-11 32:00 11 11.00 9 .450 0 1
2/16/25 vs Augustana 17-4 32:00 4 4.00 14 .778 3 0
2/28/25 vs UC Merced 8-9 32:00 9 9.00 9 .500 0 0
2/28/25 vs Fresno Pacific 18-7 32:00 7 7.00 8 .533 0 0
3/01/25 vs Austin College 14-8 32:00 8 8.00 8 .500 0 0
3/01/25 vs Augustana 14-1 32:00 1 1.00 11 .917 2 0
3/04/25 at Grove City 10-15 32:00 15 15.00 3 .167 1 0
3/05/25 La Verne 16-9 32:00 9 9.00 7 .438 1 0
3/08/25 Pomona-Pitzer 19-3 32:00 3 3.00 9 .750 0 0
3/12/25 at Chapman 15-13 32:00 13 13.00 14 .519 2 0
3/15/25 Cal Lutheran 22-4 32:00 4 4.00 11 .733 4 1
3/20/25 at Macalester 6-9 32:00 9 9.00 4 .308 0 1
3/22/25 Occidental 9-6 32:00 6 6.00 8 .571 0 0
3/26/25 at Redlands 8-10 32:00 10 10.00 11 .524 0 0
3/29/25 Claremont-Mudd-Scripps 19-6 48:00 6 4.00 4 .400 0 1
4/02/25 at Whittier 12-8 32:00 8 8.00 7 .467 0 3
4/09/25 Pomona-Pitzer 21-4 32:00 4 4.00 1 .200 0 1
4/12/25 at La Verne 13-9 32:00 9 9.00 5 .357 0 2
4/16/25 at Cal Lutheran 20-5 32:00 5 5.00 7 .583 0 1
4/19/25 Chapman 19-8 32:00 8 8.00 15 .652 9 0
Opponents 342-177 752:00 177 7.53 171 .491 23 11
Caltech 177-342 736:00 342 14.87 109 .242 0 21

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/01/25 Carthage L 9-16 28/29 9/16 11/7 20/23 .321/.552 11/10 16/3 0/0 0/0 0/0 18/4 2/3 3-1
2/15/25 at Macalester L 8-16 27/16 8/16 6/1 14/17 .296/1.000 7/6 6/1 0/0 0/0 0/0 12/0 1/0 2-2
2/15/25 vs Carthage L 11-13 27/12 11/13 10/0 21/13 .407/1.083 9/13 12/0 0/0 0/0 0/0 10/0 2/0 2-2
2/16/25 vs McKendree L 11-17 26/30 11/17 8/13 19/30 .423/.567 7/14 13/7 0/0 0/0 0/0 9/9 0/1 3-1
2/16/25 vs Augustana L 4-17 22/28 4/17 3/18 7/35 .182/.607 10/4 4/10 0/0 0/0 0/0 13/15 0/2 3-1
2/28/25 vs UC Merced W 9-8 26/27 9/8 9/0 18/8 .346/.296 9/6 6/0 0/0 0/0 0/0 16/2 1/0 0-4
2/28/25 vs Fresno Pacific L 7-18 25/30 7/18 4/2 11/20 .280/.600 4/6 6/1 0/0 0/0 0/0 7/7 3/0 1-3
3/01/25 vs Austin College L 8-14 23/30 8/14 7/1 15/15 .348/.467 11/6 6/1 0/0 0/0 0/0 9/6 5/0 3-1
3/01/25 vs Augustana L 1-14 24/28 1/14 0/13 1/27 .042/.500 8/6 6/7 0/0 0/0 0/0 13/5 1/0 2-2
3/04/25 Grove City W 15-10 22/24 15/10 15/7 30/17 .682/.417 7/14 12/5 0/0 0/0 0/0 16/7 5/2 3-1
3/05/25 at La Verne L 9-16 27/30 9/16 7/15 16/31 .333/.533 6/13 13/6 0/0 0/0 0/0 5/11 4/4 4-0
3/08/25 at Pomona-Pitzer L 3-19 22/33 3/19 2/12 5/31 .136/.576 5/5 5/5 0/0 0/0 0/0 16/20 0/0 2-2
3/12/25 Chapman L 13-15 37/33 13/15 13/13 26/28 .351/.455 6/5 5/6 0/0 0/0 0/0 15/10 5/6 0-4
3/15/25 at Cal Lutheran L 4-22 21/38 4/22 4/24 8/46 .190/.579 9/8 8/10 0/0 0/0 0/0 12/15 2/2 3-1
3/20/25 Macalester W 9-6 21/30 9/6 5/2 14/8 .429/.200 3/8 6/2 0/0 0/0 0/0 11/11 5/2 0-4
3/22/25 at Occidental L 6-9 19/29 6/9 5/3 11/12 .316/.310 6/8 8/5 0/0 0/0 0/0 10/17 3/1 3-1
3/26/25 Redlands W 10-8 31/28 10/8 6/3 16/11 .323/.286 5/8 9/3 0/0 0/0 0/0 12/9 2/0 3-1
3/29/25 at Claremont-Mudd-Scripps L 6-19 19/30 6/19 1/15 7/34 .316/.633 11/11 11/10 0/0 0/0 0/0 11/16 0/2 2-2
4/02/25 Whittier L 8-12 22/26 8/12 3/5 11/17 .364/.462 2/7 7/2 0/0 0/0 0/0 12/8 2/0 3-1
4/09/25 at Pomona-Pitzer L 4-21 9/28 4/21 2/11 6/32 .444/.750 4/5 5/4 0/0 0/0 0/0 10/23 3/0 1-3
4/12/25 La Verne L 9-13 26/29 9/13 8/9 17/22 .346/.448 6/6 6/4 0/0 0/0 0/0 14/9 6/2 3-1
4/16/25 Cal Lutheran L 5-20 19/33 5/20 4/11 9/31 .263/.606 7/5 5/7 0/0 0/0 0/0 15/14 2/0 2-2
4/19/25 at Chapman L 8-19 34/33 8/19 7/21 15/40 .235/.576 3/6 6/2 0/0 0/0 0/0 13/9 2/3 2-2
Caltech 177-342 557/654 177/342 140/206 317/548 .318/.523 156/180 181/101 0/0 0/0 0/0 279/227 56/30 50-42
Opponents 342-177 654/557 342/177 206/140 548/317 .523/.318 180/156 101/181 0/0 0/0 0/0 227/279 30/56 39-50

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Chapman (3/12/25)
GOALS 15 Grove City (3/04/25)
ASSISTS 15 Grove City (3/04/25)
POINTS 30 Grove City (3/04/25)
EXCLUSIONS 11 Carthage (2/01/25); Austin College (3/01/25); Claremont-Mudd-Scripps (3/29/25)
STEALS 18 Carthage (2/01/25)
FIELD BLOCKS 6 La Verne (4/12/25)
SAVES 11 Occidental (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 17 Maya Dickson Chapman (3/12/25)
GOALS 8 Maya Dickson Chapman (3/12/25)
ASSISTS 7 Madelyn Gilbert UC Merced (2/28/25)
POINTS 10 Maya Dickson Chapman (3/12/25)
EXCLUSIONS 3 Maya Dickson; Charlotte Zhang; Madelyn Gilbert; Lana Lubecke; Mia Mutadich Fresno Pacific (2/28/25); Austin College (3/01/25); Augustana (3/01/25); Macalester (2/15/25); Carthage (2/15/25); Augustana (2/16/25); Cal Lutheran (3/15/25); Occidental (3/22/25); Claremont-Mudd-Scripps (3/29/25)
STEALS 8 Madelyn Gilbert Carthage (2/01/25)
FIELD BLOCKS 4 Maya Dickson La Verne (4/12/25)
SAVES 8 Elizabeth Field; Mahi Ravi Redlands (3/26/25); Pomona-Pitzer (3/08/25); Occidental (3/22/25)