Skip To Main Content

California Institute of Technology

2026 Women's Water Polo Cumulative Statistics

Team (2-9, 0-6)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 92 164
Assists 63 120
Points 155 284
Goals Per Game 8.4 14.9
Shots 260 328
Shots Per Game 23.6 29.8
Shot Percentage .354 .500
Sprints 23-23 23-23
Goals By Period
1st Period 19 33
2nd Period 24 49
3rd Period 26 45
4th Period 20 35
Overtime 2 1
Defense
Steals 107 146
Field Blocks 26 11
Saves 63 84
Saves Per Game 5.7 7.6
Special Teams
Power Play 33 27
Penalty Shots 9 2
Penalties
Exclusions 66 98
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Mutadich, Mia Mutadich, Mia 11 84 35 8 43 .417 8 21 0 0 0 20 3 0-0
13 Dickson, Maya Dickson, Maya 11 55 25 14 39 .455 13 7 0 0 0 13 11 0-0
9 Titus, Emma Titus, Emma 11 25 8 13 21 .320 2 14 0 0 0 16 1 23-22
8 Elliott, Kylin Elliott, Kylin 11 34 11 9 20 .324 8 9 0 0 0 17 4 0-1
14 Gilbert, Madelyn Gilbert, Madelyn 11 18 6 10 16 .333 9 22 0 0 0 14 3 0-0
10 Arjomand, Lily Arjomand, Lily 11 8 2 5 7 .250 8 1 0 0 0 4 1 0-0
12 Sabadra, Trisha Sabadra, Trisha 11 10 3 1 4 .300 4 1 0 0 0 1 1 0-0
6 Ravi, Medha Ravi, Medha 10 21 2 1 3 .095 9 2 0 0 0 5 1 0-0
1B Moxley, Cecilia Moxley, Cecilia 10 0 0 1 1 .000 1 0 0 0 0 5 0 0-0
7 Subdias, Yolotzin Subdias, Yolotzin 9 3 0 1 1 .000 3 9 0 0 0 3 0 0-0
4 Edelstein, Maya Edelstein, Maya 7 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Kumar, Diya Kumar, Diya 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Patel, Aarohi Patel, Aarohi 9 1 0 0 0 .000 1 0 0 0 0 1 1 0-0
1 Ravi, Mahi Ravi, Mahi 11 0 0 0 0 .000 0 0 0 0 0 8 0 0-0
Total 11 260 92 63 155 .354 66 86 0 0 0 107 26 23-23
Opponents 11 328 164 120 284 .500 98 60 0 0 0 146 11 23-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Ravi, Mahi Ravi, Mahi 11 200:00 100 16.00 42 .296 0 8
1B Moxley, Cecilia Moxley, Cecilia 10 126:00 64 16.25 21 .247 1 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Mutadich, Mia Mutadich, Mia 3 21 7 3 10 .333 5 7 0 0 0 5 1 0-0
8 Elliott, Kylin Elliott, Kylin 3 11 3 4 7 .273 2 4 0 0 0 1 2 0-0
13 Dickson, Maya Dickson, Maya 3 13 3 1 4 .231 4 0 0 0 0 2 1 0-0
9 Titus, Emma Titus, Emma 3 7 2 2 4 .286 1 3 0 0 0 6 1 4-8
14 Gilbert, Madelyn Gilbert, Madelyn 3 5 0 2 2 .000 4 10 0 0 0 2 1 0-0
12 Sabadra, Trisha Sabadra, Trisha 3 2 1 0 1 .500 2 0 0 0 0 1 0 0-0
6 Ravi, Medha Ravi, Medha 3 6 0 1 1 .000 3 1 0 0 0 2 1 0-0
10 Arjomand, Lily Arjomand, Lily 3 0 0 0 0 .000 0 1 0 0 0 0 1 0-0
4 Edelstein, Maya Edelstein, Maya 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Kumar, Diya Kumar, Diya 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Moxley, Cecilia Moxley, Cecilia 3 0 0 0 0 .000 1 0 0 0 0 2 0 0-0
11 Patel, Aarohi Patel, Aarohi 2 0 0 0 0 .000 1 0 0 0 0 0 1 0-0
1 Ravi, Mahi Ravi, Mahi 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
7 Subdias, Yolotzin Subdias, Yolotzin 2 2 0 0 0 .000 2 6 0 0 0 0 0 0-0
Total 3 67 16 13 29 .239 25 32 0 0 0 22 9 4-8
Opponents 3 88 42 34 76 .477 34 25 0 0 0 33 3 8-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Moxley, Cecilia Moxley, Cecilia 3 32:00 13 13.00 5 .278 0 2
1 Ravi, Mahi Ravi, Mahi 3 64:00 29 14.50 11 .275 0 1

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/07/26 Austin College L 14-21 24 14 4 18 .583 9 8 0 0 0 6 2 1-3
2/14/26 vs Concordia L 7-23 18 7 4 11 .389 1 2 0 0 0 5 2 2-2
2/15/26 vs Wheaton College (MA) W 15-5 33 15 14 29 .455 7 11 0 0 0 16 1 5-0
2/21/26 Occidental L 2-13 20 2 2 4 .100 8 9 0 0 0 10 3 1-3
2/25/26 at Whittier L 5-16 23 5 4 9 .217 10 11 0 0 0 3 3 2-2
2/28/26 at Redlands L 6-9 22 6 4 10 .273 2 9 0 0 0 12 1 1-3
3/04/26 Claremont-Mudd-Scripps L 2-15 16 2 1 3 .125 5 3 0 0 0 9 3 3-1
3/06/26 vs Carthage W 15-14 33 15 11 26 .455 7 12 0 0 0 20 3 5-1
3/06/26 vs Austin College L 11-13 22 11 7 18 .500 4 6 0 0 0 13 4 1-2
3/11/26 Pomona-Pitzer L 6-22 25 6 5 11 .240 6 3 0 0 0 4 1 1-3
3/14/26 La Verne L 9-13 24 9 7 16 .375 7 12 0 0 0 9 3 1-3
Caltech 92-164 260 92 63 155 .354 66 86 0 0 0 107 26 23-23
Opponents 164-92 328 164 120 284 .500 98 60 0 0 0 146 11 23-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/07/26 Austin College 14-21 32:00 21 21.00 5 .192 0 2
2/14/26 vs Concordia 7-23 00:00 23 .00 4 .148 1 0
2/15/26 vs Wheaton College (MA) 15-5 32:00 5 5.00 4 .444 0 2
2/21/26 Occidental 2-13 32:00 13 13.00 7 .350 0 2
2/25/26 at Whittier 5-16 32:00 16 16.00 4 .200 0 0
2/28/26 at Redlands 6-9 32:00 9 9.00 7 .438 0 3
3/04/26 Claremont-Mudd-Scripps 2-15 32:00 15 15.00 9 .375 0 0
3/06/26 vs Carthage 15-14 38:00 14 11.83 5 .263 0 0
3/06/26 vs Austin College 11-13 32:00 13 13.00 9 .409 0 3
3/11/26 Pomona-Pitzer 6-22 32:00 22 22.00 4 .154 0 0
3/14/26 La Verne 9-13 32:00 13 13.00 5 .278 0 1
Caltech 92-164 326:00 164 16.10 63 .278 1 13
Opponents 164-92 326:00 92 9.03 84 .477 13 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/07/26 at Austin College W 21-14 34 21 12 33 .618 11 5 0 0 0 13 2 3-1
2/14/26 vs Concordia W 23-7 36 23 16 39 .639 7 1 0 0 0 20 1 2-2
2/15/26 vs Wheaton College (MA) L 5-15 17 5 3 8 .294 12 7 0 0 0 7 3 0-5
2/21/26 at Occidental W 13-2 28 13 9 22 .464 9 8 0 0 0 15 2 3-1
2/25/26 Whittier W 16-5 32 16 14 30 .500 13 10 0 0 0 9 0 2-2
2/28/26 Redlands W 9-6 23 9 8 17 .391 9 2 0 0 0 11 0 3-1
3/04/26 at Claremont-Mudd-Scripps W 15-2 34 15 11 26 .441 4 4 0 0 0 16 0 1-3
3/06/26 vs Carthage L 14-15 28 14 11 25 .500 12 6 0 0 0 14 1 1-5
3/06/26 vs Austin College W 13-11 34 13 4 17 .382 6 4 0 0 0 15 1 2-1
3/11/26 at Pomona-Pitzer W 22-6 34 22 21 43 .647 3 6 0 0 0 17 0 3-1
3/14/26 at La Verne W 13-9 28 13 11 24 .464 12 7 0 0 0 9 1 3-1
Caltech 164-92 328 164 120 284 .500 98 60 0 0 0 146 11 23-23
Opponents 92-164 260 92 63 155 .354 66 86 0 0 0 107 26 23-23

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/07/26 at Austin College 21-14 32:00 14 14.00 3 .176 0 1
2/14/26 vs Concordia 23-7 00:00 7 .00 5 .417 1 6
2/15/26 vs Wheaton College (MA) 5-15 32:00 15 15.00 9 .375 0 1
2/21/26 at Occidental 13-2 32:00 2 2.00 8 .800 0 1
2/25/26 Whittier 16-5 32:00 5 5.00 12 .706 4 4
2/28/26 Redlands 9-6 32:00 6 6.00 10 .625 2 0
3/04/26 at Claremont-Mudd-Scripps 15-2 32:00 2 2.00 6 .750 3 1
3/06/26 vs Carthage 14-15 38:00 15 12.68 8 .348 1 1
3/06/26 vs Austin College 13-11 32:00 11 11.00 4 .267 1 7
3/11/26 at Pomona-Pitzer 22-6 32:00 6 6.00 9 .600 1 0
3/14/26 at La Verne 13-9 32:00 9 9.00 10 .526 0 1
Opponents 164-92 326:00 92 9.03 84 .477 13 23
Caltech 92-164 326:00 164 16.10 63 .278 1 13

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/07/26 Austin College L 14-21 24/34 14/21 4/12 18/33 .583/.618 9/11 8/5 0/0 0/0 0/0 6/13 2/2 1-3
2/14/26 vs Concordia L 7-23 18/36 7/23 4/16 11/39 .389/.639 1/7 2/1 0/0 0/0 0/0 5/20 2/1 2-2
2/15/26 vs Wheaton College (MA) W 15-5 33/17 15/5 14/3 29/8 .455/.294 7/12 11/7 0/0 0/0 0/0 16/7 1/3 5-0
2/21/26 Occidental L 2-13 20/28 2/13 2/9 4/22 .100/.464 8/9 9/8 0/0 0/0 0/0 10/15 3/2 1-3
2/25/26 at Whittier L 5-16 23/32 5/16 4/14 9/30 .217/.500 10/13 11/10 0/0 0/0 0/0 3/9 3/0 2-2
2/28/26 at Redlands L 6-9 22/23 6/9 4/8 10/17 .273/.391 2/9 9/2 0/0 0/0 0/0 12/11 1/0 1-3
3/04/26 Claremont-Mudd-Scripps L 2-15 16/34 2/15 1/11 3/26 .125/.441 5/4 3/4 0/0 0/0 0/0 9/16 3/0 3-1
3/06/26 vs Carthage W 15-14 33/28 15/14 11/11 26/25 .455/.500 7/12 12/6 0/0 0/0 0/0 20/14 3/1 5-1
3/06/26 vs Austin College L 11-13 22/34 11/13 7/4 18/17 .500/.382 4/6 6/4 0/0 0/0 0/0 13/15 4/1 1-2
3/11/26 Pomona-Pitzer L 6-22 25/34 6/22 5/21 11/43 .240/.647 6/3 3/6 0/0 0/0 0/0 4/17 1/0 1-3
3/14/26 La Verne L 9-13 24/28 9/13 7/11 16/24 .375/.464 7/12 12/7 0/0 0/0 0/0 9/9 3/1 1-3
Caltech 92-164 260/328 92/164 63/120 155/284 .354/.500 66/98 86/60 0/0 0/0 0/0 107/146 26/11 23-23
Opponents 164-92 328/260 164/92 120/63 284/155 .500/.354 98/66 60/86 0/0 0/0 0/0 146/107 11/26 23-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 33 Wheaton College (MA) (2/15/26); Carthage (3/06/26)
GOALS 15 Wheaton College (MA) (2/15/26); Carthage (3/06/26)
ASSISTS 14 Wheaton College (MA) (2/15/26)
POINTS 29 Wheaton College (MA) (2/15/26)
EXCLUSIONS 10 Whittier (2/25/26)
STEALS 20 Carthage (3/06/26)
FIELD BLOCKS 4 Austin College (3/06/26)
SAVES 9 Claremont-Mudd-Scripps (3/04/26); Austin College (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Mia Mutadich Carthage (3/06/26)
GOALS 6 Mia Mutadich Carthage (3/06/26); La Verne (3/14/26)
ASSISTS 4 Maya Dickson; Emma Titus Carthage (3/06/26); Pomona-Pitzer (3/11/26)
POINTS 10 Maya Dickson Carthage (3/06/26)
EXCLUSIONS 3 Maya Dickson; Lily Arjomand; Mia Mutadich Austin College (2/07/26); Pomona-Pitzer (3/11/26); Whittier (2/25/26)
STEALS 7 Mia Mutadich Carthage (3/06/26)
FIELD BLOCKS 2 Maya Dickson; Madelyn Gilbert Austin College (2/07/26); Concordia (2/14/26); Austin College (3/06/26)
SAVES 8 Mahi Ravi Austin College (3/06/26)