Skip To Main Content

California Institute of Technology

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 125 166
Points Per Game 62.5 83.0
Scoring Margin -20.5 --
Shooting
FG: Made-Attempted 49-112 64-123
FG: Percentage .438 .520
FG: Per Game 24.5 32.0
3PT: Made-Attempted 9-35 26-60
3PT: Percentage .257 .433
3PT: Per Game 4.5 13.0
FT: Made-Attempted 18-30 12-19
FT: Percentage .600 .632
FT: Per Game 9.0 6.0
Rebounding
Total 58 72
Per Game 29.0 36.0
Margin -7.0 --
Assists
Total 23 39
Per Game 11.5 19.5
Turnovers
Total 26 18
Per Game 13.0 9.0
Margin -4.0 --
Assist/Turnover Ratio 0.9 2.2
Points Off Turnovers 8.0 15.5
Steals
Total 7 18
Per Game 3.5 9.0
Blocks
Total 8 5
Per Game 4.0 2.5
Attendance
Total 67 201
Per Game 1-67 1-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williamson, Chase 2 2 73 36.5 9 21 .429 2 8 .250 6 6 1.000 26 13.0 3 9 12 6.0 6 9 6 3 1
32 Fancher, Finnegan 2 2 68 34.0 11 19 .579 1 5 .200 2 4 .500 25 12.5 5 1 6 3.0 3 1 2 0 1
33 Florescu, Stuart 2 2 62 31.0 11 23 .478 1 2 .500 2 7 .286 25 12.5 3 12 15 7.5 5 4 4 0 2
15 Rodrigue, Ryan 2 2 69 34.5 7 19 .368 2 6 .333 5 7 .714 21 10.5 0 3 3 1.5 1 1 3 3 2
30 Geffen, Ido 2 2 72 36.0 7 19 .368 2 10 .200 3 6 .500 19 9.5 3 6 9 4.5 2 4 5 1 1
05 Gunjal, Pranit 2 0 28 14.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 4 2 6 3.0 2 1 1 0 0
24 Liu , Anthony 2 0 15 7.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 1 0 1
03 Getachew, Dagemawi 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 3 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 2 0 0  
Total 2 400 200.0 49 112 .438 9 35 .257 18 30 .600 125 62.50 21 37 58 29.0 22 23 26 7 8
Opponents 2 400 200.0 64 123 .520 26 60 .433 12 19 .632 166 83.00 21 51 72 36.0 32 39 18 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williamson, Chase 2 2 73 9 21 .429 2 8 .250 6 6 1.000 26 13.0
32 Fancher, Finnegan 2 2 68 11 19 .579 1 5 .200 2 4 .500 25 12.5
33 Florescu, Stuart 2 2 62 11 23 .478 1 2 .500 2 7 .286 25 12.5
15 Rodrigue, Ryan 2 2 69 7 19 .368 2 6 .333 5 7 .714 21 10.5
30 Geffen, Ido 2 2 72 7 19 .368 2 10 .200 3 6 .500 19 9.5
05 Gunjal, Pranit 2 0 28 3 6 .500 0 0 .000 0 0 .000 6 3.0
24 Liu , Anthony 2 0 15 1 2 .500 1 2 .500 0 0 .000 3 1.5
03 Getachew, Dagemawi 2 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 49 112 .438 9 35 .257 18 30 .600 125 62.50
Opponents 2 400 64 123 .520 26 60 .433 12 19 .632 166 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williamson, Chase 2 36.5 .429 .250 1.000 1.5 4.5 6.0 4.5 1.5 0.5 13.0
32 Fancher, Finnegan 2 34.0 .579 .200 .500 2.5 0.5 3.0 0.5 0.0 0.5 12.5
33 Florescu, Stuart 2 31.0 .478 .500 .286 1.5 6.0 7.5 2.0 0.0 1.0 12.5
15 Rodrigue, Ryan 2 34.5 .368 .333 .714 0.0 1.5 1.5 0.5 1.5 1.0 10.5
30 Geffen, Ido 2 36.0 .368 .200 .500 1.5 3.0 4.5 2.0 0.5 0.5 9.5
05 Gunjal, Pranit 2 14.0 .500 .000 .000 2.0 1.0 3.0 0.5 0.0 0.0 3.0
24 Liu , Anthony 2 7.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.5
03 Getachew, Dagemawi 2 6.5 .000 .000 .000 0.5 0.0 0.5 1.5 0.0 0.0 0.0
Total 2 200.0 .438 .257 .600 10.5 18.5 29.0 11.5 3.5 4.0 62.50
Opponents 2 200.0 .520 .433 .632 10.5 25.5 36.0 19.5 9.0 2.5 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Occidental 11/07/26 62-76 L 23-53 .434 4-15 .267 12-20 .600 8 22 30 30.0 8 9 12 3 6 62 62.0
vs Neb. Wesleyan 11/14/26 63-90 L 26-59 .441 5-20 .250 6-10 .600 13 15 28 29.0 14 14 14 5 1 63 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/07/26 76-62 W 32-65 .492 9-26 .346 3-3 1.000 9 27 36 36.0 17 17 11 1 8 76 76.0
Neb. Wesleyan 11/14/26 90-63 W 32-58 .552 17-34 .500 9-16 .563 12 24 36 36.0 15 22 7 4 10 90 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/07/26 62-76 -14 23-53/32-65 .434/.492 4-15/9-26 .267/.346 12-20/3-3 .600-1.000 30/36 -6 9/17 12/11 3/1 6/8 8/17
Neb. Wesleyan 11/14/26 63-90 -27 26-59/32-58 .441/.552 5-20/17-34 .250/.500 6-10/9-16 .600-.563 28/36 -8 14/22 14/7 5/4 1/10 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Neb. Wesleyan (11/14/26)
FIELD GOALS MADE 26 Neb. Wesleyan (11/14/26)
FIELD GOAL ATTEMPTS 59 Neb. Wesleyan (11/14/26)
3 PT FIELD GOALS MADE 5 Neb. Wesleyan (11/14/26)
3 PT FG ATTEMPTS 20 Neb. Wesleyan (11/14/26)
FREE THROWS MADE 12 Occidental (11/07/26)
FREE THROW ATTEMPTS 20 Occidental (11/07/26)
REBOUNDS 30 Occidental (11/07/26)
ASSISTS 14 Neb. Wesleyan (11/14/26)
STEALS 6 Occidental (11/07/26)
BLOCKED SHOTS 5 Neb. Wesleyan (11/14/26)
TURNOVERS 14 Neb. Wesleyan (11/14/26)
FOULS 14 Neb. Wesleyan (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Fancher,Finnegan Neb. Wesleyan (11/14/26)
FIELD GOALS MADE 7 Fancher,Finnegan Neb. Wesleyan (11/14/26)
FIELD GOAL ATTEMPTS 15 Fancher,Finnegan Neb. Wesleyan (11/14/26)
3 PT FIELD GOALS MADE 2 Williamson,Chase Neb. Wesleyan (11/14/26)
3 PT FG ATTEMPTS 7 Williamson,Chase Neb. Wesleyan (11/14/26)
FREE THROWS MADE 5 Rodrigue,Ryan Occidental (11/07/26)
FREE THROW ATTEMPTS 7 Rodrigue,Ryan Occidental (11/07/26)
REBOUNDS 9 Williamson,Chase Occidental (11/07/26)
ASSISTS 5 Williamson,Chase Occidental (11/07/26)
STEALS 3 Rodrigue,Ryan Occidental (11/07/26)
BLOCKED SHOTS 1 Rodrigue,Ryan Neb. Wesleyan (11/14/26); Occidental (11/07/26)
TURNOVERS 4 Geffen,Ido; Williamson,Chase Neb. Wesleyan (11/14/26); Occidental (11/07/26)
FOULS 5 Williamson,Chase Neb. Wesleyan (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williamson, Chase 2 26 13.0
#32 Fancher, Finnegan 2 25 12.5
#33 Florescu, Stuart 2 25 12.5
#15 Rodrigue, Ryan 2 21 10.5
#30 Geffen, Ido 2 19 9.5
#05 Gunjal, Pranit 2 6 3.0
#24 Liu , Anthony 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Fancher, Finnegan 2 11 19 .579 5.5 9.5
#33 Florescu, Stuart 2 11 23 .478 5.5 11.5
#22 Williamson, Chase 2 9 21 .429 4.5 10.5
#30 Geffen, Ido 2 7 19 .368 3.5 9.5
#15 Rodrigue, Ryan 2 7 19 .368 3.5 9.5
#05 Gunjal, Pranit 2 3 6 .500 1.5 3.0
#24 Liu , Anthony 2 1 2 .500 0.5 1.0
#03 Getachew, Dagemawi 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Geffen, Ido 2 2 10 .200 1.0 5.0
#15 Rodrigue, Ryan 2 2 6 .333 1.0 3.0
#22 Williamson, Chase 2 2 8 .250 1.0 4.0
#32 Fancher, Finnegan 2 1 5 .200 0.5 2.5
#33 Florescu, Stuart 2 1 2 .500 0.5 1.0
#24 Liu , Anthony 2 1 2 .500 0.5 1.0
#03 Getachew, Dagemawi 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Williamson, Chase 2 6 6 1.000 3.0 3.0
#15 Rodrigue, Ryan 2 5 7 .714 2.5 3.5
#30 Geffen, Ido 2 3 6 .500 1.5 3.0
#32 Fancher, Finnegan 2 2 4 .500 1.0 2.0
#33 Florescu, Stuart 2 2 7 .286 1.0 3.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Florescu, Stuart 2 15 7.5 3 1.5 12 6.0
#22 Williamson, Chase 2 12 6.0 3 1.5 9 4.5
#30 Geffen, Ido 2 9 4.5 3 1.5 6 3.0
#32 Fancher, Finnegan 2 6 3.0 5 2.5 1 0.5
#05 Gunjal, Pranit 2 6 3.0 4 2.0 2 1.0
#TM Team 2 6 3.0 2 1.0 4 2.0
#15 Rodrigue, Ryan 2 3 1.5 0 0.0 3 1.5
#03 Getachew, Dagemawi 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Williamson, Chase 2 9 4.5
#33 Florescu, Stuart 2 4 2.0
#30 Geffen, Ido 2 4 2.0
#03 Getachew, Dagemawi 2 3 1.5
#32 Fancher, Finnegan 2 1 0.5
#05 Gunjal, Pranit 2 1 0.5
#15 Rodrigue, Ryan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Florescu, Stuart 2 2 1.0
#15 Rodrigue, Ryan 2 2 1.0
#32 Fancher, Finnegan 2 1 0.5
#30 Geffen, Ido 2 1 0.5
#24 Liu , Anthony 2 1 0.5
#22 Williamson, Chase 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Rodrigue, Ryan 2 3 1.5
#22 Williamson, Chase 2 3 1.5
#30 Geffen, Ido 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Williamson, Chase 2 6 3.0
#30 Geffen, Ido 2 5 2.5
#33 Florescu, Stuart 2 4 2.0
#15 Rodrigue, Ryan 2 3 1.5
#32 Fancher, Finnegan 2 2 1.0
#03 Getachew, Dagemawi 2 2 1.0
#TM Team 2 2 1.0
#05 Gunjal, Pranit 2 1 0.5
#24 Liu , Anthony 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Williamson, Chase 2 6 3.0
#33 Florescu, Stuart 2 5 2.5
#32 Fancher, Finnegan 2 3 1.5
#30 Geffen, Ido 2 2 1.0
#05 Gunjal, Pranit 2 2 1.0
#24 Liu , Anthony 2 2 1.0
#03 Getachew, Dagemawi 2 1 0.5
#15 Rodrigue, Ryan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Williamson, Chase 2 73 36.5
#30 Geffen, Ido 2 72 36.0
#15 Rodrigue, Ryan 2 69 34.5
#32 Fancher, Finnegan 2 68 34.0
#33 Florescu, Stuart 2 62 31.0
#05 Gunjal, Pranit 2 28 14.0
#24 Liu , Anthony 2 15 7.5
#03 Getachew, Dagemawi 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Florescu, Stuart 2 4 4 1.00
#03 Getachew, Dagemawi 2 3 2 1.50
#05 Gunjal, Pranit 2 1 1 1.00
#22 Williamson, Chase 2 9 6 1.50