Skip To Main Content

California Institute of Technology

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-16, 0-10)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 1392 1653
Points Per Game 73.3 87.0
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 477-1144 626-1321
FG: Percentage .417 .474
FG: Per Game 25.1 32.9
3PT: Made-Attempted 123-430 170-477
3PT: Percentage .286 .356
3PT: Per Game 6.5 8.9
FT: Made-Attempted 315-439 231-334
FT: Percentage .718 .692
FT: Per Game 16.6 12.2
Rebounding
Total 675 750
Per Game 35.5 39.5
Margin -3.9 --
Assists
Total 222 347
Per Game 11.7 18.3
Turnovers
Total 316 220
Per Game 16.6 11.6
Margin -5.1 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 12.0 20.3
Steals
Total 108 202
Per Game 5.7 10.6
Blocks
Total 46 56
Per Game 2.4 2.9
Attendance
Total 686 1116
Per Game 12-57 7-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Glogovac, Dorian 18 18 630 35.0 130 315 .413 48 165 .291 101 119 .849 409 22.7 30 108 138 7.7 33 40 92 23 8
13 Balami, Josh 17 17 496 29.2 73 196 .372 10 51 .196 54 76 .711 210 12.4 14 53 67 3.9 42 44 57 11 3
33 Florescu, Stuart 19 19 535 28.2 69 147 .469 2 9 .222 38 65 .585 178 9.4 31 77 108 5.7 33 36 40 11 7
22 Williamson, Chase 18 18 535 29.7 52 125 .416 15 50 .300 46 70 .657 165 9.2 15 68 83 4.6 46 35 35 18 5
04 Hicks, Noah 4 4 105 26.3 12 26 .462 6 15 .400 6 7 .857 36 9.0 2 4 6 1.5 7 4 6 3 1
32 Fancher, Finnegan 19 13 558 29.4 59 128 .461 22 62 .355 21 30 .700 161 8.5 26 50 76 4.0 38 17 18 11 18
15 Rodrigue, Ryan 18 3 393 21.8 48 101 .475 7 18 .389 32 50 .640 135 7.5 13 27 40 2.2 39 20 32 15 0
30 Geffen, Ido 18 1 192 10.7 17 51 .333 4 22 .182 13 17 .765 51 2.8 10 32 42 2.3 16 6 14 7 3
21 Koclanes, Andrew 18 2 275 15.3 14 49 .286 8 36 .222 2 3 .667 38 2.1 7 22 29 1.6 27 17 11 7 0
05 Gunjal, Pranit 11 0 37 3.4 3 6 .500 1 2 .500 2 2 1.000 9 0.8 0 4 4 0.4 7 2 0 2 1
03 Getachew, Dagemawi 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
11 Jackson, Robert 10 0 38 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.4 2 1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 4.1 0 0 9 0 0  
Total 19 3800 200.0 477 1144 .417 123 430 .286 315 439 .718 1392 73.26 191 484 675 35.5 290 222 316 108 46
Opponents 19 3801 200.1 626 1321 .474 170 477 .356 231 334 .692 1653 87.00 242 508 750 39.5 364 347 220 202 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Glogovac, Dorian 9 9 329 36.6 58 153 .379 18 79 .228 48 58 .828 182 20.2 11 48 59 6.6 16 19 2.1 52 10 8
13 Balami, Josh 8 8 246 30.8 43 101 .426 4 23 .174 30 40 .750 120 15.0 7 31 38 4.8 17 20 2.5 40 8 1
33 Florescu, Stuart 10 10 317 31.7 38 80 .475 2 5 .400 22 41 .537 100 10.0 18 49 67 6.7 20 22 2.2 27 5 3
15 Rodrigue, Ryan 9 3 244 27.1 29 57 .509 5 11 .455 22 33 .667 85 9.4 7 19 26 2.9 24 10 1.1 21 8 0
32 Fancher, Finnegan 10 9 333 33.3 31 71 .437 14 41 .341 12 12 1.000 88 8.8 14 31 45 4.5 20 9 0.9 12 5 15
22 Williamson, Chase 9 9 253 28.1 24 62 .387 6 23 .261 22 30 .733 76 8.4 5 31 36 4.0 20 18 2.0 20 6 4
30 Geffen, Ido 9 0 101 11.2 6 22 .273 3 10 .300 8 10 .800 23 2.6 6 16 22 2.4 6 1 0.1 7 4 1
21 Koclanes, Andrew 9 2 133 14.8 5 19 .263 3 15 .200 2 3 .667 15 1.7 3 11 14 1.6 10 8 0.9 9 4 0
03 Getachew, Dagemawi 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Gunjal, Pranit 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 1
11 Jackson, Robert 8 0 30 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 2 1 0.1 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 18 47 4.7 0 0 0.0 7 0 0  
Total 10 2000 200.0 234 566 .413 55 208 .264 166 227 .731 689 68.90 102 257 359 35.9 135 108 10.8 196 50 33
Opponents 10 2001 200.1 345 731 .472 88 258 .341 117 158 .741 895 89.50 142 253 395 39.5 190 204 20.4 97 119 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Glogovac, Dorian 18 18 630 130 315 .413 48 165 .291 101 119 .849 409 22.7
13 Balami, Josh 17 17 496 73 196 .372 10 51 .196 54 76 .711 210 12.4
33 Florescu, Stuart 19 19 535 69 147 .469 2 9 .222 38 65 .585 178 9.4
22 Williamson, Chase 18 18 535 52 125 .416 15 50 .300 46 70 .657 165 9.2
04 Hicks, Noah 4 4 105 12 26 .462 6 15 .400 6 7 .857 36 9.0
32 Fancher, Finnegan 19 13 558 59 128 .461 22 62 .355 21 30 .700 161 8.5
15 Rodrigue, Ryan 18 3 393 48 101 .475 7 18 .389 32 50 .640 135 7.5
21 Koclanes, Andrew 18 2 275 14 49 .286 8 36 .222 2 3 .667 38 2.1
30 Geffen, Ido 18 1 192 17 51 .333 4 22 .182 13 17 .765 51 2.8
03 Getachew, Dagemawi 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Gunjal, Pranit 11 0 37 3 6 .500 1 2 .500 2 2 1.000 9 0.8
11 Jackson, Robert 10 0 38 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 477 1144 .417 123 430 .286 315 439 .718 1392 73.26
Opponents 19 3801 626 1321 .474 170 477 .356 231 334 .692 1653 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Glogovac, Dorian 18 35.0 .413 .291 .849 1.7 6.0 7.7 2.2 1.3 0.4 22.7
13 Balami, Josh 17 29.2 .372 .196 .711 0.8 3.1 3.9 2.6 0.6 0.2 12.4
33 Florescu, Stuart 19 28.2 .469 .222 .585 1.6 4.1 5.7 1.9 0.6 0.4 9.4
22 Williamson, Chase 18 29.7 .416 .300 .657 0.8 3.8 4.6 1.9 1.0 0.3 9.2
04 Hicks, Noah 4 26.3 .462 .400 .857 0.5 1.0 1.5 1.0 0.8 0.3 9.0
32 Fancher, Finnegan 19 29.4 .461 .355 .700 1.4 2.6 4.0 0.9 0.6 0.9 8.5
15 Rodrigue, Ryan 18 21.8 .475 .389 .640 0.7 1.5 2.2 1.1 0.8 0.0 7.5
21 Koclanes, Andrew 18 15.3 .286 .222 .667 0.4 1.2 1.6 0.9 0.4 0.0 2.1
30 Geffen, Ido 18 10.7 .333 .182 .765 0.6 1.8 2.3 0.3 0.4 0.2 2.8
03 Getachew, Dagemawi 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Gunjal, Pranit 11 3.4 .500 .500 1.000 0.0 0.4 0.4 0.2 0.2 0.1 0.8
11 Jackson, Robert 10 3.8 .000 .000 .000 0.2 0.2 0.4 0.1 0.0 0.0 0.0
Total 19 200.0 .417 .286 .718 10.1 25.5 35.5 11.7 5.7 2.4 73.26
Opponents 19 200.1 .474 .356 .692 12.7 26.7 39.5 18.3 10.6 2.9 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/08/25 74-106 L 26-66 .394 3-21 .143 19-30 .633 12 16 28 28.0 19 10 14 4 7 74 74.0
at West Coast Baptist 11/13/25 76-74 W 28-69 .406 9-29 .310 11-20 .550 8 25 33 30.5 16 7 11 0 9 76 75.0
vs West Coast Baptist 11/18/25 117-71 W 41-78 .526 11-28 .393 24-30 .800 17 31 48 36.3 20 26 13 1 14 117 89.0
vs UC Santa Cruz 11/22/25 66-82 L 22-62 .355 7-22 .318 15-23 .652 7 31 38 36.8 17 9 15 1 5 66 83.3
vs Whitman 11/24/25 70-83 L 25-56 .446 7-20 .350 13-18 .722 4 18 22 33.8 16 12 17 0 8 70 80.6
at Pomona-Pitzer 12/03/25 53-82 L 18-57 .316 5-20 .250 12-19 .632 8 36 44 35.5 11 9 23 6 5 53 76.0
at Cal Lutheran 12/06/25 82-89 L 28-56 .500 7-21 .333 19-22 .864 10 29 39 36.0 15 14 24 1 7 82 76.9
vs La Sierra 12/13/25 70-77 L 24-59 .407 11-32 .344 11-14 .786 5 20 25 34.6 22 15 13 1 9 70 76.0
at Oglethorpe 12/17/25 82-70 W 29-64 .453 9-26 .346 15-17 .882 13 35 48 36.1 16 14 16 3 4 82 76.7
at Piedmont 12/19/25 84-115 L 28-61 .459 4-16 .250 24-32 .750 7 23 30 35.5 14 11 10 2 1 84 77.4
vs Amherst 12/30/25 64-80 L 20-63 .317 7-28 .250 17-28 .607 16 28 44 36.3 15 10 11 1 1 64 76.2
vs Claremont-M-S 01/03/26 68-102 L 21-59 .356 7-27 .259 19-22 .864 11 16 27 35.5 12 13 22 3 11 68 75.5
vs Redlands 01/07/26 82-107 L 29-63 .460 5-20 .250 19-25 .760 12 30 42 36.0 9 21 23 4 4 82 76.0
vs Occidental 01/10/26 54-84 L 19-60 .317 2-16 .125 14-27 .519 13 20 33 35.8 14 3 14 4 5 54 74.4
at Chapman 01/17/26 58-84 L 22-48 .458 3-14 .214 11-17 .647 5 16 21 34.8 9 6 19 3 4 58 73.3
at ClaremontMuddScripps 01/19/26 63-100 L 17-52 .327 5-25 .200 24-29 .828 10 19 29 34.4 17 9 23 4 8 63 72.7
vs La Verne 01/21/26 72-76 L 25-56 .446 4-16 .250 18-26 .692 14 34 48 35.2 18 7 19 4 1 72 72.6
vs Whittier 01/24/26 81-88 L 29-59 .492 7-21 .333 16-21 .762 12 30 42 35.6 16 15 19 0 2 81 73.1
vs Pomona-Pitzer 01/28/26 76-83 L 26-56 .464 10-28 .357 14-19 .737 7 27 34 35.5 14 11 10 4 3 76 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/08/25 106-74 W 40-79 .506 5-21 .238 21-27 .778 23 30 53 53.0 23 21 14 4 13 106 106.0
West Coast Baptist 11/13/25 74-76 L 25-51 .490 13-26 .500 11-18 .611 1 28 29 41.0 17 8 17 4 10 74 90.0
West Coast Baptist 11/18/25 71-117 L 25-63 .397 6-19 .316 15-20 .750 9 24 33 38.3 23 10 25 1 8 71 83.7
UC Santa Cruz 11/22/25 82-66 W 31-72 .431 6-17 .353 14-21 .667 13 35 48 40.8 20 19 10 1 8 82 83.3
Whitman 11/24/25 83-70 W 34-61 .557 5-21 .238 10-17 .588 11 28 39 40.4 16 19 17 0 9 83 83.2
Pomona-Pitzer 12/03/25 82-53 W 33-81 .407 8-33 .242 8-12 .667 15 36 51 42.2 16 23 7 5 15 82 83.0
Cal Lutheran 12/06/25 89-82 W 32-72 .444 16-47 .340 9-10 .900 11 20 31 40.6 20 25 12 2 9 89 83.9
La Sierra 12/13/25 77-70 W 27-53 .509 7-16 .438 16-25 .640 11 30 41 40.6 14 11 19 3 8 77 83.0
Oglethorpe 12/17/25 70-82 L 26-67 .388 10-32 .313 8-17 .471 10 20 30 39.4 13 11 9 2 11 70 81.6
Piedmont 12/19/25 115-84 W 46-82 .561 17-36 .472 6-11 .545 15 30 45 40.0 24 25 6 4 9 115 84.9
Amherst 12/30/25 80-64 W 27-62 .435 13-31 .419 13-20 .650 7 30 37 39.7 24 19 6 3 7 80 84.5
Claremont-M-S 01/03/26 102-68 W 43-79 .544 4-10 .400 12-13 .923 18 27 45 40.2 16 30 15 4 18 102 85.9
Redlands 01/07/26 107-82 W 41-94 .436 17-39 .436 8-11 .727 24 22 46 40.6 20 27 8 5 18 107 87.5
Occidental 01/10/26 84-54 W 32-77 .416 5-23 .217 15-19 .789 26 32 58 41.9 24 14 13 4 10 84 87.3
Chapman 01/17/26 84-58 W 36-69 .522 7-20 .350 5-6 .833 16 22 38 41.6 18 16 13 4 10 84 87.1
ClaremontMuddScripps 01/19/26 100-63 W 41-67 .612 3-6 .500 15-18 .833 8 26 34 41.1 21 25 12 0 14 100 87.9
La Verne 01/21/26 76-72 W 30-66 .455 4-18 .222 12-21 .571 6 24 30 40.5 21 11 5 5 10 76 87.2
Whittier 01/24/26 88-81 W 30-68 .441 9-32 .281 19-23 .826 8 21 29 39.8 19 15 6 3 13 88 87.2
Pomona-Pitzer 01/28/26 83-76 W 27-58 .466 15-30 .500 14-25 .560 10 23 33 39.5 15 18 6 2 2 83 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/08/25 74-106 -32 26-66/40-79 .394/.506 3-21/5-21 .143/.238 19-30/21-27 .633-.778 28/53 -25 10/21 14/14 4/4 7/13 19/23
West Coast Baptist 11/13/25 76-74 2 28-69/25-51 .406/.490 9-29/13-26 .310/.500 11-20/11-18 .550-.611 33/29 4 7/8 11/17 0/4 9/10 16/17
West Coast Baptist 11/18/25 117-71 46 41-78/25-63 .526/.397 11-28/6-19 .393/.316 24-30/15-20 .800-.750 48/33 15 26/10 13/25 1/1 14/8 20/23
UC Santa Cruz 11/22/25 66-82 -16 22-62/31-72 .355/.431 7-22/6-17 .318/.353 15-23/14-21 .652-.667 38/48 -10 9/19 15/10 1/1 5/8 17/20
Whitman 11/24/25 70-83 -13 25-56/34-61 .446/.557 7-20/5-21 .350/.238 13-18/10-17 .722-.588 22/39 -17 12/19 17/17 0/0 8/9 16/16
Pomona-Pitzer 12/03/25 53-82 -29 18-57/33-81 .316/.407 5-20/8-33 .250/.242 12-19/8-12 .632-.667 44/51 -7 9/23 23/7 6/5 5/15 11/16
Cal Lutheran 12/06/25 82-89 -7 28-56/32-72 .500/.444 7-21/16-47 .333/.340 19-22/9-10 .864-.900 39/31 8 14/25 24/12 1/2 7/9 15/20
La Sierra 12/13/25 70-77 -7 24-59/27-53 .407/.509 11-32/7-16 .344/.438 11-14/16-25 .786-.640 25/41 -16 15/11 13/19 1/3 9/8 22/14
Oglethorpe 12/17/25 82-70 12 29-64/26-67 .453/.388 9-26/10-32 .346/.313 15-17/8-17 .882-.471 48/30 18 14/11 16/9 3/2 4/11 16/13
Piedmont 12/19/25 84-115 -31 28-61/46-82 .459/.561 4-16/17-36 .250/.472 24-32/6-11 .750-.545 30/45 -15 11/25 10/6 2/4 1/9 14/24
Amherst 12/30/25 64-80 -16 20-63/27-62 .317/.435 7-28/13-31 .250/.419 17-28/13-20 .607-.650 44/37 7 10/19 11/6 1/3 1/7 15/24
Claremont-M-S 01/03/26 68-102 -34 21-59/43-79 .356/.544 7-27/4-10 .259/.400 19-22/12-13 .864-.923 27/45 -18 13/30 22/15 3/4 11/18 12/16
Redlands 01/07/26 82-107 -25 29-63/41-94 .460/.436 5-20/17-39 .250/.436 19-25/8-11 .760-.727 42/46 -4 21/27 23/8 4/5 4/18 9/20
Occidental 01/10/26 54-84 -30 19-60/32-77 .317/.416 2-16/5-23 .125/.217 14-27/15-19 .519-.789 33/58 -25 3/14 14/13 4/4 5/10 14/24
Chapman 01/17/26 58-84 -26 22-48/36-69 .458/.522 3-14/7-20 .214/.350 11-17/5-6 .647-.833 21/38 -17 6/16 19/13 3/4 4/10 9/18
ClaremontMuddScripps 01/19/26 63-100 -37 17-52/41-67 .327/.612 5-25/3-6 .200/.500 24-29/15-18 .828-.833 29/34 -5 9/25 23/12 4/0 8/14 17/21
La Verne 01/21/26 72-76 -4 25-56/30-66 .446/.455 4-16/4-18 .250/.222 18-26/12-21 .692-.571 48/30 18 7/11 19/5 4/5 1/10 18/21
Whittier 01/24/26 81-88 -7 29-59/30-68 .492/.441 7-21/9-32 .333/.281 16-21/19-23 .762-.826 42/29 13 15/15 19/6 0/3 2/13 16/19
Pomona-Pitzer 01/28/26 76-83 -7 26-56/27-58 .464/.466 10-28/15-30 .357/.500 14-19/14-25 .737-.560 34/33 1 11/18 10/6 4/2 3/2 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 West Coast Baptist (11/18/25)
FIELD GOALS MADE 41 West Coast Baptist (11/18/25)
FIELD GOAL ATTEMPTS 78 West Coast Baptist (11/18/25)
3 PT FIELD GOALS MADE 11 West Coast Baptist (11/18/25); La Sierra (12/13/25)
3 PT FG ATTEMPTS 32 La Sierra (12/13/25)
FREE THROWS MADE 24 West Coast Baptist (11/18/25); Piedmont (12/19/25); ClaremontMuddScripps (01/19/26)
FREE THROW ATTEMPTS 32 Piedmont (12/19/25)
REBOUNDS 48 West Coast Baptist (11/18/25); La Verne (01/21/26); Oglethorpe (12/17/25)
ASSISTS 26 West Coast Baptist (11/18/25)
STEALS 14 West Coast Baptist (11/18/25)
BLOCKED SHOTS 6 Pomona-Pitzer (12/03/25)
TURNOVERS 24 Cal Lutheran (12/06/25)
FOULS 22 La Sierra (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Glogovac,Dorian Amherst (12/30/25)
FIELD GOALS MADE 13 Glogovac,Dorian Whitman (11/24/25)
FIELD GOAL ATTEMPTS 25 Glogovac,Dorian Amherst (12/30/25)
3 PT FIELD GOALS MADE 5 Glogovac,Dorian; Dorian Glogovac; Williamson,Chase Whitman (11/24/25); La Sierra (12/13/25); Amherst (12/30/25); Oglethorpe (12/17/25)
3 PT FG ATTEMPTS 14 Dorian Glogovac; Glogovac,Dorian La Sierra (12/13/25); Amherst (12/30/25)
FREE THROWS MADE 13 Glogovac,Dorian Amherst (12/30/25)
FREE THROW ATTEMPTS 15 Glogovac,Dorian Amherst (12/30/25)
REBOUNDS 13 Florescu,Stuart; Glogovac,Dorian La Verne (01/21/26); Oglethorpe (12/17/25)
ASSISTS 9 Glogovac,Dorian West Coast Baptist (11/18/25)
STEALS 4 Chase Williamson; Glogovac,Dorian La Sierra (12/13/25); Claremont-M-S (01/03/26)
BLOCKED SHOTS 3 Fancher,Finnegan Occidental (01/10/26)
TURNOVERS 9 Glogovac,Dorian Claremont-M-S (01/03/26)
FOULS 5 Josh Balami; Rodrigue,Ryan; Balami,Josh; Williamson,Chase La Sierra (12/13/25); La Verne (01/21/26); Whittier (01/24/26); Cal Lutheran (12/06/25); Oglethorpe (12/17/25); Piedmont (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Glogovac, Dorian 18 409 22.7
#13 Balami, Josh 17 210 12.4
#33 Florescu, Stuart 19 178 9.4
#22 Williamson, Chase 18 165 9.2
#32 Fancher, Finnegan 19 161 8.5
#15 Rodrigue, Ryan 18 135 7.5
#30 Geffen, Ido 18 51 2.8
#21 Koclanes, Andrew 18 38 2.1
#04 Hicks, Noah 4 36 9.0
#05 Gunjal, Pranit 11 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Glogovac, Dorian 18 130 315 .413 7.2 17.5
#13 Balami, Josh 17 73 196 .372 4.3 11.5
#33 Florescu, Stuart 19 69 147 .469 3.6 7.7
#32 Fancher, Finnegan 19 59 128 .461 3.1 6.7
#22 Williamson, Chase 18 52 125 .416 2.9 6.9
#15 Rodrigue, Ryan 18 48 101 .475 2.7 5.6
#30 Geffen, Ido 18 17 51 .333 0.9 2.8
#21 Koclanes, Andrew 18 14 49 .286 0.8 2.7
#04 Hicks, Noah 4 12 26 .462 3.0 6.5
#05 Gunjal, Pranit 11 3 6 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Glogovac, Dorian 18 48 165 .291 2.7 9.2
#32 Fancher, Finnegan 19 22 62 .355 1.2 3.3
#22 Williamson, Chase 18 15 50 .300 0.8 2.8
#13 Balami, Josh 17 10 51 .196 0.6 3.0
#21 Koclanes, Andrew 18 8 36 .222 0.4 2.0
#15 Rodrigue, Ryan 18 7 18 .389 0.4 1.0
#04 Hicks, Noah 4 6 15 .400 1.5 3.8
#30 Geffen, Ido 18 4 22 .182 0.2 1.2
#33 Florescu, Stuart 19 2 9 .222 0.1 0.5
#05 Gunjal, Pranit 11 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Glogovac, Dorian 18 101 119 .849 5.6 6.6
#13 Balami, Josh 17 54 76 .711 3.2 4.5
#22 Williamson, Chase 18 46 70 .657 2.6 3.9
#33 Florescu, Stuart 19 38 65 .585 2.0 3.4
#15 Rodrigue, Ryan 18 32 50 .640 1.8 2.8
#32 Fancher, Finnegan 19 21 30 .700 1.1 1.6
#30 Geffen, Ido 18 13 17 .765 0.7 0.9
#04 Hicks, Noah 4 6 7 .857 1.5 1.8
#05 Gunjal, Pranit 11 2 2 1.000 0.2 0.2
#21 Koclanes, Andrew 18 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Glogovac, Dorian 18 138 7.7 30 1.7 108 6.0
#33 Florescu, Stuart 19 108 5.7 31 1.6 77 4.1
#22 Williamson, Chase 18 83 4.6 15 0.8 68 3.8
#TM Team 19 78 4.1 41 2.2 37 1.9
#32 Fancher, Finnegan 19 76 4.0 26 1.4 50 2.6
#13 Balami, Josh 17 67 3.9 14 0.8 53 3.1
#30 Geffen, Ido 18 42 2.3 10 0.6 32 1.8
#15 Rodrigue, Ryan 18 40 2.2 13 0.7 27 1.5
#21 Koclanes, Andrew 18 29 1.6 7 0.4 22 1.2
#04 Hicks, Noah 4 6 1.5 2 0.5 4 1.0
#05 Gunjal, Pranit 11 4 0.4 0 0.0 4 0.4
#11 Jackson, Robert 10 4 0.4 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Balami, Josh 17 44 2.6
#24 Glogovac, Dorian 18 40 2.2
#33 Florescu, Stuart 19 36 1.9
#22 Williamson, Chase 18 35 1.9
#15 Rodrigue, Ryan 18 20 1.1
#32 Fancher, Finnegan 19 17 0.9
#21 Koclanes, Andrew 18 17 0.9
#30 Geffen, Ido 18 6 0.3
#04 Hicks, Noah 4 4 1.0
#05 Gunjal, Pranit 11 2 0.2
#11 Jackson, Robert 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Fancher, Finnegan 19 18 0.9
#24 Glogovac, Dorian 18 8 0.4
#33 Florescu, Stuart 19 7 0.4
#22 Williamson, Chase 18 5 0.3
#13 Balami, Josh 17 3 0.2
#30 Geffen, Ido 18 3 0.2
#05 Gunjal, Pranit 11 1 0.1
#04 Hicks, Noah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Glogovac, Dorian 18 23 1.3
#22 Williamson, Chase 18 18 1.0
#15 Rodrigue, Ryan 18 15 0.8
#13 Balami, Josh 17 11 0.6
#32 Fancher, Finnegan 19 11 0.6
#33 Florescu, Stuart 19 11 0.6
#30 Geffen, Ido 18 7 0.4
#21 Koclanes, Andrew 18 7 0.4
#04 Hicks, Noah 4 3 0.8
#05 Gunjal, Pranit 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Glogovac, Dorian 18 92 5.1
#13 Balami, Josh 17 57 3.4
#33 Florescu, Stuart 19 40 2.1
#22 Williamson, Chase 18 35 1.9
#15 Rodrigue, Ryan 18 32 1.8
#32 Fancher, Finnegan 19 18 0.9
#30 Geffen, Ido 18 14 0.8
#21 Koclanes, Andrew 18 11 0.6
#TM Team 19 9 0.5
#04 Hicks, Noah 4 6 1.5
#03 Getachew, Dagemawi 3 1 0.3
#11 Jackson, Robert 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Williamson, Chase 18 46 2.6
#13 Balami, Josh 17 42 2.5
#15 Rodrigue, Ryan 18 39 2.2
#32 Fancher, Finnegan 19 38 2.0
#33 Florescu, Stuart 19 33 1.7
#24 Glogovac, Dorian 18 33 1.8
#21 Koclanes, Andrew 18 27 1.5
#30 Geffen, Ido 18 16 0.9
#05 Gunjal, Pranit 11 7 0.6
#04 Hicks, Noah 4 7 1.8
#11 Jackson, Robert 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Glogovac, Dorian 18 630 35.0
#32 Fancher, Finnegan 19 558 29.4
#33 Florescu, Stuart 19 535 28.2
#22 Williamson, Chase 18 535 29.7
#13 Balami, Josh 17 496 29.2
#15 Rodrigue, Ryan 18 393 21.8
#21 Koclanes, Andrew 18 275 15.3
#30 Geffen, Ido 18 192 10.7
#04 Hicks, Noah 4 105 26.3
#11 Jackson, Robert 10 38 3.8
#05 Gunjal, Pranit 11 37 3.4
#03 Getachew, Dagemawi 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jackson, Robert 10 1 1 1.00
#21 Koclanes, Andrew 18 17 11 1.55
#22 Williamson, Chase 18 35 35 1.00