Skip To Main Content

California Institute of Technology

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-20, 1-14)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 1779 2189
Points Per Game 74.1 91.2
Scoring Margin -17.1 --
Shooting
FG: Made-Attempted 619-1458 840-1715
FG: Percentage .425 .490
FG: Per Game 25.8 35.0
3PT: Made-Attempted 167-554 226-605
3PT: Percentage .301 .374
3PT: Per Game 7.0 9.4
FT: Made-Attempted 374-527 283-407
FT: Percentage .710 .695
FT: Per Game 15.6 11.8
Rebounding
Total 826 975
Per Game 34.4 40.6
Margin -6.2 --
Assists
Total 300 474
Per Game 12.5 19.8
Turnovers
Total 398 272
Per Game 16.6 11.3
Margin -5.3 --
Assist/Turnover Ratio 0.8 1.7
Points Off Turnovers 12.5 20.7
Steals
Total 134 254
Per Game 5.6 10.6
Blocks
Total 57 73
Per Game 2.4 3.0
Attendance
Total 764 1444
Per Game 13-59 11-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Glogovac, Dorian 23 23 818 35.6 179 419 .427 65 209 .311 125 152 .822 548 23.8 37 137 174 7.6 43 51 117 30 8
13 Balami, Josh 17 17 496 29.2 73 196 .372 10 51 .196 54 76 .711 210 12.4 14 53 67 3.9 42 44 57 11 3
22 Williamson, Chase 22 22 660 30.0 77 169 .456 20 62 .323 61 90 .678 235 10.7 22 86 108 4.9 56 51 46 20 7
33 Florescu, Stuart 22 22 613 27.9 79 167 .473 2 9 .222 41 70 .586 201 9.1 32 81 113 5.1 40 43 50 13 8
04 Hicks, Noah 4 4 105 26.3 12 26 .462 6 15 .400 6 7 .857 36 9.0 2 4 6 1.5 7 4 6 3 1
15 Rodrigue, Ryan 23 8 567 24.7 71 164 .433 15 41 .366 44 71 .620 201 8.7 15 35 50 2.2 47 32 43 22 1
32 Fancher, Finnegan 24 18 714 29.8 76 170 .447 27 83 .325 23 32 .719 202 8.4 31 70 101 4.2 50 25 28 13 25
30 Geffen, Ido 23 2 285 12.4 30 76 .395 10 37 .270 16 24 .667 86 3.7 12 45 57 2.5 21 13 21 9 3
21 Koclanes, Andrew 23 4 401 17.4 18 62 .290 10 43 .233 2 3 .667 48 2.1 11 39 50 2.2 30 32 16 11 0
05 Gunjal, Pranit 14 0 47 3.4 3 7 .429 1 2 .500 2 2 1.000 9 0.6 1 5 6 0.4 8 3 0 2 1
11 Jackson, Robert 14 0 82 5.9 1 2 .500 1 2 .500 0 0 .000 3 0.2 2 3 5 0.4 4 2 1 0 0
03 Getachew, Dagemawi 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 3.7 0 0 11 0 0  
Total 24 4800 200.0 619 1458 .425 167 554 .301 374 527 .710 1779 74.13 224 602 826 34.4 349 300 398 134 57
Opponents 24 4801 200.0 840 1715 .490 226 605 .374 283 407 .695 2189 91.21 319 656 975 40.6 448 474 272 254 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Glogovac, Dorian 14 14 517 36.9 107 257 .416 35 123 .285 72 91 .791 321 22.9 18 77 95 6.8 26 30 2.1 77 17 8
13 Balami, Josh 8 8 246 30.8 43 101 .426 4 23 .174 30 40 .750 120 15.0 7 31 38 4.8 17 20 2.5 40 8 1
22 Williamson, Chase 13 13 378 29.1 49 106 .462 11 35 .314 37 50 .740 146 11.2 12 49 61 4.7 30 34 2.6 31 8 6
15 Rodrigue, Ryan 14 8 418 29.9 52 120 .433 13 34 .382 34 54 .630 151 10.8 9 27 36 2.6 32 22 1.6 32 15 1
33 Florescu, Stuart 13 13 395 30.4 48 100 .480 2 5 .400 25 46 .543 123 9.5 19 53 72 5.5 27 29 2.2 37 7 4
32 Fancher, Finnegan 15 14 489 32.6 48 113 .425 19 62 .306 14 14 1.000 129 8.6 19 51 70 4.7 32 17 1.1 22 7 22
30 Geffen, Ido 14 1 194 13.9 19 47 .404 9 25 .360 11 17 .647 58 4.1 8 29 37 2.6 11 8 0.6 14 6 1
21 Koclanes, Andrew 14 4 259 18.5 9 32 .281 5 22 .227 2 3 .667 25 1.8 7 28 35 2.5 13 23 1.6 14 8 0
03 Getachew, Dagemawi 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Gunjal, Pranit 7 0 21 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.6 1 1 0.1 0 0 1
11 Jackson, Robert 12 0 74 6.2 1 2 .500 1 2 .500 0 0 .000 3 0.3 2 2 4 0.3 4 2 0.2 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 3.9 0 0 0.0 9 0 0  
Total 15 3000 200.0 376 880 .427 99 332 .298 225 315 .714 1076 71.73 135 375 510 34.0 194 186 12.4 278 76 44
Opponents 15 3001 200.1 559 1125 .497 144 386 .373 169 231 .732 1431 95.40 219 401 620 41.3 274 331 22.1 149 171 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Glogovac, Dorian 23 23 818 179 419 .427 65 209 .311 125 152 .822 548 23.8
13 Balami, Josh 17 17 496 73 196 .372 10 51 .196 54 76 .711 210 12.4
22 Williamson, Chase 22 22 660 77 169 .456 20 62 .323 61 90 .678 235 10.7
33 Florescu, Stuart 22 22 613 79 167 .473 2 9 .222 41 70 .586 201 9.1
04 Hicks, Noah 4 4 105 12 26 .462 6 15 .400 6 7 .857 36 9.0
32 Fancher, Finnegan 24 18 714 76 170 .447 27 83 .325 23 32 .719 202 8.4
15 Rodrigue, Ryan 23 8 567 71 164 .433 15 41 .366 44 71 .620 201 8.7
30 Geffen, Ido 23 2 285 30 76 .395 10 37 .270 16 24 .667 86 3.7
21 Koclanes, Andrew 23 4 401 18 62 .290 10 43 .233 2 3 .667 48 2.1
03 Getachew, Dagemawi 6 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Gunjal, Pranit 14 0 47 3 7 .429 1 2 .500 2 2 1.000 9 0.6
11 Jackson, Robert 14 0 82 1 2 .500 1 2 .500 0 0 .000 3 0.2
Total 24 4800 619 1458 .425 167 554 .301 374 527 .710 1779 74.13
Opponents 24 4801 840 1715 .490 226 605 .374 283 407 .695 2189 91.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Glogovac, Dorian 23 35.6 .427 .311 .822 1.6 6.0 7.6 2.2 1.3 0.3 23.8
13 Balami, Josh 17 29.2 .372 .196 .711 0.8 3.1 3.9 2.6 0.6 0.2 12.4
22 Williamson, Chase 22 30.0 .456 .323 .678 1.0 3.9 4.9 2.3 0.9 0.3 10.7
33 Florescu, Stuart 22 27.9 .473 .222 .586 1.5 3.7 5.1 2.0 0.6 0.4 9.1
04 Hicks, Noah 4 26.3 .462 .400 .857 0.5 1.0 1.5 1.0 0.8 0.3 9.0
32 Fancher, Finnegan 24 29.8 .447 .325 .719 1.3 2.9 4.2 1.0 0.5 1.0 8.4
15 Rodrigue, Ryan 23 24.7 .433 .366 .620 0.7 1.5 2.2 1.4 1.0 0.0 8.7
30 Geffen, Ido 23 12.4 .395 .270 .667 0.5 2.0 2.5 0.6 0.4 0.1 3.7
21 Koclanes, Andrew 23 17.4 .290 .233 .667 0.5 1.7 2.2 1.4 0.5 0.0 2.1
03 Getachew, Dagemawi 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Gunjal, Pranit 14 3.4 .429 .500 1.000 0.1 0.4 0.4 0.2 0.1 0.1 0.6
11 Jackson, Robert 14 5.9 .500 .500 .000 0.1 0.2 0.4 0.1 0.0 0.0 0.2
Total 24 200.0 .425 .301 .710 9.3 25.1 34.4 12.5 5.6 2.4 74.13
Opponents 24 200.0 .490 .374 .695 13.3 27.3 40.6 19.8 10.6 3.0 91.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/08/25 74-106 L 26-66 .394 3-21 .143 19-30 .633 12 16 28 28.0 19 10 14 4 7 74 74.0
at West Coast Baptist 11/13/25 76-74 W 28-69 .406 9-29 .310 11-20 .550 8 25 33 30.5 16 7 11 0 9 76 75.0
vs West Coast Baptist 11/18/25 117-71 W 41-78 .526 11-28 .393 24-30 .800 17 31 48 36.3 20 26 13 1 14 117 89.0
vs UC Santa Cruz 11/22/25 66-82 L 22-62 .355 7-22 .318 15-23 .652 7 31 38 36.8 17 9 15 1 5 66 83.3
vs Whitman 11/24/25 70-83 L 25-56 .446 7-20 .350 13-18 .722 4 18 22 33.8 16 12 17 0 8 70 80.6
at Pomona-Pitzer 12/03/25 53-82 L 18-57 .316 5-20 .250 12-19 .632 8 36 44 35.5 11 9 23 6 5 53 76.0
at Cal Lutheran 12/06/25 82-89 L 28-56 .500 7-21 .333 19-22 .864 10 29 39 36.0 15 14 24 1 7 82 76.9
vs La Sierra 12/13/25 70-77 L 24-59 .407 11-32 .344 11-14 .786 5 20 25 34.6 22 15 13 1 9 70 76.0
at Oglethorpe 12/17/25 82-70 W 29-64 .453 9-26 .346 15-17 .882 13 35 48 36.1 16 14 16 3 4 82 76.7
at Piedmont 12/19/25 84-115 L 28-61 .459 4-16 .250 24-32 .750 7 23 30 35.5 14 11 10 2 1 84 77.4
vs Amherst 12/30/25 64-80 L 20-63 .317 7-28 .250 17-28 .607 16 28 44 36.3 15 10 11 1 1 64 76.2
vs Claremont-M-S 01/03/26 68-102 L 21-59 .356 7-27 .259 19-22 .864 11 16 27 35.5 12 13 22 3 11 68 75.5
vs Redlands 01/07/26 82-107 L 29-63 .460 5-20 .250 19-25 .760 12 30 42 36.0 9 21 23 4 4 82 76.0
vs Occidental 01/10/26 54-84 L 19-60 .317 2-16 .125 14-27 .519 13 20 33 35.8 14 3 14 4 5 54 74.4
at Chapman 01/17/26 58-84 L 22-48 .458 3-14 .214 11-17 .647 5 16 21 34.8 9 6 19 3 4 58 73.3
at ClaremontMuddScripps 01/19/26 63-100 L 17-52 .327 5-25 .200 24-29 .828 10 19 29 34.4 17 9 23 4 8 63 72.7
vs La Verne 01/21/26 72-76 L 25-56 .446 4-16 .250 18-26 .692 14 34 48 35.2 18 7 19 4 1 72 72.6
vs Whittier 01/24/26 81-88 L 29-59 .492 7-21 .333 16-21 .762 12 30 42 35.6 16 15 19 0 2 81 73.1
vs Pomona-Pitzer 01/28/26 76-83 L 26-56 .464 10-28 .357 14-19 .737 7 27 34 35.5 14 11 10 4 3 76 73.3
at Occidental 01/31/26 72-101 L 27-66 .409 7-28 .250 11-21 .524 4 26 30 35.3 11 11 9 2 3 72 73.2
vs Cal Lutheran 02/07/26 79-96 L 25-53 .472 10-22 .455 19-24 .792 3 23 26 34.8 13 13 16 2 6 79 73.5
at Redlands 02/11/26 72-148 L 27-60 .450 9-25 .360 9-15 .600 9 19 28 34.5 14 22 31 3 4 72 73.4
at Whittier 02/14/26 76-106 L 29-71 .408 11-32 .344 7-10 .700 9 19 28 34.2 7 17 9 3 5 76 73.5
at La Verne 02/18/26 88-85 W 34-64 .531 7-17 .412 13-18 .722 8 31 39 34.4 14 15 17 1 8 88 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/08/25 106-74 W 40-79 .506 5-21 .238 21-27 .778 23 30 53 53.0 23 21 14 4 13 106 106.0
West Coast Baptist 11/13/25 74-76 L 25-51 .490 13-26 .500 11-18 .611 1 28 29 41.0 17 8 17 4 10 74 90.0
West Coast Baptist 11/18/25 71-117 L 25-63 .397 6-19 .316 15-20 .750 9 24 33 38.3 23 10 25 1 8 71 83.7
UC Santa Cruz 11/22/25 82-66 W 31-72 .431 6-17 .353 14-21 .667 13 35 48 40.8 20 19 10 1 8 82 83.3
Whitman 11/24/25 83-70 W 34-61 .557 5-21 .238 10-17 .588 11 28 39 40.4 16 19 17 0 9 83 83.2
Pomona-Pitzer 12/03/25 82-53 W 33-81 .407 8-33 .242 8-12 .667 15 36 51 42.2 16 23 7 5 15 82 83.0
Cal Lutheran 12/06/25 89-82 W 32-72 .444 16-47 .340 9-10 .900 11 20 31 40.6 20 25 12 2 9 89 83.9
La Sierra 12/13/25 77-70 W 27-53 .509 7-16 .438 16-25 .640 11 30 41 40.6 14 11 19 3 8 77 83.0
Oglethorpe 12/17/25 70-82 L 26-67 .388 10-32 .313 8-17 .471 10 20 30 39.4 13 11 9 2 11 70 81.6
Piedmont 12/19/25 115-84 W 46-82 .561 17-36 .472 6-11 .545 15 30 45 40.0 24 25 6 4 9 115 84.9
Amherst 12/30/25 80-64 W 27-62 .435 13-31 .419 13-20 .650 7 30 37 39.7 24 19 6 3 7 80 84.5
Claremont-M-S 01/03/26 102-68 W 43-79 .544 4-10 .400 12-13 .923 18 27 45 40.2 16 30 15 4 18 102 85.9
Redlands 01/07/26 107-82 W 41-94 .436 17-39 .436 8-11 .727 24 22 46 40.6 20 27 8 5 18 107 87.5
Occidental 01/10/26 84-54 W 32-77 .416 5-23 .217 15-19 .789 26 32 58 41.9 24 14 13 4 10 84 87.3
Chapman 01/17/26 84-58 W 36-69 .522 7-20 .350 5-6 .833 16 22 38 41.6 18 16 13 4 10 84 87.1
ClaremontMuddScripps 01/19/26 100-63 W 41-67 .612 3-6 .500 15-18 .833 8 26 34 41.1 21 25 12 0 14 100 87.9
La Verne 01/21/26 76-72 W 30-66 .455 4-18 .222 12-21 .571 6 24 30 40.5 21 11 5 5 10 76 87.2
Whittier 01/24/26 88-81 W 30-68 .441 9-32 .281 19-23 .826 8 21 29 39.8 19 15 6 3 13 88 87.2
Pomona-Pitzer 01/28/26 83-76 W 27-58 .466 15-30 .500 14-25 .560 10 23 33 39.5 15 18 6 2 2 83 87.0
Occidental 01/31/26 101-72 W 41-80 .513 9-16 .563 10-14 .714 15 37 52 40.1 18 28 7 3 7 101 87.7
Cal Lutheran 02/07/26 96-79 W 38-74 .514 11-26 .423 9-12 .750 16 27 43 40.2 21 24 11 1 7 96 88.1
Redlands 02/11/26 148-72 W 58-96 .604 15-30 .500 17-22 .773 22 28 50 40.7 16 31 6 6 21 148 90.8
Whittier 02/14/26 106-76 W 44-74 .595 15-33 .455 3-5 .600 14 34 48 41.0 9 29 14 4 5 106 91.5
La Verne 02/18/26 85-88 L 33-70 .471 6-23 .261 13-20 .650 10 22 32 40.6 20 15 14 3 12 85 91.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/08/25 74-106 -32 26-66/40-79 .394/.506 3-21/5-21 .143/.238 19-30/21-27 .633-.778 28/53 -25 10/21 14/14 4/4 7/13 19/23
West Coast Baptist 11/13/25 76-74 2 28-69/25-51 .406/.490 9-29/13-26 .310/.500 11-20/11-18 .550-.611 33/29 4 7/8 11/17 0/4 9/10 16/17
West Coast Baptist 11/18/25 117-71 46 41-78/25-63 .526/.397 11-28/6-19 .393/.316 24-30/15-20 .800-.750 48/33 15 26/10 13/25 1/1 14/8 20/23
UC Santa Cruz 11/22/25 66-82 -16 22-62/31-72 .355/.431 7-22/6-17 .318/.353 15-23/14-21 .652-.667 38/48 -10 9/19 15/10 1/1 5/8 17/20
Whitman 11/24/25 70-83 -13 25-56/34-61 .446/.557 7-20/5-21 .350/.238 13-18/10-17 .722-.588 22/39 -17 12/19 17/17 0/0 8/9 16/16
Pomona-Pitzer 12/03/25 53-82 -29 18-57/33-81 .316/.407 5-20/8-33 .250/.242 12-19/8-12 .632-.667 44/51 -7 9/23 23/7 6/5 5/15 11/16
Cal Lutheran 12/06/25 82-89 -7 28-56/32-72 .500/.444 7-21/16-47 .333/.340 19-22/9-10 .864-.900 39/31 8 14/25 24/12 1/2 7/9 15/20
La Sierra 12/13/25 70-77 -7 24-59/27-53 .407/.509 11-32/7-16 .344/.438 11-14/16-25 .786-.640 25/41 -16 15/11 13/19 1/3 9/8 22/14
Oglethorpe 12/17/25 82-70 12 29-64/26-67 .453/.388 9-26/10-32 .346/.313 15-17/8-17 .882-.471 48/30 18 14/11 16/9 3/2 4/11 16/13
Piedmont 12/19/25 84-115 -31 28-61/46-82 .459/.561 4-16/17-36 .250/.472 24-32/6-11 .750-.545 30/45 -15 11/25 10/6 2/4 1/9 14/24
Amherst 12/30/25 64-80 -16 20-63/27-62 .317/.435 7-28/13-31 .250/.419 17-28/13-20 .607-.650 44/37 7 10/19 11/6 1/3 1/7 15/24
Claremont-M-S 01/03/26 68-102 -34 21-59/43-79 .356/.544 7-27/4-10 .259/.400 19-22/12-13 .864-.923 27/45 -18 13/30 22/15 3/4 11/18 12/16
Redlands 01/07/26 82-107 -25 29-63/41-94 .460/.436 5-20/17-39 .250/.436 19-25/8-11 .760-.727 42/46 -4 21/27 23/8 4/5 4/18 9/20
Occidental 01/10/26 54-84 -30 19-60/32-77 .317/.416 2-16/5-23 .125/.217 14-27/15-19 .519-.789 33/58 -25 3/14 14/13 4/4 5/10 14/24
Chapman 01/17/26 58-84 -26 22-48/36-69 .458/.522 3-14/7-20 .214/.350 11-17/5-6 .647-.833 21/38 -17 6/16 19/13 3/4 4/10 9/18
ClaremontMuddScripps 01/19/26 63-100 -37 17-52/41-67 .327/.612 5-25/3-6 .200/.500 24-29/15-18 .828-.833 29/34 -5 9/25 23/12 4/0 8/14 17/21
La Verne 01/21/26 72-76 -4 25-56/30-66 .446/.455 4-16/4-18 .250/.222 18-26/12-21 .692-.571 48/30 18 7/11 19/5 4/5 1/10 18/21
Whittier 01/24/26 81-88 -7 29-59/30-68 .492/.441 7-21/9-32 .333/.281 16-21/19-23 .762-.826 42/29 13 15/15 19/6 0/3 2/13 16/19
Pomona-Pitzer 01/28/26 76-83 -7 26-56/27-58 .464/.466 10-28/15-30 .357/.500 14-19/14-25 .737-.560 34/33 1 11/18 10/6 4/2 3/2 14/15
Occidental 01/31/26 72-101 -29 27-66/41-80 .409/.513 7-28/9-16 .250/.563 11-21/10-14 .524-.714 30/52 -22 11/28 9/7 2/3 3/7 11/18
Cal Lutheran 02/07/26 79-96 -17 25-53/38-74 .472/.514 10-22/11-26 .455/.423 19-24/9-12 .792-.750 26/43 -17 13/24 16/11 2/1 6/7 13/21
Redlands 02/11/26 72-148 -76 27-60/58-96 .450/.604 9-25/15-30 .360/.500 9-15/17-22 .600-.773 28/50 -22 22/31 31/6 3/6 4/21 14/16
Whittier 02/14/26 76-106 -30 29-71/44-74 .408/.595 11-32/15-33 .344/.455 7-10/3-5 .700-.600 28/48 -20 17/29 9/14 3/4 5/5 7/9
La Verne 02/18/26 88-85 3 34-64/33-70 .531/.471 7-17/6-23 .412/.261 13-18/13-20 .722-.650 39/32 7 15/15 17/14 1/3 8/12 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 West Coast Baptist (11/18/25)
FIELD GOALS MADE 41 West Coast Baptist (11/18/25)
FIELD GOAL ATTEMPTS 78 West Coast Baptist (11/18/25)
3 PT FIELD GOALS MADE 11 West Coast Baptist (11/18/25); La Sierra (12/13/25); Whittier (02/14/26)
3 PT FG ATTEMPTS 32 La Sierra (12/13/25); Whittier (02/14/26)
FREE THROWS MADE 24 West Coast Baptist (11/18/25); Piedmont (12/19/25); ClaremontMuddScripps (01/19/26)
FREE THROW ATTEMPTS 32 Piedmont (12/19/25)
REBOUNDS 48 West Coast Baptist (11/18/25); La Verne (01/21/26); Oglethorpe (12/17/25)
ASSISTS 26 West Coast Baptist (11/18/25)
STEALS 14 West Coast Baptist (11/18/25)
BLOCKED SHOTS 6 Pomona-Pitzer (12/03/25)
TURNOVERS 31 Redlands (02/11/26)
FOULS 22 La Sierra (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Glogovac,Dorian La Verne (02/18/26)
FIELD GOALS MADE 16 Glogovac,Dorian La Verne (02/18/26)
FIELD GOAL ATTEMPTS 28 Dorian Glogovac; Glogovac,Dorian Whittier (02/14/26); La Verne (02/18/26)
3 PT FIELD GOALS MADE 5 Glogovac,Dorian; Dorian Glogovac; Williamson,Chase Whitman (11/24/25); La Sierra (12/13/25); Amherst (12/30/25); Oglethorpe (12/17/25)
3 PT FG ATTEMPTS 14 Dorian Glogovac; Glogovac,Dorian La Sierra (12/13/25); Amherst (12/30/25)
FREE THROWS MADE 13 Glogovac,Dorian Amherst (12/30/25)
FREE THROW ATTEMPTS 15 Glogovac,Dorian Amherst (12/30/25)
REBOUNDS 13 Florescu,Stuart; Glogovac,Dorian; Williamson,Chase La Verne (01/21/26); Oglethorpe (12/17/25); La Verne (02/18/26)
ASSISTS 9 Glogovac,Dorian West Coast Baptist (11/18/25)
STEALS 4 Chase Williamson; Glogovac,Dorian La Sierra (12/13/25); Claremont-M-S (01/03/26)
BLOCKED SHOTS 3 Fancher,Finnegan; Finnegan Fancher Occidental (01/10/26); Redlands (02/11/26)
TURNOVERS 9 Glogovac,Dorian; Dorian Glogovac Claremont-M-S (01/03/26); Redlands (02/11/26)
FOULS 5 Josh Balami; Rodrigue,Ryan; Balami,Josh; Williamson,Chase La Sierra (12/13/25); La Verne (01/21/26); Whittier (01/24/26); Cal Lutheran (12/06/25); Oglethorpe (12/17/25); Piedmont (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Glogovac, Dorian 23 548 23.8
#22 Williamson, Chase 22 235 10.7
#13 Balami, Josh 17 210 12.4
#32 Fancher, Finnegan 24 202 8.4
#33 Florescu, Stuart 22 201 9.1
#15 Rodrigue, Ryan 23 201 8.7
#30 Geffen, Ido 23 86 3.7
#21 Koclanes, Andrew 23 48 2.1
#04 Hicks, Noah 4 36 9.0
#05 Gunjal, Pranit 14 9 0.6
#11 Jackson, Robert 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Glogovac, Dorian 23 179 419 .427 7.8 18.2
#33 Florescu, Stuart 22 79 167 .473 3.6 7.6
#22 Williamson, Chase 22 77 169 .456 3.5 7.7
#32 Fancher, Finnegan 24 76 170 .447 3.2 7.1
#13 Balami, Josh 17 73 196 .372 4.3 11.5
#15 Rodrigue, Ryan 23 71 164 .433 3.1 7.1
#30 Geffen, Ido 23 30 76 .395 1.3 3.3
#21 Koclanes, Andrew 23 18 62 .290 0.8 2.7
#04 Hicks, Noah 4 12 26 .462 3.0 6.5
#05 Gunjal, Pranit 14 3 7 .429 0.2 0.5
#11 Jackson, Robert 14 1 2 .500 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Glogovac, Dorian 23 65 209 .311 2.8 9.1
#32 Fancher, Finnegan 24 27 83 .325 1.1 3.5
#22 Williamson, Chase 22 20 62 .323 0.9 2.8
#15 Rodrigue, Ryan 23 15 41 .366 0.7 1.8
#13 Balami, Josh 17 10 51 .196 0.6 3.0
#30 Geffen, Ido 23 10 37 .270 0.4 1.6
#21 Koclanes, Andrew 23 10 43 .233 0.4 1.9
#04 Hicks, Noah 4 6 15 .400 1.5 3.8
#33 Florescu, Stuart 22 2 9 .222 0.1 0.4
#05 Gunjal, Pranit 14 1 2 .500 0.1 0.1
#11 Jackson, Robert 14 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Glogovac, Dorian 23 125 152 .822 5.4 6.6
#22 Williamson, Chase 22 61 90 .678 2.8 4.1
#13 Balami, Josh 17 54 76 .711 3.2 4.5
#15 Rodrigue, Ryan 23 44 71 .620 1.9 3.1
#33 Florescu, Stuart 22 41 70 .586 1.9 3.2
#32 Fancher, Finnegan 24 23 32 .719 1.0 1.3
#30 Geffen, Ido 23 16 24 .667 0.7 1.0
#04 Hicks, Noah 4 6 7 .857 1.5 1.8
#05 Gunjal, Pranit 14 2 2 1.000 0.1 0.1
#21 Koclanes, Andrew 23 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Glogovac, Dorian 23 174 7.6 37 1.6 137 6.0
#33 Florescu, Stuart 22 113 5.1 32 1.5 81 3.7
#22 Williamson, Chase 22 108 4.9 22 1.0 86 3.9
#32 Fancher, Finnegan 24 101 4.2 31 1.3 70 2.9
#TM Team 24 89 3.7 45 1.9 44 1.8
#13 Balami, Josh 17 67 3.9 14 0.8 53 3.1
#30 Geffen, Ido 23 57 2.5 12 0.5 45 2.0
#21 Koclanes, Andrew 23 50 2.2 11 0.5 39 1.7
#15 Rodrigue, Ryan 23 50 2.2 15 0.7 35 1.5
#05 Gunjal, Pranit 14 6 0.4 1 0.1 5 0.4
#04 Hicks, Noah 4 6 1.5 2 0.5 4 1.0
#11 Jackson, Robert 14 5 0.4 2 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Glogovac, Dorian 23 51 2.2
#22 Williamson, Chase 22 51 2.3
#13 Balami, Josh 17 44 2.6
#33 Florescu, Stuart 22 43 2.0
#21 Koclanes, Andrew 23 32 1.4
#15 Rodrigue, Ryan 23 32 1.4
#32 Fancher, Finnegan 24 25 1.0
#30 Geffen, Ido 23 13 0.6
#04 Hicks, Noah 4 4 1.0
#05 Gunjal, Pranit 14 3 0.2
#11 Jackson, Robert 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Fancher, Finnegan 24 25 1.0
#33 Florescu, Stuart 22 8 0.4
#24 Glogovac, Dorian 23 8 0.3
#22 Williamson, Chase 22 7 0.3
#13 Balami, Josh 17 3 0.2
#30 Geffen, Ido 23 3 0.1
#05 Gunjal, Pranit 14 1 0.1
#04 Hicks, Noah 4 1 0.3
#15 Rodrigue, Ryan 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Glogovac, Dorian 23 30 1.3
#15 Rodrigue, Ryan 23 22 1.0
#22 Williamson, Chase 22 20 0.9
#32 Fancher, Finnegan 24 13 0.5
#33 Florescu, Stuart 22 13 0.6
#13 Balami, Josh 17 11 0.6
#21 Koclanes, Andrew 23 11 0.5
#30 Geffen, Ido 23 9 0.4
#04 Hicks, Noah 4 3 0.8
#05 Gunjal, Pranit 14 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Glogovac, Dorian 23 117 5.1
#13 Balami, Josh 17 57 3.4
#33 Florescu, Stuart 22 50 2.3
#22 Williamson, Chase 22 46 2.1
#15 Rodrigue, Ryan 23 43 1.9
#32 Fancher, Finnegan 24 28 1.2
#30 Geffen, Ido 23 21 0.9
#21 Koclanes, Andrew 23 16 0.7
#TM Team 24 11 0.5
#04 Hicks, Noah 4 6 1.5
#03 Getachew, Dagemawi 6 2 0.3
#11 Jackson, Robert 14 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Williamson, Chase 22 56 2.5
#32 Fancher, Finnegan 24 50 2.1
#15 Rodrigue, Ryan 23 47 2.0
#24 Glogovac, Dorian 23 43 1.9
