Skip To Main Content

California Institute of Technology

2024-25 Men's Basketball Cumulative Statistics

Team Stats (0-25, 0-16)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 1423 2177
Points Per Game 56.9 87.1
Scoring Margin -30.2 --
Shooting
FG: Made-Attempted 515-1449 799-1600
FG: Percentage .355 .499
FG: Per Game 20.6 32.0
3PT: Made-Attempted 123-502 219-611
3PT: Percentage .245 .358
3PT: Per Game 4.9 8.8
FT: Made-Attempted 270-424 360-510
FT: Percentage .637 .706
FT: Per Game 10.8 14.4
Rebounding
Total 820 1026
Per Game 32.8 41.0
Margin -8.2 --
Assists
Total 219 431
Per Game 8.8 17.2
Turnovers
Total 435 273
Per Game 17.4 10.9
Margin -6.5 --
Assist/Turnover Ratio 0.5 1.6
Points Off Turnovers 9.3 22.4
Steals
Total 112 262
Per Game 4.5 10.5
Blocks
Total 48 93
Per Game 1.9 3.7
Attendance
Total 896 1599
Per Game 14-64 10-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hicks, Noah 25 25 906 36.2 119 333 .357 39 136 .287 76 94 .809 353 14.1 23 88 111 4.4 41 36 73 25 0
22 Williamson, Chase 22 20 612 27.8 80 213 .376 20 74 .270 69 106 .651 249 11.3 32 65 97 4.4 57 33 66 12 5
40 Florescu, Stuart 23 19 651 28.3 109 245 .445 7 28 .250 33 60 .550 258 11.2 40 96 136 5.9 49 26 52 10 13
00 Balami, Josh 23 19 622 27.0 70 214 .327 11 44 .250 42 72 .583 193 8.4 22 59 81 3.5 58 31 83 11 3
13 Cantor, Matt 24 4 452 18.8 39 89 .438 2 8 .250 13 34 .382 93 3.9 38 65 103 4.3 70 18 29 16 7
21 Koclanes, Andrew 25 0 340 13.6 30 97 .309 23 85 .271 3 8 .375 86 3.4 11 34 45 1.8 19 21 18 13 4
30 Hu, Ryan 25 4 412 16.5 26 105 .248 11 62 .177 7 11 .636 70 2.8 10 34 44 1.8 34 24 29 13 4
23 Wood, Riley 5 4 114 22.8 5 10 .500 0 0 .000 4 8 .500 14 2.8 18 19 37 7.4 3 5 6 2 0
05 Gunjal, Pranit 23 3 213 9.3 16 44 .364 0 2 .000 6 9 .667 38 1.7 10 17 27 1.2 14 3 14 3 9
10 Lo, Stephen 9 1 53 5.9 5 18 .278 3 16 .188 1 2 .500 14 1.6 0 2 2 0.2 4 0 4 1 0
24 Downs, James 25 18 339 13.6 10 39 .256 4 20 .200 11 12 .917 35 1.4 11 24 35 1.4 34 16 19 4 0
34 Portnoi, Evan 15 8 180 12.0 6 32 .188 3 19 .158 5 8 .625 20 1.3 6 10 16 1.1 13 5 5 1 3
03 Getachew, Dagemawi 15 0 44 2.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 0.3 4 0 4 0 0
11 Jackson, Robert 18 0 87 4.8 0 8 .000 0 6 .000 0 0 .000 0 0.0 11 5 16 0.9 11 1 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 2.6 0 0 30 0 0  
Total 25 5025 201.0 515 1449 .355 123 502 .245 270 424 .637 1423 56.92 265 555 820 32.8 411 219 435 112 48
Opponents 25 5025 201.0 799 1600 .499 219 611 .358 360 510 .706 2177 87.08 299 727 1026 41.0 407 431 273 262 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hicks, Noah 16 16 576 36.0 63 196 .321 24 83 .289 44 56 .786 194 12.1 18 52 70 4.4 21 20 1.3 55 12 0
40 Florescu, Stuart 15 14 406 27.1 66 151 .437 4 22 .182 16 36 .444 152 10.1 24 66 90 6.0 29 19 1.3 37 8 7
22 Williamson, Chase 14 12 364 26.0 53 133 .398 11 46 .239 31 53 .585 148 10.6 20 34 54 3.9 34 18 1.3 40 5 3
00 Balami, Josh 16 13 446 27.9 56 154 .364 11 36 .306 35 58 .603 158 9.9 15 42 57 3.6 43 24 1.5 59 9 3
13 Cantor, Matt 16 4 346 21.6 32 70 .457 2 8 .250 9 26 .346 75 4.7 26 51 77 4.8 46 13 0.8 20 13 7
21 Koclanes, Andrew 16 0 257 16.1 24 73 .329 19 65 .292 3 7 .429 70 4.4 9 27 36 2.3 13 14 0.9 15 12 3
05 Gunjal, Pranit 16 2 172 10.8 15 37 .405 0 2 .000 6 9 .667 36 2.3 8 14 22 1.4 12 3 0.2 13 2 6
23 Wood, Riley 1 1 27 27.0 0 1 .000 0 0 .000 2 3 .667 2 2.0 3 5 8 8.0 0 0 0.0 1 1 0
30 Hu, Ryan 16 0 228 14.3 13 43 .302 4 24 .167 4 7 .571 34 2.1 5 20 25 1.6 19 13 0.8 18 5 2
10 Lo, Stephen 2 0 17 8.5 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 1 1 0.5 1 0 0.0 1 0 0
24 Downs, James 16 15 213 13.3 8 29 .276 3 17 .176 9 10 .900 28 1.8 5 14 19 1.2 20 12 0.8 15 1 0
34 Portnoi, Evan 10 3 73 7.3 2 12 .167 1 8 .125 2 4 .500 7 0.7 2 3 5 0.5 5 2 0.2 4 0 0
03 Getachew, Dagemawi 10 0 30 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 0
11 Jackson, Robert 13 0 70 5.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 8 5 13 1.0 10 1 0.1 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.6 0 0 0.0 16 0 0  
Total 16 3225 201.6 334 909 .367 80 319 .251 161 269 .599 909 56.81 164 354 518 32.4 257 139 8.7 297 69 31
Opponents 16 3225 201.6 536 1064 .504 147 397 .370 225 323 .697 1444 90.25 213 455 668 41.8 248 268 16.8 157 180 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hicks, Noah 25 25 906 119 333 .357 39 136 .287 76 94 .809 353 14.1
22 Williamson, Chase 22 20 612 80 213 .376 20 74 .270 69 106 .651 249 11.3
40 Florescu, Stuart 23 19 651 109 245 .445 7 28 .250 33 60 .550 258 11.2
00 Balami, Josh 23 19 622 70 214 .327 11 44 .250 42 72 .583 193 8.4
13 Cantor, Matt 24 4 452 39 89 .438 2 8 .250 13 34 .382 93 3.9
21 Koclanes, Andrew 25 0 340 30 97 .309 23 85 .271 3 8 .375 86 3.4
30 Hu, Ryan 25 4 412 26 105 .248 11 62 .177 7 11 .636 70 2.8
23 Wood, Riley 5 4 114 5 10 .500 0 0 .000 4 8 .500 14 2.8
24 Downs, James 25 18 339 10 39 .256 4 20 .200 11 12 .917 35 1.4
34 Portnoi, Evan 15 8 180 6 32 .188 3 19 .158 5 8 .625 20 1.3
05 Gunjal, Pranit 23 3 213 16 44 .364 0 2 .000 6 9 .667 38 1.7
10 Lo, Stephen 9 1 53 5 18 .278 3 16 .188 1 2 .500 14 1.6
03 Getachew, Dagemawi 15 0 44 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Jackson, Robert 18 0 87 0 8 .000 0 6 .000 0 0 .000 0 0.0
Total 25 5025 515 1449 .355 123 502 .245 270 424 .637 1423 56.92
Opponents 25 5025 799 1600 .499 219 611 .358 360 510 .706 2177 87.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hicks, Noah 25 36.2 .357 .287 .809 0.9 3.5 4.4 1.4 1.0 0.0 14.1
22 Williamson, Chase 22 27.8 .376 .270 .651 1.5 3.0 4.4 1.5 0.5 0.2 11.3
40 Florescu, Stuart 23 28.3 .445 .250 .550 1.7 4.2 5.9 1.1 0.4 0.6 11.2
00 Balami, Josh 23 27.0 .327 .250 .583 1.0 2.6 3.5 1.3 0.5 0.1 8.4
13 Cantor, Matt 24 18.8 .438 .250 .382 1.6 2.7 4.3 0.8 0.7 0.3 3.9
21 Koclanes, Andrew 25 13.6 .309 .271 .375 0.4 1.4 1.8 0.8 0.5 0.2 3.4
30 Hu, Ryan 25 16.5 .248 .177 .636 0.4 1.4 1.8 1.0 0.5 0.2 2.8
23 Wood, Riley 5 22.8 .500 .000 .500 3.6 3.8 7.4 1.0 0.4 0.0 2.8
24 Downs, James 25 13.6 .256 .200 .917 0.4 1.0 1.4 0.6 0.2 0.0 1.4
34 Portnoi, Evan 15 12.0 .188 .158 .625 0.4 0.7 1.1 0.3 0.1 0.2 1.3
05 Gunjal, Pranit 23 9.3 .364 .000 .667 0.4 0.7 1.2 0.1 0.1 0.4 1.7
10 Lo, Stephen 9 5.9 .278 .188 .500 0.0 0.2 0.2 0.0 0.1 0.0 1.6
03 Getachew, Dagemawi 15 2.9 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
11 Jackson, Robert 18 4.8 .000 .000 .000 0.6 0.3 0.9 0.1 0.1 0.0 0.0
Total 25 201.0 .355 .245 .637 10.6 22.2 32.8 8.8 4.5 1.9 56.92
Opponents 25 201.0 .499 .358 .706 12.0 29.1 41.0 17.2 10.5 3.7 87.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/08/24 46-96 L 14-52 .269 3-19 .158 15-23 .652 9 19 28 28.0 16 8 21 1 2 46 46.0
vs George Fox 11/09/24 71-91 L 25-57 .439 4-19 .211 17-28 .607 11 25 36 32.0 20 10 22 3 3 71 58.5
at Occidental 11/15/24 54-81 L 16-61 .262 7-26 .269 15-21 .714 13 19 32 32.0 12 11 13 3 5 54 57.0
vs Whitworth 11/23/24 44-87 L 19-64 .297 1-21 .048 5-10 .500 11 15 26 30.5 18 5 13 3 8 44 53.8
vs Willamette 11/25/24 65-86 L 22-70 .314 7-24 .292 14-16 .875 14 27 41 32.6 21 10 14 2 7 65 56.0
at Redlands 12/04/24 37-118 L 11-37 .297 2-13 .154 13-22 .591 7 27 34 32.8 18 9 40 1 1 37 52.8
at Chapman 12/07/24 49-80 L 14-47 .298 4-19 .211 17-20 .850 5 19 24 31.6 19 6 16 1 4 49 52.3
vs UC Santa Cruz 12/15/24 68-74 L 22-58 .379 4-17 .235 20-23 .870 11 27 38 32.4 19 8 14 1 3 68 54.3
vs Westminster (Mo.) 12/17/24 51-62 L 20-60 .333 3-13 .231 8-14 .571 12 24 36 32.8 14 9 10 3 5 51 53.9
vs UChicago 12/19/24 48-79 L 21-56 .375 5-19 .263 1-3 .333 6 18 24 31.9 12 9 11 1 6 48 53.3
vs Saint Mary's (MN) 12/31/24 67-77 L 22-62 .355 9-25 .360 14-17 .824 14 27 41 32.7 22 10 20 0 4 67 54.5
vs Occidental 01/04/25 69-87 L 28-61 .459 7-26 .269 6-14 .429 10 21 31 32.6 13 10 12 1 5 69 55.8
at Cal Lutheran 01/18/25 42-95 L 18-59 .305 4-23 .174 2-6 .333 14 15 29 32.3 16 8 15 3 4 42 54.7
at Occidental 01/20/25 51-95 L 19-59 .322 3-15 .200 10-19 .526 14 21 35 32.5 13 4 22 2 5 51 54.4
vs Whittier 01/22/25 65-99 L 26-71 .366 6-30 .200 7-11 .636 11 27 38 32.9 12 11 18 2 5 65 55.1
vs La Verne 01/25/25 76-80 L (OT) 29-71 .408 7-19 .368 11-19 .579 12 30 42 33.4 19 10 10 4 2 76 56.4
vs Redlands 01/29/25 52-104 L 22-50 .440 3-11 .273 5-15 .333 7 23 30 33.2 16 10 38 3 6 52 56.2
at ClaremontMuddScripps 02/01/25 67-96 L 26-65 .400 10-30 .333 5-5 1.000 10 18 28 32.9 8 16 14 2 4 67 56.8
vs Pomona-Pitzer 02/03/25 68-84 L 27-57 .474 9-22 .409 5-11 .455 6 23 29 32.7 19 15 11 2 4 68 57.4
vs Chapman 02/08/25 51-77 L 16-50 .320 4-14 .286 15-26 .577 11 18 29 32.6 15 5 15 3 5 51 57.1
at Pomona-Pitzer 02/12/25 40-93 L 14-58 .241 3-20 .150 9-18 .500 8 26 34 32.6 14 3 16 2 1 40 56.2
at La Verne 02/15/25 48-65 L 17-65 .262 2-20 .100 12-24 .500 20 26 46 33.2 17 7 11 3 6 48 55.9
vs Claremont-M-S 02/17/25 68-90 L 22-49 .449 7-22 .318 17-24 .708 6 15 21 32.7 25 6 19 0 3 68 56.4
at Whittier 02/19/25 76-101 L 28-62 .452 3-14 .214 17-20 .850 13 31 44 33.2 20 14 22 0 6 76 57.2
vs Cal Lutheran 02/22/25 50-80 L 17-48 .354 6-21 .286 10-15 .667 10 14 24 32.8 13 5 18 2 8 50 56.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/08/24 96-46 W 35-72 .486 13-44 .295 13-18 .722 12 31 43 43.0 23 25 10 2 10 96 96.0
George Fox 11/09/24 91-71 W 32-63 .508 8-23 .348 19-24 .792 8 21 29 36.0 23 20 9 4 11 91 93.5
Occidental 11/15/24 81-54 W 33-64 .516 8-22 .364 7-10 .700 13 35 48 40.0 19 24 15 4 10 81 89.3
Whitworth 11/23/24 87-44 W 33-58 .569 10-21 .476 11-18 .611 14 37 51 42.8 14 14 18 5 11 87 88.8
Willamette 11/25/24 86-65 W 26-55 .473 8-21 .381 26-37 .703 7 33 40 42.2 18 16 16 8 8 86 88.2
Redlands 12/04/24 118-37 W 44-80 .550 18-41 .439 12-20 .600 13 22 35 41.0 16 23 6 2 30 118 93.2
Chapman 12/07/24 80-49 W 29-61 .475 7-25 .280 15-23 .652 18 28 46 41.7 21 13 12 2 10 80 91.3
UC Santa Cruz 12/15/24 74-68 W 23-52 .442 6-26 .231 22-28 .786 6 26 32 40.5 21 13 14 5 9 74 89.1
Westminster (Mo.) 12/17/24 62-51 W 24-50 .480 4-12 .333 10-14 .714 5 30 35 39.9 18 17 11 1 5 62 86.1
UChicago 12/19/24 79-48 W 31-65 .477 12-31 .387 5-7 .714 13 31 44 40.3 5 21 11 4 6 79 85.4
Saint Mary's (MN) 12/31/24 77-67 W 26-57 .456 3-14 .214 22-31 .710 8 28 36 39.9 18 13 12 1 12 77 84.6
Occidental 01/04/25 87-69 W 35-61 .574 7-19 .368 10-12 .833 6 23 29 39.0 10 15 9 3 9 87 84.8
Cal Lutheran 01/18/25 95-42 W 34-69 .493 16-34 .471 11-17 .647 21 30 51 39.9 13 19 8 4 9 95 85.6
Occidental 01/20/25 95-51 W 37-70 .529 8-24 .333 13-16 .813 13 32 45 40.3 16 19 12 5 14 95 86.3
Whittier 01/22/25 99-65 W 39-71 .549 11-28 .393 10-17 .588 10 32 42 40.4 15 17 10 5 10 99 87.1
La Verne 01/25/25 80-76 W (OT) 28-73 .384 7-26 .269 17-26 .654 19 31 50 41.0 14 5 8 4 6 80 86.7
Redlands 01/29/25 104-52 W 39-75 .520 11-28 .393 15-23 .652 12 27 39 40.9 16 19 16 1 23 104 87.7
ClaremontMuddScripps 02/01/25 96-67 W 40-69 .580 7-20 .350 9-13 .692 13 29 42 40.9 10 23 8 5 13 96 88.2
Pomona-Pitzer 02/03/25 84-68 W 30-58 .517 6-16 .375 18-27 .667 9 26 35 40.6 10 18 3 5 5 84 87.9
Chapman 02/08/25 77-51 W 27-54 .500 8-19 .421 15-21 .714 10 29 39 40.6 21 15 12 6 3 77 87.4
Pomona-Pitzer 02/12/25 93-40 W 36-76 .474 12-29 .414 9-13 .692 15 41 56 41.3 13 22 6 4 14 93 87.7
La Verne 02/15/25 65-48 W 27-63 .429 1-13 .077 10-16 .625 13 37 50 41.7 21 10 12 8 2 65 86.6
Claremont-M-S 02/17/25 90-68 W 29-53 .547 4-14 .286 28-37 .757 13 23 36 41.4 19 16 14 2 11 90 86.8
Whittier 02/19/25 101-76 W 34-74 .459 10-29 .345 23-29 .793 12 23 35 41.2 16 18 9 1 15 101 87.4
Cal Lutheran 02/22/25 80-50 W 28-57 .491 14-32 .438 10-13 .769 16 22 38 41.0 17 16 12 2 6 80 87.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/08/24 46-96 -50 14-52/35-72 .269/.486 3-19/13-44 .158/.295 15-23/13-18 .652-.722 28/43 -15 8/25 21/10 1/2 2/10 16/23
George Fox 11/09/24 71-91 -20 25-57/32-63 .439/.508 4-19/8-23 .211/.348 17-28/19-24 .607-.792 36/29 7 10/20 22/9 3/4 3/11 20/23
Occidental 11/15/24 54-81 -27 16-61/33-64 .262/.516 7-26/8-22 .269/.364 15-21/7-10 .714-.700 32/48 -16 11/24 13/15 3/4 5/10 12/19
Whitworth 11/23/24 44-87 -43 19-64/33-58 .297/.569 1-21/10-21 .048/.476 5-10/11-18 .500-.611 26/51 -25 5/14 13/18 3/5 8/11 18/14
Willamette 11/25/24 65-86 -21 22-70/26-55 .314/.473 7-24/8-21 .292/.381 14-16/26-37 .875-.703 41/40 1 10/16 14/16 2/8 7/8 21/18
Redlands 12/04/24 37-118 -81 11-37/44-80 .297/.550 2-13/18-41 .154/.439 13-22/12-20 .591-.600 34/35 -1 9/23 40/6 1/2 1/30 18/16
Chapman 12/07/24 49-80 -31 14-47/29-61 .298/.475 4-19/7-25 .211/.280 17-20/15-23 .850-.652 24/46 -22 6/13 16/12 1/2 4/10 19/21
UC Santa Cruz 12/15/24 68-74 -6 22-58/23-52 .379/.442 4-17/6-26 .235/.231 20-23/22-28 .870-.786 38/32 6 8/13 14/14 1/5 3/9 19/21
Westminster (Mo.) 12/17/24 51-62 -11 20-60/24-50 .333/.480 3-13/4-12 .231/.333 8-14/10-14 .571-.714 36/35 1 9/17 10/11 3/1 5/5 14/18
UChicago 12/19/24 48-79 -31 21-56/31-65 .375/.477 5-19/12-31 .263/.387 1-3/5-7 .333-.714 24/44 -20 9/21 11/11 1/4 6/6 12/5
Saint Mary's (MN) 12/31/24 67-77 -10 22-62/26-57 .355/.456 9-25/3-14 .360/.214 14-17/22-31 .824-.710 41/36 5 10/13 20/12 0/1 4/12 22/18
Occidental 01/04/25 69-87 -18 28-61/35-61 .459/.574 7-26/7-19 .269/.368 6-14/10-12 .429-.833 31/29 2 10/15 12/9 1/3 5/9 13/10
Cal Lutheran 01/18/25 42-95 -53 18-59/34-69 .305/.493 4-23/16-34 .174/.471 2-6/11-17 .333-.647 29/51 -22 8/19 15/8 3/4 4/9 16/13
Occidental 01/20/25 51-95 -44 19-59/37-70 .322/.529 3-15/8-24 .200/.333 10-19/13-16 .526-.813 35/45 -10 4/19 22/12 2/5 5/14 13/16
Whittier 01/22/25 65-99 -34 26-71/39-71 .366/.549 6-30/11-28 .200/.393 7-11/10-17 .636-.588 38/42 -4 11/17 18/10 2/5 5/10 12/15
La Verne 01/25/25 76-80 -4 29-71/28-73 .408/.384 7-19/7-26 .368/.269 11-19/17-26 .579-.654 42/50 -8 10/5 10/8 4/4 2/6 19/14
Redlands 01/29/25 52-104 -52 22-50/39-75 .440/.520 3-11/11-28 .273/.393 5-15/15-23 .333-.652 30/39 -9 10/19 38/16 3/1 6/23 16/16
ClaremontMuddScripps 02/01/25 67-96 -29 26-65/40-69 .400/.580 10-30/7-20 .333/.350 5-5/9-13 1.000-.692 28/42 -14 16/23 14/8 2/5 4/13 8/10
Pomona-Pitzer 02/03/25 68-84 -16 27-57/30-58 .474/.517 9-22/6-16 .409/.375 5-11/18-27 .455-.667 29/35 -6 15/18 11/3 2/5 4/5 19/10
Chapman 02/08/25 51-77 -26 16-50/27-54 .320/.500 4-14/8-19 .286/.421 15-26/15-21 .577-.714 29/39 -10 5/15 15/12 3/6 5/3 15/21
Pomona-Pitzer 02/12/25 40-93 -53 14-58/36-76 .241/.474 3-20/12-29 .150/.414 9-18/9-13 .500-.692 34/56 -22 3/22 16/6 2/4 1/14 14/13
La Verne 02/15/25 48-65 -17 17-65/27-63 .262/.429 2-20/1-13 .100/.077 12-24/10-16 .500-.625 46/50 -4 7/10 11/12 3/8 6/2 17/21
Claremont-M-S 02/17/25 68-90 -22 22-49/29-53 .449/.547 7-22/4-14 .318/.286 17-24/28-37 .708-.757 21/36 -15 6/16 19/14 0/2 3/11 25/19
Whittier 02/19/25 76-101 -25 28-62/34-74 .452/.459 3-14/10-29 .214/.345 17-20/23-29 .850-.793 44/35 9 14/18 22/9 0/1 6/15 20/16
Cal Lutheran 02/22/25 50-80 -30 17-48/28-57 .354/.491 6-21/14-32 .286/.438 10-15/10-13 .667-.769 24/38 -14 5/16 18/12 2/2 8/6 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 La Verne (01/25/25); Whittier (02/19/25)
FIELD GOALS MADE 29 La Verne (01/25/25)
FIELD GOAL ATTEMPTS 71 Whittier (01/22/25); La Verne (01/25/25)
3 PT FIELD GOALS MADE 10 ClaremontMuddScripps (02/01/25)
3 PT FG ATTEMPTS 30 Whittier (01/22/25); ClaremontMuddScripps (02/01/25)
FREE THROWS MADE 20 UC Santa Cruz (12/15/24)
FREE THROW ATTEMPTS 28 George Fox (11/09/24)
REBOUNDS 46 La Verne (02/15/25)
ASSISTS 16 ClaremontMuddScripps (02/01/25)
STEALS 8 Whitworth (11/23/24); Cal Lutheran (02/22/25)
BLOCKED SHOTS 4 La Verne (01/25/25)
TURNOVERS 40 Redlands (12/04/24)
FOULS 25 Claremont-M-S (02/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Noah Hicks George Fox (11/09/24)
FIELD GOALS MADE 10 Noah Hicks George Fox (11/09/24)
FIELD GOAL ATTEMPTS 21 Florescu,Stuart Willamette (11/25/24)
3 PT FIELD GOALS MADE 5 Williamson,Chase Saint Mary's (MN) (12/31/24)
3 PT FG ATTEMPTS 11 Hicks,Noah Whittier (01/22/25)
FREE THROWS MADE 10 Noah Hicks George Fox (11/09/24)
FREE THROW ATTEMPTS 13 Noah Hicks George Fox (11/09/24)
REBOUNDS 15 Stuart Florescu Whittier (02/19/25)
ASSISTS 5 Koclanes,Andrew Saint Mary's (MN) (12/31/24)
STEALS 4 Hu,Ryan Whitworth (11/23/24)
BLOCKED SHOTS 3 Florescu,Stuart; Pranit Gunjal Westminster (Mo.) (12/17/24); Occidental (11/15/24)
TURNOVERS 16 Noah Hicks Redlands (12/04/24)
FOULS 5 Matt Cantor; Balami,Josh; Florescu,Stuart; Chase Williamson George Fox (11/09/24); La Verne (01/25/25); Claremont-M-S (02/17/25); Redlands (12/04/24); Whittier (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hicks, Noah 25 353 14.1
#40 Florescu, Stuart 23 258 11.2
#22 Williamson, Chase 22 249 11.3
#00 Balami, Josh 23 193 8.4
#13 Cantor, Matt 24 93 3.9
#21 Koclanes, Andrew 25 86 3.4
#30 Hu, Ryan 25 70 2.8
#05 Gunjal, Pranit 23 38 1.7
#24 Downs, James 25 35 1.4
#34 Portnoi, Evan 15 20 1.3
#10 Lo, Stephen 9 14 1.6
#23 Wood, Riley 5 14 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hicks, Noah 25 119 333 .357 4.8 13.3
#40 Florescu, Stuart 23 109 245 .445 4.7 10.7
#22 Williamson, Chase 22 80 213 .376 3.6 9.7
#00 Balami, Josh 23 70 214 .327 3.0 9.3
#13 Cantor, Matt 24 39 89 .438 1.6 3.7
#21 Koclanes, Andrew 25 30 97 .309 1.2 3.9
#30 Hu, Ryan 25 26 105 .248 1.0 4.2
#05 Gunjal, Pranit 23 16 44 .364 0.7 1.9
#24 Downs, James 25 10 39 .256 0.4 1.6
#34 Portnoi, Evan 15 6 32 .188 0.4 2.1
#10 Lo, Stephen 9 5 18 .278 0.6 2.0
#23 Wood, Riley 5 5 10 .500 1.0 2.0
#03 Getachew, Dagemawi 15 0 2 .000 0.0 0.1
#11 Jackson, Robert 18 0 8 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hicks, Noah 25 39 136 .287 1.6 5.4
#21 Koclanes, Andrew 25 23 85 .271 0.9 3.4
#22 Williamson, Chase 22 20 74 .270 0.9 3.4
#00 Balami, Josh 23 11 44 .250 0.5 1.9
#30 Hu, Ryan 25 11 62 .177 0.4 2.5
#40 Florescu, Stuart 23 7 28 .250 0.3 1.2
#24 Downs, James 25 4 20 .200 0.2 0.8
#10 Lo, Stephen 9 3 16 .188 0.3 1.8
#34 Portnoi, Evan 15 3 19 .158 0.2 1.3
#13 Cantor, Matt 24 2 8 .250 0.1 0.3
#03 Getachew, Dagemawi 15 0 2 .000 0.0 0.1
#05 Gunjal, Pranit 23 0 2 .000 0.0 0.1
#11 Jackson, Robert 18 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hicks, Noah 25 76 94 .809 3.0 3.8
#22 Williamson, Chase 22 69 106 .651 3.1 4.8
#00 Balami, Josh 23 42 72 .583 1.8 3.1
#40 Florescu, Stuart 23 33 60 .550 1.4 2.6
#13 Cantor, Matt 24 13 34 .382 0.5 1.4
#24 Downs, James 25 11 12 .917 0.4 0.5
#30 Hu, Ryan 25 7 11 .636 0.3 0.4
#05 Gunjal, Pranit 23 6 9 .667 0.3 0.4
#34 Portnoi, Evan 15 5 8 .625 0.3 0.5
#23 Wood, Riley 5 4 8 .500 0.8 1.6
#21 Koclanes, Andrew 25 3 8 .375 0.1 0.3
#10 Lo, Stephen 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Florescu, Stuart 23 136 5.9 40 1.7 96 4.2
#04 Hicks, Noah 25 111 4.4 23 0.9 88 3.5
#13 Cantor, Matt 24 103 4.3 38 1.6 65 2.7
#22 Williamson, Chase 22 97 4.4 32 1.5 65 3.0
#00 Balami, Josh 23 81 3.5 22 1.0 59 2.6
#TM Team 25 66 2.6 33 1.3 33 1.3
#21 Koclanes, Andrew 25 45 1.8 11 0.4 34 1.4
#30 Hu, Ryan 25 44 1.8 10 0.4 34 1.4
#23 Wood, Riley 5 37 7.4 18 3.6 19 3.8
#24 Downs, James 25 35 1.4 11 0.4 24 1.0
#05 Gunjal, Pranit 23 27 1.2 10 0.4 17 0.7
#11 Jackson, Robert 18 16 0.9 11 0.6 5 0.3
#34 Portnoi, Evan 15 16 1.1 6 0.4 10 0.7
#03 Getachew, Dagemawi 15 4 0.3 0 0.0 4 0.3
#10 Lo, Stephen 9 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hicks, Noah 25 36 1.4
#22 Williamson, Chase 22 33 1.5
#00 Balami, Josh 23 31 1.3
#40 Florescu, Stuart 23 26 1.1
#30 Hu, Ryan 25 24 1.0
#21 Koclanes, Andrew 25 21 0.8
#13 Cantor, Matt 24 18 0.8
#24 Downs, James 25 16 0.6
#34 Portnoi, Evan 15 5 0.3
#23 Wood, Riley 5 5 1.0
#05 Gunjal, Pranit 23 3 0.1
#11 Jackson, Robert 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Florescu, Stuart 23 13 0.6
#05 Gunjal, Pranit 23 9 0.4
