Skip To Main Content

California Institute of Technology

2026 Men's Soccer Cumulative Statistics

Team (6-9-2, 2-8-2)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 32 37
Goals Per Game 1.88 2.18
Shots 201 270
Shots Per Game 11.8 15.9
Shots Percentage 0.159 0.137
Shots On Goal 102-201 123-270
Shots On Goal Percentage 0.507 0.456
Penalties
Yellow Cards 21 22
Red Cards 1 0
Miscellaneous
Assists 24 23
Saves 86 70
Fouls 143 182
Corner Kicks 66 101
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luk, Matthew 17 17 1342 10 6 26 59 0.169 30 0.508 0-0 3 1-1
8 Yao, Dean 16 13 1003 4 3 11 34 0.118 14 0.412 2-0 1 0-0
9 Zawislan, Piotr 9 5 351 5 1 11 9 0.556 6 0.667 0-0 0 0-0
16 Mullen, Sam 14 14 1179 4 2 10 22 0.182 13 0.591 3-0 1 0-0
11 Adeboye, Abdullahi 15 0 390 2 2 6 4 0.500 4 1.000 2-0 0 0-0
17 Williams, Kyler 17 17 1415 1 3 5 12 0.083 8 0.667 2-0 0 0-0
29 Qin, Andrew 9 1 393 2 0 4 2 1.000 2 1.000 1-0 0 0-0
15 Feng, Ethan 10 9 598 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Rao, Tanish 17 17 989 1 1 3 12 0.083 3 0.250 0-0 0 0-0
4 Schube Barriola, Aritz 12 11 710 0 2 2 3 0.000 0 0.000 1-0 0 0-0
23 Slocum, Gavin 7 1 309 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Casanova, Matthias 11 0 408 0 1 1 6 0.000 4 0.667 2-0 0 0-0
6 Chatha, Arjun 8 4 364 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Siala, Ziad 6 3 223 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Coover, Riley 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Crowley, Alex 17 1 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dillon, Pierce 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farca, Sergiu 7 1 348 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Gaston, Henry 15 13 1125 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Hamel, Ethan 15 15 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henslovitz, Aaron 17 17 1365 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10 Ivanov, John 10 3 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kim, Bryan 3 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledvina, Erik 11 1 452 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Lee, Brendan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Sam 5 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murthy, Akshay 8 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schube-barriola, Aritz 5 5 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Sriram, Neil 9 1 304 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Wu, Justin 4 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17655 32 24 88 199 0.161 100 0.503 21-1 5 1-1
Opponent 17 - 17397 37 23 97 270 0.137 123 0.456 22-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crowley, Alex 17 1 747:14 16 1.93 31 0.660 1 3 0 2/4 69
1 Hamel, Ethan 15 15 624:42 18 2.59 41 0.695 3 5 0 1/3 75
0 Mathews, Sam 5 1 158:04 3 1.71 9 0.750 2 1 1 1/2 12
Total 17 - 1530:00 37 2.18 81 0.686 6 9 1 4 156
Opponents 17 - 1530:00 32 1.88 69 0.683 5 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luk, Matthew 12 12 1002 5 4 14 41 0.122 21 0.512 0-0 1 1-1
16 Mullen, Sam 9 9 762 3 1 7 19 0.158 10 0.526 3-0 0 0-0
8 Yao, Dean 11 10 725 2 1 5 24 0.083 11 0.458 2-0 1 0-0
15 Feng, Ethan 10 9 598 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Adeboye, Abdullahi 10 0 207 1 0 2 2 0.500 2 1.000 1-0 0 0-0
4 Schube Barriola, Aritz 8 7 496 0 2 2 2 0.000 0 0.000 1-0 0 0-0
29 Qin, Andrew 7 1 278 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Slocum, Gavin 7 1 309 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Casanova, Matthias 6 0 209 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Chatha, Arjun 3 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Coover, Riley 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Crowley, Alex 12 1 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dillon, Pierce 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farca, Sergiu 5 1 253 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Gaston, Henry 11 11 904 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Hamel, Ethan 11 11 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henslovitz, Aaron 12 12 1000 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10 Ivanov, John 9 2 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kim, Bryan 3 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledvina, Erik 6 1 218 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Lee, Brendan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Sam 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murthy, Akshay 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rao, Tanish 12 12 689 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Schube-barriola, Aritz 4 4 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Siala, Ziad 3 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Sriram, Neil 4 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Williams, Kyler 12 12 1026 0 0 0 9 0.000 5 0.556 2-0 0 0-0
2 Wu, Justin 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Zawislan, Piotr 5 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12342 15 9 39 129 0.116 66 0.512 21-1 2 1-1
Opponent 12 - 12444 33 21 87 220 0.150 105 0.477 22-0 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crowley, Alex 12 1 552:57 16 2.60 30 0.652 1 3 0 0/1 68
1 Hamel, Ethan 11 11 468:51 15 2.88 31 0.674 1 4 0 0/1 62
0 Mathews, Sam 2 0 58:12 2 3.09 6 0.750 0 1 1 0/0 8
Total 12 - 1080:00 33 2.75 67 0.670 2 8 1 1 138
Opponents 12 - 1080:00 15 1.25 51 0.773 4 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Bethesda University W 9-0 (1-0-0) 0 Matthew Luk (1) (Piotr Zawislan)
Matthew Luk (2) (Kyler Williams)
Matthew Luk (3) (Dean Yao)
Piotr Zawislan (1) (Matthew Luk , Ziad Siala)
Kyler Williams (1) (Matthew Luk)
Piotr Zawislan (2) (Matthew Luk)
Piotr Zawislan (3) (Abdullahi Adeboye)
Dean Yao (1) (Matthias Casanova)
Abdullahi Adeboye (1) (Dean Yao)
9/4/2026 vs George Fox W 3-0 (2-0-0) 41 Sam Mullen (1)
Piotr Zawislan (4) (Tanish Rao)
Piotr Zawislan (5) (Abdullahi Adeboye)
9/6/2026 vs UC Santa Cruz L 0-3 (2-1-0) 36
9/11/2026 vs Elmhurst W 2-1 (2-1-0) 31 Matthew Luk (4)
Dean Yao (1)
9/16/2026 vs Chapman T 2-2 (3-1-1, 0-0-1) 0-0-1 0 Matthew Luk (5) (Dean Yao)
Matthew Luk (6)
9/19/2026 at Redlands L 0-2 (3-2-1, 0-1-1 SCIAC) 0-1-1 SCIAC 127
9/23/2026 vs Azusa Pacific W 3-0 (4-2-1, 0-1-1) 0-1-1 0 Matthew Luk (7) (Sam Mullen)
Andrew Qin (1) (Aaron Henslovitz , Kyler Williams)
Tanish Rao (1) (Arjun Chatha)
9/26/2026 vs Pomona-Pitzer W 1-0 (5-2-1, 1-1-1) 1-1-1 45 Dean Yao (3) (Matthew Luk)
09/30/2026 at Occidental L 0-6 (5-3-1, 1-2-1) 1-2-1 547
10/03/2026 at Cal Lutheran L 2-6 (5-4-1, 1-3-1) 1-3-1 76 Dean Yao (4) (Matthew Luk)
Abdullahi Adeboye (2) (Matthew Luk)
10/7/2026 vs Claremont-M-S L 0-2 (5-5-1, 1-4-1) 1-4-1 0
10/10/2026 at La Verne L 1-3 (5-6-1, 1-5-1) 1-5-1 425 Andrew Qin (2)
10/14/2026 vs Whittier L 1-2 (5-7-1, 1-6-1) 1-6-1 35 Sam Mullen (2)
10/17/2026 vs La Verne L 0-5 (5-8-1, 1-7-1) 1-7-1 35
10/21/2026 at Whittier L 2-3 (5-9-1, 1-8-1) 1-8-1 19 0 (0)
Ethan Feng (1)
10/24/2026 at Claremont-M-S W 5-1 (6-8-1, 2-7-1) 2-7-1 250 Sam Mullen (0) (Ethan Feng)
Matthew Luk (0)
Matthew Luk (0) (Sam Mullen)
Sam Mullen (0) (Matthew Luk)
Matthew Luk (0) (Aritz Schube Barriola)
10/31/2026 vs Occidental T 1-1 (6-9-2, 2-8-2) 2-8-2 0 Gavin Slocum (1) (Aritz Schube Barriola)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Bethesda University 9-0 9 9 27 33 0.273 18 0.545 1-0 1 0-0 990
9/4/2026 vs George Fox 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 989
9/6/2026 vs UC Santa Cruz 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1035
9/11/2026 vs Elmhurst 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 1155
9/16/2026 vs Chapman 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0 1106
9/19/2026 at Redlands 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1035
9/23/2026 vs Azusa Pacific 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1144
9/26/2026 vs Pomona-Pitzer 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 1094
09/30/2026 at Occidental 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 at Cal Lutheran 2-6 2 2 6 8 0.250 6 0.750 0-0 0 0-0 991
10/7/2026 vs Claremont-M-S 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 991
10/10/2026 at La Verne 1-3 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
10/14/2026 vs Whittier 1-2 1 0 2 15 0.067 10 0.667 0-0 0 0-0 1111
10/17/2026 vs La Verne 0-5 0 0 0 10 0.000 4 0.400 4-1 0 0-0 940
10/21/2026 at Whittier 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 990
10/24/2026 at Claremont-M-S 5-1 5 4 14 14 0.357 11 0.786 3-0 1 1-1 1115
10/31/2026 vs Occidental 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 989
Total 32-37 32 24 88 201 0.159 102 0.507 21-1 6 1-1 17655
Opponent - 37 23 97 270 0.137 123 0.456 22-0 9 - 17397

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bethesda University 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 George Fox 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2026 UC Santa Cruz 0-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/11/2026 Elmhurst 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/16/2026 Chapman 2-2 90:00 2 1.20 8 0.800 0 0 1 0 10
9/19/2026 Redlands 0-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/23/2026 Azusa Pacific 3-0 90:00 0 1.14 2 1.000 1 0 0 1 2
9/26/2026 Pomona-Pitzer 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/30/2026 Occidental 0-6 90:00 6 1.56 7 0.538 0 1 0 0 25
10/03/2026 Cal Lutheran 2-6 90:00 6 2.00 4 0.400 0 1 0 0 16
10/7/2026 Claremont-M-S 0-2 90:00 2 2.00 2 0.500 0 1 0 0 5
10/10/2026 La Verne 1-3 90:00 3 2.08 3 0.500 0 1 0 0 18
10/14/2026 Whittier 1-2 90:00 2 2.08 4 0.667 0 1 0 0 6
10/17/2026 La Verne 0-5 90:00 5 2.29 4 0.444 0 1 0 0 9
10/21/2026 Whittier 2-3 90:00 3 2.33 11 0.786 0 1 0 0 21
10/24/2026 Claremont-M-S 5-1 90:00 1 2.25 8 0.889 1 0 0 0 9
10/31/2026 Occidental 1-1 90:00 1 2.18 9 0.900 0 0 1 0 10
Totals - 1530 37 2.18 82 0.689 6 9 2 4 157
Opponent - 1530:00 32 1.88 70 0.686 9 6 2 5 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Bethesda University 0-9 0 0 0 4 0.000 1 0.250 2-0 0 0-0 994
9/4/2026 George Fox 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/6/2026 UC Santa Cruz 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 971
9/11/2026 Elmhurst 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1008
9/16/2026 Chapman 2-2 2 0 4 21 0.095 10 0.476 3-0 0 0-0 1009
9/19/2026 Redlands 2-0 2 1 5 19 0.105 9 0.474 2-0 1 0-0 991
9/23/2026 Azusa Pacific 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/26/2026 Pomona-Pitzer 0-1 0 0 0 17 0.000 2 0.118 2-0 0 0-0 1148
09/30/2026 Occidental 6-0 6 3 15 25 0.240 13 0.520 1-0 1 0-0 990
10/03/2026 Cal Lutheran 6-2 6 5 17 16 0.375 12 0.750 2-0 1 0-0 989
10/7/2026 Claremont-M-S 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
10/10/2026 La Verne 3-1 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
10/14/2026 Whittier 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 1196
10/17/2026 La Verne 5-0 5 2 12 18 0.278 9 0.500 0-0 1 0-0 990
10/21/2026 Whittier 3-2 3 3 9 21 0.143 14 0.667 2-0 1 0-0 990
10/24/2026 Claremont-M-S 1-5 1 0 2 18 0.056 9 0.500 1-0 0 0-1 1170
10/31/2026 Occidental 1-1 1 1 3 22 0.045 11 0.500 4-0 0 0-0 991
Total 37-32 37 23 97 270 0.137 123 0.456 22-0 9 0-1 17397
Caltech - 32 24 88 201 0.159 102 0.507 21-1 6 - 17655

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bethesda University 0-9 90:00 9 9.00 9 0.500 0 1 0 0 18
9/4/2026 George Fox 0-3 90:00 3 6.00 3 0.500 0 1 0 0 6
9/6/2026 UC Santa Cruz 3-0 90:00 0 4.00 0 0.00 1 0 0 1 0
9/11/2026 Elmhurst 1-2 90:00 2 3.50 4 0.667 0 1 0 0 6
9/16/2026 Chapman 2-2 90:00 2 3.20 8 0.800 0 0 1 0 10
9/19/2026 Redlands 2-0 90:00 0 2.67 5 1.000 1 0 0 1 5
9/23/2026 Azusa Pacific 0-3 90:00 3 2.71 2 0.400 0 1 0 0 5
9/26/2026 Pomona-Pitzer 0-1 90:00 1 2.50 2 0.667 0 1 0 0 3
09/30/2026 Occidental 6-0 90:00 0 2.22 2 1.000 1 0 0 1 6
10/03/2026 Cal Lutheran 6-2 90:00 2 2.20 3 0.600 1 0 0 0 8
10/7/2026 Claremont-M-S 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/10/2026 La Verne 3-1 90:00 1 1.92 0 0.000 1 0 0 0 6
10/14/2026 Whittier 2-1 90:00 1 1.85 9 0.900 1 0 0 0 10
10/17/2026 La Verne 5-0 90:00 0 1.71 4 1.000 1 0 0 1 4
10/21/2026 Whittier 3-2 90:00 2 1.73 5 0.714 1 0 0 0 12
10/24/2026 Claremont-M-S 1-5 90:00 5 1.94 6 0.545 0 1 0 0 12
10/31/2026 Occidental 1-1 90:00 1 1.88 6 0.857 0 0 1 0 7
Totals - 1530 32 1.88 70 0.686 9 6 2 5 120
Caltech - 1530:00 37 2.18 82 0.689 6 9 2 4 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Bethesda University 9-0 9/0 9/0 33/4 18/1 8/1 1/2 0/0
9/4/2026 vs George Fox 3-0 3/0 3/0 12/7 6/1 5/3 0/1 0/0
9/6/2026 vs UC Santa Cruz 0-3 0/3 0/2 1/18 0/9 1/6 1/0 0/0
9/11/2026 vs Elmhurst 2-1 2/1 0/0 12/11 6/5 4/4 0/1 0/0
9/16/2026 vs Chapman 2-2 2/2 1/0 15/21 10/10 3/8 4/3 0/0
9/19/2026 at Redlands 0-2 0/2 0/1 13/19 5/9 4/10 2/2 0/0
9/23/2026 vs Azusa Pacific 3-0 3/0 3/0 13/10 5/2 3/3 1/0 0/0
9/26/2026 vs Pomona-Pitzer 1-0 1/0 1/0 9/17 3/2 5/8 2/2 0/0
09/30/2026 at Occidental 0-6 0/6 0/3 6/25 2/13 3/13 0/1 0/0
10/03/2026 at Cal Lutheran 2-6 2/6 2/5 8/16 6/12 4/5 0/2 0/0
10/7/2026 vs Claremont-M-S 0-2 0/2 0/2 12/14 2/4 6/5 1/0 0/0
10/10/2026 at La Verne 1-3 1/3 0/3 6/18 1/6 4/4 0/0 0/0
10/14/2026 vs Whittier 1-2 1/2 0/1 15/11 10/6 3/4 0/1 0/0
10/17/2026 vs La Verne 0-5 0/5 0/2 10/18 4/9 0/3 4/0 1/0
10/21/2026 at Whittier 2-3 2/3 0/3 11/21 6/14 6/4 1/2 0/0
10/24/2026 at Claremont-M-S 5-1 5/1 4/0 14/18 11/9 5/10 3/1 0/0
10/31/2026 vs Occidental 1-1 1/1 1/1 11/22 7/11 2/10 1/4 0/0
Totals 32/37 24/23 201/270 102/123 66/101 21/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bethesda University (9/1/2026)
GOALS 9 Bethesda University (9/1/2026)
ASSISTS 9 Bethesda University (9/1/2026)
SHOTS 33 Bethesda University (9/1/2026)
SHOTS ON GOAL 18 Bethesda University (9/1/2026)
SAVES 11 Whittier (10/21/2026)
FOULS 17 Claremont-M-S (10/24/2026)
CORNER KICKS 8 Bethesda University (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal Lutheran (10/03/2026)
GOALS 6 Occidental (09/30/2026)
Cal Lutheran (10/03/2026)
ASSISTS 5 Cal Lutheran (10/03/2026)
SHOTS 25 Occidental (09/30/2026)
SHOTS ON GOAL 14 Whittier (10/21/2026)
SAVES 9 Bethesda University (9/1/2026)
Whittier (10/14/2026)
FOULS 17 Occidental (10/31/2026)
CORNER KICKS 13 Occidental (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Verne (10/10/2026)
Whittier (10/14/2026)
GOALS 1 Pomona-Pitzer (9/26/2026)
La Verne (10/10/2026)
Whittier (10/14/2026)
Occidental (10/31/2026)
ASSISTS 1 Chapman (9/16/2026)
Pomona-Pitzer (9/26/2026)
Occidental (10/31/2026)
SHOTS 1 UC Santa Cruz (9/6/2026)
Occidental (09/30/2026)
La Verne (10/10/2026)
SHOTS ON GOAL 1 La Verne (10/10/2026)
SAVES 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
Claremont-M-S (10/7/2026)
FOULS 4 Elmhurst (9/11/2026)
Claremont-M-S (10/7/2026)
CORNER KICKS 1 UC Santa Cruz (9/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (9/11/2026)
Claremont-M-S (10/24/2026)
GOALS 1 Elmhurst (9/11/2026)
Claremont-M-S (10/24/2026)
Occidental (10/31/2026)
ASSISTS 1 Redlands (9/19/2026)
Whittier (10/14/2026)
Occidental (10/31/2026)
SHOTS 4 Bethesda University (9/1/2026)
George Fox (9/4/2026)
SHOTS ON GOAL 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
SAVES 2 Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
Occidental (09/30/2026)
Claremont-M-S (10/7/2026)
FOULS 4 Pomona-Pitzer (9/26/2026)
Whittier (10/14/2026)
CORNER KICKS 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
La Verne (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethesda University (9/1/2026)
GOALS 3 Bethesda University (9/1/2026)
Claremont-M-S (10/24/2026)
ASSISTS 2 Bethesda University (9/1/2026)
Cal Lutheran (10/03/2026)
SHOTS 7 Bethesda University (9/1/2026)
Whittier (10/14/2026)
SHOTS ON GOAL 6 Claremont-M-S (10/24/2026)
SAVES 7 Chapman (9/16/2026)
FOULS 3 Redlands (9/19/2026)
Occidental (09/30/2026)
Cal Lutheran (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bethesda University (9/1/2026)
GOALS 9 Bethesda University (9/1/2026)
ASSISTS 9 Bethesda University (9/1/2026)
SHOTS 33 Bethesda University (9/1/2026)
SHOTS ON GOAL 18 Bethesda University (9/1/2026)
SAVES 11 Whittier (10/21/2026)
FOULS 17 Claremont-M-S (10/24/2026)
CORNER KICKS 8 Bethesda University (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Luk
Bethesda University (9/1/2026)
GOALS 3 Matthew Luk
Matthew Luk
Bethesda University (9/1/2026)
Claremont-M-S (10/24/2026)
ASSISTS 2 Matthew Luk
Luk, Matthew
Bethesda University (9/1/2026)
Cal Lutheran (10/03/2026)
SHOTS 7 Matthew Luk
Matthew Luk
Bethesda University (9/1/2026)
Whittier (10/14/2026)
SHOTS ON GOAL 6 Matthew Luk
Claremont-M-S (10/24/2026)
SAVES 7 Alex Crowley
Chapman (9/16/2026)
FOULS 3 Aritz Schube Barriola
Henslovitz, Aaron
Yao, Dean
Redlands (9/19/2026)
Occidental (09/30/2026)
Cal Lutheran (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Luk, Matthew 26
Yao, Dean 11
Zawislan, Piotr 11
Mullen, Sam 10
Adeboye, Abdullahi 6
Team Leaders: Goals
Player High
Goals
Luk, Matthew 10
Zawislan, Piotr 5
Yao, Dean 4
Mullen, Sam 4
Adeboye, Abdullahi 2
Team Leaders: Assists
Player High
Assists
Luk, Matthew 6
Yao, Dean 3
Williams, Kyler 3
Mullen, Sam 2
Adeboye, Abdullahi 2
Team Leaders: Shots
Player High
Shots
Luk, Matthew 59
Yao, Dean 34
Mullen, Sam 22
Williams, Kyler 12
Rao, Tanish 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luk, Matthew 30
Yao, Dean 14
Mullen, Sam 13
Williams, Kyler 8
Zawislan, Piotr 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luk, Matthew 3
Yao, Dean 1
Mullen, Sam 1