Skip To Main Content

California Institute of Technology

2026 Men's Soccer Cumulative Statistics

Team (5-8-1, 1-7-1)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 24 32
Goals Per Game 1.71 2.29
Shots 165 209
Shots Per Game 11.8 14.9
Shots Percentage 0.145 0.153
Shots On Goal 78-165 89-209
Shots On Goal Percentage 0.473 0.426
Penalties
Yellow Cards 16 15
Red Cards 1 0
Miscellaneous
Assists 19 19
Saves 57 54
Fouls 111 141
Corner Kicks 53 77
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luk, Matthew 14 14 1074 7 5 19 47 0.149 22 0.468 0-0 2 0-0
8 Yao, Dean 14 11 900 4 3 11 31 0.129 12 0.387 2-0 1 0-0
9 Zawislan, Piotr 9 5 351 5 1 11 9 0.556 6 0.667 0-0 0 0-0
11 Adeboye, Abdullahi 12 0 335 2 2 6 4 0.500 4 1.000 2-0 0 0-0
16 Mullen, Sam 12 12 1001 2 1 5 14 0.143 8 0.571 2-0 1 0-0
17 Williams, Kyler 14 14 1145 1 3 5 9 0.111 6 0.667 1-0 0 0-0
29 Qin, Andrew 7 1 333 2 0 4 2 1.000 2 1.000 1-0 0 0-0
21 Rao, Tanish 14 14 794 1 1 3 11 0.091 3 0.273 0-0 0 0-0
20 Casanova, Matthias 9 0 320 0 1 1 4 0.000 2 0.500 2-0 0 0-0
6 Chatha, Arjun 8 4 364 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Siala, Ziad 6 3 223 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Schube Barriola, Aritz 10 9 568 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Coover, Riley 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Crowley, Alex 14 1 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dillon, Pierce 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farca, Sergiu 7 1 348 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Feng, Ethan 7 6 414 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gaston, Henry 12 10 855 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Hamel, Ethan 12 12 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henslovitz, Aaron 14 14 1110 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Ivanov, John 8 3 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kim, Bryan 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledvina, Erik 11 1 452 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Lee, Brendan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Sam 4 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murthy, Akshay 8 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schube-barriola, Aritz 4 4 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Slocum, Gavin 4 0 129 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Sriram, Neil 8 1 299 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Wu, Justin 4 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 14561 24 19 67 163 0.147 76 0.466 16-1 4 0-0
Opponent 14 - 14246 32 19 83 209 0.153 89 0.426 15-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crowley, Alex 14 1 628:22 13 1.86 21 0.618 1 2 0 2/4 53
1 Hamel, Ethan 12 12 502:39 17 3.04 27 0.614 2 5 0 1/3 56
0 Mathews, Sam 4 1 128:59 2 1.40 5 0.714 2 1 0 1/2 7
Total 14 - 1260:00 32 2.29 53 0.624 5 8 0 4 116
Opponents 14 - 1260:00 24 1.71 53 0.688 5 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luk, Matthew 9 9 734 2 3 7 29 0.069 13 0.448 0-0 0 0-0
8 Yao, Dean 9 8 622 2 1 5 21 0.095 9 0.429 2-0 1 0-0
11 Adeboye, Abdullahi 7 0 152 1 0 2 2 0.500 2 1.000 1-0 0 0-0
16 Mullen, Sam 7 7 584 1 0 2 11 0.091 5 0.455 2-0 0 0-0
29 Qin, Andrew 5 1 218 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Schube Barriola, Aritz 6 5 354 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Casanova, Matthias 4 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Chatha, Arjun 3 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Coover, Riley 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Crowley, Alex 9 1 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dillon, Pierce 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farca, Sergiu 5 1 253 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Feng, Ethan 7 6 414 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gaston, Henry 8 8 634 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Hamel, Ethan 8 8 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henslovitz, Aaron 9 9 745 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Ivanov, John 7 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kim, Bryan 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledvina, Erik 6 1 218 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Lee, Brendan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Sam 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murthy, Akshay 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rao, Tanish 9 9 494 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Schube-barriola, Aritz 3 3 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Siala, Ziad 3 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Slocum, Gavin 4 0 129 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Sriram, Neil 3 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Williams, Kyler 9 9 756 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Wu, Justin 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Zawislan, Piotr 5 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9248 7 4 18 93 0.075 42 0.452 16-1 1 0-0
Opponent 9 - 9293 28 17 73 159 0.176 71 0.447 15-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crowley, Alex 9 1 434:05 13 2.70 20 0.606 1 2 0 0/1 52
1 Hamel, Ethan 8 8 346:48 14 3.63 17 0.548 0 4 0 0/1 43
0 Mathews, Sam 1 0 29:07 1 3.09 2 0.667 0 1 0 0/0 3
Total 9 - 810:00 28 3.11 39 0.582 1 7 0 1 98
Opponents 9 - 810:00 7 0.78 35 0.833 4 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Bethesda University W 9-0 (1-0-0) 0 Matthew Luk (1) (Piotr Zawislan)
Matthew Luk (2) (Kyler Williams)
Matthew Luk (3) (Dean Yao)
Piotr Zawislan (1) (Matthew Luk , Ziad Siala)
Kyler Williams (1) (Matthew Luk)
Piotr Zawislan (2) (Matthew Luk)
Piotr Zawislan (3) (Abdullahi Adeboye)
Dean Yao (1) (Matthias Casanova)
Abdullahi Adeboye (1) (Dean Yao)
9/4/2026 vs George Fox W 3-0 (2-0-0) 41 Sam Mullen (1)
Piotr Zawislan (4) (Tanish Rao)
Piotr Zawislan (5) (Abdullahi Adeboye)
9/6/2026 vs UC Santa Cruz L 0-3 (2-1-0) 36
9/11/2026 vs Elmhurst W 2-1 (2-1-0) 31 Matthew Luk (4)
Dean Yao (1)
9/16/2026 vs Chapman T 2-2 (3-1-1, 0-0-1) 0-0-1 0 Matthew Luk (5) (Dean Yao)
Matthew Luk (6)
9/19/2026 at Redlands L 0-2 (3-2-1, 0-1-1 SCIAC) 0-1-1 SCIAC 127
9/23/2026 vs Azusa Pacific W 3-0 (4-2-1, 0-1-1) 0-1-1 0 Matthew Luk (7) (Sam Mullen)
Andrew Qin (1) (Aaron Henslovitz , Kyler Williams)
Tanish Rao (1) (Arjun Chatha)
9/26/2026 vs Pomona-Pitzer W 1-0 (5-2-1, 1-1-1) 1-1-1 45 Dean Yao (3) (Matthew Luk)
09/30/2026 at Occidental L 0-6 (5-3-1, 1-2-1) 1-2-1 547
10/03/2026 at Cal Lutheran L 2-6 (5-4-1, 1-3-1) 1-3-1 76 Dean Yao (4) (Matthew Luk)
Abdullahi Adeboye (2) (Matthew Luk)
10/7/2026 vs Claremont-M-S L 0-2 (5-5-1, 1-4-1) 1-4-1 0
10/10/2026 at La Verne L 1-3 (5-6-1, 1-5-1) 1-5-1 425 Andrew Qin (2)
10/14/2026 vs Whittier L 1-2 (5-7-1, 1-6-1) 1-6-1 35 Sam Mullen (2)
10/17/2026 vs La Verne L 0-5 (5-8-1, 1-7-1) 1-7-1 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Bethesda University 9-0 9 9 27 33 0.273 18 0.545 1-0 1 0-0 990
9/4/2026 vs George Fox 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 989
9/6/2026 vs UC Santa Cruz 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1035
9/11/2026 vs Elmhurst 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 1155
9/16/2026 vs Chapman 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0 1106
9/19/2026 at Redlands 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1035
9/23/2026 vs Azusa Pacific 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1144
9/26/2026 vs Pomona-Pitzer 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 1094
09/30/2026 at Occidental 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 at Cal Lutheran 2-6 2 2 6 8 0.250 6 0.750 0-0 0 0-0 991
10/7/2026 vs Claremont-M-S 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 991
10/10/2026 at La Verne 1-3 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
10/14/2026 vs Whittier 1-2 1 0 2 15 0.067 10 0.667 0-0 0 0-0 1111
10/17/2026 vs La Verne 0-5 0 0 0 10 0.000 4 0.400 4-1 0 0-0 940
Total 24-32 24 19 67 165 0.145 78 0.473 16-1 5 0-0 14561
Opponent - 32 19 83 209 0.153 89 0.426 15-0 8 - 14246

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bethesda University 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 George Fox 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2026 UC Santa Cruz 0-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/11/2026 Elmhurst 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/16/2026 Chapman 2-2 90:00 2 1.20 8 0.800 0 0 1 0 10
9/19/2026 Redlands 0-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/23/2026 Azusa Pacific 3-0 90:00 0 1.14 2 1.000 1 0 0 1 2
9/26/2026 Pomona-Pitzer 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/30/2026 Occidental 0-6 90:00 6 1.56 7 0.538 0 1 0 0 25
10/03/2026 Cal Lutheran 2-6 90:00 6 2.00 4 0.400 0 1 0 0 16
10/7/2026 Claremont-M-S 0-2 90:00 2 2.00 2 0.500 0 1 0 0 5
10/10/2026 La Verne 1-3 90:00 3 2.08 3 0.500 0 1 0 0 18
10/14/2026 Whittier 1-2 90:00 2 2.08 4 0.667 0 1 0 0 6
10/17/2026 La Verne 0-5 90:00 5 2.29 4 0.444 0 1 0 0 9
Totals - 1260 32 2.29 54 0.628 5 8 1 4 117
Opponent - 1260:00 24 1.71 53 0.688 8 5 1 5 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Bethesda University 0-9 0 0 0 4 0.000 1 0.250 2-0 0 0-0 994
9/4/2026 George Fox 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/6/2026 UC Santa Cruz 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 971
9/11/2026 Elmhurst 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1008
9/16/2026 Chapman 2-2 2 0 4 21 0.095 10 0.476 3-0 0 0-0 1009
9/19/2026 Redlands 2-0 2 1 5 19 0.105 9 0.474 2-0 1 0-0 991
9/23/2026 Azusa Pacific 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/26/2026 Pomona-Pitzer 0-1 0 0 0 17 0.000 2 0.118 2-0 0 0-0 1148
09/30/2026 Occidental 6-0 6 3 15 25 0.240 13 0.520 1-0 1 0-0 990
10/03/2026 Cal Lutheran 6-2 6 5 17 16 0.375 12 0.750 2-0 1 0-0 989
10/7/2026 Claremont-M-S 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
10/10/2026 La Verne 3-1 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
10/14/2026 Whittier 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 1196
10/17/2026 La Verne 5-0 5 2 12 18 0.278 9 0.500 0-0 1 0-0 990
Total 32-24 32 19 83 209 0.153 89 0.426 15-0 8 0-0 14246
Caltech - 24 19 67 165 0.145 78 0.473 16-1 5 - 14561

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bethesda University 0-9 90:00 9 9.00 9 0.500 0 1 0 0 18
9/4/2026 George Fox 0-3 90:00 3 6.00 3 0.500 0 1 0 0 6
9/6/2026 UC Santa Cruz 3-0 90:00 0 4.00 0 0.00 1 0 0 1 0
9/11/2026 Elmhurst 1-2 90:00 2 3.50 4 0.667 0 1 0 0 6
9/16/2026 Chapman 2-2 90:00 2 3.20 8 0.800 0 0 1 0 10
9/19/2026 Redlands 2-0 90:00 0 2.67 5 1.000 1 0 0 1 5
9/23/2026 Azusa Pacific 0-3 90:00 3 2.71 2 0.400 0 1 0 0 5
9/26/2026 Pomona-Pitzer 0-1 90:00 1 2.50 2 0.667 0 1 0 0 3
09/30/2026 Occidental 6-0 90:00 0 2.22 2 1.000 1 0 0 1 6
10/03/2026 Cal Lutheran 6-2 90:00 2 2.20 3 0.600 1 0 0 0 8
10/7/2026 Claremont-M-S 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/10/2026 La Verne 3-1 90:00 1 1.92 0 0.000 1 0 0 0 6
10/14/2026 Whittier 2-1 90:00 1 1.85 9 0.900 1 0 0 0 10
10/17/2026 La Verne 5-0 90:00 0 1.71 4 1.000 1 0 0 1 4
Totals - 1260 24 1.71 53 0.688 8 5 1 5 89
Caltech - 1260:00 32 2.29 54 0.628 5 8 1 4 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Bethesda University 9-0 9/0 9/0 33/4 18/1 8/1 1/2 0/0
9/4/2026 vs George Fox 3-0 3/0 3/0 12/7 6/1 5/3 0/1 0/0
9/6/2026 vs UC Santa Cruz 0-3 0/3 0/2 1/18 0/9 1/6 1/0 0/0
9/11/2026 vs Elmhurst 2-1 2/1 0/0 12/11 6/5 4/4 0/1 0/0
9/16/2026 vs Chapman 2-2 2/2 1/0 15/21 10/10 3/8 4/3 0/0
9/19/2026 at Redlands 0-2 0/2 0/1 13/19 5/9 4/10 2/2 0/0
9/23/2026 vs Azusa Pacific 3-0 3/0 3/0 13/10 5/2 3/3 1/0 0/0
9/26/2026 vs Pomona-Pitzer 1-0 1/0 1/0 9/17 3/2 5/8 2/2 0/0
09/30/2026 at Occidental 0-6 0/6 0/3 6/25 2/13 3/13 0/1 0/0
10/03/2026 at Cal Lutheran 2-6 2/6 2/5 8/16 6/12 4/5 0/2 0/0
10/7/2026 vs Claremont-M-S 0-2 0/2 0/2 12/14 2/4 6/5 1/0 0/0
10/10/2026 at La Verne 1-3 1/3 0/3 6/18 1/6 4/4 0/0 0/0
10/14/2026 vs Whittier 1-2 1/2 0/1 15/11 10/6 3/4 0/1 0/0
10/17/2026 vs La Verne 0-5 0/5 0/2 10/18 4/9 0/3 4/0 1/0
Totals 24/32 19/19 165/209 78/89 53/77 16/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bethesda University (9/1/2026)
GOALS 9 Bethesda University (9/1/2026)
ASSISTS 9 Bethesda University (9/1/2026)
SHOTS 33 Bethesda University (9/1/2026)
SHOTS ON GOAL 18 Bethesda University (9/1/2026)
SAVES 8 Chapman (9/16/2026)
FOULS 14 Azusa Pacific (9/23/2026)
CORNER KICKS 8 Bethesda University (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal Lutheran (10/03/2026)
GOALS 6 Occidental (09/30/2026)
Cal Lutheran (10/03/2026)
ASSISTS 5 Cal Lutheran (10/03/2026)
SHOTS 25 Occidental (09/30/2026)
SHOTS ON GOAL 13 Occidental (09/30/2026)
SAVES 9 Bethesda University (9/1/2026)
Whittier (10/14/2026)
FOULS 16 Occidental (09/30/2026)
CORNER KICKS 13 Occidental (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Verne (10/10/2026)
Whittier (10/14/2026)
GOALS 1 Pomona-Pitzer (9/26/2026)
La Verne (10/10/2026)
Whittier (10/14/2026)
ASSISTS 1 Chapman (9/16/2026)
Pomona-Pitzer (9/26/2026)
SHOTS 1 UC Santa Cruz (9/6/2026)
Occidental (09/30/2026)
La Verne (10/10/2026)
SHOTS ON GOAL 1 La Verne (10/10/2026)
SAVES 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
Claremont-M-S (10/7/2026)
FOULS 4 Elmhurst (9/11/2026)
Claremont-M-S (10/7/2026)
CORNER KICKS 1 UC Santa Cruz (9/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (9/11/2026)
GOALS 1 Elmhurst (9/11/2026)
ASSISTS 1 Redlands (9/19/2026)
Whittier (10/14/2026)
SHOTS 4 Bethesda University (9/1/2026)
George Fox (9/4/2026)
SHOTS ON GOAL 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
SAVES 2 Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
Occidental (09/30/2026)
Claremont-M-S (10/7/2026)
FOULS 4 Pomona-Pitzer (9/26/2026)
Whittier (10/14/2026)
CORNER KICKS 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
La Verne (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethesda University (9/1/2026)
GOALS 3 Bethesda University (9/1/2026)
ASSISTS 2 Bethesda University (9/1/2026)
Cal Lutheran (10/03/2026)
SHOTS 7 Bethesda University (9/1/2026)
Whittier (10/14/2026)
SHOTS ON GOAL 5 Bethesda University (9/1/2026)
Whittier (10/14/2026)
SAVES 7 Chapman (9/16/2026)
FOULS 3 Redlands (9/19/2026)
Occidental (09/30/2026)
Cal Lutheran (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bethesda University (9/1/2026)
GOALS 9 Bethesda University (9/1/2026)
ASSISTS 9 Bethesda University (9/1/2026)
SHOTS 33 Bethesda University (9/1/2026)
SHOTS ON GOAL 18 Bethesda University (9/1/2026)
SAVES 8 Chapman (9/16/2026)
FOULS 14 Azusa Pacific (9/23/2026)
CORNER KICKS 8 Bethesda University (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Luk
Bethesda University (9/1/2026)
GOALS 3 Matthew Luk
Bethesda University (9/1/2026)
ASSISTS 2 Matthew Luk
Luk, Matthew
Bethesda University (9/1/2026)
Cal Lutheran (10/03/2026)
SHOTS 7 Matthew Luk
Matthew Luk
Bethesda University (9/1/2026)
Whittier (10/14/2026)
SHOTS ON GOAL 5 Matthew Luk
Matthew Luk
Bethesda University (9/1/2026)
Whittier (10/14/2026)
SAVES 7 Alex Crowley
Chapman (9/16/2026)
FOULS 3 Aritz Schube Barriola
Henslovitz, Aaron
Yao, Dean
Redlands (9/19/2026)
Occidental (09/30/2026)
Cal Lutheran (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Luk, Matthew 19
Yao, Dean 11
Zawislan, Piotr 11
Adeboye, Abdullahi 6
Mullen, Sam 5
Team Leaders: Goals
Player High
Goals
Luk, Matthew 7
Zawislan, Piotr 5
Yao, Dean 4
Adeboye, Abdullahi 2
Mullen, Sam 2
Team Leaders: Assists
Player High
Assists
Luk, Matthew 5
Yao, Dean 3
Williams, Kyler 3
Adeboye, Abdullahi 2
Zawislan, Piotr 1
Team Leaders: Shots
Player High
Shots
Luk, Matthew 47
Yao, Dean 31
Mullen, Sam 14
Rao, Tanish 11
Zawislan, Piotr 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luk, Matthew 22
Yao, Dean 12
Mullen, Sam 8
Zawislan, Piotr 6
Williams, Kyler 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luk, Matthew 2
Yao, Dean 1
Mullen, Sam 1