Skip To Main Content

California Institute of Technology

2026 Men's Soccer Cumulative Statistics

Team (5-2-1, 1-1-1)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 20 8
Goals Per Game 2.50 1.00
Shots 108 107
Shots Per Game 13.5 13.4
Shots Percentage 0.185 0.075
Shots On Goal 53-108 39-107
Shots On Goal Percentage 0.491 0.364
Penalties
Yellow Cards 11 11
Red Cards 0 0
Miscellaneous
Assists 17 3
Saves 31 33
Fouls 70 71
Corner Kicks 33 43
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luk, Matthew 8 8 588 7 3 17 27 0.259 14 0.519 0-0 2 0-0
9 Zawislan, Piotr 6 5 286 5 1 11 8 0.625 6 0.750 0-0 0 0-0
8 Yao, Dean 8 6 504 3 3 9 19 0.158 7 0.368 2-0 1 0-0
17 Williams, Kyler 8 8 654 1 3 5 6 0.167 5 0.833 1-0 0 0-0
11 Adeboye, Abdullahi 7 0 234 1 2 4 2 0.500 2 1.000 2-0 0 0-0
16 Mullen, Sam 8 8 687 1 1 3 7 0.143 4 0.571 1-0 1 0-0
21 Rao, Tanish 8 8 501 1 1 3 11 0.091 3 0.273 0-0 0 0-0
29 Qin, Andrew 3 0 162 1 0 2 1 1.000 1 1.000 1-0 0 0-0
20 Casanova, Matthias 6 0 220 0 1 1 3 0.000 1 0.333 2-0 0 0-0
6 Chatha, Arjun 6 3 294 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Siala, Ziad 3 3 128 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Schube Barriola, Aritz 7 7 409 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Coover, Riley 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Crowley, Alex 8 0 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dillon, Pierce 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farca, Sergiu 4 1 231 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Feng, Ethan 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gaston, Henry 7 5 486 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hamel, Ethan 7 7 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henslovitz, Aaron 8 8 624 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Ivanov, John 4 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledvina, Erik 6 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lee, Brendan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Sam 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murthy, Akshay 5 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schube-barriola, Aritz 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Slocum, Gavin 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sriram, Neil 6 1 249 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Wu, Justin 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8548 20 17 57 106 0.189 51 0.481 11-0 4 0-0
Opponent 8 - 8101 8 3 19 107 0.075 39 0.364 11-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crowley, Alex 8 0 329:17 2 0.55 12 0.857 1 0 0 2/4 14
1 Hamel, Ethan 7 7 290:51 5 1.55 15 0.750 2 2 0 1/3 20
0 Mathews, Sam 3 1 99:52 1 0.90 3 0.750 2 0 0 1/2 4
Total 8 - 720:00 8 1.00 30 0.789 5 2 0 4 38
Opponents 8 - 720:00 20 2.50 33 0.623 2 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luk, Matthew 3 3 248 2 1 5 9 0.222 5 0.556 0-0 0 0-0
8 Yao, Dean 3 3 226 1 1 3 9 0.111 4 0.444 2-0 1 0-0
11 Adeboye, Abdullahi 2 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Schube Barriola, Aritz 3 3 195 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Casanova, Matthias 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chatha, Arjun 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Coover, Riley 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Crowley, Alex 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dillon, Pierce 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farca, Sergiu 2 1 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Feng, Ethan 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gaston, Henry 3 3 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hamel, Ethan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henslovitz, Aaron 3 3 259 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ivanov, John 3 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledvina, Erik 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mullen, Sam 3 3 270 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Qin, Andrew 1 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rao, Tanish 3 3 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Slocum, Gavin 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sriram, Neil 1 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Williams, Kyler 3 3 265 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Zawislan, Piotr 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 3235 3 2 8 36 0.083 17 0.472 11-0 1 0-0
Opponent 3 - 3148 4 1 9 57 0.070 21 0.368 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crowley, Alex 3 0 135:00 2 1.33 11 0.846 1 0 0 0/1 13
1 Hamel, Ethan 3 3 135:00 2 1.33 5 0.714 0 1 0 0/1 7
Total 3 - 270:00 4 1.33 16 0.800 1 1 0 1 20
Opponents 3 - 270:00 3 1.00 15 0.833 1 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Bethesda University W 9-0 (1-0-0) 0 Matthew Luk (1) (Piotr Zawislan)
Matthew Luk (2) (Kyler Williams)
Matthew Luk (3) (Dean Yao)
Piotr Zawislan (1) (Matthew Luk , Ziad Siala)
Kyler Williams (1) (Matthew Luk)
Piotr Zawislan (2) (Matthew Luk)
Piotr Zawislan (3) (Abdullahi Adeboye)
Dean Yao (1) (Matthias Casanova)
Abdullahi Adeboye (1) (Dean Yao)
9/4/2026 vs George Fox W 3-0 (2-0-0) 41 Sam Mullen (1)
Piotr Zawislan (4) (Tanish Rao)
Piotr Zawislan (5) (Abdullahi Adeboye)
9/6/2026 vs UC Santa Cruz L 0-3 (2-1-0) 36
9/11/2026 vs Elmhurst W 2-1 (2-1-0) 31 Matthew Luk (4)
Dean Yao (1)
9/16/2026 vs Chapman T 2-2 (3-1-1, 0-0-1) 0-0-1 0 Matthew Luk (5) (Dean Yao)
Matthew Luk (6)
9/19/2026 at Redlands L 0-2 (3-2-1, 0-1-1 SCIAC) 0-1-1 SCIAC 127
9/23/2026 vs Azusa Pacific W 3-0 (4-2-1, 0-1-1) 0-1-1 0 Matthew Luk (7) (Sam Mullen)
Andrew Qin (1) (Aaron Henslovitz , Kyler Williams)
Tanish Rao (1) (Arjun Chatha)
9/26/2026 vs Pomona-Pitzer W 1-0 (5-2-1, 1-1-1) 1-1-1 45 Dean Yao (3) (Matthew Luk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Bethesda University 9-0 9 9 27 33 0.273 18 0.545 1-0 1 0-0 990
9/4/2026 vs George Fox 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 989
9/6/2026 vs UC Santa Cruz 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1035
9/11/2026 vs Elmhurst 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 1155
9/16/2026 vs Chapman 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0 1106
9/19/2026 at Redlands 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1035
9/23/2026 vs Azusa Pacific 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1144
9/26/2026 vs Pomona-Pitzer 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 1094
Total 20-8 20 17 57 108 0.185 53 0.491 11-0 5 0-0 8548
Opponent - 8 3 19 107 0.075 39 0.364 11-0 2 - 8101

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bethesda University 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 George Fox 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2026 UC Santa Cruz 0-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/11/2026 Elmhurst 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/16/2026 Chapman 2-2 90:00 2 1.20 8 0.800 0 0 1 0 10
9/19/2026 Redlands 0-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/23/2026 Azusa Pacific 3-0 90:00 0 1.14 2 1.000 1 0 0 1 2
9/26/2026 Pomona-Pitzer 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
Totals - 720 8 1.00 30 0.789 5 2 1 4 38
Opponent - 720:00 20 2.50 33 0.623 2 5 1 2 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Bethesda University 0-9 0 0 0 4 0.000 1 0.250 2-0 0 0-0 994
9/4/2026 George Fox 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/6/2026 UC Santa Cruz 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 971
9/11/2026 Elmhurst 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1008
9/16/2026 Chapman 2-2 2 0 4 21 0.095 10 0.476 3-0 0 0-0 1009
9/19/2026 Redlands 2-0 2 1 5 19 0.105 9 0.474 2-0 1 0-0 991
9/23/2026 Azusa Pacific 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/26/2026 Pomona-Pitzer 0-1 0 0 0 17 0.000 2 0.118 2-0 0 0-0 1148
Total 8-20 8 3 19 107 0.075 39 0.364 11-0 2 0-0 8101
Caltech - 20 17 57 108 0.185 53 0.491 11-0 5 - 8548

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Bethesda University 0-9 90:00 9 9.00 9 0.500 0 1 0 0 18
9/4/2026 George Fox 0-3 90:00 3 6.00 3 0.500 0 1 0 0 6
9/6/2026 UC Santa Cruz 3-0 90:00 0 4.00 0 0.00 1 0 0 1 0
9/11/2026 Elmhurst 1-2 90:00 2 3.50 4 0.667 0 1 0 0 6
9/16/2026 Chapman 2-2 90:00 2 3.20 8 0.800 0 0 1 0 10
9/19/2026 Redlands 2-0 90:00 0 2.67 5 1.000 1 0 0 1 5
9/23/2026 Azusa Pacific 0-3 90:00 3 2.71 2 0.400 0 1 0 0 5
9/26/2026 Pomona-Pitzer 0-1 90:00 1 2.50 2 0.667 0 1 0 0 3
Totals - 720 20 2.50 33 0.623 2 5 1 2 53
Caltech - 720:00 8 1.00 30 0.789 5 2 1 4 38

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Bethesda University 9-0 9/0 9/0 33/4 18/1 8/1 1/2 0/0
9/4/2026 vs George Fox 3-0 3/0 3/0 12/7 6/1 5/3 0/1 0/0
9/6/2026 vs UC Santa Cruz 0-3 0/3 0/2 1/18 0/9 1/6 1/0 0/0
9/11/2026 vs Elmhurst 2-1 2/1 0/0 12/11 6/5 4/4 0/1 0/0
9/16/2026 vs Chapman 2-2 2/2 1/0 15/21 10/10 3/8 4/3 0/0
9/19/2026 at Redlands 0-2 0/2 0/1 13/19 5/9 4/10 2/2 0/0
9/23/2026 vs Azusa Pacific 3-0 3/0 3/0 13/10 5/2 3/3 1/0 0/0
9/26/2026 vs Pomona-Pitzer 1-0 1/0 1/0 9/17 3/2 5/8 2/2 0/0
Totals 20/8 17/3 108/107 53/39 33/43 11/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bethesda University (9/1/2026)
GOALS 9 Bethesda University (9/1/2026)
ASSISTS 9 Bethesda University (9/1/2026)
SHOTS 33 Bethesda University (9/1/2026)
SHOTS ON GOAL 18 Bethesda University (9/1/2026)
SAVES 8 Chapman (9/16/2026)
FOULS 14 Azusa Pacific (9/23/2026)
CORNER KICKS 8 Bethesda University (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UC Santa Cruz (9/6/2026)
GOALS 3 UC Santa Cruz (9/6/2026)
ASSISTS 2 UC Santa Cruz (9/6/2026)
SHOTS 21 Chapman (9/16/2026)
SHOTS ON GOAL 10 Chapman (9/16/2026)
SAVES 9 Bethesda University (9/1/2026)
FOULS 11 Chapman (9/16/2026)
Redlands (9/19/2026)
CORNER KICKS 10 Redlands (9/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pomona-Pitzer (9/26/2026)
GOALS 1 Pomona-Pitzer (9/26/2026)
ASSISTS 1 Chapman (9/16/2026)
Pomona-Pitzer (9/26/2026)
SHOTS 1 UC Santa Cruz (9/6/2026)
Pomona-Pitzer (9/26/2026)
SHOTS ON GOAL 3 Pomona-Pitzer (9/26/2026)
SAVES 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
FOULS 4 UC Santa Cruz (9/6/2026)
Elmhurst (9/11/2026)
CORNER KICKS 1 UC Santa Cruz (9/6/2026)
Chapman (9/16/2026)
Azusa Pacific (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (9/11/2026)
GOALS 1 Elmhurst (9/11/2026)
ASSISTS 1 Redlands (9/19/2026)
SHOTS 4 Bethesda University (9/1/2026)
George Fox (9/4/2026)
SHOTS ON GOAL 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
SAVES 2 Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
FOULS 4 Elmhurst (9/11/2026)
Azusa Pacific (9/23/2026)
Pomona-Pitzer (9/26/2026)
CORNER KICKS 1 Bethesda University (9/1/2026)
George Fox (9/4/2026)
Azusa Pacific (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethesda University (9/1/2026)
GOALS 3 Bethesda University (9/1/2026)
ASSISTS 2 Bethesda University (9/1/2026)
SHOTS 7 Bethesda University (9/1/2026)
SHOTS ON GOAL 5 Bethesda University (9/1/2026)
SAVES 7 Chapman (9/16/2026)
FOULS 3 Redlands (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bethesda University (9/1/2026)
GOALS 9 Bethesda University (9/1/2026)
ASSISTS 9 Bethesda University (9/1/2026)
SHOTS 33 Bethesda University (9/1/2026)
SHOTS ON GOAL 18 Bethesda University (9/1/2026)
SAVES 8 Chapman (9/16/2026)
FOULS 14 Azusa Pacific (9/23/2026)
CORNER KICKS 8 Bethesda University (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Luk
Bethesda University (9/1/2026)
GOALS 3 Matthew Luk
Bethesda University (9/1/2026)
ASSISTS 2 Matthew Luk
Bethesda University (9/1/2026)
SHOTS 7 Matthew Luk
Bethesda University (9/1/2026)
SHOTS ON GOAL 5 Matthew Luk
Bethesda University (9/1/2026)
SAVES 7 Alex Crowley
Chapman (9/16/2026)
FOULS 3 Aritz Schube Barriola
Redlands (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Luk, Matthew 17
Zawislan, Piotr 11
Yao, Dean 9
Williams, Kyler 5
Adeboye, Abdullahi 4
Team Leaders: Goals
Player High
Goals
Luk, Matthew 7
Zawislan, Piotr 5
Yao, Dean 3
Williams, Kyler 1
Adeboye, Abdullahi 1
Team Leaders: Assists
Player High
Assists
Luk, Matthew 3
Yao, Dean 3
Williams, Kyler 3
Adeboye, Abdullahi 2
Zawislan, Piotr 1
Team Leaders: Shots
Player High
Shots
Luk, Matthew 27
Yao, Dean 19
Rao, Tanish 11
Zawislan, Piotr 8
Mullen, Sam 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luk, Matthew 14
Yao, Dean 7
Zawislan, Piotr 6
Williams, Kyler 5
Mullen, Sam 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luk, Matthew 2
Yao, Dean 1
Mullen, Sam 1