Skip To Main Content

California Institute of Technology

2011 Men's Soccer Cumulative Statistics

Team (1-18, 1-13)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 4 73
Goals Per Game 0.27 4.87
Shots 68 324
Shots Per Game 4.5 21.6
Shots Percentage 0.059 0.225
Shots On Goal 26-68 155-324
Shots On Goal Percentage 0.382 0.478
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 3 54
Saves 90 22
Fouls 120 123
Corner Kicks 26 124
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Dong, Yishun 12 3 303 2 0 4 5 0.400 3 0.600 0-0 0 0-0
29 Arene, Mitchel 10 8 342 1 0 2 7 0.143 4 0.571 0-0 0 0-0
22 Sceats, Hunter 11 2 346 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Min kim, Young 10 3 357 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
14 Serlin, Marec 14 14 1009 0 1 1 6 0.000 1 0.167 0-0 0 0-0
27 Wein, Alex 14 14 936 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Alwis, Thimal de 2 2 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 Bayless, Jonathan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Betz, Kerry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chen, Yutong 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Chun, Daniel 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Curtiss, Oliver 7 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 de Alwis, Thimal 11 9 537 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Drakos, Demetris 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Golash, Harry 6 1 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Jeje, Kunmi 12 9 426 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3A Joon park, Jeong 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jun kim, Won 8 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Kim, Paul 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Kim, Won Jun 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kim, Young min 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lauria, Michael 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lucas, Marcus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Manoranjan, Vishnu 10 8 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Kyle 9 8 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Menezes, Alan 11 6 646 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Nzeukou, Brice 14 14 1165 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Ocampo, Juan Pablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pablo ocampo, Juan 8 5 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Runkel, Alex 8 5 410 0 0 0 11 0.000 3 0.273 0-0 0 0-0
11 Sotolongo, Dan 4 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Sushkov, Mikhail 7 0 241 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Swank, Wesley 12 11 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Venkatesh, Sara 7 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Voss, Matt 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weil, Nick 13 2 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wilkening, Teo 11 10 877 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Wright, Sarah 13 2 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Zhang, Nicky 1 1 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Zhang, Rongxiao 13 13 1071 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
12 Zhao, Evan 2 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 13252 4 3 11 68 0.059 26 0.382 4-0 0 0-0
Opponent 15 - 12858 73 54 200 324 0.225 155 0.478 6-0 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ocampo, Juan Pablo 1 1 90:00 6 6.00 13 0.684 0 1 0 0 22
1 Pablo ocampo, Juan 3 2 196:28 12 5.50 21 0.636 0 2 0 0 0  
0 Swank, Wesley 12 11 973:32 55 5.08 64 0.538 0 10 0 0 87
Total 15 - 1260:00 73 5.21 98 0.573 0 13 0 0 109
Opponents 15 - 1260:00 4 0.29 25 0.862 3 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Arene, Mitchel 10 8 342 1 0 2 7 0.143 4 0.571 0-0 0 0-0
7 Min kim, Young 7 1 221 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
8 Alwis, Thimal de 2 2 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 Bayless, Jonathan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Betz, Kerry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chun, Daniel 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Curtiss, Oliver 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 de Alwis, Thimal 8 6 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dong, Yishun 9 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Drakos, Demetris 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Golash, Harry 5 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Jeje, Kunmi 11 9 401 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3A Joon park, Jeong 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jun kim, Won 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Kim, Paul 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Kim, Won Jun 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kim, Young min 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lauria, Michael 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lucas, Marcus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Manoranjan, Vishnu 8 6 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Kyle 8 7 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Menezes, Alan 9 6 536 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Nzeukou, Brice 11 11 900 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Ocampo, Juan Pablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pablo ocampo, Juan 5 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Runkel, Alex 7 4 379 0 0 0 9 0.000 3 0.333 0-0 0 0-0
22 Sceats, Hunter 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Serlin, Marec 11 11 749 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Sotolongo, Dan 4 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Sushkov, Mikhail 6 0 216 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Swank, Wesley 10 10 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Venkatesh, Sara 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Voss, Matt 3 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weil, Nick 11 2 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wein, Alex 11 11 732 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Wilkening, Teo 8 7 617 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Wright, Sarah 10 1 315 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Zhang, Nicky 1 1 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Zhang, Rongxiao 10 10 801 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
12 Zhao, Evan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 10121 1 1 3 54 0.019 20 0.370 4-0 0 0-0
Opponent 12 - 9918 58 45 161 265 0.219 118 0.445 6-0 11 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ocampo, Juan Pablo 1 1 90:00 6 6.00 13 0.684 0 1 0 0 22
1 Pablo ocampo, Juan 1 0 28:15 3 9.56 4 0.571 0 0 0 0 0  
0 Swank, Wesley 10 10 871:45 49 5.06 59 0.546 0 9 0 0 87
Total 12 - 990:00 58 5.27 76 0.567 0 10 0 0 109
Opponents 12 - 990:00 1 0.09 22 0.957 3 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Bethesda L 2-6 (0-1) 117 Yishun Dong (0) (Alex Wein)
Hunter Sceats (0)
9/10/2011 vs Cal State San Marcos L 0-5 (0-2) 117
9/14/2011 vs Occidental T 0-0 () 0
9/17/2011 at Whittier L 0-6 (0-4) 100
9/24/2011 vs PP L 1-4 (1-5, 1-2 SCIAC) 1-2 SCIAC 176 Mitchel Arene (0) (Young Min Kim)
9/28/2011 vs UR L 0-8 (1-6, 1-4) 1-4 79
10/8/2011 at Occidental College L 0-1 (1-9, 1-6 SCIAC) 1-6 SCIAC 167
10/12/2011 vs Whittier L 0-4 (1-11, 1-7 SCIAC) 1-7 SCIAC 79
10/15/2011 vs Cal Lutheran L 0-4 (1-12, 1-8 SCIAC) 1-8 SCIAC 55
10/17/2011 at ClaremontMuddScripps L 0-8 (1-13, 1-9 SCIAC) 1-9 SCIAC 25
10/19/2011 at Pomona-Pitzer L 0-8 (1-13, 1-10 SCIAC) 1-10 SCIAC 74
10/22/2011 at Univ. of Redlands L 0-7 (1-15-0, 1-11-0) 1-11-0 207
10/26/2011 vs Univ. of La Verne L 0-3 (1-16, 1-12 SCIAC) 1-12 SCIAC 67
10/29/2011 vs ClaremontMuddScripps L 0-5 (1-17, 1-13 SCIAC) 1-13 SCIAC 73
11/1/2011 vs SOKA L 1-4 (1-18) 82 Yishun Dong (0) (Marec Serlin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Bethesda 2-6 2 1 5 6 0.333 3 0.500 0-0 0 0-0 969
9/10/2011 vs Cal State San Marcos 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1074
9/14/2011 vs Occidental 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2011 at Whittier 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 993
9/24/2011 vs PP 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 984
9/28/2011 vs UR 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1013
10/8/2011 at Occidental College 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1007
10/12/2011 vs Whittier 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1025
10/15/2011 vs Cal Lutheran 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1054
10/17/2011 at ClaremontMuddScripps 0-8 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/19/2011 at Pomona-Pitzer 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1018
10/22/2011 at Univ. of Redlands 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 988
10/26/2011 vs Univ. of La Verne 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1012
10/29/2011 vs ClaremontMuddScripps 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1027
11/1/2011 vs SOKA 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1088
Total 4-73 4 3 11 68 0.059 26 0.382 4-0 0 0-0 13252
Opponent - 73 54 200 324 0.225 155 0.478 6-0 14 - 12858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Bethesda 2-6 90:00 6 6.00 13 0.684 0 1 0 0 0
9/10/2011 Cal State San Marcos 0-5 90:00 5 5.50 5 0.500 0 1 0 0 0
9/14/2011 Occidental 0-0 0:00 0 5.50 0 0.00 0 0 1 1 0
9/17/2011 Whittier 0-6 90:00 6 5.67 13 0.684 0 1 0 0 22
9/24/2011 PP 1-4 90:00 4 5.25 7 0.636 0 1 0 0 0
9/28/2011 UR 0-8 90:00 8 5.80 7 0.467 0 1 0 0 0
10/8/2011 Occidental College 0-1 90:00 1 5.00 6 0.857 0 1 0 0 18
10/12/2011 Whittier 0-4 90:00 4 4.86 4 0.500 0 1 0 0 0
10/15/2011 Cal Lutheran 0-4 90:00 4 4.75 6 0.600 0 1 0 0 0
10/17/2011 ClaremontMuddScripps 0-8 90:00 8 5.11 8 0.500 0 1 0 0 0
10/19/2011 Pomona-Pitzer 0-8 90:00 8 5.40 2 0.200 0 1 0 0 29
10/22/2011 Univ. of Redlands 0-7 90:00 7 5.55 7 0.500 0 1 0 0 40
10/26/2011 Univ. of La Verne 0-3 90:00 3 5.33 4 0.571 0 1 0 0 0
10/29/2011 ClaremontMuddScripps 0-5 90:00 5 5.31 12 0.706 0 1 0 0 0
11/1/2011 SOKA 1-4 90:00 4 5.21 4 0.500 0 1 0 0 0
Totals - 1260 73 5.21 98 0.573 0 14 1 1 109
Opponent - 1260:00 4 0.29 25 0.862 14 0 1 3 15

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Bethesda 6-2 6 3 15 25 0.240 19 0.760 0-0 1 0-0 990
9/10/2011 Cal State San Marcos 5-0 5 3 13 21 0.238 10 0.476 2-0 1 0-0 964
9/14/2011 Occidental 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2011 Whittier 6-0 6 5 17 23 0.261 19 0.826 1-0 1 0-1 995
9/24/2011 PP 4-1 4 1 9 21 0.190 11 0.524 0-0 1 0-0 990
9/28/2011 UR 8-0 8 4 20 21 0.381 15 0.714 0-0 1 0-0 1002
10/8/2011 Occidental College 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 1009
10/12/2011 Whittier 4-0 4 1 9 15 0.267 8 0.533 0-0 1 0-0 998
10/15/2011 Cal Lutheran 4-0 4 4 12 25 0.160 10 0.400 1-0 1 1-1 989
10/17/2011 ClaremontMuddScripps 8-0 8 7 23 25 0.320 0 0.000 0-0 1 0-0 0
10/19/2011 Pomona-Pitzer 8-0 8 10 26 29 0.276 10 0.345 0-0 1 0-0 972
10/22/2011 Univ. of Redlands 7-0 7 8 22 40 0.175 14 0.350 0-0 1 0-0 993
10/26/2011 Univ. of La Verne 3-0 3 1 7 15 0.200 7 0.467 0-0 1 0-0 986
10/29/2011 ClaremontMuddScripps 5-0 5 3 13 33 0.152 17 0.515 0-0 1 0-0 984
11/1/2011 SOKA 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0 986
Total 73-4 73 54 200 324 0.225 155 0.478 6-0 14 1-2 12858
Caltech - 4 3 11 68 0.059 26 0.382 4-0 0 - 13252

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Bethesda 6-2 90:00 2 2.00 1 0.333 1 0 0 0 0
9/10/2011 Cal State San Marcos 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/14/2011 Occidental 0-0 0:00 0 1.00 0 0.00 0 0 1 1 0
9/17/2011 Whittier 6-0 90:00 0 0.67 1 1.000 1 0 0 1 2
9/24/2011 PP 4-1 90:00 1 0.75 2 0.667 1 0 0 0 0
9/28/2011 UR 8-0 90:00 0 0.60 1 1.000 1 0 0 1 0
10/8/2011 Occidental College 1-0 90:00 0 0.50 1 1.000 1 0 0 1 7
10/12/2011 Whittier 4-0 90:00 0 0.43 3 1.000 1 0 0 1 0
10/15/2011 Cal Lutheran 4-0 90:00 0 0.38 3 1.000 1 0 0 1 0
10/17/2011 ClaremontMuddScripps 8-0 90:00 0 0.33 3 1.000 1 0 0 1 0
10/19/2011 Pomona-Pitzer 8-0 90:00 0 0.30 1 1.000 1 0 0 1 4
10/22/2011 Univ. of Redlands 7-0 90:00 0 0.27 1 1.000 1 0 0 1 2
10/26/2011 Univ. of La Verne 3-0 90:00 0 0.25 4 1.000 1 0 0 1 0
10/29/2011 ClaremontMuddScripps 5-0 90:00 0 0.23 2 1.000 1 0 0 1 0
11/1/2011 SOKA 4-1 90:00 1 0.29 2 0.667 1 0 0 0 0
Totals - 1260 4 0.29 25 0.862 14 0 1 12 15
Caltech - 1260:00 73 5.21 98 0.573 0 14 1 - 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Bethesda 2-6 2/6 1/3 6/25 3/19 1/4 0/0 0/0
9/10/2011 vs Cal State San Marcos 0-5 0/5 0/3 2/21 0/10 3/12 0/2 0/0
9/14/2011 vs Occidental 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/17/2011 at Whittier 0-6 0/6 0/5 2/23 1/19 0/7 0/1 0/0
9/24/2011 vs PP 1-4 1/4 1/1 3/21 3/11 3/14 0/0 0/0
9/28/2011 vs UR 0-8 0/8 0/4 4/21 1/15 0/16 0/0 0/0
10/8/2011 at Occidental College 0-1 0/1 0/1 7/18 1/7 1/9 0/1 0/0
10/12/2011 vs Whittier 0-4 0/4 0/1 6/15 3/8 0/5 0/0 0/0
10/15/2011 vs Cal Lutheran 0-4 0/4 0/4 7/25 3/10 6/6 1/1 0/0
10/17/2011 at ClaremontMuddScripps 0-8 0/8 0/7 6/25 0/0 2/12 0/0 0/0
10/19/2011 at Pomona-Pitzer 0-8 0/8 0/10 4/29 1/10 2/6 1/0 0/0
10/22/2011 at Univ. of Redlands 0-7 0/7 0/8 2/40 1/14 0/9 1/0 0/0
10/26/2011 vs Univ. of La Verne 0-3 0/3 0/1 10/15 4/7 2/5 0/0 0/0
10/29/2011 vs ClaremontMuddScripps 0-5 0/5 0/3 3/33 2/17 2/14 0/0 0/0
11/1/2011 vs SOKA 1-4 1/4 1/3 6/13 3/8 4/5 1/1 0/0
Totals 4/73 3/54 68/324 26/155 26/124 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Bethesda (9/3/2011)
GOALS 2 Bethesda (9/3/2011)
ASSISTS 1 Bethesda (9/3/2011)
PP (9/24/2011)
SOKA (11/1/2011)
SHOTS 10 Univ. of La Verne (10/26/2011)
SHOTS ON GOAL 4 Univ. of La Verne (10/26/2011)
SAVES 13 Bethesda (9/3/2011)
Whittier (9/17/2011)
FOULS 18 SOKA (11/1/2011)
CORNER KICKS 6 Cal Lutheran (10/15/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Pomona-Pitzer (10/19/2011)
GOALS 8 UR (9/28/2011)
ClaremontMuddScripps (10/17/2011)
Pomona-Pitzer (10/19/2011)
ASSISTS 10 Pomona-Pitzer (10/19/2011)
SHOTS 40 Univ. of Redlands (10/22/2011)
SHOTS ON GOAL 19 Bethesda (9/3/2011)
Whittier (9/17/2011)
SAVES 4 Univ. of La Verne (10/26/2011)
FOULS 18 Whittier (10/12/2011)
CORNER KICKS 16 UR (9/28/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 PP (9/24/2011)
SOKA (11/1/2011)
GOALS 1 PP (9/24/2011)
SOKA (11/1/2011)
ASSISTS 1 Bethesda (9/3/2011)
PP (9/24/2011)
SOKA (11/1/2011)
SHOTS 2 Cal State San Marcos (9/10/2011)
Whittier (9/17/2011)
Univ. of Redlands (10/22/2011)
SHOTS ON GOAL 1 Whittier (9/17/2011)
UR (9/28/2011)
Occidental College (10/8/2011)
Pomona-Pitzer (10/19/2011)
Univ. of Redlands (10/22/2011)
SAVES 2 Pomona-Pitzer (10/19/2011)
FOULS 2 ClaremontMuddScripps (10/29/2011)
CORNER KICKS 1 Bethesda (9/3/2011)
Occidental College (10/8/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Occidental College (10/8/2011)
GOALS 1 Occidental College (10/8/2011)
ASSISTS 1 PP (9/24/2011)
Occidental College (10/8/2011)
Whittier (10/12/2011)
Univ. of La Verne (10/26/2011)
SHOTS 13 SOKA (11/1/2011)
SHOTS ON GOAL 7 Occidental College (10/8/2011)
Univ. of La Verne (10/26/2011)
SAVES 1 Bethesda (9/3/2011)
Whittier (9/17/2011)
UR (9/28/2011)
Occidental College (10/8/2011)
Pomona-Pitzer (10/19/2011)
Univ. of Redlands (10/22/2011)
FOULS 6 Bethesda (9/3/2011)
UR (9/28/2011)
Univ. of Redlands (10/22/2011)
CORNER KICKS 4 Bethesda (9/3/2011)

Individual High

Game-By-Game Individual High Statistics

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Bethesda (9/3/2011)
GOALS 2 Bethesda (9/3/2011)
ASSISTS 1 Bethesda (9/3/2011)
PP (9/24/2011)
SOKA (11/1/2011)
SHOTS 10 Univ. of La Verne (10/26/2011)
SHOTS ON GOAL 4 Univ. of La Verne (10/26/2011)
SAVES 13 Bethesda (9/3/2011)
Whittier (9/17/2011)
FOULS 18 SOKA (11/1/2011)
CORNER KICKS 6 Cal Lutheran (10/15/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent

Leaders

Team Leaders: Points
Player High
Points
Dong, Yishun 4
Arene, Mitchel 2
Sceats, Hunter 2
Min kim, Young 1
Serlin, Marec 1
Team Leaders: Goals
Player High
Goals
Dong, Yishun 2
Arene, Mitchel 1
Sceats, Hunter 1
Team Leaders: Assists
Player High
Assists
Min kim, Young 1
Serlin, Marec 1
Wein, Alex 1
Team Leaders: Shots
Player High
Shots
Runkel, Alex 11
Arene, Mitchel 7
Nzeukou, Brice 7
Sushkov, Mikhail 7
Serlin, Marec 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arene, Mitchel 4
Dong, Yishun 3
Wein, Alex 3
Runkel, Alex 3
Sceats, Hunter 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals