Skip To Main Content

California Institute of Technology

2016 Men's Soccer Cumulative Statistics

Team (0-17, 0-16)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 8 80
Goals Per Game 0.47 4.71
Shots 67 528
Shots Per Game 3.9 31.1
Shots Percentage 0.119 0.152
Shots On Goal 30-67 261-528
Shots On Goal Percentage 0.448 0.494
Penalties
Yellow Cards 6 5
Red Cards 1 0
Miscellaneous
Assists 2 64
Saves 182 22
Fouls 109 147
Corner Kicks 15 147
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nee, Tristan 7Nee, Tristan 14 14 1188 3 0 6 13 0.231 7 0.538 0-0 0 1-1  
18 Yu, Kevin 18Yu, Kevin 17 13 1218 2 0 4 14 0.143 6 0.429 1-0 0 0-0
9 Haack, Chris 9Haack, Chris 17 15 1300 1 1 3 2 0.500 1 0.500 1-0 0 0-0
12 Reed, Schaeffer 12Reed, Schaeffer 16 16 1352 1 0 2 6 0.167 2 0.333 2-1 0 0-0
16 Yang, Theo 16Yang, Theo 17 17 1415 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Banaszak, Jack 8Banaszak, Jack 14 11 1092 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Boemer, Fabian 21Boemer, Fabian 10 9 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boubezari, Amine 20Boubezari, Amine 13 5 479 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Chan, Gabriella 14Chan, Gabriella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Noelle 10Davis, Noelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Feist, J.D. 1Feist, J.D. 17 17 1445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gao, Kevin 5Gao, Kevin 15 15 1097 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gore, Ashay 14Gore, Ashay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gupta, Nikhil 11Gupta, Nikhil 16 9 1084 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hari, Ashwin 4Hari, Ashwin 15 5 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lettenberger, Alex 25Lettenberger, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luo, Dave 2Luo, Dave 15 7 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 McBlane, Neil 3McBlane, Neil 13 8 509 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Piascik, Sammy 23Piascik, Sammy 14 8 752 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Presutti, Federico 22Presutti, Federico 3 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schmidt, Soren 17Schmidt, Soren 6 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Sharma, Arnav 6Sharma, Arnav 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shen-Molesky, Max 15Shen-Molesky, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zutshi, Arjun 19Zutshi, Arjun 17 17 1351 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 17 - 16033 8 2 18 67 0.119 30 0.448 6-1 0 1-1
Opponent 17 - 17155 79 64 222 524 0.151 261 0.498 5-0 16 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Feist, J.D. 1Feist, J.D. 17 17 1534:52 80 4.69 179 0.691 0 16 0 0 372
Total 17 - 1534:52 80 4.69 179 0.691 0 16 0 0 372
Opponents 17 - 1534:52 8 0.47 22 0.733 10 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nee, Tristan 7Nee, Tristan 13 13 1111 3 0 6 13 0.231 7 0.538 0-0 0 1-1  
12 Reed, Schaeffer 12Reed, Schaeffer 15 15 1257 1 0 2 6 0.167 2 0.333 2-0 0 0-0
18 Yu, Kevin 18Yu, Kevin 16 12 1123 1 0 2 13 0.077 5 0.385 1-0 0 0-0
8 Banaszak, Jack 8Banaszak, Jack 13 10 997 0 1 1 8 0.000 5 0.625 0-0 0 0-0
9 Haack, Chris 9Haack, Chris 16 15 1234 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Boemer, Fabian 21Boemer, Fabian 9 9 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boubezari, Amine 20Boubezari, Amine 12 5 440 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Chan, Gabriella 14Chan, Gabriella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Noelle 10Davis, Noelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Feist, J.D. 1Feist, J.D. 16 16 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gao, Kevin 5Gao, Kevin 14 14 1002 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Gupta, Nikhil 11Gupta, Nikhil 15 9 1084 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hari, Ashwin 4Hari, Ashwin 14 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lettenberger, Alex 25Lettenberger, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luo, Dave 2Luo, Dave 14 6 476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 McBlane, Neil 3McBlane, Neil 12 8 475 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Piascik, Sammy 23Piascik, Sammy 13 7 705 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Presutti, Federico 22Presutti, Federico 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schmidt, Soren 17Schmidt, Soren 6 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Sharma, Arnav 6Sharma, Arnav 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shen-Molesky, Max 15Shen-Molesky, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yang, Theo 16Yang, Theo 16 16 1320 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Zutshi, Arjun 19Zutshi, Arjun 16 16 1256 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 16 - 14989 5 2 12 60 0.083 25 0.417 6-1 0 1-1
Opponent 16 - 16109 75 61 211 495 0.152 245 0.495 5-0 15 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Feist, J.D. 1Feist, J.D. 16 16 1439:44 76 4.75 169 0.690 0 15 0 0 345
Total 16 - 1439:44 76 4.75 169 0.690 0 15 0 0 345
Opponents 16 - 1439:44 5 0.31 20 0.800 10 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs WCMSO L 3-4 (0-1) 148 Kevin Yu (1)
Chris Haack (1)
Theo Yang (0)
9/7/2016 vs REDLANDS L 0-5 (0-2) 73
9/10/2016 at La Verne L 1-5 (0-3-0, 0-2-0) 0-2-0 201 Tristan Nee (0)
9/14/2016 at Pomona-Pitzer L 1-4 (0-4-0, 0-3-0) 0-3-0 33 Tristan Nee (0)
9/17/2016 vs CLAREMON L 0-5 (0-5, 0-4 SCIAC) 0-4 SCIAC 40
9/21/2016 at Cal Lutheran L 0-5 (0-6, 0-5 SCIAC) 0-5 SCIAC 175
9/24/2016 vs CHAPMAN L 0-5 (0-7, 0-6 SCIAC) 0-6 SCIAC 50
9/28/2016 vs WCM L 0-2 (0-9, 0-8 SCIAC) 0-8 SCIAC 25
10/1/2016 at Occidental L 1-10 (0-9-0, 0-8-0) 0-8-0 107 Kevin Yu (0) (Chris Haack)
10/3/2016 at Claremont-M-S L 0-3 (0-10-0, 0-9-0) 0-9-0 0
10/8/2016 vs Pomona-Pitzer L 0-1 (0-11, 0-10 SCIAC) 0-10 SCIAC 40
10/12/2016 vs La Verne L 1-4 (0-12, 0-11 SCIAC) 0-11 SCIAC 38 Tristan Nee (0)
10/15/2016 at Redlands L 0-4 (0-13-0, 0-12-0) 0-12-0 85
10/19/2016 vs Occidental L 0-6 (0-14, 0-13 SCIAC) 0-13 SCIAC 17
10/22/2016 at Whittier L 0-6 (0-15, 0-14) 0-14 195
10/24/2016 at Chapman L 1-5 (0-15-0, 0-14-0) 0-14-0 230 Schaeffer Reed (0) (Jack Banaszak)
10/29/2016 vs Cal Lutheran L 0-6 (0-17, 0-16 SCIAC) 0-16 SCIAC 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs WCMSO 3-4 3 0 6 7 0.429 5 0.714 1-1 0 0-0 1044
9/7/2016 vs REDLANDS 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/10/2016 at La Verne 1-5 1 0 2 3 0.333 1 0.333 1-0 0 1-1 1080
9/14/2016 at Pomona-Pitzer 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1016
9/17/2016 vs CLAREMON 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/21/2016 at Cal Lutheran 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/24/2016 vs CHAPMAN 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
9/28/2016 vs WCM 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 969
10/1/2016 at Occidental 1-10 1 1 3 2 0.500 1 0.500 0-0 0 0-0 954
10/3/2016 at Claremont-M-S 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/8/2016 vs Pomona-Pitzer 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/12/2016 vs La Verne 1-4 1 0 2 12 0.083 3 0.250 1-0 0 0-0 990
10/15/2016 at Redlands 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1068
10/19/2016 vs Occidental 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/22/2016 at Whittier 0-6 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/24/2016 at Chapman 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/29/2016 vs Cal Lutheran 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
Total 8-80 8 2 18 67 0.119 30 0.448 6-1 0 1-1 16033
Opponent - 79 64 222 528 0.150 261 0.494 5-0 17 - 17155

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 WCMSO 3-4 95:08 4 3.78 12 0.750 0 1 0 0 27
9/7/2016 REDLANDS 0-5 90:00 5 4.38 12 0.706 0 1 0 0 30
9/10/2016 La Verne 1-5 90:00 5 4.58 7 0.583 0 1 0 0 12
9/14/2016 Pomona-Pitzer 1-4 90:00 4 4.44 13 0.765 0 1 0 0 17
9/17/2016 CLAREMON 0-5 90:00 5 4.55 6 0.545 0 1 0 0 11
9/21/2016 Cal Lutheran 0-5 90:00 5 4.62 12 0.706 0 1 0 0 39
9/24/2016 CHAPMAN 0-5 90:00 5 4.68 11 0.688 0 1 0 0 31
9/28/2016 WCM 0-2 90:00 2 4.34 8 0.800 0 1 0 0 20
10/1/2016 Occidental 1-10 90:00 10 4.97 4 0.286 0 1 0 0 14
10/3/2016 Claremont-M-S 0-3 90:00 3 4.77 11 0.786 0 1 0 0 14
10/8/2016 Pomona-Pitzer 0-1 90:00 1 4.43 10 0.909 0 1 0 0 23
10/12/2016 La Verne 1-4 90:00 4 4.40 9 0.692 0 1 0 0 25
10/15/2016 Redlands 0-4 90:00 4 4.37 13 0.765 0 1 0 0 17
10/19/2016 Occidental 0-6 90:00 6 4.48 16 0.727 0 1 0 0 22
10/22/2016 Whittier 0-6 90:00 6 4.58 13 0.684 0 1 0 0 19
10/24/2016 Chapman 1-5 90:00 5 4.61 13 0.722 0 1 0 0 18
10/29/2016 Cal Lutheran 0-6 89:44 6 4.69 11 0.647 0 1 0 0 33
Totals - 1534 80 4.69 181 0.693 0 17 0 - 372
Opponent - 1579:52 8 0.46 22 0.733 17 0 0 10 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 WCMSO 4-3 4 3 11 29 0.138 16 0.552 0-0 1 0-0 1046
9/7/2016 REDLANDS 5-0 5 6 16 30 0.167 17 0.567 0-0 1 0-0 1005
9/10/2016 La Verne 5-1 5 5 15 24 0.208 12 0.500 0-0 1 1-1 1728
9/14/2016 Pomona-Pitzer 4-1 4 4 12 26 0.154 17 0.654 0-0 1 0-0 1140
9/17/2016 CLAREMON 5-0 5 5 15 33 0.152 11 0.333 1-0 1 0-0 988
9/21/2016 Cal Lutheran 5-0 5 4 14 39 0.128 17 0.436 0-0 1 0-0 992
9/24/2016 CHAPMAN 5-0 5 3 13 31 0.161 16 0.516 1-0 1 0-0 979
9/28/2016 WCM 2-0 2 1 5 20 0.100 10 0.500 1-0 1 0-0 1002
10/1/2016 Occidental 10-1 10 7 27 30 0.333 14 0.467 0-0 1 0-0 992
10/3/2016 Claremont-M-S 3-0 3 3 9 28 0.107 14 0.500 0-0 1 0-0 992
10/8/2016 Pomona-Pitzer 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0 1015
10/12/2016 La Verne 4-1 4 3 11 25 0.160 13 0.520 1-0 1 0-0 977
10/15/2016 Redlands 4-0 4 4 12 33 0.121 17 0.515 0-0 1 0-0 1354
10/19/2016 Occidental 6-0 6 6 18 35 0.171 22 0.629 1-0 1 1-1 1067
10/22/2016 Whittier 6-0 6 3 15 56 0.107 19 0.339 0-0 1 1-1 990
10/24/2016 Chapman 5-1 5 4 14 33 0.152 19 0.576 0-0 1 0-0 888
10/29/2016 Cal Lutheran 6-0 5 2 12 33 0.152 16 0.485 0-0 1 0-0 0
Total 80-8 79 64 222 528 0.150 261 0.494 5-0 17 3-3 17155
Caltech - 8 2 18 67 0.119 30 0.448 6-1 0 - 16033

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 WCMSO 4-3 95:08 3 2.84 2 0.400 1 0 0 0 7
9/7/2016 REDLANDS 5-0 90:00 0 1.46 1 1.000 1 0 0 1 3
9/10/2016 La Verne 5-1 90:00 1 1.31 0 0.000 1 0 0 0 1
9/14/2016 Pomona-Pitzer 4-1 90:00 1 1.23 1 0.500 1 0 0 0 2
9/17/2016 CLAREMON 5-0 135:00 0 0.90 1 1.000 1 0 0 1 1
9/21/2016 Cal Lutheran 5-0 90:00 0 0.76 3 1.000 1 0 0 1 5
9/24/2016 CHAPMAN 5-0 90:00 0 0.66 2 1.000 1 0 0 1 2
9/28/2016 WCM 2-0 90:00 0 0.58 2 1.000 1 0 0 1 5
10/1/2016 Occidental 10-1 90:00 1 0.63 0 0.000 1 0 0 0 1
10/3/2016 Claremont-M-S 3-0 90:00 0 0.57 1 1.000 1 0 0 1 1
10/8/2016 Pomona-Pitzer 1-0 90:00 0 0.52 1 1.000 1 0 0 1 3
10/12/2016 La Verne 4-1 90:00 1 0.56 2 0.667 1 0 0 0 12
10/15/2016 Redlands 4-0 90:00 0 0.52 0 0.00 1 0 0 1 0
10/19/2016 Occidental 6-0 90:00 0 0.48 3 1.000 1 0 0 1 3
10/22/2016 Whittier 6-0 90:00 0 0.45 1 1.000 1 0 0 1 1
10/24/2016 Chapman 5-1 90:00 1 0.48 1 0.500 1 0 0 0 2
10/29/2016 Cal Lutheran 6-0 89:44 0 0.46 1 1.000 1 0 0 1 2
Totals - 1579 8 0.46 22 0.733 17 0 0 11 51
Caltech - 1534:52 80 4.69 181 0.693 0 17 0 - 372

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs WCMSO 3-4 3/4 0/3 7/29 5/16 2/5 1/0 1/0
9/7/2016 vs REDLANDS 0-5 0/5 0/6 3/30 1/17 0/6 0/0 0/0
9/10/2016 at La Verne 1-5 1/5 0/5 3/24 1/12 0/10 1/0 0/0
9/14/2016 at Pomona-Pitzer 1-4 1/4 0/4 3/26 2/17 0/9 0/0 0/0
9/17/2016 vs CLAREMON 0-5 0/5 0/5 3/33 1/11 2/7 0/1 0/0
9/21/2016 at Cal Lutheran 0-5 0/5 0/4 5/39 3/17 2/10 0/0 0/0
9/24/2016 vs CHAPMAN 0-5 0/5 0/3 2/31 2/16 1/7 0/1 0/0
9/28/2016 vs WCM 0-2 0/2 0/1 5/20 2/10 4/7 0/1 0/0
10/1/2016 at Occidental 1-10 1/10 1/7 2/30 1/14 0/8 0/0 0/0
10/3/2016 at Claremont-M-S 0-3 0/3 0/3 2/28 1/14 0/7 0/0 0/0
10/8/2016 vs Pomona-Pitzer 0-1 0/1 0/1 3/23 1/11 0/14 2/0 0/0
10/12/2016 vs La Verne 1-4 1/4 0/3 12/25 3/13 3/8 1/1 0/0
10/15/2016 at Redlands 0-4 0/4 0/4 1/33 0/17 0/8 0/0 0/0
10/19/2016 vs Occidental 0-6 0/6 0/6 6/35 3/22 0/14 0/1 0/0
10/22/2016 at Whittier 0-6 0/6 0/3 5/56 1/19 0/9 1/0 0/0
10/24/2016 at Chapman 1-5 1/5 1/4 3/33 2/19 1/15 0/0 0/0
10/29/2016 vs Cal Lutheran 0-6 0/5 0/2 2/33 1/16 0/3 0/0 0/0
Totals 8/79 2/64 67/528 30/261 15/147 6/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 WCMSO (9/2/2016)
GOALS 3 WCMSO (9/2/2016)
ASSISTS 1 Occidental (10/1/2016)
Chapman (10/24/2016)
SHOTS 12 La Verne (10/12/2016)
SHOTS ON GOAL 5 WCMSO (9/2/2016)
SAVES 16 Occidental (10/19/2016)
FOULS 10 CHAPMAN (9/24/2016)
CORNER KICKS 4 WCM (9/28/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Occidental (10/1/2016)
GOALS 10 Occidental (10/1/2016)
ASSISTS 7 Occidental (10/1/2016)
SHOTS 56 Whittier (10/22/2016)
SHOTS ON GOAL 22 Occidental (10/19/2016)
SAVES 3 Cal Lutheran (9/21/2016)
Occidental (10/19/2016)
FOULS 16 WCM (9/28/2016)
CORNER KICKS 15 Chapman (10/24/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Verne (9/10/2016)
Pomona-Pitzer (9/14/2016)
La Verne (10/12/2016)
GOALS 1 La Verne (9/10/2016)
Pomona-Pitzer (9/14/2016)
Occidental (10/1/2016)
La Verne (10/12/2016)
Chapman (10/24/2016)
ASSISTS 1 Occidental (10/1/2016)
Chapman (10/24/2016)
SHOTS 1 CHAPMAN (9/24/2016)
Occidental (10/1/2016)
Claremont-M-S (10/3/2016)
Redlands (10/15/2016)
Cal Lutheran (10/29/2016)
SHOTS ON GOAL 1 REDLANDS (9/7/2016)
La Verne (9/10/2016)
CLAREMON (9/17/2016)
Occidental (10/1/2016)
Claremont-M-S (10/3/2016)
Pomona-Pitzer (10/8/2016)
Whittier (10/22/2016)
Cal Lutheran (10/29/2016)
SAVES 4 CLAREMON (9/17/2016)
Occidental (10/1/2016)
FOULS 4 Cal Lutheran (9/21/2016)
WCM (9/28/2016)
Occidental (10/1/2016)
La Verne (10/12/2016)
Redlands (10/15/2016)
Chapman (10/24/2016)
CORNER KICKS 1 CHAPMAN (9/24/2016)
Chapman (10/24/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WCM (9/28/2016)
Pomona-Pitzer (10/8/2016)
GOALS 1 WCM (9/28/2016)
Pomona-Pitzer (10/8/2016)
ASSISTS 1 WCM (9/28/2016)
Pomona-Pitzer (10/8/2016)
Cal Lutheran (10/29/2016)
SHOTS 20 WCM (9/28/2016)
Pomona-Pitzer (10/8/2016)
SHOTS ON GOAL 10 CLAREMON (9/17/2016)
WCM (9/28/2016)
Pomona-Pitzer (10/8/2016)
SAVES 1 REDLANDS (9/7/2016)
Pomona-Pitzer (9/14/2016)
CLAREMON (9/17/2016)
Claremont-M-S (10/3/2016)
Pomona-Pitzer (10/8/2016)
Whittier (10/22/2016)
Chapman (10/24/2016)
Cal Lutheran (10/29/2016)
FOULS 3 Claremont-M-S (10/3/2016)
Pomona-Pitzer (10/8/2016)
CORNER KICKS 3 WCMSO (9/2/2016)
Cal Lutheran (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 WCMSO (9/2/2016)
La Verne (9/10/2016)
Pomona-Pitzer (9/14/2016)
Occidental (10/1/2016)
La Verne (10/12/2016)
Chapman (10/24/2016)
GOALS 1 WCMSO (9/2/2016)
La Verne (9/10/2016)
Pomona-Pitzer (9/14/2016)
Occidental (10/1/2016)
La Verne (10/12/2016)
Chapman (10/24/2016)
ASSISTS 1 Occidental (10/1/2016)
Chapman (10/24/2016)
SHOTS 5 La Verne (10/12/2016)
SHOTS ON GOAL 3 WCMSO (9/2/2016)
SAVES 16 Occidental (10/19/2016)
FOULS 3 Whittier (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 WCMSO (9/2/2016)
GOALS 3 WCMSO (9/2/2016)
ASSISTS 1 Occidental (10/1/2016)
Chapman (10/24/2016)
SHOTS 12 La Verne (10/12/2016)
SHOTS ON GOAL 5 WCMSO (9/2/2016)
SAVES 16 Occidental (10/19/2016)
FOULS 10 CHAPMAN (9/24/2016)
CORNER KICKS 4 WCM (9/28/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Chris Haack
Tristan Nee
Tristan Nee
Kevin Yu
Tristan Nee
Schaeffer Reed
WCMSO (9/2/2016)
La Verne (9/10/2016)
Pomona-Pitzer (9/14/2016)
Occidental (10/1/2016)
La Verne (10/12/2016)
Chapman (10/24/2016)
GOALS 1 Chris Haack
Tristan Nee
Tristan Nee
Kevin Yu
Tristan Nee
Schaeffer Reed
WCMSO (9/2/2016)
La Verne (9/10/2016)
Pomona-Pitzer (9/14/2016)
Occidental (10/1/2016)
La Verne (10/12/2016)
Chapman (10/24/2016)
ASSISTS 1 Chris Haack
Jack Banaszak
Occidental (10/1/2016)
Chapman (10/24/2016)
SHOTS 5 Kevin Yu
La Verne (10/12/2016)
SHOTS ON GOAL 3 Theo Yang
WCMSO (9/2/2016)
SAVES 16 J.D. Feist
Occidental (10/19/2016)
FOULS 3 Chris Haack
Whittier (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
Nee, Tristan 6
Yu, Kevin 4
Haack, Chris 3
Reed, Schaeffer 2
Yang, Theo 2
Team Leaders: Goals
Player High
Goals
Nee, Tristan 3
Yu, Kevin 2
Haack, Chris 1
Reed, Schaeffer 1
Yang, Theo 1
Team Leaders: Assists
Player High
Assists
Haack, Chris 1
Banaszak, Jack 1
Team Leaders: Shots
Player High
Shots
Yu, Kevin 14
Nee, Tristan 13
Banaszak, Jack 9
Reed, Schaeffer 6
Yang, Theo 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nee, Tristan 7
Yu, Kevin 6
Banaszak, Jack 5
Yang, Theo 4
Reed, Schaeffer 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals