Skip To Main Content

California Institute of Technology

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 9-1 9-1 0-0 1-0 9-1  —   —   —   —   —  W 7 9-1 2-1 0-0
Gao, Michael 7-3 7-3 0-0 1-0  —   —   —   —  7-3  —  L 1 7-3 0-0 0-0
Ghorai, Soren 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
He, Eric 9-1 9-1 0-0 1-0  —   —  4-1 5-0  —   —  W 3 9-1 1-1 0-0
Jin, David 3-2 3-2 0-0 1-0  —   —   —   —   —  3-2 L 1 3-2 0-0 0-0
Ram, Tejas 6-4 6-4 0-0 1-0  —   —  3-2 3-2  —   —  L 2 6-4 0-1 0-0
Safrata, Jan 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Yang, Marco 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zabelo, Andrew 7-3 7-3 0-0 1-0  —  7-3  —   —   —   —  L 1 7-3 0-1 0-0
Total 44-16 44-16 0-0 6-0 9-1 7-3 7-3 8-2 7-3 6-4 3-4 0-0
Percentage .733 .733 .000 1.000 .900 .700 .700 .800 .700 .600 .429 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin Ram, Tejas 6-4 6-4 0-0 1-0 0-1 6-3  —  L 2 6-4 1-0 0-0
Zabelo, Andrew He, Eric 6-4 6-4 0-0 0-1 5-4 1-0  —  W 3 6-4 0-1 0-0
Jin, David Gao, Michael 2-3 2-3 0-0 0-1  —   —  2-3 L 2 2-3 0-0 0-0
Safrata, Jan Gao, Michael 2-3 2-3 0-0 0-0  —   —  2-3 L 1 2-3 0-0 0-0
Total 16-14 16-14 0-0 1-2 5-5 7-3 4-6 1-1 0-0
Percentage .533 .533 .000 .333 .500 .700 .400 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 6-4 6-4 0-0 1-0 0-1 6-3  —  L 2 6-4 1-0 0-0
He, Eric 6-4 6-4 0-0 0-1 5-4 1-0  —  W 3 6-4 0-1 0-0
Ram, Tejas 6-4 6-4 0-0 1-0 0-1 6-3  —  L 2 6-4 1-0 0-0
Zabelo, Andrew 6-4 6-4 0-0 0-1 5-4 1-0  —  W 3 6-4 0-1 0-0
Gao, Michael 4-6 4-6 0-0 0-1  —   —  4-6 L 1 4-6 0-0 0-0
Jin, David 2-3 2-3 0-0 0-1  —   —  2-3 L 2 2-3 0-0 0-0
Safrata, Jan 2-3 2-3 0-0 0-0  —   —  2-3 L 1 2-3 0-0 0-0
Total 16-14 16-14 0-0 1-2 5-5 7-3 4-6 1-1 0-0
Percentage .533 .533 .000 .333 .500 .700 .400 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Gao, Michael 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
He, Eric 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Jin, David 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ram, Tejas 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Zabelo, Andrew 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin Ram, Tejas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Zabelo, Andrew He, Eric 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jin, David Gao, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
He, Eric 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ram, Tejas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Zabelo, Andrew 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gao, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jin, David 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 Lewis and Clark W 7-0 W W W W W W W W W #31
2/21/26 at Ventura College W 6-1 W W W W W L W W L
3/4/26 Gustavus Adolphus (#21) L 1-6 L L L W L L L L L #31
3/9/26 Sewanee (#21) L 3-4 W L L W L L L W W #31
3/14/26 Chapman W 6-1 W W W W W W L W L #31
3/19/26 Colorado College W 7-0 W W W W W W W L W #31
3/20/26 Whitman W 4-3 W W L W W L L W L #31
3/23/26 Linfield W 7-0 W W W W W W W W L #31
3/24/26 Colby W 6-1 W W W L W W L W W #31
3/27/26 MIT (#28) L 3-4 W L W L L W W L L #31