Skip To Main Content

California Institute of Technology

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 4-1 4-1 0-0 1-0 4-1  —   —   —   —   —  W 2 4-1 0-1 0-0
Gao, Michael 3-2 3-2 0-0 1-0  —   —   —   —  3-2  —  W 1 3-2 0-0 0-0
He, Eric 5-0 5-0 0-0 1-0  —   —  1-0 4-0  —   —  W 5 5-0 1-0 0-0
Jin, David 2-1 2-1 0-0 1-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Ram, Tejas 3-2 3-2 0-0 1-0  —   —  2-2 1-0  —   —  W 1 3-2 0-1 0-0
Safrata, Jan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yang, Marco 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zabelo, Andrew 3-2 3-2 0-0 1-0  —  3-2  —   —   —   —  W 1 3-2 0-1 0-0
Total 20-10 20-10 0-0 6-0 4-1 3-2 3-2 5-0 3-2 2-3 1-3 0-0
Percentage .667 .667 .000 1.000 .800 .600 .600 1.000 .600 .400 .250 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin / Ram, Tejas Ram, Tejas 4-1 4-1 0-0 1-0  —  4-1  —  W 2 4-1 0-0 0-0
Zabelo, Andrew / He, Eric He, Eric 2-3 2-3 0-0 0-1 2-3  —   —  L 3 2-3 0-1 0-0
Jin, David / Gao, Michael Gao, Michael 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Safrata, Jan / Gao, Michael Gao, Michael 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Total 8-7 8-7 0-0 1-2 2-3 4-1 2-3 0-1 0-0
Percentage .533 .533 .000 .333 .400 .800 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 4-1 4-1 0-0 1-0  —  4-1  —  W 2 4-1 0-0 0-0
He, Eric 2-3 2-3 0-0 0-1 2-3  —   —  L 3 2-3 0-1 0-0
Ram, Tejas 4-1 4-1 0-0 1-0  —  4-1  —  W 2 4-1 0-0 0-0
Zabelo, Andrew 2-3 2-3 0-0 0-1 2-3  —   —  L 3 2-3 0-1 0-0
Gao, Michael 2-3 2-3 0-0 0-1  —   —  2-3 L 1 2-3 0-0 0-0
Jin, David 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Safrata, Jan 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Total 8-7 8-7 0-0 1-2 2-3 4-1 2-3 0-1 0-0
Percentage .533 .533 .000 .333 .400 .800 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Gao, Michael 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
He, Eric 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Jin, David 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ram, Tejas 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Zabelo, Andrew 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin / Ram, Tejas Ram, Tejas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Zabelo, Andrew / He, Eric He, Eric 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jin, David / Gao, Michael Gao, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedillo-Vayson de Pradenne, Constantin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
He, Eric 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ram, Tejas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Zabelo, Andrew 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gao, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jin, David 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 Lewis and Clark W 7-0 W W W W W W W W W #31
2/21/26 at Ventura College W 6-1 W W W W W L W W L
3/4/26 Gustavus Adolphus (#21) L 1-6 L L L W L L L L L #31
3/9/26 Sewanee (#21) L 3-4 W L L W L L L W W #31
3/14/26 Chapman W 6-1 W W W W W W L W L #31