Skip To Main Content

California Institute of Technology

2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gonzalez, Quentin 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gonzalgo, Matthew 2-3 2-3 0-0 0-0  —   —  0-2 2-1  —   —  L 1 2-3 0-0 0-0
Gundakaram, Rishi 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hu, Joey 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Katayama, Garret 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kim, John 1-2 1-2 0-0 0-0  —  0-1  —   —  1-1  —  L 2 1-2 0-0 0-0
Kozlowski, Patryk 2-1 2-1 0-0 0-0  —   —   —  1-0 1-1  —  W 2 2-1 0-0 0-0
Miyagawa, Reyn 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Murata, Rayden 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Murphy, Sean 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Shanker, Varun 3-2 3-2 0-0 0-0 3-2  —   —   —   —   —  W 3 3-2 1-0 1-0
Soohoo, Connor 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Valencic, Miha 3-2 3-2 0-0 0-0  —   —  1-0  —   —  2-2 W 2 3-2 0-0 0-0
Wei, James 3-2 3-2 0-0 0-0  —  3-2  —   —   —   —  W 3 3-2 0-0 0-0
Will, Jake 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yu, Kevin 4-2 4-2 0-0 0-0 1-0  —  2-1 1-1  —   —  W 2 4-2 0-0 0-0
Zou, Nathan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 20-22 20-22 0-0 0-0 4-3 3-4 3-4 4-3 3-4 3-4 1-0 1-0
Percentage .476 .476 .000 .000 .571 .429 .429 .571 .429 .429 1.000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gonzalgo, Matthew / Gundakaram, Rishi Gundakaram, Rishi 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Kim, John / Kozlowski, Patryk Kozlowski, Patryk 3-2 3-2 0-0 0-0  —  3-2  —  L 1 3-2 0-0 0-0
Soohoo, Connor / Gonzalgo, Matthew Gonzalgo, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Soohoo, Connor / Gundakaram, Rishi Gundakaram, Rishi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wei, James / Shanker, Varun Shanker, Varun 6-0 6-0 0-0 0-0 6-0  —   —  W 6 6-0 0-0 1-0
Will, Jake / Gundakaram, Rishi Gundakaram, Rishi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Will, Jake / Kozlowski, Patryk Kozlowski, Patryk 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Will, Jake / Zou, Nathan Zou, Nathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gonzalez, Quentin / Murphy, Sean Murphy, Sean 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hu, Joey / Miyagawa, Reyn Miyagawa, Reyn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-1
Murata, Koby / Murata, Rayden Murata, Rayden 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 13-8 13-8 0-0 0-0 6-1 4-3 3-4 0-1 1-1
Percentage .619 .619 .000 .000 .857 .571 .429 .000 .500

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gonzalgo, Matthew 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Gundakaram, Rishi 2-2 2-2 0-0 0-0  —   —  2-2 W 2 2-2 0-0 0-0
Kim, John 3-2 3-2 0-0 0-0  —  3-2  —  L 1 3-2 0-0 0-0
Kozlowski, Patryk 3-3 3-3 0-0 0-0  —  3-3  —  L 1 3-3 0-0 0-0
Shanker, Varun 6-0 6-0 0-0 0-0 6-0  —   —  W 6 6-0 0-0 1-0
Soohoo, Connor 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Wei, James 6-0 6-0 0-0 0-0 6-0  —   —  W 6 6-0 0-0 1-0
Will, Jake 0-3 0-3 0-0 0-0  —  0-1 0-2 L 3 0-3 0-0 0-0
Zou, Nathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gonzalez, Quentin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hu, Joey 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-1
Miyagawa, Reyn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-1
Murata, Koby 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Murata, Rayden 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Murphy, Sean 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-8 13-8 0-0 0-0 6-1 4-3 3-4 0-1 1-1
Percentage .619 .619 .000 .000 .857 .571 .429 .000 .500

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/17/20 vs Trinity University (#13) L 2-7 L L L W L L W L L #24
1/18/20 vs Caltech (#24) L 2-7 L L L L L L L W W
1/19/20 at Hawai'i Pacific (#9) L 0-7 L L L L L L W L L #24
2/15/20 UC Santa Cruz W 8-1 W Wr W W W W W W L #24 #5
2/16/20 Southwestern (#30) W 5-4 W W L W L L W W L #24 #5
3/3/20 Clark University W 8-1 W L W W W W W W W #23
3/5/20 Chris. Newport W 7-2 W W W L W W W L W #23