Skip To Main Content

California Institute of Technology

2026 Men's Water Polo Cumulative Statistics

Team (6-17, 0-12)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 184 406
Assists 132 201
Points 316 607
Goals Per Game 8.0 17.7
Shots 488 636
Shots Per Game 21.2 27.7
Shot Percentage .377 .638
Sprints 39-44 33-44
Goals By Period
1st Period 48 99
2nd Period 41 99
3rd Period 47 112
4th Period 48 96
Overtime 0 0
Defense
Steals 174 253
Field Blocks 46 26
Saves 145 143
Saves Per Game 6.3 6.2
Special Teams
Power Play 31 63
Penalty Shots 12 41
Penalties
Exclusions 252 134
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl 23 102 44 30 74 .431 21 30 0 0 0 25 7 10-10
17 Alexandrov, Alex 23 100 53 7 60 .530 17 23 1 0 0 21 10 0-1
8 Hong, Justin 23 43 24 10 34 .558 21 11 0 0 0 9 4 3-2
15 Haydt, Axel 19 40 10 13 23 .250 30 16 0 0 0 19 7 1-2
2 Van Beurden, Noah 23 35 8 14 22 .229 20 8 0 0 0 16 4 2-7
10 Braun, Joshua 23 23 3 15 18 .130 27 5 0 0 0 10 2 0-0
4 Hale, Ethan 23 15 8 9 17 .533 8 3 0 0 0 5 2 14-3
13 Feng, Patrick 23 31 12 3 15 .387 7 6 0 0 0 13 1 0-2
12 Stapf, Alexi 21 21 5 5 10 .238 20 9 0 0 0 20 1 6-9
6 Torgerson, Dane 23 16 6 3 9 .375 13 3 0 0 0 4 1 0-0
7 Patil, Hebu 22 10 2 7 9 .200 9 4 0 0 0 8 3 0-0
5 Verheyden, Eric 18 19 5 1 6 .263 23 16 0 0 0 1 3 0-0
3 Fung, Kirby 23 10 2 4 6 .200 10 1 0 0 0 0 1 1-2
1A Zhang, Tim 18 3 1 4 5 .333 4 0 0 0 0 10 0 0-0
9 Dy, Kaleb 23 10 0 5 5 .000 16 2 0 0 0 6 0 2-6
1 Mujoo, Shuhul 20 0 0 1 1 .000 3 0 0 0 0 5 0 0-0
20 Munir, Zaid 20 2 0 1 1 .000 1 0 0 0 0 0 0 0-0
21 Ott, Daniel 18 8 0 0 0 .000 2 1 0 0 0 2 0 0-0
Total 23 488 183 132 315 .375 252 138 1 0 0 174 46 39-44
Opponents 23 636 373 201 574 .586 134 156 0 0 0 253 26 33-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mujoo, Shuhul 20 408:00 221 17.33 87 .282 1 5
1A Zhang, Tim 18 328:00 179 17.46 58 .245 4 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl 11 49 14 9 23 .286 11 12 0 0 0 7 5 5-7
17 Alexandrov, Alex 11 35 12 1 13 .343 8 6 0 0 0 5 3 0-1
15 Haydt, Axel 11 25 6 7 13 .240 22 8 0 0 0 9 4 1-2
10 Braun, Joshua 11 13 2 7 9 .154 14 3 0 0 0 3 1 0-0
2 Van Beurden, Noah 11 23 5 3 8 .217 8 6 0 0 0 8 1 0-3
8 Hong, Justin 11 20 6 1 7 .300 12 9 0 0 0 5 1 1-1
12 Stapf, Alexi 11 16 4 3 7 .250 12 5 0 0 0 12 1 2-6
5 Verheyden, Eric 11 17 5 1 6 .294 17 13 0 0 0 0 3 0-0
7 Patil, Hebu 11 5 1 2 3 .200 3 2 0 0 0 4 1 0-0
13 Feng, Patrick 11 10 2 0 2 .200 5 5 0 0 0 3 0 0-1
9 Dy, Kaleb 11 5 0 2 2 .000 10 0 0 0 0 1 0 0-1
4 Hale, Ethan 11 2 0 1 1 .000 2 0 0 0 0 1 2 2-3
1 Mujoo, Shuhul 10 0 0 1 1 .000 0 0 0 0 0 3 0 0-0
20 Munir, Zaid 11 2 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Zhang, Tim 8 1 0 1 1 .000 3 0 0 0 0 5 0 0-0
3 Fung, Kirby 11 5 0 0 0 .000 8 1 0 0 0 0 1 1-2
21 Ott, Daniel 9 5 0 0 0 .000 0 1 0 0 0 0 0 0-0
6 Torgerson, Dane 11 7 0 0 0 .000 6 1 0 0 0 3 0 0-0
Total 11 240 57 40 97 .238 141 72 0 0 0 69 23 12-27
Opponents 11 384 221 131 352 .576 85 113 0 0 0 167 18 27-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Zhang, Tim 8 144:00 87 19.33 18 .171 1 5
1 Mujoo, Shuhul 10 208:00 131 20.15 53 .288 1 3

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills W 15-13 20 15 13 28 .750 6 6 0 0 0 9 3 2-2
9/04/26 vs Rio Hondo L 18-20 22 18 13 31 .818 10 4 0 0 0 15 4 4-0
9/04/26 vs Santa Monica W 18-13 21 18 14 32 .857 11 5 0 0 0 10 1 2-2
9/05/26 vs Cypress L 5-13 9 5 5 10 .556 9 3 0 0 0 10 0 0-4
9/05/26 vs Crafton Hills W 10-5 10 10 0 10 1.000 6 0 0 0 0 0 0 0-0
9/08/26 Chaffey W 16-11 43 16 14 30 .372 6 3 0 0 0 15 2 4-0
9/09/26 vs Mt. San Antonio L 12-21 30 12 10 22 .400 9 15 0 0 0 6 3 3-1
9/15/26 vs Citrus College W 9-7 14 9 8 17 .643 9 2 0 0 0 9 5 3-1
9/16/26 vs Fullerton W 13-0 18 13 8 21 .722 0 10 0 0 0 14 3 3-1
9/26/26 Whittier L 7-24 31 7 7 14 .226 17 10 0 0 0 7 3 3-1
10/02/26 vs Augustana L 3-27 16 3 3 6 .188 7 5 0 0 0 9 0 2-2
10/02/26 vs Biola L 2-34 19 2 0 2 .105 8 3 0 0 0 4 0 1-3
10/07/26 Claremont-Mudd-Scripps L 4-14 24 4 6 10 .167 11 7 0 0 0 4 6 1-3
10/10/26 at Pomona-Pitzer L 3-25 17 3 2 5 .176 10 3 0 0 0 8 1 1-3
10/14/26 at Cal Lutheran L 3-20 14 3 3 6 .214 12 4 0 0 0 8 1 0-0
10/17/26 at Redlands L 5-21 24 5 3 8 .208 10 4 0 0 0 8 1 1-3
10/21/26 Chapman L 5-21 28 5 4 9 .179 9 10 0 0 0 9 4 0-3
10/24/26 Occidental L 6-20 23 6 5 11 .261 13 9 0 0 0 5 0 2-2
10/28/26 at La Verne L 6-22 26 6 4 10 .231 17 10 0 0 0 4 2 3-1
10/31/26 Pomona-Pitzer L 3-23 18 3 3 6 .167 18 6 0 0 0 7 2 0-4
11/07/26 at Claremont-Mudd-Scripps L 2-16 16 2 1 3 .125 14 2 0 0 0 8 2 1-3
11/11/26 Cal Lutheran L 7-14 25 7 6 13 .280 12 17 0 0 0 5 3 3-1
11/14/26 at Whittier L 12-22 20 12 0 12 .600 14 0 0 0 0 0 0 0-4
Caltech 184-406 488 184 132 316 .377 238 138 0 0 0 174 46 39-44
Opponents 406-184 636 406 201 607 .638 148 156 0 0 0 253 26 33-22

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Crafton Hills 15-13 32:00 13 13.00 5 .278 0 2
9/04/26 vs Rio Hondo 18-20 32:00 20 20.00 2 .091 0 1
9/04/26 vs Santa Monica 18-13 32:00 0 .00 8 1.000 0 1
9/05/26 vs Cypress 5-13 32:00 13 13.00 7 .350 0 0
9/05/26 vs Crafton Hills 10-5 32:00 5 5.00 0 .000 0 0
9/08/26 Chaffey 16-11 32:00 11 11.00 12 .522 1 1
9/09/26 vs Mt. San Antonio 12-21 32:00 21 21.00 10 .323 0 0
9/15/26 vs Citrus College 9-7 32:00 7 7.00 7 .500 1 0
9/16/26 vs Fullerton 13-0 32:00 9 9.00 10 .526 1 1
9/26/26 Whittier 7-24 32:00 24 24.00 4 .143 1 0
10/02/26 vs Augustana 3-27 32:00 27 27.00 5 .156 0 0
10/02/26 vs Biola 2-34 32:00 34 34.00 3 .081 0 0
10/07/26 Claremont-Mudd-Scripps 4-14 32:00 14 14.00 4 .222 1 0
10/10/26 at Pomona-Pitzer 3-25 32:00 23 23.00 15 .395 0 1
10/14/26 at Cal Lutheran 3-20 32:00 20 20.00 3 .130 0 0
10/17/26 at Redlands 5-21 32:00 21 21.00 6 .222 0 2
10/21/26 Chapman 5-21 32:00 21 21.00 7 .250 0 2
10/24/26 Occidental 6-20 32:00 20 20.00 6 .231 0 1
10/28/26 at La Verne 6-22 32:00 22 22.00 5 .185 0 1
10/31/26 Pomona-Pitzer 3-23 32:00 23 23.00 6 .207 0 0
11/07/26 at Claremont-Mudd-Scripps 2-16 32:00 16 16.00 11 .407 0 1
11/11/26 Cal Lutheran 7-14 32:00 14 14.00 7 .333 0 1
11/14/26 at Whittier 12-22 32:00 22 22.00 2 .083 0 0
Caltech 184-406 736:00 400 17.39 145 .266 5 15
Opponents 406-184 736:00 166 7.22 143 .463 13 33

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills L 13-15 13 13 0 13 1.000 8 0 0 0 0 0 0 0-0
9/04/26 vs Rio Hondo W 20-18 0 20 0 20 .000 4 0 0 0 0 0 0 0-0
9/04/26 vs Santa Monica L 13-18 43 13 11 24 .302 8 11 0 0 0 11 0 0-0
9/05/26 vs Cypress W 13-5 0 13 0 13 .000 3 0 0 0 0 0 0 0-0
9/05/26 vs Crafton Hills L 5-10 5 5 0 5 1.000 6 0 0 0 0 0 0 0-0
9/08/26 at Chaffey L 11-16 32 11 2 13 .344 2 2 0 0 0 7 4 0-4
9/09/26 vs Mt. San Antonio W 21-12 38 21 17 38 .553 11 8 0 0 0 8 1 0-0
9/15/26 vs Citrus College L 7-9 6 7 0 7 1.167 3 0 0 0 0 0 0 0-0
9/16/26 vs Fullerton L 0-13 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/26/26 at Whittier W 24-7 32 24 17 41 .750 10 14 0 0 0 13 1 1-3
10/02/26 vs Augustana W 27-3 35 27 3 30 .771 4 1 0 0 0 15 0 2-2
10/02/26 vs Biola W 34-2 44 34 28 62 .773 3 8 0 0 0 29 1 3-1
10/07/26 at Claremont-Mudd-Scripps W 14-4 33 14 9 23 .424 8 11 0 0 0 11 2 3-1
10/10/26 Pomona-Pitzer W 25-3 47 25 19 44 .532 3 9 0 0 0 20 2 3-1
10/14/26 Cal Lutheran W 20-3 31 20 13 33 .645 6 11 0 0 0 17 2 0-0
10/17/26 Redlands W 21-5 32 21 14 35 .656 5 7 0 0 0 17 5 3-1
10/21/26 at Chapman W 21-5 44 21 8 29 .477 10 8 0 0 0 18 3 3-0
10/24/26 at Occidental W 20-6 33 20 10 30 .606 10 13 0 0 0 26 1 2-2
10/28/26 La Verne W 22-6 36 22 9 31 .611 12 13 0 0 0 16 2 1-3
10/31/26 at Pomona-Pitzer W 23-3 34 23 16 39 .676 6 14 0 0 0 12 0 4-0
11/07/26 Claremont-Mudd-Scripps W 16-2 33 16 11 27 .485 2 13 0 0 0 17 0 3-1
11/11/26 at Cal Lutheran W 14-7 35 14 11 25 .400 17 12 0 0 0 13 2 1-3
11/14/26 Whittier W 22-12 30 22 3 25 .733 7 1 0 0 0 3 0 4-0
Caltech 406-184 636 406 201 607 .638 148 156 0 0 0 253 26 33-22
Opponents 184-406 488 184 132 316 .377 238 138 0 0 0 174 46 39-44

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Crafton Hills 13-15 32:00 15 15.00 0 .000 0 0
9/04/26 vs Rio Hondo 20-18 32:00 18 18.00 0 .000 0 0
9/04/26 vs Santa Monica 13-18 32:00 18 18.00 8 .308 1 0
9/05/26 vs Cypress 13-5 32:00 0 .00 0 .000 0 0
9/05/26 vs Crafton Hills 5-10 32:00 10 10.00 0 .000 0 0
9/08/26 at Chaffey 11-16 32:00 16 16.00 10 .385 0 1
9/09/26 vs Mt. San Antonio 21-12 32:00 12 12.00 10 .455 1 0
9/15/26 vs Citrus College 7-9 32:00 9 9.00 0 .000 0 0
9/16/26 vs Fullerton 0-13 32:00 0 .00 0 .000 0 0
9/26/26 at Whittier 24-7 32:00 7 7.00 11 .611 1 1
10/02/26 vs Augustana 27-3 32:00 3 3.00 8 .727 0 1
10/02/26 vs Biola 34-2 32:00 2 2.00 11 .846 4 0
10/07/26 at Claremont-Mudd-Scripps 14-4 32:00 4 4.00 10 .714 0 1
10/10/26 Pomona-Pitzer 25-3 32:00 3 3.00 10 .769 1 1
10/14/26 Cal Lutheran 20-3 32:00 3 3.00 3 .500 1 5
10/17/26 Redlands 21-5 32:00 5 5.00 8 .615 0 3
10/21/26 at Chapman 21-5 32:00 5 5.00 11 .688 0 3
10/24/26 at Occidental 20-6 32:00 6 6.00 8 .571 0 5
10/28/26 La Verne 22-6 32:00 6 6.00 7 .538 0 4
10/31/26 at Pomona-Pitzer 23-3 32:00 3 3.00 6 .667 1 1
11/07/26 Claremont-Mudd-Scripps 16-2 32:00 2 2.00 8 .800 1 1
11/11/26 at Cal Lutheran 14-7 32:00 7 7.00 8 .533 2 6
11/14/26 Whittier 22-12 32:00 12 12.00 6 .333 0 0
Opponents 406-184 736:00 166 7.22 143 .463 13 33
Caltech 184-406 736:00 400 17.39 145 .266 5 15

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills W 15-13 20/13 15/13 13/0 28/13 .750/1.000 6/8 6/0 0/0 0/0 0/0 9/0 3/0 2-2
9/04/26 vs Rio Hondo L 18-20 22/0 18/20 13/0 31/20 .818/.000 10/4 4/0 0/0 0/0 0/0 15/0 4/0 4-0
9/04/26 vs Santa Monica W 18-13 21/43 18/13 14/11 32/24 .857/.302 11/8 5/11 0/0 0/0 0/0 10/11 1/0 2-2
9/05/26 vs Cypress L 5-13 9/0 5/13 5/0 10/13 .556/.000 9/3 3/0 0/0 0/0 0/0 10/0 0/0 0-4
9/05/26 vs Crafton Hills W 10-5 10/5 10/5 0/0 10/5 1.000/1.000 6/6 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/08/26 Chaffey W 16-11 43/32 16/11 14/2 30/13 .372/.344 6/2 3/2 0/0 0/0 0/0 15/7 2/4 4-0
9/09/26 vs Mt. San Antonio L 12-21 30/38 12/21 10/17 22/38 .400/.553 9/11 15/8 0/0 0/0 0/0 6/8 3/1 3-1
9/15/26 vs Citrus College W 9-7 14/6 9/7 8/0 17/7 .643/1.167 9/3 2/0 0/0 0/0 0/0 9/0 5/0 3-1
9/16/26 vs Fullerton W 13-0 18/0 13/0 8/0 21/0 .722/.000 0/0 10/0 0/0 0/0 0/0 14/0 3/0 3-1
9/26/26 Whittier L 7-24 31/32 7/24 7/17 14/41 .226/.750 17/10 10/14 0/0 0/0 0/0 7/13 3/1 3-1
10/02/26 vs Augustana L 3-27 16/35 3/27 3/3 6/30 .188/.771 7/4 5/1 0/0 0/0 0/0 9/15 0/0 2-2
10/02/26 vs Biola L 2-34 19/44 2/34 0/28 2/62 .105/.773 8/3 3/8 0/0 0/0 0/0 4/29 0/1 1-3
10/07/26 Claremont-Mudd-Scripps L 4-14 24/33 4/14 6/9 10/23 .167/.424 11/8 7/11 0/0 0/0 0/0 4/11 6/2 1-3
10/10/26 at Pomona-Pitzer L 3-25 17/47 3/25 2/19 5/44 .176/.532 10/3 3/9 0/0 0/0 0/0 8/20 1/2 1-3
10/14/26 at Cal Lutheran L 3-20 14/31 3/20 3/13 6/33 .214/.645 12/6 4/11 0/0 0/0 0/0 8/17 1/2 0-0
10/17/26 at Redlands L 5-21 24/32 5/21 3/14 8/35 .208/.656 10/5 4/7 0/0 0/0 0/0 8/17 1/5 1-3
10/21/26 Chapman L 5-21 28/44 5/21 4/8 9/29 .179/.477 9/10 10/8 0/0 0/0 0/0 9/18 4/3 0-3
10/24/26 Occidental L 6-20 23/33 6/20 5/10 11/30 .261/.606 13/10 9/13 0/0 0/0 0/0 5/26 0/1 2-2
10/28/26 at La Verne L 6-22 26/36 6/22 4/9 10/31 .231/.611 17/12 10/13 0/0 0/0 0/0 4/16 2/2 3-1
10/31/26 Pomona-Pitzer L 3-23 18/34 3/23 3/16 6/39 .167/.676 18/6 6/14 0/0 0/0 0/0 7/12 2/0 0-4
11/07/26 at Claremont-Mudd-Scripps L 2-16 16/33 2/16 1/11 3/27 .125/.485 14/2 2/13 0/0 0/0 0/0 8/17 2/0 1-3
11/11/26 Cal Lutheran L 7-14 25/35 7/14 6/11 13/25 .280/.400 12/17 17/12 0/0 0/0 0/0 5/13 3/2 3-1
11/14/26 at Whittier L 12-22 20/30 12/22 0/3 12/25 .600/.733 14/7 0/1 0/0 0/0 0/0 0/3 0/0 0-4
Caltech 184-406 488/636 184/406 132/201 316/607 .377/.638 238/148 138/156 0/0 0/0 0/0 174/253 46/26 39-44
Opponents 406-184 636/488 406/184 201/132 607/316 .638/.377 148/238 156/138 0/0 0/0 0/0 253/174 26/46 33-22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Chaffey (9/08/26)
GOALS 18 Rio Hondo (9/04/26); Santa Monica (9/04/26)
ASSISTS 14 Chaffey (9/08/26); Santa Monica (9/04/26)
POINTS 32 Santa Monica (9/04/26)
EXCLUSIONS 18 Pomona-Pitzer (10/31/26)
STEALS 15 Chaffey (9/08/26); Rio Hondo (9/04/26)
FIELD BLOCKS 6 Claremont-Mudd-Scripps (10/07/26)
SAVES 15 Pomona-Pitzer (10/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Alexander Alexandrov Crafton Hills (8/29/26); Rio Hondo (9/04/26)
GOALS 9 Alexander Alexandrov Rio Hondo (9/04/26)
ASSISTS 4 Noah Van Beurden; Carl Crum Crafton Hills (8/29/26); Rio Hondo (9/04/26)
POINTS 12 Alexander Alexandrov Rio Hondo (9/04/26)
EXCLUSIONS 3 Joshua Braun; Eric Verheyden; Kirby Fung; Justin Hong; Dane Torgerson; Axel Haydt Whittier (9/26/26); Claremont-Mudd-Scripps (10/07/26); Occidental (10/24/26); Pomona-Pitzer (10/31/26); Rio Hondo (9/04/26); Santa Monica (9/04/26); Mt. San Antonio (9/09/26); Cal Lutheran (10/14/26); La Verne (10/28/26); Whittier (11/14/26)
STEALS 5 Carl Crum Fullerton (9/16/26)
FIELD BLOCKS 4 Carl Crum Claremont-Mudd-Scripps (10/07/26)
SAVES 10 Shuhul Mujoo Pomona-Pitzer (10/10/26)