Skip To Main Content

California Institute of Technology

2025 Men's Water Polo Cumulative Statistics

Team (5-19, 0-12)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 237 403
Assists 144 151
Points 381 554
Goals Per Game 9.9 16.8
Shots 540 643
Shots Per Game 22.5 26.8
Shot Percentage .439 .627
Sprints 34-55 41-55
Goals By Period
1st Period 48 102
2nd Period 59 97
3rd Period 72 109
4th Period 58 94
Overtime 0 0
Defense
Steals 209 179
Field Blocks 37 36
Saves 163 127
Saves Per Game 6.8 5.3
Special Teams
Power Play 40 81
Penalty Shots 15 40
Penalties
Exclusions 282 169
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Schork, Bram Schork, Bram 24 133 71 6 77 .534 36 22 0 0 0 31 5 2-0
14 Crum, Carl Crum, Carl 24 77 32 27 59 .416 20 28 0 0 0 22 5 10-21
15 Haydt, Axel Haydt, Axel 24 64 26 19 45 .406 40 14 0 0 0 16 7 0-0
5 Verheyden, Eric Verheyden, Eric 24 54 23 12 35 .426 36 31 0 0 0 18 4 0-0
12 Stapf, Alexi Stapf, Alexi 24 37 11 21 32 .297 19 10 0 0 0 29 2 16-18
13 Hong, Justin Hong, Justin 24 37 21 10 31 .568 18 10 0 0 0 15 4 0-3
10 Braun, Joshua Braun, Joshua 24 37 14 16 30 .378 25 4 0 0 0 4 2 0-0
16 Woodruff Vale, Maxwell Woodruff Vale, Maxwell 24 16 8 11 19 .500 22 4 0 0 0 8 2 6-7
2 Van Beurden, Noah Van Beurden, Noah 24 50 14 3 17 .280 21 10 0 0 0 7 4 0-5
7 Patil, Hebu Patil, Hebu 24 9 8 4 12 .889 13 4 0 0 0 1 0 0-1
9 Dy, Kaleb Dy, Kaleb 24 9 5 3 8 .556 10 2 0 0 0 5 1 0-0
1 Iyer, Sujit Iyer, Sujit 24 4 1 5 6 .250 6 0 0 0 0 48 1 0-0
3 Fung, Kirby Fung, Kirby 24 6 2 3 5 .333 5 1 0 0 0 3 0 0-0
6 Moreno-Earle, Caiman Moreno-Earle, Caiman 24 5 1 3 4 .200 6 0 0 0 0 1 0 0-0
11 Dickson, Evan Dickson, Evan 24 2 0 1 1 .000 5 1 0 0 0 1 0 0-0
1A Mujoo, Shuhul Mujoo, Shuhul 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 24 540 237 144 381 .439 282 141 0 0 0 209 37 34-55
Opponents 24 643 383 151 534 .596 169 130 0 0 0 179 36 41-18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Iyer, Sujit Iyer, Sujit 24 694:02 397 18.30 163 .291 5 48
1A Mujoo, Shuhul Mujoo, Shuhul 2 10:30 6 18.29 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Schork, Bram Schork, Bram 11 73 28 3 31 .384 22 14 0 0 0 9 3 2-0
15 Haydt, Axel Haydt, Axel 11 39 12 11 23 .308 21 9 0 0 0 5 4 0-0
14 Crum, Carl Crum, Carl 11 35 5 10 15 .143 9 13 0 0 0 3 3 0-13
13 Hong, Justin Hong, Justin 11 21 10 4 14 .476 10 4 0 0 0 5 3 0-2
10 Braun, Joshua Braun, Joshua 11 21 7 6 13 .333 12 1 0 0 0 2 1 0-0
12 Stapf, Alexi Stapf, Alexi 11 23 4 9 13 .174 8 6 0 0 0 8 2 7-11
5 Verheyden, Eric Verheyden, Eric 11 25 7 1 8 .280 15 20 0 0 0 6 4 0-0
16 Woodruff Vale, Maxwell Woodruff Vale, Maxwell 11 10 4 3 7 .400 12 3 0 0 0 3 2 3-5
2 Van Beurden, Noah Van Beurden, Noah 11 27 4 1 5 .148 11 7 0 0 0 1 4 0-1
3 Fung, Kirby Fung, Kirby 11 4 1 1 2 .250 1 1 0 0 0 0 0 0-0
1 Iyer, Sujit Iyer, Sujit 11 2 0 2 2 .000 3 0 0 0 0 25 1 0-0
9 Dy, Kaleb Dy, Kaleb 11 1 1 0 1 1.000 4 1 0 0 0 1 1 0-0
6 Moreno-Earle, Caiman Moreno-Earle, Caiman 11 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
7 Patil, Hebu Patil, Hebu 11 2 1 0 1 .500 7 1 0 0 0 1 0 0-0
11 Dickson, Evan Dickson, Evan 11 1 0 0 0 .000 1 1 0 0 0 0 0 0-0
1A Mujoo, Shuhul Mujoo, Shuhul 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 11 285 85 51 136 .298 136 81 0 0 0 69 28 12-32
Opponents 11 412 212 131 343 .515 101 106 0 0 0 133 30 32-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Mujoo, Shuhul Mujoo, Shuhul 1 08:00 5 20.00 0 .000 0 0
1 Iyer, Sujit Iyer, Sujit 11 344:00 207 19.26 97 .319 2 25

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey W 17-10 18 17 12 29 .944 5 0 0 0 0 9 0 3-0
9/05/25 vs San Diego Mesa L 4-16 15 4 3 7 .267 11 8 0 0 0 15 0 0-4
9/05/25 vs Cypress L 6-16 16 6 2 8 .375 12 2 0 0 0 13 0 2-2
9/06/25 vs El Camino W 11-8 11 11 3 14 1.000 7 5 0 0 0 9 0 4-0
9/06/25 vs Rio Hondo W 25-10 26 25 19 44 .962 0 7 0 0 0 19 0 4-0
9/09/25 Citrus College W 24-14 38 24 21 45 .632 14 7 0 0 0 12 2 2-2
9/13/25 vs UC Merced L 8-26 11 8 7 15 .727 7 6 0 0 0 8 0 0-2
9/13/25 vs Austin College L 6-11 6 6 3 9 1.000 16 0 0 0 0 9 0 0-0
9/13/25 vs Johns Hopkins L 8-23 15 8 8 16 .533 15 5 0 0 0 10 0 0-4
9/14/25 vs Ottawa Arizona L 7-15 10 7 6 13 .700 23 6 0 0 0 7 0 2-2
9/17/25 Pomona-Pitzer L 6-17 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
9/27/25 vs Chapman L 7-21 29 7 3 10 .241 8 8 0 0 0 0 1 0-4
10/01/25 La Verne L 11-18 25 11 4 15 .440 11 9 0 0 0 7 2 1-3
10/04/25 vs Penn State Behrend L 9-10 21 9 1 10 .429 8 1 0 0 0 13 3 1-3
10/04/25 vs Wheaton College (MA) W 20-11 39 20 5 25 .513 6 5 0 0 0 16 3 4-0
10/08/25 at Occidental L 4-14 24 4 0 4 .167 4 1 0 0 0 5 2 0-4
10/09/25 Cal Lutheran L 6-20 26 6 5 11 .231 12 13 0 0 0 5 3 1-3
10/15/25 Whittier L 10-20 26 10 9 19 .385 19 10 0 0 0 10 1 1-3
10/22/25 at Claremont-Mudd-Scripps L 6-28 27 6 4 10 .222 10 8 0 0 0 4 2 0-4
10/25/25 at Redlands L 4-18 22 4 2 6 .182 14 2 0 0 0 5 5 0-4
11/01/25 at Cal Lutheran L 6-21 28 6 5 11 .214 10 8 0 0 0 9 3 1-3
11/05/25 Occidental L 10-20 32 10 9 19 .313 12 12 0 0 0 4 2 1-3
11/08/25 at La Verne L 10-20 26 10 5 15 .385 14 2 0 0 0 4 4 2-2
11/15/25 Chapman L 12-16 31 12 5 17 .387 9 11 0 0 0 8 2 3-1
Caltech 237-403 540 237 144 381 .439 263 141 0 0 0 209 37 34-55
Opponents 403-237 643 403 151 554 .627 173 130 0 0 0 179 36 41-18

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/25 vs Chaffey 17-10 32:00 10 10.00 5 .333 0 3
9/05/25 vs San Diego Mesa 4-16 32:00 16 16.00 3 .158 0 1
9/05/25 vs Cypress 6-16 32:00 16 16.00 11 .407 0 3
9/06/25 vs El Camino 11-8 32:00 8 8.00 5 .385 0 0
9/06/25 vs Rio Hondo 25-10 32:00 10 10.00 5 .333 1 1
9/09/25 Citrus College 24-14 32:00 14 14.00 8 .364 1 4
9/13/25 vs UC Merced 8-26 32:00 26 26.00 3 .103 0 4
9/13/25 vs Austin College 6-11 32:00 11 11.00 0 .000 0 0
9/13/25 vs Johns Hopkins 8-23 32:00 23 23.00 3 .115 0 2
9/14/25 vs Ottawa Arizona 7-15 32:00 15 15.00 5 .250 0 2
9/17/25 Pomona-Pitzer 6-17 32:00 17 17.00 11 .393 0 3
9/27/25 vs Chapman 7-21 32:00 21 21.00 5 .192 0 0
10/01/25 La Verne 11-18 32:00 18 18.00 9 .333 1 3
10/04/25 vs Penn State Behrend 9-10 00:32 10 600.00 8 .444 0 1
10/04/25 vs Wheaton College (MA) 20-11 00:00 11 .00 5 .313 1 2
10/08/25 at Occidental 4-14 32:00 14 14.00 5 .263 0 2
10/09/25 Cal Lutheran 6-20 32:00 20 20.00 7 .259 0 0
10/15/25 Whittier 10-20 32:00 20 20.00 12 .375 0 6
10/22/25 at Claremont-Mudd-Scripps 6-28 32:00 28 28.00 5 .152 1 1
10/25/25 at Redlands 4-18 32:00 18 18.00 9 .333 0 3
11/01/25 at Cal Lutheran 6-21 32:00 21 21.00 6 .222 0 3
11/05/25 Occidental 10-20 32:00 20 20.00 13 .394 0 0
11/08/25 at La Verne 10-20 32:00 20 20.00 5 .200 0 1
11/15/25 Chapman 12-16 32:00 16 16.00 15 .484 0 3
Caltech 237-403 704:32 403 18.30 163 .288 5 48
Opponents 403-237 672:32 231 10.99 127 .355 8 19

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey L 10-17 9 10 0 10 1.111 5 0 0 0 0 0 0 0-0
9/05/25 vs San Diego Mesa W 16-4 16 16 0 16 1.000 7 0 0 0 0 0 0 0-0
9/05/25 vs Cypress W 16-6 16 16 0 16 1.000 2 0 0 0 0 0 0 0-0
9/06/25 vs El Camino L 8-11 8 8 0 8 1.000 8 0 0 0 0 0 0 0-0
9/06/25 vs Rio Hondo L 10-25 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
9/09/25 at Citrus College L 14-24 28 14 5 19 .500 8 13 0 0 0 6 0 2-2
9/13/25 vs UC Merced W 26-8 23 26 0 26 1.130 5 0 0 0 0 0 0 0-0
9/13/25 vs Austin College W 11-6 11 11 0 11 1.000 5 0 0 0 0 0 0 0-0
9/13/25 vs Johns Hopkins W 23-8 18 23 0 23 1.278 3 0 0 0 0 0 0 0-0
9/14/25 vs Ottawa Arizona W 15-7 15 15 0 15 1.000 6 0 0 0 0 0 0 0-0
9/17/25 at Pomona-Pitzer W 17-6 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
9/27/25 vs Chapman W 21-7 37 21 15 36 .568 11 6 0 0 0 15 3 4-0
10/01/25 at La Verne W 18-11 35 18 14 32 .514 10 10 0 0 0 8 3 3-1
10/04/25 vs Penn State Behrend W 10-9 27 10 0 10 .370 8 1 0 0 0 18 2 3-1
10/04/25 vs Wheaton College (MA) L 11-20 23 11 0 11 .478 5 4 0 0 0 7 1 0-3
10/08/25 Occidental W 14-4 28 14 8 22 .500 7 4 0 0 0 11 3 4-0
10/09/25 at Cal Lutheran W 20-6 39 20 15 35 .513 13 9 0 0 0 11 3 3-1
10/15/25 at Whittier W 20-10 41 20 10 30 .488 9 14 0 0 0 15 0 3-1
10/22/25 Claremont-Mudd-Scripps W 28-6 35 28 18 46 .800 8 9 0 0 0 9 4 4-0
10/25/25 Redlands W 18-4 36 18 9 27 .500 2 14 0 0 0 16 0 4-0
11/01/25 Cal Lutheran W 21-6 38 21 16 37 .553 9 11 0 0 0 18 9 3-1
11/05/25 at Occidental W 20-10 41 20 11 31 .488 12 10 0 0 0 9 3 3-1
11/08/25 La Verne W 20-10 36 20 14 34 .556 12 6 0 0 0 14 3 2-2
11/15/25 at Chapman W 16-12 45 16 9 25 .356 11 7 0 0 0 6 1 1-3
Caltech 403-237 643 403 151 554 .627 173 130 0 0 0 179 36 41-18
Opponents 237-403 540 237 144 381 .439 263 141 0 0 0 209 37 34-55

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/25 vs Chaffey 10-17 32:00 17 17.00 0 .000 0 0
9/05/25 vs San Diego Mesa 16-4 32:00 4 4.00 0 .000 0 0
9/05/25 vs Cypress 16-6 00:00 0 .00 0 .000 0 0
9/06/25 vs El Camino 8-11 32:00 11 11.00 0 .000 0 0
9/06/25 vs Rio Hondo 10-25 32:00 25 25.00 0 .000 0 0
9/09/25 at Citrus College 14-24 32:00 24 24.00 10 .294 0 2
9/13/25 vs UC Merced 26-8 32:00 8 8.00 0 .000 0 0
9/13/25 vs Austin College 11-6 32:00 6 6.00 0 .000 0 0
9/13/25 vs Johns Hopkins 23-8 32:00 8 8.00 0 .000 0 0
9/14/25 vs Ottawa Arizona 15-7 32:00 7 7.00 0 .000 0 0
9/17/25 at Pomona-Pitzer 17-6 32:00 6 6.00 7 .538 0 1
9/27/25 vs Chapman 21-7 32:00 7 7.00 9 .563 1 0
10/01/25 at La Verne 18-11 32:00 11 11.00 4 .267 1 1
10/04/25 vs Penn State Behrend 10-9 00:32 9 540.00 6 .400 0 1
10/04/25 vs Wheaton College (MA) 11-20 00:00 20 .00 9 .310 0 0
10/08/25 Occidental 14-4 32:00 4 4.00 12 .750 0 0
10/09/25 at Cal Lutheran 20-6 32:00 6 6.00 9 .600 1 1
10/15/25 at Whittier 20-10 32:00 10 10.00 11 .524 0 3
10/22/25 Claremont-Mudd-Scripps 28-6 32:00 6 6.00 8 .571 0 1
10/25/25 Redlands 18-4 32:00 4 4.00 11 .733 1 2
11/01/25 Cal Lutheran 21-6 32:00 6 6.00 7 .538 1 2
11/05/25 at Occidental 20-10 32:00 10 10.00 8 .444 1 1
11/08/25 La Verne 20-10 32:00 10 10.00 7 .412 1 3
11/15/25 at Chapman 16-12 32:00 12 12.00 9 .429 1 1
Opponents 403-237 672:32 231 10.99 127 .355 8 19
Caltech 237-403 704:32 403 18.30 163 .288 5 48

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey W 17-10 18/9 17/10 12/0 29/10 .944/1.111 5/5 0/0 0/0 0/0 0/0 9/0 0/0 3-0
9/05/25 vs San Diego Mesa L 4-16 15/16 4/16 3/0 7/16 .267/1.000 11/7 8/0 0/0 0/0 0/0 15/0 0/0 0-4
9/05/25 vs Cypress L 6-16 16/16 6/16 2/0 8/16 .375/1.000 12/2 2/0 0/0 0/0 0/0 13/0 0/0 2-2
9/06/25 vs El Camino W 11-8 11/8 11/8 3/0 14/8 1.000/1.000 7/8 5/0 0/0 0/0 0/0 9/0 0/0 4-0
9/06/25 vs Rio Hondo W 25-10 26/0 25/10 19/0 44/10 .962/.000 0/0 7/0 0/0 0/0 0/0 19/0 0/0 4-0
9/09/25 Citrus College W 24-14 38/28 24/14 21/5 45/19 .632/.500 14/8 7/13 0/0 0/0 0/0 12/6 2/0 2-2
9/13/25 vs UC Merced L 8-26 11/23 8/26 7/0 15/26 .727/1.130 7/5 6/0 0/0 0/0 0/0 8/0 0/0 0-2
9/13/25 vs Austin College L 6-11 6/11 6/11 3/0 9/11 1.000/1.000 16/5 0/0 0/0 0/0 0/0 9/0 0/0 0-0
9/13/25 vs Johns Hopkins L 8-23 15/18 8/23 8/0 16/23 .533/1.278 15/3 5/0 0/0 0/0 0/0 10/0 0/0 0-4
9/14/25 vs Ottawa Arizona L 7-15 10/15 7/15 6/0 13/15 .700/1.000 23/6 6/0 0/0 0/0 0/0 7/0 0/0 2-2
9/17/25 Pomona-Pitzer L 6-17 18/38 6/17 3/7 9/24 .333/.447 16/7 5/12 0/0 0/0 0/0 8/16 2/1 2-2
9/27/25 vs Chapman L 7-21 29/37 7/21 3/15 10/36 .241/.568 8/11 8/6 0/0 0/0 0/0 0/15 1/3 0-4
10/01/25 La Verne L 11-18 25/35 11/18 4/14 15/32 .440/.514 11/10 9/10 0/0 0/0 0/0 7/8 2/3 1-3
10/04/25 vs Penn State Behrend L 9-10 21/27 9/10 1/0 10/10 .429/.370 8/8 1/1 0/0 0/0 0/0 13/18 3/2 1-3
10/04/25 vs Wheaton College (MA) W 20-11 39/23 20/11 5/0 25/11 .513/.478 6/5 5/4 0/0 0/0 0/0 16/7 3/1 4-0
10/08/25 at Occidental L 4-14 24/28 4/14 0/8 4/22 .167/.500 4/7 1/4 0/0 0/0 0/0 5/11 2/3 0-4
10/09/25 Cal Lutheran L 6-20 26/39 6/20 5/15 11/35 .231/.513 12/13 13/9 0/0 0/0 0/0 5/11 3/3 1-3
10/15/25 Whittier L 10-20 26/41 10/20 9/10 19/30 .385/.488 19/9 10/14 0/0 0/0 0/0 10/15 1/0 1-3
10/22/25 at Claremont-Mudd-Scripps L 6-28 27/35 6/28 4/18 10/46 .222/.800 10/8 8/9 0/0 0/0 0/0 4/9 2/4 0-4
10/25/25 at Redlands L 4-18 22/36 4/18 2/9 6/27 .182/.500 14/2 2/14 0/0 0/0 0/0 5/16 5/0 0-4
11/01/25 at Cal Lutheran L 6-21 28/38 6/21 5/16 11/37 .214/.553 10/9 8/11 0/0 0/0 0/0 9/18 3/9 1-3
11/05/25 Occidental L 10-20 32/41 10/20 9/11 19/31 .313/.488 12/12 12/10 0/0 0/0 0/0 4/9 2/3 1-3
11/08/25 at La Verne L 10-20 26/36 10/20 5/14 15/34 .385/.556 14/12 2/6 0/0 0/0 0/0 4/14 4/3 2-2
11/15/25 Chapman L 12-16 31/45 12/16 5/9 17/25 .387/.356 9/11 11/7 0/0 0/0 0/0 8/6 2/1 3-1
Caltech 237-403 540/643 237/403 144/151 381/554 .439/.627 263/173 141/130 0/0 0/0 0/0 209/179 37/36 34-55
Opponents 403-237 643/540 403/237 151/144 554/381 .627/.439 173/263 130/141 0/0 0/0 0/0 179/209 36/37 41-18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Wheaton College (MA) (10/04/25)
GOALS 25 Rio Hondo (9/06/25)
ASSISTS 21 Citrus College (9/09/25)
POINTS 45 Citrus College (9/09/25)
EXCLUSIONS 23 Ottawa Arizona (9/14/25)
STEALS 19 Rio Hondo (9/06/25)
FIELD BLOCKS 5 Redlands (10/25/25)
SAVES 15 Chapman (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Bram Schork Whittier (10/15/25)
GOALS 8 Bram Schork Rio Hondo (9/06/25)
ASSISTS 4 Joshua Braun; Carl Crum Citrus College (9/09/25); Whittier (10/15/25)
POINTS 9 Bram Schork Rio Hondo (9/06/25)
EXCLUSIONS 3 Eric Verheyden; Evan Dickson; Maxwell Woodruff Vale; Bram Schork; Noah Van Beurden; Axel Haydt; Carl Crum; Justin Hong El Camino (9/06/25); Citrus College (9/09/25); Pomona-Pitzer (9/17/25); La Verne (10/01/25); Cal Lutheran (10/09/25); Whittier (10/15/25); Chapman (11/15/25); Cypress (9/05/25); Austin College (9/13/25); Johns Hopkins (9/13/25); Ottawa Arizona (9/14/25); Redlands (10/25/25); Cal Lutheran (11/01/25); La Verne (11/08/25)
STEALS 6 Sujit Iyer Whittier (10/15/25)
FIELD BLOCKS 2 Eric Verheyden; Justin Hong Redlands (10/25/25); La Verne (11/08/25)
SAVES 15 Sujit Iyer Chapman (11/15/25)