Skip To Main Content

California Institute of Technology

2026 Men's Water Polo Cumulative Statistics

Team (6-12, 0-7)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 103 258
Assists 127 151
Points 230 409
Goals Per Game 5.7 14.3
Shots 393 463
Shots Per Game 21.8 25.7
Shot Percentage .262 .557
Sprints 35-31 20-31
Goals By Period
1st Period 27 69
2nd Period 24 59
3rd Period 24 76
4th Period 28 54
Overtime 0 0
Defense
Steals 162 192
Field Blocks 39 22
Saves 123 108
Saves Per Game 6.8 6.0
Special Teams
Power Play 17 35
Penalty Shots 8 25
Penalties
Exclusions 177 84
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl 18 85 39 27 66 .459 15 27 0 0 0 28 5 9-4
17 Alexandrov, Alex 18 82 44 7 51 .537 12 22 0 0 0 20 9 0-1
8 Hong, Justin 18 38 24 9 33 .632 15 8 0 0 0 8 5 2-2
2 Van Beurden, Noah 18 26 5 16 21 .192 18 6 0 0 0 13 4 2-5
4 Hale, Ethan 18 16 8 9 17 .500 8 3 0 0 0 6 2 17-3
15 Haydt, Axel 13 25 6 11 17 .240 19 9 0 0 0 13 5 0-0
10 Braun, Joshua 18 17 3 11 14 .176 19 4 0 0 0 10 2 0-0
13 Feng, Patrick 18 26 10 3 13 .385 4 6 0 0 0 14 1 0-2
6 Torgerson, Dane 18 17 6 6 12 .353 10 3 0 0 0 4 1 0-0
7 Patil, Hebu 17 10 1 7 8 .100 8 2 0 0 0 7 3 0-0
12 Stapf, Alexi 16 12 2 5 7 .167 11 8 0 0 0 18 1 3-7
3 Fung, Kirby 18 8 2 4 6 .250 7 1 0 0 0 0 1 0-1
1A Zhang, Tim 15 3 1 4 5 .333 3 0 0 0 0 9 0 0-0
9 Dy, Kaleb 18 6 0 4 4 .000 10 1 0 0 0 6 0 2-6
5 Verheyden, Eric 12 12 2 1 3 .167 14 8 0 0 0 0 0 0-0
1 Mujoo, Shuhul 15 0 0 2 2 .000 2 0 0 0 0 4 0 0-0
20 Munir, Zaid 15 2 0 1 1 .000 1 0 0 0 0 0 0 0-0
21 Ott, Daniel 13 8 0 0 0 .000 1 1 0 0 0 2 0 0-0
Total 18 393 153 127 280 .389 177 109 0 0 0 162 39 35-31
Opponents 18 463 271 151 422 .585 84 103 0 0 0 192 22 20-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mujoo, Shuhul 15 288:00 150 16.67 73 .327 2 4
1A Zhang, Tim 15 288:00 153 17.00 50 .246 4 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl 7 35 11 6 17 .314 6 9 0 0 0 7 4 4-2
17 Alexandrov, Alex 7 22 6 1 7 .273 4 5 0 0 0 3 1 0-1
8 Hong, Justin 7 16 6 1 7 .375 6 5 0 0 0 3 1 1-1
15 Haydt, Axel 7 13 2 5 7 .154 13 3 0 0 0 5 3 0-0
10 Braun, Joshua 7 10 2 3 5 .200 7 2 0 0 0 2 1 0-0
2 Van Beurden, Noah 7 14 2 3 5 .143 7 4 0 0 0 5 1 0-1
12 Stapf, Alexi 7 8 1 3 4 .125 5 4 0 0 0 9 1 1-4
5 Verheyden, Eric 7 10 2 1 3 .200 11 8 0 0 0 0 0 0-0
7 Patil, Hebu 7 4 0 2 2 .000 2 0 0 0 0 3 1 0-0
13 Feng, Patrick 7 6 1 0 1 .167 2 4 0 0 0 2 0 0-1
9 Dy, Kaleb 7 3 0 1 1 .000 4 0 0 0 0 0 0 0-1
4 Hale, Ethan 7 2 0 1 1 .000 2 0 0 0 0 1 2 2-3
1 Mujoo, Shuhul 6 0 0 1 1 .000 0 0 0 0 0 2 0 0-0
20 Munir, Zaid 7 2 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Zhang, Tim 6 1 0 1 1 .000 2 0 0 0 0 4 0 0-0
3 Fung, Kirby 7 3 0 0 0 .000 6 1 0 0 0 0 1 0-1
21 Ott, Daniel 5 5 0 0 0 .000 0 1 0 0 0 0 0 0-0
6 Torgerson, Dane 7 7 0 0 0 .000 5 1 0 0 0 3 0 0-0
Total 7 161 33 30 63 .205 82 47 0 0 0 49 16 8-15
Opponents 7 252 146 90 236 .579 53 73 0 0 0 122 16 15-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mujoo, Shuhul 6 112:00 77 22.00 33 .300 1 2
1A Zhang, Tim 6 112:00 66 18.86 12 .154 1 4

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills W 15-13 20 15 13 28 .750 6 6 0 0 0 9 3 2-2
9/04/26 vs Santa Monica L 0-0 21 0 14 14 .000 0 5 0 0 0 10 1 2-2
9/04/26 vs Rio Hondo L 0-0 22 0 13 13 .000 0 4 0 0 0 15 4 4-0
9/05/26 vs Cypress L 0-0 9 0 5 5 .000 0 3 0 0 0 10 0 0-4
9/05/26 vs Crafton Hills L 0-0 20 0 9 9 .000 0 6 0 0 0 12 2 3-0
9/08/26 Chaffey W 16-11 43 16 14 30 .372 6 3 0 0 0 15 2 4-0
9/09/26 vs Mt. San Antonio L 12-21 30 12 10 22 .400 9 15 0 0 0 6 3 3-1
9/15/26 vs Citrus College W 9-7 14 9 8 17 .643 9 2 0 0 0 9 5 3-1
9/16/26 vs Fullerton W 13-0 18 13 8 21 .722 0 10 0 0 0 14 3 3-1
9/26/26 Whittier L 7-24 31 7 7 14 .226 17 10 0 0 0 7 3 3-1
10/02/26 vs Augustana L 3-27 16 3 3 6 .188 7 5 0 0 0 9 0 2-2
10/02/26 vs Biola L 2-34 19 2 0 2 .105 8 3 0 0 0 4 0 1-3
10/07/26 Claremont-Mudd-Scripps L 4-14 24 4 6 10 .167 11 7 0 0 0 4 6 1-3
10/10/26 at Pomona-Pitzer L 3-25 17 3 2 5 .176 10 3 0 0 0 8 1 1-3
10/14/26 at Cal Lutheran L 3-20 14 3 3 6 .214 12 4 0 0 0 8 1 0-0
10/17/26 at Redlands L 5-21 24 5 3 8 .208 10 4 0 0 0 8 1 1-3
10/21/26 Chapman L 5-21 28 5 4 9 .179 9 10 0 0 0 9 4 0-3
10/24/26 Occidental L 6-20 23 6 5 11 .261 13 9 0 0 0 5 0 2-2
Caltech 103-258 393 103 127 230 .262 127 109 0 0 0 162 39 35-31
Opponents 258-103 463 258 151 409 .557 83 103 0 0 0 192 22 20-15

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Crafton Hills 15-13 32:00 13 13.00 5 .278 0 2
9/04/26 vs Santa Monica 0-0 32:00 0 .00 8 1.000 0 1
9/04/26 vs Rio Hondo 0-0 32:00 20 20.00 2 .091 0 1
9/05/26 vs Cypress 0-0 32:00 13 13.00 7 .350 0 0
9/05/26 vs Crafton Hills 0-0 32:00 5 5.00 9 .643 1 1
9/08/26 Chaffey 16-11 32:00 11 11.00 12 .522 1 1
9/09/26 vs Mt. San Antonio 12-21 32:00 21 21.00 10 .323 0 0
9/15/26 vs Citrus College 9-7 32:00 7 7.00 7 .500 1 0
9/16/26 vs Fullerton 13-0 32:00 9 9.00 10 .526 1 1
9/26/26 Whittier 7-24 32:00 24 24.00 4 .143 1 0
10/02/26 vs Augustana 3-27 32:00 27 27.00 5 .156 0 0
10/02/26 vs Biola 2-34 32:00 34 34.00 3 .081 0 0
10/07/26 Claremont-Mudd-Scripps 4-14 32:00 14 14.00 4 .222 1 0
10/10/26 at Pomona-Pitzer 3-25 32:00 23 23.00 15 .395 0 1
10/14/26 at Cal Lutheran 3-20 32:00 20 20.00 3 .130 0 0
10/17/26 at Redlands 5-21 32:00 21 21.00 6 .222 0 2
10/21/26 Chapman 5-21 32:00 21 21.00 7 .250 0 2
10/24/26 Occidental 6-20 32:00 20 20.00 6 .231 0 1
Caltech 103-258 576:00 303 16.83 123 .289 6 13
Opponents 258-103 576:00 126 7.00 108 .462 9 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills L 13-15 13 13 0 13 1.000 8 0 0 0 0 0 0 0-0
9/04/26 vs Santa Monica L 0-0 43 0 11 11 .000 0 11 0 0 0 11 0 0-0
9/04/26 vs Rio Hondo L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/05/26 vs Cypress L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/05/26 vs Crafton Hills L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/08/26 at Chaffey L 11-16 32 11 2 13 .344 2 2 0 0 0 7 4 0-4
9/09/26 vs Mt. San Antonio W 21-12 38 21 17 38 .553 11 8 0 0 0 8 1 0-0
9/15/26 vs Citrus College L 7-9 6 7 0 7 1.167 3 0 0 0 0 0 0 0-0
9/16/26 vs Fullerton L 0-13 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/26/26 at Whittier W 24-7 32 24 17 41 .750 10 14 0 0 0 13 1 1-3
10/02/26 vs Augustana W 27-3 35 27 3 30 .771 4 1 0 0 0 15 0 2-2
10/02/26 vs Biola W 34-2 44 34 28 62 .773 3 8 0 0 0 29 1 3-1
10/07/26 at Claremont-Mudd-Scripps W 14-4 33 14 9 23 .424 8 11 0 0 0 11 2 3-1
10/10/26 Pomona-Pitzer W 25-3 47 25 19 44 .532 3 9 0 0 0 20 2 3-1
10/14/26 Cal Lutheran W 20-3 31 20 13 33 .645 6 11 0 0 0 17 2 0-0
10/17/26 Redlands W 21-5 32 21 14 35 .656 5 7 0 0 0 17 5 3-1
10/21/26 at Chapman W 21-5 44 21 8 29 .477 10 8 0 0 0 18 3 3-0
10/24/26 at Occidental W 20-6 33 20 10 30 .606 10 13 0 0 0 26 1 2-2
Caltech 258-103 463 258 151 409 .557 83 103 0 0 0 192 22 20-15
Opponents 103-258 393 103 127 230 .262 127 109 0 0 0 162 39 35-31

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Crafton Hills 13-15 32:00 15 15.00 0 .000 0 0
9/04/26 vs Santa Monica 0-0 32:00 18 18.00 8 .308 1 0
9/04/26 vs Rio Hondo 0-0 32:00 18 18.00 0 .000 0 0
9/05/26 vs Cypress 0-0 32:00 0 .00 0 .000 0 0
9/05/26 vs Crafton Hills 0-0 32:00 0 .00 0 .000 0 0
9/08/26 at Chaffey 11-16 32:00 16 16.00 10 .385 0 1
9/09/26 vs Mt. San Antonio 21-12 32:00 12 12.00 10 .455 1 0
9/15/26 vs Citrus College 7-9 32:00 9 9.00 0 .000 0 0
9/16/26 vs Fullerton 0-13 32:00 0 .00 0 .000 0 0
9/26/26 at Whittier 24-7 32:00 7 7.00 11 .611 1 1
10/02/26 vs Augustana 27-3 32:00 3 3.00 8 .727 0 1
10/02/26 vs Biola 34-2 32:00 2 2.00 11 .846 4 0
10/07/26 at Claremont-Mudd-Scripps 14-4 32:00 4 4.00 10 .714 0 1
10/10/26 Pomona-Pitzer 25-3 32:00 3 3.00 10 .769 1 1
10/14/26 Cal Lutheran 20-3 32:00 3 3.00 3 .500 1 5
10/17/26 Redlands 21-5 32:00 5 5.00 8 .615 0 3
10/21/26 at Chapman 21-5 32:00 5 5.00 11 .688 0 3
10/24/26 at Occidental 20-6 32:00 6 6.00 8 .571 0 5
Opponents 258-103 576:00 126 7.00 108 .462 9 21
Caltech 103-258 576:00 303 16.83 123 .289 6 13

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills W 15-13 20/13 15/13 13/0 28/13 .750/1.000 6/8 6/0 0/0 0/0 0/0 9/0 3/0 2-2
9/04/26 vs Santa Monica L 0-0 21/43 0/0 14/11 14/11 .000/.000 0/0 5/11 0/0 0/0 0/0 10/11 1/0 2-2
9/04/26 vs Rio Hondo L 0-0 22/0 0/0 13/0 13/0 .000/.000 0/0 4/0 0/0 0/0 0/0 15/0 4/0 4-0
9/05/26 vs Cypress L 0-0 9/0 0/0 5/0 5/0 .000/.000 0/0 3/0 0/0 0/0 0/0 10/0 0/0 0-4
9/05/26 vs Crafton Hills L 0-0 20/0 0/0 9/0 9/0 .000/.000 0/0 6/0 0/0 0/0 0/0 12/0 2/0 3-0
9/08/26 Chaffey W 16-11 43/32 16/11 14/2 30/13 .372/.344 6/2 3/2 0/0 0/0 0/0 15/7 2/4 4-0
9/09/26 vs Mt. San Antonio L 12-21 30/38 12/21 10/17 22/38 .400/.553 9/11 15/8 0/0 0/0 0/0 6/8 3/1 3-1
9/15/26 vs Citrus College W 9-7 14/6 9/7 8/0 17/7 .643/1.167 9/3 2/0 0/0 0/0 0/0 9/0 5/0 3-1
9/16/26 vs Fullerton W 13-0 18/0 13/0 8/0 21/0 .722/.000 0/0 10/0 0/0 0/0 0/0 14/0 3/0 3-1
9/26/26 Whittier L 7-24 31/32 7/24 7/17 14/41 .226/.750 17/10 10/14 0/0 0/0 0/0 7/13 3/1 3-1
10/02/26 vs Augustana L 3-27 16/35 3/27 3/3 6/30 .188/.771 7/4 5/1 0/0 0/0 0/0 9/15 0/0 2-2
10/02/26 vs Biola L 2-34 19/44 2/34 0/28 2/62 .105/.773 8/3 3/8 0/0 0/0 0/0 4/29 0/1 1-3
10/07/26 Claremont-Mudd-Scripps L 4-14 24/33 4/14 6/9 10/23 .167/.424 11/8 7/11 0/0 0/0 0/0 4/11 6/2 1-3
10/10/26 at Pomona-Pitzer L 3-25 17/47 3/25 2/19 5/44 .176/.532 10/3 3/9 0/0 0/0 0/0 8/20 1/2 1-3
10/14/26 at Cal Lutheran L 3-20 14/31 3/20 3/13 6/33 .214/.645 12/6 4/11 0/0 0/0 0/0 8/17 1/2 0-0
10/17/26 at Redlands L 5-21 24/32 5/21 3/14 8/35 .208/.656 10/5 4/7 0/0 0/0 0/0 8/17 1/5 1-3
10/21/26 Chapman L 5-21 28/44 5/21 4/8 9/29 .179/.477 9/10 10/8 0/0 0/0 0/0 9/18 4/3 0-3
10/24/26 Occidental L 6-20 23/33 6/20 5/10 11/30 .261/.606 13/10 9/13 0/0 0/0 0/0 5/26 0/1 2-2
Caltech 103-258 393/463 103/258 127/151 230/409 .262/.557 127/83 109/103 0/0 0/0 0/0 162/192 39/22 35-31
Opponents 258-103 463/393 258/103 151/127 409/230 .557/.262 83/127 103/109 0/0 0/0 0/0 192/162 22/39 20-15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Chaffey (9/08/26)
GOALS 16 Chaffey (9/08/26)
ASSISTS 14 Chaffey (9/08/26); Santa Monica (9/04/26)
POINTS 30 Chaffey (9/08/26)
EXCLUSIONS 17 Whittier (9/26/26)
STEALS 15 Chaffey (9/08/26); Rio Hondo (9/04/26)
FIELD BLOCKS 6 Claremont-Mudd-Scripps (10/07/26)
SAVES 15 Pomona-Pitzer (10/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Alexander Alexandrov Crafton Hills (8/29/26); Rio Hondo (9/04/26)
GOALS 9 Alexander Alexandrov Rio Hondo (9/04/26)
ASSISTS 4 Noah Van Beurden; Carl Crum Crafton Hills (8/29/26); Rio Hondo (9/04/26)
POINTS 12 Alexander Alexandrov Rio Hondo (9/04/26)
EXCLUSIONS 3 Joshua Braun; Eric Verheyden; Kirby Fung; Dane Torgerson; Justin Hong; Axel Haydt Whittier (9/26/26); Claremont-Mudd-Scripps (10/07/26); Occidental (10/24/26); Santa Monica (9/04/26); Rio Hondo (9/04/26); Mt. San Antonio (9/09/26); Cal Lutheran (10/14/26)
STEALS 5 Carl Crum Fullerton (9/16/26)
FIELD BLOCKS 4 Carl Crum Claremont-Mudd-Scripps (10/07/26)
SAVES 10 Shuhul Mujoo Pomona-Pitzer (10/10/26)