Skip To Main Content

California Institute of Technology

2025 Men's Water Polo Cumulative Statistics

Team (4-9, 0-3)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 154 207
Assists 110 41
Points 264 248
Goals Per Game 11.8 15.9
Shots 253 246
Shots Per Game 19.5 18.9
Shot Percentage .609 .841
Sprints 20-25 11-25
Goals By Period
1st Period 33 54
2nd Period 36 45
3rd Period 48 61
4th Period 37 46
Overtime 0 0
Defense
Steals 136 45
Field Blocks 7 7
Saves 73 30
Saves Per Game 5.6 2.3
Special Teams
Power Play 16 34
Penalty Shots 6 22
Penalties
Exclusions 165 66
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Schork, Bram Schork, Bram 13 56 40 4 44 .714 17 9 0 0 0 21 1 0-0
14 Crum, Carl Crum, Carl 13 43 25 16 41 .581 15 16 0 0 0 16 0 8-8
12 Stapf, Alexi Stapf, Alexi 13 15 11 15 26 .733 11 5 0 0 0 16 0 9-8
10 Braun, Joshua Braun, Joshua 13 21 12 13 25 .571 17 1 0 0 0 1 2 0-0
13 Hong, Justin Hong, Justin 13 15 15 8 23 1.000 11 8 0 0 0 9 0 0-2
5 Verheyden, Eric Verheyden, Eric 13 27 12 11 23 .444 18 18 0 0 0 14 1 0-0
15 Haydt, Axel Haydt, Axel 13 23 10 11 21 .435 18 4 0 0 0 8 2 0-0
16 Woodruff Vale, Maxwell Woodruff Vale, Maxwell 13 4 3 13 16 .750 14 3 0 0 0 6 0 3-2
2 Van Beurden, Noah Van Beurden, Noah 13 22 10 3 13 .455 11 3 0 0 0 6 1 0-4
7 Patil, Hebu Patil, Hebu 13 8 8 4 12 1.000 7 3 0 0 0 1 0 0-1
9 Dy, Kaleb Dy, Kaleb 13 10 6 4 10 .600 8 0 0 0 0 5 0 0-0
1 Iyer, Sujit Iyer, Sujit 13 1 1 4 5 1.000 2 0 0 0 0 27 0 0-0
3 Fung, Kirby Fung, Kirby 13 2 1 3 4 .500 5 0 0 0 0 4 0 0-0
11 Dickson, Evan Dickson, Evan 13 1 0 1 1 .000 4 0 0 0 0 1 0 0-0
6 Moreno-Earle, Caiman Moreno-Earle, Caiman 13 5 0 0 0 .000 7 0 0 0 0 1 0 0-0
1A Mujoo, Shuhul Mujoo, Shuhul 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 13 253 154 110 264 .609 165 70 0 0 0 136 7 20-25
Opponents 13 246 178 41 219 .724 66 41 0 0 0 45 7 11-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Iyer, Sujit Iyer, Sujit 13 413:30 206 15.94 73 .262 4 27
1A Mujoo, Shuhul Mujoo, Shuhul 1 02:30 1 12.80 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Hong, Justin Hong, Justin 2 4 4 1 5 1.000 2 1 0 0 0 1 0 0-1
4 Schork, Bram Schork, Bram 2 10 4 1 5 .400 5 1 0 0 0 1 0 0-0
10 Braun, Joshua Braun, Joshua 2 6 3 0 3 .500 3 0 0 0 0 0 1 0-0
14 Crum, Carl Crum, Carl 2 7 2 0 2 .286 3 2 0 0 0 0 0 0-2
15 Haydt, Axel Haydt, Axel 2 6 1 1 2 .167 3 0 0 0 0 0 1 0-0
12 Stapf, Alexi Stapf, Alexi 2 2 1 1 2 .500 2 1 0 0 0 2 0 3-1
16 Woodruff Vale, Maxwell Woodruff Vale, Maxwell 2 0 0 2 2 .000 3 2 0 0 0 1 0 0-0
2 Van Beurden, Noah Van Beurden, Noah 2 3 1 0 1 .333 0 0 0 0 0 0 1 0-1
5 Verheyden, Eric Verheyden, Eric 2 5 1 0 1 .200 3 7 0 0 0 3 1 0-0
1 Iyer, Sujit Iyer, Sujit 2 0 0 1 1 .000 0 0 0 0 0 6 0 0-0
11 Dickson, Evan Dickson, Evan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Dy, Kaleb Dy, Kaleb 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
3 Fung, Kirby Fung, Kirby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Moreno-Earle, Caiman Moreno-Earle, Caiman 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Patil, Hebu Patil, Hebu 2 0 0 0 0 .000 2 0 0 0 0 1 0 0-0
Total 2 43 17 7 24 .395 27 14 0 0 0 15 4 3-5
Opponents 2 73 35 21 56 .479 17 22 0 0 0 24 4 5-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Iyer, Sujit Iyer, Sujit 2 64:00 35 17.50 20 .364 1 6

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey W 17-10 18 17 12 29 .944 5 0 0 0 0 9 0 3-0
9/05/25 vs San Diego Mesa L 4-16 15 4 3 7 .267 11 8 0 0 0 15 0 0-4
9/05/25 vs Cypress L 6-16 16 6 2 8 .375 12 2 0 0 0 13 0 2-2
9/06/25 vs Rio Hondo W 25-10 26 25 19 44 .962 0 7 0 0 0 19 0 4-0
9/06/25 vs Rio Hondo W 25-10 26 25 19 44 .962 0 7 0 0 0 19 0 4-0
9/09/25 Citrus College W 24-14 38 24 21 45 .632 14 7 0 0 0 12 2 2-2
9/13/25 vs UC Merced L 8-26 11 8 7 15 .727 7 6 0 0 0 8 0 0-2
9/13/25 vs Austin College L 6-11 6 6 3 9 1.000 16 0 0 0 0 9 0 0-0
9/13/25 vs Johns Hopkins L 8-23 15 8 8 16 .533 15 5 0 0 0 10 0 0-4
9/14/25 vs Ottawa Arizona L 7-15 10 7 6 13 .700 23 6 0 0 0 7 0 2-2
9/17/25 Pomona-Pitzer L 6-17 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
9/27/25 vs Chapman L 7-21 29 7 3 10 .241 8 8 0 0 0 0 1 0-4
10/01/25 La Verne L 11-18 25 11 4 15 .440 11 9 0 0 0 7 2 1-3
Caltech 154-207 253 154 110 264 .609 138 70 0 0 0 136 7 20-25
Opponents 207-154 246 207 41 248 .841 69 41 0 0 0 45 7 11-5

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/25 vs Chaffey 17-10 32:00 10 10.00 5 .333 0 3
9/05/25 vs San Diego Mesa 4-16 32:00 16 16.00 3 .158 0 1
9/05/25 vs Cypress 6-16 32:00 16 16.00 11 .407 0 3
9/06/25 vs Rio Hondo 25-10 32:00 10 10.00 5 .333 1 1
9/06/25 vs Rio Hondo 25-10 32:00 10 10.00 5 .333 1 1
9/09/25 Citrus College 24-14 32:00 14 14.00 8 .364 1 4
9/13/25 vs UC Merced 8-26 32:00 26 26.00 3 .103 0 4
9/13/25 vs Austin College 6-11 32:00 11 11.00 0 .000 0 0
9/13/25 vs Johns Hopkins 8-23 32:00 23 23.00 3 .115 0 2
9/14/25 vs Ottawa Arizona 7-15 32:00 15 15.00 5 .250 0 2
9/17/25 Pomona-Pitzer 6-17 32:00 17 17.00 11 .393 0 3
9/27/25 vs Chapman 7-21 32:00 21 21.00 5 .192 0 0
10/01/25 La Verne 11-18 32:00 18 18.00 9 .333 1 3
Caltech 154-207 416:00 207 15.92 73 .261 4 27
Opponents 207-154 384:00 148 12.33 30 .169 2 4

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey L 10-17 9 10 0 10 1.111 5 0 0 0 0 0 0 0-0
9/05/25 vs San Diego Mesa W 16-4 16 16 0 16 1.000 7 0 0 0 0 0 0 0-0
9/05/25 vs Cypress W 16-6 16 16 0 16 1.000 2 0 0 0 0 0 0 0-0
9/06/25 vs Rio Hondo L 10-25 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
9/06/25 vs Rio Hondo L 10-25 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
9/09/25 at Citrus College L 14-24 28 14 5 19 .500 8 13 0 0 0 6 0 2-2
9/13/25 vs UC Merced W 26-8 23 26 0 26 1.130 5 0 0 0 0 0 0 0-0
9/13/25 vs Austin College W 11-6 11 11 0 11 1.000 5 0 0 0 0 0 0 0-0
9/13/25 vs Johns Hopkins W 23-8 18 23 0 23 1.278 3 0 0 0 0 0 0 0-0
9/14/25 vs Ottawa Arizona W 15-7 15 15 0 15 1.000 6 0 0 0 0 0 0 0-0
9/17/25 at Pomona-Pitzer W 17-6 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
9/27/25 vs Chapman W 21-7 37 21 15 36 .568 11 6 0 0 0 15 3 4-0
10/01/25 at La Verne W 18-11 35 18 14 32 .514 10 10 0 0 0 8 3 3-1
Caltech 207-154 246 207 41 248 .841 69 41 0 0 0 45 7 11-5
Opponents 154-207 253 154 110 264 .609 138 70 0 0 0 136 7 20-25

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/25 vs Chaffey 10-17 32:00 17 17.00 0 .000 0 0
9/05/25 vs San Diego Mesa 16-4 32:00 4 4.00 0 .000 0 0
9/05/25 vs Cypress 16-6 00:00 0 .00 0 .000 0 0
9/06/25 vs Rio Hondo 10-25 32:00 25 25.00 0 .000 0 0
9/06/25 vs Rio Hondo 10-25 32:00 25 25.00 0 .000 0 0
9/09/25 at Citrus College 14-24 32:00 24 24.00 10 .294 0 2
9/13/25 vs UC Merced 26-8 32:00 8 8.00 0 .000 0 0
9/13/25 vs Austin College 11-6 32:00 6 6.00 0 .000 0 0
9/13/25 vs Johns Hopkins 23-8 32:00 8 8.00 0 .000 0 0
9/14/25 vs Ottawa Arizona 15-7 32:00 7 7.00 0 .000 0 0
9/17/25 at Pomona-Pitzer 17-6 32:00 6 6.00 7 .538 0 1
9/27/25 vs Chapman 21-7 32:00 7 7.00 9 .563 1 0
10/01/25 at La Verne 18-11 32:00 11 11.00 4 .267 1 1
Opponents 207-154 384:00 148 12.33 30 .169 2 4
Caltech 154-207 416:00 207 15.92 73 .261 4 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/25 vs Chaffey W 17-10 18/9 17/10 12/0 29/10 .944/1.111 5/5 0/0 0/0 0/0 0/0 9/0 0/0 3-0
9/05/25 vs San Diego Mesa L 4-16 15/16 4/16 3/0 7/16 .267/1.000 11/7 8/0 0/0 0/0 0/0 15/0 0/0 0-4
9/05/25 vs Cypress L 6-16 16/16 6/16 2/0 8/16 .375/1.000 12/2 2/0 0/0 0/0 0/0 13/0 0/0 2-2
9/06/25 vs Rio Hondo W 25-10 26/0 25/10 19/0 44/10 .962/.000 0/0 7/0 0/0 0/0 0/0 19/0 0/0 4-0
9/06/25 vs Rio Hondo W 25-10 26/0 25/10 19/0 44/10 .962/.000 0/0 7/0 0/0 0/0 0/0 19/0 0/0 4-0
9/09/25 Citrus College W 24-14 38/28 24/14 21/5 45/19 .632/.500 14/8 7/13 0/0 0/0 0/0 12/6 2/0 2-2
9/13/25 vs UC Merced L 8-26 11/23 8/26 7/0 15/26 .727/1.130 7/5 6/0 0/0 0/0 0/0 8/0 0/0 0-2
9/13/25 vs Austin College L 6-11 6/11 6/11 3/0 9/11 1.000/1.000 16/5 0/0 0/0 0/0 0/0 9/0 0/0 0-0
9/13/25 vs Johns Hopkins L 8-23 15/18 8/23 8/0 16/23 .533/1.278 15/3 5/0 0/0 0/0 0/0 10/0 0/0 0-4
9/14/25 vs Ottawa Arizona L 7-15 10/15 7/15 6/0 13/15 .700/1.000 23/6 6/0 0/0 0/0 0/0 7/0 0/0 2-2
9/17/25 Pomona-Pitzer L 6-17 18/38 6/17 3/7 9/24 .333/.447 16/7 5/12 0/0 0/0 0/0 8/16 2/1 2-2
9/27/25 vs Chapman L 7-21 29/37 7/21 3/15 10/36 .241/.568 8/11 8/6 0/0 0/0 0/0 0/15 1/3 0-4
10/01/25 La Verne L 11-18 25/35 11/18 4/14 15/32 .440/.514 11/10 9/10 0/0 0/0 0/0 7/8 2/3 1-3
Caltech 154-207 253/246 154/207 110/41 264/248 .609/.841 138/69 70/41 0/0 0/0 0/0 136/45 7/7 20-25
Opponents 207-154 246/253 207/154 41/110 248/264 .841/.609 69/138 41/70 0/0 0/0 0/0 45/136 7/7 11-5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Citrus College (9/09/25)
GOALS 25 Rio Hondo (9/06/25); Rio Hondo (9/06/25)
ASSISTS 21 Citrus College (9/09/25)
POINTS 45 Citrus College (9/09/25)
EXCLUSIONS 23 Ottawa Arizona (9/14/25)
STEALS 19 Rio Hondo (9/06/25); Rio Hondo (9/06/25)
FIELD BLOCKS 2 Citrus College (9/09/25); Pomona-Pitzer (9/17/25); La Verne (10/01/25)
SAVES 11 Pomona-Pitzer (9/17/25); Cypress (9/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Bram Schork Rio Hondo (9/06/25); Rio Hondo (9/06/25)
GOALS 8 Bram Schork Rio Hondo (9/06/25); Rio Hondo (9/06/25)
ASSISTS 4 Joshua Braun Citrus College (9/09/25)
POINTS 9 Bram Schork Rio Hondo (9/06/25); Rio Hondo (9/06/25)
EXCLUSIONS 3 Evan Dickson; Maxwell Woodruff Vale; Bram Schork; Eric Verheyden; Carl Crum Citrus College (9/09/25); Pomona-Pitzer (9/17/25); La Verne (10/01/25); Cypress (9/05/25); Austin College (9/13/25); Johns Hopkins (9/13/25); Ottawa Arizona (9/14/25)
STEALS 4 Sujit Iyer; Bram Schork Citrus College (9/09/25); San Diego Mesa (9/05/25); Rio Hondo (9/06/25); Rio Hondo (9/06/25); UC Merced (9/13/25)
FIELD BLOCKS 1 Bram Schork; Joshua Braun; Noah Van Beurden Citrus College (9/09/25); Pomona-Pitzer (9/17/25); La Verne (10/01/25); Chapman (9/27/25)
SAVES 11 Sujit Iyer Pomona-Pitzer (9/17/25); Cypress (9/05/25)