Skip To Main Content

California Institute of Technology

2026 Men's Water Polo Cumulative Statistics

Team (6-7, 0-2)

Overall Team Statistics
Statistic Caltech Opponents
Offense
Goals 76 90
Assists 104 56
Points 180 146
Goals Per Game 6.9 8.2
Shots 252 197
Shots Per Game 22.9 17.9
Shot Percentage .302 .457
Sprints 28-15 4-15
Goals By Period
1st Period 17 24
2nd Period 17 20
3rd Period 19 25
4th Period 23 21
Overtime 0 0
Defense
Steals 110 50
Field Blocks 32 8
Saves 78 49
Saves Per Game 7.1 4.5
Special Teams
Power Play 8 13
Penalty Shots 6 10
Penalties
Exclusions 107 42
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl 11 53 30 22 52 .566 7 17 0 0 0 20 5 6-2
17 Alexandrov, Alex 11 61 38 6 44 .623 8 19 0 0 0 15 8 0-0
8 Hong, Justin 11 31 20 9 29 .645 11 5 0 0 0 6 5 1-1
2 Van Beurden, Noah 11 17 5 12 17 .294 12 2 0 0 0 8 3 2-2
4 Hale, Ethan 11 12 8 7 15 .667 7 2 0 0 0 5 1 14-2
13 Feng, Patrick 11 17 9 3 12 .529 3 6 0 0 0 11 1 0-1
6 Torgerson, Dane 11 13 6 6 12 .462 6 3 0 0 0 1 1 0-0
15 Haydt, Axel 6 14 4 7 11 .286 9 7 0 0 0 6 3 0-0
10 Braun, Joshua 11 5 1 9 10 .200 12 1 0 0 0 8 2 0-0
7 Patil, Hebu 10 6 1 7 8 .167 8 2 0 0 0 5 2 0-0
3 Fung, Kirby 11 5 2 4 6 .400 1 1 0 0 0 0 0 0-0
12 Stapf, Alexi 9 6 2 3 5 .333 7 3 0 0 0 10 1 3-2
1A Zhang, Tim 10 1 0 4 4 .000 1 0 0 0 0 5 0 0-0
9 Dy, Kaleb 11 4 0 3 3 .000 6 1 0 0 0 6 0 2-5
1 Mujoo, Shuhul 9 0 0 2 2 .000 2 0 0 0 0 2 0 0-0
20 Munir, Zaid 8 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
21 Ott, Daniel 8 4 0 0 0 .000 1 0 0 0 0 2 0 0-0
5 Verheyden, Eric 5 3 0 0 0 .000 5 2 0 0 0 0 0 0-0
Total 11 252 126 104 230 .500 107 71 0 0 0 110 32 28-15
Opponents 11 197 102 56 158 .518 42 46 0 0 0 50 8 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Zhang, Tim 10 192:00 83 13.83 40 .325 4 5
1 Mujoo, Shuhul 9 160:00 54 10.80 38 .413 2 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Crum, Carl 2 10 3 1 4 .300 0 3 0 0 0 2 4 2-1
8 Hong, Justin 2 9 2 1 3 .222 2 2 0 0 0 1 1 0-0
15 Haydt, Axel 2 6 1 2 3 .167 5 1 0 0 0 1 1 0-0
17 Alexandrov, Alex 2 6 2 0 2 .333 2 2 0 0 0 1 0 0-0
2 Van Beurden, Noah 2 7 2 0 2 .286 2 1 0 0 0 0 0 0-0
12 Stapf, Alexi 2 3 1 1 2 .333 3 0 0 0 0 1 1 1-1
7 Patil, Hebu 2 1 0 2 2 .000 2 0 0 0 0 2 0 0-0
10 Braun, Joshua 2 2 0 1 1 .000 3 0 0 0 0 1 1 0-0
1 Mujoo, Shuhul 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Zhang, Tim 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
9 Dy, Kaleb 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Feng, Patrick 2 1 0 0 0 .000 1 4 0 0 0 0 0 0-0
3 Fung, Kirby 2 1 0 0 0 .000 1 1 0 0 0 0 0 0-0
4 Hale, Ethan 2 0 0 0 0 .000 1 0 0 0 0 1 1 1-2
20 Munir, Zaid 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Ott, Daniel 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Torgerson, Dane 2 4 0 0 0 .000 2 1 0 0 0 0 0 0-0
5 Verheyden, Eric 2 3 0 0 0 .000 4 2 0 0 0 0 0 0-0
Total 2 55 11 10 21 .200 28 17 0 0 0 10 9 4-4
Opponents 2 65 38 26 64 .585 18 25 0 0 0 24 3 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mujoo, Shuhul 1 16:00 8 16.00 3 .273 1 0
1A Zhang, Tim 2 48:00 30 20.00 5 .143 1 0

Game-By-Game

Caltech

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills W 15-13 20 15 13 28 .750 6 6 0 0 0 9 3 2-2
9/04/26 vs Santa Monica L 0-0 21 0 14 14 .000 0 5 0 0 0 10 1 2-2
9/04/26 vs Rio Hondo L 0-0 22 0 13 13 .000 0 4 0 0 0 15 4 4-0
9/05/26 vs Cypress L 0-0 9 0 5 5 .000 0 3 0 0 0 10 0 0-4
9/05/26 vs Crafton Hills L 0-0 20 0 9 9 .000 0 6 0 0 0 12 2 3-0
9/08/26 Chaffey W 16-11 43 16 14 30 .372 6 3 0 0 0 15 2 4-0
9/09/26 vs Mt. San Antonio L 12-21 30 12 10 22 .400 9 15 0 0 0 6 3 3-1
9/15/26 vs Citrus College W 9-7 14 9 8 17 .643 9 2 0 0 0 9 5 3-1
9/16/26 vs Fullerton W 13-0 18 13 8 21 .722 0 10 0 0 0 14 3 3-1
9/26/26 Whittier L 7-24 31 7 7 14 .226 17 10 0 0 0 7 3 3-1
10/07/26 Claremont-Mudd-Scripps L 4-14 24 4 3 7 .167 11 7 0 0 0 3 6 1-3
Caltech 76-90 252 76 104 180 .302 58 71 0 0 0 110 32 28-15
Opponents 90-76 197 90 56 146 .457 42 46 0 0 0 50 8 4-8

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Crafton Hills 15-13 32:00 13 13.00 5 .278 0 2
9/04/26 vs Santa Monica 0-0 32:00 0 .00 8 1.000 0 1
9/04/26 vs Rio Hondo 0-0 32:00 20 20.00 2 .091 0 1
9/05/26 vs Cypress 0-0 32:00 13 13.00 7 .350 0 0
9/05/26 vs Crafton Hills 0-0 32:00 5 5.00 9 .643 1 1
9/08/26 Chaffey 16-11 32:00 11 11.00 12 .522 1 1
9/09/26 vs Mt. San Antonio 12-21 32:00 21 21.00 10 .323 0 0
9/15/26 vs Citrus College 9-7 32:00 7 7.00 7 .500 1 0
9/16/26 vs Fullerton 13-0 32:00 9 9.00 10 .526 1 1
9/26/26 Whittier 7-24 32:00 24 24.00 4 .143 1 0
10/07/26 Claremont-Mudd-Scripps 4-14 32:00 14 14.00 4 .222 1 0
Caltech 76-90 352:00 137 12.45 78 .363 6 7
Opponents 90-76 352:00 99 9.00 49 .331 3 3

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills L 13-15 13 13 0 13 1.000 8 0 0 0 0 0 0 0-0
9/04/26 vs Santa Monica L 0-0 43 0 11 11 .000 0 11 0 0 0 11 0 0-0
9/04/26 vs Rio Hondo L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/05/26 vs Cypress L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/05/26 vs Crafton Hills L 0-0 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/08/26 at Chaffey L 11-16 32 11 2 13 .344 2 2 0 0 0 7 4 0-4
9/09/26 vs Mt. San Antonio W 21-12 38 21 17 38 .553 11 8 0 0 0 8 1 0-0
9/15/26 vs Citrus College L 7-9 6 7 0 7 1.167 3 0 0 0 0 0 0 0-0
9/16/26 vs Fullerton L 0-13 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/26/26 at Whittier W 24-7 32 24 17 41 .750 10 14 0 0 0 13 1 1-3
10/07/26 at Claremont-Mudd-Scripps W 14-4 33 14 9 23 .424 8 11 0 0 0 11 2 3-1
Caltech 90-76 197 90 56 146 .457 42 46 0 0 0 50 8 4-8
Opponents 76-90 252 76 104 180 .302 58 71 0 0 0 110 32 28-15

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Crafton Hills 13-15 32:00 15 15.00 0 .000 0 0
9/04/26 vs Santa Monica 0-0 32:00 18 18.00 8 .308 1 0
9/04/26 vs Rio Hondo 0-0 32:00 18 18.00 0 .000 0 0
9/05/26 vs Cypress 0-0 32:00 0 .00 0 .000 0 0
9/05/26 vs Crafton Hills 0-0 32:00 0 .00 0 .000 0 0
9/08/26 at Chaffey 11-16 32:00 16 16.00 10 .385 0 1
9/09/26 vs Mt. San Antonio 21-12 32:00 12 12.00 10 .455 1 0
9/15/26 vs Citrus College 7-9 32:00 9 9.00 0 .000 0 0
9/16/26 vs Fullerton 0-13 32:00 0 .00 0 .000 0 0
9/26/26 at Whittier 24-7 32:00 7 7.00 11 .611 1 1
10/07/26 at Claremont-Mudd-Scripps 14-4 32:00 4 4.00 10 .714 0 1
Opponents 90-76 352:00 99 9.00 49 .331 3 3
Caltech 76-90 352:00 137 12.45 78 .363 6 7

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Crafton Hills W 15-13 20/13 15/13 13/0 28/13 .750/1.000 6/8 6/0 0/0 0/0 0/0 9/0 3/0 2-2
9/04/26 vs Santa Monica L 0-0 21/43 0/0 14/11 14/11 .000/.000 0/0 5/11 0/0 0/0 0/0 10/11 1/0 2-2
9/04/26 vs Rio Hondo L 0-0 22/0 0/0 13/0 13/0 .000/.000 0/0 4/0 0/0 0/0 0/0 15/0 4/0 4-0
9/05/26 vs Cypress L 0-0 9/0 0/0 5/0 5/0 .000/.000 0/0 3/0 0/0 0/0 0/0 10/0 0/0 0-4
9/05/26 vs Crafton Hills L 0-0 20/0 0/0 9/0 9/0 .000/.000 0/0 6/0 0/0 0/0 0/0 12/0 2/0 3-0
9/08/26 Chaffey W 16-11 43/32 16/11 14/2 30/13 .372/.344 6/2 3/2 0/0 0/0 0/0 15/7 2/4 4-0
9/09/26 vs Mt. San Antonio L 12-21 30/38 12/21 10/17 22/38 .400/.553 9/11 15/8 0/0 0/0 0/0 6/8 3/1 3-1
9/15/26 vs Citrus College W 9-7 14/6 9/7 8/0 17/7 .643/1.167 9/3 2/0 0/0 0/0 0/0 9/0 5/0 3-1
9/16/26 vs Fullerton W 13-0 18/0 13/0 8/0 21/0 .722/.000 0/0 10/0 0/0 0/0 0/0 14/0 3/0 3-1
9/26/26 Whittier L 7-24 31/32 7/24 7/17 14/41 .226/.750 17/10 10/14 0/0 0/0 0/0 7/13 3/1 3-1
10/07/26 Claremont-Mudd-Scripps L 4-14 24/33 4/14 3/9 7/23 .167/.424 11/8 7/11 0/0 0/0 0/0 3/11 6/2 1-3
Caltech 76-90 252/197 76/90 104/56 180/146 .302/.457 58/42 71/46 0/0 0/0 0/0 110/50 32/8 28-15
Opponents 90-76 197/252 90/76 56/104 146/180 .457/.302 42/58 46/71 0/0 0/0 0/0 50/110 8/32 4-8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Chaffey (9/08/26)
GOALS 16 Chaffey (9/08/26)
ASSISTS 14 Chaffey (9/08/26); Santa Monica (9/04/26)
POINTS 30 Chaffey (9/08/26)
EXCLUSIONS 17 Whittier (9/26/26)
STEALS 15 Chaffey (9/08/26); Rio Hondo (9/04/26)
FIELD BLOCKS 6 Claremont-Mudd-Scripps (10/07/26)
SAVES 12 Chaffey (9/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Alexander Alexandrov Crafton Hills (8/29/26); Rio Hondo (9/04/26)
GOALS 9 Alexander Alexandrov Rio Hondo (9/04/26)
ASSISTS 4 Noah Van Beurden; Carl Crum Crafton Hills (8/29/26); Rio Hondo (9/04/26)
POINTS 12 Alexander Alexandrov Rio Hondo (9/04/26)
EXCLUSIONS 3 Joshua Braun; Eric Verheyden; Dane Torgerson; Justin Hong Whittier (9/26/26); Claremont-Mudd-Scripps (10/07/26); Santa Monica (9/04/26); Rio Hondo (9/04/26); Mt. San Antonio (9/09/26)
STEALS 5 Carl Crum Fullerton (9/16/26)
FIELD BLOCKS 4 Carl Crum Claremont-Mudd-Scripps (10/07/26)
SAVES 9 Shuhul Mujoo Crafton Hills (9/05/26)