Skip To Main Content

California Institute of Technology

La Verne (NR) -VS- Caltech (NR)

Box Score

La Verne logo
5
vs
Caltech logo
9

La Verne (NR) -VS- Caltech (NR)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Verne ULV 2 1 0 2 5
CIT Caltech 5 1 1 2 9
Date:
10/31/2018
Time:
5:15 PM
Site:
Pasadena, CA
Venue:
Braun Pool
VIEW
Match History vs La Verne

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:54 CIT CIT G Steven Csaposs
1st 6:48 ULV ULV G Wesley Hovanesian
1st 6:32 CIT CIT G Alex Janosi
1st 5:01 CIT CIT G Steven Csaposs
1st 4:51 CIT CIT G Eshan Govil
1st 2:08 ULV ULV G Joey Sabers
1st 1:03 CIT CIT G Steven Csaposs
2nd 4:50 CIT CIT G Alex Wang
2nd 4:19 ULV ULV G Myles Storms
3rd 4:24 CIT CIT G Alex Wang
4th 4:58 ULV ULV G Michael Staine
4th 3:34 ULV ULV G Rex Sample
4th 2:24 CIT CIT G-E Steven Csaposs
4th 1:20 CIT CIT G Alex Wang

Team Statistics

Team Statistics
Statistic ULV CIT
Shots 20 22
Goals 5 9
Assists 5 9
Points 10 18
Exclusions 6 5
Steals 8 12
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 3:43 CIT E Eshan Govil
1st 2:54 ULV E Rex Sample
2nd 5:12 ULV E Rex Sample
3rd 5:35 CIT E Eshan Govil
3rd 4:55 ULV E Chucky Ortega
3rd 3:19 ULV E Myles Storms
4th 4:32 ULV E Wesley Hovanesian
4th 2:25 ULV E Evan Monterroso
4th 1:07 CIT E Rahul Arun
4th 0:35 CIT E-P A Shaurya Gilani
4th 0:20 CIT E Charles Ross

Individual Statistics

La Verne 5

ULV - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Ian Hernandez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Mason Fox - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Brian Wilder - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Jose Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Christian Gonzalez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jason Russum - 0G, 0A 2 0 0 0 0 0 1 0 0-0
4 Evan Monterroso - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Javier De Santiago - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Mitchell Montenegro - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Chucky Ortega - 0G, 1A 5 0 1 1 1 1 2 0 0-2
8 Wesley Hovanesian - 1G, 3A 4 1 3 4 1 0 1 0 0-1
9 Danilo Lugli - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dario Mariani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Myles Storms - 1G, 0A 3 1 0 1 1 0 0 0 0-1
13 Joey Sabers - 1G, 0A 1 1 0 1 0 0 1 0 0-0
14 Charles Lewandowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Domenic D'Andrea - 0G, 0A 1 0 0 0 0 0 0 1 0-0
16 Rex Sample - 1G, 0A 3 1 0 1 2 0 2 0 0-0
18 Jason Soo Hoo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Michael Staine - 1G, 1A 1 1 1 2 0 0 0 1 0-0
99 Ryan L - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 5 5 10 6 1 8 2 0-4
La Verne - Goalie Statistics
# Goalie Minutes GA Saves
1 Ian Hernandez - 4S 8:00 5 4
1 Mason Fox - 1S 8:00 1 1
1 Brian Wilder - 1S 8:00 1 1
1 Jose Lopez - 0S 8:00 2 0
TOTALS 9 6

Caltech 9

CIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gilani, Shaurya - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Sanderson, Neil - 0G, 0A 2 0 0 0 0 0 0 0 0-0
3 Csaposs, Steven - 4G, 2A 6 4 2 6 0 0 4 1 0-0
5 Chadha, Anuj - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Wang, Alex - 3G, 0A 4 3 0 3 0 0 0 0 0-0
7 Wang, John - 0G, 0A 0 0 0 0 0 0 1 0 0-0
8 Janosi, Alex - 1G, 2A 5 1 2 3 0 0 3 0 4-0
9 Pulido, Randall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Govil, Eshan - 1G, 1A 2 1 1 2 2 0 1 0 0-0
11 Rothstein, Andy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Harvard, Austin - 0G, 1A 1 0 1 1 0 0 0 0 0-0
15 Ross, Charles - 0G, 0A 2 0 0 0 1 0 0 0 0-0
16 Berger Maneiro, David - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Arun, Rahul - 0G, 3A 0 0 3 3 1 0 3 0 0-0
TOTALS 22 9 9 18 5 0 12 1 4-0
Caltech - Goalie Statistics
# Goalie Minutes GA Saves
1 Gilani, Shaurya - 10S 32:00 5 10
TOTALS 5 10