Skip To Main Content

California Institute of Technology

#2 Redlands (17-9, 10-1 SCIAC) -VS- Caltech (4-17, 1-10 SCIAC)

Box Score

Redlands logo
13
vs
Caltech logo
4

#2 Redlands (17-9, 10-1 SCIAC) -VS- Caltech (4-17, 1-10 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 6 3 3 1 13
CIT Caltech 0 1 1 2 4
Date:
11/08/2023
Time:
7:00 PM
Site:
Pasadena, Calif.
Venue:
Braun Pool
Attendance:
68
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:23 UR UR G Andrew Higginson
1st 6:45 UR UR G Ron Gvishi
1st 6:22 UR UR G Dean Moody
1st 5:45 UR UR G Spencer Clinton
1st 0:34 UR UR G Nicolas Fedotov
1st 0:04 UR UR G Dean Moody
2nd 4:43 UR UR G Adam Lambert
2nd 3:40 CIT CIT G Alexi Stapf
2nd 2:40 UR UR G Callum Norman
2nd 0:32 UR UR G Andrew Sorensen
3rd 6:11 CIT CIT G-P Bram Schork
3rd 5:38 UR UR G Jack Ryan
3rd 2:57 UR UR G Jack Everett
3rd 2:14 UR UR G Aidan Murphy
4th 5:32 CIT CIT G-E Axel Haydt
4th 3:11 CIT CIT G Bram Schork
4th 1:21 UR UR G-P Emerson Kropp

Team Statistics

Team Statistics
Statistic UR CIT
Shots 30 19
Goals 13 4
Assists 11 3
Points 24 7
Exclusions 8 4
Steals 12 9
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:02 UR E Andrew Sorensen
1st 3:47 UR E Owen Nishimura
1st 1:10 UR E Alec Abrahamian
2nd 6:53 UR E Jack Ryan
3rd 7:43 CIT E Axel Haydt
3rd 6:11 UR E-P Jack Ryan
3rd 3:42 CIT E Bram Schork
4th 5:42 UR E Austin Galanski
4th 4:45 UR E Adam Lambert
4th 3:50 UR E Jack Ryan
4th 2:16 CIT E Heramba Patil
4th 1:21 CIT E-P Heramba Patil

Individual Statistics

#2 Redlands 13

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Roberto Barrera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 1A 2 0 1 1 0 0 0 0 1-0
3 Jack Everett - 1G, 1A 4 1 1 2 0 0 0 0 0-0
4 Jack Ryan - 1G, 0A 1 1 0 1 3 0 1 1 0-0
5 Andrew Higginson - 1G, 0A 2 1 0 1 0 0 1 0 0-0
6 Ron Gvishi - 1G, 0A 1 1 0 1 0 0 1 0 0-0
7 Alec Abrahamian - 0G, 0A 0 0 0 0 1 0 1 0 0-0
8 Emerson Kropp - 1G, 0A 1 1 0 1 0 1 0 0 0-0
9 Nicolas Fedotov - 1G, 1A 1 1 1 2 0 0 3 0 0-0
10 Dean Moody - 2G, 4A 2 2 4 6 0 0 1 0 0-1
11 Dan Bajda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Whitson - 0G, 2A 0 0 2 2 0 0 0 0 1-0
13 Thomas Byrne - 0G, 0A 2 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 0A 2 0 0 0 0 0 0 0 0-0
15 Callum Norman - 1G, 0A 2 1 0 1 0 0 1 0 0-0
16 Austin Galanski - 0G, 1A 0 0 1 1 1 0 1 0 1-0
17 Adam Lambert - 1G, 0A 2 1 0 1 1 0 0 0 0-0
18 Tanner Stagner - 0G, 0A 0 0 0 0 0 0 1 0 0-0
19 Owen Nishimura - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Brady Bumgardner - 0G, 1A 1 0 1 1 0 0 0 0 0-0
21 Andrew Sorensen - 1G, 0A 1 1 0 1 1 0 0 0 0-0
22 Aidan Murphy - 1G, 0A 4 1 0 1 0 0 0 0 0-0
23 Max Wagener - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Ryan Brennen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 1G, 0A 1 1 0 1 0 0 1 0 0-0
TOTALS 30 13 11 24 8 1 12 1 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Roberto Barrera - 8S 32:00 4 8
TOTALS 4 8

Caltech 4

CIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Iyer, Sujit - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Hong, Justin - 0G, 2A 3 0 2 2 0 0 0 0 0-2
4 Schork, Bram - 2G, 0A 8 2 0 2 1 1 4 0 0-0
5 Verheyden, Eric - 0G, 0A 0 0 0 0 0 0 1 0 0-0
6 Liu, Rex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Patil, Hebu - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Mujoo, Shuhul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Dy, Kaleb - 0G, 0A 0 0 0 0 0 0 0 0 0-1
10 Braun, Joshua - 0G, 1A 1 0 1 1 0 0 1 0 0-0
12 Stapf, Alexi - 1G, 0A 2 1 0 1 0 0 0 0 1-0
15 Haydt, Axel - 1G, 0A 4 1 0 1 1 0 2 0 0-0
TOTALS 19 4 3 7 4 1 9 0 1-3
Caltech - Goalie Statistics
# Goalie Minutes GA Saves
1 Iyer, Sujit - 10S 32:00 13 10
TOTALS 13 10