Skip To Main Content

California Institute of Technology

Caltech (0) -VS- Occidental (0)

Box Score

Caltech logo
4
vs
Occidental logo
14

Caltech (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Caltech CIT 1 2 0 1 4
OXY Occidental 4 4 4 2 14
Date:
10/08/2025
Time:
7:00 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:39 OXY OXY G Danny Miller
1st 6:00 OXY OXY G Travis Hughes
1st 2:40 OXY OXY G Danny Miller
1st 0:41 OXY OXY G-E Zane Derrod
1st 0:13 CIT CIT G-E Maxwell Woodruff Vale
2nd 6:47 CIT CIT G-E Axel Haydt
2nd 5:34 OXY OXY G Loron Washburn
2nd 5:03 OXY OXY G Travis Hughes
2nd 4:24 OXY OXY G Danny Miller
2nd 4:02 CIT CIT G Axel Haydt
2nd 0:56 OXY OXY G Danny Miller
3rd 5:24 OXY OXY G Max Stone
3rd 3:44 OXY OXY G Travis Hughes
3rd 3:00 OXY OXY G Zane Derrod
3rd 1:07 OXY OXY G Ocean Pogorel
4th 7:19 CIT CIT G Bram Schork
4th 3:38 OXY OXY G Tait Landswick
4th 1:14 OXY OXY G Lars Schubert

Team Statistics

Team Statistics
Statistic CIT OXY
Shots 24 28
Goals 4 14
Assists 0 8
Points 4 22
Exclusions 4 7
Steals 5 11
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 5:40 OXY E Travis Hughes
1st 2:16 CIT E Bram Schork
1st 0:58 CIT E Maxwell Woodruff Vale
1st 0:31 OXY E Jack Davis
2nd 7:09 OXY E Jack Davis
2nd 6:21 OXY E Ocean Pogorel
3rd 3:30 OXY E Patrick Gardner
4th 7:01 CIT E Axel Haydt
4th 6:12 OXY E Travis Hughes
4th 6:06 OXY E Noah Emmitt
4th 4:55 CIT E Eric Verheyden

Individual Statistics

Caltech 4

CIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Iyer, Sujit - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Van Beurden, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Fung, Kirby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Schork, Bram - 1G, 0A 7 1 0 1 1 0 0 1 0-0
5 Verheyden, Eric - 0G, 0A 1 0 0 0 1 0 0 0 0-0
6 Moreno-Earle, Caiman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Patil, Hebu - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Dy, Kaleb - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Braun, Joshua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Dickson, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Stapf, Alexi - 0G, 0A 2 0 0 0 0 0 1 0 0-1
13 Hong, Justin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Crum, Carl - 0G, 0A 4 0 0 0 0 0 1 1 0-2
15 Haydt, Axel - 2G, 0A 5 2 0 2 1 1 1 0 0-0
16 Woodruff Vale, Maxwell - 1G, 0A 3 1 0 1 1 0 0 0 0-1
TOTALS 24 4 0 4 4 1 5 2 0-4
Caltech - Goalie Statistics
# Goalie Minutes GA Saves
1 Iyer, Sujit - 5S 32:00 14 5
TOTALS 14 5

Occidental 14

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
24/6 Zane Derrod - 2G, 0A 4 2 0 2 0 1 1 2 0-0
1A Will Garcia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1D Tyler Leung - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Jack Schroeder - 0G, 0A 0 0 0 0 0 1 0 0 0-0
2 Ocean Pogorel - 1G, 0A 1 1 0 1 1 0 1 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 1 0 0-0
4 Travis Hughes - 3G, 1A 5 3 1 4 2 0 1 0 0-0
5 Atticus Wahab-Holles - 0G, 2A 1 0 2 2 0 0 0 0 2-0
7 Lars Schubert - 1G, 1A 1 1 1 2 0 0 0 0 0-0
8 Jack Davis - 0G, 0A 0 0 0 0 2 0 0 0 0-0
9 Lucas Washburn - 0G, 1A 1 0 1 1 0 0 1 0 1-0
10 Max Stone - 1G, 2A 3 1 2 3 0 0 3 1 0-0
11 Danny Miller - 4G, 0A 4 4 0 4 0 0 0 0 0-0
11 Danny Miller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Quin Concannon - 0G, 0A 1 0 0 0 0 1 0 0 0-0
13 Noa Dolejsi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Loron Washburn - 1G, 1A 1 1 1 2 0 0 0 0 1-0
15 Noah Emmitt - 0G, 0A 0 0 0 0 1 1 0 0 0-0
16 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tait Landswick - 1G, 0A 1 1 0 1 0 0 2 0 0-0
18 Vincent Ryser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Dominic Lopez - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Jake Eulenhoefer - 0G, 0A 3 0 0 0 0 0 0 0 0-0
22 Evan Morisky - 0G, 0A 1 0 0 0 0 0 1 0 0-0
23 Patrick Gardner - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 28 14 8 22 7 4 11 3 4-0
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Jack Schroeder - 3S 8:00 1 3
1A Will Garcia - 8S 20:00 2 8
1D Tyler Leung - 1S 4:00 1 1
TOTALS 4 12