Skip To Main Content

California Institute of Technology

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 87 132
Points Per Game 43.5 66.0
Scoring Margin -22.5 --
Shooting
FG: Made-Attempted 31-115 53-158
FG: Percentage .270 .335
FG: Per Game 15.5 26.5
3PT: Made-Attempted 8-53 14-54
3PT: Percentage .151 .259
3PT: Per Game 4.0 7.0
FT: Made-Attempted 17-28 12-25
FT: Percentage .607 .480
FT: Per Game 8.5 6.0
Rebounding
Total 75 118
Per Game 37.5 59.0
Margin -21.5 --
Assists
Total 13 37
Per Game 6.5 18.5
Turnovers
Total 43 34
Per Game 21.5 17.0
Margin -4.5 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 9.5 20.0
Steals
Total 24 27
Per Game 12.0 13.5
Blocks
Total 7 8
Per Game 3.5 4.0
Attendance
Total 115 0
Per Game 1-115 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Phaychanpheng, Kyra 1 1 37 37.0 7 17 .412 3 4 .750 7 8 .875 24 24.0 2 5 7 7.0 4 0 2 1 0
03 Goktepe, Zeynep 2 2 72 36.0 11 28 .393 1 4 .250 4 10 .400 27 13.5 2 7 9 4.5 5 4 13 3 0
11 Lo, Isabella 2 1 73 36.5 6 23 .261 0 11 .000 3 6 .500 15 7.5 2 11 13 6.5 7 6 12 4 0
15 Ruan, Carolyn 2 2 71 35.5 3 14 .214 3 11 .273 0 0 .000 9 4.5 2 4 6 3.0 1 2 5 3 0
04 Scriven, Louise 2 2 75 37.5 3 23 .130 1 15 .067 0 0 .000 7 3.5 2 14 16 8.0 6 0 4 5 7
12 Robertson, Anamaria 2 2 58 29.0 1 7 .143 0 5 .000 3 4 .750 5 2.5 2 6 8 4.0 5 0 5 6 0
21 Kashi, Shyna 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 12 14 7.0 0 0 1 0 0  
05 Yamada, Ellie 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 1 0
Total 2 400 200.0 31 115 .270 8 53 .151 17 28 .607 87 43.50 14 61 75 37.5 28 13 43 24 7
Opponents 2 400 200.0 53 158 .335 14 54 .259 12 25 .480 132 66.00 44 74 118 59.0 35 37 34 27 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Phaychanpheng, Kyra 1 1 37 7 17 .412 3 4 .750 7 8 .875 24 24.0
03 Goktepe, Zeynep 2 2 72 11 28 .393 1 4 .250 4 10 .400 27 13.5
11 Lo, Isabella 2 1 73 6 23 .261 0 11 .000 3 6 .500 15 7.5
15 Ruan, Carolyn 2 2 71 3 14 .214 3 11 .273 0 0 .000 9 4.5
04 Scriven, Louise 2 2 75 3 23 .130 1 15 .067 0 0 .000 7 3.5
12 Robertson, Anamaria 2 2 58 1 7 .143 0 5 .000 3 4 .750 5 2.5
21 Kashi, Shyna 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Yamada, Ellie 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 31 115 .270 8 53 .151 17 28 .607 87 43.50
Opponents 2 400 53 158 .335 14 54 .259 12 25 .480 132 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Phaychanpheng, Kyra 1 37.0 .412 .750 .875 2.0 5.0 7.0 0.0 1.0 0.0 24.0
03 Goktepe, Zeynep 2 36.0 .393 .250 .400 1.0 3.5 4.5 2.0 1.5 0.0 13.5
11 Lo, Isabella 2 36.5 .261 .000 .500 1.0 5.5 6.5 3.0 2.0 0.0 7.5
15 Ruan, Carolyn 2 35.5 .214 .273 .000 1.0 2.0 3.0 1.0 1.5 0.0 4.5
04 Scriven, Louise 2 37.5 .130 .067 .000 1.0 7.0 8.0 0.0 2.5 3.5 3.5
12 Robertson, Anamaria 2 29.0 .143 .000 .750 1.0 3.0 4.0 0.0 3.0 0.0 2.5
21 Kashi, Shyna 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Yamada, Ellie 1 10.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
Total 2 200.0 .270 .151 .607 7.0 30.5 37.5 6.5 12.0 3.5 43.50
Opponents 2 200.0 .335 .259 .480 22.0 37.0 59.0 18.5 13.5 4.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/08/25 50-64 L 18-52 .346 4-18 .222 10-15 .667 6 25 31 31.0 15 7 19 2 13 50 50.0
vs Texas Lutheran 11/14/25 37-68 L 13-63 .206 4-35 .114 7-13 .538 8 36 44 37.5 13 6 24 5 11 37 43.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/08/25 64-50 W 25-75 .333 6-23 .261 8-13 .615 22 31 53 53.0 16 17 16 5 13 64 64.0
Texas Lutheran 11/14/25 68-37 W 28-83 .337 8-31 .258 4-12 .333 22 43 65 59.0 19 20 18 3 14 68 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/08/25 50-64 -14 18-52/25-75 .346/.333 4-18/6-23 .222/.261 10-15/8-13 .667-.615 31/53 -22 7/17 19/16 2/5 13/13 15/16
Texas Lutheran 11/14/25 37-68 -31 13-63/28-83 .206/.337 4-35/8-31 .114/.258 7-13/4-12 .538-.333 44/65 -21 6/20 24/18 5/3 11/14 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 MIT (11/08/25)
FIELD GOALS MADE 18 MIT (11/08/25)
FIELD GOAL ATTEMPTS 63 Texas Lutheran (11/14/25)
3 PT FIELD GOALS MADE 4 MIT (11/08/25); Texas Lutheran (11/14/25)
3 PT FG ATTEMPTS 35 Texas Lutheran (11/14/25)
FREE THROWS MADE 10 MIT (11/08/25)
FREE THROW ATTEMPTS 15 MIT (11/08/25)
REBOUNDS 44 Texas Lutheran (11/14/25)
ASSISTS 7 MIT (11/08/25)
STEALS 13 MIT (11/08/25)
BLOCKED SHOTS 5 Texas Lutheran (11/14/25)
TURNOVERS 24 Texas Lutheran (11/14/25)
FOULS 15 MIT (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Phaychanpheng,Kyra MIT (11/08/25)
FIELD GOALS MADE 7 Phaychanpheng,Kyra MIT (11/08/25)
FIELD GOAL ATTEMPTS 19 Goktepe,Zeynep Texas Lutheran (11/14/25)
3 PT FIELD GOALS MADE 3 Phaychanpheng,Kyra MIT (11/08/25)
3 PT FG ATTEMPTS 9 Scriven,Louise Texas Lutheran (11/14/25)
FREE THROWS MADE 7 Phaychanpheng,Kyra MIT (11/08/25)
FREE THROW ATTEMPTS 8 Phaychanpheng,Kyra MIT (11/08/25)
REBOUNDS 10 Scriven,Louise Texas Lutheran (11/14/25)
ASSISTS 4 Goktepe,Zeynep; Lo,Isabella MIT (11/08/25); Texas Lutheran (11/14/25)
STEALS 4 Robertson,Anamaria Texas Lutheran (11/14/25)
BLOCKED SHOTS 5 Scriven,Louise Texas Lutheran (11/14/25)
TURNOVERS 9 Goktepe,Zeynep MIT (11/08/25)
FOULS 4 Phaychanpheng,Kyra; Scriven,Louise MIT (11/08/25); Texas Lutheran (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Goktepe, Zeynep 2 27 13.5
#02 Phaychanpheng, Kyra 1 24 24.0
#11 Lo, Isabella 2 15 7.5
#15 Ruan, Carolyn 2 9 4.5
#04 Scriven, Louise 2 7 3.5
#12 Robertson, Anamaria 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Goktepe, Zeynep 2 11 28 .393 5.5 14.0
#02 Phaychanpheng, Kyra 1 7 17 .412 7.0 17.0
#11 Lo, Isabella 2 6 23 .261 3.0 11.5
#15 Ruan, Carolyn 2 3 14 .214 1.5 7.0
#04 Scriven, Louise 2 3 23 .130 1.5 11.5
#12 Robertson, Anamaria 2 1 7 .143 0.5 3.5
#21 Kashi, Shyna 1 0 1 .000 0.0 1.0
#05 Yamada, Ellie 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Phaychanpheng, Kyra 1 3 4 .750 3.0 4.0
#15 Ruan, Carolyn 2 3 11 .273 1.5 5.5
#03 Goktepe, Zeynep 2 1 4 .250 0.5 2.0
#04 Scriven, Louise 2 1 15 .067 0.5 7.5
#21 Kashi, Shyna 1 0 1 .000 0.0 1.0
#11 Lo, Isabella 2 0 11 .000 0.0 5.5
#12 Robertson, Anamaria 2 0 5 .000 0.0 2.5
#05 Yamada, Ellie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Phaychanpheng, Kyra 1 7 8 .875 7.0 8.0
#03 Goktepe, Zeynep 2 4 10 .400 2.0 5.0
#11 Lo, Isabella 2 3 6 .500 1.5 3.0
#12 Robertson, Anamaria 2 3 4 .750 1.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Scriven, Louise 2 16 8.0 2 1.0 14 7.0
#TM Team 2 14 7.0 2 1.0 12 6.0
#11 Lo, Isabella 2 13 6.5 2 1.0 11 5.5
#03 Goktepe, Zeynep 2 9 4.5 2 1.0 7 3.5
#12 Robertson, Anamaria 2 8 4.0 2 1.0 6 3.0
#02 Phaychanpheng, Kyra 1 7 7.0 2 2.0 5 5.0
#15 Ruan, Carolyn 2 6 3.0 2 1.0 4 2.0
#05 Yamada, Ellie 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lo, Isabella 2 6 3.0
#03 Goktepe, Zeynep 2 4 2.0
#15 Ruan, Carolyn 2 2 1.0
#05 Yamada, Ellie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Scriven, Louise 2 7 3.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Robertson, Anamaria 2 6 3.0
#04 Scriven, Louise 2 5 2.5
#11 Lo, Isabella 2 4 2.0
#03 Goktepe, Zeynep 2 3 1.5
#15 Ruan, Carolyn 2 3 1.5
#21 Kashi, Shyna 1 1 1.0
#02 Phaychanpheng, Kyra 1 1 1.0
#05 Yamada, Ellie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Goktepe, Zeynep 2 13 6.5
#11 Lo, Isabella 2 12 6.0
#12 Robertson, Anamaria 2 5 2.5
#15 Ruan, Carolyn 2 5 2.5
#04 Scriven, Louise 2 4 2.0
#02 Phaychanpheng, Kyra 1 2 2.0
#TM Team 2 1 0.5
#05 Yamada, Ellie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Lo, Isabella 2 7 3.5
#04 Scriven, Louise 2 6 3.0
#03 Goktepe, Zeynep 2 5 2.5
#12 Robertson, Anamaria 2 5 2.5
#02 Phaychanpheng, Kyra 1 4 4.0
#15 Ruan, Carolyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Scriven, Louise 2 75 37.5
#11 Lo, Isabella 2 73 36.5
#03 Goktepe, Zeynep 2 72 36.0
#15 Ruan, Carolyn 2 71 35.5
#12 Robertson, Anamaria 2 58 29.0
#02 Phaychanpheng, Kyra 1 37 37.0
#05 Yamada, Ellie 1 10 10.0
#21 Kashi, Shyna 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Yamada, Ellie 1 1 1 1.00