Skip To Main Content

California Institute of Technology

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-19, 1-15)

Overall Team Statistics
Statistic Caltech Opponents
Scoring
Total Points 1158 1501
Points Per Game 52.6 68.2
Scoring Margin -15.6 --
Shooting
FG: Made-Attempted 418-1174 581-1392
FG: Percentage .356 .417
FG: Per Game 19.0 26.4
3PT: Made-Attempted 104-386 136-453
3PT: Percentage .269 .300
3PT: Per Game 4.7 6.2
FT: Made-Attempted 218-340 203-293
FT: Percentage .641 .693
FT: Per Game 9.9 9.2
Rebounding
Total 653 984
Per Game 29.7 44.7
Margin -15.0 --
Assists
Total 184 348
Per Game 8.4 15.8
Turnovers
Total 345 335
Per Game 15.7 15.2
Margin -0.5 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 11.6 14.9
Steals
Total 182 219
Per Game 8.3 10.0
Blocks
Total 69 61
Per Game 3.1 2.8
Attendance
Total 654 961
Per Game 12-55 9-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Phaychanpheng, Kyra 21 20 701 33.4 102 277 .368 10 39 .256 94 135 .696 308 14.7 34 101 135 6.4 61 26 59 40 14
03 Goktepe, Zeynep 22 22 791 36.0 114 240 .475 20 46 .435 51 88 .580 299 13.6 22 74 96 4.4 36 43 71 31 4
11 Lo, Isabella 22 20 826 37.5 94 238 .395 21 75 .280 37 51 .725 246 11.2 15 76 91 4.1 50 58 74 47 2
04 Scriven, Louise 20 14 604 30.2 38 147 .259 20 84 .238 9 22 .409 105 5.3 18 96 114 5.7 71 8 29 25 45
15 Ruan, Carolyn 22 18 697 31.7 37 137 .270 22 89 .247 15 20 .750 111 5.0 9 33 42 1.9 31 27 57 14 0
12 Robertson, Anamaria 22 16 622 28.3 33 123 .268 11 42 .262 12 24 .500 89 4.0 18 60 78 3.5 33 20 39 21 4
21 Kashi, Shyna 17 0 83 4.9 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 4 5 0.3 1 0 2 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 4.0 0 0 9 0 0  
05 Yamada, Ellie 12 0 76 6.3 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 3 3 0.3 3 2 5 1 0
Total 22 4400 200.0 418 1174 .356 104 386 .269 218 340 .641 1158 52.64 152 501 653 29.7 286 184 345 182 69
Opponents 22 4400 200.0 581 1392 .417 136 453 .300 203 293 .693 1501 68.23 329 655 984 44.7 318 348 335 219 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Goktepe, Zeynep 16 16 580 36.3 77 164 .470 18 36 .500 39 68 .574 211 13.2 15 49 64 4.0 23 23 1.4 48 21 2
02 Phaychanpheng, Kyra 16 16 547 34.2 70 203 .345 4 25 .160 73 109 .670 217 13.6 23 69 92 5.8 45 19 1.2 50 31 10
11 Lo, Isabella 16 16 617 38.6 70 180 .389 18 52 .346 26 35 .743 184 11.5 7 54 61 3.8 34 45 2.8 53 36 2
04 Scriven, Louise 14 9 409 29.2 25 93 .269 16 60 .267 6 16 .375 72 5.1 3 58 61 4.4 50 5 0.4 23 16 26
15 Ruan, Carolyn 16 12 485 30.3 25 84 .298 13 51 .255 13 16 .813 76 4.8 4 19 23 1.4 23 17 1.1 45 10 0
12 Robertson, Anamaria 16 11 450 28.1 26 85 .306 9 29 .310 7 16 .438 68 4.3 15 42 57 3.6 24 16 1.0 28 8 3
21 Kashi, Shyna 14 0 70 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.2 1 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.5 0 0 0.0 5 0 0  
05 Yamada, Ellie 8 0 43 5.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 3 1 0.1 3 0 0
Total 16 3201 200.1 293 815 .360 78 259 .301 164 260 .631 828 51.75 94 324 418 26.1 203 126 7.9 257 123 43
Opponents 16 3199 199.9 455 986 .461 99 299 .331 154 212 .726 1163 72.69 222 470 692 43.3 237 268 16.8 237 173 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Phaychanpheng, Kyra 21 20 701 102 277 .368 10 39 .256 94 135 .696 308 14.7
03 Goktepe, Zeynep 22 22 791 114 240 .475 20 46 .435 51 88 .580 299 13.6
11 Lo, Isabella 22 20 826 94 238 .395 21 75 .280 37 51 .725 246 11.2
15 Ruan, Carolyn 22 18 697 37 137 .270 22 89 .247 15 20 .750 111 5.0
04 Scriven, Louise 20 14 604 38 147 .259 20 84 .238 9 22 .409 105 5.3
12 Robertson, Anamaria 22 16 622 33 123 .268 11 42 .262 12 24 .500 89 4.0
21 Kashi, Shyna 17 0 83 0 5 .000 0 4 .000 0 0 .000 0 0.0
05 Yamada, Ellie 12 0 76 0 7 .000 0 7 .000 0 0 .000 0 0.0
Total 22 4400 418 1174 .356 104 386 .269 218 340 .641 1158 52.64
Opponents 22 4400 581 1392 .417 136 453 .300 203 293 .693 1501 68.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Phaychanpheng, Kyra 21 33.4 .368 .256 .696 1.6 4.8 6.4 1.2 1.9 0.7 14.7
03 Goktepe, Zeynep 22 36.0 .475 .435 .580 1.0 3.4 4.4 2.0 1.4 0.2 13.6
11 Lo, Isabella 22 37.5 .395 .280 .725 0.7 3.5 4.1 2.6 2.1 0.1 11.2
15 Ruan, Carolyn 22 31.7 .270 .247 .750 0.4 1.5 1.9 1.2 0.6 0.0 5.0
04 Scriven, Louise 20 30.2 .259 .238 .409 0.9 4.8 5.7 0.4 1.3 2.3 5.3
12 Robertson, Anamaria 22 28.3 .268 .262 .500 0.8 2.7 3.5 0.9 1.0 0.2 4.0
21 Kashi, Shyna 17 4.9 .000 .000 .000 0.1 0.2 0.3 0.0 0.2 0.0 0.0
05 Yamada, Ellie 12 6.3 .000 .000 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.0
Total 22 200.0 .356 .269 .641 6.9 22.8 29.7 8.4 8.3 3.1 52.64
Opponents 22 200.0 .417 .300 .693 15.0 29.8 44.7 15.8 10.0 2.8 68.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/08/25 50-64 L 18-52 .346 4-18 .222 10-15 .667 6 25 31 31.0 15 7 19 2 13 50 50.0
vs Texas Lutheran 11/14/25 37-68 L 13-63 .206 4-35 .114 7-13 .538 8 36 44 37.5 13 6 24 5 11 37 43.5
at Life Pacific 11/19/25 58-78 L 22-61 .361 2-15 .133 12-15 .800 10 24 34 36.3 11 7 10 5 6 58 48.3
vs Stanton 11/22/25 75-30 W 27-60 .450 6-16 .375 15-20 .750 11 30 41 37.5 12 18 8 6 15 75 55.0
vs Pomona-Pitzer 12/03/25 65-78 L 28-64 .438 4-16 .250 5-12 .417 11 18 29 35.8 13 9 7 3 3 65 57.0
at Cal Lutheran 12/06/25 40-76 L 15-56 .268 3-17 .176 7-13 .538 10 20 30 34.8 9 6 22 6 11 40 54.2
vs UC Santa Cruz 12/13/25 57-67 L 21-65 .323 8-29 .276 7-11 .636 13 24 37 35.1 21 6 13 4 6 57 54.6
vs Illinois Tech 12/16/25 53-31 W 24-58 .414 2-14 .143 3-6 .500 10 38 48 36.8 11 14 14 4 8 53 54.4
vs Claremont-M-S 12/31/25 49-81 L 15-49 .306 2-12 .167 17-29 .586 4 20 24 35.3 13 7 18 2 10 49 53.8
at ClaremontMuddScripps 01/03/26 56-70 L 20-59 .339 7-18 .389 9-12 .750 9 23 32 35.0 16 11 16 3 10 56 54.0
at Redlands 01/07/26 50-105 L 17-46 .370 2-6 .333 14-22 .636 4 16 20 33.6 14 6 24 0 9 50 53.6
vs Occidental 01/10/26 59-77 L 24-57 .421 7-16 .438 4-6 .667 4 17 21 32.6 6 11 15 2 6 59 54.1
at Chapman 01/17/26 58-85 L 22-53 .415 7-21 .333 7-11 .636 4 15 19 31.5 10 7 13 0 6 58 54.4
at La Verne 01/21/26 61-67 L 21-51 .412 6-20 .300 13-15 .867 9 17 26 31.1 22 10 14 5 11 61 54.9
vs Whittier 01/24/26 57-70 L 16-50 .320 6-22 .273 19-23 .826 7 15 22 30.5 15 6 15 0 8 57 55.0
at Pomona-Pitzer 01/28/26 41-63 L 12-45 .267 3-12 .250 14-26 .538 5 26 31 30.6 7 6 17 1 10 41 54.1
at Occidental 01/31/26 44-69 L 15-49 .306 2-11 .182 12-18 .667 4 30 34 30.8 14 6 20 4 5 44 53.5
vs Cal Lutheran 02/07/26 51-64 L 17-51 .333 9-20 .450 8-11 .727 9 15 24 30.4 13 12 14 3 10 51 53.4
vs Redlands 02/11/26 50-89 L 22-50 .440 2-9 .222 4-8 .500 2 19 21 29.9 13 5 16 3 2 50 53.2
at Whittier 02/14/26 51-64 L 17-48 .354 7-23 .304 10-18 .556 7 19 26 29.7 12 12 14 4 8 51 53.1
vs La Verne 02/18/26 47-41 W 15-46 .326 7-21 .333 10-19 .526 3 35 38 30.1 14 6 13 3 8 47 52.8
vs Chapman 02/21/26 49-64 L 17-41 .415 4-15 .267 11-17 .647 2 19 21 29.7 12 6 19 4 6 49 52.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/08/25 64-50 W 25-75 .333 6-23 .261 8-13 .615 22 31 53 53.0 16 17 16 5 13 64 64.0
Texas Lutheran 11/14/25 68-37 W 28-83 .337 8-31 .258 4-12 .333 22 43 65 59.0 19 20 18 3 14 68 66.0
Life Pacific 11/19/25 78-58 W 30-68 .441 11-24 .458 7-9 .778 16 29 45 54.3 15 16 11 2 5 78 70.0
Stanton 11/22/25 30-75 L 11-56 .196 3-22 .136 5-13 .385 14 25 39 50.5 13 9 23 0 3 30 60.0
Pomona-Pitzer 12/03/25 78-65 W 30-60 .500 8-17 .471 10-16 .625 14 29 43 49.0 9 20 10 3 6 78 63.6
Cal Lutheran 12/06/25 76-40 W 31-78 .397 4-20 .200 10-14 .714 26 34 60 50.8 15 13 19 4 17 76 65.7
UC Santa Cruz 12/13/25 67-57 W 23-67 .343 6-27 .222 15-20 .750 21 30 51 50.9 10 12 15 4 7 67 65.9
Illinois Tech 12/16/25 31-53 L 9-57 .158 3-27 .111 10-14 .714 12 27 39 49.4 8 6 15 4 4 31 61.5
Claremont-M-S 12/31/25 81-49 W 34-66 .515 8-25 .320 5-12 .417 15 35 50 49.4 24 22 22 2 13 81 63.7
ClaremontMuddScripps 01/03/26 70-56 W 27-60 .450 6-21 .286 10-16 .625 12 31 43 48.8 15 21 18 8 7 70 64.3
Redlands 01/07/26 105-50 W 42-74 .568 10-25 .400 11-12 .917 17 29 46 48.5 18 32 14 3 13 105 68.0
Occidental 01/10/26 77-59 W 33-60 .550 7-13 .538 4-7 .571 11 29 40 47.8 6 22 17 4 10 77 68.8
Chapman 01/17/26 85-58 W 34-57 .596 9-19 .474 8-9 .889 8 30 38 47.1 14 23 13 1 9 85 70.0
La Verne 01/21/26 67-61 W 21-52 .404 6-22 .273 19-26 .731 18 23 41 46.6 13 9 17 3 6 67 69.8
Whittier 01/24/26 70-57 W 27-50 .540 5-14 .357 11-16 .688 9 30 39 46.1 20 12 18 4 9 70 69.8
Pomona-Pitzer 01/28/26 63-41 W 26-64 .406 5-20 .250 6-6 1.000 12 34 46 46.1 17 13 14 1 13 63 69.4
Occidental 01/31/26 69-44 W 26-70 .371 5-15 .333 12-16 .750 14 30 44 46.0 13 13 9 1 17 69 69.4
Cal Lutheran 02/07/26 64-51 W 25-56 .446 5-16 .313 9-11 .818 14 27 41 45.7 15 14 16 3 12 64 69.1
Redlands 02/11/26 89-50 W 34-72 .472 11-22 .500 10-12 .833 19 26 45 45.7 11 17 10 0 10 89 70.1
Whittier 02/14/26 64-51 W 26-56 .464 3-7 .429 9-12 .750 13 28 41 45.5 19 15 12 2 10 64 69.8
La Verne 02/18/26 41-47 L 12-54 .222 6-31 .194 11-16 .688 9 32 41 45.2 15 9 13 1 8 41 68.4
Chapman 02/21/26 64-49 W 27-57 .474 1-12 .083 9-11 .818 11 23 34 44.7 13 13 15 3 13 64 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/08/25 50-64 -14 18-52/25-75 .346/.333 4-18/6-23 .222/.261 10-15/8-13 .667-.615 31/53 -22 7/17 19/16 2/5 13/13 15/16
Texas Lutheran 11/14/25 37-68 -31 13-63/28-83 .206/.337 4-35/8-31 .114/.258 7-13/4-12 .538-.333 44/65 -21 6/20 24/18 5/3 11/14 13/19
Life Pacific 11/19/25 58-78 -20 22-61/30-68 .361/.441 2-15/11-24 .133/.458 12-15/7-9 .800-.778 34/45 -11 7/16 10/11 5/2 6/5 11/15
Stanton 11/22/25 75-30 45 27-60/11-56 .450/.196 6-16/3-22 .375/.136 15-20/5-13 .750-.385 41/39 2 18/9 8/23 6/0 15/3 12/13
Pomona-Pitzer 12/03/25 65-78 -13 28-64/30-60 .438/.500 4-16/8-17 .250/.471 5-12/10-16 .417-.625 29/43 -14 9/20 7/10 3/3 3/6 13/9
Cal Lutheran 12/06/25 40-76 -36 15-56/31-78 .268/.397 3-17/4-20 .176/.200 7-13/10-14 .538-.714 30/60 -30 6/13 22/19 6/4 11/17 9/15
UC Santa Cruz 12/13/25 57-67 -10 21-65/23-67 .323/.343 8-29/6-27 .276/.222 7-11/15-20 .636-.750 37/51 -14 6/12 13/15 4/4 6/7 21/10
Illinois Tech 12/16/25 53-31 22 24-58/9-57 .414/.158 2-14/3-27 .143/.111 3-6/10-14 .500-.714 48/39 9 14/6 14/15 4/4 8/4 11/8
Claremont-M-S 12/31/25 49-81 -32 15-49/34-66 .306/.515 2-12/8-25 .167/.320 17-29/5-12 .586-.417 24/50 -26 7/22 18/22 2/2 10/13 13/24
ClaremontMuddScripps 01/03/26 56-70 -14 20-59/27-60 .339/.450 7-18/6-21 .389/.286 9-12/10-16 .750-.625 32/43 -11 11/21 16/18 3/8 10/7 16/15
Redlands 01/07/26 50-105 -55 17-46/42-74 .370/.568 2-6/10-25 .333/.400 14-22/11-12 .636-.917 20/46 -26 6/32 24/14 0/3 9/13 14/18
Occidental 01/10/26 59-77 -18 24-57/33-60 .421/.550 7-16/7-13 .438/.538 4-6/4-7 .667-.571 21/40 -19 11/22 15/17 2/4 6/10 6/6
Chapman 01/17/26 58-85 -27 22-53/34-57 .415/.596 7-21/9-19 .333/.474 7-11/8-9 .636-.889 19/38 -19 7/23 13/13 0/1 6/9 10/14
La Verne 01/21/26 61-67 -6 21-51/21-52 .412/.404 6-20/6-22 .300/.273 13-15/19-26 .867-.731 26/41 -15 10/9 14/17 5/3 11/6 22/13
Whittier 01/24/26 57-70 -13 16-50/27-50 .320/.540 6-22/5-14 .273/.357 19-23/11-16 .826-.688 22/39 -17 6/12 15/18 0/4 8/9 15/20
Pomona-Pitzer 01/28/26 41-63 -22 12-45/26-64 .267/.406 3-12/5-20 .250/.250 14-26/6-6 .538-1.000 31/46 -15 6/13 17/14 1/1 10/13 7/17
Occidental 01/31/26 44-69 -25 15-49/26-70 .306/.371 2-11/5-15 .182/.333 12-18/12-16 .667-.750 34/44 -10 6/13 20/9 4/1 5/17 14/13
Cal Lutheran 02/07/26 51-64 -13 17-51/25-56 .333/.446 9-20/5-16 .450/.313 8-11/9-11 .727-.818 24/41 -17 12/14 14/16 3/3 10/12 13/15
Redlands 02/11/26 50-89 -39 22-50/34-72 .440/.472 2-9/11-22 .222/.500 4-8/10-12 .500-.833 21/45 -24 5/17 16/10 3/0 2/10 13/11
Whittier 02/14/26 51-64 -13 17-48/26-56 .354/.464 7-23/3-7 .304/.429 10-18/9-12 .556-.750 26/41 -15 12/15 14/12 4/2 8/10 12/19
La Verne 02/18/26 47-41 6 15-46/12-54 .326/.222 7-21/6-31 .333/.194 10-19/11-16 .526-.688 38/41 -3 6/9 13/13 3/1 8/8 14/15
Chapman 02/21/26 49-64 -15 17-41/27-57 .415/.474 4-15/1-12 .267/.083 11-17/9-11 .647-.818 21/34 -13 6/13 19/15 4/3 6/13 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Stanton (11/22/25)
FIELD GOALS MADE 28 Pomona-Pitzer (12/03/25)
FIELD GOAL ATTEMPTS 65 UC Santa Cruz (12/13/25)
3 PT FIELD GOALS MADE 9 Cal Lutheran (02/07/26)
3 PT FG ATTEMPTS 35 Texas Lutheran (11/14/25)
FREE THROWS MADE 19 Whittier (01/24/26)
FREE THROW ATTEMPTS 29 Claremont-M-S (12/31/25)
REBOUNDS 48 Illinois Tech (12/16/25)
ASSISTS 18 Stanton (11/22/25)
STEALS 15 Stanton (11/22/25)
BLOCKED SHOTS 6 Stanton (11/22/25); Cal Lutheran (12/06/25)
TURNOVERS 24 Texas Lutheran (11/14/25); Redlands (01/07/26)
FOULS 22 La Verne (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Phaychanpheng,Kyra; Zeynep Goktepe MIT (11/08/25); Life Pacific (11/19/25)
FIELD GOALS MADE 11 Zeynep Goktepe Life Pacific (11/19/25)
FIELD GOAL ATTEMPTS 22 Phaychanpheng,Kyra UC Santa Cruz (12/13/25)
3 PT FIELD GOALS MADE 5 Carolyn Ruan Cal Lutheran (02/07/26)
3 PT FG ATTEMPTS 12 Ruan,Carolyn UC Santa Cruz (12/13/25)
FREE THROWS MADE 10 Phaychanpheng,Kyra Pomona-Pitzer (01/28/26)
FREE THROW ATTEMPTS 16 Phaychanpheng,Kyra Pomona-Pitzer (01/28/26)
REBOUNDS 15 Phaychanpheng,Kyra Illinois Tech (12/16/25)
ASSISTS 7 Isabella Lo Cal Lutheran (02/07/26)
STEALS 5 Lo,Isabella; Phaychanpheng,Kyra Stanton (11/22/25); Cal Lutheran (12/06/25)
BLOCKED SHOTS 5 Scriven,Louise Texas Lutheran (11/14/25)
TURNOVERS 9 Goktepe,Zeynep; Lo,Isabella MIT (11/08/25); Cal Lutheran (12/06/25)
FOULS 5 Scriven,Louise; Phaychanpheng,Kyra Claremont-M-S (12/31/25); Whittier (01/24/26); La Verne (02/18/26); Cal Lutheran (12/06/25); La Verne (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Phaychanpheng, Kyra 21 308 14.7
#03 Goktepe, Zeynep 22 299 13.6
#11 Lo, Isabella 22 246 11.2
#15 Ruan, Carolyn 22 111 5.0
#04 Scriven, Louise 20 105 5.3
#12 Robertson, Anamaria 22 89 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Goktepe, Zeynep 22 114 240 .475 5.2 10.9
#02 Phaychanpheng, Kyra 21 102 277 .368 4.9 13.2
#11 Lo, Isabella 22 94 238 .395 4.3 10.8
#04 Scriven, Louise 20 38 147 .259 1.9 7.4
#15 Ruan, Carolyn 22 37 137 .270 1.7 6.2
#12 Robertson, Anamaria 22 33 123 .268 1.5 5.6
#21 Kashi, Shyna 17 0 5 .000 0.0 0.3
#05 Yamada, Ellie 12 0 7 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Ruan, Carolyn 22 22 89 .247 1.0 4.0
#11 Lo, Isabella 22 21 75 .280 1.0 3.4
#03 Goktepe, Zeynep 22 20 46 .435 0.9 2.1
#04 Scriven, Louise 20 20 84 .238 1.0 4.2
#12 Robertson, Anamaria 22 11 42 .262 0.5 1.9
#02 Phaychanpheng, Kyra 21 10 39 .256 0.5 1.9
#21 Kashi, Shyna 17 0 4 .000 0.0 0.2
#05 Yamada, Ellie 12 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Phaychanpheng, Kyra 21 94 135 .696 4.5 6.4
#03 Goktepe, Zeynep 22 51 88 .580 2.3 4.0
#11 Lo, Isabella 22 37 51 .725 1.7 2.3
#15 Ruan, Carolyn 22 15 20 .750 0.7 0.9
#12 Robertson, Anamaria 22 12 24 .500 0.5 1.1
#04 Scriven, Louise 20 9 22 .409 0.5 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Phaychanpheng, Kyra 21 135 6.4 34 1.6 101 4.8
#04 Scriven, Louise 20 114 5.7 18 0.9 96 4.8
#03 Goktepe, Zeynep 22 96 4.4 22 1.0 74 3.4
#11 Lo, Isabella 22 91 4.1 15 0.7 76 3.5
#TM Team 22 89 4.0 35 1.6 54 2.5
#12 Robertson, Anamaria 22 78 3.5 18 0.8 60 2.7
#15 Ruan, Carolyn 22 42 1.9 9 0.4 33 1.5
#21 Kashi, Shyna 17 5 0.3 1 0.1 4 0.2
#05 Yamada, Ellie 12 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lo, Isabella 22 58 2.6
#03 Goktepe, Zeynep 22 43 2.0
#15 Ruan, Carolyn 22 27 1.2
#02 Phaychanpheng, Kyra 21 26 1.2
#12 Robertson, Anamaria 22 20 0.9
#04 Scriven, Louise 20 8 0.4
#05 Yamada, Ellie 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Scriven, Louise 20 45 2.3
#02 Phaychanpheng, Kyra 21 14 0.7
#03 Goktepe, Zeynep 22 4 0.2
#12 Robertson, Anamaria 22 4 0.2
#11 Lo, Isabella 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lo, Isabella 22 47 2.1
#02 Phaychanpheng, Kyra 21 40 1.9
#03 Goktepe, Zeynep 22 31 1.4
#04 Scriven, Louise 20 25 1.3
#12 Robertson, Anamaria 22 21 1.0
#15 Ruan, Carolyn 22 14 0.6
#21 Kashi, Shyna 17 3 0.2
#05 Yamada, Ellie 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lo, Isabella 22 74 3.4
#03 Goktepe, Zeynep 22 71 3.2
#02 Phaychanpheng, Kyra 21 59 2.8
#15 Ruan, Carolyn 22 57 2.6
#12 Robertson, Anamaria 22 39 1.8
#04 Scriven, Louise 20 29 1.5
#TM Team 22 9 0.4
#05 Yamada, Ellie 12 5 0.4
#21 Kashi, Shyna 17 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Scriven, Louise 20 71 3.6
#02 Phaychanpheng, Kyra 21 61 2.9
#11 Lo, Isabella 22 50 2.3
#03 Goktepe, Zeynep 22 36 1.6
#12 Robertson, Anamaria 22 33 1.5
#15 Ruan, Carolyn 22 31 1.4
#05 Yamada, Ellie 12 3 0.3
#21 Kashi, Shyna 17 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lo, Isabella 22 826 37.5
#03 Goktepe, Zeynep 22 791 36.0
#02 Phaychanpheng, Kyra 21 701 33.4
#15 Ruan, Carolyn 22 697 31.7
#12 Robertson, Anamaria 22 622 28.3
#04 Scriven, Louise 20 604 30.2
#21 Kashi, Shyna 17 83 4.9
#05 Yamada, Ellie 12 76 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio