Skip To Main Content

California Institute of Technology

2025 Women's Soccer Cumulative Statistics

Team (1-11-2, 1-10-1)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 4 38
Goals Per Game 0.29 2.71
Shots 48 316
Shots Per Game 3.4 22.6
Shots Percentage 0.083 0.120
Shots On Goal 23-48 141-316
Shots On Goal Percentage 0.479 0.446
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 5 26
Saves 103 19
Fouls 65 78
Corner Kicks 13 72
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Baxter, Alexa 29Baxter, Alexa 14 14 1165 1 2 4 3 0.333 3 1.000 0-0 0 0-0
12 Kashi, Shyna 12Kashi, Shyna 14 14 1053 2 0 4 4 0.500 3 0.750 0-0 1 0-0
8 Kristufek, Nora 8Kristufek, Nora 8 0 238 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Banik, Meher 30Banik, Meher 13 12 1037 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Kuester, Aurelia 24Kuester, Aurelia 14 13 1222 0 1 1 6 0.000 5 0.833 0-0 0 0-0
5 Wei-Navarro, Nova 5Wei-Navarro, Nova 11 6 799 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Chatha, Anusha 19Chatha, Anusha 14 14 1207 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Chu, Elise 4Chu, Elise 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cook, Kyla 18Cook, Kyla 14 14 1208 0 0 0 11 0.000 3 0.273 0-0 0 0-0
7 Elliott, Kylin 7Elliott, Kylin 9 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gardner, Haleigh 0Gardner, Haleigh 10 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaramillo, Ana 3Jaramillo, Ana 13 13 953 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Malkosh, Maryan 23Malkosh, Maryan 11 1 482 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Offner, Esme 16Offner, Esme 14 14 1256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Pasupathy, Amrita 17Pasupathy, Amrita 12 11 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Steven, Sophia 1Steven, Sophia 6 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Yamada, Ellie 10Yamada, Ellie 14 14 1157 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 14 - 13933 4 5 13 48 0.083 23 0.479 1-0 1 0-0
Opponent 14 - 14084 38 26 102 316 0.120 141 0.446 3-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gardner, Haleigh 0Gardner, Haleigh 9 9 786:26 16 1.83 61 0.792 1 6 2 2 167
1 Steven, Sophia 1Steven, Sophia 6 5 473:34 22 4.18 38 0.633 0 5 0 0 105
Total 14 - 1260:00 38 2.71 99 0.723 1 11 2 2 272
Opponents 14 - 1215:00 4 0.30 19 0.826 10 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Baxter, Alexa 29Baxter, Alexa 12 12 1009 1 2 4 2 0.500 2 1.000 0-0 0 0-0
12 Kashi, Shyna 12Kashi, Shyna 12 12 899 2 0 4 3 0.667 2 0.667 0-0 1 0-0
30 Banik, Meher 30Banik, Meher 11 11 906 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Chatha, Anusha 19Chatha, Anusha 12 12 1031 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Chu, Elise 4Chu, Elise 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cook, Kyla 18Cook, Kyla 12 12 1042 0 0 0 10 0.000 2 0.200 0-0 0 0-0
7 Elliott, Kylin 7Elliott, Kylin 7 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gardner, Haleigh 0Gardner, Haleigh 8 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaramillo, Ana 3Jaramillo, Ana 11 11 800 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kristufek, Nora 8Kristufek, Nora 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuester, Aurelia 24Kuester, Aurelia 12 11 1050 0 0 0 6 0.000 5 0.833 0-0 0 0-0
23 Malkosh, Maryan 23Malkosh, Maryan 11 1 482 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Offner, Esme 16Offner, Esme 12 12 1080 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Pasupathy, Amrita 17Pasupathy, Amrita 10 9 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Steven, Sophia 1Steven, Sophia 6 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wei-Navarro, Nova 5Wei-Navarro, Nova 10 5 709 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Yamada, Ellie 10Yamada, Ellie 12 12 1022 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 12 - 11913 3 3 9 41 0.073 18 0.439 1-0 1 0-0
Opponent 12 - 12003 35 25 95 276 0.127 128 0.464 3-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gardner, Haleigh 0Gardner, Haleigh 7 7 606:26 13 1.93 51 0.797 1 5 1 2 149
1 Steven, Sophia 1Steven, Sophia 6 5 473:34 22 4.18 38 0.633 0 5 0 0 105
Total 12 - 1080:00 35 2.92 89 0.718 1 10 1 2 254
Opponents 12 - 1035:00 3 0.26 15 0.833 9 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs University of Providence (Montana) T 1-1 (0-0-1, 0-0-0) 0-0-0 0 Nora Kristufek (1) (Nova Wei-Navarro , Aurelia Kuester)
9/9/2025 at Westcliff (CA) L 0-2 (0-1-1) 0
09/17/2025 vs Chapman L 0-2 (0-2-1, 0-1-0) 0-1-0 112
09/20/2025 vs Redlands W 1-0 (1-2-1, 1-1-0) 1-1-0 84 Shyna Kashi (1) (Alexa Baxter)
09/27/2025 at Pomona-Pitzer L 0-6 (1-3-1, 1-2-0) 1-2-0 113
10/01/2025 at Occidental L 0-3 (1-4-1, 1-3-0) 1-3-0 50
10/04/2025 at Cal Lutheran L 0-3 (1-5-1, 1-4-0) 1-4-0 150
10/8/2025 vs Claremont-M-S L 1-3 (1-6-1, 1-5-0 SCIAC) 1-5-0 SCIAC 41 Alexa Baxter (1) (Meher Banik)
10/11/2025 at La Verne L 0-2 (1-7-1, 1-6-0) 1-6-0 247
10/15/2025 vs Whittier T 0-0 (1-7-2, 1-6-1 SCIAC) 1-6-1 SCIAC 49
10/18/2025 vs Pomona-Pitzer L 0-3 (1-8-2, 1-7-1) 1-7-1 0
10/22/2025 vs Occidental L 1-5 (1-9-2, 1-8-1 SCIAC) 1-8-1 SCIAC 37 Shyna Kashi (0) (Alexa Baxter)
10/25/2025 at Redlands L 0-3 (1-10-2, 1-9-1 SCIAC) 1-9-1 SCIAC 235
11/1/2025 at Claremont-M-S L 0-5 (1-11-2, 1-10-1) 1-10-1 152

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs University of Providence (Montana) 1-1 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
9/9/2025 at Westcliff (CA) 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1030
09/17/2025 vs Chapman 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/20/2025 vs Redlands 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
09/27/2025 at Pomona-Pitzer 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
10/01/2025 at Occidental 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/04/2025 at Cal Lutheran 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
10/8/2025 vs Claremont-M-S 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/11/2025 at La Verne 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/15/2025 vs Whittier 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/18/2025 vs Pomona-Pitzer 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 vs Occidental 1-5 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/25/2025 at Redlands 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1027
11/1/2025 at Claremont-M-S 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 4-38 4 5 13 48 0.083 23 0.479 1-0 1 0-0 13933
Opponent - 38 26 102 316 0.120 141 0.446 3-0 11 - 14084

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 University of Providence (Montana) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
9/9/2025 Westcliff (CA) 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
09/17/2025 Chapman 0-2 90:00 2 1.67 6 0.750 0 1 0 0 25
09/20/2025 Redlands 1-0 90:00 0 1.25 14 1.000 1 0 0 1 28
09/27/2025 Pomona-Pitzer 0-6 90:00 6 2.20 5 0.455 0 1 0 0 28
10/01/2025 Occidental 0-3 90:00 3 2.33 6 0.667 0 1 0 0 20
10/04/2025 Cal Lutheran 0-3 90:00 3 2.43 7 0.700 0 1 0 0 25
10/8/2025 Claremont-M-S 1-3 90:00 3 2.50 11 0.786 0 1 0 0 27
10/11/2025 La Verne 0-2 90:00 2 2.44 7 0.778 0 1 0 0 17
10/15/2025 Whittier 0-0 90:00 0 2.20 3 1.000 0 0 1 1 11
10/18/2025 Pomona-Pitzer 0-3 90:00 3 2.27 7 0.700 0 1 0 0 25
10/22/2025 Occidental 1-5 90:00 5 2.50 7 0.583 0 1 0 0 24
10/25/2025 Redlands 0-3 90:00 3 2.54 8 0.727 0 1 0 0 11
11/1/2025 Claremont-M-S 0-5 90:00 5 2.71 8 0.615 0 1 0 0 13
Totals - 1260 38 2.71 99 0.723 1 11 2 2 272
Opponent - 1215:00 4 0.30 19 0.826 11 1 2 10 44

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 University of Providence (Montana) 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
9/9/2025 Westcliff (CA) 2-0 2 1 5 31 0.065 9 0.290 0-0 1 0-0 1091
09/17/2025 Chapman 2-0 2 2 6 25 0.080 8 0.320 0-0 1 0-0 990
09/20/2025 Redlands 0-1 0 0 0 28 0.000 14 0.500 1-0 0 0-0 990
09/27/2025 Pomona-Pitzer 6-0 6 3 15 28 0.214 14 0.500 0-0 1 1-1 987
10/01/2025 Occidental 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
10/04/2025 Cal Lutheran 3-0 3 1 7 25 0.120 10 0.400 0-0 1 0-0 983
10/8/2025 Claremont-M-S 3-1 3 2 8 27 0.111 14 0.519 1-0 1 0-0 990
10/11/2025 La Verne 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
10/15/2025 Whittier 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1009
10/18/2025 Pomona-Pitzer 3-0 3 2 8 25 0.120 10 0.400 0-0 1 0-0 990
10/22/2025 Occidental 5-1 5 6 16 24 0.208 12 0.500 0-0 1 0-0 992
10/25/2025 Redlands 3-0 3 5 11 20 0.150 11 0.550 1-0 1 0-0 1113
11/1/2025 Claremont-M-S 5-0 5 1 11 26 0.192 13 0.500 0-0 1 1-1 979
Total 38-4 38 26 102 316 0.120 141 0.446 3-0 11 2-2 14084
Caltech - 4 5 13 48 0.083 23 0.479 1-0 1 - 13933

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 University of Providence (Montana) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
9/9/2025 Westcliff (CA) 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/17/2025 Chapman 2-0 90:00 0 0.33 1 1.000 1 0 0 1 4
09/20/2025 Redlands 0-1 90:00 1 0.50 1 0.500 0 1 0 0 5
09/27/2025 Pomona-Pitzer 6-0 90:00 0 0.40 0 0.00 1 0 0 1 0
10/01/2025 Occidental 3-0 90:00 0 0.33 1 1.000 1 0 0 1 3
10/04/2025 Cal Lutheran 3-0 90:00 0 0.29 2 1.000 1 0 0 1 2
10/8/2025 Claremont-M-S 3-1 90:00 1 0.38 2 0.667 1 0 0 0 5
10/11/2025 La Verne 2-0 90:00 0 0.33 3 1.000 1 0 0 1 3
10/15/2025 Whittier 0-0 90:00 0 0.30 1 1.000 0 0 1 1 4
10/18/2025 Pomona-Pitzer 3-0 90:00 0 0.27 0 0.00 1 0 0 1 2
10/22/2025 Occidental 5-1 90:00 1 0.33 1 0.500 1 0 0 0 6
10/25/2025 Redlands 3-0 90:00 0 0.31 2 1.000 1 0 0 1 2
11/1/2025 Claremont-M-S 5-0 45:00 0 0.30 1 1.000 1 0 0 1 1
Totals - 1215 4 0.30 19 0.826 11 1 2 10 44
Caltech - 1260:00 38 2.71 99 0.723 1 11 2 2 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs University of Providence (Montana) 1-1 1/1 2/0 7/9 5/4 3/4 1/0 0/0
9/9/2025 at Westcliff (CA) 0-2 0/2 0/1 0/31 0/9 0/11 0/0 0/0
09/17/2025 vs Chapman 0-2 0/2 0/2 4/25 1/8 0/1 0/0 0/0
09/20/2025 vs Redlands 1-0 1/0 1/0 5/28 2/14 0/4 0/1 0/0
09/27/2025 at Pomona-Pitzer 0-6 0/6 0/3 0/28 0/14 0/3 0/0 0/0
10/01/2025 at Occidental 0-3 0/3 0/2 3/20 1/9 1/6 0/0 0/0
10/04/2025 at Cal Lutheran 0-3 0/3 0/1 2/25 2/10 0/7 0/0 0/0
10/8/2025 vs Claremont-M-S 1-3 1/3 1/2 5/27 3/14 2/7 0/1 0/0
10/11/2025 at La Verne 0-2 0/2 0/1 3/17 3/10 0/3 0/0 0/0
10/15/2025 vs Whittier 0-0 0/0 0/0 4/11 1/3 3/1 0/0 0/0
10/18/2025 vs Pomona-Pitzer 0-3 0/3 0/2 2/25 0/10 1/1 0/0 0/0
10/22/2025 vs Occidental 1-5 1/5 1/6 6/24 2/12 1/4 0/0 0/0
10/25/2025 at Redlands 0-3 0/3 0/5 5/20 2/11 2/6 0/1 0/0
11/1/2025 at Claremont-M-S 0-5 0/5 0/1 2/26 1/13 0/14 0/0 0/0
Totals 4/38 5/26 48/316 23/141 13/72 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 University of Providence (Montana) (09/03/2025)
GOALS 1 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
ASSISTS 2 University of Providence (Montana) (09/03/2025)
SHOTS 7 University of Providence (Montana) (09/03/2025)
SHOTS ON GOAL 5 University of Providence (Montana) (09/03/2025)
SAVES 14 Redlands (09/20/2025)
FOULS 9 Chapman (09/17/2025)
Whittier (10/15/2025)
CORNER KICKS 3 University of Providence (Montana) (09/03/2025)
Whittier (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Occidental (10/22/2025)
GOALS 6 Pomona-Pitzer (09/27/2025)
ASSISTS 6 Occidental (10/22/2025)
SHOTS 31 Westcliff (CA) (9/9/2025)
SHOTS ON GOAL 14 Redlands (09/20/2025)
Pomona-Pitzer (09/27/2025)
Claremont-M-S (10/8/2025)
SAVES 4 University of Providence (Montana) (09/03/2025)
FOULS 11 La Verne (10/11/2025)
CORNER KICKS 14 Claremont-M-S (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
GOALS 1 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
ASSISTS 1 Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
SHOTS 2 Cal Lutheran (10/04/2025)
Pomona-Pitzer (10/18/2025)
Claremont-M-S (11/1/2025)
SHOTS ON GOAL 1 Chapman (09/17/2025)
Occidental (10/01/2025)
Whittier (10/15/2025)
Claremont-M-S (11/1/2025)
SAVES 3 University of Providence (Montana) (09/03/2025)
Pomona-Pitzer (09/27/2025)
Whittier (10/15/2025)
FOULS 1 Pomona-Pitzer (10/18/2025)
Redlands (10/25/2025)
Claremont-M-S (11/1/2025)
CORNER KICKS 1 Occidental (10/01/2025)
Pomona-Pitzer (10/18/2025)
Occidental (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Providence (Montana) (09/03/2025)
GOALS 1 University of Providence (Montana) (09/03/2025)
ASSISTS 1 Westcliff (CA) (9/9/2025)
Cal Lutheran (10/04/2025)
La Verne (10/11/2025)
Claremont-M-S (11/1/2025)
SHOTS 9 University of Providence (Montana) (09/03/2025)
Whittier (10/15/2025)
SHOTS ON GOAL 3 University of Providence (Montana) (09/03/2025)
Whittier (10/15/2025)
SAVES 1 Chapman (09/17/2025)
Redlands (09/20/2025)
Occidental (10/01/2025)
Whittier (10/15/2025)
Occidental (10/22/2025)
Claremont-M-S (11/1/2025)
FOULS 3 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Pomona-Pitzer (09/27/2025)
Pomona-Pitzer (10/18/2025)
Occidental (10/22/2025)
Claremont-M-S (11/1/2025)
CORNER KICKS 1 Chapman (09/17/2025)
Pomona-Pitzer (09/27/2025)
La Verne (10/11/2025)
Whittier (10/15/2025)
Pomona-Pitzer (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
GOALS 1 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
ASSISTS 1 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
SHOTS 4 Redlands (09/20/2025)
SHOTS ON GOAL 2 La Verne (10/11/2025)
SAVES 14 Redlands (09/20/2025)
FOULS 2 Chapman (09/17/2025)
Redlands (09/20/2025)
Pomona-Pitzer (09/27/2025)
Occidental (10/01/2025)
Cal Lutheran (10/04/2025)
La Verne (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 University of Providence (Montana) (09/03/2025)
GOALS 1 University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
ASSISTS 2 University of Providence (Montana) (09/03/2025)
SHOTS 7 University of Providence (Montana) (09/03/2025)
SHOTS ON GOAL 5 University of Providence (Montana) (09/03/2025)
SAVES 14 Redlands (09/20/2025)
FOULS 9 Chapman (09/17/2025)
Whittier (10/15/2025)
CORNER KICKS 3 University of Providence (Montana) (09/03/2025)
Whittier (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kristufek, Nora
Kashi, Shyna
Alexa Baxter
Shyna Kashi
University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
GOALS 1 Kristufek, Nora
Kashi, Shyna
Alexa Baxter
Shyna Kashi
University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
ASSISTS 1 Wei-Navarro, Nova
Baxter, Alexa
Meher Banik
Alexa Baxter
University of Providence (Montana) (09/03/2025)
Redlands (09/20/2025)
Claremont-M-S (10/8/2025)
Occidental (10/22/2025)
SHOTS 4 Cook, Kyla
Redlands (09/20/2025)
SHOTS ON GOAL 2 Kuester, Aurelia
La Verne (10/11/2025)
SAVES 14 Gardner, Haleigh
Redlands (09/20/2025)
FOULS 2 Chatha, Anusha
Chatha, Anusha
Kuester, Aurelia
Cook, Kyla
Offner, Esme
Chatha, Anusha
Chapman (09/17/2025)
Redlands (09/20/2025)
Pomona-Pitzer (09/27/2025)
Occidental (10/01/2025)
Cal Lutheran (10/04/2025)
La Verne (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Baxter, Alexa 4
Kashi, Shyna 4
Kristufek, Nora 2
Banik, Meher 1
Kuester, Aurelia 1
Team Leaders: Goals
Player High
Goals
Kashi, Shyna 2
Baxter, Alexa 1
Kristufek, Nora 1
Team Leaders: Assists
Player High
Assists
Baxter, Alexa 2
Banik, Meher 1
Kuester, Aurelia 1
Wei-Navarro, Nova 1
Team Leaders: Shots
Player High
Shots
Cook, Kyla 11
Kuester, Aurelia 6
Yamada, Ellie 6
Banik, Meher 5
Chatha, Anusha 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kuester, Aurelia 5
Baxter, Alexa 3
Kashi, Shyna 3
Cook, Kyla 3
Banik, Meher 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kashi, Shyna 1