Skip To Main Content

California Institute of Technology

2022 Women's Soccer Cumulative Statistics

Team (4-8-5, 2-8-2)

Overall Team Statistics
Statistic Caltech Opponents
Shots
Goals 7 19
Goals Per Game 0.41 1.12
Shots 91 197
Shots Per Game 5.4 11.6
Shots Percentage 0.077 0.096
Shots On Goal 47-91 107-197
Shots On Goal Percentage 0.516 0.543
Penalties
Yellow Cards 2 2
Red Cards 1 0
Miscellaneous
Assists 4 12
Saves 88 40
Fouls 71 120
Corner Kicks 35 70
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Solgaard, Jennifer 22Solgaard, Jennifer 17 15 1093 7 0 14 23 0.304 18 0.783 0-0 4 0-0
6 Wang, Jackie 6Wang, Jackie 17 15 1169 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Gallo, Mia 25Gallo, Mia 17 8 950 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Scott, Shelby 13Scott, Shelby 17 11 1031 0 1 1 8 0.000 3 0.375 0-0 0 0-0
30 Banik, Meher 30Banik, Meher 14 1 261 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Basturk, Adele 23Basturk, Adele 17 0 443 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Ceniceros, Isabela 12Ceniceros, Isabela 17 14 1074 0 0 0 11 0.000 5 0.455 0-0 0 0-0
3 Chenanda, Reeya 3Chenanda, Reeya 10 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cook, Kyla 18Cook, Kyla 16 1 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Diaz-Asper, Marama 7Diaz-Asper, Marama 17 1 435 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Elam, Sophia 8Elam, Sophia 3 3 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Elam, Sophie 8Elam, Sophie 14 10 746 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
1 Fine, Eve 1Fine, Eve 14 14 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holland, Elinor 11Holland, Elinor 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kauber, Catherine 17Kauber, Catherine 17 17 950 0 0 0 7 0.000 4 0.571 0-0 0 0-0
14 Malueg, Georgia 14Malueg, Georgia 3 3 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marquis, Katherine 26Marquis, Katherine 17 16 1444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nieuwstad, Saskia van 9Nieuwstad, Saskia van 8 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Nieuwstadt, Saskia van 9Nieuwstadt, Saskia van 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Polansky, Juni 16Polansky, Juni 17 15 1106 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Robertson, Megan 00Robertson, Megan 14 3 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rushlow, Maya 15Rushlow, Maya 16 5 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scantlin, Cameron 21Scantlin, Cameron 17 15 1236 0 0 0 6 0.000 0 0.000 0-0 0 0-0
20 Serratos, Sydney 20Serratos, Sydney 11 0 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Stenmark, Elin 29Stenmark, Elin 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Steven, Sophia 01Steven, Sophia 16 0 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Syed, Sofia 10Syed, Sofia 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Thompson, Kathryn 19Thompson, Kathryn 16 14 1212 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Van nieuwstad, Saskia 9Van nieuwstad, Saskia 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Van nieuwstadt, Sask 9Van nieuwstadt, Sask 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 van Nieuwstadt, Saskia 9van Nieuwstadt, Saskia 3 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16762 7 4 18 91 0.077 47 0.516 2-1 4 0-0
Opponent 17 - 16848 19 12 50 197 0.096 107 0.543 2-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fine, Eve 1Fine, Eve 14 14 521:38 7 1.21 29 0.806 1 4 1 0/4 50
00 Robertson, Megan 00Robertson, Megan 14 3 476:30 4 0.76 22 0.846 0 3 2 0/4 27
01 Steven, Sophia 01Steven, Sophia 16 0 531:52 8 1.35 34 0.810 3 1 2 0/5 66
Total 17 - 1530:00 19 1.12 85 0.817 4 8 5 5 143
Opponents 17 - 1530:00 7 0.41 39 0.848 9 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Solgaard, Jennifer 22Solgaard, Jennifer 12 10 798 4 0 8 12 0.333 8 0.667 0-0 2 0-0
25 Gallo, Mia 25Gallo, Mia 12 5 684 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Scott, Shelby 13Scott, Shelby 12 8 757 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Wang, Jackie 6Wang, Jackie 12 12 850 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Banik, Meher 30Banik, Meher 10 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Basturk, Adele 23Basturk, Adele 12 0 325 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Ceniceros, Isabela 12Ceniceros, Isabela 12 11 782 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Chenanda, Reeya 3Chenanda, Reeya 6 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cook, Kyla 18Cook, Kyla 12 1 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Diaz-Asper, Marama 7Diaz-Asper, Marama 12 0 241 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Elam, Sophia 8Elam, Sophia 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Elam, Sophie 8Elam, Sophie 10 7 545 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
1 Fine, Eve 1Fine, Eve 10 10 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holland, Elinor 11Holland, Elinor 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kauber, Catherine 17Kauber, Catherine 12 12 697 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Marquis, Katherine 26Marquis, Katherine 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nieuwstad, Saskia van 9Nieuwstad, Saskia van 5 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Nieuwstadt, Saskia van 9Nieuwstadt, Saskia van 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Polansky, Juni 16Polansky, Juni 12 10 781 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Robertson, Megan 00Robertson, Megan 10 2 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rushlow, Maya 15Rushlow, Maya 11 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scantlin, Cameron 21Scantlin, Cameron 12 11 936 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Serratos, Sydney 20Serratos, Sydney 7 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Stenmark, Elin 29Stenmark, Elin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Steven, Sophia 01Steven, Sophia 11 0 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Syed, Sofia 10Syed, Sofia 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Thompson, Kathryn 19Thompson, Kathryn 11 11 870 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Van nieuwstad, Saskia 9Van nieuwstad, Saskia 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 van Nieuwstadt, Saskia 9van Nieuwstadt, Saskia 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11852 4 3 11 48 0.083 27 0.563 2-1 2 0-0
Opponent 12 - 11895 18 12 48 163 0.110 94 0.577 2-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fine, Eve 1Fine, Eve 10 10 348:15 6 1.55 23 0.793 1 4 0 0/1 31
00 Robertson, Megan 00Robertson, Megan 10 2 346:37 4 1.04 19 0.826 0 3 1 0/1 20
01 Steven, Sophia 01Steven, Sophia 11 0 385:08 8 1.87 31 0.795 1 1 1 0/1 58
Total 12 - 1080:00 18 1.50 73 0.802 2 8 2 1 109
Opponents 12 - 1080:00 4 0.33 22 0.846 7 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2022 vs Lewis & Clark T 0-0 (0-0-1) 42
9/5/2022 vs Park W 1-0 (1-0-1) 36 Jennifer Solgaard (1) (Jackie Wang)
9/8/2022 at Wentworth W 1-0 (2-0-1) 125 Solgaard, Jennifer (2)
09/10/2022 at UMass Boston T 0-0 (2-0-2, 0-0-0) 0-0-0 100
09/14/2022 at Cal Lutheran L 0-1 (1-1-2, 0-1-0) 0-1-0 147
9/17/2022 at Redlands L 0-2 (2-2-2, 0-2-0) 0-2-0 82
9/24/2022 vs Pomona-Pitzer L 0-1 (2-3-2, 0-3-0 SCIAC) 0-3-0 SCIAC 35
9/28/2022 vs Occidental W 1-0 (3-3-2, 1-3-0 SCIAC) 1-3-0 SCIAC 33 Jennifer Solgaard (0) (Mia Gallo)
10/1/2022 at Claremont-M-S L 0-2 (3-5-2, 1-5-0) 1-5-0 0
10/5/2022 vs Whittier L 0-2 (3-5-2, 1-5-0 SCIAC) 1-5-0 SCIAC 45
10/08/2022 at Chapman L 0-3 (2-6-2, 1-6-0) 1-6-0 135
10/9/2022 vs Lincoln (CA) T 1-1 (3-5-3) 29 Jennifer Solgaard (0)
10/12/2022 at La Verne T 1-1 (3-6-5, 1-6-2) 1-6-2 68 Jennifer Solgaard (1) (Jackie Wang)
10/15/2022 at Pomona-Pitzer L 0-4 (3-7-4, 1-7-1) 1-7-1 76
10/18/2022 vs Claremont-M-S L 0-1 (3-8-4, 1-8-1 SCIAC) 1-8-1 SCIAC 25
10/22/2022 vs Chapman T 1-1 (3-8-5, 1-8-2 SCIAC) 1-8-2 SCIAC 58 Jennifer Solgaard (6) (Shelby Scott)
10/29/2022 vs La Verne W 1-0 (4-8-5, 2-8-2 SCIAC) 2-8-2 SCIAC 98 Jennifer Solgaard (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2022 vs Lewis & Clark 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 948
9/5/2022 vs Park 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 980
9/8/2022 at Wentworth 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 988
09/10/2022 at UMass Boston 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/14/2022 at Cal Lutheran 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/17/2022 at Redlands 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 995
9/24/2022 vs Pomona-Pitzer 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/28/2022 vs Occidental 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 991
10/1/2022 at Claremont-M-S 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/5/2022 vs Whittier 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 977
10/08/2022 at Chapman 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/9/2022 vs Lincoln (CA) 1-1 1 0 2 12 0.083 5 0.417 1-1 0 0-0 1004
10/12/2022 at La Verne 1-1 1 1 3 7 0.143 7 1.000 0-0 0 0-0 952
10/15/2022 at Pomona-Pitzer 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/18/2022 vs Claremont-M-S 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1001
10/22/2022 vs Chapman 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 993
10/29/2022 vs La Verne 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 991
Total 7-19 7 4 18 91 0.077 47 0.516 2-1 4 0-0 16762
Opponent - 19 12 50 197 0.096 107 0.543 2-0 8 - 16848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2022 Lewis & Clark 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
9/5/2022 Park 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/8/2022 Wentworth 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/10/2022 UMass Boston 0-0 90:00 0 0.00 2 1.000 0 0 1 1 10
09/14/2022 Cal Lutheran 0-1 90:00 1 0.20 4 0.800 0 1 0 0 10
9/17/2022 Redlands 0-2 90:00 2 0.50 4 0.667 0 1 0 0 6
9/24/2022 Pomona-Pitzer 0-1 90:00 1 0.57 10 0.909 0 1 0 0 0
9/28/2022 Occidental 1-0 90:00 0 0.50 3 1.000 1 0 0 1 5
10/1/2022 Claremont-M-S 0-2 90:00 2 0.67 6 0.750 0 1 0 0 8
10/5/2022 Whittier 0-2 90:00 2 0.80 6 0.750 0 1 0 0 15
10/08/2022 Chapman 0-3 90:00 3 1.00 11 0.786 0 1 0 0 23
10/9/2022 Lincoln (CA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
10/12/2022 La Verne 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
10/15/2022 Pomona-Pitzer 0-4 90:00 4 1.21 7 0.636 0 1 0 0 11
10/18/2022 Claremont-M-S 0-1 90:00 1 1.20 6 0.857 0 1 0 0 15
10/22/2022 Chapman 1-1 90:00 1 1.19 4 0.800 0 0 1 0 10
10/29/2022 La Verne 1-0 90:00 0 1.12 7 1.000 1 0 0 1 0
Totals - 1530 19 1.12 85 0.817 4 8 5 6 143
Opponent - 1530:00 7 0.41 39 0.848 8 4 5 9 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2022 Lewis & Clark 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1000
9/5/2022 Park 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 984
9/8/2022 Wentworth 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
09/10/2022 UMass Boston 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/14/2022 Cal Lutheran 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
9/17/2022 Redlands 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 961
9/24/2022 Pomona-Pitzer 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 991
9/28/2022 Occidental 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/1/2022 Claremont-M-S 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 991
10/5/2022 Whittier 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1007
10/08/2022 Chapman 3-0 3 2 8 23 0.130 14 0.609 0-0 1 0-0 990
10/9/2022 Lincoln (CA) 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/12/2022 La Verne 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 991
10/15/2022 Pomona-Pitzer 4-0 4 2 10 17 0.235 11 0.647 1-0 1 0-0 1012
10/18/2022 Claremont-M-S 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/22/2022 Chapman 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 992
10/29/2022 La Verne 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 991
Total 19-7 19 12 50 197 0.096 107 0.543 2-0 8 0-0 16848
Caltech - 7 4 18 91 0.077 47 0.516 2-1 4 - 16762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2022 Lewis & Clark 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
9/5/2022 Park 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
9/8/2022 Wentworth 0-1 90:00 1 0.67 4 0.800 0 1 0 0 8
09/10/2022 UMass Boston 0-0 90:00 0 0.50 5 1.000 0 0 1 1 10
09/14/2022 Cal Lutheran 1-0 90:00 0 0.40 0 0.00 1 0 0 1 0
9/17/2022 Redlands 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/24/2022 Pomona-Pitzer 1-0 90:00 0 0.29 1 1.000 1 0 0 1 0
9/28/2022 Occidental 0-1 90:00 1 0.38 3 0.750 0 1 0 0 6
10/1/2022 Claremont-M-S 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/5/2022 Whittier 2-0 90:00 0 0.30 4 1.000 1 0 0 1 8
10/08/2022 Chapman 3-0 90:00 0 0.27 0 0.00 1 0 0 1 2
10/9/2022 Lincoln (CA) 1-1 90:00 1 0.33 4 0.800 0 0 1 0 12
10/12/2022 La Verne 1-1 90:00 1 0.38 6 0.857 0 0 1 0 7
10/15/2022 Pomona-Pitzer 4-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/18/2022 Claremont-M-S 1-0 90:00 0 0.33 3 1.000 1 0 0 1 5
10/22/2022 Chapman 1-1 90:00 1 0.38 3 0.750 0 0 1 0 5
10/29/2022 La Verne 0-1 90:00 1 0.41 2 0.667 0 1 0 0 0
Totals - 1530 7 0.41 39 0.848 8 4 5 10 76
Caltech - 1530:00 19 1.12 85 0.817 4 8 5 5 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2022 vs Lewis & Clark 0-0 0/0 0/0 6/11 2/4 3/7 0/0 0/0
9/5/2022 vs Park 1-0 1/0 1/0 7/4 3/2 4/3 0/0 0/0
9/8/2022 at Wentworth 1-0 1/0 0/0 8/5 5/3 3/2 0/0 0/0
09/10/2022 at UMass Boston 0-0 0/0 0/0 10/10 5/2 2/2 0/1 0/0
09/14/2022 at Cal Lutheran 0-1 0/1 0/1 0/10 0/5 1/6 0/0 0/0
9/17/2022 at Redlands 0-2 0/2 0/2 2/12 0/8 3/7 0/0 0/0
9/24/2022 vs Pomona-Pitzer 0-1 0/1 0/0 2/20 1/12 0/8 0/0 0/0
9/28/2022 vs Occidental 1-0 1/0 1/0 6/5 4/3 2/3 1/0 0/0
10/1/2022 at Claremont-M-S 0-2 0/2 0/2 2/13 0/8 0/5 0/0 0/0
10/5/2022 vs Whittier 0-2 0/2 0/1 8/15 4/8 1/0 0/0 0/0
10/08/2022 at Chapman 0-3 0/3 0/2 2/23 0/14 0/8 0/0 0/0
10/9/2022 vs Lincoln (CA) 1-1 1/1 0/0 12/4 5/2 5/0 1/0 1/0
10/12/2022 at La Verne 1-1 1/1 1/0 7/11 7/6 0/4 0/0 0/0
10/15/2022 at Pomona-Pitzer 0-4 0/4 0/2 0/17 0/11 2/4 0/1 0/0
10/18/2022 vs Claremont-M-S 0-1 0/1 0/1 5/15 3/7 2/6 0/0 0/0
10/22/2022 vs Chapman 1-1 1/1 1/1 5/10 4/5 2/3 0/0 0/0
10/29/2022 vs La Verne 1-0 1/0 0/0 9/12 4/7 5/2 0/0 0/0
Totals 7/19 4/12 91/197 47/107 35/70 2/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
GOALS 1 Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
ASSISTS 1 Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
SHOTS 12 Lincoln (CA) (10/9/2022)
SHOTS ON GOAL 7 La Verne (10/12/2022)
SAVES 11 Chapman (10/08/2022)
FOULS 8 Lincoln (CA) (10/9/2022)
CORNER KICKS 5 Lincoln (CA) (10/9/2022)
La Verne (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Pomona-Pitzer (10/15/2022)
GOALS 4 Pomona-Pitzer (10/15/2022)
ASSISTS 2 Redlands (9/17/2022)
Claremont-M-S (10/1/2022)
Chapman (10/08/2022)
Pomona-Pitzer (10/15/2022)
SHOTS 23 Chapman (10/08/2022)
SHOTS ON GOAL 14 Chapman (10/08/2022)
SAVES 6 La Verne (10/12/2022)
FOULS 13 Lincoln (CA) (10/9/2022)
CORNER KICKS 8 Pomona-Pitzer (9/24/2022)
Chapman (10/08/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wentworth (9/8/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/29/2022)
GOALS 1 Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
ASSISTS 1 Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
SHOTS 2 Redlands (9/17/2022)
Pomona-Pitzer (9/24/2022)
Claremont-M-S (10/1/2022)
Chapman (10/08/2022)
SHOTS ON GOAL 1 Pomona-Pitzer (9/24/2022)
SAVES 1 Park (9/5/2022)
UMass Boston (09/10/2022)
Lincoln (CA) (10/9/2022)
FOULS 1 Chapman (10/08/2022)
Claremont-M-S (10/18/2022)
La Verne (10/29/2022)
CORNER KICKS 1 Cal Lutheran (09/14/2022)
Whittier (10/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pomona-Pitzer (9/24/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
GOALS 1 Cal Lutheran (09/14/2022)
Pomona-Pitzer (9/24/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Claremont-M-S (10/18/2022)
Chapman (10/22/2022)
ASSISTS 1 Cal Lutheran (09/14/2022)
Whittier (10/5/2022)
Claremont-M-S (10/18/2022)
Chapman (10/22/2022)
SHOTS 4 Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
SHOTS ON GOAL 2 Park (9/5/2022)
Wentworth (9/8/2022)
UMass Boston (09/10/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
SAVES 1 Pomona-Pitzer (9/24/2022)
FOULS 2 Wentworth (9/8/2022)
Pomona-Pitzer (9/24/2022)
La Verne (10/12/2022)
Claremont-M-S (10/18/2022)
CORNER KICKS 2 Wentworth (9/8/2022)
UMass Boston (09/10/2022)
La Verne (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
GOALS 1 Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
ASSISTS 1 Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
SHOTS 4 UMass Boston (09/10/2022)
SHOTS ON GOAL 4 UMass Boston (09/10/2022)
SAVES 7 Chapman (10/08/2022)
FOULS 2 Pomona-Pitzer (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
GOALS 1 Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
ASSISTS 1 Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
SHOTS 12 Lincoln (CA) (10/9/2022)
SHOTS ON GOAL 7 La Verne (10/12/2022)
SAVES 11 Chapman (10/08/2022)
FOULS 8 Lincoln (CA) (10/9/2022)
CORNER KICKS 5 Lincoln (CA) (10/9/2022)
La Verne (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jennifer Solgaard
Solgaard, Jennifer
Jennifer Solgaard
Jennifer Solgaard
Jennifer Solgaard
Jennifer Solgaard
Jennifer Solgaard
Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
GOALS 1 Jennifer Solgaard
Solgaard, Jennifer
Jennifer Solgaard
Jennifer Solgaard
Jennifer Solgaard
Jennifer Solgaard
Jennifer Solgaard
Park (9/5/2022)
Wentworth (9/8/2022)
Occidental (9/28/2022)
Lincoln (CA) (10/9/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
La Verne (10/29/2022)
ASSISTS 1 Jackie Wang
Mia Gallo
Jackie Wang
Shelby Scott
Park (9/5/2022)
Occidental (9/28/2022)
La Verne (10/12/2022)
Chapman (10/22/2022)
SHOTS 4 Solgaard, Jennifer
UMass Boston (09/10/2022)
SHOTS ON GOAL 4 Solgaard, Jennifer
UMass Boston (09/10/2022)
SAVES 7 Steven, Sophia
Chapman (10/08/2022)
FOULS 2 Kathryn Thompson
Pomona-Pitzer (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Solgaard, Jennifer 14
Wang, Jackie 2
Gallo, Mia 1
Scott, Shelby 1
Team Leaders: Goals
Player High
Goals
Solgaard, Jennifer 7
Team Leaders: Assists
Player High
Assists
Wang, Jackie 2
Gallo, Mia 1
Scott, Shelby 1
Team Leaders: Shots
Player High
Shots
Solgaard, Jennifer 23
Ceniceros, Isabela 11
Scott, Shelby 8
Kauber, Catherine 7
Polansky, Juni 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solgaard, Jennifer 18
Ceniceros, Isabela 5
Kauber, Catherine 4
Thompson, Kathryn 4
Scott, Shelby 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solgaard, Jennifer 4