Skip To Main Content

California Institute of Technology

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerung, Carissa 2-2 2-2 0-0 1-0 2-2  —   —   —   —   —  L 1 2-2 1-0 0-0
Hayes, Polaris 1-3 1-3 0-0 0-1  —   —  1-3  —   —   —  L 3 1-3 0-1 0-0
Kessman, Naya 3-0 3-0 0-0 0-0  —   —   —  1-0 1-0 1-0 W 3 3-0 0-0 0-0
Kunimoto, Aoi 3-1 3-1 0-0 0-1  —   —   —  2-1 1-0  —  W 2 3-1 0-0 0-0
Piland, Anna 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Szczuka, Anna 3-1 3-1 0-0 0-1  —  3-1  —   —   —   —  W 2 3-1 0-1 0-0
Zhan, Tara 1-3 1-3 0-0 0-1  —   —   —   —  0-1 1-2 L 3 1-3 0-0 0-0
Total 13-11 13-11 0-0 1-5 2-2 3-1 1-3 3-1 2-2 2-2 1-2 0-0
Percentage .542 .542 .000 .167 .500 .750 .250 .750 .500 .500 .333 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerung, Carissa / Hayes, Polaris Hayes, Polaris 2-1 2-1 0-0 0-1 2-1  —   —  W 2 2-1 0-1 0-0
Kessman, Naya / Hayes, Polaris Hayes, Polaris 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kunimoto, Aoi / Waugh, Katelyn Waugh, Katelyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Piland, Anna / Kunimoto, Aoi Kunimoto, Aoi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Szczuka, Anna / Gerung, Carissa Gerung, Carissa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Szczuka, Anna / Kunimoto, Aoi Kunimoto, Aoi 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Waugh, Katelyn / Kessman, Naya Kessman, Naya 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Waugh, Katelyn / Zhan, Tara Zhan, Tara 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-5 7-5 0-0 1-2 2-2 4-0 1-3 0-1 0-0
Percentage .583 .583 .000 .333 .500 1.000 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerung, Carissa 2-2 2-2 0-0 0-1 2-2  —   —  W 2 2-2 0-1 0-0
Hayes, Polaris 3-1 3-1 0-0 0-1 2-1 1-0  —  W 2 3-1 0-1 0-0
Kessman, Naya 1-2 1-2 0-0 0-0  —  1-0 0-2 L 2 1-2 0-0 0-0
Kunimoto, Aoi 4-0 4-0 0-0 1-0  —  3-0 1-0 W 4 4-0 0-0 0-0
Piland, Anna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Szczuka, Anna 2-1 2-1 0-0 1-0 0-1 2-0  —  W 2 2-1 0-0 0-0
Waugh, Katelyn 1-3 1-3 0-0 0-1  —   —  1-3 L 3 1-3 0-0 0-0
Zhan, Tara 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-5 7-5 0-0 1-2 2-2 4-0 1-3 0-1 0-0
Percentage .583 .583 .000 .333 .500 1.000 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerung, Carissa 1-0 1-0  —   —   —   —   —  W 1 1-0 1-0 0-0
Hayes, Polaris 0-1  —   —  0-1  —   —   —  L 1 0-1 0-1 0-0
Kunimoto, Aoi 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Piland, Anna 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Szczuka, Anna 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Zhan, Tara 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 1-0 0-1 0-1 0-1 0-1 0-1 1-2 0-0
Percentage .167 1.000 .000 .000 .000 .000 .000 .333 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerung, Carissa / Hayes, Polaris Hayes, Polaris 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Szczuka, Anna / Kunimoto, Aoi Kunimoto, Aoi 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Waugh, Katelyn / Zhan, Tara Zhan, Tara 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-1 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerung, Carissa 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Hayes, Polaris 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Kunimoto, Aoi 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Szczuka, Anna 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Waugh, Katelyn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zhan, Tara 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-1 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/19/26 Bates W 6-1 L W W W W W L W W #33
3/7/26 Claremont-M-S (#1) L 1-6 W L L L L L L W L #31
3/10/26 Vassar (#26) W 5-2 W W L W W L W W L #31
3/12/26 Sewanee (#27) W 4-3 L W L W L W W W L #31