Skip To Main Content

California Institute of Technology

CALTECH (0-5, 0-3 SCIAC) -VS- ClaremontMuddScripps (9-2, 2-1 SCIAC)

Box Score

CALTECH logo
0
vs
ClaremontMuddScripps logo
3

CALTECH (0-5, 0-3 SCIAC)
-VS-
ClaremontMuddScripps (9-2, 2-1 SCIAC)

Team Score By Period
Team 1 2 3
CALTECH CALTECH 9 5 10
Winner ClaremontMuddScripps CMS 25 25 25
Date:
9/18/2012
Time:
7:30
Site:
Claremont, CA (Ducey Gymnasium)
Attendance:
25
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set CALTECH ClaremontMuddScripps
K E TA % K E TA %
Set #1 3 7 26 -.154 12 4 27 .296
Set #2 2 5 17 -.176 10 2 20 .400
Set #3 4 3 27 .037 14 3 28 .393
Total 9 15 70 -.086 36 9 75 .360
Team Statistical Comparison
Statistic Team Comparison
CALTECH - CMS
Points
13.0
51.0
Kills
9
36
Aces
1
10
Blocks
3
5
Assists
8
30
Digs
30
46

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Logan, Paige (4), Hsueh, Connie (2), Jamshidi, Catherine (1)
Aces Hess, Rachel (1)
Blocks Logan, Paige (2), Hsueh, Connie (1), Ching, Katie (1)
Assists Hess, Rachel (8)
Digs Jamshidi, Catherine (8), Hess, Rachel (8), Jackson, Megan (5)
CMS - Leaders
Statistic Leaders
Kills Annie Fleming (12), Megan Richman (8), Audrey Breitwieser (5)
Aces Bennett Jones (4), Hilary Bruegl (2), Audrey Breitwieser (1)
Blocks Annie Fleming (2), Monique Nguyen (1), Bennett Jones (1)
Assists Tanner Hoke (14), Hilary Bruegl (13), Bennett Jones (1)
Digs Katrina Lau (9), Megan Coleman (8), Arianna Sifuentes (7)

Individual Statistics

CALTECH (0-5, 0-3 SCIAC)

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jamshidi, Catherine 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 8 1 3 1.0
5 5 Lu, Joy 3 1 3 6 -.333 0 0 0 2 0-2 0 0 0 3 1 0 1.0
11 11 Jackson, Megan 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Hess, Rachel 3 1 0 1 1.000 8 0 1 1 1-1 0 0 0 8 1 0 2.0
13 13 Hsueh, Connie 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 2 1 3.0
31 31 Logan, Paige 3 4 5 17 -.059 0 0 0 0 0-0 1 1 1 1 1 0 5.5
1 1 Ching, Katie 3 0 3 21 -.143 0 0 0 0 0-0 0 1 1 4 0 4 0.5
9 9 Hu, Amy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Beaver, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Little, Amarise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dowling, Karen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 15 70 -.086 8 0 1 4 1-4 2 2 2 30 7 10 13
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jamshidi, Catherine 3 0 0 0 8 1 3 1.0
5 5 Lu, Joy 3 0 0 0 3 1 0 1.0
11 11 Jackson, Megan 3 0 0 0 5 0 2 0.0
12 12 Hess, Rachel 3 0 0 0 8 1 0 2.0
13 13 Hsueh, Connie 3 1 0 0 0 2 1 3.0
31 31 Logan, Paige 3 1 1 1 1 1 0 5.5
1 1 Ching, Katie 3 0 1 1 4 0 4 0.5
9 9 Hu, Amy 2 0 0 0 0 1 0 0.0
6 6 Beaver, Elizabeth 1 0 0 0 0 0 0 0.0
8 8 Little, Amarise 1 0 0 0 0 0 0 0.0
16 16 Dowling, Karen 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 30 7 10 13

ClaremontMuddScripps (9-2, 2-1 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Monique Nguyen 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Bennett Jones 3 2 3 8 -.125 1 0 4 1 4-1 1 0 0 5 0 0 7.0
12 12 Annie Fleming 3 12 3 16 .563 0 0 0 0 0-0 1 1 0 0 1 0 13.5
15 15 Megan Richman 3 8 0 14 .571 0 0 0 0 0-0 0 0 1 3 0 0 8.0
1 1 Katrina Lau 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Kelly Halamek 3 5 0 17 .294 0 0 1 0 1-0 1 0 0 6 0 1 7.0
4 4 Megan Coleman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Arianna Sifuentes 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Audrey Breitwieser 2 5 1 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 6.0
10 10 Tanner Hoke 2 0 0 0 0 14 0 1 0 1-0 0 1 0 3 0 0 1.5
3 3 Hilary Bruegl 2 1 0 1 1.000 13 0 2 0 2-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 36 9 75 .360 30 0 10 1 10-1 3 4 1 46 1 1 51
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Monique Nguyen 3 0 1 0 1 0 0 3.5
8 8 Bennett Jones 3 1 0 0 5 0 0 7.0
12 12 Annie Fleming 3 1 1 0 0 1 0 13.5
15 15 Megan Richman 3 0 0 1 3 0 0 8.0
1 1 Katrina Lau 3 0 0 0 9 0 0 0.0
2 2 Kelly Halamek 3 1 0 0 6 0 1 7.0
4 4 Megan Coleman 3 0 0 0 8 0 0 0.0
17 17 Arianna Sifuentes 3 0 0 0 7 0 0 1.0
9 9 Audrey Breitwieser 2 0 0 0 3 0 0 6.0
10 10 Tanner Hoke 2 0 1 0 3 0 0 1.5
3 3 Hilary Bruegl 2 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 3 4 1 46 1 1 51