Skip To Main Content

California Institute of Technology

Caltech (0-5, 0-4 SCIAC) -VS- ClaremontMuddScripps (10-1, 2-1 SCIAC)

Box Score

Caltech logo
0
vs
ClaremontMuddScripps logo
3

Caltech (0-5, 0-4 SCIAC)
-VS-
ClaremontMuddScripps (10-1, 2-1 SCIAC)

Team Score By Period
Team 1 2 3
Caltech CALTECH 11 5 11
Winner ClaremontMuddScripps CMS 25 25 25
Date:
9/21/2013
Time:
6:00
Site:
Claremont, CA (Ducey Gymnasium)
Attendance:
27
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set Caltech ClaremontMuddScripps
K E TA % K E TA %
Set #1 4 3 26 .038 9 4 24 .208
Set #2 3 3 12 .000 9 0 13 .692
Set #3 2 3 20 -.050 12 4 27 .296
Total 9 9 58 .000 30 8 64 .344
Team Statistical Comparison
Statistic Team Comparison
CALTECH - CMS
Points
12.0
42.0
Kills
9
30
Aces
2
11
Blocks
1
1
Assists
8
28
Digs
17
39

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Jamshidi, Catherine (4), Logan, Paige (3), Kitto, Rebekah (1)
Aces Osekowsky, Suzannah (1), Kitto, Rebekah (1)
Blocks Hess, Rachel (1), Hsueh, Connie (1)
Assists Hess, Rachel (7), Jamshidi, Catherine (1)
Digs Kitto, Rebekah (4), Lee, Lisa (4), Logan, Paige (4)
CMS - Leaders
Statistic Leaders
Kills Quinn Morrison (9), Regina Mullen (9), Nicole Kerkhof (5)
Aces Arianna Sifuentes (5), Tanner Hoke (3), Natalie Creekmur (2)
Blocks Nicole Kerkhof (1), Quinn Morrison (1)
Assists Tanner Hoke (25), Arianna Sifuentes (2), Nicole Kerkhof (1)
Digs Arianna Sifuentes (11), Nicole Kerkhof (7), Tanner Hoke (5)

Individual Statistics

Caltech (0-5, 0-4 SCIAC)

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jamshidi, Catherine 3 4 2 22 .091 1 0 0 0 0-0 0 0 0 2 0 2 4.0
7 7 Kitto, Rebekah 3 1 2 8 -.125 0 0 1 1 1-1 0 0 0 4 0 3 2.0
8 8 Little, Amarise 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Hess, Rachel 3 1 0 2 .500 7 0 0 0 0-0 0 1 0 3 1 0 1.5
13 13 Hsueh, Connie 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Lee, Lisa 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
31 31 Logan, Paige 3 3 5 22 -.091 0 0 0 1 0-1 0 0 0 4 0 4 3.0
3 3 Osekowsky, Suzannah 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
23 23 Pagadala, Meghana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 9 58 .000 8 0 2 7 2-7 0 2 0 17 1 11 12
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jamshidi, Catherine 3 0 0 0 2 0 2 4.0
7 7 Kitto, Rebekah 3 0 0 0 4 0 3 2.0
8 8 Little, Amarise 3 0 0 0 0 0 0 0.0
12 12 Hess, Rachel 3 0 1 0 3 1 0 1.5
13 13 Hsueh, Connie 3 0 1 0 0 0 0 0.5
22 22 Lee, Lisa 3 0 0 0 4 0 2 0.0
31 31 Logan, Paige 3 0 0 0 4 0 4 3.0
3 3 Osekowsky, Suzannah 1 0 0 0 0 0 0 1.0
23 23 Pagadala, Meghana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 17 1 11 12

ClaremontMuddScripps (10-1, 2-1 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Creekmur 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 1 2.0
7 7 Monique Nguyen 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Nicole Kerkhof 3 5 2 13 .231 1 0 0 1 0-1 0 1 0 7 0 1 5.5
9 9 Audrey Breitwieser 3 4 2 7 .286 0 0 0 0 0-0 0 0 1 1 0 0 4.0
10 10 Tanner Hoke 3 1 0 1 1.000 25 0 3 0 3-0 0 0 0 5 0 0 4.0
11 11 Quinn Morrison 3 9 2 21 .333 0 0 0 2 0-2 0 1 0 5 0 0 9.5
13 13 Regina Mullen 3 9 1 17 .471 0 0 1 0 1-0 0 0 0 5 0 0 10.0
17 17 Arianna Sifuentes 3 0 0 0 0 2 0 5 0 5-0 0 0 0 11 0 0 5.0
TM TM TEAM 0 0 -
Totals 30 8 64 .344 28 0 11 3 11-3 0 2 1 39 0 2 42
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Creekmur 3 0 0 0 4 0 1 2.0
7 7 Monique Nguyen 3 0 0 0 1 0 0 2.0
8 8 Nicole Kerkhof 3 0 1 0 7 0 1 5.5
9 9 Audrey Breitwieser 3 0 0 1 1 0 0 4.0
10 10 Tanner Hoke 3 0 0 0 5 0 0 4.0
11 11 Quinn Morrison 3 0 1 0 5 0 0 9.5
13 13 Regina Mullen 3 0 0 0 5 0 0 10.0
17 17 Arianna Sifuentes 3 0 0 0 11 0 0 5.0
TM TM TEAM 0
Totals 0 2 1 39 0 2 42