Skip To Main Content

California Institute of Technology

Caltech () -VS- UC Santa Cruz ()

Box Score

Caltech logo
0
vs
UC Santa Cruz logo
3

Caltech ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Caltech CALTECH 14 16 8
Winner UC Santa Cruz UCSCW 25 25 25
Date:
9/13/2014
Time:
7pm
Site:
Santa Cruz, Ca (West Field House)
Attendance:
45
Officials
1st Referee: Matt Wong
2nd Referee: Doug Hong
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set Caltech UC Santa Cruz
K E TA % K E TA %
Set #1 7 2 23 .217 13 5 44 .182
Set #2 7 3 16 .250 14 4 46 .217
Set #3 2 2 21 .000 12 4 42 .190
Total 16 7 60 .150 39 13 132 .197
Team Statistical Comparison
Statistic Team Comparison
CALTECH - UCSCW
Points
17.0
55.0
Kills
16
39
Aces
0
14
Blocks
1
2
Assists
16
39
Digs
20
36

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Jamshidi, Catherine (8), Pagadala, Meghana (3), Lui, Alison (2)
Aces
Blocks Jamshidi, Catherine (1.0), Lui, Alison (0.0), Osekowsky, Suzannah (0.0)
Assists Maiyuran, Harinee (13), Hu, Amy (3)
Digs Maiyuran, Harinee (5), Melendez, Mayra (4), Pagadala, Meghana (4)
UCSCW - Leaders
Statistic Leaders
Kills Maya Lloyd (9), Magdalena Fitzgerald (8), Sandra Gutierrez (7)
Aces Kim Rabii (3), Kaitlyne Fisher (3), Maya Lloyd (2)
Blocks Sandra Gutierrez (1.0), Mercedes Dupre-Roger (1.0), Lauren Cruz (0.0)
Assists Sophie Sieberth (20), Kaitlyne Fisher (19)
Digs Sophie Sieberth (6), Allison Ota (6), Elena Echeverria (5)

Individual Statistics

Caltech

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jamshidi, Catherine 3 8 2 28 .214 0 0 0 1 0-1 1 0 0 3 0 2 9.0
8 8 Little, Amarise 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
10 10 Maiyuran, Harinee 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Pagadala, Meghana 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 4 0 1 3.0
1 1 Lui, Alison 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Osekowsky, Suzannah 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hu, Amy 2 1 1 8 .000 3 0 0 0 0-0 0 0 0 2 1 2 1.0
22 22 Melendez, Mayra 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 3 0.0
5 5 Yap, Ker Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Su, Juliet 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 16 7 60 .150 16 0 0 3 0-3 1 0 0 20 1 14 17
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jamshidi, Catherine 3 1 0 0 3 0 2 9.0
8 8 Little, Amarise 3 0 0 0 0 0 2 2.0
10 10 Maiyuran, Harinee 3 0 0 0 5 0 0 0.0
23 23 Pagadala, Meghana 3 0 0 0 4 0 1 3.0
1 1 Lui, Alison 2 0 0 0 0 0 0 2.0
3 3 Osekowsky, Suzannah 2 0 0 0 0 0 0 0.0
9 9 Hu, Amy 2 0 0 0 2 1 2 1.0
22 22 Melendez, Mayra 2 0 0 0 4 0 3 0.0
5 5 Yap, Ker Lee 1 0 0 0 0 0 2 0.0
7 7 Su, Juliet 1 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 1 0 0 20 1 14 17

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sophie Sieberth 3 0 0 0 0 20 0 1 0 1-0 0 0 0 6 0 0 1.0
4 4 Magdalena Fitzgerald 3 8 3 26 .192 0 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 Kaitlyne Fisher 3 1 0 1 1.000 19 0 3 1 3-1 0 0 0 5 0 0 4.0
22 22 Sandra Gutierrez 3 7 0 16 .438 0 0 0 1 0-1 1 0 0 0 0 0 8.0
2 2 Maya Lloyd 2 9 1 22 .364 0 0 2 2 2-2 0 0 0 4 0 0 11.0
5 5 Kim Rabii 2 5 1 21 .190 0 0 3 1 3-1 0 0 0 4 0 0 8.0
6 6 Elena Echeverria 2 3 4 16 -.063 0 0 0 1 0-1 0 0 1 5 0 0 3.0
7 7 Kallyn Landel 2 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
9 9 Kellie Graves 2 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Allison Ota 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Madison Webster 2 1 0 7 .143 0 0 1 0 1-0 0 0 1 0 0 0 2.0
34 34 Mercedes Dupre-Roger 2 1 3 10 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
1 1 Lauren Cruz 1 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
15 15 Monica Lee 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 132 .197 39 0 14 10 14-10 2 0 2 36 0 0 55
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sophie Sieberth 3 0 0 0 6 0 0 1.0
4 4 Magdalena Fitzgerald 3 0 0 0 0 0 0 8.0
8 8 Kaitlyne Fisher 3 0 0 0 5 0 0 4.0
22 22 Sandra Gutierrez 3 1 0 0 0 0 0 8.0
2 2 Maya Lloyd 2 0 0 0 4 0 0 11.0
5 5 Kim Rabii 2 0 0 0 4 0 0 8.0
6 6 Elena Echeverria 2 0 0 1 5 0 0 3.0
7 7 Kallyn Landel 2 0 0 0 2 0 0 2.0
9 9 Kellie Graves 2 0 0 0 0 0 0 4.0
10 10 Allison Ota 2 0 0 0 6 0 0 1.0
14 14 Madison Webster 2 0 0 1 0 0 0 2.0
34 34 Mercedes Dupre-Roger 2 1 0 0 0 0 0 2.0
1 1 Lauren Cruz 1 0 0 0 2 0 0 1.0
15 15 Monica Lee 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 36 0 0 55