Skip To Main Content

California Institute of Technology

# Caltech (6-17,3-11 SCIAC) -VS- # Cal Lutheran (11-12,6-8 SCIAC)

Box Score

Caltech logo
0
vs
Cal Lutheran logo
3

# Caltech (6-17,3-11 SCIAC)
-VS-
# Cal Lutheran (11-12,6-8 SCIAC)

Team Score By Period
Team 1 2 3
Caltech CIT 10 15 21
Winner Cal Lutheran CLU 25 25 25
Date:
11/5/2024
Time:
7:04 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
120
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Caltech Cal Lutheran
K E TA % K E TA %
Set #1 7 10 33 -0.091 14 1 28 0.464
Set #2 9 8 34 0.029 13 2 30 0.367
Set #3 10 5 40 0.125 18 6 45 0.267
Total 26 23 107 .028 45 9 103 .350
Team Statistical Comparison
Statistic Team Comparison
CIT - CLU
Points
36.0
56.0
Kills
26
45
Aces
6
5
Blocks
4
6
Assists
23
38
Digs
41
50

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Shen, Ailsa (6), Li, Andrea (6), Bakker, Alize (5)
Aces Saopraseuth, Lana (2), Murgia, Giulia (1), Bakker, Alize (1)
Blocks Wallen, Stephanie (2), Li, Andrea (2), Murgia, Giulia (1)
Assists Murgia, Giulia (16), Saopraseuth, Lana (4), Wu, Celine (1)
Digs Wu, Celine (14), Murgia, Giulia (7), Bakker, Alize (7)
CLU - Leaders
Statistic Leaders
Kills Mortensen, Kira (9), Muller, Sophia (9), Hayes, Alex (7)
Aces Corley, Keegan (3), Hayes, Alex (1), Holloway, Alexis (1)
Blocks Murphy, Caitlin (5), Hayes, Alex (4), Mortensen, Kira (2)
Assists Grimm, Kylee (18), Holbert, Tess (12), Corley, Keegan (7)
Digs Corley, Keegan (17), Holbert, Tess (8), Rueckert, Tarin (7)

Individual Statistics

Caltech (6-17,3-11 SCIAC)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Murgia, Giulia 3 0 0 0 0 16 1 1 0 1-0 0 1 0 7 0 0 1.5
8 8 Bakker, Alize 3 5 8 28 -.107 0 0 1 1 1-1 0 0 0 7 0 1 6.0
7 7 Wu, Celine 3 0 0 0 0 1 0 0 0 0-0 0 1 0 14 0 0 0.5
4 4 Cao, Karen 3 0 1 5 -.200 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Saopraseuth, Lana 3 0 0 3 .000 4 0 2 0 2-0 0 0 0 2 0 0 2.0
3 3 Wallen, Stephanie 3 2 1 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
9 9 Rosario, Brittany 3 4 3 17 .059 1 0 0 0 0-0 0 1 0 1 0 2 4.5
12 12 Shen, Ailsa 3 6 6 15 .000 1 0 0 0 0-0 0 0 0 2 0 0 6.0
17 17 Li, Andrea 3 6 3 21 .143 0 0 1 0 1-0 0 2 0 2 0 0 8.0
22 22 Wilkinson, Noelle 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 23 107 .028 23 1 6 1 6-1 0 8 0 41 0 5 36
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Murgia, Giulia 3 0 1 0 7 0 0 1.5
8 8 Bakker, Alize 3 0 0 0 7 0 1 6.0
7 7 Wu, Celine 3 0 1 0 14 0 0 0.5
4 4 Cao, Karen 3 0 0 0 4 0 0 1.0
5 5 Saopraseuth, Lana 3 0 0 0 2 0 0 2.0
3 3 Wallen, Stephanie 3 0 2 0 1 0 0 3.0
9 9 Rosario, Brittany 3 0 1 0 1 0 2 4.5
12 12 Shen, Ailsa 3 0 0 0 2 0 0 6.0
17 17 Li, Andrea 3 0 2 0 2 0 0 8.0
22 22 Wilkinson, Noelle 3 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 0 41 0 5 36

Cal Lutheran (11-12,6-8 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Holbert, Tess 3 1 0 2 .500 12 1 0 1 0-1 0 0 0 8 0 0 1.0
13 13 Mortensen, Kira 3 9 1 14 .571 0 0 0 0 0-0 0 2 0 1 0 0 10.0
16 16 Muller, Sophia 3 9 1 22 .364 1 0 0 0 0-0 0 1 0 3 0 0 9.5
14 14 Grimm, Kylee 3 0 0 0 0 18 1 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Hayes, Alex 3 7 0 13 .538 0 0 1 0 1-0 0 4 0 1 0 0 10.0
2 2 Murphy, Caitlin 3 7 2 18 .278 0 1 0 0 0-0 0 5 0 4 0 0 9.5
9 9 Rueckert, Tarin 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 7 0 4 5.0
18 18 Corley, Keegan 3 0 0 0 0 7 0 3 0 3-0 0 0 0 17 0 1 3.0
12 12 Holloway, Alexis 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Clayton, Kaylee 3 7 4 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 9 103 .350 38 3 5 2 5-2 0 12 0 50 0 6 56
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Holbert, Tess 3 0 0 0 8 0 0 1.0
13 13 Mortensen, Kira 3 0 2 0 1 0 0 10.0
16 16 Muller, Sophia 3 0 1 0 3 0 0 9.5
14 14 Grimm, Kylee 3 0 0 0 2 0 0 0.0
20 20 Hayes, Alex 3 0 4 0 1 0 0 10.0
2 2 Murphy, Caitlin 3 0 5 0 4 0 0 9.5
9 9 Rueckert, Tarin 3 0 0 0 7 0 4 5.0
18 18 Corley, Keegan 3 0 0 0 17 0 1 3.0
12 12 Holloway, Alexis 3 0 0 0 6 0 0 1.0
15 15 Clayton, Kaylee 3 0 0 0 1 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 0 50 0 6 56