Skip To Main Content

California Institute of Technology

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Foard, Riley 15 Foard, Riley .350 .996 15-12 40 4 14 1 0 2 7 21 .525 8 2 12 0 .471 1 0 4-8
68 Bernhardt, Jack 68 Bernhardt, Jack .321 .931 19-19 53 10 17 1 0 3 9 27 .509 7 3 7 1 .422 1 0 0-1
20 Hu, Mark 20 Hu, Mark .314 .814 19-19 70 11 22 8 0 0 12 30 .429 5 3 11 1 .385 0 0 2-3
29 Hargenrader, Kailen 29 Hargenrader, Kailen .239 .656 18-14 46 5 11 3 0 0 4 14 .304 7 1 12 0 .352 0 0 2-2
13 Flaherty, Brendan 13 Flaherty, Brendan .237 .657 19-17 38 10 9 0 0 0 2 9 .237 8 4 12 2 .420 0 0 4-4
17 Hartman, Quinn 17 Hartman, Quinn .206 .602 19-19 68 13 14 3 0 1 3 20 .294 7 3 10 1 .308 0 0 7-7
1 Alderete, Levi 1 Alderete, Levi .153 .557 18-18 59 9 9 5 1 0 8 16 .271 6 5 10 0 .286 0 0 1-2
21 Choudhari, Sayuj 21 Choudhari, Sayuj .122 .395 19-15 49 5 6 1 1 0 5 9 .184 5 1 18 2 .211 2 0 0-0
7 Minatel, William 7 Minatel, William .089 .279 19-18 56 2 5 0 0 0 5 5 .089 4 3 15 2 .190 0 3 0-0
12 Hamner, Aidan 12 Hamner, Aidan .176 .478 12-11 34 0 6 2 0 0 5 8 .235 2 1 17 1 .243 0 2 0-0
5 Gabbita, Varun 5 Gabbita, Varun .154 .543 9-5 13 2 2 0 0 0 0 2 .154 5 0 2 0 .389 0 1 0-0
9 Jain, Aditya 9 Jain, Aditya .063 .230 9-5 16 0 1 0 0 0 0 1 .063 1 1 3 1 .167 0 0 0-0
25 Alderete, Jacob 25 Alderete, Jacob .000 .000 10-3 13 0 0 0 0 0 0 0 .000 0 0 7 1 .000 0 0 0-0
Totals .209 .612 19-19 555 71 116 24 2 6 60 162 .292 65 27 136 12 .320 4 6 20-27
Opponents .334 .918 19-19 623 202 208 48 7 8 174 294 .472 95 47 93 9 .446 19 12 78-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Flaherty, Brendan 13Flaherty, Brendan 7.12 1.49 1-5 7-6 1 1-0 0 43.0 46 37 34 18 38 10 2 1 165 .279 4 5 0 2 3
10 Farrell, Kenji 10Farrell, Kenji 9.48 1.91 0-5 6-6 0 0-0 0 31.1 42 35 33 18 15 10 2 0 132 .318 3 5 0 2 3
17 Hartman, Quinn 17Hartman, Quinn 2.40 1.47 1-1 6-0 0 0-0 0 15.0 16 13 4 6 11 4 0 3 59 .271 5 3 1 0 2
14 Pieper, Joseph 14Pieper, Joseph 5.40 1.71 0-0 3-1 0 0-0 0 11.2 15 13 7 5 6 1 0 0 47 .319 3 4 0 3 1
25 Alderete, Jacob 25Alderete, Jacob 6.00 1.33 0-1 5-0 0 0-0 0 9.0 9 8 6 3 1 0 0 0 31 .290 1 4 0 2 1
20 Hu, Mark 20Hu, Mark 12.00 2.00 0-0 2-0 0 0-0 0 3.0 5 6 4 1 3 2 0 0 12 .417 1 0 0 1 2
2 Provost, Raymond 2Provost, Raymond 12.46 2.31 0-0 5-0 0 0-0 0 4.1 5 6 6 5 2 2 0 1 15 .333 0 5 0 2 0
8 Pradhan, Arjun 8Pradhan, Arjun 16.30 2.89 1-4 8-5 0 0-0 0 17.2 33 39 32 18 8 9 0 2 84 .393 1 12 0 4 0
31 Favretto, Lucas 31Favretto, Lucas 18.56 3.00 0-0 5-0 0 0-0 0 10.2 20 25 22 12 3 4 0 1 45 .444 2 6 0 3 0
15 Foard, Riley 15Foard, Riley 18.90 4.20 0-0 3-0 0 0-0 0 3.1 9 7 7 5 3 4 2 0 18 .500 1 1 0 0 0
5 Gabbita, Varun 5Gabbita, Varun 27.00 3.43 0-0 2-0 0 0-0 0 2.1 7 7 7 1 3 2 1 0 14 .500 0 0 0 0 0
16 Chin, Andy 16Chin, Andy 54.00 9.00 0-0 3-0 0 0-0 0 0.2 3 6 4 3 0 0 0 0 4 .750 1 2 3 0 0
Totals 9.83 2.01 3-16 55-18 1 1 0 152.0 210 202 166 95 93 48 7 8 626 .335 22 47 4 19 12
Opponents 3.27 1.18 16-3 52-19 2 3 1 154.0 116 71 56 65 136 24 2 6 555 .209 12 27 3 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Bernhardt, Jack 68 Bernhardt, Jack 58 49 9 0 1.000 0 42 8 2 0
21 Choudhari, Sayuj 21 Choudhari, Sayuj 33 33 0 0 1.000 0 0 0 0 0
5 Gabbita, Varun 5 Gabbita, Varun 6 3 3 0 1.000 0 3 0 0 0
31 Favretto, Lucas 31 Favretto, Lucas 4 0 4 0 1.000 0 8 2 0 0
2 Provost, Raymond 2 Provost, Raymond 3 0 3 0 1.000 0 1 0 0 0
14 Pieper, Joseph 14 Pieper, Joseph 2 0 2 0 1.000 0 5 1 0 0
17 Hartman, Quinn 17 Hartman, Quinn 109 98 9 2 .982 7 5 3 0 0
1 Alderete, Levi 1 Alderete, Levi 57 52 4 1 .982 0 0 0 0 0
12 Hamner, Aidan 12 Hamner, Aidan 47 38 7 2 .957 1 31 3 5 0
20 Hu, Mark 20 Hu, Mark 59 21 35 3 .949 5 0 0 0 0
15 Foard, Riley 15 Foard, Riley 64 25 35 4 .938 4 1 0 0 0
13 Flaherty, Brendan 13 Flaherty, Brendan 80 53 21 6 .925 5 28 3 0 0
29 Hargenrader, Kailen 29 Hargenrader, Kailen 42 36 2 4 .905 2 0 0 0 0
9 Jain, Aditya 9 Jain, Aditya 21 15 4 2 .905 0 5 2 0 0
25 Alderete, Jacob 25 Alderete, Jacob 10 7 2 1 .900 0 5 2 0 0
7 Minatel, William 7 Minatel, William 81 26 46 9 .889 6 0 0 0 0
8 Pradhan, Arjun 8 Pradhan, Arjun 6 0 4 2 .667 0 8 1 0 0
10 Farrell, Kenji 10 Farrell, Kenji 2 0 1 1 .500 0 14 3 0 0
16 Chin, Andy 16 Chin, Andy 0 0 0 0 .000 0 0 0 0 0
Totals 684 456 191 37 .946 11 156 28 7 0
Opponents 665 456 189 20 .970 13 38 13 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Hu, Mark 20Hu, Mark .391 .940 6-6 23 3 9 2 0 0 4 11 .478 2 1 5 0 .462 0 0 1-1
29 Hargenrader, Kailen 29Hargenrader, Kailen .294 .753 6-5 17 2 5 1 0 0 1 6 .353 2 1 2 0 .400 0 0 2-2
15 Foard, Riley 15Foard, Riley .222 .662 6-6 18 0 4 0 0 0 0 4 .222 5 2 9 0 .440 0 0 3-4
21 Choudhari, Sayuj 21Choudhari, Sayuj .200 .611 6-5 15 2 3 0 1 0 2 5 .333 2 0 6 1 .278 1 0 0-0
1 Alderete, Levi 1Alderete, Levi .150 .542 6-6 20 3 3 2 0 0 1 5 .250 1 3 3 0 .292 0 0 0-0
17 Hartman, Quinn 17Hartman, Quinn .143 .550 6-6 21 2 3 1 0 1 3 7 .333 1 1 2 0 .217 0 0 1-1
68 Bernhardt, Jack 68Bernhardt, Jack .133 .411 6-6 15 0 2 0 0 0 0 2 .133 2 1 4 0 .278 0 0 0-0
7 Minatel, William 7Minatel, William .125 .301 6-5 16 1 2 0 0 0 1 2 .125 1 0 4 1 .176 0 2 0-0
13 Flaherty, Brendan 13Flaherty, Brendan .125 .542 6-4 8 2 1 0 0 0 0 1 .125 3 1 3 0 .417 0 0 1-1
12 Hamner, Aidan 12Hamner, Aidan .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
9 Jain, Aditya 9Jain, Aditya .000 .111 3-2 8 0 0 0 0 0 0 0 .000 0 1 1 0 .111 0 0 0-0
5 Gabbita, Varun 5Gabbita, Varun .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .186 .559 6-6 172 15 32 6 1 1 12 43 .250 20 11 48 2 .309 1 2 8-9
Opponents .362 .985 6-6 188 78 68 16 1 2 69 92 .489 42 17 22 2 .496 9 8 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Provost, Raymond 2Provost, Raymond 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 2 0 1 0
14 Pieper, Joseph 14Pieper, Joseph 4.00 1.56 0-0 2-1 0 0-0 0 9.0 10 9 4 4 3 0 0 0 34 .294 3 3 0 3 0
17 Hartman, Quinn 17Hartman, Quinn 4.50 1.25 0-1 2-0 0 0-0 0 4.0 5 4 2 0 3 1 0 2 18 .278 0 0 0 0 1
13 Flaherty, Brendan 13Flaherty, Brendan 7.84 2.08 0-2 2-1 0 0-0 0 10.1 13 9 9 8 8 2 1 0 40 .325 0 2 0 1 2
10 Farrell, Kenji 10Farrell, Kenji 11.70 1.90 0-2 2-2 0 0-0 0 10.0 11 13 13 8 3 3 0 0 38 .289 1 1 0 1 2
20 Hu, Mark 20Hu, Mark 12.00 2.00 0-0 2-0 0 0-0 0 3.0 5 6 4 1 3 2 0 0 12 .417 1 0 0 1 2
25 Alderete, Jacob 25Alderete, Jacob 13.50 2.73 0-0 1-0 0 0-0 0 1.1 1 3 2 2 0 0 0 0 3 .333 0 1 0 0 1
15 Foard, Riley 15Foard, Riley 27.00 6.00 0-0 1-0 0 0-0 0 1.0 5 3 3 1 1 3 0 0 8 .625 1 1 0 0 0
31 Favretto, Lucas 31Favretto, Lucas 32.40 4.84 0-0 2-0 0 0-0 0 3.1 8 14 12 7 0 3 0 0 16 .500 1 4 0 2 0
8 Pradhan, Arjun 8Pradhan, Arjun 54.00 8.50 0-1 3-1 0 0-0 0 2.0 9 14 12 8 1 2 0 0 16 .563 1 2 0 0 0
16 Chin, Andy 16Chin, Andy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 2 1 0 0 0 0 1 1.000 0 1 1 0 0
Totals 12.60 2.44 0-6 20-5 0 0 0 45.0 68 78 63 42 22 16 1 2 188 .362 8 17 1 9 8
Opponents 2.06 1.08 6-0 17-6 1 1 0 48.0 32 15 11 20 48 6 1 1 172 .186 1 11 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Alderete, Levi 1 Alderete, Levi 19 19 0 0 1.000 0 0 0 0 0
68 Bernhardt, Jack 68 Bernhardt, Jack 14 12 2 0 1.000 0 21 2 1 0
20 Hu, Mark 20 Hu, Mark 13 4 9 0 1.000 0 0 0 0 0
9 Jain, Aditya 9 Jain, Aditya 11 8 3 0 1.000 0 0 1 0 0
21 Choudhari, Sayuj 21 Choudhari, Sayuj 7 7 0 0 1.000 0 0 0 0 0
14 Pieper, Joseph 14 Pieper, Joseph 2 0 2 0 1.000 0 4 1 0 0
10 Farrell, Kenji 10 Farrell, Kenji 1 0 1 0 1.000 0 5 0 0 0
2 Provost, Raymond 2 Provost, Raymond 1 0 1 0 1.000 0 1 0 0 0
17 Hartman, Quinn 17 Hartman, Quinn 37 33 3 1 .973 1 0 0 0 0
15 Foard, Riley 15 Foard, Riley 35 12 21 2 .943 2 0 0 0 0
13 Flaherty, Brendan 13 Flaherty, Brendan 32 26 4 2 .938 1 9 1 0 0
29 Hargenrader, Kailen 29 Hargenrader, Kailen 11 10 0 1 .909 0 0 0 0 0
7 Minatel, William 7 Minatel, William 21 4 14 3 .857 2 0 0 0 0
25 Alderete, Jacob 25 Alderete, Jacob 2 0 1 1 .500 0 2 1 0 0
12 Hamner, Aidan 12 Hamner, Aidan 0 0 0 0 .000 0 7 0 0 0
16 Chin, Andy 16 Chin, Andy 0 0 0 0 .000 0 0 0 0 0
31 Favretto, Lucas 31 Favretto, Lucas 0 0 0 0 .000 0 4 0 0 0
5 Gabbita, Varun 5 Gabbita, Varun 0 0 0 0 .000 0 0 0 0 0
8 Pradhan, Arjun 8 Pradhan, Arjun 0 0 0 0 .000 0 3 0 0 0
Totals 206 135 61 10 .951 6 56 6 1 0
Opponents 205 144 56 5 .976 6 16 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Bethesda University L 3-14 34 3 7 3 2 0 0 1 0 2 0 1 0 0 0 7 27 10 1 .206
1/31/2026 at Bethesda University W 5-4 34 5 11 5 2 0 0 3 0 2 2 0 1 0 0 3 27 10 2 .324
1/31/2026 at Bethesda University W 13-4 30 13 8 9 1 0 0 11 0 2 0 1 1 0 0 5 21 6 0 .267
2/6/2026 California Miramar L 9-11 45 9 11 8 2 1 0 2 0 1 0 3 0 0 1 7 33 15 1 .244
2/7/2026 California Miramar L 1-8 29 1 4 0 0 0 0 3 0 1 0 5 0 0 1 15 27 10 5 .138
2/7/2026 California Miramar L 2-12 19 2 1 2 0 0 0 3 0 1 0 1 0 1 0 5 18 7 3 .053
2/13/2026 Kalamazoo L 4-14 26 4 7 4 2 0 0 2 0 0 1 0 0 0 1 6 21 6 2 .269
2/14/2026 Kalamazoo L 0-10 22 0 1 0 0 0 0 1 0 0 0 3 0 0 1 5 21 8 3 .045
2/14/2026 Kalamazoo L 0-15 27 0 5 0 1 0 0 1 0 0 0 1 0 0 2 12 24 10 3 .185
2/20/2026 Cal Lutheran L 0-8 31 0 5 0 0 0 0 1 0 2 0 1 0 0 1 12 27 14 3 .161
2/21/2026 at Cal Lutheran L 1-10 34 1 8 1 0 0 0 3 0 0 0 1 0 0 0 11 24 12 1 .235
2/21/2026 at Cal Lutheran L 1-15 26 1 3 0 0 0 0 3 0 1 0 1 0 0 0 6 18 9 2 .115
2/27/2026 at Occidental L 5-19 25 5 5 4 0 0 0 9 0 2 0 2 1 0 0 6 18 4 0 .200
2/28/2026 Occidental L 1-17 20 1 1 1 0 0 0 2 0 1 1 1 0 1 0 3 21 5 2 .050
2/28/2026 Occidental L 7-9 36 7 10 6 6 1 1 2 0 2 0 5 1 0 1 10 27 17 2 .278
3/7/2026 Nobel University W 5-0 24 5 5 4 1 0 1 11 0 0 2 0 1 0 2 3 27 11 0 .208
3/9/2026 Curry L 3-13 26 3 7 3 2 0 1 2 0 1 0 0 1 0 0 6 21 12 4 .269
3/14/2026 Illinois Tech L 8-10 38 8 12 8 3 0 3 2 0 1 0 0 0 2 0 6 27 8 1 .316
3/14/2026 Illinois Tech L 3-9 29 3 5 2 2 0 0 3 0 1 1 1 0 0 2 8 27 17 2 .172
Total 71-202 555 71 116 60 24 2 6 65 0 20 7 27 6 4 12 136 456 191 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Bethesda University L 3-14 9.0 13 14 14 2 4 4 2 1 1 0 1 1 0 1 0 14.00
1/31/2026 at Bethesda University W 5-4 9.0 9 4 3 3 5 2 1 0 3 1 4 0 1 1 0 3.00
1/31/2026 at Bethesda University W 13-4 7.0 8 4 4 2 2 2 0 0 0 0 2 0 2 1 0 5.14
2/6/2026 California Miramar L 9-11 11.0 15 11 8 3 8 5 0 0 3 0 2 0 2 2 0 6.55
2/7/2026 California Miramar L 1-8 9.0 11 8 6 4 6 2 0 0 2 2 1 0 2 3 0 6.00
2/7/2026 California Miramar L 2-12 6.0 9 12 10 7 2 3 0 0 0 0 4 0 2 4 0 15.00
2/13/2026 Kalamazoo L 4-14 7.0 14 14 13 5 6 3 2 0 1 0 2 0 2 5 0 16.71
2/14/2026 Kalamazoo L 0-10 7.0 11 10 8 6 3 2 0 0 1 0 4 0 2 6 0 10.29
2/14/2026 Kalamazoo L 0-15 8.0 14 15 8 5 5 4 0 2 1 0 6 0 2 7 0 9.00
2/20/2026 Cal Lutheran L 0-8 9.0 6 8 7 6 1 3 0 0 0 0 2 0 2 8 0 7.00
2/21/2026 at Cal Lutheran L 1-10 8.0 9 10 10 8 4 2 0 0 1 0 7 0 2 9 0 11.25
2/21/2026 at Cal Lutheran L 1-15 6.0 13 15 7 5 0 1 0 0 3 1 3 0 2 10 0 10.50
2/27/2026 at Occidental L 5-19 6.0 18 19 19 10 6 6 0 0 4 0 1 0 2 11 0 28.50
2/28/2026 Occidental L 1-17 7.0 13 17 13 10 5 3 1 0 0 0 2 0 2 12 0 16.71
2/28/2026 Occidental L 7-9 9.0 9 9 7 3 6 1 0 2 0 0 2 0 2 13 0 7.00
3/7/2026 Nobel University W 5-0 9.0 2 0 0 2 12 0 0 0 0 0 0 0 3 13 0 0.00
3/9/2026 Curry L 3-13 7.0 14 13 12 3 2 3 1 0 0 0 1 0 3 14 0 15.43
3/14/2026 Illinois Tech L 8-10 9.0 13 10 10 3 10 2 0 1 2 0 1 0 3 15 0 10.00
3/14/2026 Illinois Tech L 3-9 9.0 9 9 7 8 6 0 0 2 0 0 2 1 3 16 0 7.00
Total 71-202 152.0 210 202 166 95 93 48 7 8 22 4 47 2 3 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 California Miramar (2/6/2026)
RUNS SCORED 13 Bethesda University (1/31/2026)
HITS 12 Illinois Tech (3/14/2026)
RBIS 9 Bethesda University (1/31/2026)
DOUBLES 6 Occidental (2/28/2026)
TRIPLES 1 California Miramar (2/6/2026); Occidental (2/28/2026)
HOME RUNS 3 Illinois Tech (3/14/2026)
WALKS 11 Nobel University (3/7/2026); Bethesda University (1/31/2026)
STRIKEOUTS 15 California Miramar (2/7/2026)
SAC HITS 1 Occidental (2/28/2026); Nobel University (3/7/2026); Curry (3/9/2026); Bethesda University (1/31/2026); Bethesda University (1/31/2026)
SAC FLIES 2 Illinois Tech (3/14/2026)
STOLEN BASES 2 Bethesda University (1/30/2026); Cal Lutheran (2/20/2026); Occidental (2/28/2026); Bethesda University (1/31/2026); Bethesda University (1/31/2026)
HIT BY PITCH 5 California Miramar (2/7/2026); Occidental (2/28/2026)
CAUGHT STEALING 2 Nobel University (3/7/2026); Bethesda University (1/31/2026)
HIT INTO DP 2 Kalamazoo (2/14/2026); Nobel University (3/7/2026); Illinois Tech (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 California Miramar (2/6/2026)
RUNS ALLOWED 19 Occidental (2/27/2026)
EARNED RUNS 19 Occidental (2/27/2026)
WALKS ALLOWED 10 Occidental (2/28/2026); Occidental (2/27/2026)
STRIKEOUTS 12 Nobel University (3/7/2026)
HITS ALLOWED 18 Occidental (2/27/2026)
DOUBLES ALLOWED 6 Occidental (2/27/2026)
TRIPLES ALLOWED 2 Bethesda University (1/30/2026); Kalamazoo (2/13/2026)
HOME RUNS ALLOWED 2 Kalamazoo (2/14/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026)
WILD PITCHES 4 Occidental (2/27/2026)
HIT BATTERS 7 Cal Lutheran (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 California Miramar (2/6/2026)
ASSISTS 17 Occidental (2/28/2026); Illinois Tech (3/14/2026)
ERRORS 5 California Miramar (2/7/2026)
PASSED BALLS 2 Bethesda University (1/31/2026)
DPS TURNED 2 Bethesda University (1/30/2026); Illinois Tech (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mark Hu California Miramar (2/6/2026)
RUNS SCORED 4 Brendan Flaherty Bethesda University (1/31/2026)
HITS 3 Mark Hu; Bernhardt, Jack; Riley Foard; M. Hu California Miramar (2/6/2026); Illinois Tech (3/14/2026); Bethesda University (1/31/2026); Bethesda University (1/31/2026); Cal Lutheran (2/21/2026)
RBIS 3 Aidan Hamner; Alderete, Levi; Hu, Mark; Bernhardt, Jack California Miramar (2/6/2026); Kalamazoo (2/13/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026)
DOUBLES 2 Hu, Mark Occidental (2/28/2026); Illinois Tech (3/14/2026)
TRIPLES 1 Levi Alderete; Choudhari, Sayuj California Miramar (2/6/2026); Occidental (2/28/2026)
HOME RUNS 2 Bernhardt, Jack Illinois Tech (3/14/2026)
WALKS 3 Hargenrader, Kailen; Jack Bernhardt Illinois Tech (3/14/2026); Bethesda University (1/31/2026)
STRIKEOUTS 4 Foard, Riley Occidental (2/28/2026)
SAC HITS 1 Minatel, William; Gabbita, Varun; Aidan Hamner Occidental (2/28/2026); Nobel University (3/7/2026); Curry (3/9/2026); Bethesda University (1/31/2026); Bethesda University (1/31/2026)
SAC FLIES 1 Jack Bernhardt; Choudhari, Sayuj; Foard, Riley California Miramar (2/7/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026)
STOLEN BASES 1 Riley Foard; Levi Alderete; Quinn Hartman Bethesda University (1/30/2026); California Miramar (2/6/2026); California Miramar (2/7/2026); California Miramar (2/7/2026); Cal Lutheran (2/20/2026)
HIT BY PITCH 1 Mark Hu; Jack Bernhardt; Levi Alderete; Quinn Hartman Bethesda University (1/30/2026); California Miramar (2/6/2026); California Miramar (2/7/2026); California Miramar (2/7/2026); Kalamazoo (2/14/2026)
CAUGHT STEALING 1 Bernhardt, Jack; Foard, Riley; Hu, Mark; Riley Foard Kalamazoo (2/13/2026); Occidental (2/28/2026); Nobel University (3/7/2026); Illinois Tech (3/14/2026); Bethesda University (1/31/2026)
HIT INTO DP 1 Brendan Flaherty; Aditya Jain; Alderete, Jacob; William Minatel California Miramar (2/6/2026); California Miramar (2/7/2026); Kalamazoo (2/13/2026); Kalamazoo (2/14/2026); Kalamazoo (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Flaherty, Brendan Nobel University (3/7/2026)
RUNS ALLOWED 10 Flaherty, Brendan Kalamazoo (2/13/2026)
EARNED RUNS 9 Flaherty, Brendan Kalamazoo (2/13/2026)
WALKS ALLOWED 4 Arjun Pradhan; Kenji Farrell; Flaherty, Brendan; B. Flaherty California Miramar (2/7/2026); Kalamazoo (2/14/2026); Cal Lutheran (2/20/2026); Occidental (2/28/2026); Cal Lutheran (2/21/2026)
STRIKEOUTS 12 Flaherty, Brendan Nobel University (3/7/2026)
HITS ALLOWED 10 Flaherty, Brendan Kalamazoo (2/13/2026)
DOUBLES ALLOWED 3 Brendan Flaherty; Kenji Farrell; R. Foard California Miramar (2/6/2026); Cal Lutheran (2/20/2026); Occidental (2/27/2026)
TRIPLES ALLOWED 2 Foard, Riley Kalamazoo (2/13/2026)
HOME RUNS ALLOWED 2 Hartman, Quinn Occidental (2/28/2026)
WILD PITCHES 3 J. Pieper Cal Lutheran (2/21/2026)
HIT BATTERS 4 Arjun Pradhan Kalamazoo (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Q. Hartman Cal Lutheran (2/21/2026)
ASSISTS 6 William Minatel Cal Lutheran (2/20/2026)
ERRORS 2 Brendan Flaherty; Aditya Jain; William Minatel; Hargenrader, Kailen California Miramar (2/7/2026); Kalamazoo (2/14/2026); Kalamazoo (2/14/2026); Curry (3/9/2026)
PASSED BALLS 2 Aidan Hamner Bethesda University (1/31/2026)
DPS TURNED 2 Quinn Hartman; Hu, Mark Bethesda University (1/30/2026); Illinois Tech (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Foard, Riley.350
Bernhardt, Jack.321
Hu, Mark.314
Hargenrader, Kailen.239
Flaherty, Brendan.237
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Foard, Riley.525
Bernhardt, Jack.509
Hu, Mark.429
Hargenrader, Kailen.304
Hartman, Quinn.294
Team Leaders: Runs Scored
Runs Scored
Player High
Hartman, Quinn13
Hu, Mark11
Flaherty, Brendan10
Bernhardt, Jack10
Alderete, Levi9
Team Leaders: Hits
Hits
Player High
Hu, Mark22
Bernhardt, Jack17
Foard, Riley14
Hartman, Quinn14
Hargenrader, Kailen11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hu, Mark12
Bernhardt, Jack9
Alderete, Levi8
Foard, Riley7
Choudhari, Sayuj5
Team Leaders: Doubles
Doubles
Player High
Hu, Mark8
Alderete, Levi5
Hartman, Quinn3
Hargenrader, Kailen3
Foard, Riley1
Team Leaders: Triples
Triples
Player High
Alderete, Levi1
Choudhari, Sayuj1
Team Leaders: Home Runs
Home Runs
Player High
Bernhardt, Jack3
Foard, Riley2
Hartman, Quinn1
Team Leaders: Total Bases
Total Bases
Player High
Hu, Mark30
Bernhardt, Jack27
Foard, Riley21
Hartman, Quinn20
Alderete, Levi16
Team Leaders: Walks
Walks
Player High
Flaherty, Brendan8
Foard, Riley8
Hartman, Quinn7
Hargenrader, Kailen7
Bernhardt, Jack7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Alderete, Levi5
Flaherty, Brendan4
Hartman, Quinn3
Hu, Mark3
Bernhardt, Jack3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Minatel, William3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Choudhari, Sayuj2
Foard, Riley1
Bernhardt, Jack1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hartman, Quinn7
Flaherty, Brendan4
Foard, Riley4
Hu, Mark2
Hargenrader, Kailen2
Team Leaders: Strikeouts
Strikeouts
Player High
Choudhari, Sayuj18
Minatel, William15
Flaherty, Brendan12
Foard, Riley12
Hargenrader, Kailen12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Flaherty, Brendan2
Choudhari, Sayuj2
Minatel, William2
Hartman, Quinn1
Hu, Mark1
Team Leaders: At Bats
At Bats
Player High
Hu, Mark70
Hartman, Quinn68
Alderete, Levi59
Minatel, William56
Bernhardt, Jack53
Team Leaders: Games Played
Games Played
Player High
Flaherty, Brendan19
Hartman, Quinn19
Hu, Mark19
Choudhari, Sayuj19
Bernhardt, Jack19
Team Leaders: Game Starts
Game Starts
Player High
Hartman, Quinn19
Hu, Mark19
Bernhardt, Jack19
Alderete, Levi18
Minatel, William18

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Flaherty, Brendan7.12
Farrell, Kenji9.48
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Flaherty, Brendan.279
Farrell, Kenji.318
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Flaherty, Brendan16.6666666666667
Team Leaders: Wins
Wins
Player High
Flaherty, Brendan1
Team Leaders: Losses
Losses
Player High
Farrell, Kenji5
Flaherty, Brendan5
Team Leaders: Innings Pitched
Innings Pitched
Player High
Flaherty, Brendan43.0
Farrell, Kenji31.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Flaherty, Brendan38
Farrell, Kenji15
Team Leaders: Appearances
Appearances
Player High
Flaherty, Brendan7
Farrell, Kenji6
Team Leaders: Games Started
Games Started
Player High
Farrell, Kenji6
Flaherty, Brendan6
Team Leaders: Wild Pitches
Wild Pitches
Player High
Flaherty, Brendan4
Farrell, Kenji3
Team Leaders: Hit Batters
Hit Batters
Player High
