Skip To Main Content

California Institute of Technology

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Foard, Riley .284 .877 33-30 88 8 25 5 0 3 10 39 .443 18 6 26 1 .434 1 1 4-9
20 Hu, Mark .281 .751 37-37 128 15 36 11 1 1 22 52 .406 8 5 17 1 .345 1 0 2-4
13 Flaherty, Brendan .250 .656 37-35 92 13 23 5 0 0 4 28 .304 8 7 29 4 .352 1 0 4-4
29 Hargenrader, Kailen .240 .671 36-32 100 10 24 4 0 1 7 31 .310 12 7 27 0 .361 0 0 3-6
68 Bernhardt, Jack .236 .701 37-37 106 12 25 5 0 3 12 39 .368 9 7 17 3 .333 1 0 0-1
17 Hartman, Quinn .228 .662 37-37 123 22 28 11 0 1 8 42 .341 9 8 12 1 .321 0 0 10-10
21 Choudhari, Sayuj .161 .445 34-26 87 6 14 3 1 0 9 19 .218 7 1 28 2 .227 2 0 0-0
1 Alderete, Levi .143 .460 36-36 105 14 15 5 1 0 9 22 .210 9 6 30 0 .250 0 1 4-6
7 Minatel, William .075 .312 35-33 93 5 7 1 1 0 5 10 .108 8 7 25 4 .204 0 3 0-0
12 Hamner, Aidan .146 .400 19-11 41 0 6 2 0 0 5 8 .195 2 1 22 1 .205 0 2 0-0
5 Gabbita, Varun .133 .483 18-5 15 2 2 0 0 0 0 2 .133 5 0 3 0 .350 0 1 0-0
9 Jain, Aditya .081 .267 21-15 37 0 3 0 0 0 2 3 .081 3 2 10 1 .186 1 0 1-2
25 Alderete, Jacob .000 .000 20-5 14 0 0 0 0 0 0 0 .000 0 0 7 1 .000 0 0 0-0
6 Arora, Adais .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .202 .591 37-37 1030 107 208 52 4 9 93 295 .286 98 57 254 19 .305 7 8 28-42
Opponents .369 1.045 37-37 1216 435 449 100 11 40 385 691 .568 184 97 154 13 .477 35 19 123-148

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Flaherty, Brendan 7.63 1.75 2-10 13-12 2 2-0 0 76.2 95 76 65 39 55 23 3 5 313 .304 6 13 1 2 4
8 Pradhan, Arjun 14.84 2.75 1-8 15-11 0 0-0 0 43.2 84 81 72 36 17 20 1 11 204 .412 6 25 1 4 4
7 Minatel, William 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 1 0 0 0 5 .400 0 0 0 0 0
14 Pieper, Joseph 5.40 1.71 0-0 3-1 0 0-0 0 11.2 15 13 7 5 6 1 0 0 47 .319 3 4 0 3 1
17 Hartman, Quinn 6.00 1.83 1-1 10-0 0 0-0 0 18.0 25 23 12 8 15 6 0 5 76 .329 7 5 1 0 2
10 Farrell, Kenji 9.48 1.91 0-5 6-6 0 0-0 0 31.1 42 35 33 18 15 10 2 0 132 .318 3 5 0 2 3
20 Hu, Mark 13.50 2.36 0-0 4-0 0 0-0 0 4.2 8 9 7 3 5 2 0 0 20 .400 1 0 0 1 2
15 Foard, Riley 14.29 3.44 0-0 8-0 0 0-0 0 11.1 29 25 18 10 7 7 3 0 61 .475 5 4 0 2 0
25 Alderete, Jacob 14.51 2.18 0-3 13-2 0 0-0 0 26.2 44 47 43 14 8 6 0 6 114 .386 3 13 0 7 1
31 Favretto, Lucas 17.10 2.57 0-4 12-4 0 0-0 0 30.0 51 65 57 26 14 8 0 8 132 .386 7 16 0 3 1
2 Provost, Raymond 17.10 3.00 0-0 11-0 0 0-0 0 10.0 16 20 19 14 2 6 0 2 41 .390 2 9 1 4 0
5 Gabbita, Varun 21.46 3.31 0-1 9-0 0 0-0 0 13.0 37 35 31 6 9 11 2 3 70 .529 1 1 0 7 1
16 Chin, Andy 54.00 9.00 0-0 3-0 0 0-0 0 0.2 3 6 4 3 0 0 0 0 4 .750 1 2 3 0 0
Totals 11.89 2.28 4-32 109-36 2 2 0 278.2 451 435 368 184 154 100 11 40 1219 .370 45 97 7 35 19
Opponents 2.74 1.06 32-4 94-37 4 9 2 289.0 208 107 88 98 254 52 4 9 1030 .202 17 57 3 7 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Bernhardt, Jack 126 107 19 0 1.000 1 77 15 5 0
5 Gabbita, Varun 7 3 4 0 1.000 0 8 0 0 0
2 Provost, Raymond 3 0 3 0 1.000 0 3 0 0 0
14 Pieper, Joseph 2 0 2 0 1.000 0 5 1 0 0
1 Alderete, Levi 115 110 4 1 .991 0 0 0 0 0
21 Choudhari, Sayuj 53 51 1 1 .981 0 0 0 0 0
17 Hartman, Quinn 157 143 10 4 .975 7 5 3 0 0
12 Hamner, Aidan 50 41 7 2 .960 1 32 3 5 0
29 Hargenrader, Kailen 124 105 11 8 .935 5 0 0 0 0
20 Hu, Mark 98 37 54 7 .929 6 0 0 0 0
9 Jain, Aditya 42 31 8 3 .929 0 14 3 1 0
15 Foard, Riley 136 62 64 10 .926 9 7 0 0 0
25 Alderete, Jacob 13 9 3 1 .923 0 14 2 0 0
31 Favretto, Lucas 13 0 12 1 .923 0 11 4 0 0
7 Minatel, William 126 48 68 10 .921 8 1 0 0 0
13 Flaherty, Brendan 133 87 35 11 .917 9 41 9 0 0
8 Pradhan, Arjun 16 2 10 4 .750 0 14 3 0 0
10 Farrell, Kenji 2 0 1 1 .500 0 14 3 0 0
16 Chin, Andy 0 0 0 0 .000 0 0 0 0 0
6 Arora, Adais 0 0 0 0 .000 0 0 0 0 0
Totals 1216 836 316 64 .947 17 246 46 11 0
Opponents 1229 861 332 36 .971 22 54 27 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Hu, Mark .282 .750 21-21 71 6 20 4 1 1 12 29 .408 5 2 11 0 .342 1 0 1-1
29 Hargenrader, Kailen .279 .766 21-20 61 7 17 2 0 1 3 22 .361 7 6 15 0 .405 0 0 3-6
15 Foard, Riley .228 .772 21-21 57 3 13 4 0 1 2 20 .351 14 5 21 1 .421 0 1 3-4
17 Hartman, Quinn .215 .680 21-21 65 9 14 7 0 1 8 24 .369 3 6 4 0 .311 0 0 3-3
13 Flaherty, Brendan .204 .554 21-19 54 4 11 3 0 0 1 14 .259 3 4 18 2 .295 0 0 1-1
21 Choudhari, Sayuj .200 .512 18-13 45 2 9 1 1 0 5 12 .267 3 0 14 1 .245 1 0 0-0
68 Bernhardt, Jack .153 .445 21-21 59 1 9 3 0 0 3 12 .203 3 4 13 0 .242 0 0 0-0
1 Alderete, Levi .138 .403 21-21 58 7 8 2 0 0 1 10 .172 3 4 18 0 .231 0 1 2-3
7 Minatel, William .082 .339 20-18 49 4 4 1 1 0 1 7 .143 5 2 12 3 .196 0 2 0-0
9 Jain, Aditya .077 .271 13-11 26 0 2 0 0 0 1 2 .077 2 2 7 0 .194 1 0 0-1
12 Hamner, Aidan .000 .000 11-3 15 0 0 0 0 0 0 0 .000 0 0 12 0 .000 0 0 0-0
5 Gabbita, Varun .000 .167 10-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
25 Alderete, Jacob .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Arora, Adais .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .189 .560 21-21 567 43 107 27 3 4 37 152 .268 49 35 149 7 .292 3 4 13-19
Opponents .397 1.121 21-21 683 273 271 59 5 27 244 421 .616 116 58 70 5 .505 25 15 62-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Minatel, William 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 1 0 0 0 5 .400 0 0 0 0 0
14 Pieper, Joseph 4.00 1.56 0-0 2-1 0 0-0 0 9.0 10 9 4 4 3 0 0 0 34 .294 3 3 0 3 0
17 Hartman, Quinn 7.50 2.00 0-1 5-0 0 0-0 0 6.0 10 9 5 2 5 2 0 3 28 .357 1 0 0 0 1
13 Flaherty, Brendan 7.85 2.00 1-6 7-6 1 1-0 0 39.0 52 42 34 26 21 13 2 3 163 .319 2 9 1 1 3
10 Farrell, Kenji 11.70 1.90 0-2 2-2 0 0-0 0 10.0 11 13 13 8 3 3 0 0 38 .289 1 1 0 1 2
15 Foard, Riley 13.50 4.00 0-0 5-0 0 0-0 0 6.0 20 16 9 4 3 4 1 0 37 .541 2 4 0 2 0
20 Hu, Mark 13.50 2.62 0-0 4-0 0 0-0 0 4.2 8 9 7 3 5 2 0 0 20 .400 1 0 0 1 2
8 Pradhan, Arjun 16.64 3.11 0-4 9-6 0 0-0 0 24.1 53 49 45 22 10 12 1 8 120 .442 5 11 0 0 4
2 Provost, Raymond 17.55 3.55 0-0 8-0 0 0-0 0 6.2 11 14 13 11 0 4 0 1 28 .393 2 6 1 3 0
25 Alderete, Jacob 17.65 2.46 0-2 8-2 0 0-0 0 17.1 31 35 34 11 7 5 0 5 75 .413 2 10 0 5 1
31 Favretto, Lucas 20.38 2.97 0-3 8-3 0 0-0 0 17.2 33 47 40 18 7 6 0 4 83 .398 4 12 0 2 1
5 Gabbita, Varun 21.41 3.59 0-1 6-0 0 0-0 0 9.2 29 27 23 4 5 8 1 3 51 .569 1 1 0 7 1
16 Chin, Andy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 2 1 0 0 0 0 1 1.000 0 1 1 0 0
Totals 13.62 2.56 1-19 67-20 1 1 0 151.1 271 273 229 116 70 59 5 27 683 .397 24 58 3 25 15
Opponents 2.03 .98 19-1 53-21 2 6 1 160.0 107 43 36 49 149 27 3 4 567 .189 4 35 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Alderete, Levi 68 68 0 0 1.000 0 0 0 0 0
68 Bernhardt, Jack 65 53 12 0 1.000 0 51 9 4 0
12 Hamner, Aidan 3 3 0 0 1.000 0 8 0 0 0
14 Pieper, Joseph 2 0 2 0 1.000 0 4 1 0 0
10 Farrell, Kenji 1 0 1 0 1.000 0 5 0 0 0
2 Provost, Raymond 1 0 1 0 1.000 0 3 0 0 0
5 Gabbita, Varun 1 0 1 0 1.000 0 3 0 0 0
17 Hartman, Quinn 81 75 4 2 .975 1 0 0 0 0
9 Jain, Aditya 30 23 6 1 .967 0 3 1 1 0
21 Choudhari, Sayuj 20 19 0 1 .950 0 0 0 0 0
29 Hargenrader, Kailen 80 66 9 5 .938 3 0 0 0 0
13 Flaherty, Brendan 78 58 15 5 .936 4 18 7 0 0
7 Minatel, William 61 24 33 4 .934 4 1 0 0 0
15 Foard, Riley 97 43 46 8 .918 6 5 0 0 0
20 Hu, Mark 46 18 24 4 .913 1 0 0 0 0
31 Favretto, Lucas 8 0 7 1 .875 0 7 2 0 0
8 Pradhan, Arjun 10 2 6 2 .800 0 8 1 0 0
25 Alderete, Jacob 5 2 2 1 .800 0 8 1 0 0
16 Chin, Andy 0 0 0 0 .000 0 0 0 0 0
6 Arora, Adais 0 0 0 0 .000 0 0 0 0 0
Totals 657 454 169 34 .948 19 124 22 5 0
Opponents 679 480 182 17 .975 26 26 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Bethesda University L 3-14 34 3 7 3 2 0 0 1 0 2 0 1 0 0 0 7 27 10 1 .206
1/31/2026 at Bethesda University W 5-4 34 5 11 5 2 0 0 3 0 2 2 0 1 0 0 3 27 10 2 .324
1/31/2026 at Bethesda University W 13-4 30 13 8 9 1 0 0 11 0 2 0 1 1 0 0 5 21 6 0 .267
2/6/2026 California Miramar L 9-11 45 9 11 8 2 1 0 2 0 1 0 3 0 0 1 7 33 15 1 .244
2/7/2026 California Miramar L 1-8 29 1 4 0 0 0 0 3 0 1 0 5 0 0 1 15 27 10 5 .138
2/7/2026 California Miramar L 2-12 19 2 1 2 0 0 0 3 0 1 0 1 0 1 0 5 18 7 3 .053
2/13/2026 Kalamazoo L 4-14 26 4 7 4 2 0 0 2 0 0 1 0 0 0 1 6 21 6 2 .269
2/14/2026 Kalamazoo L 0-10 22 0 1 0 0 0 0 1 0 0 0 3 0 0 1 5 21 8 3 .045
2/14/2026 Kalamazoo L 0-15 27 0 5 0 1 0 0 1 0 0 0 1 0 0 2 12 24 10 3 .185
2/20/2026 Cal Lutheran L 0-8 31 0 5 0 0 0 0 1 0 2 0 1 0 0 1 12 27 14 3 .161
2/21/2026 at Cal Lutheran L 1-10 34 1 8 1 0 0 0 3 0 0 0 1 0 0 0 11 24 12 1 .235
2/21/2026 at Cal Lutheran L 1-15 26 1 3 0 0 0 0 3 0 1 0 1 0 0 0 6 18 9 2 .115
2/27/2026 at Occidental L 5-19 25 5 5 4 0 0 0 9 0 2 0 2 1 0 0 6 18 4 0 .200
2/28/2026 Occidental L 1-17 20 1 1 1 0 0 0 2 0 1 1 1 0 1 0 3 21 5 2 .050
2/28/2026 Occidental L 7-9 36 7 10 6 6 1 1 2 0 2 0 5 1 0 1 10 27 17 2 .278
3/7/2026 Nobel University W 5-0 24 5 5 4 1 0 1 11 0 0 2 0 1 0 2 3 27 11 0 .208
3/9/2026 Curry L 3-13 26 3 7 3 2 0 1 2 0 1 0 0 1 0 0 6 21 12 4 .269
3/14/2026 Illinois Tech L 8-10 38 8 12 8 3 0 3 2 0 1 0 0 0 2 0 6 27 8 1 .316
3/14/2026 Illinois Tech L 3-9 29 3 5 2 2 0 0 3 0 1 1 1 0 0 2 8 27 17 2 .172
3/20/2026 at Simpson (CA) L 3-11 32 3 8 3 3 0 0 2 0 1 1 1 0 1 1 6 24 5 0 .250
3/21/2026 at Simpson (CA) L 5-15 28 5 9 5 4 0 0 1 0 2 1 3 0 0 0 5 19 6 3 .321
3/21/2026 at Simpson (CA) L 0-12 20 0 0 0 0 0 0 1 0 0 0 2 0 0 1 6 18 6 0 .000
3/27/2026 at Redlands L 4-14 25 4 6 2 1 0 0 4 0 1 0 1 0 0 0 5 18 4 2 .240
3/28/2026 Redlands L 3-8 32 3 6 3 3 0 1 2 0 0 0 1 0 0 0 8 27 9 3 .188
3/28/2026 Redlands L 1-12 34 1 6 1 4 1 0 1 0 0 0 0 0 0 0 7 27 15 2 .176
4/3/2026 La Verne L 1-11 24 1 4 1 0 0 0 3 0 1 0 1 0 0 0 1 21 11 2 .167
4/4/2026 at La Verne L 3-13 25 3 5 2 1 1 0 1 0 0 0 0 0 0 0 5 19 7 1 .200
4/4/2026 at La Verne L 0-15 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 18 5 3 .000
4/10/2026 at Whittier L 6-11 38 6 10 6 1 0 0 0 0 1 0 2 0 0 0 7 24 8 3 .263
4/11/2026 Whittier L 1-20 27 1 6 1 1 0 1 3 0 0 0 2 0 0 0 10 21 5 1 .222
4/11/2026 Whittier W 2-0 25 2 7 2 2 0 1 2 0 0 3 1 1 1 1 3 27 9 1 .280
4/17/2026 Pomona-Pitzer L 0-14 26 0 5 0 1 0 0 1 0 0 0 1 0 0 0 11 21 12 0 .192
4/18/2026 at Pomona-Pitzer L 3-14 24 3 3 3 1 0 0 4 0 0 0 2 1 1 0 11 18 2 0 .125
4/18/2026 at Pomona-Pitzer L 0-13 23 0 3 0 1 0 0 1 0 0 1 3 0 0 1 5 18 9 4 .130
4/24/2026 at Claremont-M-S L 4-16 28 4 10 4 4 0 0 1 0 0 0 5 0 0 1 5 18 3 1 .357
4/25/2026 Claremont-M-S L 0-17 22 0 2 0 0 0 0 3 0 2 1 1 0 0 0 9 21 2 0 .091
4/25/2026 Claremont-M-S L 0-17 21 0 2 0 1 0 0 3 0 0 0 3 0 0 2 4 21 7 1 .095
Total 107-435 1030 107 208 93 52 4 9 98 0 28 14 57 8 7 19 254 836 316 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Bethesda University L 3-14 9.0 13 14 14 2 4 4 2 1 1 0 1 1 0 1 0 14.00
1/31/2026 at Bethesda University W 5-4 9.0 9 4 3 3 5 2 1 0 3 1 4 0 1 1 0 3.00
1/31/2026 at Bethesda University W 13-4 7.0 8 4 4 2 2 2 0 0 0 0 2 0 2 1 0 5.14
2/6/2026 California Miramar L 9-11 11.0 15 11 8 3 8 5 0 0 3 0 2 0 2 2 0 6.55
2/7/2026 California Miramar L 1-8 9.0 11 8 6 4 6 2 0 0 2 2 1 0 2 3 0 6.00
2/7/2026 California Miramar L 2-12 6.0 9 12 10 7 2 3 0 0 0 0 4 0 2 4 0 15.00
2/13/2026 Kalamazoo L 4-14 7.0 14 14 13 5 6 3 2 0 1 0 2 0 2 5 0 16.71
2/14/2026 Kalamazoo L 0-10 7.0 11 10 8 6 3 2 0 0 1 0 4 0 2 6 0 10.29
2/14/2026 Kalamazoo L 0-15 8.0 14 15 8 5 5 4 0 2 1 0 6 0 2 7 0 9.00
2/20/2026 Cal Lutheran L 0-8 9.0 6 8 7 6 1 3 0 0 0 0 2 0 2 8 0 7.00
2/21/2026 at Cal Lutheran L 1-10 8.0 9 10 10 8 4 2 0 0 1 0 7 0 2 9 0 11.25
2/21/2026 at Cal Lutheran L 1-15 6.0 13 15 7 5 0 1 0 0 3 1 3 0 2 10 0 10.50
2/27/2026 at Occidental L 5-19 6.0 18 19 19 10 6 6 0 0 4 0 1 0 2 11 0 28.50
2/28/2026 Occidental L 1-17 7.0 13 17 13 10 5 3 1 0 0 0 2 0 2 12 0 16.71
2/28/2026 Occidental L 7-9 9.0 9 9 7 3 6 1 0 2 0 0 2 0 2 13 0 7.00
3/7/2026 Nobel University W 5-0 9.0 2 0 0 2 12 0 0 0 0 0 0 0 3 13 0 0.00
3/9/2026 Curry L 3-13 7.0 14 13 12 3 2 3 1 0 0 0 1 0 3 14 0 15.43
3/14/2026 Illinois Tech L 8-10 9.0 13 10 10 3 10 2 0 1 2 0 1 0 3 15 0 10.00
3/14/2026 Illinois Tech L 3-9 9.0 9 9 7 8 6 0 0 2 0 0 2 1 3 16 0 7.00
3/20/2026 at Simpson (CA) L 3-11 8.0 15 11 11 5 6 4 0 1 3 0 1 0 3 17 0 12.38
3/21/2026 at Simpson (CA) L 5-15 6.1 13 15 13 7 1 3 0 2 1 1 4 0 3 18 0 18.47
3/21/2026 at Simpson (CA) L 0-12 6.0 10 12 12 3 6 2 0 4 3 0 4 0 3 19 0 18.00
3/27/2026 at Redlands L 4-14 6.0 14 14 10 4 4 6 0 0 3 0 2 0 3 20 0 15.00
3/28/2026 Redlands L 3-8 9.0 12 8 5 4 5 4 0 2 0 0 0 0 3 21 0 5.00
3/28/2026 Redlands L 1-12 9.0 20 12 12 5 4 1 0 1 1 0 0 0 3 22 0 12.00
4/3/2026 La Verne L 1-11 7.0 8 11 8 3 3 0 1 2 0 1 4 0 3 23 0 10.29
4/4/2026 at La Verne L 3-13 6.1 15 13 10 2 1 6 1 0 1 0 5 0 3 24 0 14.21
4/4/2026 at La Verne L 0-15 6.0 9 15 13 5 3 1 0 0 3 0 6 0 3 25 0 19.50
4/10/2026 at Whittier L 6-11 8.0 12 11 10 4 4 6 0 1 2 0 5 0 3 26 0 11.25
4/11/2026 Whittier L 1-20 7.0 20 20 19 6 3 1 0 2 2 0 4 0 3 27 0 24.43
4/11/2026 Whittier W 2-0 9.0 7 0 0 4 5 1 0 0 0 0 1 0 4 27 0 0.00
4/17/2026 Pomona-Pitzer L 0-14 7.0 14 14 14 6 4 2 0 4 1 0 5 0 4 28 0 18.00
4/18/2026 at Pomona-Pitzer L 3-14 6.0 14 14 14 6 3 5 1 4 0 0 1 0 4 29 0 21.00
4/18/2026 at Pomona-Pitzer L 0-13 6.0 11 13 6 8 2 3 0 2 1 0 4 0 4 30 0 9.00
4/24/2026 at Claremont-M-S L 4-16 6.0 14 16 11 4 1 3 1 2 1 0 2 0 4 31 0 16.50
4/25/2026 Claremont-M-S L 0-17 7.0 16 17 17 8 2 1 0 3 1 1 2 0 4 32 0 21.86
4/25/2026 Claremont-M-S L 0-17 7.0 17 17 17 5 4 3 0 2 0 0 0 0 4 33 0 21.86
Total 107-435 278.2 451 435 368 184 154 100 11 40 45 7 97 2 4 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 California Miramar (2/6/2026)
RUNS SCORED 13 Bethesda University (1/31/2026)
HITS 12 Illinois Tech (3/14/2026)
RBIS 9 Bethesda University (1/31/2026)
DOUBLES 6 Occidental (2/28/2026)
TRIPLES 1 California Miramar (2/6/2026); Occidental (2/28/2026); Redlands (3/28/2026); La Verne (4/4/2026)
HOME RUNS 3 Illinois Tech (3/14/2026)
WALKS 11 Nobel University (3/7/2026); Bethesda University (1/31/2026)
STRIKEOUTS 15 California Miramar (2/7/2026)
SAC HITS 1 Occidental (2/28/2026); Nobel University (3/7/2026); Curry (3/9/2026); Whittier (4/11/2026); Bethesda University (1/31/2026)
SAC FLIES 2 Illinois Tech (3/14/2026)
STOLEN BASES 2 Bethesda University (1/30/2026); Cal Lutheran (2/20/2026); Occidental (2/28/2026); Claremont-M-S (4/25/2026); Bethesda University (1/31/2026)
HIT BY PITCH 5 California Miramar (2/7/2026); Occidental (2/28/2026); Claremont-M-S (4/24/2026)
CAUGHT STEALING 3 Whittier (4/11/2026)
HIT INTO DP 2 Kalamazoo (2/14/2026); Nobel University (3/7/2026); Illinois Tech (3/14/2026); Claremont-M-S (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 California Miramar (2/6/2026)
RUNS ALLOWED 20 Whittier (4/11/2026)
EARNED RUNS 19 Whittier (4/11/2026); Occidental (2/27/2026)
WALKS ALLOWED 10 Occidental (2/28/2026); Occidental (2/27/2026)
STRIKEOUTS 12 Nobel University (3/7/2026)
HITS ALLOWED 20 Redlands (3/28/2026); Whittier (4/11/2026)
DOUBLES ALLOWED 6 Occidental (2/27/2026); Redlands (3/27/2026); La Verne (4/4/2026); Whittier (4/10/2026)
TRIPLES ALLOWED 2 Bethesda University (1/30/2026); Kalamazoo (2/13/2026)
HOME RUNS ALLOWED 4 Pomona-Pitzer (4/17/2026); Simpson (CA) (3/21/2026); Pomona-Pitzer (4/18/2026)
WILD PITCHES 4 Occidental (2/27/2026)
HIT BATTERS 7 Cal Lutheran (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 California Miramar (2/6/2026)
ASSISTS 17 Occidental (2/28/2026); Illinois Tech (3/14/2026)
ERRORS 5 California Miramar (2/7/2026)
PASSED BALLS 2 Bethesda University (1/31/2026)
DPS TURNED 3 Redlands (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mark Hu California Miramar (2/6/2026)
RUNS SCORED 4 Brendan Flaherty Bethesda University (1/31/2026)
HITS 3 Mark Hu; Bernhardt, Jack; Riley Foard; M. Hu California Miramar (2/6/2026); Illinois Tech (3/14/2026); Bethesda University (1/31/2026); Bethesda University (1/31/2026); Cal Lutheran (2/21/2026)
RBIS 3 Aidan Hamner; Alderete, Levi; Hu, Mark; Bernhardt, Jack California Miramar (2/6/2026); Kalamazoo (2/13/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026)
DOUBLES 2 Hu, Mark; Quinn Hartman; Brendan Flaherty Occidental (2/28/2026); Illinois Tech (3/14/2026); Redlands (3/28/2026); Redlands (3/28/2026); Simpson (CA) (3/20/2026)
TRIPLES 1 Levi Alderete; Choudhari, Sayuj; William Minatel; Mark Hu California Miramar (2/6/2026); Occidental (2/28/2026); Redlands (3/28/2026); La Verne (4/4/2026)
HOME RUNS 2 Bernhardt, Jack Illinois Tech (3/14/2026)
WALKS 3 Hargenrader, Kailen; Jack Bernhardt Illinois Tech (3/14/2026); Bethesda University (1/31/2026)
STRIKEOUTS 4 Foard, Riley Occidental (2/28/2026)
SAC HITS 1 Minatel, William; Gabbita, Varun; Riley Foard; Aidan Hamner Occidental (2/28/2026); Nobel University (3/7/2026); Curry (3/9/2026); Whittier (4/11/2026); Bethesda University (1/31/2026)
SAC FLIES 1 Jack Bernhardt; Choudhari, Sayuj; Foard, Riley; Aditya Jain; Brendan Flaherty California Miramar (2/7/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026); Whittier (4/11/2026); Simpson (CA) (3/20/2026)
STOLEN BASES 1 Riley Foard; Levi Alderete; Quinn Hartman Bethesda University (1/30/2026); California Miramar (2/6/2026); California Miramar (2/7/2026); California Miramar (2/7/2026); Cal Lutheran (2/20/2026)
HIT BY PITCH 1 Mark Hu; Jack Bernhardt; Levi Alderete; Quinn Hartman Bethesda University (1/30/2026); California Miramar (2/6/2026); California Miramar (2/7/2026); California Miramar (2/7/2026); Kalamazoo (2/14/2026)
CAUGHT STEALING 1 Bernhardt, Jack; Foard, Riley; Hu, Mark; Kailen Hargenrader Kalamazoo (2/13/2026); Occidental (2/28/2026); Nobel University (3/7/2026); Illinois Tech (3/14/2026); Whittier (4/11/2026)
HIT INTO DP 1 Brendan Flaherty; Aditya Jain; Alderete, Jacob; William Minatel California Miramar (2/6/2026); California Miramar (2/7/2026); Kalamazoo (2/13/2026); Kalamazoo (2/14/2026); Kalamazoo (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Flaherty, Brendan; Brendan Flaherty Nobel University (3/7/2026); Whittier (4/11/2026)
RUNS ALLOWED 11 Arjun Pradhan; Brendan Flaherty Pomona-Pitzer (4/17/2026); Claremont-M-S (4/25/2026)
EARNED RUNS 11 Arjun Pradhan; Brendan Flaherty Pomona-Pitzer (4/17/2026); Claremont-M-S (4/25/2026)
WALKS ALLOWED 5 Brendan Flaherty Pomona-Pitzer (4/18/2026)
STRIKEOUTS 12 Flaherty, Brendan Nobel University (3/7/2026)
HITS ALLOWED 11 Lucas Favretto; Brendan Flaherty Redlands (3/28/2026); Claremont-M-S (4/25/2026)
DOUBLES ALLOWED 5 Brendan Flaherty; Arjun Pradhan Redlands (3/27/2026); Whittier (4/10/2026)
TRIPLES ALLOWED 2 Foard, Riley Kalamazoo (2/13/2026)
HOME RUNS ALLOWED 3 Arjun Pradhan; LUCAS FAVRETTO Pomona-Pitzer (4/17/2026); Simpson (CA) (3/21/2026)
WILD PITCHES 3 J. Pieper; Riley Foard Cal Lutheran (2/21/2026); Simpson (CA) (3/20/2026)
HIT BATTERS 4 Arjun Pradhan; Lucas Favretto Kalamazoo (2/14/2026); Simpson (CA) (3/21/2026); La Verne (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Q. Hartman Cal Lutheran (2/21/2026)
ASSISTS 6 William Minatel Cal Lutheran (2/20/2026)
