Skip To Main Content

California Institute of Technology

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Foard, Riley .289 .885 36-33 97 9 28 7 0 3 10 44 .454 19 6 26 1 .431 1 1 5-10
20 Hu, Mark .270 .745 40-40 137 16 37 11 1 2 23 56 .409 9 5 17 1 .336 1 0 2-4
13 Flaherty, Brendan .250 .656 40-38 100 14 25 5 0 0 4 30 .300 8 9 32 4 .356 1 0 4-4
29 Hargenrader, Kailen .243 .660 39-35 111 10 27 4 0 1 7 34 .306 12 7 28 0 .354 0 0 3-7
68 Bernhardt, Jack .233 .676 40-40 116 12 27 5 0 3 12 41 .353 9 7 18 3 .323 1 0 0-1
17 Hartman, Quinn .224 .639 40-40 134 22 30 11 0 1 8 44 .328 9 8 12 1 .311 0 0 11-11
21 Choudhari, Sayuj .177 .465 37-29 96 7 17 3 1 0 9 22 .229 7 1 31 2 .236 2 0 0-1
1 Alderete, Levi .143 .449 39-39 112 14 16 5 1 0 9 23 .205 9 6 34 0 .244 0 1 4-6
7 Minatel, William .071 .295 37-35 98 5 7 1 1 0 6 10 .102 8 7 26 4 .193 1 3 0-0
12 Hamner, Aidan .140 .382 20-12 43 0 6 2 0 0 5 8 .186 2 1 23 1 .196 0 3 0-0
5 Gabbita, Varun .133 .483 20-5 15 2 2 0 0 0 0 2 .133 5 0 3 0 .350 0 2 0-0
9 Jain, Aditya .081 .267 21-15 37 0 3 0 0 0 2 3 .081 3 2 10 1 .186 1 0 1-2
25 Alderete, Jacob .000 .000 22-6 15 0 0 0 0 0 0 0 .000 0 0 8 1 .000 0 0 0-0
6 Arora, Adais .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .202 .585 40-40 1112 111 225 54 4 10 95 317 .285 100 59 269 19 .300 8 10 30-46
Opponents .367 1.042 40-40 1309 462 481 109 12 44 411 746 .570 192 100 169 13 .472 36 20 138-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Flaherty, Brendan 7.14 1.67 2-11 14-13 3 2-0 0 85.2 102 79 68 41 67 25 3 6 347 .294 6 15 1 2 4
8 Pradhan, Arjun 15.65 2.85 1-9 16-12 0 0-0 0 46.0 92 89 80 39 18 23 1 11 218 .422 8 25 1 4 4
7 Minatel, William 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 1 0 0 0 5 .400 0 0 0 0 0
14 Pieper, Joseph 5.40 1.71 0-0 3-1 0 0-0 0 11.2 15 13 7 5 6 1 0 0 47 .319 3 4 0 3 1
17 Hartman, Quinn 5.40 1.65 1-1 11-0 0 0-0 0 20.0 25 23 12 8 15 6 0 5 82 .305 7 5 1 0 2
10 Farrell, Kenji 9.48 1.91 0-5 6-6 0 0-0 0 31.1 42 35 33 18 15 10 2 0 132 .318 3 5 0 2 3
20 Hu, Mark 13.50 2.36 0-0 4-0 0 0-0 0 4.2 8 9 7 3 5 2 0 0 20 .400 1 0 0 1 2
15 Foard, Riley 14.29 3.44 0-0 8-0 0 0-0 0 11.1 29 25 18 10 7 7 3 0 61 .475 5 4 0 2 0
25 Alderete, Jacob 14.45 2.15 0-4 14-3 1 0-0 0 33.0 55 57 53 16 9 8 1 7 142 .387 4 14 0 8 2
31 Favretto, Lucas 17.10 2.57 0-4 12-4 0 0-0 0 30.0 51 65 57 26 14 8 0 8 132 .386 7 16 0 3 1
2 Provost, Raymond 17.10 3.00 0-0 11-0 0 0-0 0 10.0 16 20 19 14 2 6 0 2 41 .390 2 9 1 4 0
5 Gabbita, Varun 22.70 3.41 0-1 10-0 0 0-0 0 14.2 43 41 37 7 10 13 2 5 81 .531 1 1 0 7 1
16 Chin, Andy 54.00 9.00 0-0 3-0 0 0-0 0 0.2 3 6 4 3 0 0 0 0 4 .750 1 2 3 0 0
Totals 11.85 2.25 4-35 114-39 4 2 0 300.0 483 462 395 192 169 109 12 44 1312 .368 48 100 7 36 20
Opponents 2.60 1.04 35-4 100-40 5 10 3 312.0 225 111 90 100 269 54 4 10 1112 .202 17 59 4 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Bernhardt, Jack 140 118 22 0 1.000 1 87 16 5 0
5 Gabbita, Varun 10 3 7 0 1.000 0 9 0 0 0
2 Provost, Raymond 3 0 3 0 1.000 0 3 0 0 0
14 Pieper, Joseph 2 0 2 0 1.000 0 5 1 0 0
1 Alderete, Levi 123 118 4 1 .992 0 0 0 0 0
21 Choudhari, Sayuj 60 58 1 1 .983 0 0 0 0 0
17 Hartman, Quinn 163 149 10 4 .975 7 5 3 0 0
12 Hamner, Aidan 53 43 8 2 .962 1 37 4 5 0
29 Hargenrader, Kailen 133 114 11 8 .940 5 0 0 0 0
15 Foard, Riley 152 71 71 10 .934 9 7 0 0 0
20 Hu, Mark 105 40 58 7 .933 6 0 0 0 0
9 Jain, Aditya 42 31 8 3 .929 0 14 3 1 0
25 Alderete, Jacob 14 9 4 1 .929 0 20 3 0 0
13 Flaherty, Brendan 144 95 38 11 .924 9 45 9 0 0
31 Favretto, Lucas 13 0 12 1 .923 0 11 4 0 0
7 Minatel, William 128 49 69 10 .922 8 1 0 0 0
8 Pradhan, Arjun 16 2 10 4 .750 0 18 4 0 0
10 Farrell, Kenji 2 0 1 1 .500 0 14 3 0 0
16 Chin, Andy 0 0 0 0 .000 0 0 0 0 0
6 Arora, Adais 0 0 0 0 .000 0 0 0 0 0
Totals 1303 900 339 64 .951 17 276 50 11 0
Opponents 1321 930 352 39 .970 23 58 31 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Hargenrader, Kailen .278 .735 24-23 72 7 20 2 0 1 3 25 .347 7 6 16 0 .388 0 0 3-7
20 Hu, Mark .263 .739 24-24 80 7 21 4 1 2 13 33 .413 6 2 11 0 .326 1 0 1-1
15 Foard, Riley .242 .798 24-24 66 4 16 6 0 1 2 25 .379 15 5 21 1 .419 0 1 4-5
21 Choudhari, Sayuj .222 .537 21-16 54 3 12 1 1 0 5 15 .278 3 0 17 1 .259 1 0 0-1
17 Hartman, Quinn .211 .636 24-24 76 9 16 7 0 1 8 26 .342 3 6 4 0 .294 0 0 4-4
13 Flaherty, Brendan .210 .568 24-22 62 5 13 3 0 0 1 16 .258 3 6 21 2 .310 0 0 1-1
68 Bernhardt, Jack .159 .440 24-24 69 1 11 3 0 0 3 14 .203 3 4 14 0 .237 0 0 0-0
1 Alderete, Levi .138 .391 24-24 65 7 9 2 0 0 1 11 .169 3 4 22 0 .222 0 1 2-3
9 Jain, Aditya .077 .271 13-11 26 0 2 0 0 0 1 2 .077 2 2 7 0 .194 1 0 0-1
7 Minatel, William .074 .307 22-20 54 4 4 1 1 0 2 7 .130 5 2 13 3 .177 1 2 0-0
12 Hamner, Aidan .000 .000 12-4 17 0 0 0 0 0 0 0 .000 0 0 13 0 .000 0 1 0-0
5 Gabbita, Varun .000 .167 12-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0
25 Alderete, Jacob .000 .000 11-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Arora, Adais .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .191 .554 24-24 649 47 124 29 3 5 39 174 .268 51 37 164 7 .286 4 6 15-23
Opponents .390 1.107 24-24 776 300 303 68 6 31 270 476 .613 124 61 85 5 .494 26 16 77-91

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Minatel, William 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 1 0 0 0 5 .400 0 0 0 0 0
14 Pieper, Joseph 4.00 1.56 0-0 2-1 0 0-0 0 9.0 10 9 4 4 3 0 0 0 34 .294 3 3 0 3 0
17 Hartman, Quinn 5.63 1.50 0-1 6-0 0 0-0 0 8.0 10 9 5 2 5 2 0 3 34 .294 1 0 0 0 1
13 Flaherty, Brendan 6.94 1.81 1-7 8-7 2 1-0 0 48.0 59 45 37 28 33 15 2 4 197 .299 2 11 1 1 3
10 Farrell, Kenji 11.70 1.90 0-2 2-2 0 0-0 0 10.0 11 13 13 8 3 3 0 0 38 .289 1 1 0 1 2
15 Foard, Riley 13.50 4.00 0-0 5-0 0 0-0 0 6.0 20 16 9 4 3 4 1 0 37 .541 2 4 0 2 0
20 Hu, Mark 13.50 2.62 0-0 4-0 0 0-0 0 4.2 8 9 7 3 5 2 0 0 20 .400 1 0 0 1 2
25 Alderete, Jacob 16.73 2.37 0-3 9-3 1 0-0 0 23.2 42 45 44 13 8 7 1 6 103 .408 3 11 0 6 2
2 Provost, Raymond 17.55 3.55 0-0 8-0 0 0-0 0 6.2 11 14 13 11 0 4 0 1 28 .393 2 6 1 3 0
8 Pradhan, Arjun 17.89 3.28 0-5 10-7 0 0-0 0 26.2 61 57 53 25 11 15 1 8 134 .455 7 11 0 0 4
31 Favretto, Lucas 20.38 2.97 0-3 8-3 0 0-0 0 17.2 33 47 40 18 7 6 0 4 83 .398 4 12 0 2 1
5 Gabbita, Varun 23.03 3.60 0-1 7-0 0 0-0 0 11.1 35 33 29 5 6 10 1 5 62 .565 1 1 0 7 1
16 Chin, Andy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 2 1 0 0 0 0 1 1.000 0 1 1 0 0
Totals 13.34 2.48 1-22 72-23 3 1 0 172.2 303 300 256 124 85 68 6 31 776 .390 27 61 3 26 16
Opponents 1.87 .96 22-1 59-24 3 7 2 183.0 124 47 38 51 164 29 3 5 649 .191 4 37 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Bernhardt, Jack 79 64 15 0 1.000 0 61 10 4 0
1 Alderete, Levi 76 76 0 0 1.000 0 0 0 0 0
12 Hamner, Aidan 6 5 1 0 1.000 0 13 1 0 0
5 Gabbita, Varun 4 0 4 0 1.000 0 4 0 0 0
14 Pieper, Joseph 2 0 2 0 1.000 0 4 1 0 0
10 Farrell, Kenji 1 0 1 0 1.000 0 5 0 0 0
2 Provost, Raymond 1 0 1 0 1.000 0 3 0 0 0
17 Hartman, Quinn 87 81 4 2 .977 1 0 0 0 0
9 Jain, Aditya 30 23 6 1 .967 0 3 1 1 0
21 Choudhari, Sayuj 27 26 0 1 .963 0 0 0 0 0
13 Flaherty, Brendan 89 66 18 5 .944 4 22 7 0 0
29 Hargenrader, Kailen 89 75 9 5 .944 3 0 0 0 0
7 Minatel, William 63 25 34 4 .937 4 1 0 0 0
15 Foard, Riley 113 52 53 8 .929 6 5 0 0 0
20 Hu, Mark 53 21 28 4 .925 1 0 0 0 0
31 Favretto, Lucas 8 0 7 1 .875 0 7 2 0 0
25 Alderete, Jacob 6 2 3 1 .833 0 14 2 0 0
8 Pradhan, Arjun 10 2 6 2 .800 0 12 2 0 0
16 Chin, Andy 0 0 0 0 .000 0 0 0 0 0
6 Arora, Adais 0 0 0 0 .000 0 0 0 0 0
Totals 744 518 192 34 .954 19 154 26 5 0
Opponents 771 549 202 20 .974 28 30 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Bethesda University L 3-14 34 3 7 3 2 0 0 1 0 2 0 1 0 0 0 7 27 10 1 .206
1/31/2026 at Bethesda University W 5-4 34 5 11 5 2 0 0 3 0 2 2 0 1 0 0 3 27 10 2 .324
1/31/2026 at Bethesda University W 13-4 30 13 8 9 1 0 0 11 0 2 0 1 1 0 0 5 21 6 0 .267
2/6/2026 California Miramar L 9-11 45 9 11 8 2 1 0 2 0 1 0 3 0 0 1 7 33 15 1 .244
2/7/2026 California Miramar L 1-8 29 1 4 0 0 0 0 3 0 1 0 5 0 0 1 15 27 10 5 .138
2/7/2026 California Miramar L 2-12 19 2 1 2 0 0 0 3 0 1 0 1 0 1 0 5 18 7 3 .053
2/13/2026 Kalamazoo L 4-14 26 4 7 4 2 0 0 2 0 0 1 0 0 0 1 6 21 6 2 .269
2/14/2026 Kalamazoo L 0-10 22 0 1 0 0 0 0 1 0 0 0 3 0 0 1 5 21 8 3 .045
2/14/2026 Kalamazoo L 0-15 27 0 5 0 1 0 0 1 0 0 0 1 0 0 2 12 24 10 3 .185
2/20/2026 Cal Lutheran L 0-8 31 0 5 0 0 0 0 1 0 2 0 1 0 0 1 12 27 14 3 .161
2/21/2026 at Cal Lutheran L 1-10 34 1 8 1 0 0 0 3 0 0 0 1 0 0 0 11 24 12 1 .235
2/21/2026 at Cal Lutheran L 1-15 26 1 3 0 0 0 0 3 0 1 0 1 0 0 0 6 18 9 2 .115
2/27/2026 at Occidental L 5-19 25 5 5 4 0 0 0 9 0 2 0 2 1 0 0 6 18 4 0 .200
2/28/2026 Occidental L 1-17 20 1 1 1 0 0 0 2 0 1 1 1 0 1 0 3 21 5 2 .050
2/28/2026 Occidental L 7-9 36 7 10 6 6 1 1 2 0 2 0 5 1 0 1 10 27 17 2 .278
3/7/2026 Nobel University W 5-0 24 5 5 4 1 0 1 11 0 0 2 0 1 0 2 3 27 11 0 .208
3/9/2026 Curry L 3-13 26 3 7 3 2 0 1 2 0 1 0 0 1 0 0 6 21 12 4 .269
3/14/2026 Illinois Tech L 8-10 38 8 12 8 3 0 3 2 0 1 0 0 0 2 0 6 27 8 1 .316
3/14/2026 Illinois Tech L 3-9 29 3 5 2 2 0 0 3 0 1 1 1 0 0 2 8 27 17 2 .172
3/20/2026 at Simpson (CA) L 3-11 32 3 8 3 3 0 0 2 0 1 1 1 0 1 1 6 24 5 0 .250
3/21/2026 at Simpson (CA) L 5-15 28 5 9 5 4 0 0 1 0 2 1 3 0 0 0 5 19 6 3 .321
3/21/2026 at Simpson (CA) L 0-12 20 0 0 0 0 0 0 1 0 0 0 2 0 0 1 6 18 6 0 .000
3/27/2026 at Redlands L 4-14 25 4 6 2 1 0 0 4 0 1 0 1 0 0 0 5 18 4 2 .240
3/28/2026 Redlands L 3-8 32 3 6 3 3 0 1 2 0 0 0 1 0 0 0 8 27 9 3 .188
3/28/2026 Redlands L 1-12 34 1 6 1 4 1 0 1 0 0 0 0 0 0 0 7 27 15 2 .176
4/3/2026 La Verne L 1-11 24 1 4 1 0 0 0 3 0 1 0 1 0 0 0 1 21 11 2 .167
4/4/2026 at La Verne L 3-13 25 3 5 2 1 1 0 1 0 0 0 0 0 0 0 5 19 7 1 .200
4/4/2026 at La Verne L 0-15 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 18 5 3 .000
4/10/2026 at Whittier L 6-11 38 6 10 6 1 0 0 0 0 1 0 2 0 0 0 7 24 8 3 .263
4/11/2026 Whittier L 1-20 27 1 6 1 1 0 1 3 0 0 0 2 0 0 0 10 21 5 1 .222
4/11/2026 Whittier W 2-0 25 2 7 2 2 0 1 2 0 0 3 1 1 1 1 3 27 9 1 .280
4/17/2026 Pomona-Pitzer L 0-14 26 0 5 0 1 0 0 1 0 0 0 1 0 0 0 11 21 12 0 .192
4/18/2026 at Pomona-Pitzer L 3-14 24 3 3 3 1 0 0 4 0 0 0 2 1 1 0 11 18 2 0 .125
4/18/2026 at Pomona-Pitzer L 0-13 23 0 3 0 1 0 0 1 0 0 1 3 0 0 1 5 18 9 4 .130
4/24/2026 at Claremont-M-S L 4-16 28 4 10 4 4 0 0 1 0 0 0 5 0 0 1 5 18 3 1 .357
4/25/2026 Claremont-M-S L 0-17 22 0 2 0 0 0 0 3 0 2 1 1 0 0 0 9 21 2 0 .091
4/25/2026 Claremont-M-S L 0-17 21 0 2 0 1 0 0 3 0 0 0 3 0 0 2 4 21 7 1 .095
5/1/2026 Chapman L 2-3 31 2 8 2 2 0 1 1 0 0 1 1 1 1 0 4 27 6 0 .258
5/2/2026 at Chapman L 0-10 24 0 4 0 0 0 0 1 0 2 1 0 0 0 0 5 19 9 0 .167
5/2/2026 at Chapman L 2-14 27 2 5 0 0 0 0 0 0 0 0 1 1 0 0 6 18 8 0 .185
Total 111-462 1112 111 225 95 54 4 10 100 0 30 16 59 10 8 19 269 900 339 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Bethesda University L 3-14 9.0 13 14 14 2 4 4 2 1 1 0 1 1 0 1 0 14.00
1/31/2026 at Bethesda University W 5-4 9.0 9 4 3 3 5 2 1 0 3 1 4 0 1 1 0 3.00
1/31/2026 at Bethesda University W 13-4 7.0 8 4 4 2 2 2 0 0 0 0 2 0 2 1 0 5.14
2/6/2026 California Miramar L 9-11 11.0 15 11 8 3 8 5 0 0 3 0 2 0 2 2 0 6.55
2/7/2026 California Miramar L 1-8 9.0 11 8 6 4 6 2 0 0 2 2 1 0 2 3 0 6.00
2/7/2026 California Miramar L 2-12 6.0 9 12 10 7 2 3 0 0 0 0 4 0 2 4 0 15.00
2/13/2026 Kalamazoo L 4-14 7.0 14 14 13 5 6 3 2 0 1 0 2 0 2 5 0 16.71
2/14/2026 Kalamazoo L 0-10 7.0 11 10 8 6 3 2 0 0 1 0 4 0 2 6 0 10.29
2/14/2026 Kalamazoo L 0-15 8.0 14 15 8 5 5 4 0 2 1 0 6 0 2 7 0 9.00
2/20/2026 Cal Lutheran L 0-8 9.0 6 8 7 6 1 3 0 0 0 0 2 0 2 8 0 7.00
2/21/2026 at Cal Lutheran L 1-10 8.0 9 10 10 8 4 2 0 0 1 0 7 0 2 9 0 11.25
2/21/2026 at Cal Lutheran L 1-15 6.0 13 15 7 5 0 1 0 0 3 1 3 0 2 10 0 10.50
2/27/2026 at Occidental L 5-19 6.0 18 19 19 10 6 6 0 0 4 0 1 0 2 11 0 28.50
2/28/2026 Occidental L 1-17 7.0 13 17 13 10 5 3 1 0 0 0 2 0 2 12 0 16.71
2/28/2026 Occidental L 7-9 9.0 9 9 7 3 6 1 0 2 0 0 2 0 2 13 0 7.00
3/7/2026 Nobel University W 5-0 9.0 2 0 0 2 12 0 0 0 0 0 0 0 3 13 0 0.00
3/9/2026 Curry L 3-13 7.0 14 13 12 3 2 3 1 0 0 0 1 0 3 14 0 15.43
3/14/2026 Illinois Tech L 8-10 9.0 13 10 10 3 10 2 0 1 2 0 1 0 3 15 0 10.00
3/14/2026 Illinois Tech L 3-9 9.0 9 9 7 8 6 0 0 2 0 0 2 1 3 16 0 7.00
3/20/2026 at Simpson (CA) L 3-11 8.0 15 11 11 5 6 4 0 1 3 0 1 0 3 17 0 12.38
3/21/2026 at Simpson (CA) L 5-15 6.1 13 15 13 7 1 3 0 2 1 1 4 0 3 18 0 18.47
3/21/2026 at Simpson (CA) L 0-12 6.0 10 12 12 3 6 2 0 4 3 0 4 0 3 19 0 18.00
3/27/2026 at Redlands L 4-14 6.0 14 14 10 4 4 6 0 0 3 0 2 0 3 20 0 15.00
3/28/2026 Redlands L 3-8 9.0 12 8 5 4 5 4 0 2 0 0 0 0 3 21 0 5.00
3/28/2026 Redlands L 1-12 9.0 20 12 12 5 4 1 0 1 1 0 0 0 3 22 0 12.00
4/3/2026 La Verne L 1-11 7.0 8 11 8 3 3 0 1 2 0 1 4 0 3 23 0 10.29
4/4/2026 at La Verne L 3-13 6.1 15 13 10 2 1 6 1 0 1 0 5 0 3 24 0 14.21
4/4/2026 at La Verne L 0-15 6.0 9 15 13 5 3 1 0 0 3 0 6 0 3 25 0 19.50
4/10/2026 at Whittier L 6-11 8.0 12 11 10 4 4 6 0 1 2 0 5 0 3 26 0 11.25
4/11/2026 Whittier L 1-20 7.0 20 20 19 6 3 1 0 2 2 0 4 0 3 27 0 24.43
4/11/2026 Whittier W 2-0 9.0 7 0 0 4 5 1 0 0 0 0 1 0 4 27 0 0.00
4/17/2026 Pomona-Pitzer L 0-14 7.0 14 14 14 6 4 2 0 4 1 0 5 0 4 28 0 18.00
4/18/2026 at Pomona-Pitzer L 3-14 6.0 14 14 14 6 3 5 1 4 0 0 1 0 4 29 0 21.00
4/18/2026 at Pomona-Pitzer L 0-13 6.0 11 13 6 8 2 3 0 2 1 0 4 0 4 30 0 9.00
4/24/2026 at Claremont-M-S L 4-16 6.0 14 16 11 4 1 3 1 2 1 0 2 0 4 31 0 16.50
4/25/2026 Claremont-M-S L 0-17 7.0 16 17 17 8 2 1 0 3 1 1 2 0 4 32 0 21.86
4/25/2026 Claremont-M-S L 0-17 7.0 17 17 17 5 4 3 0 2 0 0 0 0 4 33 0 21.86
5/1/2026 Chapman L 2-3 9.0 7 3 3 2 12 2 0 1 0 0 2 0 4 34 0 3.00
5/2/2026 at Chapman L 0-10 6.1 11 10 10 2 1 2 1 1 1 0 1 0 4 35 0 14.21
5/2/2026 at Chapman L 2-14 6.0 14 14 14 4 2 5 0 2 2 0 0 0 4 36 0 21.00
Total 111-462 300.0 483 462 395 192 169 109 12 44 48 7 100 2 4 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 California Miramar (2/6/2026)
RUNS SCORED 13 Bethesda University (1/31/2026)
HITS 12 Illinois Tech (3/14/2026)
RBIS 9 Bethesda University (1/31/2026)
DOUBLES 6 Occidental (2/28/2026)
TRIPLES 1 California Miramar (2/6/2026); Occidental (2/28/2026); Redlands (3/28/2026); La Verne (4/4/2026)
HOME RUNS 3 Illinois Tech (3/14/2026)
WALKS 11 Nobel University (3/7/2026); Bethesda University (1/31/2026)
STRIKEOUTS 15 California Miramar (2/7/2026)
SAC HITS 1 Occidental (2/28/2026); Nobel University (3/7/2026); Curry (3/9/2026); Whittier (4/11/2026); Chapman (5/1/2026)
SAC FLIES 2 Illinois Tech (3/14/2026)
STOLEN BASES 2 Bethesda University (1/30/2026); Cal Lutheran (2/20/2026); Occidental (2/28/2026); Claremont-M-S (4/25/2026); Bethesda University (1/31/2026)
HIT BY PITCH 5 California Miramar (2/7/2026); Occidental (2/28/2026); Claremont-M-S (4/24/2026)
CAUGHT STEALING 3 Whittier (4/11/2026)
HIT INTO DP 2 Kalamazoo (2/14/2026); Nobel University (3/7/2026); Illinois Tech (3/14/2026); Claremont-M-S (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 California Miramar (2/6/2026)
RUNS ALLOWED 20 Whittier (4/11/2026)
EARNED RUNS 19 Whittier (4/11/2026); Occidental (2/27/2026)
WALKS ALLOWED 10 Occidental (2/28/2026); Occidental (2/27/2026)
STRIKEOUTS 12 Nobel University (3/7/2026); Chapman (5/1/2026)
HITS ALLOWED 20 Redlands (3/28/2026); Whittier (4/11/2026)
DOUBLES ALLOWED 6 Occidental (2/27/2026); Redlands (3/27/2026); La Verne (4/4/2026); Whittier (4/10/2026)
TRIPLES ALLOWED 2 Bethesda University (1/30/2026); Kalamazoo (2/13/2026)
HOME RUNS ALLOWED 4 Pomona-Pitzer (4/17/2026); Simpson (CA) (3/21/2026); Pomona-Pitzer (4/18/2026)
WILD PITCHES 4 Occidental (2/27/2026)
HIT BATTERS 7 Cal Lutheran (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 California Miramar (2/6/2026)
ASSISTS 17 Occidental (2/28/2026); Illinois Tech (3/14/2026)
ERRORS 5 California Miramar (2/7/2026)
PASSED BALLS 2 Bethesda University (1/31/2026)
DPS TURNED 3 Redlands (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mark Hu California Miramar (2/6/2026)
RUNS SCORED 4 Brendan Flaherty Bethesda University (1/31/2026)
HITS 3 Mark Hu; Bernhardt, Jack; Riley Foard; M. Hu California Miramar (2/6/2026); Illinois Tech (3/14/2026); Bethesda University (1/31/2026); Bethesda University (1/31/2026); Cal Lutheran (2/21/2026)
RBIS 3 Aidan Hamner; Alderete, Levi; Hu, Mark; Bernhardt, Jack California Miramar (2/6/2026); Kalamazoo (2/13/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026)
DOUBLES 2 Hu, Mark; Quinn Hartman; Riley Foard Occidental (2/28/2026); Illinois Tech (3/14/2026); Redlands (3/28/2026); Redlands (3/28/2026); Chapman (5/1/2026)
TRIPLES 1 Levi Alderete; Choudhari, Sayuj; William Minatel; Mark Hu California Miramar (2/6/2026); Occidental (2/28/2026); Redlands (3/28/2026); La Verne (4/4/2026)
HOME RUNS 2 Bernhardt, Jack Illinois Tech (3/14/2026)
WALKS 3 Hargenrader, Kailen; Jack Bernhardt Illinois Tech (3/14/2026); Bethesda University (1/31/2026)
STRIKEOUTS 4 Foard, Riley Occidental (2/28/2026)
SAC HITS 1 Minatel, William; Gabbita, Varun; Riley Foard; Varun Gabbita Occidental (2/28/2026); Nobel University (3/7/2026); Curry (3/9/2026); Whittier (4/11/2026); Chapman (5/1/2026)
SAC FLIES 1 Jack Bernhardt; Choudhari, Sayuj; Foard, Riley; Aditya Jain; William Minatel California Miramar (2/7/2026); Occidental (2/28/2026); Illinois Tech (3/14/2026); Whittier (4/11/2026); Chapman (5/1/2026)
STOLEN BASES 1 Riley Foard; Levi Alderete; Quinn Hartman Bethesda University (1/30/2026); California Miramar (2/6/2026); California Miramar (2/7/2026); California Miramar (2/7/2026); Cal Lutheran (2/20/2026)
HIT BY PITCH 1 Mark Hu; Jack Bernhardt; Levi Alderete; Quinn Hartman Bethesda University (1/30/2026); California Miramar (2/6/2026); California Miramar (2/7/2026); California Miramar (2/7/2026); Kalamazoo (2/14/2026)
CAUGHT STEALING 1 Bernhardt, Jack; Foard, Riley; Hu, Mark; Kailen Hargenrader Kalamazoo (2/13/2026); Occidental (2/28/2026); Nobel University (3/7/2026); Illinois Tech (3/14/2026); Whittier (4/11/2026)
HIT INTO DP 1 Brendan Flaherty; Aditya Jain; Alderete, Jacob; William Minatel California Miramar (2/6/2026); California Miramar (2/7/2026); Kalamazoo (2/13/2026); Kalamazoo (2/14/2026); Kalamazoo (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Flaherty, Brendan; Brendan Flaherty Nobel University (3/7/2026); Whittier (4/11/2026); Chapman (5/1/2026)
RUNS ALLOWED 11 Arjun Pradhan; Brendan Flaherty Pomona-Pitzer (4/17/2026); Claremont-M-S (4/25/2026)
EARNED RUNS 11 Arjun Pradhan; Brendan Flaherty Pomona-Pitzer (4/17/2026); Claremont-M-S (4/25/2026)
WALKS ALLOWED 5 Brendan Flaherty Pomona-Pitzer (4/18/2026)
STRIKEOUTS 12 Flaherty, Brendan; Brendan Flaherty Nobel University (3/7/2026); Chapman (5/1/2026)
HITS ALLOWED 11 Lucas Favretto; Brendan Flaherty; Jacob Alderete Redlands (3/28/2026); Claremont-M-S (4/25/2026); Chapman (5/2/2026)
DOUBLES ALLOWED 5 Brendan Flaherty; Arjun Pradhan Redlands (3/27/2026); Whittier (4/10/2026)
